Private School Buffer (300 ft.)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://cos-data.seattle.gov/resource/tk7e-hrbj |
| Author | Allen Grissom |
| Last Updated | July 22, 2025, 19:45 (UTC) |
| Created | July 22, 2025, 19:45 (UTC) |
| Contact Email | mailto:mapgis.mapgis@seattle.gov |
| Contact Name | Transportation_SeattleCityGIS |
| Geographic Coverage | -122.3967,47.4998,-122.2652,47.7715 |
| Homepage | https://data-seattlecitygis.opendata.arcgis.com/maps/SeattleCityGIS::private-school-buffer-300-ft- |
| Issued | 2022-04-07T17:13:54.000Z |
| Last Update | 2024-10-22T22:21:02.000Z |
| License | |
| Public Access Level | public |
| Publisher | City of Seattle ArcGIS Online |
| Theme | geospatial |
| Unique Identifier | https://www.arcgis.com/home/item.html?id=da1922d1fddf437382fd224692a4a566 |
| harvest_object_id | 4035cc4f-ea36-4270-932e-f59e20f2dc1e |
| harvest_source_id | 5365fd4f-4dee-4a64-8b1c-c2025205baa9 |
| harvest_source_title | seattle |