Private School Buffer (300 ft.)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://cos-data.seattle.gov/resource/rwu5-ib7b |
| Author | Allen Grissom |
| Last Updated | July 22, 2025, 19:44 (UTC) |
| Created | July 22, 2025, 19:44 (UTC) |
| Contact Email | mailto:mapgis.mapgis@seattle.gov |
| Contact Name | Transportation_SeattleCityGIS |
| Geographic Coverage | -122.3967,47.4998,-122.2652,47.7715 |
| Homepage | https://data-seattlecitygis.opendata.arcgis.com/datasets/SeattleCityGIS::private-school-buffer-300-ft--1 |
| Issued | 2022-04-07T17:13:54.000Z |
| Last Update | 2022-04-07T17:19:07.783Z |
| License | |
| Public Access Level | public |
| Publisher | City of Seattle ArcGIS Online |
| Theme | geospatial |
| Unique Identifier | https://www.arcgis.com/home/item.html?id=da1922d1fddf437382fd224692a4a566&sublayer=0 |
| harvest_object_id | f0bea9aa-1b5d-4908-afb7-d400b51974d7 |
| harvest_source_id | 5365fd4f-4dee-4a64-8b1c-c2025205baa9 |
| harvest_source_title | seattle |