Impact of CAF on Human Resource Management and People (ŠTUDIJA)
Data and Resources
-
Ministrstvo za javno upravo - spletna stran Model CAFHTML
Ministrstvo za javno upravo - spletna stran Model CAF
-
KDZHTML
KDZ
-
MJU 20210923_survey-impact-CAF-final-Report.pdfPDF
Survey-impact-CAF-final-Report
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 16, 2026, 12:15 (UTC) |
| Created | March 16, 2026, 12:15 (UTC) |
| bulk_download | false |
| contact-email | gp.mju@gov.si |
| contact-name | MINISTRSTVO ZA JAVNO UPRAVO |
| contact-phone | 00386 1 478 8330 |
| dostopnost_zbirke | Na voljo je spletni vpogled v podatke |
| foi-email | gp.mju@gov.si |
| foi-name | Ministrstvo za javno upravo |
| foi-phone | 00386 1 478 8330 |
| geographic_coverage | Slovenija |
| harvest_object_id | 3d3f1400-39a4-4f04-ace9-4fb5c9bf571b |
| harvest_source_id | 89df285c-3774-4fe3-82cb-425e0788ce33 |
| harvest_source_title | Slovenija |
| high_value_data | false |
| jezik_zbirke | Angleščina |
| licence | / |
| municipal | false |
| naziv_zakona | Ni naziva |
| naziv_zakona_lep_izpis | Ni naziva |
| notification_recipient | oba |
| opsi_tip | 1 |
| opsi_tip_naziv | Državni organi |
| podrocje | Javni sektor |
| pogoji_licence | / |
| pogoji_licence_cena | / |
| pogostost_osvezevanja | |
| povezanost_desc | Ni povezave |
| sop_stevilka | / ŠTUDIJA |
| temporal_coverage-from | |
| temporal_coverage-to | |
| unpublished | false |
| vrsta_pravne_podlage | / ŠTUDIJA |