﻿_id	ABMSCertified	AcceptedPaymentMethods	ACGMEAccreditation	ActiveCredentialOtherState	AmericanIndianAlaskaNativeRace	AnnualWeeksWorked	AOAAccreditation	AOACertified	AsianRace	AudiologyAssistantEducation	AudiologyAssistantRatio	AudiologyAssistantUse	AverageClientCaseload	BirthYear	BoardCertificationOrganization	BoardSpecialtyCertifications	CollaborativeDrugTherapyAgreementCount	CommunicateOtherLanguage	CommunicationElectronic	CommunicationInPerson	CommunicationOther	CommunicationTelephone	CommunicationVideoconference	CredentialType	DateCreated	DelegationAgreements	DentalHygieneSupervisionType	DepartmentSocialMediaInformation	DirectPatientCareBilling	EducationalPrograms	EducationalProgramsNonProfession	Ethnicity	FellowshipResidencyTraining	FourthPracticeCity	FourthPracticeState	FourthPracticeStreetAddress1	FourthPracticeStreetAddress2	FourthPracticeZip	HighestEducationLocation	HighestEducationOnline	HighestEducationYear	InitialCredentialYear	ManipulativeTherapyHours	MoreThanTwoPracticeLocations	NativeHawaiianPacificIslanderRace	NCCPACertification	NCCPACertificationYear	NonCancerOpiods_DO	NonCancerOpiods_DOPA	NontraditionalMedicine	NontraditionalMedicineType	NotPracticeReason	NumberDentistsPrimaryLocation	NumberDentistsSecondaryLocation	NumberHygienstsPrimaryLocation	NumberHygienstsSecondaryLocation	NumberYearsPracticeWashington	NumberYearsPrimaryPracticeLocation	OfficeBasedSurgery	OsteopathicManipulativeTherapy	OsteopathicPrinciples	OtherBoardCertification	OwnerLocumTenens	PaidHoursAdministration	PaidHoursEducation	PaidHoursOther	PaidHoursPatientCareInState	PaidHoursPatientCareOutState	PaidHoursResearch	PAManipulativeTherapy	PAManipulativeTherapyHours	PAOsteopathicPrinciples	PharmacistInternType	PhysicianDegreeLocation	PhysicianDegreeYear	PointofCareTestingCount	PracticeSettingMedicalFocus	PrimaryClinicalSupervisor	PrimaryPracticeArea	PrimaryPracticeCity	PrimaryPracticeSetting	PrimaryPracticeState	PrimaryPracticeStreetAddress1	PrimaryPracticeStreetAddress2	PrimaryPracticeZip	ProfessionalCertifications_CDP	ProfessionalCertifications_MAHC	ProfessionalCertifications_MHC_MHCA_OT	ProfessionalCertifications_OT	ProfessionalCertifications_PODI	ProfessionalCertifications_RESP	ProfessionalCertifications_SWA_SWAA_SWI_SWIA	ProfessionalCertifications_VET	ProfessionalSocialMediaUse	PursuingAdditionalEducation	Race	RemoteSitePractice	ResidenceZipCode	ResidencyProgram	ResidencyProgramArea	RestorativeServices	SecondaryPracticeArea	SecondaryPracticeCity	SecondaryPracticeSetting	SecondaryPracticeState	SecondaryPracticeStreetAddress1	SecondaryPracticeStreetAddress2	SecondaryPracticeZip	Sex	SocialMediaUses	SpeechLanguagePathologyAssistantRatio	SpeechLanguagePathologyAssistantUse	SupervisePA	TelemedicineProvider	TelemedicineProviderWashington	ThirdPracticeCity	ThirdPracticeState	ThirdPracticeStreetAddress1	ThirdPracticeStreetAddress2	ThirdPracticeZip	UnspervisedPracticeLocationType	VolunteerHoursAdministration	VolunteerHoursEducation	VolunteerHoursOther	VolunteerHoursPatientCareInState	VolunteerHoursPatientOutState	VolunteerHoursResearch	WorkStatus	PrimaryPracticeLocation
1				true										1978				true						Orthotist License	03/30/2017 12:51:00 PM					Bachelor Degree									Washington State	false	2002	2004																3						5			35												Pediatric	Spokane	Hospital	WA	911 W 5th Ave		99204													99203											Male																			true	POINT (-117.425629728 47.6512299)
2				true		50								1962				false						Orthotist License	04/27/2017 01:59:00 PM					Bachelor Degree		No							Washington State	false	1989																18	1						20			20												General Practice	Tacoma	Ambulatory/Outpatient	WA	1901 S Cedar St	Ste101	98405											White		98516											Male																			true	POINT (-122.47532297 47.242239)
3				true		45								1958				false						Orthotist License	06/08/2017 10:41:00 PM					Master Degree		No							Another U.S. State	false	1995	1982															1	1						0	40		0	0	0										Lower Extremity	Seattle	Education/Research	WA	1959 NE Pacific St., BB805C, Box 356490		981956490											White		98012											Female																			true	POINT (-122.308881004 47.650129985)
4				false		51								1984				false						Orthotist License	08/31/2017 08:32:00 AM					Bachelor Degree,Certificate		No							Another U.S. State	false	2012	2015															6	3						6	1	3	28	6											Lower Extremity	Longview	Ambulatory/Outpatient	WA	1516 Hudson St, Suite 105		98632											White		98632											Female																			true	POINT (-122.938107039 46.137507011)
5				false		50								1987				false						Orthotist License	08/31/2017 06:33:00 PM					Bachelor Degree,Certificate		No							Another U.S. State	false	2011	2014		false													3	1									40												General Practice	Seattle	Hospital	WA	1600 E. Jefferson	Ste 402	98122											White		98042					Seattle		WA	601 Broadway	Ste 140	98122	Male																			true	POINT (-122.311007996 47.606472004)
6				true		48								1982				false						Orthotist License	09/11/2017 10:34:00 AM					Bachelor Degree		No							Washington State	false	2006	2007		false													10	10						3	1		24												General Practice	Seattle	Ambulatory/Outpatient	WA	Center for Prosthetics Orthotics	411 12th Ave Ste 200	98122													98019					Bellevue		WA	Center for Prosthetics Orthotics	1231 116th Ave NE Ste 725	98004	Female													3			3			true	POINT (-122.316997 47.605555)
7				false		49								1976				false						Orthotist License	09/18/2017 04:46:00 PM					Bachelor Degree		No							Washington State	false	2005	2006		false													10	10									40												General Practice	Vancouver	Ambulatory/Outpatient	WA	505 NE 87th Ave	Suite LL10	98664											White		98683					Vancouver		WA	2621 NE 134th St	Suite 120	98686	Male																			true	POINT (-122.582964964 45.625224242)
8				false		52								1974				false						Orthotist License	10/02/2017 09:06:00 AM					Bachelor Degree									Another U.S. State	false	2001	2001															16	3						10			40												General Practice	Anacortes	Ambulatory/Outpatient	WA	2801 Commercial Ave	Suite 5	98221													98221											Female																			true	POINT (-122.612277988 48.499424019)
9				false		43			Japanese					1974				false						Orthotist License	10/18/2017 09:58:00 PM					Bachelor Degree		No							Washington State	false	1998	2001		true													17	17						5			40												Pediatric	Seattle	Hospital	WA	4800 Sand Point Way NE	OA.6.227	98105											Asian		98178					Seattle		WA	4575 Sand Point Way NE	Suite 106	98105	Male																			true	POINT (-122.281859006 47.662388979)
10				true		52								1988				false						Orthotist License	05/29/2018 02:04:00 PM					Bachelor Degree		No							Washington State	false	2010	2011															2	2						10			35												General Practice	Silverdale	Ambulatory/Outpatient	WA	9611 Mickleberry Rd NW	Suite A	98383											White		98312											Female																			true	POINT (-122.683361975 47.65084999)
11				false		50												true						Orthotist License	07/19/2018 10:41:00 AM					Bachelor Degree		No							Washington State	false	2009	2010		false													8	5									40												Lower Extremity	Edmonds	Ambulatory/Outpatient	WA	7631 212th ST SW suite 102A		98026											White		98115					Everett		WA	1300 44th ST SE		98203	Male																			true	POINT (-122.336749994 47.807533996)
12				false		50								1985				false						Orthotist License	09/07/2018 04:04:00 PM					Bachelor Degree,Certificate		No							Washington State	false	2008	2011															7	7						5			40												General Practice	Richland	Ambulatory/Outpatient	WA	949 Stevens Drive		99352											White		99354											Male																			true	POINT (-119.28344001 46.279611996)
13				false		0			Japanese					1974				false						Orthotist License	10/13/2018 03:23:00 PM					Bachelor Degree		No							Washington State	false	1998	2001		false													17	17						5			35												Pediatric	Seattle	Hospital	WA	Seattle Children's Hospital	4800 Sand Point Way NE	98105											Asian		98178					Federal Way		WA	Seattle Children's Hospital South Clinic	34920 Enchanted Parkway South	98003	Male																			true	POINT (-122.281854 47.662478)
14				false		48								1985				false						Midwife License	01/26/2017 09:39:00 AM					Apprenticeship Program		No							Another U.S. State	true	2013	2004															3	3						7			30													Port Townsend	Client's Homes	WA	203 Pocket Lane		98368											White		98368											Female					false														true	POINT (-122.876815823 48.082266925)
15				false		32								1974				true						Midwife License	01/26/2017 07:39:00 PM					MEAC Accredited School		No							Another U.S. State	true	2015	2016		true													1	1						1	2		30	0	1												Client's Homes		HOME													White		98405					PUYALLUP		WA	12815 CANYON ROAD EAST UNIT L		98373	Female					false								1	1		3		1	true	POINT (-96.522401 39.841548)
16				false		52								1968				false						Midwife License	08/30/2017 09:41:00 PM					MEAC Accredited School		No							Washington State	false	2005	2005															10	5							40		8													Seattle	Birthing Center	WA	1500 Eastlake Ave E		98102											White		98155											Female					false														true	POINT (-122.325695018 47.632418982)
17				false		44								1987				true						Midwife License	09/02/2017 10:50:00 AM					MEAC Accredited School		No							Washington State	false	2016	2017															0.5	0.5						20			10													Seattle	Clinic or Office	WA	4010 Stone Way N	Suite 300	98103											White		98102											Female					false									2	6				true	POINT (-122.342090021 47.655757008)
18				false		40								1963				true						Midwife License	06/12/2018 06:18:00 PM					MEAC Accredited School		No							Washington State	false	1993	1993															25	22						25			8													Kirkland	Birthing Center	WA	13128 Totem Lake Blvd NE,Ste 101		98034											White		98077											Female					false														true	POINT (-122.185882024 47.717953998)
19				true		50								1966				false						Optician Dispensing License	02/23/2017 04:32:00 PM					Apprenticeship Program		No							Washington State	false	1987	1994															30	12						0	0	0	45	0	0											Seattle	Other	WA	2515 SW Trenton St Ste 201		98106											White		98116											Female													0	0	0	0	0	0	true	POINT (-122.365325998 47.524314014)
20				true		48								1958				false						Optician Dispensing License	03/07/2017 06:44:00 AM					Associate Degree - Opticianry		No							Washington State	false	1984	1984															33	13						10			35													SHORELINE	Other	WA	1175 N 205TH		98133											White		98012											Male																0			true	POINT (-122.344898964 47.775023988)
21				false		50								1971				false						Optician Dispensing License	03/16/2017 10:46:00 AM					Apprenticeship Program,Certificate - Dispensing Optician		No							Washington State	true	2011	2011															5	5						10			30													Olympia	Independent Optometry Clinic	WA	1510 Cooper Point Rd SW	Suite 110	98502											White		98579											Female																			true	POINT (-122.937357027 47.034690002)
22				false		0								1966				false						Dental Hygiene License	01/29/2018 06:08:00 PM					Bachelor Degree Dental Hygiene		No							Another U.S. State	false	1989	1989										I'm not practicing and am not seeking work in this profession.					14																																						false	White		98391											Female																			false	
23				false		14			Korean					1985				true						Optician Dispensing License	04/13/2017 10:44:00 AM					Apprenticeship Program,Certificate - Dispensing Optician,Associate Degree - Opticianry		No							Another U.S. State	true	2016	2017															1	8								28	10													Lynnwood	Sales/Product Representative	WA	2701 184th St SW		98275											Asian		98275											Female																			true	POINT (-122.269896018 47.832424016)
24				true		49								1956				false						Optician Dispensing License	04/17/2017 02:32:00 PM					Apprenticeship Program,Certificate - Dispensing Optician,Associate Degree - Opticianry		No							Washington State	false	2016	2016															8	8									35													Spokane	Other	WA	5601 E Sprague		99212											White		99223											Female																			true	POINT (-117.333660972 47.658627014)
25				false																				Speech Language Pathologist License	10/05/2020 10:05:00 AM																	2007																																																																																						true	
26				false		54								1977				false						Optician Dispensing License	05/09/2017 05:33:00 PM					Apprenticeship Program		No							Washington State	false																	14	2						0	0	0	40	0	0											Kennewick	Independent Optometry Clinic	WA	3700 W Clearwater Ave		99336											White		99337											Female													0	0	0	0	0	0	true	POINT (-119.171093003 46.212674997)
27				false		48								1967				false						Optician Dispensing License	05/30/2017 11:10:00 AM					Associate Degree - Opticianry		No							Washington State	false	1985	1987															29	9						8	12		28	0												Silverdale	Optician Shop	WA	3260 N.W. Mount Vintage Way		98383											White		98367											Male																			true	POINT (-122.696873016 47.659540012)
28				false		50								1962				false						Optician Dispensing License	06/12/2017 09:07:00 AM					Apprenticeship Program,Certificate - Dispensing Optician		No							Washington State	false	1987	1987		false													30	1									40													Everett	Independent Optometry Clinic	WA	3901 Hoyt Ave		98201											White		98270					Everett		WA	3802 Colby Ave		98201	Female																			true	POINT (-122.208884983 47.965594981)
29				false		0			Asian Indian					1979				false						Optician Dispensing License	06/25/2017 08:23:00 PM					Apprenticeship Program,Certificate - Dispensing Optician		No							Washington State	false	2010	2010															7	3						10	1		30		2											Bellingham	Independent Optometry Clinic	WA	2520 James St		98225											Asian		98226											Male																			true	POINT (-122.464550465 48.763570226)
30				false		49								1975				false						Optician Dispensing License	07/13/2017 03:22:00 PM					Certificate - Dispensing Optician		No								false		2006															22	7									40													Vancouver	Other	WA	12607 SE Mill Plain Blvd.		98684											White		98607											Female																			true	POINT (-122.542007632 45.618555851)
31				false		52								1973				false						Optician Dispensing License	07/17/2017 09:42:00 AM					Apprenticeship Program,Certificate - Dispensing Optician		No							Washington State	false	2001	2001															16	16						5			40													Union Gap	Optician Shop	WA	2310 Longfibre Rd		98903											White		98902											Male																			true	POINT (-120.500711035 46.562106985)
32				true		0								1959				false						Optician Dispensing License	07/25/2017 06:55:00 AM					Apprenticeship Program,Certificate - Dispensing Optician									Washington State	false	1999	1999															16	3																						Buford	Chain Optometry Clinic	GA	1550 Mall Of Ga Blvd		30519											White		30517											Female																			true	POINT (-83.943961 34.090945)
33				false		0																		Optician Dispensing License	08/01/2017 05:51:00 PM					Associate Degree - Opticianry									Washington State	false	1982	1983															35	30									40													Seattle	Optician Shop	WA	1410 4th Ave		98101													98052											Male																			true	POINT (-122.335840945 47.609380457)
34				false		39								1962				false						Optician Dispensing License	08/06/2017 03:16:00 PM					Apprenticeship Program,Certificate - Dispensing Optician		No							Washington State	true	2017	1998															17	2									40													Seattle	Other	WA	10330 Meridian Ave N #370		98133											White		98178											Female																			true	POINT (-122.332548984 47.704580001)
35				false		51								1979				false						Optician Dispensing License	09/13/2017 11:00:00 AM					Certificate - Dispensing Optician,Associate Degree - Opticianry		No							Another U.S. State	false	2002	1979															3	1									40													gig harbor	Independent Optometry Clinic	WA	4700 pt fosdick dr nw suite 112		98335											White		98329											Female																			true	POINT (-122.581237034 47.300529018)
36				false		50								1974				false						Optician Dispensing License	09/21/2017 12:25:00 PM					Apprenticeship Program,Certificate - Dispensing Optician		No							Washington State	true	2007	2007															18	18									40													Longview	Other	WA	600 Triangle Center Suite 400		98632											White		98632											Female																			true	POINT (-122.931259024 46.145586998)
37				false		48								1968				false						Optician Dispensing License	10/05/2017 11:56:00 AM					Certificate - Dispensing Optician		No							Another U.S. State	false	2011	2011															0	10										40												Salem	Other	OR	2400 Lancaster Dr NE		97305											White		97306											Female																			true	POINT (-122.982756432 44.957078139)
38				false		50			Chinese,Filipino					1986				false						Optician Dispensing License	10/10/2017 03:16:00 PM					Certificate - Dispensing Optician		No							Another U.S. State	true	2004	2017															7	7									40													Bellevue	Independent Optometry Clinic	WA	10220 NE 8th Street		98004											Asian		98036											Female																			true	POINT (-122.203865984 47.617830992)
39				false		50								1954				false						Optician Dispensing License	10/15/2017 03:22:00 PM					Apprenticeship Program,Certificate - Dispensing Optician									Washington State	false																	9	9									24													Everett	Chain Optometry Clinic	WA	10200 19th Ave SE		98208											White		98292											Female																			true	POINT (-122.210125002 47.903570993)
40				false		25								1972				false						Optician Dispensing License	11/28/2017 03:53:00 PM					Apprenticeship Program,Certificate - Dispensing Optician		No							Another U.S. State	true	1996	1996										I'm not practicing, but am seeking work in this profession.					27																																							White		98418											Male																			false	
41				false		50			Filipino,Japanese					1956				true						Optician Dispensing License	12/02/2017 01:57:00 PM					Certificate - Dispensing Optician		No							Washington State	true	1980	1980															37	1									40													Bellevue	Independent Optometry Clinic	WA	1837 156th Ave NE, Suite 201		98007											Asian		98038											Female																			true	POINT (-122.133045021 47.627113991)
42				false										1973				false						Optician Dispensing License	12/29/2017 06:53:00 PM					Certificate - Dispensing Optician		No							Another U.S. State	false	1999	2010																7																						vancouver	Optician Shop	WA	8101 ne parkway dr		98662											White		98662											Female																			true	POINT (-122.589682053 45.654973041)
43				false		0								1964				false						Optician Dispensing License	01/09/2018 08:52:00 PM					Certificate - Dispensing Optician		No							Washington State	false	1990	1990															8	1																						Belllingham		WA	1633 Birchwood Ave #105		98226											White		98248											Male																			true	POINT (-122.49424453 48.774158623)
44				false		51								1985				false						Optician Dispensing License	02/12/2018 11:41:00 AM					Apprenticeship Program,Certificate - Dispensing Optician		No							Washington State	false	2014	2014		true													10	3																						Vancouver	Other	WA	Kaiser Permanante	7101 NE 137th Ave	98682											White		98682					Portland		OR	Kaiser Permanante	3600 N Interstate Ave	97227	Male																			true	POINT (-122.5312177 45.6734532)
45				false		60								1980				false						Nursing Assistant Certification	01/31/2017 07:44:00 AM							No							Washington State	false	2002	2002															15	14																						Colville	Hospital	WA	982 E Columbia Ave		99114											White		99114											Female																			true	POINT (-117.892092028 48.540650997)
46				false	Quinault	50								1975				false						Optician Dispensing License	03/08/2018 09:48:00 AM					Apprenticeship Program,Certificate - Dispensing Optician		No							Washington State	false	2009	2009															15	0									40													aberdeen	Optician Shop	WA	1718 sumner ave		98520											Black African American,American Indian or Alaska Native		98520											Male																			true	POINT (-123.83706347 46.976102136)
47				false		50			Korean					1985				true						Optician Dispensing License	03/17/2018 01:08:00 AM					Certificate - Dispensing Optician,Associate Degree - Opticianry		No							Another U.S. State	true	2016	2017															1	1									40													Lynnwood	Chain Optometry Clinic	WA	2701 184th St. Sw		98037											Asian		98275											Female																			true	POINT (-122.269896018 47.832424016)
48				false		48								1963				false						Optician Dispensing License	03/19/2018 07:31:00 AM					Associate Degree - Opticianry		No							Washington State	false	1988	1988															30	30						1			12													Renton	Independent Optometry Clinic	WA	225 Logan Ave S		98057											White		98042											Female																			true	POINT (-122.209834988 47.480576992)
49				false		50								1983				false						Optician Dispensing License	03/21/2018 10:45:00 PM					Apprenticeship Program,Certificate - Dispensing Optician									Washington State	true	2008	2008										I'm not practicing and am not seeking work in this profession.					13																																									98406											Female																			false	
50				false		50								1964				false						Optician Dispensing License	05/09/2018 09:13:00 AM					Apprenticeship Program,Certificate - Dispensing Optician		No							Washington State	false	2006	2006															12	14						0	0	0	40	0	0											Portland	Other	OR	3600 N Interstate Ave		97227											White		97217											Male																			true	POINT (-122.680381035 45.548369985)
51				false		46								1978				false						Optician Dispensing License	06/07/2018 10:48:00 AM					Associate Degree - Opticianry		No							Washington State	false	2007	2007															18	2									40													federal way	Optician Shop	WA	301 s 320th st		98003											White		98354											Female																			true	POINT (-122.331652037 47.314176013)
52				false		50								1955				false						Optician Dispensing License	07/01/2018 09:51:00 PM					Apprenticeship Program,Certificate - Dispensing Optician		No							Washington State	false	2011	2011															7	1						5	5		30													spanaway	Optician Shop	WA	20307 mountain hwy e		98387											White		98408											Female																			true	POINT (-122.419418023 47.073965001)
53				false		0								1976				false						Optician Dispensing License	08/08/2018 03:31:00 PM					Associate Degree - Opticianry		No							Washington State	false	2000	2002															20	18						24			16													Seattle	Other	WA	1101 Madison St  #600		98104											White		98059											Male																			true	POINT (-122.324272023 47.609200984)
54				false		50								1979				false						Optician Dispensing License	09/11/2018 11:35:00 AM					Apprenticeship Program									Washington State	false	2016	2016															10	10						5			40													Everett	Independent Optometry Clinic	WA	620 SE Everett Mall Way #320		98208													98037											Female																			true	POINT (-122.224366023 47.908143992)
55				false		51								1985				true						Optician Dispensing License	09/18/2018 07:43:00 PM					Apprenticeship Program,Certificate - Dispensing Optician		Other							Washington State	false	2011	2011															11	6									40													Pasco	Independent Optometry Clinic	WA	7001 Burden Blvd		99301											White		99301											Female														10					true	POINT (-119.181816978 46.271075991)
56				false		48			Cambodian					1976				true						Optician Dispensing License	10/01/2018 02:31:00 PM					Associate Degree - Opticianry		No							Another U.S. State	false	1997	1997																18						2	2			40												Portland	Other	OR	19500 Southeast Stark Street		97233											Asian		97015											Male																			true	POINT (-122.461893988 45.51742601)
57				false		48																		Optician Dispensing License	10/03/2018 04:05:00 PM					Apprenticeship Program,Certificate - Dispensing Optician		No							Another U.S. State	false	2016	2016															2	2									40													Everett	Optician Shop	WA	10200 19th Ave SE		98208											White																																true	POINT (-122.210125002 47.903570993)
58				true		12								1980				false						Optician Dispensing License	10/10/2018 12:41:00 PM					Apprenticeship Program,Certificate - Dispensing Optician		No							Washington State	false	2010	2010															18	1									40													Walla Walla	Independent Optometry Clinic	WA	208 N 2nd Ave		99362											White		99354											Female																			true	POINT (-118.340888041 46.069081009)
59				false		50								1980				true						Optician Dispensing License	10/19/2018 02:24:00 PM					Apprenticeship Program,Certificate - Dispensing Optician									Washington State	true		2010		false													16	16																							Optician Shop		HOME															98383					Silverdale		WA	10000 Mckelberry RD NW		98311	Female																			true	POINT (-96.522401 39.841548)
60				false		50			Chinese,Filipino					1986				false						Optician Dispensing License	10/22/2018 08:54:00 PM					Certificate - Dispensing Optician		No							Another U.S. State	true	2005	2017		false													8	0.5									40													Mill Creek	Independent Optometry Clinic	WA	16708 Bothell Everett Hwy Suite 103		98012											Asian		98037					Bellevue		WA	10220 NE 8th St		98004	Female																			true	POINT (-122.216839996 47.846274985)
61				false		51								1983				false						Optician Dispensing License	10/26/2018 08:56:00 AM					Apprenticeship Program,Associate Degree - Opticianry									Washington State	false	2013	2013															10	3									40													Tacoma	Other	WA	3602 South 19th Street		98405													98445											Female																			true	POINT (-122.483943003 47.242508017)
62				false		50								1985				false						Optician Dispensing License	10/31/2018 12:43:00 PM					Certificate - Dispensing Optician,Associate Degree - Opticianry		No							Washington State	false	2013	2013															5	3									40													Seattle	Optician Shop	WA	Warby Parker	2619 NE University Village st	98105											White		98125											Female																			true	POINT (-122.2991641 47.662118)
63				true		48								1958				false						Prosthetist License	06/08/2017 10:50:00 PM					Master Degree		No							Another U.S. State	false	1995	1981															1	1						0	40	0	0	0	0										Lower Extremity	Seattle	Education/Research	WA	1959 NE Pacific St., BB805C, Box 356490		981956490											White		98012											Female																			true	POINT (-122.308881004 47.650129985)
64				false		51								1984				false						Prosthetist License	08/31/2017 08:36:00 AM					Bachelor Degree,Certificate		No							Another U.S. State	false	2013	2015															6	3						6	1	3	28	6											Lower Extremity	Longview	Ambulatory/Outpatient	WA	1516 Hudson St, Suite 105		98632											White		98632											Female																			true	POINT (-122.938107039 46.137507011)
65				true		48								1982				false						Prosthetist License	09/11/2017 10:43:00 AM					Bachelor Degree		No							Washington State	false	2006	2008		false													9	10						3	1		24												General Practice	Seattle	Ambulatory/Outpatient	WA	Center for Prosthetics Orthotics	411 12th Ave Ste 200	98122											White		98019					Bellevue		WA	Center for Prosthetics Orthotics	1231 116th Ave NE, Ste 725	98004	Female													3			3			true	POINT (-122.316997 47.605555)
66				false		50								1960				false						Prosthetist License	02/28/2018 11:11:00 AM					Certificate		No							Another U.S. State	false	1986	1991															16	4						0	0	0	40	0	0										General Practice	RICHLAND	Ambulatory/Outpatient	WA	949 STEVENS DRV		99352											White		99337											Male													0	0	0	0	0	0	true	POINT (-119.28344001 46.279611996)
67				true		50								1957				false						Respiratory Care Practitioner License	01/30/2017 08:21:00 PM					Certificate Respiratory Therapy,Associate Degree Respiratory Therapy		No							Another U.S. State	false	1985	1983		false													2	2									24												Pulmonary/Cardiac Rehab	Vancouver	Ambulatory Care/Outpatient	WA	2121 NE139th St	Suite 410	98686						Registered Respiratory Therapist,Certified Respiratory Therapist,Other related credentials					White		97219					Vancouver		WA	2211 NE 139th St		98686	Female																			true	POINT (-122.650974584 45.721762699)
68				false		50								1982				false						Respiratory Care Practitioner License	02/01/2017 09:39:00 AM					Associate Degree Respiratory Therapy		Mexican, Mexican American, Chicano/a							Another U.S. State	false	2014	2014															3	2									40												Pulmonary Diagnostics	SEATTLE	Ambulatory Care/Outpatient	WA	1100 NINTH AVE		98111						Registered Respiratory Therapist					White		98366											Female																			true	POINT (-122.327868027 47.609497997)
69				false		30								1956				false						Respiratory Care Practitioner License	02/07/2017 10:15:00 AM					Associate Degree Respiratory Therapy,Bachelor Degree Respiratory Therapy		No							Another U.S. State	false	2013	2006										I'm not practicing, but am seeking work in this profession.					10																																		Registered Respiratory Therapist,Other related credentials					White		98930											Female																			false	
70				false		12								1960				false						Respiratory Care Practitioner License	02/07/2017 12:39:00 PM					Certificate Respiratory Therapy									Another U.S. State	true	1985	1990															30	10							40														Research/Education	Tacoma	Education/Research	WA	Tacoma Community College	6501 So. 19th St	98466						Registered Respiratory Therapist,Certified Respiratory Therapist					White		98387											Female																			true	POINT (-122.521423 47.247129)
71				false		50								1988				false						Respiratory Care Practitioner License	02/12/2017 05:11:00 PM					Certificate Respiratory Therapy,Associate Degree Respiratory Therapy		No							Another U.S. State	false	2014	2014															3	3									36												Adult Critical Care	Wenatchee	Hospital Inpatient	WA	1201 S. Miller St		98801						Registered Respiratory Therapist,Certified Respiratory Therapist					White		98847											Female																			true	POINT (-120.320887026 47.406595004)
72				false																				Nursing Assistant Certification	10/04/2019 07:50:00 PM																	2014																																																																																						true	
73				false		49								1975				false						Respiratory Care Practitioner License	02/07/2017 05:43:00 PM					Associate Degree Respiratory Therapy		No							Washington State	false	2006	2006															10	10						10	10		30												Other	auburn	Home Care	WA	1801 West Valley Hwy N	suite 103	98001						Certified Respiratory Therapist					White		98372											Male																			true	POINT (-122.250588975 47.325267995)
74				true		52								1987				false						Respiratory Care Practitioner License	02/18/2017 08:20:00 PM					Associate Degree Respiratory Therapy		No							Another U.S. State	false	2011	2011															2	5										40											Respiratory Care Industrial Sales/Clinical Support	Las Vegas	Home Care	NV	4135 N. Rancho Dr.		89130						Registered Respiratory Therapist					White		89032											Male																			true	POINT (-115.230108963 36.234759011)
75				true		0								1956				false						Respiratory Care Practitioner License	02/21/2017 05:31:00 PM					Certificate Respiratory Therapy,Associate Degree Respiratory Therapy									Another U.S. State	false	1994	1991										I'm not practicing, but am seeking work in this profession.					1																																		Registered Respiratory Therapist					White		92844											Male																			false	
76				false		25								1987				false						Respiratory Care Practitioner License	02/25/2017 02:19:00 PM					Bachelor Degree Respiratory Therapy		No							Another U.S. State	false	2015	2016															1	1									36												Perinatal/Pediatrics	Seattle	Hospital Inpatient	WA	4800 Sand Point Way NE		98105						Registered Respiratory Therapist					White		98115											Male																			true	POINT (-122.281859006 47.662388979)
77				false		48								1962				false						Respiratory Care Practitioner License	03/02/2017 01:44:00 PM					Certificate Respiratory Therapy		No							Another U.S. State	false	1984	1985															18	18									36												Adult Critical Care		Hospital Inpatient		HOME								Registered Respiratory Therapist					White		98201											Male																			true	POINT (-96.522401 39.841548)
78				true		49								1956				false						Respiratory Care Practitioner License	03/06/2017 08:24:00 AM					Associate Degree Respiratory Therapy		No							Another U.S. State	false	1977	1988		true													30	30						5	5		30	5											Sleep Disorders		Home Care		HOME								Registered Respiratory Therapist,Other related credentials					White		99336								HOME			Male																			true	POINT (-96.522401 39.841548)
79				false		48								1992				false						Respiratory Care Practitioner License	03/08/2017 12:36:00 PM					Associate Degree Respiratory Therapy		No							Washington State	false	2012	2014															2	1						0	32	0	0	0	0										Perinatal/Pediatrics	Bothell	Home Care	WA	2525 220th Street SE		98021						Registered Respiratory Therapist,Certified Respiratory Therapist					White		98012											Female													0	0	0	0	0	0	true	POINT (-122.19920003 47.800096021)
80				false		50								1964				false						Respiratory Care Practitioner License	03/13/2017 08:29:00 AM					Associate Degree Respiratory Therapy		No							Another U.S. State	false	1994	1996															21	21						20			20												Adult Critical Care	Olympia	Hospital Inpatient	WA	3900 Capital Mall Dr S		98502						Registered Respiratory Therapist,Other related credentials					White		98512											Female																			true	POINT (-122.951783036 47.04291399)
81				false		50								1970				false						Respiratory Care Practitioner License	03/16/2017 10:41:00 AM					Certificate Respiratory Therapy		No							Washington State	false	1996	1996															21	18									48												Adult Critical Care	Brewster	Critical Care Transport	WA	5 Brewster Airport Rd		98812						Registered Respiratory Therapist					White		99218											Male																			true	POINT (-119.722534804 48.103208312)
82				false		20								1984				false						Respiratory Care Practitioner License	03/19/2017 12:52:00 AM					Associate Degree Respiratory Therapy		No							Another U.S. State	false	2016	2016															1	1									36												Adult Critical Care	Wenatchee	Hospital Inpatient	WA	820 N Chelan Ave.		98801						Registered Respiratory Therapist					White		98801											Male																			true	POINT (-120.322820982 47.433699019)
83				false										1964				false						Respiratory Care Practitioner License	03/25/2017 06:59:00 AM					Associate Degree Respiratory Therapy		No							Washington State	false	2008	2008															9	9									36												Adult Critical Care	Everett	Hospital Inpatient	WA	Providence Regional Medical Center Everett	1700 13th St	98201						Registered Respiratory Therapist					White		98203											Male																			true	POINT (-122.204611 48.000794)
