﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationId	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationId	CurrentSchoolType	StudentGroupType	StudentGroup	GradeLevel	Test Administration (group)	TestAdministration	TestSubject	DAT	Count of Students Expected to Test (including previously passed	Count of Students Tested (including previously passed)	Count Consistent Grade Level Knowledge And Above (including pre	Percent Consistent Grade Level Knowledge And Above (including p	Count Foundational Grade-Level Knowledge And Above (including p	Percent Foundational Grade-Level Knowledge And Above (including	PercentLevel1 (including previously passed)	PercentLevel2 (including previously passed)	PercentLevel3 (including previously passed)	PercentLevel4 (including previously passed)	Percent No Score	Percent_Participation_IncludingPP	Percent Taking Alternative Assessment	DataAsOf
1	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	ELA	None	761	761	307	0.4034165572	563	0.7398160315	0.2601839685	0.3363994744	0.2996057819	0.1038107753	0	1	1	09/09/2026 12:00:00 AM
2	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	Math	None	761	761	279	0.3666228647	648	0.8515111695	0.1484888305	0.4848883049	0.2536136662	0.1130091984	0	1	1	09/09/2026 12:00:00 AM
3	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	ELA	None	78570	75874	37226	0.490629201	54316	0.7158710494	0.2841289506	0.2252418483	0.2138809078	0.2767482932	0.0343133512	0.9656866488	0.0100297862	09/09/2026 12:00:00 AM
4	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	Math	None	78662	75840	38599	0.5089530591	54577	0.7196334388	0.2803665612	0.2106803797	0.2657041139	0.2432489451	0.0358750095	0.9641249905	0.0100342827	09/09/2026 12:00:00 AM
5	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	808	808	317	0.3923267327	634	0.7846534653	0.2153465347	0.3923267327	0.297029703	0.0952970297	0	1	1	09/09/2026 12:00:00 AM
6	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	801	801	338	0.4219725343	701	0.8751560549	0.1248439451	0.4531835206	0.3121098627	0.1098626717	0	1	1	09/09/2026 12:00:00 AM
7	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	78103	75435	38188	0.5062371578	53413	0.7080665474	0.2919334526	0.2018293895	0.2256644794	0.2805726785	0.0341600195	0.9658399805	0.0107112083	09/09/2026 12:00:00 AM
8	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	78164	75366	35593	0.4722686623	55978	0.7427487196	0.2572512804	0.2704800573	0.2500862458	0.2221824165	0.0357965304	0.9642034696	0.0106281347	09/09/2026 12:00:00 AM
9	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	79366	76571	40946	0.5347455303	55928	0.7304070732	0.2695929268	0.1956615429	0.2785388724	0.2562066579	0.0352165915	0.9647834085	0.009037364	09/09/2026 12:00:00 AM
10	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	79412	76516	30161	0.3941789952	49951	0.6528177113	0.3471822887	0.2586387161	0.1738721313	0.2203068639	0.0364680401	0.9635319599	0.0090830676	09/09/2026 12:00:00 AM
11	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	WCAS	Science	None	79473	76132	39702	0.5214889928	56718	0.7449955341	0.2550044659	0.2235065413	0.3427599433	0.1787290495	0.0420394348	0.9579605652	0.0089187201	09/09/2026 12:00:00 AM
12	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	692	692	243	0.3511560694	540	0.7803468208	0.2196531792	0.4291907514	0.289017341	0.0621387283	0	1	1	09/09/2026 12:00:00 AM
13	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	695	695	352	0.5064748201	589	0.8474820144	0.1525179856	0.3410071942	0.3625899281	0.1438848921	0	1	1	09/09/2026 12:00:00 AM
14	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Science	None	681	679	133	0.1958762887	363	0.5346097202	0.4653902798	0.3387334315	0.1649484536	0.0309278351	0.0029368576	0.9970631424	1	09/09/2026 12:00:00 AM
15	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	649	649	247	0.3805855162	434	0.6687211094	0.3297380586	0.2881355932	0.2773497689	0.1032357473	0	0.998459168	0.998459168	09/09/2026 12:00:00 AM
16	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	645	645	259	0.4015503876	491	0.7612403101	0.2372093023	0.3596899225	0.2294573643	0.1720930233	0	0.9984496124	0.9984496124	09/09/2026 12:00:00 AM
17	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	79415	75796	34844	0.4597076363	54627	0.7207108555	0.2792891445	0.2610032192	0.2923900997	0.1673175365	0.045570736	0.954429264	0.0085492638	09/09/2026 12:00:00 AM
18	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	79483	75741	27199	0.3591053723	48417	0.6392442666	0.3607557334	0.2801388944	0.1808927793	0.1782125929	0.0470792497	0.9529207503	0.0085026604	09/09/2026 12:00:00 AM
19	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	ELA	None	660	658	262	0.3981762918	482	0.7325227964	0.2674772036	0.3343465046	0.2553191489	0.1428571429	0.003030303	0.996969697	1	09/09/2026 12:00:00 AM
20	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	Math	None	661	660	327	0.4954545455	507	0.7681818182	0.2318181818	0.2727272727	0.3333333333	0.1621212121	0.0015128593	0.9984871407	1	09/09/2026 12:00:00 AM
21	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	ELA	None	82119	77658	41880	0.5392876458	59288	0.7634499987	0.2365500013	0.2241623529	0.3437250509	0.195562595	0.0543236036	0.9456763964	0.0084730485	09/09/2026 12:00:00 AM
22	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	Math	None	82159	77395	29117	0.3762129337	49628	0.6412300536	0.3587699464	0.26501712	0.1967568964	0.1794560372	0.0579851264	0.9420148736	0.0085276827	09/09/2026 12:00:00 AM
23	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	ELA	None	658	658	267	0.405775076	466	0.7082066869	0.2902735562	0.3024316109	0.2781155015	0.1276595745	0	0.9984802432	0.9984802432	09/09/2026 12:00:00 AM
24	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Math	None	655	655	234	0.3572519084	481	0.734351145	0.2641221374	0.3770992366	0.1908396947	0.1664122137	0	0.9984732824	0.9984732824	09/09/2026 12:00:00 AM
25	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Science	None	635	635	156	0.2456692913	389	0.6125984252	0.3874015748	0.3669291339	0.188976378	0.0566929134	0	1	1	09/09/2026 12:00:00 AM
26	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	ELA	None	84224	79136	41412	0.5233016579	60803	0.7683355237	0.2316644763	0.2450338658	0.3397442378	0.1835574201	0.0604103343	0.9395896657	0.0083021634	09/09/2026 12:00:00 AM
27	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	Math	None	84299	78869	27087	0.3434429243	46573	0.5905108471	0.4094891529	0.2470679228	0.160709531	0.1827333933	0.0644135755	0.9355864245	0.0082922314	09/09/2026 12:00:00 AM
28	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	WCAS	Science	None	84332	78939	33715	0.4271019395	51877	0.6571783276	0.3428216724	0.2300763881	0.2064125464	0.2206893931	0.0639496277	0.9360503723	0.008044186	09/09/2026 12:00:00 AM
29	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	ELA	None	693	691	261	0.3777134588	531	0.7684515195	0.2315484805	0.3907380608	0.3342981187	0.0434153401	0.0028860029	0.9971139971	1	09/09/2026 12:00:00 AM
30	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	Math	None	692	689	358	0.5195936139	614	0.8911465893	0.1088534107	0.3715529753	0.3933236575	0.1262699565	0.0043352601	0.9956647399	1	09/09/2026 12:00:00 AM
31	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	ELA	None	82468	74010	51328	0.6935279016	64340	0.8693419808	0.1306580192	0.1758140792	0.3460343197	0.3474935819	0.1025609934	0.8974390066	0.0093365761	09/09/2026 12:00:00 AM
32	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	Math	None	82620	72734	25440	0.3497676465	42165	0.5797151264	0.4202848736	0.2299474799	0.1852916105	0.164476036	0.1196562576	0.8803437424	0.0094728738	09/09/2026 12:00:00 AM
33	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	11	Alternate	AIM	Science	None	676	676	215	0.3180473373	526	0.7781065089	0.2204142012	0.4600591716	0.2795857988	0.0384615385	0	0.9985207101	0.9985207101	09/09/2026 12:00:00 AM
34	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	11	General	WCAS	Science	None	80429	57099	30971	0.5424087988	44086	0.7720975849	0.2279024151	0.2296887861	0.4239653934	0.1184434053	0.2900695023	0.7099304977	0.0118215731	09/09/2026 12:00:00 AM
35	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	ELA	None	4921	4917	1904	0.3872279845	3650	0.7423225544	0.2572706935	0.3550945699	0.2908277405	0.0964002441	0.0008128429	0.9987807356	0.9995932479	09/09/2026 12:00:00 AM
36	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Math	None	4910	4906	2147	0.437627395	4031	0.8216469629	0.177945373	0.3840195679	0.2973909499	0.1402364452	0.000814664	0.9987780041	0.9995923359	09/09/2026 12:00:00 AM
37	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Science	None	1992	1990	504	0.2532663317	1278	0.6422110553	0.3572864322	0.3889447236	0.2115577889	0.0417085427	0.0010040161	0.9984939759	0.9994974874	09/09/2026 12:00:00 AM
38	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	ELA	None	564265	534480	285824	0.534770244	402715	0.7534706631	0.2465293369	0.2187004191	0.2917415058	0.2430287382	0.052785482	0.947214518	0.0091958539	09/09/2026 12:00:00 AM
39	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	Math	None	564799	532461	213196	0.4003974	347289	0.6522336847	0.3477663153	0.2518362847	0.2016748645	0.1987225355	0.0572557671	0.9427442329	0.0092100642	09/09/2026 12:00:00 AM
40	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	WCAS	Science	None	244234	212170	104388	0.4920016968	152681	0.7196163454	0.2803836546	0.2276146486	0.3138850921	0.1781166046	0.1312839326	0.8687160674	0.0093745581	09/09/2026 12:00:00 AM
41	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	ELA	None	174	174	75	0.4310344828	126	0.724137931	0.275862069	0.2931034483	0.3390804598	0.091954023	0	1	1	09/09/2026 12:00:00 AM
42	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	Math	None	175	175	66	0.3771428571	148	0.8457142857	0.1542857143	0.4685714286	0.28	0.0971428571	0	1	1	09/09/2026 12:00:00 AM
43	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	ELA	None	12256	11962	2000	0.167196121	4939	0.4128908209	0.5871091791	0.2456946999	0.109179067	0.058017054	0.0239882507	0.9760117493	0.0145460625	09/09/2026 12:00:00 AM
44	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	Math	None	12376	12029	2615	0.2173913043	5402	0.4490813866	0.5509186134	0.2316900823	0.1530468036	0.0643445008	0.0280381383	0.9719618617	0.0145481752	09/09/2026 12:00:00 AM
45	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	ELA	None	198	198	80	0.404040404	160	0.8080808081	0.1919191919	0.404040404	0.3232323232	0.0808080808	0	1	1	09/09/2026 12:00:00 AM
46	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	Math	None	196	196	83	0.4234693878	178	0.9081632653	0.0918367347	0.4846938776	0.3112244898	0.112244898	0	1	1	09/09/2026 12:00:00 AM
47	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	ELA	None	10470	10255	1440	0.1404193077	3567	0.3478303267	0.6521696733	0.207411019	0.1001462701	0.0402730375	0.0205348615	0.9794651385	0.0193076548	09/09/2026 12:00:00 AM
48	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	Math	None	10564	10295	1557	0.1512384653	4433	0.4305973774	0.5694026226	0.2793589121	0.1058766391	0.0453618261	0.0254638395	0.9745361605	0.0190383681	09/09/2026 12:00:00 AM
49	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	ELA	None	9426	9190	1125	0.1224156692	3029	0.3295973885	0.6704026115	0.2071817193	0.1006528836	0.0217627856	0.0250371313	0.9749628687	0.0178454842	09/09/2026 12:00:00 AM
50	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	Math	None	9494	9227	754	0.081716701	2579	0.2795057982	0.7204942018	0.1977890972	0.0513709765	0.0303457245	0.0281230251	0.9718769749	0.0177739244	09/09/2026 12:00:00 AM
51	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	WCAS	Science	None	9532	9182	1042	0.1134829013	3346	0.3644086256	0.6355913744	0.2509257242	0.1016118493	0.0118710521	0.0367184222	0.9632815778	0.0177521237	09/09/2026 12:00:00 AM
52	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	ELA	None	164	164	52	0.3170731707	133	0.8109756098	0.1890243902	0.493902439	0.243902439	0.0731707317	0	1	1	09/09/2026 12:00:00 AM
53	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Math	None	164	164	83	0.506097561	145	0.8841463415	0.1158536585	0.3780487805	0.3414634146	0.1646341463	0	1	1	09/09/2026 12:00:00 AM
54	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Science	None	163	163	28	0.1717791411	88	0.5398773006	0.4601226994	0.3680981595	0.1288343558	0.0429447853	0	1	1	09/09/2026 12:00:00 AM
55	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	ELA	None	128	128	50	0.390625	83	0.6484375	0.3515625	0.2578125	0.3046875	0.0859375	0	1	1	09/09/2026 12:00:00 AM
56	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	Math	None	128	128	55	0.4296875	91	0.7109375	0.2890625	0.28125	0.25	0.1796875	0	1	1	09/09/2026 12:00:00 AM
57	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	ELA	None	8013	7738	521	0.0673300594	2101	0.2715171879	0.7284828121	0.2041871285	0.0572499354	0.0100801241	0.0343192312	0.9656807688	0.0165417421	09/09/2026 12:00:00 AM
58	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	Math	None	8097	7772	503	0.0647195059	1641	0.211142563	0.788857437	0.1464230571	0.0432321153	0.0214873906	0.0401383228	0.9598616772	0.0164693773	09/09/2026 12:00:00 AM
59	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	ELA	None	166	166	58	0.3493975904	112	0.6746987952	0.3253012048	0.3253012048	0.2228915663	0.1265060241	0	1	1	09/09/2026 12:00:00 AM
60	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	Math	None	164	164	74	0.4512195122	119	0.7256097561	0.2743902439	0.2743902439	0.3414634146	0.1097560976	0	1	1	09/09/2026 12:00:00 AM
61	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	ELA	None	7506	7169	643	0.0896917283	2228	0.3107825359	0.6892174641	0.2210908076	0.0800669549	0.0096247733	0.0448974154	0.9551025846	0.0231552518	09/09/2026 12:00:00 AM
62	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	Math	None	7576	7166	409	0.0570750768	1423	0.1985766118	0.8014233882	0.141501535	0.0373988278	0.019676249	0.0541182682	0.9458817318	0.0228858498	09/09/2026 12:00:00 AM
63	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	ELA	None	151	151	61	0.4039735099	106	0.701986755	0.298013245	0.298013245	0.2847682119	0.119205298	0	1	1	09/09/2026 12:00:00 AM
64	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	Math	None	154	154	54	0.3506493506	109	0.7077922078	0.2922077922	0.3571428571	0.2012987013	0.1493506494	0	1	1	09/09/2026 12:00:00 AM
65	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	Science	None	148	148	33	0.222972973	91	0.6148648649	0.3851351351	0.3918918919	0.1689189189	0.0540540541	0	1	1	09/09/2026 12:00:00 AM
66	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	ELA	None	7213	6837	519	0.0759104871	2185	0.3195846131	0.6804153869	0.2436741261	0.069036127	0.0068743601	0.052128102	0.947871898	0.0220857101	09/09/2026 12:00:00 AM
67	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	Math	None	7312	6846	365	0.0533158048	1129	0.1649138183	0.8350861817	0.1115980134	0.0328659071	0.0204498978	0.0637308534	0.9362691466	0.0224948875	09/09/2026 12:00:00 AM
68	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	WCAS	Science	None	7308	6852	353	0.051517805	1277	0.1863689434	0.8136310566	0.1348511384	0.0370694688	0.0144483363	0.0623973727	0.9376026273	0.021599533	09/09/2026 12:00:00 AM
69	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	Alternate	AIM	ELA	None	143	142	44	0.3098591549	95	0.6690140845	0.3309859155	0.3591549296	0.2887323944	0.0211267606	0.006993007	0.993006993	1	09/09/2026 12:00:00 AM
70	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	Alternate	AIM	Math	None	143	142	64	0.4507042254	113	0.7957746479	0.2042253521	0.3450704225	0.3591549296	0.0915492958	0.006993007	0.993006993	1	09/09/2026 12:00:00 AM
71	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	General	SBAC	ELA	None	6852	5841	941	0.1611025509	2760	0.4725218285	0.5274781715	0.3114192775	0.1412429379	0.0198596131	0.1475481611	0.8524518389	0.0243109057	09/09/2026 12:00:00 AM
72	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	General	SBAC	Math	None	7036	5793	262	0.0452269981	811	0.1399965476	0.8600034524	0.0947695495	0.0310719834	0.0141550147	0.1766628766	0.8233371234	0.0245123425	09/09/2026 12:00:00 AM
73	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	Alternate	AIM	Science	None	125	125	31	0.248	87	0.696	0.304	0.448	0.224	0.024	0	1	1	09/09/2026 12:00:00 AM
74	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	General	WCAS	Science	None	6924	4854	494	0.1017717347	1649	0.3397198187	0.6602801813	0.2379480841	0.0980634528	0.0037082818	0.2989601386	0.7010398614	0.0257519571	09/09/2026 12:00:00 AM
75	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	ELA	None	1124	1123	420	0.3739982191	815	0.7257346394	0.2742653606	0.3517364203	0.2876224399	0.0863757792	0.0008896797	0.9991103203	1	09/09/2026 12:00:00 AM
76	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Math	None	1124	1123	479	0.4265360641	903	0.804096171	0.195903829	0.3775601069	0.2991985752	0.1273374889	0.0008896797	0.9991103203	1	09/09/2026 12:00:00 AM
77	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Science	None	436	436	92	0.2110091743	266	0.6100917431	0.3899082569	0.3990825688	0.1697247706	0.0412844037	0	1	1	09/09/2026 12:00:00 AM
78	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	ELA	None	61736	58992	7189	0.1218639816	20809	0.3527427448	0.6472572552	0.2308787632	0.0944534852	0.0274104963	0.0444473241	0.9555526759	0.0190364795	09/09/2026 12:00:00 AM
79	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	Math	None	62455	59128	6465	0.109339061	17418	0.2945812475	0.7054187525	0.1852421864	0.0746516033	0.0346874577	0.0532703547	0.9467296453	0.0189926938	09/09/2026 12:00:00 AM
80	2021-22	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	WCAS	Science	None	23764	20888	1889	0.0904346993	6272	0.3002680965	0.6997319035	0.2098333972	0.07961509	0.0108196093	0.1210233967	0.8789766033	0.0208732286	09/09/2026 12:00:00 AM
81	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	Alternate	AIM	ELA	None	587	587	232	0.395229983	437	0.7444633731	0.2555366269	0.3492333901	0.2879045997	0.1073253833	0	1	1	09/09/2026 12:00:00 AM
82	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	Alternate	AIM	Math	None	586	586	213	0.3634812287	500	0.8532423208	0.1467576792	0.4897610922	0.2457337884	0.1177474403	0	1	1	09/09/2026 12:00:00 AM
83	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	General	SBAC	ELA	None	66314	63912	35226	0.5511641006	49377	0.7725779196	0.2274220804	0.221413819	0.2334772813	0.3176868194	0.0362216123	0.9637783877	0.0091845037	09/09/2026 12:00:00 AM
84	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	General	SBAC	Math	None	66286	63811	35984	0.5639153124	49175	0.7706351569	0.2293648431	0.2067198445	0.286941123	0.2769741894	0.0373382011	0.9626617989	0.0091833696	09/09/2026 12:00:00 AM
85	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	ELA	None	610	610	237	0.3885245902	474	0.7770491803	0.2229508197	0.3885245902	0.2885245902	0.1	0	1	1	09/09/2026 12:00:00 AM
86	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	Math	None	605	605	255	0.4214876033	523	0.8644628099	0.1355371901	0.4429752066	0.3123966942	0.1090909091	0	1	1	09/09/2026 12:00:00 AM
87	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	ELA	None	67633	65180	36748	0.5637925744	49846	0.7647437864	0.2352562136	0.200951212	0.2454127033	0.3183798711	0.0362692768	0.9637307232	0.009358699	09/09/2026 12:00:00 AM
88	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	Math	None	67600	65071	34036	0.5230594274	51545	0.7921347451	0.2078652549	0.2690753177	0.2729019071	0.2501575202	0.0374112426	0.9625887574	0.0092975365	09/09/2026 12:00:00 AM
89	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	ELA	None	69940	67381	39821	0.5909826212	52899	0.7850729434	0.2149270566	0.1940903222	0.3028004927	0.2881821285	0.0365885044	0.9634114956	0.0078360369	09/09/2026 12:00:00 AM
90	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	Math	None	69918	67289	29407	0.4370253682	47372	0.7040080845	0.2959919155	0.2669827163	0.1906700947	0.2463552735	0.03760119	0.96239881	0.0078913344	09/09/2026 12:00:00 AM
91	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	WCAS	Science	None	69941	66950	38660	0.5774458551	53372	0.7971919343	0.2028080657	0.2197460792	0.375832711	0.2016131441	0.0427646159	0.9572353841	0.0077072442	09/09/2026 12:00:00 AM
92	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	ELA	None	528	528	191	0.3617424242	407	0.7708333333	0.2291666667	0.4090909091	0.303030303	0.0587121212	0	1	1	09/09/2026 12:00:00 AM
93	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	Math	None	531	531	269	0.5065913371	444	0.8361581921	0.1638418079	0.329566855	0.3691148776	0.1374764595	0	1	1	09/09/2026 12:00:00 AM
94	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	Science	None	518	516	105	0.2034883721	275	0.5329457364	0.4670542636	0.3294573643	0.1763565891	0.0271317829	0.0038610039	0.9961389961	1	09/09/2026 12:00:00 AM
95	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	ELA	None	521	521	197	0.3781190019	351	0.6737044146	0.3243761996	0.2955854127	0.2706333973	0.1074856046	0	0.9980806142	0.9980806142	09/09/2026 12:00:00 AM
96	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	Math	None	517	517	204	0.3945841393	400	0.7736943907	0.2243713733	0.3791102515	0.2243713733	0.170212766	0	0.998065764	0.998065764	09/09/2026 12:00:00 AM
97	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	ELA	None	71402	68058	34323	0.5043198448	52526	0.7717828911	0.2282171089	0.2674630462	0.3191248641	0.1851949808	0.046833422	0.953166578	0.0076405419	09/09/2026 12:00:00 AM
98	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	Math	None	71386	67969	26696	0.392767291	46776	0.6881960894	0.3118039106	0.2954287984	0.1966337595	0.1961335315	0.0478665285	0.9521334715	0.0075916962	09/09/2026 12:00:00 AM
99	2021-22	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	07	Alternate	AIM	ELA	None	494	492	204	0.4146341463	370	0.7520325203	0.2479674797	0.337398374	0.2662601626	0.1483739837	0.004048583	0.995951417	1	09/09/2026 12:00:00 AM
