﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationID	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationid	CurrentSchoolType	StudentGroupType	StudentGroup	GradeLevel	TestAdministration	TestSubject	Suppression	Count of Students Expected to Test	CountMetStandard	CountofStudentsExpectedtoTest(including previously passed)	PercentMetStandard	PercentLevel1	PercentLevel2	PercentLevel3	PercentLevel4	PercentMetTestedOnly	Percent No Score	DataAsOf
1	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	Race	White	All Grades	AIM	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
2	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	Race	White	All Grades	AIM	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
3	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	Race	White	All Grades	AIM	Science	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
4	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	Race	White	All Grades	MSPHSPE	Science	None	183	124	183	67.8%	0.0765027322404	0.2404371584699	0.3387978142076	0.3387978142076	0.6813186813186	0.0054644808743	2022 Sep 09 12:00:00 AM
5	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	Race	White	All Grades	SBAC	ELA	None	507	375	507	74.0%	0.076923076923	0.163708086785	0.4358974358974	0.3037475345167	0.7545271629778	0.0197238658777	2022 Sep 09 12:00:00 AM
6	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	Race	White	All Grades	SBAC	Math	None	509	275	509	54.0%	0.172888015717	0.2652259332023	0.278978388998	0.2612966601178	0.5522088353413	0.0216110019646	2022 Sep 09 12:00:00 AM
7	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	06	AIM	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
8	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	06	AIM	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
9	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	06	SBAC	ELA	Cross Student Group - N<10				66.7%	0.0904761904761	0.2190476190476	0.3380952380952	0.3285714285714	0.6829268292682	0.0238095238095	2022 Sep 09 12:00:00 AM
10	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	06	SBAC	Math	Cross Student Group - N<10				55.0%	0.1658767772511	0.2654028436018	0.2322274881516	0.3175355450236	0.5603864734299	0.0189573459715	2022 Sep 09 12:00:00 AM
11	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	07	AIM	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
12	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	07	AIM	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
13	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	07	SBAC	ELA	Cross Student Group - N<10				76.8%	0.0738916256157	0.1330049261083	0.4926108374384	0.2758620689655	0.7878787878787	0.0246305418719	2022 Sep 09 12:00:00 AM
14	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	07	SBAC	Math	Cross Student Group - N<10				51.2%	0.180487804878	0.2682926829268	0.2878048780487	0.2243902439024	0.5329949238578	0.0390243902439	2022 Sep 09 12:00:00 AM
15	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	08	AIM	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
16	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	08	AIM	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
17	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	08	AIM	Science	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
18	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	08	MSPHSPE	Science	Cross Student Group - N<10				66.1%	0.0762711864406	0.2627118644067	0.3474576271186	0.3135593220338	0.6610169491525	0	2022 Sep 09 12:00:00 AM
19	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	08	SBAC	ELA	Cross Student Group - N<10				74.0%	0.0893617021276	0.1659574468085	0.4680851063829	0.2723404255319	0.7435897435897	0.0042553191489	2022 Sep 09 12:00:00 AM
20	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	08	SBAC	Math	Cross Student Group - N<10				50.2%	0.2297872340425	0.263829787234	0.2765957446808	0.2255319148936	0.5042735042735	0.0042553191489	2022 Sep 09 12:00:00 AM
21	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	All Grades	AIM	ELA	<10%				<10%							2022 Sep 09 12:00:00 AM
22	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	All Grades	AIM	Math	None	11	2	11	18.2%	0.3636363636363	0.4545454545454	0.090909090909	0.090909090909	0.1818181818181	0	2022 Sep 09 12:00:00 AM
23	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	All Grades	AIM	Science	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
24	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	All Grades	MSPHSPE	Science	Cross Student Group - N<10				66.1%	0.0762711864406	0.2627118644067	0.3474576271186	0.3135593220338	0.6610169491525	0	2022 Sep 09 12:00:00 AM
25	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	All Grades	SBAC	ELA	None	648	470	648	72.5%	0.0848765432098	0.1728395061728	0.4336419753086	0.2916666666666	0.7378335949764	0.0169753086419	2022 Sep 09 12:00:00 AM
26	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Non Section 504	All Grades	SBAC	Math	None	651	339	651	52.1%	0.1935483870967	0.2657450076804	0.2657450076804	0.2549923195084	0.5313479623824	0.0199692780337	2022 Sep 09 12:00:00 AM
27	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Section 504	06	SBAC	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
28	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Section 504	06	SBAC	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
29	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Section 504	07	SBAC	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
30	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Section 504	07	SBAC	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
31	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Section 504	08	MSPHSPE	Science	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
32	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Section 504	08	SBAC	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
33	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Section 504	08	SBAC	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
34	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Section 504	All Grades	MSPHSPE	Science	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
35	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Section 504	All Grades	SBAC	ELA	None	14	9	14	64.3%	0.1428571428571	0.1428571428571	0.5	0.1428571428571	0.6923076923076	0.0714285714285	2022 Sep 09 12:00:00 AM
36	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	s504	Section 504	All Grades	SBAC	Math	None	14	5	14	35.7%	0.2857142857142	0.2857142857142	0.0714285714285	0.2857142857142	0.3846153846153	0.0714285714285	2022 Sep 09 12:00:00 AM
37	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	06	AIM	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
38	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	06	AIM	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
39	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	06	SBAC	ELA	None	19	2	19	10.5%	0.4736842105263	0.4210526315789	0.1052631578947	0	0.1052631578947	0	2022 Sep 09 12:00:00 AM
40	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	06	SBAC	Math	<10%				<10%							2022 Sep 09 12:00:00 AM
41	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	07	AIM	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
42	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	07	AIM	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
43	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	07	SBAC	ELA	None	23	5	23	21.7%	0.4347826086956	0.3043478260869	0.1739130434782	0.0434782608695	0.2272727272727	0.0434782608695	2022 Sep 09 12:00:00 AM
44	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	07	SBAC	Math	<10%				<10%							2022 Sep 09 12:00:00 AM
45	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	08	AIM	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
46	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	08	AIM	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
47	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	08	AIM	Science	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
48	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	08	MSPHSPE	Science	<10%				<10%							2022 Sep 09 12:00:00 AM
49	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	08	SBAC	ELA	<10%				<10%							2022 Sep 09 12:00:00 AM
50	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	08	SBAC	Math	<10%				<10%							2022 Sep 09 12:00:00 AM
51	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	All Grades	AIM	ELA	<10%				<10%							2022 Sep 09 12:00:00 AM
52	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	All Grades	AIM	Math	None	11	2	11	18.2%	0.3636363636363	0.4545454545454	0.090909090909	0.090909090909	0.1818181818181	0	2022 Sep 09 12:00:00 AM
53	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	All Grades	AIM	Science	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
54	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	All Grades	MSPHSPE	Science	<10%				<10%							2022 Sep 09 12:00:00 AM
55	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	All Grades	SBAC	ELA	None	55	8	55	14.5%	0.5636363636363	0.2727272727272	0.1272727272727	0.0181818181818	0.1481481481481	0.0181818181818	2022 Sep 09 12:00:00 AM
56	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students with Disabilities	All Grades	SBAC	Math	<5%				<5%							2022 Sep 09 12:00:00 AM
57	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students without Disabilities	06	SBAC	ELA	None	194	140	194	72.2%	0.0567010309278	0.1958762886597	0.3659793814432	0.3556701030927	0.7407407407407	0.0257731958762	2022 Sep 09 12:00:00 AM
58	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students without Disabilities	06	SBAC	Math	Cross Student Group - Top/Bottom				59.5%	0.1179487179487	0.2666666666666	0.2461538461538	0.3487179487179	0.6073298429319	0.0205128205128	2022 Sep 09 12:00:00 AM
59	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students without Disabilities	07	SBAC	ELA	None	186	154	186	82.8%	0.0322580645161	0.1182795698924	0.5268817204301	0.3010752688172	0.8461538461538	0.021505376344	2022 Sep 09 12:00:00 AM
60	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students without Disabilities	07	SBAC	Math	Cross Student Group - Top/Bottom				57.0%	0.1129032258064	0.2795698924731	0.3225806451612	0.2473118279569	0.5921787709497	0.0376344086021	2022 Sep 09 12:00:00 AM
61	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students without Disabilities	08	MSPHSPE	Science	Cross Student Group - Top/Bottom				69.3%	0.0570175438596	0.2456140350877	0.359649122807	0.3333333333333	0.6960352422907	0.0043859649122	2022 Sep 09 12:00:00 AM
62	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students without Disabilities	08	SBAC	ELA	Cross Student Group - Top/Bottom				78.0%	0.0396475770925	0.1718061674008	0.4933920704845	0.2863436123348	0.7866666666666	0.0088105726872	2022 Sep 09 12:00:00 AM
63	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students without Disabilities	08	SBAC	Math	Cross Student Group - Top/Bottom				52.9%	0.1894273127753	0.2731277533039	0.2863436123348	0.2422907488986	0.5333333333333	0.0088105726872	2022 Sep 09 12:00:00 AM
64	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students without Disabilities	All Grades	MSPHSPE	Science	Cross Student Group - Top/Bottom				69.3%	0.0570175438596	0.2456140350877	0.359649122807	0.3333333333333	0.6960352422907	0.0043859649122	2022 Sep 09 12:00:00 AM
65	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students without Disabilities	All Grades	SBAC	ELA	None	607	471	607	77.6%	0.0428336079077	0.163097199341	0.4629324546952	0.3130148270181	0.7902684563758	0.0181219110378	2022 Sep 09 12:00:00 AM
66	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	5010	Haller Middle School	104002	P	SWD	Students without Disabilities	All Grades	SBAC	Math	Cross Student Group - Top/Bottom				56.3%	0.1430921052631	0.2730263157894	0.2845394736842	0.2779605263157	0.5747899159663	0.0213815789473	2022 Sep 09 12:00:00 AM
67	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	03	AIM	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
68	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	03	AIM	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
69	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	03	SBAC	ELA	None	102	65	102	63.7%	0.1666666666666	0.1764705882352	0.2156862745098	0.4215686274509	0.65	0.0196078431372	2022 Sep 09 12:00:00 AM
70	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	03	SBAC	Math	None	103	70	103	68.0%	0.0970873786407	0.2038834951456	0.3203883495145	0.3592233009708	0.6930693069306	0.0194174757281	2022 Sep 09 12:00:00 AM
71	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	04	AIM	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
72	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	04	AIM	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
73	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	04	SBAC	ELA	None	97	80	97	82.5%	0.0927835051546	0.0824742268041	0.2989690721649	0.5257731958762	0.8247422680412	0	2022 Sep 09 12:00:00 AM
74	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	04	SBAC	Math	None	98	65	98	66.3%	0.0510204081632	0.2653061224489	0.3775510204081	0.2857142857142	0.6770833333333	0.0204081632653	2022 Sep 09 12:00:00 AM
75	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	05	AIM	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
76	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	05	AIM	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
77	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	05	AIM	Science	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
78	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	05	MSPHSPE	Science	Cross Organization - N<10				84.5%	0.0103092783505	0.1134020618556	0.3092783505154	0.5360824742268	0.8723404255319	0.0309278350515	2022 Sep 09 12:00:00 AM
79	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	05	SBAC	ELA	Cross Organization - N<10				72.2%	0.0721649484536	0.1649484536082	0.3711340206185	0.3505154639175	0.752688172043	0.041237113402	2022 Sep 09 12:00:00 AM
80	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	05	SBAC	Math	Cross Organization - N<10				54.6%	0.1443298969072	0.2680412371134	0.2680412371134	0.2783505154639	0.5698924731182	0.041237113402	2022 Sep 09 12:00:00 AM
81	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	All Grades	AIM	ELA	>90%				>90%							2022 Sep 09 12:00:00 AM
82	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	All Grades	AIM	Math	>90%				>90%							2022 Sep 09 12:00:00 AM
83	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	All Grades	AIM	Science	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
84	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	All Grades	MSPHSPE	Science	None	97	82	97	84.5%	0.0103092783505	0.1134020618556	0.3092783505154	0.5360824742268	0.8723404255319	0.0309278350515	2022 Sep 09 12:00:00 AM
85	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	All Grades	SBAC	ELA	None	296	215	296	72.6%	0.1114864864864	0.1418918918918	0.2939189189189	0.4324324324324	0.7413793103448	0.0202702702702	2022 Sep 09 12:00:00 AM
86	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	All	All Students	All Grades	SBAC	Math	None	298	188	298	63.1%	0.0973154362416	0.244966442953	0.3221476510067	0.3087248322147	0.6482758620689	0.0268456375838	2022 Sep 09 12:00:00 AM
87	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	ELL	English Language Learners	03	SBAC	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
88	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	ELL	English Language Learners	03	SBAC	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
89	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	ELL	English Language Learners	04	SBAC	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
90	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	ELL	English Language Learners	04	SBAC	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
91	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	ELL	English Language Learners	05	MSPHSPE	Science	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
92	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	ELL	English Language Learners	05	SBAC	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
93	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	ELL	English Language Learners	05	SBAC	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
94	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	ELL	English Language Learners	All Grades	MSPHSPE	Science	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
95	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	ELL	English Language Learners	All Grades	SBAC	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
96	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	ELL	English Language Learners	All Grades	SBAC	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
97	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	ELL	Non-English Language Learners	03	AIM	ELA	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
98	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	ELL	Non-English Language Learners	03	AIM	Math	N<10				Suppressed: N<10							2022 Sep 09 12:00:00 AM
99	2014-15	School	Snohomish	Northwest Educational Service District 189	100009	31016	Arlington School District	100014	4436	Kent Prairie Elementary	102569	P	ELL	Non-English Language Learners	03	SBAC	ELA	Cross Student Group - N<10				62.6%	0.1717171717171	0.1818181818181	0.2020202020202	0.4242424242424	0.6391752577319	0.020202020202	2022 Sep 09 12:00:00 AM
