﻿_id	RowId	SchoolYear	OrganizationLevelId	OrganizationLevel	OrganizationId	OrganizationName	County	ESDOrganizationId	ESDName	LEAOrganizationId	LEACode	LEAName	SchoolOrganizationId	SchoolCode	SchoolName	TitleIServed	StudentGroupId	StudentGroupName	StudentGroupType	TeacherQualificationId	TeacherQualificationName	StudentPercent	IsEEValidated	DataAsOf
1	1	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	0	All Students	All Students	1	Inexperienced Status	0.651	1	2025-12-23
2	4	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	0	All Students	All Students	4	Experienced Status	0.980	1	2025-12-23
3	7	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	1	Low-Income	Program/Characteristics	1	Inexperienced Status	0.679	1	2025-12-23
4	10	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	1	Low-Income	Program/Characteristics	4	Experienced Status	0.977	1	2025-12-23
5	13	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	2	Students with Disabilities	Program/Characteristics	1	Inexperienced Status	0.663	1	2025-12-23
6	16	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	2	Students with Disabilities	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-23
7	19	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	3	English Language Learners	Program/Characteristics	1	Inexperienced Status	0.682	1	2025-12-23
8	22	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	3	English Language Learners	Program/Characteristics	4	Experienced Status	0.973	1	2025-12-23
9	25	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	4	Students of Color	Race/Ethnicity	1	Inexperienced Status	0.677	1	2025-12-23
10	28	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	4	Students of Color	Race/Ethnicity	4	Experienced Status	0.979	1	2025-12-23
11	31	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	5	American Indian/ Alaskan Native	Race/Ethnicity	1	Inexperienced Status	0.719	1	2025-12-23
12	34	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	5	American Indian/ Alaskan Native	Race/Ethnicity	4	Experienced Status	0.962	1	2025-12-23
13	37	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	6	Asian	Race/Ethnicity	1	Inexperienced Status	0.639	1	2025-12-23
14	40	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	6	Asian	Race/Ethnicity	4	Experienced Status	0.983	1	2025-12-23
15	43	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	7	Black/ African American	Race/Ethnicity	1	Inexperienced Status	0.716	1	2025-12-23
16	46	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	7	Black/ African American	Race/Ethnicity	4	Experienced Status	0.975	1	2025-12-23
17	49	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	1	Inexperienced Status	0.689	1	2025-12-23
18	52	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	4	Experienced Status	0.979	1	2025-12-23
19	55	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	1	Inexperienced Status	0.700	1	2025-12-23
20	58	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	4	Experienced Status	0.979	1	2025-12-23
21	61	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	10	Two or More Races	Race/Ethnicity	1	Inexperienced Status	0.650	1	2025-12-23
22	64	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	10	Two or More Races	Race/Ethnicity	4	Experienced Status	0.979	1	2025-12-23
23	67	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	11	White	Race/Ethnicity	1	Inexperienced Status	0.624	1	2025-12-23
24	70	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	11	White	Race/Ethnicity	4	Experienced Status	0.981	1	2025-12-23
25	73	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	12	Race/Ethnicity Not Provided	Race/Ethnicity	1	Inexperienced Status	0.548	1	2025-12-23
26	76	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	12	Race/Ethnicity Not Provided	Race/Ethnicity	4	Experienced Status	0.993	1	2025-12-23
27	79	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	13	Non-Low-Income	Program/Characteristics	1	Inexperienced Status	0.624	1	2025-12-23
28	82	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	13	Non-Low-Income	Program/Characteristics	4	Experienced Status	0.982	1	2025-12-23
29	85	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	14	Students Without Disabilities	Program/Characteristics	1	Inexperienced Status	0.648	1	2025-12-23
30	88	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	14	Students Without Disabilities	Program/Characteristics	4	Experienced Status	0.980	1	2025-12-23
31	91	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	15	Non-English Language Learners	Program/Characteristics	1	Inexperienced Status	0.646	1	2025-12-23
32	94	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	15	Non-English Language Learners	Program/Characteristics	4	Experienced Status	0.981	1	2025-12-23
33	97	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	29	Highly Capable	Program/Characteristics	1	Inexperienced Status	0.612	1	2025-12-23
34	100	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	29	Highly Capable	Program/Characteristics	4	Experienced Status	0.986	1	2025-12-23
35	103	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	30	Non-Highly Capable	Program/Characteristics	1	Inexperienced Status	0.653	1	2025-12-23
36	106	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	30	Non-Highly Capable	Program/Characteristics	4	Experienced Status	0.979	1	2025-12-23
37	109	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	31	Homeless	Program/Characteristics	1	Inexperienced Status	0.693	1	2025-12-23
38	112	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	31	Homeless	Program/Characteristics	4	Experienced Status	0.980	1	2025-12-23
39	115	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	32	Non-Homeless	Program/Characteristics	1	Inexperienced Status	0.649	1	2025-12-23
40	118	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	32	Non-Homeless	Program/Characteristics	4	Experienced Status	0.980	1	2025-12-23
41	121	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	33	Migrant	Program/Characteristics	1	Inexperienced Status	0.732	1	2025-12-23
42	124	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	33	Migrant	Program/Characteristics	4	Experienced Status	0.978	1	2025-12-23
43	127	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	34	Non-Migrant	Program/Characteristics	1	Inexperienced Status	0.649	1	2025-12-23
44	130	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	34	Non-Migrant	Program/Characteristics	4	Experienced Status	0.980	1	2025-12-23
45	133	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	35	Military Parent	Program/Characteristics	1	Inexperienced Status	0.640	1	2025-12-23
46	136	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	35	Military Parent	Program/Characteristics	4	Experienced Status	0.985	1	2025-12-23
47	139	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	36	Non-Military Parent	Program/Characteristics	1	Inexperienced Status	0.651	1	2025-12-23
48	142	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	36	Non-Military Parent	Program/Characteristics	4	Experienced Status	0.980	1	2025-12-23
49	145	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	37	Section 504	Program/Characteristics	1	Inexperienced Status	0.672	1	2025-12-23
50	148	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	37	Section 504	Program/Characteristics	4	Experienced Status	0.986	1	2025-12-23
51	151	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	38	Non-Section 504	Program/Characteristics	1	Inexperienced Status	0.649	1	2025-12-23
52	154	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	38	Non-Section 504	Program/Characteristics	4	Experienced Status	0.979	1	2025-12-23
53	157	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	0	All Students	All Students	1	Inexperienced Status	0.660	1	2025-12-23
54	160	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	0	All Students	All Students	4	Experienced Status	0.973	1	2025-12-23
55	163	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	1	Low-Income	Program/Characteristics	1	Inexperienced Status	0.677	1	2025-12-23
56	166	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	1	Low-Income	Program/Characteristics	4	Experienced Status	0.972	1	2025-12-23
57	169	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	2	Students with Disabilities	Program/Characteristics	1	Inexperienced Status	0.659	1	2025-12-23
58	172	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	2	Students with Disabilities	Program/Characteristics	4	Experienced Status	0.971	1	2025-12-23
59	175	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	3	English Language Learners	Program/Characteristics	1	Inexperienced Status	0.686	1	2025-12-23
60	178	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	3	English Language Learners	Program/Characteristics	4	Experienced Status	0.968	1	2025-12-23
61	181	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	4	Students of Color	Race/Ethnicity	1	Inexperienced Status	0.686	1	2025-12-23
62	184	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	4	Students of Color	Race/Ethnicity	4	Experienced Status	0.973	1	2025-12-23
63	187	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	5	American Indian/ Alaskan Native	Race/Ethnicity	1	Inexperienced Status	0.715	1	2025-12-23
64	190	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	5	American Indian/ Alaskan Native	Race/Ethnicity	4	Experienced Status	0.966	1	2025-12-23
65	193	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	6	Asian	Race/Ethnicity	1	Inexperienced Status	0.662	1	2025-12-23
66	196	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	6	Asian	Race/Ethnicity	4	Experienced Status	0.976	1	2025-12-23
67	199	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	7	Black/ African American	Race/Ethnicity	1	Inexperienced Status	0.714	1	2025-12-23
68	202	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	7	Black/ African American	Race/Ethnicity	4	Experienced Status	0.965	1	2025-12-23
69	205	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	1	Inexperienced Status	0.693	1	2025-12-23
70	208	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	4	Experienced Status	0.974	1	2025-12-23
71	211	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	1	Inexperienced Status	0.681	1	2025-12-23
72	214	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	4	Experienced Status	0.976	1	2025-12-23
73	217	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	10	Two or More Races	Race/Ethnicity	1	Inexperienced Status	0.641	1	2025-12-23
74	220	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	10	Two or More Races	Race/Ethnicity	4	Experienced Status	0.975	1	2025-12-23
75	223	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	11	White	Race/Ethnicity	1	Inexperienced Status	0.622	1	2025-12-23
76	226	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	11	White	Race/Ethnicity	4	Experienced Status	0.973	1	2025-12-23
77	229	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	12	Race/Ethnicity Not Provided	Race/Ethnicity	1	Inexperienced Status	0.458	1	2025-12-23
78	232	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	12	Race/Ethnicity Not Provided	Race/Ethnicity	4	Experienced Status	0.994	1	2025-12-23
79	235	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	13	Non-Low-Income	Program/Characteristics	1	Inexperienced Status	0.627	1	2025-12-23
80	238	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	13	Non-Low-Income	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-23
81	241	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	14	Students Without Disabilities	Program/Characteristics	1	Inexperienced Status	0.660	1	2025-12-23
82	244	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	14	Students Without Disabilities	Program/Characteristics	4	Experienced Status	0.974	1	2025-12-23
83	247	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	15	Non-English Language Learners	Program/Characteristics	1	Inexperienced Status	0.653	1	2025-12-23
84	250	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	15	Non-English Language Learners	Program/Characteristics	4	Experienced Status	0.974	1	2025-12-23
85	253	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	29	Highly Capable	Program/Characteristics	1	Inexperienced Status	0.631	1	2025-12-23
86	256	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	29	Highly Capable	Program/Characteristics	4	Experienced Status	0.984	1	2025-12-23
87	259	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	30	Non-Highly Capable	Program/Characteristics	1	Inexperienced Status	0.661	1	2025-12-23
88	262	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	30	Non-Highly Capable	Program/Characteristics	4	Experienced Status	0.973	1	2025-12-23
89	265	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	31	Homeless	Program/Characteristics	1	Inexperienced Status	0.696	1	2025-12-23
90	268	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	31	Homeless	Program/Characteristics	4	Experienced Status	0.977	1	2025-12-23
91	271	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	32	Non-Homeless	Program/Characteristics	1	Inexperienced Status	0.658	1	2025-12-23
92	274	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	32	Non-Homeless	Program/Characteristics	4	Experienced Status	0.973	1	2025-12-23
93	277	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	33	Migrant	Program/Characteristics	1	Inexperienced Status	0.738	1	2025-12-23
94	280	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	33	Migrant	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-23
95	283	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	34	Non-Migrant	Program/Characteristics	1	Inexperienced Status	0.656	1	2025-12-23
96	286	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	34	Non-Migrant	Program/Characteristics	4	Experienced Status	0.973	1	2025-12-23
97	289	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	35	Military Parent	Program/Characteristics	1	Inexperienced Status	0.624	1	2025-12-23
98	292	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	35	Military Parent	Program/Characteristics	4	Experienced Status	0.981	1	2025-12-23
99	295	2021-22	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	36	Non-Military Parent	Program/Characteristics	1	Inexperienced Status	0.661	1	2025-12-23
