﻿_id	Precinct	Race	LegislativeDistrict	CountyCouncil	CongressionalDistrict	CounterGroup	CounterType	SumOfCount
1	ADAIR	Legislative District No. 45 Representative Position No. 1	45	3	8	Total	Registered Voters	484
2	ADAIR	Legislative District No. 45 Representative Position No. 1	45	3	8	Total	Times Counted	425
3	ADAIR	Legislative District No. 45 Representative Position No. 1	45	3	8	Total	Times Under Voted	101
4	ADAIR	Legislative District No. 45 Representative Position No. 1	45	3	8	Total	Write-in	9
5	ADAIR	Legislative District No. 45 Representative Position No. 1	45	3	8	Total	Roger Goodman	315
6	ADAIR	Legislative District No. 45 Representative Position No. 1	45	3	8	Total	Times Over Voted	0
7	ADAIR	State of Washington Attorney General	45	3	8	Total	Registered Voters	484
8	ADAIR	State of Washington Attorney General	45	3	8	Total	Times Counted	425
9	ADAIR	State of Washington Attorney General	45	3	8	Total	Times Under Voted	9
10	ADAIR	State of Washington Attorney General	45	3	8	Total	Write-in	0
11	ADAIR	State of Washington Attorney General	45	3	8	Total	Nick Brown	283
12	ADAIR	State of Washington Attorney General	45	3	8	Total	Pete Serrano	133
13	ADAIR	State of Washington Attorney General	45	3	8	Total	Times Over Voted	0
14	ADAIR	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 4	45	3	8	Total	Registered Voters	484
15	ADAIR	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 4	45	3	8	Total	Times Counted	425
16	ADAIR	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 4	45	3	8	Total	Times Under Voted	122
17	ADAIR	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 4	45	3	8	Total	Write-in	4
18	ADAIR	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 4	45	3	8	Total	Leonard J. Feldman	299
19	ADAIR	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 4	45	3	8	Total	Times Over Voted	0
20	ADAIR	State Supreme Court Justice Position No. 8	45	3	8	Total	Registered Voters	484
21	ADAIR	State Supreme Court Justice Position No. 8	45	3	8	Total	Times Counted	425
22	ADAIR	State Supreme Court Justice Position No. 8	45	3	8	Total	Times Under Voted	112
23	ADAIR	State Supreme Court Justice Position No. 8	45	3	8	Total	Write-in	4
24	ADAIR	State Supreme Court Justice Position No. 8	45	3	8	Total	Steve Gonzalez	309
25	ADAIR	State Supreme Court Justice Position No. 8	45	3	8	Total	Times Over Voted	0
26	ADAIR	State of Washington State Treasurer	45	3	8	Total	Registered Voters	484
27	ADAIR	State of Washington State Treasurer	45	3	8	Total	Times Counted	425
28	ADAIR	State of Washington State Treasurer	45	3	8	Total	Times Under Voted	11
29	ADAIR	State of Washington State Treasurer	45	3	8	Total	Write-in	0
30	ADAIR	State of Washington State Treasurer	45	3	8	Total	Mike Pellicciotti	283
31	ADAIR	State of Washington State Treasurer	45	3	8	Total	Sharon Hanek	131
32	ADAIR	State of Washington State Treasurer	45	3	8	Total	Times Over Voted	0
33	ADAIR	State of Washington Initiative Measure No. 2117	45	3	8	Total	Registered Voters	484
34	ADAIR	State of Washington Initiative Measure No. 2117	45	3	8	Total	Times Counted	425
35	ADAIR	State of Washington Initiative Measure No. 2117	45	3	8	Total	Times Under Voted	15
36	ADAIR	State of Washington Initiative Measure No. 2117	45	3	8	Total	No	280
37	ADAIR	State of Washington Initiative Measure No. 2117	45	3	8	Total	Yes	130
38	ADAIR	State of Washington Initiative Measure No. 2117	45	3	8	Total	Times Over Voted	0
39	ADAIR	Congressional District No. 8 United States Representative	45	3	8	Total	Registered Voters	484
40	ADAIR	Congressional District No. 8 United States Representative	45	3	8	Total	Times Counted	425
41	ADAIR	Congressional District No. 8 United States Representative	45	3	8	Total	Times Under Voted	17
42	ADAIR	Congressional District No. 8 United States Representative	45	3	8	Total	Write-in	1
43	ADAIR	Congressional District No. 8 United States Representative	45	3	8	Total	Carmen Goers	114
44	ADAIR	Congressional District No. 8 United States Representative	45	3	8	Total	Kim Schrier	293
45	ADAIR	Congressional District No. 8 United States Representative	45	3	8	Total	Times Over Voted	0
46	ADAIR	State of Washington Governor	45	3	8	Total	Registered Voters	484
47	ADAIR	State of Washington Governor	45	3	8	Total	Times Counted	425
48	ADAIR	State of Washington Governor	45	3	8	Total	Times Under Voted	4
49	ADAIR	State of Washington Governor	45	3	8	Total	Bob Ferguson	283
50	ADAIR	State of Washington Governor	45	3	8	Total	Write-in	0
51	ADAIR	State of Washington Governor	45	3	8	Total	Dave Reichert	138
52	ADAIR	State of Washington Governor	45	3	8	Total	Times Over Voted	0
53	ADAIR	State of Washington Lieutenant Governor	45	3	8	Total	Registered Voters	484
54	ADAIR	State of Washington Lieutenant Governor	45	3	8	Total	Times Counted	425
55	ADAIR	State of Washington Lieutenant Governor	45	3	8	Total	Times Under Voted	8
56	ADAIR	State of Washington Lieutenant Governor	45	3	8	Total	Write-in	0
57	ADAIR	State of Washington Lieutenant Governor	45	3	8	Total	Denny Heck	271
58	ADAIR	State of Washington Lieutenant Governor	45	3	8	Total	Dan Matthews	146
59	ADAIR	State of Washington Lieutenant Governor	45	3	8	Total	Times Over Voted	0
60	ADAIR	State of Washington Superintendent of Public Instruction	45	3	8	Total	Registered Voters	484
61	ADAIR	State of Washington Superintendent of Public Instruction	45	3	8	Total	Times Counted	425
62	ADAIR	State of Washington Superintendent of Public Instruction	45	3	8	Total	Times Under Voted	41
63	ADAIR	State of Washington Superintendent of Public Instruction	45	3	8	Total	David Olson	151
64	ADAIR	State of Washington Superintendent of Public Instruction	45	3	8	Total	Chris Reykdal	232
65	ADAIR	State of Washington Superintendent of Public Instruction	45	3	8	Total	Write-in	1
66	ADAIR	State of Washington Superintendent of Public Instruction	45	3	8	Total	Times Over Voted	0
67	ADAIR	State of Washington Initiative Measure No. 2124	45	3	8	Total	Registered Voters	484
68	ADAIR	State of Washington Initiative Measure No. 2124	45	3	8	Total	Times Counted	425
69	ADAIR	State of Washington Initiative Measure No. 2124	45	3	8	Total	Times Under Voted	16
70	ADAIR	State of Washington Initiative Measure No. 2124	45	3	8	Total	No	241
71	ADAIR	State of Washington Initiative Measure No. 2124	45	3	8	Total	Yes	165
72	ADAIR	State of Washington Initiative Measure No. 2124	45	3	8	Total	Times Over Voted	3
73	ADAIR	Lake Washington School District No. 414 Proposition No. 1	45	3	8	Total	Registered Voters	317
74	ADAIR	Lake Washington School District No. 414 Proposition No. 1	45	3	8	Total	Times Counted	278
75	ADAIR	Lake Washington School District No. 414 Proposition No. 1	45	3	8	Total	Times Under Voted	18
76	ADAIR	Lake Washington School District No. 414 Proposition No. 1	45	3	8	Total	No	130
77	ADAIR	Lake Washington School District No. 414 Proposition No. 1	45	3	8	Total	Yes	130
78	ADAIR	Lake Washington School District No. 414 Proposition No. 1	45	3	8	Total	Times Over Voted	0
79	ADAIR	Legislative District No. 45 Representative Position No. 2	45	3	8	Total	Registered Voters	484
80	ADAIR	Legislative District No. 45 Representative Position No. 2	45	3	8	Total	Times Counted	425
81	ADAIR	Legislative District No. 45 Representative Position No. 2	45	3	8	Total	Times Under Voted	50
82	ADAIR	Legislative District No. 45 Representative Position No. 2	45	3	8	Total	Melissa Demyan	136
83	ADAIR	Legislative District No. 45 Representative Position No. 2	45	3	8	Total	Larry Springer	233
84	ADAIR	Legislative District No. 45 Representative Position No. 2	45	3	8	Total	Write-in	5
85	ADAIR	Legislative District No. 45 Representative Position No. 2	45	3	8	Total	Times Over Voted	1
86	ADAIR	Northeast Electoral District Court Judge Position No. 7	45	3	8	Total	Registered Voters	484
87	ADAIR	Northeast Electoral District Court Judge Position No. 7	45	3	8	Total	Times Counted	425
88	ADAIR	Northeast Electoral District Court Judge Position No. 7	45	3	8	Total	Times Under Voted	121
89	ADAIR	Northeast Electoral District Court Judge Position No. 7	45	3	8	Total	Write-in	5
90	ADAIR	Northeast Electoral District Court Judge Position No. 7	45	3	8	Total	Peter Peaquin	299
91	ADAIR	Northeast Electoral District Court Judge Position No. 7	45	3	8	Total	Times Over Voted	0
92	ADAIR	State of Washington Insurance Commissioner	45	3	8	Total	Registered Voters	484
93	ADAIR	State of Washington Insurance Commissioner	45	3	8	Total	Times Counted	425
94	ADAIR	State of Washington Insurance Commissioner	45	3	8	Total	Times Under Voted	12
95	ADAIR	State of Washington Insurance Commissioner	45	3	8	Total	Patty Kuderer	276
96	ADAIR	State of Washington Insurance Commissioner	45	3	8	Total	Phil Fortunato	137
97	ADAIR	State of Washington Insurance Commissioner	45	3	8	Total	Write-in	0
98	ADAIR	State of Washington Insurance Commissioner	45	3	8	Total	Times Over Voted	0
99	ADAIR	State of Washington Commissioner of Public Lands	45	3	8	Total	Registered Voters	484
