﻿_id	Company Name	NAIC Code	Domicile State	Business Type	Year	WA Dental Premiums	WA Dental Payments	WA Dental Members	WA Dental Member Months	WA Dental Loss Ratio	Average Amount of WA Premums per Member per Month	Previous Year Average Amount of WA Premums per Member per Month	Percentage Change in WA Average Premum per Member per Month fro
1	AETNA LIFE INSURANCE COMPANY	60054	CT	L	2025	9512777	6548635	20493	272530	0.688	34.91	33.49	0.042
2	American Family Life Assurance Company of Columbus (AFLAC)	60380	NE	L	2025	2884655	1243272	9582	112969	0.431	25.53	25.57	-0.001
3	AMERICAN PUBLIC LIFE INS CO	60801	OK	L	2025	17268	7783	124	1488	0.451	11.60	12.22	-0.051
4	Ameritas Life Insurance Corp.	61301	NE	L	2025	21136364	15230465	30361	364332	0.721	58.01	55.09	0.053
5	ASURIS NORTHWEST HEALTH	47350	WA	X	2025	731692	456057	1422	18057	0.623	40.52	41.41	-0.021
6	BCS Insurance Company	38245	OH	P	2025	103891	23155	599	2928	0.223	35.48	35.87	-0.011
7	BEST LIFE AND HEALTH INSURANCE COMPANY	90638	TX	L	2025	1626473	1261989	3528	42336	0.776	38.42	42.83	-0.103
8	CIGNA HEALTH AND LIFE INSURANCE COMPANY	67369	CT	L	2025	27120919	23686389	72096	841481	0.873	32.23	32.97	-0.022
9	COLONIAL LIFE & ACCIDENT INSURANCE COMPANY	62049	SC	L	2025	3781827	2317412	6403	73990	0.613	51.11	51.64	-0.01
10	Companion Life Insurance Company	77828	SC	L	2025	4797552	3899125	17221	185792	0.813	25.82	14.88	0.736
11	CONTINENTAL GENERAL INSURANCE COMPANY	71404	TX	L	2025	597	2030	0	20	3.4	29.85	30.38	-0.017
12	Delta Dental of Washington	47341	WA	X	2025	514467752	426690294	546266	11695480	0.829	43.99	42.73	0.029
13	Dental Health Services, Inc.	47490	WA	X	2025	3896380	1681912	5648	69504	0.432	56.06	59.45	-0.057
14	Equitable Financial Life Insurance Company of America	78077	AZ	L	2025	303027	269567	699	8460	0.89	35.82	39.88	-0.102
15	FAMILY LIFE INSURANCE COMPANY	63053	TX	L	2025	21	146	8	70	6.952	0.30	42.06	-0.993
16	Golden Rule Insurance Company	62286	IN	L	2025	3172541	1865086	5956	67946	0.588	46.69	41.58	0.123
17	GUARDIAN LIFE INSURANCE COMPANY OF AMERICA	64246	NY	L	2025	16124688	11110028	25908	410037	0.689	39.32	39.10	0.006
18	Humana Insurance Company	73288	KY	L	2025	168027	74101	294	2815	0.441	59.69		
19	INDEPENDENCE AMERICAN INSURANCE COMPANY	26581	DE	P	2025	41061	28842	64	864	0.702	47.52	37.94	0.253
20	KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST	95540	OR	X	2025	21078945	16054796	47956	578212	0.762	36.46	36.20	0.007
21	Kansas City Life Insurance Company	65129	MO	L	2025	194934	140877	360	3240	0.723	60.16	61.25	-0.018
22	LifeWise Assurance Company	94188	WA	L	2025	2804851	2441959	9983	118545	0.871	23.66	34.82	-0.32
23	LifeWise Health Plan of Washington	52633	WA	X	2025	4503211	2984341	9845	131745	0.663	34.18	30.07	0.137
24	ManhattanLife Insurance and Annuity Company	61883	TX	L	2025	101797	96928	168	1994	0.952	51.05	46.85	0.09
25	Metropolitan Life Insurance Company	65978	NY	L	2025	47302768	53434872	103372	1269360	1.13	37.27	41.00	-0.091
26	MID-WEST NATIONAL LIFE INSURANCE COMPANY OF TENNESSEE	66087	TX	L	2025	10922	3381	73	913	0.31	11.96	12.90	-0.072
27	MUTUAL OF OMAHA INSURANCE COMPANY	71412	NE	L	2025	2118962	1494459	4742	45824	0.705	46.24	45.80	0.01
28	National Health Insurance Company	82538	TX	L	2025	80852	21957	270	3245	0.272	24.92	24.56	0.015
29	NGL Insurance Company	66583	WI	L	2025	3513687	2465177	8066	86514	0.702	40.61	39.70	0.023
30	Pan-American Life Insurance Company	67539	LA	L	2025	643	-477	2	23	-0.742	27.96	24.47	0.143
31	PHYSICIANS MUTUAL INSURANCE COMPANY, INC.	80578	NE	P	2025	151617	129128	293	3480	0.852	43.57	42.38	0.028
32	Premera Blue Cross	47570	WA	X	2025	30853248	27446422	67487	806526	0.89	38.25	36.64	0.044
33	PRINCIPAL LIFE INSURANCE COMPANY	61271	IA	L	2025	36085365	25902340	66124	813876	0.718	44.34	43.08	0.029
34	PROVIDENT LIFE AND CASUALTY INSURANCE COMPANY	68209	TN	L	2025	60730	0	0	515	0	117.92	135.64	-0.131
35	Regence BlueCross BlueShield of Oregon	54933	OR	X	2025	4260316	3825263	6959	86596	0.898	49.20	47.28	0.041
36	Regence BlueShield	53902	WA	X	2025	21027686	16161557	31770	392332	0.769	53.60	53.31	0.005
37	Regence BlueShield of Idaho, Inc.	60131	ID	L	2025	268147	143317	378	4431	0.534	60.52	59.28	0.021
38	Reliance Standard Life Insurance Company	68381	IL	L	2025	413192	472397	379	4548	1.143	90.85	70.94	0.281
39	Renaissance Life & Health Insurance Company of America	61700	IN	L	2025	1101502	806138	1656	20433	0.732	53.91	50.58	0.066
40	RESERVE NATIONAL INSURANCE COMPANY	68462	IL	L	2025	3449	2556	4	80	0.741	43.11	56.31	-0.234
41	STANDARD INSURANCE COMPANY	69019	OR	L	2025	3251081	2298549	5450	62864	0.707	51.72	50.72	0.02
42	Starmount Life Insurance Company	68985	ME	L	2025	2676121	2639927	6298	69010	0.986	38.78	34.03	0.14
43	THE CHESAPEAKE LIFE INSURANCE COMPANY	61832	OK	L	2025	1039504	548297	2165	30245	0.527	34.37	34.53	-0.005
44	The Lincoln National Life Insurance Company	65676	IN	L	2025	1574131	1665076	2075	23379	1.058	67.33	65.53	0.027
45	Timber Products Manufacturers Trust	12239	WA	X	2025	1530950	1420912	3986	45634	0.928	33.55	32.33	0.038
46	TRANSAMERICA LIFE INSURANCE COMPANY	86231	IA	L	2025	6152	3471	7	84	0.564	73.24	24.11	2.038
47	United Concordia Insurance Company	85766	AZ	L	2025	933521	638343	1781	23037	0.684	40.52	40.91	-0.009
48	United National Life Insurance Company of America	92703	NE	L	2025	115	55	1	12	0.478	9.58		
49	UNITED OF OMAHA LIFE INSURANCE COMPANY	69868	NE	L	2025	2986873	1944406	6668	71221	0.651	41.94	35.14	0.194
50	UNITED STATES BRANCH OF THE SUN LIFE ASSURANCE COMPANY OF CANADA	80802	MI	L	2025	2489962	1156047	7045	78371	0.464	31.77	16.73	0.9
51	UnitedHealthcare Insurance Company	79413	CT	L	2025	25623529	19048266	61589	706833	0.743	36.25	36.08	0.005
52	Western United Life Insurance Company	85189	TX	L	2025	5007	4992	9	108	0.997	46.36		
53	Willamette Dental of Washington Inc.	47050	WA	X	2025	68123767	62193838	122933	1483461	0.913	45.92	44.01	0.043
