﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationID	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationid	CurrentSchoolType	StudentGroupType	StudentGroup	GradeLevel	Subject	DATReason	MedianSGP	StudentCount	NumberLowGrowth	NumberTypicalGrowth	NumberHighGrowth	PercentLowGrowth	PercentTypicalGrowth	PercentHighGrowth	DataAsOf
1	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		AllStudents	All Students	04	English Language Arts	NULL	50	70275	23560	23186	23529	23560	23186	23529	2025-09-03
2	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		AllStudents	All Students	04	Math	NULL	50	70381	23585	23218	23578	23585	23218	23578	2025-09-03
3	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		AllStudents	All Students	05	English Language Arts	NULL	50	73158	24595	24097	24466	24595	24097	24466	2025-09-03
4	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		AllStudents	All Students	05	Math	NULL	50	73183	24546	24141	24496	24546	24141	24496	2025-09-03
5	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		AllStudents	All Students	06	English Language Arts	NULL	50	72495	24398	23820	24277	24398	23820	24277	2025-09-03
6	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		AllStudents	All Students	06	Math	NULL	50	72400	24268	23869	24263	24268	23869	24263	2025-09-03
7	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		AllStudents	All Students	07	English Language Arts	NULL	50	71327	23866	23491	23970	23866	23491	23970	2025-09-03
8	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		AllStudents	All Students	07	Math	NULL	50	71057	23737	23376	23944	23737	23376	23944	2025-09-03
9	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		AllStudents	All Students	08	English Language Arts	NULL	50	70895	23800	23346	23749	23800	23346	23749	2025-09-03
10	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		AllStudents	All Students	08	Math	NULL	50	70845	23713	23359	23773	23713	23359	23773	2025-09-03
11	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		AllStudents	All Students	All Grades	English Language Arts	NULL	50	358150	120219	117940	119991	120219	117940	119991	2025-09-03
12	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		AllStudents	All Students	All Grades	Math	NULL	50	357866	119849	117963	120054	119849	117963	120054	2025-09-03
13	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	English Language Learners	04	English Language Arts	NULL	44	12261	4770	4031	3460	4770	4031	3460	2025-09-03
14	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	English Language Learners	04	Math	NULL	46	12385	4610	4022	3753	4610	4022	3753	2025-09-03
15	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	English Language Learners	05	English Language Arts	NULL	46	10362	3900	3485	2977	3900	3485	2977	2025-09-03
16	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	English Language Learners	05	Math	NULL	49	10488	3640	3489	3359	3640	3489	3359	2025-09-03
17	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	English Language Learners	06	English Language Arts	NULL	48	8861	3188	2902	2771	3188	2902	2771	2025-09-03
18	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	English Language Learners	06	Math	NULL	45	8910	3386	2914	2610	3386	2914	2610	2025-09-03
19	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	English Language Learners	07	English Language Arts	NULL	47	8655	3119	2831	2705	3119	2831	2705	2025-09-03
20	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	English Language Learners	07	Math	NULL	45	8665	3257	2874	2534	3257	2874	2534	2025-09-03
21	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	English Language Learners	08	English Language Arts	NULL	47	8316	3019	2712	2585	3019	2712	2585	2025-09-03
22	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	English Language Learners	08	Math	NULL	47	8352	3023	2740	2589	3023	2740	2589	2025-09-03
23	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	English Language Learners	All Grades	English Language Arts	NULL	46	48455	17996	15961	14498	17996	15961	14498	2025-09-03
24	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	English Language Learners	All Grades	Math	NULL	47	48800	17916	16039	14845	17916	16039	14845	2025-09-03
25	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	Non-English Language Learners	04	English Language Arts	NULL	51	58014	18790	19155	20069	18790	19155	20069	2025-09-03
26	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	Non-English Language Learners	04	Math	NULL	51	57996	18975	19196	19825	18975	19196	19825	2025-09-03
27	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	Non-English Language Learners	05	English Language Arts	NULL	51	62796	20695	20612	21489	20695	20612	21489	2025-09-03
28	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	Non-English Language Learners	05	Math	NULL	50	62695	20906	20652	21137	20906	20652	21137	2025-09-03
29	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	Non-English Language Learners	06	English Language Arts	NULL	50	63634	21210	20918	21506	21210	20918	21506	2025-09-03
30	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	Non-English Language Learners	06	Math	NULL	51	63490	20882	20955	21653	20882	20955	21653	2025-09-03
31	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	Non-English Language Learners	07	English Language Arts	NULL	50	62672	20747	20660	21265	20747	20660	21265	2025-09-03
32	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	Non-English Language Learners	07	Math	NULL	51	62392	20480	20502	21410	20480	20502	21410	2025-09-03
33	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	Non-English Language Learners	08	English Language Arts	NULL	50	62579	20781	20634	21164	20781	20634	21164	2025-09-03
34	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	Non-English Language Learners	08	Math	NULL	50	62493	20690	20619	21184	20690	20619	21184	2025-09-03
35	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	Non-English Language Learners	All Grades	English Language Arts	NULL	51	309695	102223	101979	105493	102223	101979	105493	2025-09-03
36	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		English Language Learners	Non-English Language Learners	All Grades	Math	NULL	51	309066	101933	101924	105209	101933	101924	105209	2025-09-03
37	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Foster Care	04	English Language Arts	NULL	44.5	232	101	71	60	101	71	60	2025-09-03
38	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Foster Care	04	Math	NULL	49	228	91	66	71	91	66	71	2025-09-03
39	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Foster Care	05	English Language Arts	NULL	48	228	81	75	72	81	75	72	2025-09-03
40	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Foster Care	05	Math	NULL	52	227	80	67	80	80	67	80	2025-09-03
41	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Foster Care	06	English Language Arts	NULL	37	205	93	54	58	93	54	58	2025-09-03
42	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Foster Care	06	Math	NULL	43	201	81	66	54	81	66	54	2025-09-03
43	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Foster Care	07	English Language Arts	NULL	40	181	79	59	43	79	59	43	2025-09-03
44	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Foster Care	07	Math	NULL	44	174	70	51	53	70	51	53	2025-09-03
45	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Foster Care	08	English Language Arts	NULL	48	175	69	51	55	69	51	55	2025-09-03
46	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Foster Care	08	Math	NULL	43.5	168	70	51	47	70	51	47	2025-09-03
47	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Foster Care	All Grades	English Language Arts	NULL	43	1021	423	310	288	423	310	288	2025-09-03
48	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Foster Care	All Grades	Math	NULL	47	998	392	301	305	392	301	305	2025-09-03
49	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Non-Foster Care	04	English Language Arts	NULL	50	70043	23459	23115	23469	23459	23115	23469	2025-09-03
50	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Non-Foster Care	04	Math	NULL	50	70153	23494	23152	23507	23494	23152	23507	2025-09-03
51	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Non-Foster Care	05	English Language Arts	NULL	50	72930	24514	24022	24394	24514	24022	24394	2025-09-03
52	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Non-Foster Care	05	Math	NULL	50	72956	24466	24074	24416	24466	24074	24416	2025-09-03
53	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Non-Foster Care	06	English Language Arts	NULL	50	72290	24305	23766	24219	24305	23766	24219	2025-09-03
54	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Non-Foster Care	06	Math	NULL	50	72199	24187	23803	24209	24187	23803	24209	2025-09-03
55	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Non-Foster Care	07	English Language Arts	NULL	50	71146	23787	23432	23927	23787	23432	23927	2025-09-03
56	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Non-Foster Care	07	Math	NULL	50	70883	23667	23325	23891	23667	23325	23891	2025-09-03
57	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Non-Foster Care	08	English Language Arts	NULL	50	70720	23731	23295	23694	23731	23295	23694	2025-09-03
58	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Non-Foster Care	08	Math	NULL	50	70677	23643	23308	23726	23643	23308	23726	2025-09-03
59	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Non-Foster Care	All Grades	English Language Arts	NULL	50	357129	119796	117630	119703	119796	117630	119703	2025-09-03
60	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Foster Care	Non-Foster Care	All Grades	Math	NULL	50	356868	119457	117662	119749	119457	117662	119749	2025-09-03
61	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Female	04	English Language Arts	NULL	50	34475	11444	11394	11637	11444	11394	11637	2025-09-03
62	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Female	04	Math	NULL	48	34509	11984	11632	10893	11984	11632	10893	2025-09-03
63	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Female	05	English Language Arts	NULL	51	35662	11526	11993	12143	11526	11993	12143	2025-09-03
64	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Female	05	Math	NULL	50	35640	11949	11900	11791	11949	11900	11791	2025-09-03
65	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Female	06	English Language Arts	NULL	53	35383	10744	11755	12884	10744	11755	12884	2025-09-03
66	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Female	06	Math	NULL	51	35348	11483	11685	12180	11483	11685	12180	2025-09-03
67	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Female	07	English Language Arts	NULL	53	34571	10705	11562	12304	10705	11562	12304	2025-09-03
68	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Female	07	Math	NULL	49	34436	11834	11500	11102	11834	11500	11102	2025-09-03
69	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Female	08	English Language Arts	NULL	53	33967	10435	11323	12209	10435	11323	12209	2025-09-03
70	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Female	08	Math	NULL	52	33904	10671	11453	11780	10671	11453	11780	2025-09-03
71	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Female	All Grades	English Language Arts	NULL	52	174058	54854	58027	61177	54854	58027	61177	2025-09-03
72	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Female	All Grades	Math	NULL	50	173837	57921	58170	57746	57921	58170	57746	2025-09-03
73	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Gender X	04	English Language Arts	NULL	53	97	34	29	34	34	29	34	2025-09-03
74	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Gender X	04	Math	NULL	51	97	36	32	29	36	32	29	2025-09-03
75	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Gender X	05	English Language Arts	NULL	59	89	27	30	32	27	30	32	2025-09-03
76	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Gender X	05	Math	NULL	38	89	36	27	26	36	27	26	2025-09-03
77	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Gender X	06	English Language Arts	NULL	52.5	138	51	43	44	51	43	44	2025-09-03
78	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Gender X	06	Math	NULL	57.5	138	44	40	54	44	40	54	2025-09-03
79	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Gender X	07	English Language Arts	NULL	55.5	168	50	53	65	50	53	65	2025-09-03
80	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Gender X	07	Math	NULL	53	165	56	50	59	56	50	59	2025-09-03
81	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Gender X	08	English Language Arts	NULL	51	220	76	64	80	76	64	80	2025-09-03
82	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Gender X	08	Math	NULL	51	220	72	67	81	72	67	81	2025-09-03
83	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Gender X	All Grades	English Language Arts	NULL	53	712	238	219	255	238	219	255	2025-09-03
84	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Gender X	All Grades	Math	NULL	51	709	244	216	249	244	216	249	2025-09-03
85	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Male	04	English Language Arts	NULL	50	35703	12082	11763	11858	12082	11763	11858	2025-09-03
86	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Male	04	Math	NULL	52	35775	11565	11554	12656	11565	11554	12656	2025-09-03
87	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Male	05	English Language Arts	NULL	49	37407	13042	12074	12291	13042	12074	12291	2025-09-03
88	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Male	05	Math	NULL	50	37454	12561	12214	12679	12561	12214	12679	2025-09-03
89	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Male	06	English Language Arts	NULL	47	36974	13603	12022	11349	13603	12022	11349	2025-09-03
90	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Male	06	Math	NULL	49	36914	12741	12144	12029	12741	12144	12029	2025-09-03
91	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Male	07	English Language Arts	NULL	48	36588	13111	11876	11601	13111	11876	11601	2025-09-03
92	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Male	07	Math	NULL	51	36456	11847	11826	12783	11847	11826	12783	2025-09-03
93	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Male	08	English Language Arts	NULL	47	36708	13289	11959	11460	13289	11959	11460	2025-09-03
94	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Male	08	Math	NULL	48	36721	12970	11839	11912	12970	11839	11912	2025-09-03
95	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Male	All Grades	English Language Arts	NULL	48	183380	65127	59694	58559	65127	59694	58559	2025-09-03
96	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Gender	Male	All Grades	Math	NULL	50	183320	61684	59577	62059	61684	59577	62059	2025-09-03
97	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Highly Capable	Highly Capable	04	English Language Arts	NULL	64	3755	782	1197	1776	782	1197	1776	2025-09-03
98	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Highly Capable	Highly Capable	04	Math	NULL	66	3774	762	1150	1862	762	1150	1862	2025-09-03
99	2024-25	State	Multiple	State Total	NULL	NULL	State Total	NULL	NULL	State Total	NULL		Highly Capable	Highly Capable	05	English Language Arts	NULL	59	4540	1194	1441	1905	1194	1441	1905	2025-09-03
