﻿_id	Precinct	Race	LegislativeDistrict	CountyCouncil	CongressionalDistrict	CounterGroup	CounterType	SumOfCount
1	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 4	32	1	7	Total	Registered Voters	538
2	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 4	32	1	7	Total	Times Counted	126
3	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 4	32	1	7	Total	Times Under Voted	32
4	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 4	32	1	7	Total	Write-in	4
5	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 4	32	1	7	Total	David M. Harris	90
6	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 4	32	1	7	Total	Times Over Voted	0
7	SHL 32-0001	King County Assessor	32	1	7	Total	Registered Voters	538
8	SHL 32-0001	King County Assessor	32	1	7	Total	Times Counted	126
9	SHL 32-0001	King County Assessor	32	1	7	Total	Times Under Voted	23
10	SHL 32-0001	King County Assessor	32	1	7	Total	John Wilson	103
11	SHL 32-0001	King County Assessor	32	1	7	Total	Write-in	0
12	SHL 32-0001	King County Assessor	32	1	7	Total	Times Over Voted	0
13	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	Registered Voters	538
14	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	Times Counted	126
15	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	Times Under Voted	28
16	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	Keith Scully	96
17	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	Write-in	2
18	SHL 32-0001	City of Shoreline Council Position No. 2	32	1	7	Total	Times Over Voted	0
19	SHL 32-0001	City of Shoreline Council Position No. 4	32	1	7	Total	Registered Voters	538
20	SHL 32-0001	City of Shoreline Council Position No. 4	32	1	7	Total	Times Counted	126
21	SHL 32-0001	City of Shoreline Council Position No. 4	32	1	7	Total	Times Under Voted	10
22	SHL 32-0001	City of Shoreline Council Position No. 4	32	1	7	Total	Doris McConnell	59
23	SHL 32-0001	City of Shoreline Council Position No. 4	32	1	7	Total	Annette Ademasu	56
24	SHL 32-0001	City of Shoreline Council Position No. 4	32	1	7	Total	Write-in	1
25	SHL 32-0001	City of Shoreline Council Position No. 4	32	1	7	Total	Times Over Voted	0
26	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 2	32	1	7	Total	Registered Voters	538
27	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 2	32	1	7	Total	Times Counted	126
28	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 2	32	1	7	Total	Times Under Voted	29
29	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 2	32	1	7	Total	Lori K. Smith	94
30	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 2	32	1	7	Total	Write-in	3
31	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 2	32	1	7	Total	Times Over Voted	0
32	SHL 32-0001	Port of Seattle Commissioner Position No. 5	32	1	7	Total	Registered Voters	538
33	SHL 32-0001	Port of Seattle Commissioner Position No. 5	32	1	7	Total	Times Counted	126
34	SHL 32-0001	Port of Seattle Commissioner Position No. 5	32	1	7	Total	Times Under Voted	9
35	SHL 32-0001	Port of Seattle Commissioner Position No. 5	32	1	7	Total	Write-in	1
36	SHL 32-0001	Port of Seattle Commissioner Position No. 5	32	1	7	Total	Jesse Tam	30
37	SHL 32-0001	Port of Seattle Commissioner Position No. 5	32	1	7	Total	Fred Felleman	86
38	SHL 32-0001	Port of Seattle Commissioner Position No. 5	32	1	7	Total	Times Over Voted	0
39	SHL 32-0001	Port of Seattle Commissioner Position No. 2	32	1	7	Total	Registered Voters	538
40	SHL 32-0001	Port of Seattle Commissioner Position No. 2	32	1	7	Total	Times Counted	126
41	SHL 32-0001	Port of Seattle Commissioner Position No. 2	32	1	7	Total	Times Under Voted	27
42	SHL 32-0001	Port of Seattle Commissioner Position No. 2	32	1	7	Total	Write-in	1
43	SHL 32-0001	Port of Seattle Commissioner Position No. 2	32	1	7	Total	Sam Cho	98
44	SHL 32-0001	Port of Seattle Commissioner Position No. 2	32	1	7	Total	Times Over Voted	0
45	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 4	32	1	7	Total	Registered Voters	538
46	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 4	32	1	7	Total	Times Counted	126
47	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 4	32	1	7	Total	Times Under Voted	34
48	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 4	32	1	7	Total	Leonard Feldman	91
49	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 4	32	1	7	Total	Write-in	1
50	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 4	32	1	7	Total	Times Over Voted	0
51	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 3	32	1	7	Total	Registered Voters	538
52	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 3	32	1	7	Total	Times Counted	126
53	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 3	32	1	7	Total	Times Under Voted	33
54	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 3	32	1	7	Total	"J. Michael (""Mike"") Diaz"	91
55	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 3	32	1	7	Total	Write-in	2
56	SHL 32-0001	Court of Appeals, Division 1, District 1 Judge Position No. 3	32	1	7	Total	Times Over Voted	0
57	SHL 32-0001	King County Director of Elections	32	1	7	Total	Registered Voters	538
58	SHL 32-0001	King County Director of Elections	32	1	7	Total	Times Counted	126
59	SHL 32-0001	King County Director of Elections	32	1	7	Total	Times Under Voted	4
60	SHL 32-0001	King County Director of Elections	32	1	7	Total	Doug Basler	21
61	SHL 32-0001	King County Director of Elections	32	1	7	Total	Julie Wise	101
62	SHL 32-0001	King County Director of Elections	32	1	7	Total	Write-in	0
63	SHL 32-0001	King County Director of Elections	32	1	7	Total	Times Over Voted	0
64	SHL 32-0001	City of Shoreline Council Position No. 6	32	1	7	Total	Registered Voters	538
65	SHL 32-0001	City of Shoreline Council Position No. 6	32	1	7	Total	Times Counted	126
66	SHL 32-0001	City of Shoreline Council Position No. 6	32	1	7	Total	Times Under Voted	30
67	SHL 32-0001	City of Shoreline Council Position No. 6	32	1	7	Total	Betsy Robertson	92
68	SHL 32-0001	City of Shoreline Council Position No. 6	32	1	7	Total	Write-in	4
69	SHL 32-0001	City of Shoreline Council Position No. 6	32	1	7	Total	Times Over Voted	0
70	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	Registered Voters	538
71	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	Times Counted	126
72	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	Times Under Voted	28
73	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	Meghan Jernigan	97
74	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	Write-in	1
75	SHL 32-0001	Shoreline School District No. 412 Director District No. 1	32	1	7	Total	Times Over Voted	0
76	SHL 32-0001	Shoreline School District No. 412 Director District No. 5	32	1	7	Total	Registered Voters	538
77	SHL 32-0001	Shoreline School District No. 412 Director District No. 5	32	1	7	Total	Times Counted	126
78	SHL 32-0001	Shoreline School District No. 412 Director District No. 5	32	1	7	Total	Times Under Voted	28
79	SHL 32-0001	Shoreline School District No. 412 Director District No. 5	32	1	7	Total	Write-in	2
80	SHL 32-0001	Shoreline School District No. 412 Director District No. 5	32	1	7	Total	Sara Betnel	96
81	SHL 32-0001	Shoreline School District No. 412 Director District No. 5	32	1	7	Total	Times Over Voted	0
82	SHL 32-0001	Shoreline School District No. 412 Director District No. 4	32	1	7	Total	Registered Voters	538
83	SHL 32-0001	Shoreline School District No. 412 Director District No. 4	32	1	7	Total	Times Counted	126
84	SHL 32-0001	Shoreline School District No. 412 Director District No. 4	32	1	7	Total	Times Under Voted	9
85	SHL 32-0001	Shoreline School District No. 412 Director District No. 4	32	1	7	Total	Hazim Ghanim	28
86	SHL 32-0001	Shoreline School District No. 412 Director District No. 4	32	1	7	Total	Sylvia Gil	89
87	SHL 32-0001	Shoreline School District No. 412 Director District No. 4	32	1	7	Total	Write-in	0
88	SHL 32-0001	Shoreline School District No. 412 Director District No. 4	32	1	7	Total	Times Over Voted	0
89	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	1	7	Total	Registered Voters	538
90	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	1	7	Total	Times Counted	126
91	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	1	7	Total	Times Under Voted	9
92	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	1	7	Total	Write-in	0
93	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	1	7	Total	Barb Sullivan	76
94	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	1	7	Total	Larry Hadland	41
95	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 1	32	1	7	Total	Times Over Voted	0
96	SHL 32-0001	North City Water District Commissioner Position No. 1	32	1	7	Total	Registered Voters	538
97	SHL 32-0001	North City Water District Commissioner Position No. 1	32	1	7	Total	Times Counted	126
98	SHL 32-0001	North City Water District Commissioner Position No. 1	32	1	7	Total	Times Under Voted	34
99	SHL 32-0001	North City Water District Commissioner Position No. 1	32	1	7	Total	Ronald F. (Ron) Ricker	88
