﻿_id	Return Year	Verified Date	Species	Run	Location Name	PSC Code	Location Code	Process Project	Recovery Gear Type	PSNET Recovery Gear Type	Bag Label	Head Number	Recovery Date	Sample Type	Tag Result	Tag Code	Fork Length (cm)	Sex	Fisher Type	Maturity	Mark	Project Fish Number	Sample Card Number	Sample Card Record Number	Scale Card Number	Scale Card Line Number	Otolith Number	Brood Year	First Release Date	Last Release Date	Release Site	Rearing Hatchery	Stock Name	Release Run	Release Agency	Bag Label Comments	Fish Comments	Release Comments	Released Tag Adclip Count	Released Tag No Adclip Count	Released Untag Adclip Count	Released Untag No Adclip Count	InternalId	LastUpdateDate
1	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9695	1	12/29/1977	Random WDFW Sample	Decoded Tag	130606	55	Male		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	COWLITZ R    26.0002	Type N	WDFW				51129	0	0	928782	46032	03/25/2026 12:00:00 AM
2	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	30	11/28/1977	Random nonWDFW Sample	Decoded Tag	110304	55	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9023	0	0	0	46034	03/25/2026 12:00:00 AM
3	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9696	1	12/29/1977	Random WDFW Sample	Decoded Tag	130606	60	Male		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	COWLITZ R    26.0002	Type N	WDFW				51129	0	0	928782	46036	03/25/2026 12:00:00 AM
4	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	32	11/28/1977	Random nonWDFW Sample	Decoded Tag	110303	55	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				14610	0	0	0	46038	03/25/2026 12:00:00 AM
5	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9697	1	10/31/1977	Random WDFW Sample	Decoded Tag	130607	77	Male		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	ELOCHOMAN R  25.0236	Type S	WDFW				49874	0	0	403474	46040	03/25/2026 12:00:00 AM
6	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	33	11/28/1977	Random nonWDFW Sample	No Tag		54	Female		Adult	AD Fin Clp																						46042	03/25/2026 12:00:00 AM
7	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9698	1	10/31/1977	Random WDFW Sample	Decoded Tag	130607	75	Female		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	ELOCHOMAN R  25.0236	Type S	WDFW				49874	0	0	403474	46043	03/25/2026 12:00:00 AM
8	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	34	11/28/1977	Random nonWDFW Sample	No Tag		53	Female		Adult	AD Fin Clp																						46046	03/25/2026 12:00:00 AM
9	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9699	1	10/31/1977	Random WDFW Sample	Decoded Tag	130607	81	Male		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	ELOCHOMAN R  25.0236	Type S	WDFW				49874	0	0	403474	46047	03/25/2026 12:00:00 AM
10	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	35	11/28/1977	Random nonWDFW Sample	Decoded Tag	110305	56	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9916	0	0	0	46049	03/25/2026 12:00:00 AM
11	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	36	11/28/1977	Random nonWDFW Sample	Decoded Tag	110307	61	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				8699	0	0	0	46053	03/25/2026 12:00:00 AM
12	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	37	11/28/1977	Random nonWDFW Sample	Decoded Tag	110304	55	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9023	0	0	0	46057	03/25/2026 12:00:00 AM
13	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	38	11/28/1977	Random nonWDFW Sample	Decoded Tag	110303	43	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				14610	0	0	0	46061	03/25/2026 12:00:00 AM
14	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	39	11/28/1977	Random nonWDFW Sample	Decoded Tag	110304	52	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9023	0	0	0	46065	03/25/2026 12:00:00 AM
15	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	40	11/28/1977	Random nonWDFW Sample	Decoded Tag	110307	52	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				8699	0	0	0	46069	03/25/2026 12:00:00 AM
16	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	41	11/28/1977	Random nonWDFW Sample	Decoded Tag	110304	38	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9023	0	0	0	46073	03/25/2026 12:00:00 AM
17	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	42	11/28/1977	Random nonWDFW Sample	Decoded Tag	110306	54	Female		Adult	AD Fin Clp							1974	01/01/1976	01/01/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				7749	0	0	0	46078	03/25/2026 12:00:00 AM
18	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	43	11/28/1977	Random nonWDFW Sample	Decoded Tag	110305	57	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9916	0	0	0	46082	03/25/2026 12:00:00 AM
19	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	44	11/28/1977	Random nonWDFW Sample	Decoded Tag	110305	58	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9916	0	0	0	46085	03/25/2026 12:00:00 AM
20	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	45	11/28/1977	Random nonWDFW Sample	No Tag		66	Female		Adult	AD Fin Clp																						46089	03/25/2026 12:00:00 AM
21	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04942	1	07/17/1977	Random WDFW Sample	Decoded Tag	141210	61				AD Fin Clp							1974	04/28/1976	05/18/1976	TSOO-YESS R      20.0015	QUILCENE NFH	BIG QUILCENE 17.0012		USFWS				25311	0	0	224697	66061	07/06/2015 12:00:00 AM
22	1977		Coho		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		05231	1	07/11/1977	Random WDFW Sample	Decoded Tag	141309	58				AD Fin Clp							1974	03/22/1976	04/13/1976	COOK CR      21.0429	QUINAULT NFH -COOK C	COOK CR      21.0429		USFWS				125005	0	0	1053540	66130	07/06/2015 12:00:00 AM
23	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Net&Sein		00162	2	10/07/1976	Random WDFW Sample	No Tag		52	Male		Adult	AD Fin Clp																						32900	03/25/2026 12:00:00 AM
24	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		77174	1	07/09/1976	Random WDFW Sample	Decoded Tag	011307	61				AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MAY CR + WALLACE CR	Type S	TULA			SKYKOMISH R. ORIGIN	20388	0	0	304561	120	07/06/2015 12:00:00 AM
25	1976		Coho		AREA 6 + 6A 6B 7 & 9	3M167^^X1^^X6		WDFW Tag Lab	Drift GN		01976	2	10/11/1976	Random WDFW Sample	Decoded Tag	011407	60	Female		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MINTER CR    15.0048	Type S	TULA				20653	0	0	0	156	03/25/2026 12:00:00 AM
26	1976		Coho		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		77448	1	07/15/1976	Random WDFW Sample	Decoded Tag	141501	54				AD Fin Clp							1973	03/14/1975	05/05/1975	COOK CR      21.0429	QUINAULT NFH -COOK C	COOK CR      21.0429		USFWS				50253	0	0	582747	211	07/06/2015 12:00:00 AM
27	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Drift GN		03087	1	10/29/1976	Random WDFW Sample	Decoded Tag	011307	69	Female		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MAY CR + WALLACE CR	Type S	TULA			SKYKOMISH R. ORIGIN	20388	0	0	304561	19927	03/25/2026 12:00:00 AM
28	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Drift GN		03087	2	10/29/1976	Random WDFW Sample	Decoded Tag	011407	64	Female		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MINTER CR    15.0048	Type S	TULA				20653	0	0	0	19944	03/25/2026 12:00:00 AM
29	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Drift GN		03087	3	10/29/1976	Random WDFW Sample	Decoded Tag	011409	66	Female		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	WALLACE R + SAMISH	Type S	TULA			SKYKOMISH R. ORIGIN	19491	0	0	467784	19948	03/25/2026 12:00:00 AM
30	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Drift GN		03087	4	10/29/1976	Random WDFW Sample	Decoded Tag	011409	70	Female		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	WALLACE R + SAMISH	Type S	TULA			SKYKOMISH R. ORIGIN	19491	0	0	467784	19952	03/25/2026 12:00:00 AM
31	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	BchSeine		03088	1	10/29/1976	Random WDFW Sample	Decoded Tag	011307	53	Male		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MAY CR + WALLACE CR	Type S	TULA			SKYKOMISH R. ORIGIN	20388	0	0	304561	19956	03/25/2026 12:00:00 AM
32	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	BchSeine		03088	2	10/29/1976	Random WDFW Sample	Decoded Tag	011409	67	Female		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	WALLACE R + SAMISH	Type S	TULA			SKYKOMISH R. ORIGIN	19491	0	0	467784	19960	03/25/2026 12:00:00 AM
33	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Trty DGN		03300	3	09/24/1976	Random WDFW Sample	Decoded Tag	011307	59	Male		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MAY CR + WALLACE CR	Type S	TULA			SKYKOMISH R. ORIGIN	20388	0	0	304561	19968	03/25/2026 12:00:00 AM
34	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	46	11/28/1977	Random nonWDFW Sample	No Tag		61	Female		Adult	AD Fin Clp																						46093	03/25/2026 12:00:00 AM
35	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	47	11/28/1977	Random nonWDFW Sample	Decoded Tag	110306	69	Female		Adult	AD Fin Clp							1974	01/01/1976	01/01/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				7749	0	0	0	46097	03/25/2026 12:00:00 AM
36	1976		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Mar Spt		74985	1	08/21/1976	Random WDFW Sample	Decoded Tag	011407	66				AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MINTER CR    15.0048	Type S	TULA				20653	0	0	0	306	07/06/2015 12:00:00 AM
37	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Trty DGN		03213	1	09/16/1976	Random WDFW Sample	Decoded Tag	011409	57	Male		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	WALLACE R + SAMISH	Type S	TULA			SKYKOMISH R. ORIGIN	19491	0	0	467784	369	03/25/2026 12:00:00 AM
38	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Trty DGN		03217	2	09/21/1976	Random WDFW Sample	Decoded Tag	011409	68	Female		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	WALLACE R + SAMISH	Type S	TULA			SKYKOMISH R. ORIGIN	19491	0	0	467784	396	03/25/2026 12:00:00 AM
39	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Trty DGN		03218	1	09/22/1976	Random WDFW Sample	Decoded Tag	011409	66	Male		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	WALLACE R + SAMISH	Type S	TULA			SKYKOMISH R. ORIGIN	19491	0	0	467784	404	03/25/2026 12:00:00 AM
40	1976		Coho		SARATOGA PASSAGE  8A	3M10308^^A		WDFW Tag Lab	Trty DGN		03225	3	09/23/1976	Random WDFW Sample	Decoded Tag	011409	66	Male		Adult	AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	WALLACE R + SAMISH	Type S	TULA			SKYKOMISH R. ORIGIN	19491	0	0	467784	419	03/25/2026 12:00:00 AM
41	1976		Coho		4 PLUS 4B (TROLL)	3M32404X1^^X4		WDFW Tag Lab	Troll		78603	1	08/17/1976	Random WDFW Sample	Decoded Tag	011409	63				AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	WALLACE R + SAMISH	Type S	TULA			SKYKOMISH R. ORIGIN	19491	0	0	467784	515	03/25/2026 12:00:00 AM
42	1977		Coho		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		03136	1	07/02/1977	Random WDFW Sample	Decoded Tag	051402	63				AD Fin Clp							1974	04/30/1976	04/30/1976	EAGLE CR (CLACKAMAS)	EAGLE CR NFH	CLACKAMAS R EARLY		USFWS				97931	0	0	753643	66543	07/06/2015 12:00:00 AM
43	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04603	1	07/07/1977	Random WDFW Sample	Decoded Tag	130504	50				AD Fin Clp							1974	04/30/1976	04/30/1976	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	SIMPSON X SKYKOMISH		WDFW				22680	0	2080	0	65936	07/06/2015 12:00:00 AM
44	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04085	1	07/05/1977	Random WDFW Sample	No Tag		54				AD Fin Clp																						65938	07/06/2015 12:00:00 AM
45	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04059	1	07/04/1977	Random WDFW Sample	Decoded Tag	130813	67				AD Fin Clp							1974	04/27/1976	04/27/1976	SOL DUC R   20.0096	SOLDUC HATCHERY	SOL DUC R FALLS		WDFW				30000	0	0	190000	65939	07/06/2015 12:00:00 AM
46	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04604	1	07/07/1977	Random WDFW Sample	No Tag		53				AD Fin Clp																						65940	07/06/2015 12:00:00 AM
47	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04086	1	07/05/1977	Random WDFW Sample	No Tag		54				AD Fin Clp																						65942	07/06/2015 12:00:00 AM
48	1976		Coho		AREA 7 + 6 6A 6B & 9	3M167^^X1^^X7		WDFW Tag Lab	Ps Seine		01655	10	09/23/1976	Random WDFW Sample	Tag Discrepancy	151305	56				AD Fin Clp							1972	05/03/1974	05/03/1974	TULALIP CR   07.0001	BERNIE GOBIN HATCH	SKAGIT R     03.0176	Fall	TULA				25000	0	0	475000	621	03/25/2026 12:00:00 AM
49	1976		Coho		4 PLUS 4B (TROLL)	3M32404X1^^X4		WDFW Tag Lab	Troll		78905	1	09/14/1976	Random WDFW Sample	Decoded Tag	011409	59				AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	WALLACE R + SAMISH	Type S	TULA			SKYKOMISH R. ORIGIN	19491	0	0	467784	643	03/25/2026 12:00:00 AM
50	1976		Coho		4 PLUS 4B (TROLL)	3M32404X1^^X4		WDFW Tag Lab	Troll		79215	1	08/05/1976	Random WDFW Sample	Decoded Tag	141501	49				AD Fin Clp							1973	03/14/1975	05/05/1975	COOK CR      21.0429	QUINAULT NFH -COOK C	COOK CR      21.0429		USFWS				50253	0	0	582747	678	03/25/2026 12:00:00 AM
51	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04060	1	07/04/1977	Random WDFW Sample	Decoded Tag	130613	59				AD Fin Clp							1974	07/06/1976	07/06/1976	VOIGHT CR    10.0414	VOIGHTS CR HATCHERY	PUYALLUP + GEO.ADAMS		WDFW				19602	0	0	476798	65943	07/06/2015 12:00:00 AM
52	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04605	1	07/07/1977	Random WDFW Sample	No Tag		58				AD Fin Clp																						65945	07/06/2015 12:00:00 AM
53	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04087	1	07/05/1977	Random WDFW Sample	Tag Discrepancy	021513	53				AD Fin Clp							1974	04/27/1976	06/25/1976	R-Vedder R		S-Vedder R		CDFO				19607	0	162	0	65946	03/25/2026 12:00:00 AM
54	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04061	1	07/04/1977	Random WDFW Sample	Decoded Tag	130806	51				AD Fin Clp							1974	05/31/1976	05/31/1976	CRISP CR     09.0113	SOOS CREEK HATCHERY	BIG SOOS CR  09.0072		WDFW				41678	0	0	653930	65947	07/06/2015 12:00:00 AM
55	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04606	1	07/07/1977	Random WDFW Sample	No Tag		47				AD Fin Clp																						65949	07/06/2015 12:00:00 AM
56	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04088	1	07/05/1977	Random WDFW Sample	Decoded Tag	130815	52				AD Fin Clp							1974	04/30/1976	04/30/1976	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	BIG SOOS CR  09.0072		WDFW				29920	0	0	300340	65950	07/06/2015 12:00:00 AM
57	1977		Coho		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		04063	1	07/05/1977	Random WDFW Sample	Decoded Tag	130211	52				AD Fin Clp							1974	06/10/1976	06/10/1976	S PUGET SOUND ADULTS	SQUAXIN ISLAND PENS	ISSAQUAH CR  08.0178		COOP				18794	0	0	225284	65954	07/06/2015 12:00:00 AM
58	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7741	116	10/26/1977	Random nonWDFW Sample	No Tag		51	Male		Adult	AD Fin Clp																						46116	03/25/2026 12:00:00 AM
59	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7741	117	10/26/1977	Random nonWDFW Sample	Decoded Tag	110303	43	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				14610	0	0	0	46120	03/25/2026 12:00:00 AM
60	1976		Coho		4 PLUS 4B (TROLL)	3M32404X1^^X4		WDFW Tag Lab	Troll		79280	1	07/31/1976	Random WDFW Sample	Decoded Tag	011407	44				AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MINTER CR    15.0048	Type S	TULA				20653	0	0	0	711	03/25/2026 12:00:00 AM
61	1976		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		75305	1	07/29/1976	Random WDFW Sample	Decoded Tag	011407	51				AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MINTER CR    15.0048	Type S	TULA				20653	0	0	0	786	07/06/2015 12:00:00 AM
62	1976		Coho		AREA 6 + 6A 6B 7 & 9	3M167^^X1^^X6		WDFW Tag Lab	Drift GN		01953	6	09/28/1976	Random WDFW Sample	Decoded Tag	011307	62				AD Fin Clp							1973	05/29/1975	05/29/1975	TULALIP CR   07.0001	BERNIE GOBIN HATCH	MAY CR + WALLACE CR	Type S	TULA			SKYKOMISH R. ORIGIN	20388	0	0	304561	826	03/25/2026 12:00:00 AM
63	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04089	1	07/05/1977	Random WDFW Sample	Decoded Tag	130806	55				AD Fin Clp							1974	05/31/1976	05/31/1976	CRISP CR     09.0113	SOOS CREEK HATCHERY	BIG SOOS CR  09.0072		WDFW				41678	0	0	653930	65955	07/06/2015 12:00:00 AM
64	1977		Coho		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		04064	1	07/05/1977	Random WDFW Sample	Decoded Tag	110307	51				AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				8699	0	0	0	65958	07/06/2015 12:00:00 AM
65	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04090	1	07/05/1977	Random WDFW Sample	Decoded Tag	130501	59				AD Fin Clp							1974	04/30/1976	04/30/1976	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	SKYKOMISH X GREEN R		WDFW				20328	0	220	0	65959	07/06/2015 12:00:00 AM
66	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04343	1	08/01/1977	Random WDFW Sample	No Tag		57				AD Fin Clp																						65961	07/06/2015 12:00:00 AM
67	1977		Coho		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		04065	1	07/05/1977	Random WDFW Sample	Decoded Tag	131009	54				AD Fin Clp							1974	05/10/1976	05/10/1976	BIG BEEF CR  15.0389		BIG BEEF CR  15.0389		WDFW			BO=W(WILD)	10433	0	0	0	65962	07/06/2015 12:00:00 AM
68	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04094	1	07/05/1977	Random WDFW Sample	Decoded Tag	140611	60				AD Fin Clp							1974	05/26/1976	05/26/1976	LUMMI SEA PONDS	LUMMI SEA PONDS	SANDY HATCHERY (SANDY R)		LUMMI				11942	0	735	0	65963	07/06/2015 12:00:00 AM
69	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04095	1	07/05/1977	Random WDFW Sample	Decoded Tag	130211	58				AD Fin Clp							1974	06/10/1976	06/10/1976	S PUGET SOUND ADULTS	SQUAXIN ISLAND PENS	ISSAQUAH CR  08.0178		COOP				18794	0	0	225284	65966	07/06/2015 12:00:00 AM
70	1977		Coho		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		04066	1	07/05/1977	Random WDFW Sample	Decoded Tag	110304	52				AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9023	0	0	0	65967	07/06/2015 12:00:00 AM
71	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04096	1	07/05/1977	Random WDFW Sample	No Tag		46				AD Fin Clp																						65970	07/06/2015 12:00:00 AM
72	1977		Coho		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		04067	1	07/05/1977	Random WDFW Sample	Decoded Tag	131009	55				AD Fin Clp							1974	05/10/1976	05/10/1976	BIG BEEF CR  15.0389		BIG BEEF CR  15.0389		WDFW			BO=W(WILD)	10433	0	0	0	65971	07/06/2015 12:00:00 AM
73	1977		Coho		SAN JUAN ISLANDS  7	3M10707		WDFW Tag Lab	Ps Seine		00472	1	09/02/1977	Random WDFW Sample	Tag Discrepancy	021513	59	Male		Adult	AD Fin Clp							1974	04/27/1976	06/25/1976	R-Vedder R		S-Vedder R		CDFO				19607	0	162	0	65973	03/25/2026 12:00:00 AM
74	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04097	1	07/05/1977	Random WDFW Sample	Decoded Tag	130806	48				AD Fin Clp							1974	05/31/1976	05/31/1976	CRISP CR     09.0113	SOOS CREEK HATCHERY	BIG SOOS CR  09.0072		WDFW				41678	0	0	653930	65974	07/06/2015 12:00:00 AM
75	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04638	1	07/08/1977	Random WDFW Sample	Decoded Tag	130413	55				AD Fin Clp							1974	01/01/1976	01/01/1976	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	GREEN R X SKYKOMISH		WDFW				23667	0	2175	0	65975	07/06/2015 12:00:00 AM
