﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationId	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationId	CurrentSchoolType	StudentGroupType	StudentGroup	GradeLevel	Test Administration (group)	TestAdministration	TestSubject	DAT	Count of Students Expected to Test (including previously passed	Count of Students Tested (including previously passed)	Count Consistent Grade Level Knowledge And Above (including pre	Percent Consistent Grade Level Knowledge And Above (including p	Count Foundational Grade-Level Knowledge And Above (including p	Percent Foundational Grade-Level Knowledge And Above (including	PercentLevel1 (including previously passed)	PercentLevel2 (including previously passed)	PercentLevel3 (including previously passed)	PercentLevel4 (including previously passed)	Percent No Score	Percent_Participation_IncludingPP	Percent Taking Alternative Assessment	DataAsOf
1	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	655	653	279	0.4272588055	486	0.7442572741	0.2557427259	0.3169984686	0.2986217458	0.1286370597	0.0030534351	0.9969465649	1	09/09/2026 12:00:00 AM
2	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	648	646	274	0.4241486068	556	0.8606811146	0.1393188854	0.4365325077	0.2972136223	0.1269349845	0.0030864198	0.9969135802	1	09/09/2026 12:00:00 AM
3	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	77819	73504	35605	0.4843954071	52659	0.7164099913	0.2835900087	0.2320145842	0.2147638224	0.2696315847	0.0554491834	0.9445508166	0.0088838703	09/09/2026 12:00:00 AM
4	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	77901	73351	30005	0.4090605445	48223	0.6574279833	0.3425720167	0.2483674388	0.2354432796	0.1736172649	0.0584074659	0.9415925341	0.0088069692	09/09/2026 12:00:00 AM
5	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	624	624	259	0.4150641026	486	0.7788461538	0.2211538462	0.3637820513	0.3012820513	0.1137820513	0	1	1	09/09/2026 12:00:00 AM
6	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	618	617	257	0.4165316045	534	0.8654781199	0.1345218801	0.4489465154	0.2917341977	0.1247974068	0.001618123	0.998381877	1	09/09/2026 12:00:00 AM
7	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	79021	74646	36566	0.4898588002	51588	0.6911020014	0.3088979986	0.2012432012	0.2130589717	0.2767998285	0.0553650295	0.9446349705	0.0083594566	09/09/2026 12:00:00 AM
8	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	79095	74611	28109	0.3767406951	50696	0.6794708555	0.3205291445	0.3027301604	0.2205572905	0.1561834046	0.0566913206	0.9433086794	0.0082695581	09/09/2026 12:00:00 AM
9	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	574	573	231	0.4031413613	475	0.8289703316	0.1710296684	0.4258289703	0.3228621291	0.0802792321	0.0017421603	0.9982578397	1	09/09/2026 12:00:00 AM
10	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	583	579	320	0.5526770294	509	0.8791018998	0.1208981002	0.3264248705	0.3989637306	0.1537132988	0.0068610635	0.9931389365	1	09/09/2026 12:00:00 AM
11	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Science	None	552	551	110	0.1996370236	329	0.5970961887	0.4029038113	0.3974591652	0.165154265	0.0344827586	0.0018115942	0.9981884058	1	09/09/2026 12:00:00 AM
12	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	79427	74565	37525	0.5032521961	52468	0.7036545296	0.2963454704	0.2004023335	0.2601890968	0.2430630993	0.0612134413	0.9387865587	0.0076845705	09/09/2026 12:00:00 AM
13	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	79471	74582	21670	0.2905526803	41245	0.5530154729	0.4469845271	0.2624627926	0.1451556676	0.1453970127	0.0615192963	0.9384807037	0.0077632673	09/09/2026 12:00:00 AM
14	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	WCAS	Science	None	79494	73114	44977	0.6151626228	57455	0.7858276117	0.2141723883	0.1706649889	0.3699701835	0.2451924392	0.0802576295	0.9197423705	0.0075361764	09/09/2026 12:00:00 AM
15	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	ELA	None	576	574	271	0.4721254355	406	0.7073170732	0.2926829268	0.2351916376	0.3118466899	0.1602787456	0.0034722222	0.9965277778	1	09/09/2026 12:00:00 AM
16	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	Math	None	580	579	283	0.4887737478	455	0.7858376511	0.2141623489	0.2970639033	0.2297063903	0.2590673575	0.0017241379	0.9982758621	1	09/09/2026 12:00:00 AM
17	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	ELA	None	82392	77166	37982	0.4922115958	56482	0.7319544877	0.2680455123	0.2397428919	0.2953373247	0.1968742711	0.0634284882	0.9365715118	0.0074385092	09/09/2026 12:00:00 AM
18	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	Math	None	82431	77120	23381	0.3031768672	46298	0.6003371369	0.3996628631	0.2971602697	0.1592842324	0.1438926349	0.0644296442	0.9355703558	0.0075077801	09/09/2026 12:00:00 AM
19	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	ELA	None	568	566	254	0.4487632509	431	0.7614840989	0.2385159011	0.3127208481	0.2862190813	0.1625441696	0.0035211268	0.9964788732	1	09/09/2026 12:00:00 AM
20	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Math	None	565	564	292	0.5177304965	427	0.7570921986	0.2429078014	0.2393617021	0.3492907801	0.1684397163	0.0017699115	0.9982300885	1	09/09/2026 12:00:00 AM
21	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	ELA	None	84535	78767	41724	0.5297142204	59095	0.7502507395	0.2497492605	0.2205365191	0.3265072937	0.2032069268	0.0682320932	0.9317679068	0.0071857504	09/09/2026 12:00:00 AM
22	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	Math	None	84584	78729	28152	0.3575810692	49776	0.6322447891	0.3677552109	0.2746637198	0.1906159103	0.166965159	0.0692211293	0.9307788707	0.0071638151	09/09/2026 12:00:00 AM
23	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	09	Alternate	AIM	ELA	None	506	505	232	0.4594059406	364	0.7207920792	0.2792079208	0.2613861386	0.3287128713	0.1306930693	0.0019762846	0.9980237154	1	09/09/2026 12:00:00 AM
24	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	09	Alternate	AIM	Math	None	503	503	220	0.4373757455	374	0.7435387674	0.2564612326	0.3061630219	0.2584493042	0.1789264414	0	1	1	09/09/2026 12:00:00 AM
25	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	09	Alternate	AIM	Science	None	497	497	127	0.2555331992	295	0.5935613682	0.4064386318	0.338028169	0.1911468813	0.0643863179	0	1	1	09/09/2026 12:00:00 AM
26	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	09	General	SBAC	ELA	None	85965	76244	41211	0.5405146634	59575	0.7813729605	0.2186270395	0.240858297	0.3406694297	0.1998452337	0.113080905	0.886919095	0.006623472	09/09/2026 12:00:00 AM
27	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	09	General	SBAC	Math	None	86213	76100	22300	0.2930354796	43680	0.5739816032	0.4260183968	0.2809461235	0.15	0.1430354796	0.117302495	0.882697505	0.006609724	09/09/2026 12:00:00 AM
28	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	09	General	WCAS	Science	None	86232	71953	39699	0.5517351605	54227	0.7536447403	0.2463552597	0.2019095799	0.2994454713	0.2522896891	0.1655881807	0.8344118193	0.0069072867	09/09/2026 12:00:00 AM
29	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	11	Alternate	AIM	ELA	None	530	529	212	0.4007561437	411	0.7769376181	0.2230623819	0.3761814745	0.3610586011	0.0396975425	0.0018867925	0.9981132075	1	09/09/2026 12:00:00 AM
30	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	11	Alternate	AIM	Math	None	543	540	317	0.587037037	484	0.8962962963	0.1037037037	0.3092592593	0.4296296296	0.1574074074	0.0055248619	0.9944751381	1	09/09/2026 12:00:00 AM
31	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	11	General	SBAC	ELA	None	81257	65357	41299	0.631898649	54596	0.8353504598	0.1646495402	0.2034518108	0.3331089248	0.2987897241	0.1956754495	0.8043245505	0.0080940068	09/09/2026 12:00:00 AM
32	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	11	General	SBAC	Math	None	81364	65725	19730	0.3001901864	36662	0.5578090529	0.4421909471	0.2576188665	0.1695093191	0.1306808672	0.1922103141	0.8077896859	0.0082160517	09/09/2026 12:00:00 AM
33	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	12	Alternate	AIM	Science	None	619	617	175	0.28363047	447	0.7244732577	0.2755267423	0.4408427877	0.2593192869	0.0243111831	0.0032310178	0.9967689822	1	09/09/2026 12:00:00 AM
34	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	12	General	WCAS	Science	None	89030	47700	32032	0.6715303983	41602	0.8721593291	0.1278406709	0.2006289308	0.4464150943	0.225115304	0.464225542	0.535774458	0.0129350105	09/09/2026 12:00:00 AM
35	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	ELA	None	4033	4024	1738	0.4319085487	3059	0.7601888668	0.2398111332	0.3282803181	0.314612326	0.1172962227	0.0022315894	0.9977684106	1	09/09/2026 12:00:00 AM
36	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Math	None	4040	4028	1963	0.4873386296	3339	0.8289473684	0.1710526316	0.3416087388	0.3214995035	0.1658391261	0.002970297	0.997029703	1	09/09/2026 12:00:00 AM
37	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Science	None	1668	1665	412	0.2474474474	1071	0.6432432432	0.3567567568	0.3957957958	0.2078078078	0.0396396396	0.0017985612	0.9982014388	1	09/09/2026 12:00:00 AM
38	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	ELA	None	570416	520249	271912	0.5226574198	386463	0.7428423697	0.2571576303	0.2201849499	0.2832182282	0.2394391916	0.087948094	0.912051906	0.0077347578	09/09/2026 12:00:00 AM
39	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	Math	None	571059	520218	173347	0.3332199193	316580	0.6085525683	0.3914474317	0.275332649	0.1814604647	0.1517594547	0.0890293297	0.9109706703	0.0077429078	09/09/2026 12:00:00 AM
40	2020-21	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	WCAS	Science	None	254756	192767	116708	0.6054355777	153284	0.7951775978	0.2048224022	0.1897420202	0.3625620568	0.2428735209	0.2433269481	0.7566730519	0.0086373705	09/09/2026 12:00:00 AM
41	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	ELA	None	156	155	63	0.4064516129	112	0.7225806452	0.2774193548	0.3161290323	0.2516129032	0.1548387097	0.0064102564	0.9935897436	1	09/09/2026 12:00:00 AM
42	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	Math	None	153	152	58	0.3815789474	132	0.8684210526	0.1315789474	0.4868421053	0.2434210526	0.1381578947	0.0065359477	0.9934640523	1	09/09/2026 12:00:00 AM
43	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	ELA	None	10341	9861	992	0.1005983166	3353	0.3400263665	0.6599736335	0.2394280499	0.0732177264	0.0273805902	0.0464171744	0.9535828256	0.015718487	09/09/2026 12:00:00 AM
44	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	Math	None	10430	9872	1041	0.1054497569	3023	0.306219611	0.693780389	0.2007698541	0.079315235	0.0261345219	0.0534995206	0.9465004794	0.0153970827	09/09/2026 12:00:00 AM
45	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	ELA	None	142	142	61	0.4295774648	112	0.7887323944	0.2112676056	0.3591549296	0.3169014085	0.1126760563	0	1	1	09/09/2026 12:00:00 AM
46	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Math	None	138	138	62	0.4492753623	124	0.8985507246	0.1014492754	0.4492753623	0.3405797101	0.1086956522	0	1	1	09/09/2026 12:00:00 AM
47	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	ELA	None	9254	8808	673	0.0764078111	2249	0.2553360581	0.7446639419	0.178928247	0.0572207084	0.0191871026	0.048195375	0.951804625	0.0161217075	09/09/2026 12:00:00 AM
48	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	Math	None	9324	8841	542	0.0613052822	2523	0.2853749576	0.7146250424	0.2240696754	0.0461486257	0.0151566565	0.0518018018	0.9481981982	0.015609094	09/09/2026 12:00:00 AM
49	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	ELA	None	124	124	46	0.3709677419	100	0.8064516129	0.1935483871	0.435483871	0.2903225806	0.0806451613	0	1	1	09/09/2026 12:00:00 AM
50	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	Math	None	126	126	64	0.5079365079	109	0.8650793651	0.1349206349	0.3571428571	0.3412698413	0.1666666667	0	1	1	09/09/2026 12:00:00 AM
51	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	Science	None	119	118	23	0.1949152542	65	0.5508474576	0.4491525424	0.3559322034	0.1610169492	0.0338983051	0.0084033613	0.9915966387	1	09/09/2026 12:00:00 AM
52	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	ELA	None	7932	7461	524	0.0702318724	1649	0.2210159496	0.7789840504	0.1507840772	0.0549524192	0.0152794532	0.0593797277	0.9406202723	0.0166197561	09/09/2026 12:00:00 AM
53	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	Math	None	7985	7502	295	0.0393228472	1024	0.1364969342	0.8635030658	0.0971740869	0.0229272194	0.0163956278	0.0604884158	0.9395115842	0.0167955212	09/09/2026 12:00:00 AM
54	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	WCAS	Science	None	8016	7344	1281	0.1744281046	3188	0.4340958606	0.5659041394	0.259667756	0.154003268	0.0204248366	0.0838323353	0.9161676647	0.0160675381	09/09/2026 12:00:00 AM
55	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	ELA	None	145	143	61	0.4265734266	94	0.6573426573	0.3426573427	0.2307692308	0.2937062937	0.1328671329	0.0137931034	0.9862068966	1	09/09/2026 12:00:00 AM
56	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	Math	None	148	147	58	0.3945578231	105	0.7142857143	0.2857142857	0.3197278912	0.1700680272	0.2244897959	0.0067567568	0.9932432432	1	09/09/2026 12:00:00 AM
57	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	ELA	None	7376	6884	376	0.0546194073	1658	0.240848344	0.759151656	0.1862289367	0.0485183033	0.006101104	0.06670282	0.93329718	0.0207728065	09/09/2026 12:00:00 AM
58	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	Math	None	7428	6919	199	0.0287613817	947	0.1368694898	0.8631305102	0.1081081081	0.0180661945	0.0106951872	0.0685245019	0.9314754981	0.0212458448	09/09/2026 12:00:00 AM
59	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	ELA	None	138	138	62	0.4492753623	104	0.7536231884	0.2463768116	0.3043478261	0.2971014493	0.152173913	0	1	1	09/09/2026 12:00:00 AM
60	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	Math	None	136	136	71	0.5220588235	101	0.7426470588	0.2573529412	0.2205882353	0.375	0.1470588235	0	1	1	09/09/2026 12:00:00 AM
61	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	ELA	None	7106	6588	448	0.0680024287	1681	0.2551608986	0.7448391014	0.1871584699	0.0599574985	0.0080449302	0.0728961441	0.9271038559	0.0209471767	09/09/2026 12:00:00 AM
62	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	Math	None	7161	6639	307	0.0462419039	1125	0.1694532309	0.8305467691	0.123211327	0.0307275192	0.0155143847	0.0728948471	0.9271051529	0.0204850128	09/09/2026 12:00:00 AM
63	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	09	Alternate	AIM	ELA	None	112	112	51	0.4553571429	74	0.6607142857	0.3392857143	0.2053571429	0.3392857143	0.1160714286	0	1	1	09/09/2026 12:00:00 AM
64	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	09	Alternate	AIM	Math	None	111	111	40	0.3603603604	74	0.6666666667	0.3333333333	0.3063063063	0.1981981982	0.1621621622	0	1	1	09/09/2026 12:00:00 AM
65	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	09	Alternate	AIM	Science	None	110	110	25	0.2272727273	56	0.5090909091	0.4909090909	0.2818181818	0.1454545455	0.0818181818	0	1	1	09/09/2026 12:00:00 AM
66	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	09	General	SBAC	ELA	None	6978	5826	457	0.0784414693	1829	0.3139375215	0.6860624785	0.2354960522	0.0696876073	0.008753862	0.1650902837	0.8349097163	0.0192241675	09/09/2026 12:00:00 AM
67	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	09	General	SBAC	Math	None	7235	5902	229	0.0388004066	859	0.1455438834	0.8544561166	0.1067434768	0.0233819044	0.0154185022	0.1842432619	0.8157567381	0.018807184	09/09/2026 12:00:00 AM
68	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	09	General	WCAS	Science	None	7282	5501	479	0.0870750773	1328	0.2414106526	0.7585893474	0.1543355753	0.0705326304	0.0165424468	0.244575666	0.755424334	0.0199963643	09/09/2026 12:00:00 AM
69	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	Alternate	AIM	ELA	None	94	94	29	0.3085106383	69	0.7340425532	0.2659574468	0.4255319149	0.2872340426	0.0212765957	0	1	1	09/09/2026 12:00:00 AM
70	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	Alternate	AIM	Math	None	98	98	46	0.4693877551	80	0.8163265306	0.1836734694	0.3469387755	0.3469387755	0.1224489796	0	1	1	09/09/2026 12:00:00 AM
71	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	General	SBAC	ELA	None	6810	5508	672	0.1220043573	2259	0.410130719	0.589869281	0.2881263617	0.1096586783	0.012345679	0.1911894273	0.8088105727	0.0170660857	09/09/2026 12:00:00 AM
72	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	General	SBAC	Math	None	6947	5546	209	0.0376848179	687	0.1238730617	0.8761269383	0.0861882438	0.0263252795	0.0113595384	0.2016697855	0.7983302145	0.0176703931	09/09/2026 12:00:00 AM
73	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	12	Alternate	AIM	Science	None	116	115	29	0.252173913	89	0.7739130435	0.2260869565	0.5217391304	0.252173913	0	0.0086206897	0.9913793103	1	09/09/2026 12:00:00 AM
74	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	12	General	WCAS	Science	None	7295	3957	765	0.193328279	2232	0.5640636846	0.4359363154	0.3707354056	0.1834723275	0.0098559515	0.4575736806	0.5424263194	0.029062421	09/09/2026 12:00:00 AM
75	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	ELA	None	911	908	373	0.4107929515	665	0.7323788546	0.2676211454	0.3215859031	0.295154185	0.1156387665	0.0032930845	0.9967069155	1	09/09/2026 12:00:00 AM
76	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Math	None	910	908	399	0.4394273128	725	0.7984581498	0.2015418502	0.359030837	0.2852422907	0.154185022	0.0021978022	0.9978021978	1	09/09/2026 12:00:00 AM
77	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Science	None	345	343	77	0.2244897959	210	0.612244898	0.387755102	0.387755102	0.1865889213	0.0379008746	0.0057971014	0.9942028986	1	09/09/2026 12:00:00 AM
78	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	ELA	None	55797	50936	4142	0.0813177321	14678	0.2881655411	0.7118344589	0.206847809	0.0662596199	0.0150581121	0.0871193792	0.9128806208	0.0178262918	09/09/2026 12:00:00 AM
79	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	Math	None	56510	51221	2822	0.0550945901	10188	0.1989027938	0.8010972062	0.1438082037	0.038577927	0.0165166631	0.0935940541	0.9064059459	0.0177271041	09/09/2026 12:00:00 AM
80	2020-21	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	WCAS	Science	None	22593	16802	2525	0.1502797286	6748	0.4016188549	0.5983811451	0.2513391263	0.1336150458	0.0166646828	0.2563183287	0.7436816713	0.0204142364	09/09/2026 12:00:00 AM
81	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	ELA	None	499	498	216	0.4337349398	374	0.7510040161	0.2489959839	0.3172690763	0.313253012	0.1204819277	0.002004008	0.997995992	1	09/09/2026 12:00:00 AM
82	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	Math	None	495	494	216	0.4372469636	424	0.8582995951	0.1417004049	0.4210526316	0.3137651822	0.1234817814	0.002020202	0.997979798	1	09/09/2026 12:00:00 AM
83	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	ELA	None	67478	63643	34613	0.5438618544	49306	0.7747277784	0.2252722216	0.230865924	0.2366953161	0.3071665383	0.0568333383	0.9431666617	0.0078248983	09/09/2026 12:00:00 AM
84	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	Math	None	67471	63479	28964	0.456276879	45200	0.7120465036	0.2879534964	0.2557696246	0.2597236881	0.1965531908	0.0591661603	0.9408338397	0.0077821012	09/09/2026 12:00:00 AM
85	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	ELA	None	482	482	198	0.4107883817	374	0.77593361	0.22406639	0.3651452282	0.2966804979	0.1141078838	0	1	1	09/09/2026 12:00:00 AM
86	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	Math	None	480	479	195	0.4070981211	410	0.8559498956	0.1440501044	0.4488517745	0.2776617954	0.1294363257	0.0020833333	0.9979166667	1	09/09/2026 12:00:00 AM
87	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	ELA	None	69767	65838	35893	0.5451714815	49339	0.7494000425	0.2505999575	0.204228561	0.2339074699	0.3112640117	0.0563160233	0.9436839767	0.007321	09/09/2026 12:00:00 AM
88	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	Math	None	69771	65770	27567	0.4191424662	48173	0.7324464041	0.2675535959	0.313303938	0.2440018245	0.1751406416	0.0573447421	0.9426552579	0.0072829558	09/09/2026 12:00:00 AM
89	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	ELA	None	450	449	185	0.4120267261	375	0.8351893096	0.1648106904	0.4231625835	0.3318485523	0.0801781737	0.0022222222	0.9977777778	1	09/09/2026 12:00:00 AM
90	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	Math	None	457	453	256	0.5651214128	400	0.8830022075	0.1169977925	0.3178807947	0.4150110375	0.1501103753	0.0087527352	0.9912472648	1	09/09/2026 12:00:00 AM
91	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	Science	None	433	433	87	0.2009237875	264	0.6096997691	0.3903002309	0.4087759815	0.1662817552	0.0346420323	0	1	1	09/09/2026 12:00:00 AM
92	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	ELA	None	71495	67104	37001	0.5513978302	50819	0.7573170005	0.2426829995	0.2059191702	0.2830084645	0.2683893658	0.0614168823	0.9385831177	0.0066911063	09/09/2026 12:00:00 AM
93	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	Math	None	71486	67080	21375	0.3186493739	40221	0.5995974955	0.4004025045	0.2809481216	0.1588252832	0.1598240906	0.0616344459	0.9383655541	0.0067531306	09/09/2026 12:00:00 AM
94	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	WCAS	Science	None	71478	65770	43696	0.6643758553	54267	0.8251026304	0.1748973696	0.1607267751	0.3940854493	0.270290406	0.0798567391	0.9201432609	0.0065835487	09/09/2026 12:00:00 AM
95	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	07	Alternate	AIM	ELA	None	431	431	210	0.4872389791	312	0.7238979118	0.2761020882	0.2366589327	0.3178654292	0.1693735499	0	1	1	09/09/2026 12:00:00 AM
96	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	07	Alternate	AIM	Math	None	432	432	225	0.5208333333	350	0.8101851852	0.1898148148	0.2893518519	0.25	0.2708333333	0	1	1	09/09/2026 12:00:00 AM
97	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	07	General	SBAC	ELA	None	75016	70282	37606	0.5350729917	54824	0.7800574827	0.2199425173	0.2449844911	0.3195128198	0.2155601719	0.0631065373	0.9368934627	0.0061324379	09/09/2026 12:00:00 AM
98	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	07	General	SBAC	Math	None	75003	70201	23182	0.3302232162	45351	0.6460164385	0.3539835615	0.3157932223	0.1732026609	0.1570205553	0.0640241057	0.9359758943	0.0061537585	09/09/2026 12:00:00 AM
99	2020-21	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	08	Alternate	AIM	ELA	None	430	428	192	0.4485981308	327	0.7640186916	0.2359813084	0.3154205607	0.2827102804	0.1658878505	0.0046511628	0.9953488372	1	09/09/2026 12:00:00 AM
