﻿_id	CredentialNumber	LastName	FirstName	MiddleName	CredentialType	Status	BirthYear	CEDueDate	FirstIssueDate	LastIssueDate	ExpirationDate	ActionTaken
1	MIDW.MW.60095894	Tsiakalis	Tina		Midwife License	Active	1970	02/04/2028	09/18/2009	02/22/2026	02/04/2027	No
2	MIDW.MW.61608271	Von Moritz	Ann	Louise	Midwife License	Active	1985	09/06/2028	11/26/2024	08/29/2025	09/06/2026	No
3	MIDW.MW.60602401	Green	Mary	Catherine	Midwife License	Active	1969	08/27/2028	12/21/2015	08/28/2025	08/27/2026	No
4	MIDW.MW.61690500	Hazelet	Marissa	Faith	Midwife License	Active	1998	02/25/2029	07/30/2025	02/02/2026	02/25/2027	No
5	MIDW.MW.61626661	Murphy	Paige		Midwife License	Active	1996	06/01/2028	02/04/2025	06/02/2025	06/01/2026	No
6	MIDW.MW.61624572	Gutermuth	Clover	Emmaline	Midwife License	Active	1995	08/24/2029	12/04/2025	12/04/2025	08/24/2026	No
7	MIDW.MW.61683505	Merritt	Darby	Lynn	Midwife License	Active	1992	03/12/2029	06/30/2025	12/23/2025	03/12/2027	No
8	MIDW.MW.61627312	Mulligan	Rache	Tonece	Midwife License	Active	1996	04/02/2028	03/26/2025	03/11/2026	04/02/2027	No
9	MIDW.MW.61600659	Watkins	Kayla	Marie	Midwife License	Active	2000	08/07/2028	01/27/2025	08/04/2025	08/07/2026	No
10	MIDW.MW.61663618	Wagner	Jordyn		Midwife License	Active	1990	03/09/2029	06/17/2025	03/01/2026	03/09/2027	No
11	MIDW.MW.61598955	Ayotte	Amanda	Rachelle	Midwife License	Active	1994	11/19/2027	10/10/2024	11/06/2025	11/19/2026	No
12	MIDW.MW.61596473	Halliday	Miriam		Midwife License	Active	1992	01/04/2028	10/21/2024	10/06/2025	01/04/2027	No
13	MIDW.MW.61664251	Ross	Talia	Irene	Midwife License	Active	1992	04/13/2029	04/09/2025	03/15/2026	04/13/2027	No
14	MIDW.MW.61622089	Auve	Hailey		Midwife License	Active	1996	03/22/2028	01/15/2025	03/09/2026	03/22/2027	No
15	MIDW.MW.61685653	Kiekintveld	Emma		Midwife License	Active	2000	04/13/2029	06/30/2025	02/03/2026	04/13/2027	No
16	MIDW.MW.61637990	Richardson	Ciaralyn	Scarlett	Midwife License	Active	1991	02/01/2029	03/25/2025	01/16/2026	02/01/2027	No
17	MIDW.MW.61673225	Montgomery	Jennifer		Midwife License	Active	1986	11/17/2028	08/06/2025	10/22/2025	11/17/2026	No
18	MIDW.MW.61647419	Sander	Kesslyn	Grace Elsyon Martha	Midwife License	Active	1999	12/30/2029	10/24/2025	10/24/2025	12/30/2026	No
19	MIDW.MW.60901993	Madrigal	Michelle	Lea	Midwife License	Active	1990	03/21/2029	01/21/2019	03/11/2026	03/21/2027	No
20	MIDW.MW.60804965	Truby	Angela	Christine	Midwife License	Active	1974	06/14/2027	05/25/2018	06/24/2025	06/14/2026	No
21	MIDW.MW.61001987	Frisby	Sharon	Christine	Midwife License	Active	1986	01/05/2029	10/07/2019	12/26/2025	01/05/2027	No
22	MIDW.MW.61060777	Engholm	Amanda	L	Midwife License	Active	1986	12/11/2026	06/11/2020	11/19/2025	12/11/2026	No
23	MIDW.MW.60901030	Rittenour	Colleen	D	Midwife License	Active	1960	11/19/2026	12/03/2018	10/13/2025	11/19/2026	No
24	MIDW.MW.60896330	Larson Iverson	Siri	Ann	Midwife License	Active	1987	09/28/2028	12/06/2018	09/18/2025	09/28/2026	No
25	MIDW.MW.61046337	Terralumina	Renee	Alberta	Midwife License	Active	1975	09/27/2026	04/02/2020	09/25/2025	09/27/2026	No
26	MIDW.MW.61219693	Carmichael	Aundrea	Leigh	Midwife License	Active	1992	08/27/2027	12/15/2021	08/11/2025	08/27/2026	No
27	MIDW.MW.61014802	Smith	Courtney	Alexandria	Midwife License	Active	1983	02/07/2029	12/06/2019	01/31/2026	02/07/2027	No
28	MIDW.MW.61167343	Evans	Sharon		Midwife License	Active	1979	03/10/2028	07/13/2021	03/31/2026	03/10/2027	No
29	MIDW.MW.61245748	Orozco	Michelle	Maria	Midwife License	Active	1982	07/27/2026	08/17/2022	07/25/2025	07/27/2026	No
30	MIDW.MW.61302196	Shah	Soraya		Midwife License	Active	1997	07/03/2028	06/09/2022	07/01/2025	07/03/2026	No
31	MIDW.MW.61077179	Niang	Binta		Midwife License	Active	1988	08/04/2026	02/04/2021	08/04/2025	08/04/2026	No
32	MIDW.MW.00000052	Braunstein	Laurie	J	Midwife License	Active	1955	09/14/2028	04/04/1985	07/17/2025	09/14/2026	No
33	MIDW.MW.00000016	McNamara	Winifred	G	Midwife License	Active	1951	07/01/2028	08/04/1980	04/15/2026	07/01/2027	No
34	MIDW.MW.00000229	Morrill	Elizabeth		Midwife License	Active	1959	08/16/2028	09/22/1999	06/12/2025	08/16/2026	Yes
35	MIDW.MW.00000317	Henderson	Andrea	L	Midwife License	Active	1977	12/05/2028	09/25/2007	10/23/2025	12/05/2026	No
36	MIDW.MW.00000320	Carr	Lorri	Ellen	Midwife License	Active	1961	01/27/2028	03/17/2008	01/01/2026	01/27/2027	No
37	MIDW.MW.00000322	Bauer	Kimberley	A	Midwife License	Active	1972	02/28/2028	03/17/2008	01/31/2026	02/28/2027	No
38	MIDW.MW.00000123	Tive	Ann	Eleanor	Midwife License	Active	1962	07/15/2028	02/22/1990	05/20/2025	07/15/2026	No
39	MIDW.MW.61099797	Stuart	Brandy	Joy	Midwife License	Active	1982	09/19/2026	11/12/2020	09/11/2025	09/19/2026	No
40	MIDW.MW.00000184	Robbins	Patti	Ann	Midwife License	Active	1956	09/08/2028	02/16/1996	09/08/2025	09/08/2026	No
41	MIDW.MW.00000039	Spencer	Nancy	Cecile	Midwife License	Active	1944	11/04/2028	07/27/1983	08/19/2025	11/04/2026	No
42	MIDW.MW.00000068	Neff	Kara	Lynn	Midwife License	Active	1958	10/06/2028	08/01/1986	10/03/2025	10/06/2026	No
43	MIDW.MW.00000240	Toperosky	Ali	Hope	Midwife License	Active	1970	05/31/2028	03/27/2000	03/04/2026	05/31/2027	No
44	MIDW.MW.00000284	Wadleigh	Dawn	R	Midwife License	Active	1975	03/15/2028	10/22/2003	03/05/2026	03/15/2027	No
45	MIDW.MW.00000290	Wakefield	Marie	W	Midwife License	Active	1976	11/26/2028	04/14/2004	09/02/2025	11/26/2026	No
46	MIDW.MW.00000293	Riccio	Loren	J	Midwife License	Active	1973	10/06/2028	07/09/2004	09/07/2025	10/06/2026	No
47	MIDW.MW.00000299	Ross	Brandy	C	Midwife License	Active	1974	02/09/2028	07/09/2004	02/05/2026	02/09/2027	No
48	MIDW.MW.00000302	Hall	Carolee	A	Midwife License	Active	1968	08/09/2028	09/15/2005	08/05/2025	08/09/2026	No
49	MIDW.MW.00000083	Lacseul	Charlotte	Sue	Midwife License	Active	1963	02/05/2028	04/15/1987	01/14/2026	02/05/2027	Yes
50	MIDW.MW.00000158	Hornsby	Heike	Doyle	Midwife License	Active	1963	08/24/2028	11/04/1993	05/27/2025	08/24/2026	No
51	MIDW.MW.00000174	Morgan	Linda	Lee	Midwife License	Active	1956	06/18/2028	07/31/1995	03/27/2025	06/18/2026	Yes
52	MIDW.MW.00000178	Tiphareth	Laurel	Sylvan	Midwife License	Active	1960	04/08/2028	10/09/1995	04/08/2026	04/08/2027	No
53	MIDW.MW.61346616	Desjardins	Tammy	Lynn	Midwife License	Active	1967	12/08/2028	08/30/2022	11/02/2025	12/08/2026	No
54	MIDW.MW.61346621	King	Lyndsay	Rae	Midwife License	Active	1994	08/29/2026	06/12/2023	07/30/2025	08/29/2026	No
55	MIDW.MW.61351435	Bryant	LaMonica	Noel	Midwife License	Active	1978	12/19/2028	10/03/2022	12/19/2025	12/19/2026	No
56	MIDW.MW.61596370	Humphreys	Anna		Midwife License	Active	1988	05/07/2028	09/26/2024	04/24/2026	05/07/2027	No
57	MIDW.MW.60026391	Iyer	Sunita		Midwife License	Active	1976	07/14/2028	10/18/2008	07/03/2025	07/14/2026	No
58	MIDW.MW.60026396	Cary	Eloisa	M	Midwife License	Active	1975	05/04/2028	10/10/2008	05/04/2026	05/04/2027	No
59	MIDW.MW.60095889	Coraggio	Nicole	Ruth Ke'ala	Midwife License	Active	1979	08/23/2028	08/11/2010	07/09/2025	08/23/2026	No
60	MIDW.MW.60062819	Streich	Emily	Anne	Midwife License	Active	1980	03/05/2028	03/19/2009	03/03/2026	03/05/2027	No
61	MIDW.MW.61507612	Loop	Senora	Audrey	Midwife License	Active	2001	07/18/2029	09/25/2025	09/25/2025	07/18/2026	No
62	MIDW.MW.60099981	Ohgushi	Sara	Ann	Midwife License	Active	1962	11/22/2028	09/18/2009	11/18/2025	11/22/2026	No
63	MIDW.MW.61636945	Walters	Marley	Suzanne	Midwife License	Active	1995	10/09/2028	03/21/2025	10/09/2025	10/09/2026	No
64	MIDW.MW.60002237	Lawler	Susan	J	Midwife License	Active	1966	08/26/2028	10/13/2008	08/11/2025	08/26/2026	No
65	MIDW.MW.61649238	Berger	Brittany		Midwife License	Active	1988	10/19/2028	04/09/2025	09/04/2025	10/19/2026	No
66	MIDW.MW.61249153	Wolfe	Whitney	Alyce	Midwife License	Active	1986	11/11/2028	06/09/2022	11/11/2025	11/11/2026	No
67	MIDW.MW.61338020	Meglich	Abigail		Midwife License	Active	1991	01/25/2029	08/01/2022	01/12/2026	01/25/2027	No
68	MIDW.MW.61466967	Young	Hannah	Rose	Midwife License	Active	1993	07/07/2027	08/29/2023	05/17/2025	07/07/2026	No
69	MIDW.MW.61226852	Wentlandt	Miranda	Nicole	Midwife License	Active	1985	01/02/2029	12/02/2021	01/03/2026	01/02/2027	No
70	MIDW.MW.61355060	Saunders	Kayla	Shawn	Midwife License	Active	1989	07/31/2026	09/13/2022	03/05/2026	07/31/2026	No
71	MIDW.MW.61361269	Webster	Crystal	Frances	Midwife License	Active	1993	07/25/2026	10/04/2022	07/01/2025	07/25/2026	No
72	MIDW.MW.61352018	Anderson	Jill	Susanna	Midwife License	Active	1988	09/09/2026	10/03/2022	07/22/2025	09/09/2026	No
73	MIDW.MW.61507903	Lawton	Elizabeth	Anne	Midwife License	Active	1998	12/17/2028	06/23/2025	10/08/2025	12/17/2026	No
74	MIDW.MW.61378047	Andrews	Sarah	Marie	Midwife License	Active	1977	02/03/2029	06/12/2023	01/27/2026	02/03/2027	Yes
75	MIDW.MW.60452672	Ogle	Crystal	Amaryllis	Midwife License	Active	1976	12/30/2028	04/03/2014	12/21/2025	12/30/2026	No
76	MIDW.MW.61487622	Thomas	Haley	Allison	Midwife License	Active	1994	10/21/2027	01/31/2024	10/16/2025	10/21/2026	No
77	MIDW.MW.60430465	Waller	Carmon	Jean	Midwife License	Active	1977	01/19/2028	05/18/2015	01/12/2026	01/19/2027	No
78	MIDW.MW.61497896	Halverson	Chelsea	Louise	Midwife License	Active	1991	02/03/2027	01/31/2024	03/09/2026	02/03/2027	No
79	MIDW.MW.61498782	Senechal	Alexandra		Midwife License	Active	1995	09/22/2027	01/03/2024	09/10/2025	09/22/2026	No
80	MIDW.MW.60473932	Callaghan	Stacey	Lynn	Midwife License	Active	1970	07/01/2028	10/22/2014	05/21/2025	07/01/2026	No
81	MIDW.MW.61521974	Vetter	Peggy		Midwife License	Active	1979	06/15/2028	08/20/2024	04/10/2025	06/15/2026	No
82	MIDW.MW.61496177	Kleefeld	Sarah	Marie	Midwife License	Active	1990	11/21/2026	11/20/2023	11/14/2025	11/21/2026	No
83	MIDW.MW.60476369	Stewart	Heather	Sherie	Midwife License	Active	1975	02/07/2028	08/20/2014	02/09/2026	02/07/2027	No
84	MIDW.MW.61506173	Palovich	Jannae	Michele	Midwife License	Active	1989	02/08/2027	02/05/2024	01/31/2026	02/08/2027	No
85	MIDW.MW.60478751	Folk Pettigrew	Joella	Elizabeth	Midwife License	Active	1978	01/26/2028	08/21/2014	01/26/2026	01/26/2027	No
86	MIDW.MW.61511148	Barnes	Elke	Millicent	Midwife License	Active	1971	05/03/2028	09/05/2024	04/27/2026	05/03/2027	No
87	MIDW.MW.61567886	McGregor	Emily	Rose	Midwife License	Active	1990	11/01/2027	09/24/2024	11/01/2025	11/01/2026	No
88	MIDW.MW.61547436	LeFave	Desiree	Lynn	Midwife License	Active	1974	06/15/2028	07/18/2024	06/13/2025	06/15/2026	No
89	MIDW.MW.61527404	Orr	Sierra	LaPreil	Midwife License	Active	1988	03/10/2027	03/06/2024	01/04/2026	03/10/2027	No
90	MIDW.MW.60483170	Stotts	Lisa	Hallauer	Midwife License	Active	1980	12/19/2028	08/06/2014	12/19/2025	12/19/2026	No
91	MIDW.MW.70026435	Fowler	Tamara	Cheryl	Midwife License	Active	1980	03/03/2029	11/19/2025	02/01/2026	03/03/2027	No
92	MIDW.MW.70045848	Wright	Rachel		Midwife License	Active	1999	01/14/2030	02/24/2026	02/24/2026	01/14/2027	No
93	MIDW.MW.70057069	Brambila	Katherine		Midwife License	Active	1997	05/22/2029	01/27/2026	01/27/2026	05/22/2026	No
94	MIDW.MW.70067594	Wessel	Stefanie	Nicole	Midwife License	Active	1988	01/13/2030	02/24/2026	02/24/2026	01/13/2027	No
95	MIDW.MW.70096466	Bealer	Jenna	Marie	Midwife License	Active	1988	12/01/2029	04/14/2026	04/14/2026	12/01/2026	No
96	MIDW.MW.60123752	Gleisner	Deborah	Anne	Midwife License	Active	1975	03/05/2028	01/13/2010	12/22/2025	03/05/2027	No
97	MIDW.MW.60242579	Lieb	Tamar	Nogah	Midwife License	Active	1982	09/27/2028	12/19/2011	09/01/2025	09/27/2026	No
98	MIDW.MW.60292976	McLaughlin	Emi-Enria	Yamasaki	Midwife License	Active	1981	03/20/2028	03/29/2013	02/24/2026	03/20/2027	No
99	MIDW.MW.60068210	Peterson	Jane	Elizabeth Ritchie	Midwife License	Active	1977	03/27/2028	03/19/2009	03/27/2026	03/27/2027	No
100	MIDW.MW.60292916	Watkins	Allison	Suzette	Midwife License	Active	1986	07/13/2028	03/28/2013	05/27/2025	07/13/2026	No
101	MIDW.MW.60263623	Klinkenberg	Christine	Marie Jody	Midwife License	Active	1981	10/07/2028	03/20/2012	09/24/2025	10/07/2026	No
102	MIDW.MW.60169856	Alexander	Kyla	Marise	Midwife License	Active	1976	03/25/2028	10/01/2010	03/25/2026	03/25/2027	No
103	MIDW.MW.60274265	Arcese	Elizabeth	Marie Bailey	Midwife License	Active	1977	04/25/2028	07/23/2012	04/08/2026	04/25/2027	No
104	MIDW.MW.60268888	Owen	Jodilyn		Midwife License	Active	1972	03/03/2028	04/25/2013	02/15/2026	03/03/2027	No
105	MIDW.MW.60325156	Lara	Terah	Rae	Midwife License	Active	1982	07/14/2028	03/29/2013	04/17/2026	07/14/2027	No
106	MIDW.MW.60265400	Tindal	Christine	Nicole	Midwife License	Active	1983	09/05/2028	02/01/2012	08/08/2025	09/05/2026	No
107	MIDW.MW.60130114	Fitzpatrick	Loritha	Ann	Midwife License	Active	1968	06/03/2028	05/18/2010	04/14/2026	06/03/2027	No
108	MIDW.MW.60442003	Horrocks	Maya	Elizabeth	Midwife License	Active	1985	11/26/2028	03/27/2014	10/29/2025	11/26/2026	No
109	MIDW.MW.60388741	Haugen	April	Joy	Midwife License	Active	1982	02/25/2028	09/24/2014	01/17/2026	02/25/2027	No
110	MIDW.MW.60259967	Demetro	Alexandra	Katherine	Midwife License	Active	1973	03/22/2028	03/29/2013	01/17/2026	03/22/2027	No
111	MIDW.MW.60437002	Simmons	Sarah	Lea	Midwife License	Active	1974	06/25/2028	09/15/2014	06/11/2025	06/25/2026	No
112	MIDW.MW.60433540	Bennett	Julie		Midwife License	Active	1963	08/16/2028	11/12/2014	06/26/2025	08/16/2026	No
113	MIDW.MW.60402527	Hurd	Cassandra	Janine	Midwife License	Active	1983	09/13/2028	10/11/2013	09/04/2025	09/13/2026	No
114	MIDW.MW.60536757	Bennett	Shannon	Louise	Midwife License	Active	1965	06/04/2028	12/01/2015	05/01/2025	06/04/2026	No
115	MIDW.MW.60569358	Swan	Jessica	Edens	Midwife License	Active	1989	06/25/2028	10/01/2015	04/13/2026	06/25/2027	No
116	MIDW.MW.60384679	Paulick	Danelle	Maria	Midwife License	Active	1978	10/20/2028	09/05/2013	08/18/2025	10/20/2026	No
117	MIDW.MW.60477681	Hawthorn	Sam	Ursa Beach	Midwife License	Active	1982	03/01/2028	12/01/2014	01/16/2026	03/01/2027	No
118	MIDW.MW.60600515	Fischer	Vivianne	Lee	Midwife License	Active	1979	04/15/2028	10/22/2015	02/17/2026	04/15/2027	No
119	MIDW.MW.60606320	Bartsch	Rebecca	Michelle	Midwife License	Active	1984	01/27/2029	07/19/2016	01/26/2026	01/27/2027	No
120	MIDW.MW.60621168	Fortin	Tinneca	A	Midwife License	Active	1982	09/17/2027	12/28/2015	09/18/2025	09/17/2026	No
121	MIDW.MW.60473671	Gerke	Neva	Anne	Midwife License	Active	1977	07/04/2028	08/12/2014	07/01/2025	07/04/2026	No
122	MIDW.MW.60650176	Einander	Katrina	Aline	Midwife License	Active	1977	06/26/2028	06/16/2016	06/17/2025	06/26/2026	No
123	MIDW.MW.60617211	Cook	Rachael	Christine	Midwife License	Active	1985	01/28/2029	01/14/2016	02/02/2026	01/28/2027	No
124	MIDW.MW.60469647	Kali	Liam		Midwife License	Active	1972	09/28/2028	08/12/2014	09/23/2025	09/28/2026	No
125	MIDW.MW.60516019	Alice	Rebekah	Elizabeth	Midwife License	Active	1988	05/26/2028	01/22/2015	05/05/2026	05/26/2027	No
126	MIDW.MW.60497592	Alvarado	Sara	Aleli	Midwife License	Active	1986	02/21/2028	09/30/2014	02/17/2026	02/21/2027	No
127	MIDW.MW.60623987	Farole	Faisa	Abukar	Midwife License	Active	1981	01/01/2029	04/08/2016	12/15/2025	01/01/2027	No
128	MIDW.MW.60691309	Arnold	Barbara	Elaine	Midwife License	Active	1958	07/25/2026	09/30/2016	05/19/2025	07/25/2026	No
129	MIDW.MW.60703963	Manassero	Emily	Teresa	Midwife License	Active	1987	04/18/2029	03/25/2020	04/07/2026	04/18/2027	No
130	MIDW.MW.60498363	Linstad	Jennifer	Lee	Midwife License	Active	1973	11/19/2028	09/24/2014	11/19/2025	11/19/2026	No
131	MIDW.MW.60517579	Powers	Kaja	Madrone	Midwife License	Active	1987	10/06/2028	06/05/2015	09/30/2025	10/06/2026	No
132	MIDW.MW.60667520	Lorenz	Eva	Cristin	Midwife License	Active	1989	03/11/2029	08/30/2016	03/09/2026	03/11/2027	No
133	MIDW.MW.60776983	Felling	Megan	Michelle	Midwife License	Active	1985	03/07/2029	09/21/2017	12/11/2025	03/07/2027	No
134	MIDW.MW.00000280	Gautschi	Carol	A	Midwife License	Active	1952	10/09/2028	10/02/2003	08/08/2025	10/09/2026	No
135	MIDW.MW.00000268	Vogelaar	Amy	E	Midwife License	Active	1970	04/11/2028	04/03/2002	02/18/2026	04/11/2027	No
136	MIDW.MW.00000266	Munro	Margaret	Catriona	Midwife License	Active	1974	01/17/2028	03/20/2002	01/16/2026	01/17/2027	No
137	MIDW.MW.00000271	Falanga	Beth	Suzanne	Midwife License	Active	1967	08/05/2028	10/02/2002	07/15/2025	08/05/2026	No
138	MIDW.MW.60496333	Smith	Shannon	Rachelle	Midwife License	Active	1977	09/16/2028	11/06/2014	08/18/2025	09/16/2026	No
139	MIDW.MW.60723718	Sauerlender	Katherine	Alice	Midwife License	Active	1987	03/13/2029	02/03/2017	03/04/2026	03/13/2027	No
140	MIDW.MW.60840343	Bernardo	Charli	Jo	Midwife License	Active	1988	09/23/2027	05/05/2018	09/17/2025	09/23/2026	No
141	MIDW.MW.60682419	Campbell	Holly	Ann	Midwife License	Active	1973	09/17/2026	10/06/2016	08/13/2025	09/17/2026	No
142	MIDW.MW.60633636	Peacock	Karin	Lynn	Midwife License	Active	1974	01/02/2029	02/18/2016	12/17/2025	01/02/2027	No
143	MIDW.MW.60828887	Siegal	Brooks	Stevens Holtan	Midwife License	Active	1975	04/09/2028	10/26/2018	03/10/2026	04/09/2027	No
144	MIDW.MW.60848061	Stout	Christina	Maria	Midwife License	Active	1981	03/29/2028	11/07/2018	03/11/2026	03/29/2027	No
145	MIDW.MW.60848081	Rivera	Farrah	Ka'Healani	Midwife License	Active	1983	02/26/2029	06/12/2019	02/25/2026	02/26/2027	No
146	MIDW.MW.60805661	Johnson	Andrea	Maya	Midwife License	Active	1989	02/01/2028	02/22/2018	01/16/2026	02/01/2027	No
147	MIDW.MW.60757194	Hughes	Morgan	Alexandra	Midwife License	Active	1991	04/12/2027	06/15/2017	02/20/2026	04/12/2027	No
148	MIDW.MW.60856113	Dunbar	Felicia	Ann	Midwife License	Active	1985	04/17/2028	10/02/2018	04/13/2026	04/17/2027	No
149	MIDW.MW.60710568	Potthoff	Kathleen	Elise	Midwife License	Active	1983		12/16/2016	03/11/2026	05/16/2027	No
150	MIDW.MW.60719565	Pettibone	Lynette	Michelle	Midwife License	Active	1972	12/01/2026	04/07/2017	11/20/2025	12/01/2026	No
151	MIDW.MW.60706675	Hoffman	Tiffani	Elizabeth	Midwife License	Active	1973	02/24/2029	01/05/2017	02/23/2026	02/24/2027	No
152	MIDW.MW.60857630	Brown	Dawn	Marie	Midwife License	Active	1979	11/23/2027	10/02/2018	10/10/2025	11/23/2026	No
153	MIDW.MW.60830301	O'Callaghan	Naomi		Midwife License	Active	1975	06/07/2028	10/23/2018	04/24/2025	06/07/2026	No
154	MIDW.MW.60832856	Jones	Ashley	Nichole	Midwife License	Active	1986	10/02/2027	04/16/2018	09/30/2025	10/02/2026	No
155	MIDW.MW.60861142	Mitchell	Rhonda	Shannon	Midwife License	Active	1971	05/10/2028	03/16/2019	05/01/2026	05/10/2027	Pending
156	MIDW.MW.60720310	Mazoff	Lorna	Marie	Midwife License	Active	1982	04/04/2029	04/19/2017	03/17/2026	04/04/2027	No
157	MIDW.MW.61039037	Pittenger	Rachel	Ann	Midwife License	Active	1991	05/25/2026	03/06/2020	02/17/2026	05/25/2026	No
158	MIDW.MW.60939330	Lygren	Angela	Dawn	Midwife License	Active	1986	09/05/2028	05/24/2019	08/15/2025	09/05/2026	No
159	MIDW.MW.60926121	Milholland	Rachel	Meredith	Midwife License	Active	1993	05/01/2028	03/26/2019	04/22/2026	05/01/2027	No
160	MIDW.MW.60918895	Furgason	Brittany	Nicole	Midwife License	Active	1991	05/13/2028	05/01/2019	05/07/2025	05/13/2026	No
161	MIDW.MW.61050036	Fuller	Adria		Midwife License	Active	1972	12/06/2026	03/24/2020	12/05/2025	12/06/2026	No
162	MIDW.MW.60898346	Huisman	Briana	Kaye	Midwife License	Active	1980	07/10/2028	10/08/2018	07/02/2025	07/10/2026	No
163	MIDW.MW.61095935	Brown	Skaidre	Elena	Midwife License	Active	1974	12/10/2026	09/22/2020	12/11/2025	12/10/2026	No
164	MIDW.MW.60842716	Graef	Janelle	Alma	Midwife License	Active	1984	07/25/2028	06/13/2018	07/25/2025	07/25/2026	No
165	MIDW.MW.61008987	Karpenko	Ellena	Adreavna	Midwife License	Active	1995	04/25/2028	10/09/2019	04/08/2026	04/25/2027	No
166	MIDW.MW.60955923	McClure	Sarah	Jean	Midwife License	Active	1986	11/07/2028	08/27/2019	08/11/2025	11/07/2026	No
167	MIDW.MW.61055715	Chi	Sothyry		Midwife License	Active	1981	04/23/2027	05/20/2020	03/25/2026	04/23/2027	No
168	MIDW.MW.61109023	Parker	Blythe	Danica	Midwife License	Active	1978	09/15/2027	12/10/2020	09/16/2025	09/15/2026	No
169	MIDW.MW.61140609	Danielson	Brittany	Marie	Midwife License	Active	1986	04/15/2028	07/02/2021	03/31/2026	04/15/2027	No
170	MIDW.MW.60955829	Keiper	Krissy	Mae	Midwife License	Active	1992	10/28/2028	07/24/2019	10/09/2025	10/28/2026	No
171	MIDW.MW.61104173	Perez	Chemin		Midwife License	Active	1970	11/14/2026	10/27/2020	09/09/2025	11/14/2026	No
172	MIDW.MW.61108917	Snyder	Mercedes	Portia	Midwife License	Active	1986	06/29/2027	12/04/2020	07/01/2025	06/29/2026	No
173	MIDW.MW.60883137	Zela	Penelope	Jupiter	Midwife License	Active	1970	08/25/2028	07/24/2019	05/27/2025	08/25/2026	No
174	MIDW.MW.60101787	Sowinski	Terra	D	Midwife License	Active	1980	06/01/2028	09/30/2009	04/09/2026	06/01/2027	No
175	MIDW.MW.61071533	Palmer	Kimberly	Kay	Midwife License	Active	1965	12/25/2026	05/29/2020	11/09/2025	12/25/2026	No
176	MIDW.MW.61104422	Fay	Elizabeth		Midwife License	Active	1989	03/12/2029	11/16/2020	01/03/2026	03/12/2027	No
177	MIDW.MW.60872457	Hellmeister	Camila		Midwife License	Active	1981	10/16/2026	05/14/2020	07/30/2025	10/16/2026	No
178	MIDW.MW.60893946	Swedelius	Hayley	Dawn	Midwife License	Active	1984	01/25/2029	02/14/2019	03/24/2026	01/25/2027	No
179	MIDW.MW.61098063	Costley	Katelyn	Danielle	Midwife License	Active	1992	12/17/2027	07/06/2021	12/16/2025	12/17/2026	No
180	MIDW.MW.61058264	Warwick	Ivy	Lou	Midwife License	Active	1974	10/04/2026	03/26/2020	09/06/2025	10/04/2026	No
181	MIDW.MW.60918627	Galati	Laura		Midwife License	Active	1981	01/20/2028	10/22/2019	01/20/2026	01/20/2027	No
182	MIDW.MW.61016633	Williams	Teresa	Jean	Midwife License	Active	1992	04/18/2029	01/03/2020	04/20/2026	04/18/2027	No
183	MIDW.MW.61001637	Marsh	Jennifer	Nicole	Midwife License	Active	1982	03/13/2029	09/27/2019	03/09/2026	03/13/2027	No
184	MIDW.MW.61102871	Quiggle	Serenity	Melissa Rasmussen	Midwife License	Active	1981	07/24/2027	11/12/2020	06/24/2025	07/24/2026	No
185	MIDW.MW.61000551	Whitten	Sadie	Anne	Midwife License	Active	1994	08/14/2026	09/20/2019	08/12/2025	08/14/2026	No
186	MIDW.MW.61101244	Carter	Katlyn	Peterson	Midwife License	Active	1983	03/09/2027	09/22/2020	02/19/2026	03/09/2027	No
187	MIDW.MW.61029385	Frazier	Amy	Lauren	Midwife License	Active	1990	05/12/2026	01/03/2020	05/12/2025	05/12/2026	No
188	MIDW.MW.61256005	Dungan	Kelly	Marie	Midwife License	Active	1982	07/10/2026	08/18/2022	09/09/2025	07/10/2026	No
189	MIDW.MW.61117463	Jenkins	Emilie	LaForce	Midwife License	Active	1985	04/07/2027	01/04/2021	03/17/2026	04/07/2027	No
190	MIDW.MW.61247793	Sausler	Caroline		Midwife License	Active	1990	09/19/2026	10/06/2022	09/08/2025	09/19/2026	No
191	MIDW.MW.61201293	Ojeda	Kathleen	Mary	Midwife License	Active	1988	02/08/2028	02/10/2022	02/07/2026	02/08/2027	No
192	MIDW.MW.61192246	Zell	Britney	Angel	Midwife License	Active	1994	03/06/2028	09/08/2021	02/05/2026	03/06/2027	No
193	MIDW.MW.61229551	Coates	Emily	Ann	Midwife License	Active	1983	06/03/2027	11/23/2021	06/02/2025	06/03/2026	No
194	MIDW.MW.61216245	Stewart	Susan	Blake	Midwife License	Active	1989	01/31/2027	11/23/2021	12/21/2025	01/31/2027	No
195	MIDW.MW.61232444	Hotz	Angela	Bee	Midwife License	Active	1977	04/08/2029	01/25/2022	03/09/2026	04/08/2027	No
196	MIDW.MW.61133904	Roach	Aneke		Midwife License	Active	1976	06/17/2028	05/16/2022	05/07/2026	06/17/2027	No
197	MIDW.MW.61198999	Wild	Kate	Alyca	Midwife License	Active	1989	01/15/2027	01/07/2022	01/05/2026	01/15/2027	No
198	MIDW.MW.61125762	Riley	Kari	Rea	Midwife License	Active	1986	03/14/2027	01/05/2021	01/19/2026	03/14/2027	No
