﻿_id	year	population	population_change	population_percent_change	births	birth_rate	deaths	death_rate	natural_change	net_migration	net_migration_rate
1	2011	6777903	53363	0.793556139155987	86383	12.795166030325031	48786	7.226247872329473	37597	15766	2.335281104315715
2	2012	6831660	53757	0.793121412330628	87134	12.804819669815997	49231	7.23476573053815	37903	15854	2.329832339216182
3	2013	6906026	74366	1.088549488704063	87250	12.70228479527047	51109	7.440699983971099	36141	38225	5.564983797125659
4	2014	7005209	99183	1.43618051828939	87026	12.511613814301892	50711	7.290653921093274	36315	62868	9.038449857255664
5	2015	7106620	101411	1.44765131204508	88479	12.53969276413426	52848	7.489886675922731	35631	65780	9.322675324367946
6	2016	7237219	130599	1.837709065631763	89819	12.523704428082327	54661	7.621530052031399	35158	95441	13.307594989040243
7	2017	7344073	106854	1.476451106426377	89664	12.298498651559822	56075	7.691362329209237	33589	73265	10.049178083807664
8	2018	7463479	119406	1.625882531396406	87346	11.797493603264064	56372	7.613952664154075	30974	88432	11.944175512603298
9	2019	7581818	118339	1.585574234214366	85708	11.39332776215717	57205	7.604369657840588	28503	89836	11.942070668329114
10	2020	7706310	124492	1.641980854723761	84843	11.099200634636237	58520	7.655613558442211	26323	98169	12.842514139075758
11	2021	7766975	60665	0.787212037927361	82100	10.611838404062226	63978	8.269478653046203	18122	42543	5.498896969841892
12	2022	7864400	97425	1.254349344500272	84451	10.805319429672695	70701	9.04603721681554	13750	83675	10.7060319389689
13	2023	7951150	86750	1.103072071613855	82626	10.448703965401139	67930	8.590279819544689	14696	72054	9.111791875717254
14	2024	8035700	84550	1.063368192022538	81623	10.21126738538236	66023	8.259663410865805	15600	68950	8.625839361725419
15	2025	8115100	79400	0.988090645494481	83698	10.36456398444659	66612	8.248755479604725	17086	62314	7.716521782202739
16	2026	8185153	70053	0.863242597133738	81966	10.057021814323987	67967	8.339379763001224	13999	56054	6.877684659250381
17	2027	8246649	61496	0.751311551537277	82453	10.035783050453018	69018	8.400539393062306	13435	48061	5.849754031846294
18	2028	8307857	61208	0.742216626413953	82831	10.007063937758096	70114	8.47068465830391	12717	48491	5.858344549816225
19	2029	8373774	65917	0.793429641362388	83271	9.983556164262355	71297	8.547965124033736	11974	53943	6.467353222235884
20	2030	8439576	65802	0.785810555670597	83825	9.971243089568706	72579	8.633496596454604	11246	54556	6.489604986513693
21	2031	8505265	65689	0.778344788885129	84459	9.968697847327102	73939	8.727021988580479	10520	55169	6.511598426919439
22	2032	8570857	65592	0.771192902278765	85159	9.974044458103544	75349	8.825071640973283	9810	55782	6.533333505113164
23	2033	8636331	65474	0.763914273683483	85886	9.98257239939495	76807	8.927315724103206	9079	56395	6.554818835012438
24	2034	8701716	65385	0.757092334696296	86632	9.993282403721711	78256	9.027083615588309	8376	57009	6.576173198746088
25	2035	8766990	65274	0.750127905806165	87375	10.003603014441941	79723	9.127522095798051	7652	57622	6.597168674084961
26	2036	8832119	65129	0.742888950483575	88108	10.012779624241205	81214	9.229330871238993	6894	58235	6.617948670015056
27	2037	8897192	65073	0.736776757650118	88888	10.027236817042692	82663	9.325009866429665	6225	58848	6.638498247337417
28	2038	8962323	65131	0.732039951481321	89740	10.04954501843975	84070	9.414589365948627	5670	59461	6.658747451988478
29	2039	9027522	65199	0.727478802091824	90559	10.067791023213374	85434	9.498025135847474	5125	60074	6.678656764413478
30	2040	9092756	65234	0.722612473278935	91303	10.077439209265995	86756	9.575570529326315	4547	60687	6.698241605344024
31	2041	9157908	65152	0.716526430490382	91897	10.070537707559572	88045	9.648416079546475	3852	61300	6.717563810281094
32	2042	9222377	64469	0.703970819536514	92427	10.057188993533016	89258	9.712363001988273	3169	61300	6.670190369735834
33	2043	9286264	63887	0.692738976079594	92978	10.046982920031784	90391	9.767437814586172	2587	61300	6.623933113187511
34	2044	9349610	63346	0.682147309186988	93446	10.02861470301849	91400	9.809038202340282	2046	61300	6.578709428921874
35	2045	9412458	62848	0.672199161248437	93847	10.003907884781146	92299	9.83889409205851	1548	61300	6.53446091337053
36	2046	9474774	62316	0.66205873109872	94123	9.966838973545727	93107	9.859253065774805	1016	61300	6.491157624367615
37	2047	9536546	61772	0.651962780325948	94311	9.921562521697599	93839	9.871907894875264	472	61300	6.448789458070244
38	2048	9597813	61267	0.642444339910907	94485	9.87595142330088	94518	9.879400715749089	-33	61300	6.40732203258024
39	2049	9658639	60826	0.633748542506506	94616	9.826940082212445	95090	9.876170335012908	-474	61300	6.366697250355362
40	2050	9719108	60469	0.626061290829898	94752	9.779465074035697	95583	9.86523355888587	-831	61300	6.326844911330507
