﻿_id	Service Request Number	Created Date	Method Received	Status	Location	X_Value	Y_Value	Latitude	Longitude	Latitude/Longitude	ZIP Code	Council District	Police Precinct	Community Reporting Area	Where is the Illegal Dumping Violation located?	Choose a description of the Illegal Dumping
1	13-00068039	08/23/2013 10:14:41 AM	Citizen Web	Closed	816 N 38TH ST, SEATTLE, WA 98103	1267180.60900639	241818.366123676	47.65286674	-122.3477876	POINT (-122.3477876 47.65286674)	98103	6	NORTH			
2	13-00069334	08/27/2013 01:53:02 PM	Find It Fix It Apps	Closed	8012 CORLISS AVE N, SEATTLE, WA	1271652.74981096	254298.045112461	47.68731293	-122.33063101	POINT (-122.33063101 47.68731293)		6	NORTH			
3	13-00074679	09/11/2013 08:30:28 AM	Phone	Closed	M L KING JR WAY S &S CHARLES ST, SEATTLE, WA	0	0								Sidewalk	Other, enter more details
4	13-00074715	09/11/2013 09:49:09 AM	Find It Fix It Apps	Closed	5215 48TH AVE S, SEATTLE, WA	1284955.8201606	205674.069894671	47.554731	-122.27293643	POINT (-122.27293643 47.554731)		2	SOUTH			
5	13-00074736	09/11/2013 10:25:31 AM	Phone	Closed	800 4TH AVE N, SEATTLE, WA	1266835.95095804	232329.189025953	47.62683873	-122.34842779	POINT (-122.34842779 47.62683873)		7	WEST		Alley	Construction Debris
6	13-00075131	09/12/2013 08:22:34 AM	Citizen Web	Closed	5802 BROOKLYN AVE NE, SEATTLE, WA	0	0								Planting Strip	Furniture
7	13-00075134	09/12/2013 08:26:45 AM	Citizen Web	Closed	12350 15TH AVE NE, SEATTLE, WA	0	0								Sidewalk	Garbage
8	13-00075159	09/12/2013 08:55:37 AM	Citizen Web	Closed	1715 NW 58TH ST, SEATTLE, WA	1259503.99101453	248448.02603446	47.67061933	-122.37955631	POINT (-122.37955631 47.67061933)		6	NORTH		Planting Strip	Garbage
9	13-00075380	09/12/2013 01:19:25 PM	Phone	Closed	N 79TH ST & DAYTON AVE N, SEATTLE, WA	0	0	47.68621851	-122.35251161	POINT (-122.35251161 47.68621851)					Sidewalk	Construction Debris
10	13-00075389	09/12/2013 01:28:57 PM	Phone	Canceled	923 S BAYVIEW ST, SEATTLE, WA	1273444.9459088	215412.112016633	47.58082293	-122.32030557	POINT (-122.32030557 47.58082293)		2	SOUTH		Right of Way	Garbage
11	13-00075665	09/13/2013 09:15:44 AM	Citizen Web	Closed	1800 DEXTER AVE N, SEATTLE, WA	0	0								Sidewalk	Auto Parts
12	13-00075672	09/13/2013 09:18:44 AM	Phone	Closed	1317 LAKE WASHINGTON BLVD, SEATTLE, WA	0	0								Planting Strip	Furniture
13	13-00075686	09/13/2013 09:30:36 AM	Citizen Web	Closed	800 28TH AVE S, SEATTLE, WA	1279501.34610701	220696.910038054	47.59560505	-122.29607066	POINT (-122.29607066 47.59560505)		3	EAST		Planting Strip	Yard Waste
14	13-00075717	09/13/2013 10:11:29 AM	Phone	Closed	45TH &S BARTON ST, SEATTLE, WA	0	0								Other, enter more details	Furniture
15	13-00075839	09/13/2013 01:09:35 PM	Phone	Closed	306 BELLEVUE AVE E, SEATTLE, WA	1272271.1890436	230111.980703697	47.62105263	-122.32621579	POINT (-122.32621579 47.62105263)		3	EAST		Other, enter more details	Garbage
16	13-00075847	09/13/2013 01:20:41 PM	Citizen Web	Closed	1905 22ND AVE S, SEATTLE, WA	1277380.66316083	217301.040978566	47.58620782	-122.30450822	POINT (-122.30450822 47.58620782)		2	SOUTH		Alley	Hazmat (paints, solvents, unidentified liquids)
17	13-00075849	09/13/2013 01:23:28 PM	Citizen Web	Closed	428 10TH AVE E, SEATTLE, WA	1273916.69534929	230731.798240319	47.62283884	-122.31959323	POINT (-122.31959323 47.62283884)		3	EAST		Planting Strip	Furniture
18	13-00076018	09/13/2013 04:54:44 PM	Phone	Closed	4020 S BOZEMAN ST, SEATTLE, WA	1282802.28006239	197518.788990319	47.53230652	-122.28104262	POINT (-122.28104262 47.53230652)		2	SOUTH		Planting Strip	TV / Computer Monitor
19	13-00076274	09/16/2013 08:39:47 AM	Citizen Web	Closed	1616 TAYLOR AVE N, SEATTLE, WA	1267561.57195078	234820.769892514	47.63371568	-122.34541657	POINT (-122.34541657 47.63371568)		7	WEST		Sidewalk	Appliance
20	13-00076281	09/16/2013 08:44:53 AM	Citizen Web	Closed	1419 E OLIVE ST, SEATTLE, WA	1275431.35493484	228305.118941844	47.61626738	-122.31326316	POINT (-122.31326316 47.61626738)		3	EAST		Sidewalk	Furniture
21	13-00068026	08/23/2013 09:59:08 AM	Find It Fix It Apps	Closed	1902 N 46TH ST, SEATTLE, WA	1270409.88804969	245221.417903155	47.66236784	-122.33495712	POINT (-122.33495712 47.66236784)		4	NORTH			
22	13-00069211	08/27/2013 11:09:18 AM	Find It Fix It Apps	Closed	1600 BELMONT AVE, SEATTLE, WA	1272742.62501208	228112.265629649	47.61559651	-122.32414746	POINT (-122.32414746 47.61559651)		3	EAST			
23	13-00072561	09/05/2013 10:16:28 AM	E-Mail	Closed	W DRAVUS ST & 27TH AVE W, SEATTLE, WA 98199	1256362.87235528	240495.661226287	47.64864927	-122.3915615	POINT (-122.3915615 47.64864927)	98199	7	WEST			
24	13-00074518	09/10/2013 04:22:20 PM	Phone	Closed	1000 NE 135TH SEATTLE WA, SEATTLE, WA	0	0								Right of Way	Garbage
25	13-00074673	09/11/2013 08:22:38 AM	Phone	Closed	BROOKLYN AVE NE &NE 62ND ST, SEATTLE, WA	0	0								Sidewalk	Furniture
26	13-00074680	09/11/2013 08:32:02 AM	Phone	Closed	302 10TH AVE E, SEATTLE, WA	1273873.94795725	230151.779039726	47.62124676	-122.31972111	POINT (-122.31972111 47.62124676)		3	EAST		Planting Strip	Furniture
27	13-00074958	09/11/2013 02:59:06 PM	Phone	Closed	8118 13TH AVE SW, SEATTLE, WA	1265393.34993257	196848.529981628	47.52950978	-122.35143867	POINT (-122.35143867 47.52950978)		1	SOUTHWEST		Alley	Tires
28	13-00075123	09/12/2013 08:15:26 AM	Citizen Web	Closed	5TH AVE NE &NE 55TH ST, SEATTLE, WA	0	0	47.66860906	-122.32284338	POINT (-122.32284338 47.66860906)					Planting Strip	Construction Debris
29	13-00075124	09/12/2013 08:16:10 AM	Citizen Web	Closed	1004 E GALER ST, SEATTLE, WA	1273913.12491728	234245.488035917	47.6324696	-122.31988291	POINT (-122.31988291 47.6324696)		3	EAST		Right of Way	Furniture
30	13-00075158	09/12/2013 08:54:47 AM	Citizen Web	Closed	6TH AVE & YESLER WAY, SEATTLE, WA	0	0	47.60170997	-122.32635082	POINT (-122.32635082 47.60170997)					Planting Strip	Garbage
31	13-00076288	09/16/2013 08:55:50 AM	Citizen Web	Closed	5303 BROOKLYN AVE NE, SEATTLE, WA	0	0								Alley	TV / Computer Monitor
32	13-00076299	09/16/2013 09:12:47 AM	Citizen Web	Closed	NE 123RD ST & ROOSEVELT WAY NE, SEATTLE, WA	0	0	47.71763744	-122.31807761	POINT (-122.31807761 47.71763744)					Sidewalk	Furniture
33	13-00076386	09/16/2013 11:38:42 AM	Phone	Closed	949 N 35TH ST, SEATTLE, WA	1267731.69611095	240599.13591443	47.6495546	-122.34545488	POINT (-122.34545488 47.6495546)		4	NORTH		Alley	Furniture
34	13-00076817	09/17/2013 08:00:47 AM	Citizen Web	Closed	5807 11TH AVE NE, SEATTLE, WA	0	0								Alley	Furniture
35	13-00076921	09/17/2013 10:50:31 AM	Find It Fix It Apps	Closed	3000 E UNION ST, SEATTLE, WA	1280304.86610784	227063.604892567	47.6131196	-122.29341148	POINT (-122.29341148 47.6131196)		3	EAST			
36	13-00076939	09/17/2013 11:02:21 AM	Phone	Closed	3540 WALLINGFORD AVE N, SEATTLE, WA	1270044.47800133	240862.729898691	47.65040128	-122.33609433	POINT (-122.33609433 47.65040128)		4	NORTH		Other, enter more details	Furniture
37	13-00077391	09/18/2013 09:25:29 AM	Citizen Web	Closed	4263 9TH AVE NE, SEATTLE, WA	1274304.10731769	244027.047085941	47.65930131	-122.31906333	POINT (-122.31906333 47.65930131)		4	NORTH		Sidewalk	Garbage
38	13-00077484	09/18/2013 11:14:10 AM	Phone	Closed	1717 16TH AVE S, SEATTLE, WA	1275309.51615071	217976.87899527	47.58795143	-122.31295197	POINT (-122.31295197 47.58795143)		2	SOUTH		Sidewalk	TV / Computer Monitor
39	13-00077487	09/18/2013 11:27:33 AM	Phone	Closed	6318 39TH AVE S, SEATTLE, WA	1282387.34015796	202332.810115248	47.5454404	-122.28308133	POINT (-122.28308133 47.5454404)		2	SOUTH		Planting Strip	Other, enter more details
40	13-00077786	09/19/2013 08:10:15 AM	Citizen Web	Closed	NE 65TH ST & WEEDIN PL NE, SEATTLE, WA	0	0	47.67584614	-122.31934287	POINT (-122.31934287 47.67584614)					Median	Litter
41	13-00075171	09/12/2013 09:01:02 AM	Citizen Web	Closed	512 14TH AVE E, SEATTLE, WA	1275213.01400661	230963.420128554	47.62354222	-122.31435567	POINT (-122.31435567 47.62354222)		3	EAST		Planting Strip	Furniture
42	13-00075676	09/13/2013 09:22:59 AM	Citizen Web	Closed	DETROIT AVE SW &SW MONROE ST, SEATTLE, WA	0	0								Greenbelt	Furniture
43	13-00075725	09/13/2013 10:28:47 AM	Phone	Closed	6756 17TH AVE NW, SEATTLE, WA	1259756.97693479	251638.034101739	47.67937733	-122.37870196	POINT (-122.37870196 47.67937733)		6	NORTH		Sidewalk	Other, enter more details
44	13-00075848	09/13/2013 01:22:13 PM	Citizen Web	Closed	1432 NW 53RD ST, SEATTLE, WA	1260551.4709516	247229.583985224	47.66733775	-122.3751189	POINT (-122.3751189 47.66733775)		6	NORTH		Planting Strip	Furniture
45	13-00075935	09/13/2013 03:05:26 PM	Phone	Closed	2630 NE 113TH ST, SEATTLE, WA	1279635.22591515	262521.426112875	47.71027424	-122.29886335	POINT (-122.29886335 47.71027424)		5	NORTH		Greenbelt	Furniture
46	13-00076285	09/16/2013 08:50:05 AM	Citizen Web	Closed	ROOSEVELT WAY NE &NE 54TH ST, SEATTLE, WA	0	0								Sidewalk	Furniture
47	13-00076286	09/16/2013 08:50:50 AM	Citizen Web	Closed	15TH AVE W &W GALER ST, SEATTLE, WA	0	0								Sidewalk	Furniture
48	13-00076500	09/16/2013 01:37:37 PM	Phone	Closed	1200 S DEARBORN ST, SEATTLE, WA	1274561.83205394	220926.111126289	47.59599586	-122.31671706	POINT (-122.31671706 47.59599586)		3	EAST		Right of Way	Garbage
49	13-00076552	09/16/2013 02:23:30 PM	Phone	Closed	2805 SW HOLDEN ST, SEATTLE, WA	1260957.34992802	198346.460031167	47.53337422	-122.36951201	POINT (-122.36951201 47.53337422)		1	SOUTHWEST		Greenbelt	Other, enter more details
50	13-00076821	09/17/2013 08:03:52 AM	Citizen Web	Closed	BELL ST & 2ND AVE, SEATTLE, WA	0	0	47.61403982	-122.34565345	POINT (-122.34565345 47.61403982)					Sidewalk	Other, enter more details
51	13-00078397	09/20/2013 02:30:03 PM	Phone	Closed	4520 21ST AVE NE, SEATTLE, WA	1277774.62514524	244962.515630901	47.66204822	-122.30505558	POINT (-122.30505558 47.66204822)		4	NORTH		Sidewalk	Garbage
52	13-00078752	09/23/2013 09:32:38 AM	Citizen Web	Closed	5009 15TH AVE NE, SEATTLE, WA	0	0								Alley	Furniture
53	13-00078779	09/23/2013 09:57:40 AM	Citizen Web	Closed	BELMONT AVE E & LAKEVIEW AVE E, SEATTLE, WA	0	0								Median	Garbage
54	13-00078842	09/23/2013 12:02:16 PM	Phone	Closed	5617 17TH AVE NW, SEATTLE, WA	1259579.40893461	248232.469938248	47.67003314	-122.37914497	POINT (-122.37914497 47.67003314)		6	NORTH		Sidewalk	Furniture
55	13-00079622	09/25/2013 07:16:37 AM	Citizen Web	Closed	333 30TH AVE S, SEATTLE, WA	1280026.90002754	222059.143127441	47.59938793	-122.29415311	POINT (-122.29415311 47.59938793)		3	EAST		Sidewalk	Furniture
56	13-00079630	09/25/2013 07:32:34 AM	Voice Mail	Closed	4064 LATONA AVE NE, SEATTLE, WA	1272754.31301209	243385.626029283	47.657461	-122.32530055	POINT (-122.32530055 47.657461)		4	NORTH		Planting Strip	Other, enter more details
57	13-00080341	09/26/2013 01:12:20 PM	Citizen Web	Closed	817 5TH AVE N, SEATTLE, WA	1267014.86494222	232350.899937987	47.62690789	-122.3477041	POINT (-122.3477041 47.62690789)		7	WEST		Alley	Garbage
58	13-00080342	09/26/2013 01:12:35 PM	Phone	Closed	119 N 85TH ST, SEATTLE, WA	1265156.60804431	255520.949689701	47.69042506	-122.35708754	POINT (-122.35708754 47.69042506)		6	NORTH		Alley	Other, enter more details
59	13-00080471	09/26/2013 04:41:12 PM	Phone	Closed	9317 LIMA TER S, SEATTLE, WA	1288024.26995574	192570.519929245	47.51897057	-122.2595288	POINT (-122.2595288 47.51897057)		2	SOUTH		Alley	Other, enter more details
60	13-00080800	09/27/2013 11:01:22 AM	Phone	Closed	S BAYVIEW ST & 14TH AVE S, SEATTLE, WA	1274826.67858219	215457.864336649	47.58102139	-122.31471174	POINT (-122.31471174 47.58102139)		2	SOUTH		Greenbelt	Furniture
61	13-00076838	09/17/2013 08:30:48 AM	Citizen Web	Closed	7033 5TH AVE NW, SEATTLE, WA	1263699.48081082	251986.270902082	47.68054773	-122.36272886	POINT (-122.36272886 47.68054773)		6	NORTH		Sidewalk	Garbage
62	13-00077386	09/18/2013 09:21:57 AM	Citizen Web	Closed	4701 24TH AVE NE, SEATTLE, WA	1278498.49400999	245352.531119302	47.66315516	-122.3021488	POINT (-122.3021488 47.66315516)		4	NORTH		Sidewalk	Furniture
63	13-00077392	09/18/2013 09:26:36 AM	Citizen Web	Closed	NE 47TH ST & 19TH AVE NE, SEATTLE, WA	0	0								Planting Strip	Furniture
64	13-00077398	09/18/2013 09:30:04 AM	Citizen Web	Closed	316 20TH AVE, SEATTLE, WA	1277150.5255606	224115.448537543	47.60487397	-122.30596898	POINT (-122.30596898 47.60487397)		3	EAST		Alley	Furniture
65	13-00077404	09/18/2013 09:35:57 AM	Citizen Web	Closed	7313 3RD AVE NW, SEATTLE, WA	1264150.07281129	252594.530038714	47.68223947	-122.36094904	POINT (-122.36094904 47.68223947)		6	NORTH		Planting Strip	Construction Debris
66	13-00077406	09/18/2013 09:38:08 AM	Citizen Web	Closed	500 BROADWAY, SEATTLE, WA	1273560.09701292	224737.197978184	47.6063889	-122.32056923	POINT (-122.32056923 47.6063889)		3	EAST		Alley	Appliance
67	13-00077676	09/18/2013 03:48:31 PM	Phone	Closed	4738 19TH AVE NE, SEATTLE, WA	1277335.70904879	245733.66487968	47.6641389	-122.30689633	POINT (-122.30689633 47.6641389)		4	NORTH		Sidewalk	Furniture
68	13-00077780	09/19/2013 08:05:16 AM	Citizen Web	Closed	308 NW 48TH ST, SEATTLE, WA	0	0								Sidewalk	Furniture
69	13-00078166	09/20/2013 08:11:31 AM	Citizen Web	Closed	NE 123RD ST & ROOSEVELT WAY NE, SEATTLE, WA	0	0	47.71763744	-122.31807761	POINT (-122.31807761 47.71763744)					Sidewalk	Furniture
70	13-00078427	09/20/2013 03:03:13 PM	Phone	Closed	1114 E OLIVE ST, SEATTLE, WA	1274488.26501387	228425.536925957	47.61654766	-122.31709563	POINT (-122.31709563 47.61654766)		3	EAST		Sidewalk	Furniture
71	13-00081285	09/30/2013 10:26:02 AM	Phone	Closed	6418 24TH AVE S, SEATTLE, WA	1277691.52005716	202149.860035062	47.54469484	-122.30207713	POINT (-122.30207713 47.54469484)		2	SOUTH		Right of Way	Other, enter more details
72	13-00081511	09/30/2013 02:49:25 PM	Phone	Closed	2211 N 80TH ST, SEATTLE, WA	1271536.42705885	254068.260984227	47.6866769	-122.33108505	POINT (-122.33108505 47.6866769)		6	NORTH		Planting Strip	Furniture
73	13-00082307	10/02/2013 01:35:04 PM	Phone	Closed	NE 96TH ST & 30TH AVE NE, SEATTLE, WA	1280241.84530773	258181.641148398	47.6984106	-122.29606477	POINT (-122.29606477 47.6984106)		5	NORTH		Planting Strip	Furniture
74	13-00082576	10/03/2013 08:46:02 AM	Phone	Closed	800 28TH AVE S, SEATTLE, WA	1279501.34610701	220696.910038054	47.59560505	-122.29607066	POINT (-122.29607066 47.59560505)		3	EAST		Greenbelt	Furniture
75	13-00082584	10/03/2013 09:00:01 AM	Phone	Closed	S OREGON ST & RAINIER AVE S, SEATTLE, WA	1281333.03506885	208692.674185721	47.56281828	-122.28783613	POINT (-122.28783613 47.56281828)		2	SOUTH		Sidewalk	Furniture
76	13-00082615	10/03/2013 10:10:25 AM	Phone	Closed	MARTIN LUTHER KING JR WAY &E FIR ST, SEATTLE, WA	0	0								Greenbelt	Furniture
77	13-00082619	10/03/2013 10:22:23 AM	Phone	Closed	5700 14TH AVE NW, SEATTLE, WA	1261086.92304815	248359.90008238	47.67046526	-122.37303798	POINT (-122.37303798 47.67046526)		6	NORTH		Planting Strip	Furniture
78	13-00082621	10/03/2013 10:23:21 AM	Phone	Closed	410 18TH AVE E, SEATTLE, WA	1276675.25516011	230538.752928123	47.6224552	-122.30839424	POINT (-122.30839424 47.6224552)		3	EAST		Alley	Furniture
79	13-00082622	10/03/2013 10:25:18 AM	Phone	Closed	7552 MARY AVE NW, SEATTLE, WA	1260663.36899972	253579.155895725	47.68474765	-122.37518112	POINT (-122.37518112 47.68474765)		6	NORTH		Alley	Furniture
80	13-00082778	10/03/2013 02:07:40 PM	Phone	Closed	800 NE 64TH ST, SEATTLE, WA	1274243.47704563	249812.772019863	47.67515662	-122.31976276	POINT (-122.31976276 47.67515662)		4	NORTH		Planting Strip	Furniture
81	13-00082830	10/03/2013 03:33:20 PM	Phone	Closed	2010 E CHERRY ST, SEATTLE, WA	1277221.30284066	225358.490330815	47.60821076	-122.30575913	POINT (-122.30575913 47.60821076)		3	EAST		Alley	Furniture
82	13-00083456	10/07/2013 08:28:05 AM	Phone	Closed	304 E OLIVE PL, SEATTLE, WA	1271884.42981121	228711.11491026	47.61719231	-122.32767347	POINT (-122.32767347 47.61719231)		3	EAST		Sidewalk	Other, enter more details
83	13-00083551	10/07/2013 11:46:36 AM	Phone	Closed	3815 S MEAD ST, SEATTLE, WA	1282162.62994973	204105.350021064	47.55028733	-122.28412632	POINT (-122.28412632 47.55028733)		2	SOUTH		Alley	Tires
84	13-00083807	10/07/2013 04:26:48 PM	Phone	Closed	516 E THOMAS ST, SEATTLE, WA	1272671.89611602	230072.767903656	47.62096644	-122.32458819	POINT (-122.32458819 47.62096644)		3	EAST		Alley	Other, enter more details
85	13-00083914	10/08/2013 08:03:57 AM	Phone	Closed	4712 11TH AVE NE, SEATTLE, WA	1275064.88191046	245569.122991517	47.66356833	-122.31609734	POINT (-122.31609734 47.66356833)		4	NORTH		Sidewalk	Hazmat (paints, solvents, unidentified liquids)
86	13-00083918	10/08/2013 08:06:36 AM	Phone	Closed	727 N 85TH ST, SEATTLE, WA	1267227.11991844	255472.746937662	47.69029528	-122.34868975	POINT (-122.34868975 47.69029528)		6	NORTH		Other, enter more details	Other, enter more details
87	13-00083924	10/08/2013 08:11:24 AM	Phone	Closed	38TH AVE NW &NW 62ND ST, SEATTLE, WA	0	0								Sidewalk	Furniture
88	13-00083926	10/08/2013 08:12:58 AM	Phone	Closed	1700 22ND AVE S, SEATTLE, WA	1277626.72210509	218049.950099334	47.58827346	-122.30356931	POINT (-122.30356931 47.58827346)		3	SOUTH		Vacant Lot	Other, enter more details
89	13-00084399	10/09/2013 08:29:54 AM	Phone	Closed	9502 RAVENNA AVE NE, SEATTLE, WA	1278180.08991365	257993.996028244	47.69778853	-122.30442131	POINT (-122.30442131 47.69778853)		5	NORTH		Sidewalk	Electronics
90	13-00084407	10/09/2013 09:05:06 AM	Phone	Closed	736 BELLEVUE PL E, SEATTLE, WA	1271970.8659073	231985.237921611	47.6261712	-122.32758081	POINT (-122.32758081 47.6261712)		3	EAST		Sidewalk	Furniture
91	13-00084673	10/09/2013 03:44:15 PM	Phone	Closed	304 E OLIVE PL, SEATTLE, WA	1271884.42981121	228711.11491026	47.61719231	-122.32767347	POINT (-122.32767347 47.61719231)		3	EAST		Sidewalk	Furniture
92	13-00085210	10/11/2013 08:47:51 AM	Phone	Closed	3317 W GOVERNMENT WAY, SEATTLE, WA	1254267.61705717	244476.125102401	47.65944278	-122.40038909	POINT (-122.40038909 47.65944278)		7	WEST		Sidewalk	Furniture
93	13-00085297	10/11/2013 11:27:43 AM	Phone	Closed	6057 24TH AVE S, SEATTLE, WA	1277533.01996098	202846.980035767	47.54659735	-122.30277266	POINT (-122.30277266 47.54659735)		2	SOUTH		Sidewalk	Other, enter more details
94	13-00085298	10/11/2013 11:28:45 AM	Phone	Closed	16TH AVE SW &SW LANDER, SEATTLE, WA	0	0								Sidewalk	Furniture
95	13-00086236	10/15/2013 08:13:45 AM	Phone	Closed	216 JAMES ST, SEATTLE, WA	1270755.37496205	223498.21858491	47.60284374	-122.33183891	POINT (-122.33183891 47.60284374)		7	WEST		Alley	Construction Debris
96	13-00086238	10/15/2013 08:15:34 AM	Phone	Closed	3267 FUHRMAN AVE E, SEATTLE, WA	1273711.03000508	241089.340138927	47.65121772	-122.32123904	POINT (-122.32123904 47.65121772)		3	EAST		Planting Strip	Furniture
97	13-00086674	10/16/2013 08:45:53 AM	Phone	Closed	2321 4TH AVE, SEATTLE, WA	1267610.65995084	228206.230941743	47.61557963	-122.34495828	POINT (-122.34495828 47.61557963)		7	WEST		Alley	Furniture
98	13-00086889	10/16/2013 01:52:59 PM	Phone	Closed	3824 38TH AVE S, SEATTLE, WA	1282155.57004572	210939.230092064	47.56901866	-122.28467676	POINT (-122.28467676 47.56901866)		2	SOUTH		Planting Strip	Furniture
99	13-00087089	10/17/2013 08:28:32 AM	Phone	Closed	NE 40TH ST & 7TH AVE NE, SEATTLE, WA	1273838.84216518	242792.660652639	47.65589325	-122.32085415	POINT (-122.32085415 47.65589325)		4	NORTH		Sidewalk	Furniture
