﻿_id	SurveyID	SurveyDate	StartTime	StopTime	WRIA	StreamCatalogCode	StreamName	LLID	Tributary To	UpperRiverMile	LowerRiverMile	UpperLatitude	UpperLongitude	LowerLatitude	LowerLongitude	ReachDescription	DataSource	Observers	SurveyMethod	Weather	StreamFlow	FlowCFS	StreamVisibility	StreamVisibilityFeet	WaterTempFarenheit	SurveyComment	SurveyDetailID	SurveyType	SpeciesAbbr	Species	Run	RunYear	Origin	EstimatedPctSeen	CWTDetectionMethod	LiveTotal	LiveAdultMale	LiveAdultFemale	LiveAdultUnknownSex	LiveJack	DeadTotal	DeadAdultMale	DeadAdultFemale	DeadAdultUnknownSex	DeadJack	DeadPreviouslySampled	NewReddCount	PreviousReddCount	CombinedReddCount	SpeciesComment	AdiposeClip_CWTBeep	AdiposeClip_NoCWTBeep	AdiposeClip_NoHead	NoAdiposeClip_CWTBeep	NoAdiposeClip_NoCWTBeep	NoAdiposeClip_NoHead	AdiposeClipUnknown_CWTBeep	AdiposeClipUnknown_NoCWTBeep	AdiposeClipUnknown_NoHead
1	690158	10/17/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		20.5	19	47.82123889	-122.0320937	47.840471	-122.060617	High Rock #1 to Confluence	Washington Department of Fish and Wildlife	Kelly:Verhey:Duncan	HELI								1385613	INDX	CHIN	Chinook Salmon		2022																	5										
2	690159	10/17/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		23.2	20.5	47.83183672	-121.9940277	47.82123889	-122.0320937	Confluence to Tualco	Washington Department of Fish and Wildlife	Kelly:Verhey:Duncan	HELI							record low flows.	1385614	INDX	CHIN	Chinook Salmon		2022																	61										
3	690160	10/17/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		25.8	23.2	47.851834	-121.941995	47.832622	-121.993466	Tualco to Juvenile trap	Washington Department of Fish and Wildlife	Kelly:Verhey:Duncan	HELI								1385615	INDX	CHIN	Chinook Salmon		2022																	109										
4	690161	10/17/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		31	25.8	47.84668148	-121.8788292	47.851834	-121.941995	Juvenile Trap to Thunderbird	Washington Department of Fish and Wildlife	Kelly:Verhey:Duncan	HELI								1385616	INDX	CHIN	Chinook Salmon		2022																	58										
5	690162	10/17/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		34.4	31	47.86011944	-121.8208487	47.84668148	-121.8788292	Thunderbird to Sultan	Washington Department of Fish and Wildlife	Kelly:Verhey:Duncan	HELI								1385617	INDX	CHIN	Chinook Salmon		2022																	76										
6	690163	10/17/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		42	34.4	47.83929703	-121.6867691	47.86011944	-121.8208487	Sultan River to Duffy Creek	Washington Department of Fish and Wildlife	Kelly:Verhey:Duncan	HELI								1385618	INDX	CHIN	Chinook Salmon		2022																	197										
7	690164	10/17/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		43.6	42	47.83786247	-121.6590287	47.83929703	-121.6867691	Duffey Cr to High Bridge	Washington Department of Fish and Wildlife	Kelly:Verhey:Duncan	HELI	Sunny	Low		Excellent				1385619	INDX	CHIN	Chinook Salmon		2022																	44										
8	690165	10/17/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		49.6	43.6	47.813169	-121.579633	47.83786247	-121.6590287	High Bridge to Forks	Washington Department of Fish and Wildlife	Kelly:Verhey:Duncan	HELI								1385620	INDX	CHIN	Chinook Salmon		2022																	25										
9	690166	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		2.9	0						Washington Department of Fish and Wildlife	Kelly:Verhey:Moorehead	HELI	Sunny	Low		Excellent				1385621	INDX	CHIN	Chinook Salmon		2022																	78										
10	690167	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		4.5	2.9						Washington Department of Fish and Wildlife	Kelly:Verhey	HELI								1385622	INDX	CHIN	Chinook Salmon		2022																	19										
11	690168	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		5.2	4.5						Washington Department of Fish and Wildlife	Kelly:Verhey:Moorehead	HELI								1385623	INDX	CHIN	Chinook Salmon		2022																	13										
12	690169	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		7.2	5.2						Washington Department of Fish and Wildlife	Kelly:Verhey:Moorehead	HELI								1385624	INDX	CHIN	Chinook Salmon		2022																	33										
13	690170	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		7.5	7.2					Gold Camp	Washington Department of Fish and Wildlife	kelly:Verhey:Moorehead	HELI	Sunny	Low		Excellent				1385625	INDX	CHIN	Chinook Salmon		2022																	16										
14	690171	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		9.2	7.5					Heli Index	Washington Department of Fish and Wildlife	Kelly:Verhey:Moorehead	HELI							Two sections combined	1385626	INDX	CHIN	Chinook Salmon		2022																	6										
15	690172	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		9.7	9.2					Diversion	Washington Department of Fish and Wildlife	Kelly:Verhey	HELI							combined with lower reach	1385627	INDX	CHIN	Chinook Salmon		2022																	0										
16	690173	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		10.4	9.8						Washington Department of Fish and Wildlife	Kelly	HELI							two reaches combined	1385628	INDX	CHIN	Chinook Salmon		2022																	2										
17	690174	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		11.1	10.4						Washington Department of Fish and Wildlife	Kelly:Verhey:Moorehead	HELI								1385629	INDX	CHIN	Chinook Salmon		2022																	0										
18	690175	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		15.7	15.4						Washington Department of Fish and Wildlife	Kelly:Verhey:Moorehead	HELI								1385630	INDX	CHIN	Chinook Salmon		2022																	0										
19	690176	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		15.4	14.8						Washington Department of Fish and Wildlife	Kelly:Verhey;Moorehead	HELI								1385631	INDX	CHIN	Chinook Salmon		2022																	1										
20	690177	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		12	11.1						Washington Department of Fish and Wildlife	Kelly:Verhey:Moorehead	HELI							redd count is combined up to rm 14.8	1385632	INDX	CHIN	Chinook Salmon		2022																	3										
21	690178	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		14.3	12						Washington Department of Fish and Wildlife	Kelly:Verhey:Moorehead	HELI								1385633	INDX	CHIN	Chinook Salmon		2022																	0										
22	690179	10/17/2022			7	07.0881	Sultan River (RB)	1218192478598		14.8	14.3						Washington Department of Fish and Wildlife	Kely:Verhey:Moorehead	HELI								1385634	INDX	CHIN	Chinook Salmon		2022																	0										
23	690180	10/10/2022			7	07.0060	Edgecomb Creek	1221617481051		2.5	1.5						Washington Department of Fish and Wildlife	Morello	FOOT	Cloudy	Low		Excellent				1385635	INDX	COHO	Coho Salmon		2022		95		0					0						0												
24	690181	10/18/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		6	0					Mouth to Old Stilly/Cook Slough forks	Washington Department of Fish and Wildlife	Kelly, Verhey	HELI	Cloudy	Low		Good			smoky	1385636	INDX	CHIN	Chinook Salmon		2022																	0										
25	690182	10/18/2022			5	05.0034	South Slough Cont. As Cook Slough @ R.M. 1.9	1222642482059		3.6	0					Lower confluence to upper confluence	Washington Department of Fish and Wildlife	Kelly, Verhey	HELI	Cloudy	Low		Good			smoky	1385637	INDX	CHIN	Chinook Salmon		2022																	7										
26	690183	10/18/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		11	6					Confluence E of Sylvana to I-5 (North Channel, opposite Cook Sl.)	Washington Department of Fish and Wildlife	Kelly, Verhey	HELI								1385638	INDX	CHIN	Chinook Salmon		2022																	4										
27	690184	10/18/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		17.8	11						Washington Department of Fish and Wildlife	Kelly, Verhey	HELI								1385639	INDX	CHIN	Chinook Salmon		2022																	9										
28	690185	10/13/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		37.5	34.4	47.86288236	-121.7656299	47.86011944	-121.8208487	Sultan River to Berry Farm	Tulalip Tribe	Skoog:Vela	RAFT	Sunny	Low	360	Excellent			just a carc day	1385640	CARC	CHIN	Chinook Salmon		2022									30	12	9	8	1							4			17				
29	690186	10/14/2022			7	07.0940	Wallace River (RB)	1217938478591	Skykomish	4.4	2.7	47.86881851	-121.7169173	47.8662	-121.7454	Hatchery Rack to Startup Bridge	Tulalip Tribe	Skoog	FOOT	Sunny	Low		Excellent			record low flows, river is stagnant	1385641	INDX	CHIN	Chinook Salmon		2022				2			2		23	3	1	19			0					3			1				
30	690187	09/23/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		33.7	30.6					Mormon Camp to Canyon Cr	Washington Department of Fish and Wildlife	Park	RAFT	Cloudy	Low		Very good			GPS waypoints marked on phone	1385642	INDX	CHIN	Chinook Salmon		2022		90		8			8		1			1			3			GPS waypoints marked on phone									
31	690188	09/29/2022			5	05.0062	Pilchuck Creek (RB)	1222246482085		3.1	0					Mouth to Stanwood-Bryant Put-In	Washington Department of Fish and Wildlife	Kaili Park	FOOT	Cloudy	Low		Very good			many fish barriers, beaver dams.	1385643	INDX	CHIN	Chinook Salmon		2022		90		0					0						0												
32	690189	09/13/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		22.7	17.8					Confluence to River Meadows Park	Washington Department of Fish and Wildlife	Messier; Park	RAFT	Cloudy	Low		Excellent				1385644	INDX	CHIN	Chinook Salmon		2022		95		0					0						0												
33	690189	09/13/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		22.7	17.8					Confluence to River Meadows Park	Washington Department of Fish and Wildlife	Messier; Park	RAFT	Cloudy	Low		Excellent				1385645	INDX	COHO	Coho Salmon		2022		95		8			8		0																		
34	690190	09/15/2022			5	05.0135	North Fork Stillaguamish River (RB)	1221262482038		32.2	31.2						Washington Department of Fish and Wildlife	Park	FOOT	Cloudy	Low		Excellent			walked upstream to potential barrier log jam and above, no sign of fish passage beyond jam.	1385646	INDX	CHIN	Chinook Salmon		2022		95		10			10		0						6			Louise -348-353									
35	690191	10/17/2022			7	07.0125	Pilchuck River (RB)	1220899479044		5.8	3.6					Dubuque to Three Lakes Rd	Washington Department of Fish and Wildlife	Park	FOOT	Sunny	Low		Very good				1385647	INDX	CHIN	Chinook Salmon		2022		95		0					0						1												
36	690192	09/19/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		30.6	26.2					Jordan Foot Br to Mormon Camp	Washington Department of Fish and Wildlife	Park	RAFT	Sunny	Low		Excellent			~30 1+/adult(?) trout/sthd holding at jordan footbridge	1385648	INDX	CHIN	Chinook Salmon		2022		95		3			3		0						1			Louise -354									
37	690192	09/19/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		30.6	26.2					Jordan Foot Br to Mormon Camp	Washington Department of Fish and Wildlife	Park	RAFT	Sunny	Low		Excellent			~30 1+/adult(?) trout/sthd holding at jordan footbridge	1385649	INDX	COHO	Coho Salmon		2022		95		35			35		0																		
38	690193	09/20/2022			7	07.0125	Pilchuck River (RB)	1220899479044		3.6	1.4	47.9347	-122.0735	47.9124	-122.0826	Three Lakes Rd to Pilchuck Park	Washington Department of Fish and Wildlife	Park	FOOT	Sunny	Low		Very good				1385650	INDX	CHIN	Chinook Salmon		2022		90		0					0						0												
39	690194	09/30/2022			7	07.0125	Pilchuck River (RB)	1220899479044		26.4	21.5					Robe Menz Rd Br to Dam	Washington Department of Fish and Wildlife	Kaili Park	FOOT	Cloudy	Low		Excellent				1385651	INDX	CHIN	Chinook Salmon		2022		95		1			1		0						2												
40	690195	10/03/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		26.2	22.7					River Meadows Park to Jordan Foot Br	Washington Department of Fish and Wildlife	Oswald; Park	RAFT	Sunny	Low		Very good				1385652	INDX	CHIN	Chinook Salmon		2022		90		5			5		0						1			cooper's gps -029									
41	690195	10/03/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		26.2	22.7					River Meadows Park to Jordan Foot Br	Washington Department of Fish and Wildlife	Oswald; Park	RAFT	Sunny	Low		Very good				1385653	INDX	COHO	Coho Salmon		2022		90		223			223																				
42	690196	10/05/2022			5	05.0135	North Fork Stillaguamish River (RB)	1221262482038		34.4	30					Swede Heaven Br to Bridge to Nowhere	Washington Department of Fish and Wildlife	Kaili Park	FOOT	Cloudy	Low		Excellent				1385655	INDX	CHIN	Chinook Salmon		2022		95		0					0						0												
43	690197	10/05/2022			5	05.0260	Squire Creek (LB)	1216838482795	NF Stillaquamish River	0.3	0						Washington Department of Fish and Wildlife	Kaili Park	FOOT	Cloudy	Low		Excellent			found carcass on way out of NF survey	1385656	INDX	CHIN	Chinook Salmon		2022		95		0					1			1			0												
44	690198	10/11/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		22.7	17.8					Confluence to River Meadows Park	Washington Department of Fish and Wildlife	Messier; Park	RAFT	Sunny	Low		Very good				1385657	INDX	CHIN	Chinook Salmon		2022		90		5			5		1			1			3			sarah gps 58-60									
45	690198	10/11/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		22.7	17.8					Confluence to River Meadows Park	Washington Department of Fish and Wildlife	Messier; Park	RAFT	Sunny	Low		Very good				1385658	INDX	COHO	Coho Salmon		2022		90		161			161		0																		
46	690199	10/10/2022			7	07.0058	Middle Fork Quilceda	1221502481305		3.3	2.3					Coho Index, ball fields to flagging	Washington Department of Fish and Wildlife	Messier; Park	FOOT	Sunny	Low		Excellent			brush out	1385659	INDX	COHO	Coho Salmon		2022		95		0					0																		
47	690200	10/13/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		34.7	33.7					Canyon Cr to Fishway	Washington Department of Fish and Wildlife	Kaili Park; Laurie	FOOT	Sunny	Low		Excellent				1385660	INDX	CHIN	Chinook Salmon		2022		95		0					0						0												
48	690200	10/13/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		34.7	33.7					Canyon Cr to Fishway	Washington Department of Fish and Wildlife	Kaili Park; Laurie	FOOT	Sunny	Low		Excellent				1385661	INDX	COHO	Coho Salmon		2022		95		5			5		1	1														1			
49	324185	09/16/2011			23	23.0190	Upper Chehalis River	1238225469619		113.4	112.3						Washington Department of Fish and Wildlife	Bennett	FOOT		Low		Excellent				436330	INDX	CHIN	Chinook Salmon	Spring	2011	unknown			0					0						0												
50	690201	10/18/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		26.2	22.7					River Meadows Park to Jordan Foot Br	Washington Department of Fish and Wildlife	Kaili Park; Knut	RAFT	Sunny	Low		Excellent				1385662	INDX	CHIN	Chinook Salmon		2022		90		0					0						0												
51	690201	10/18/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		26.2	22.7					River Meadows Park to Jordan Foot Br	Washington Department of Fish and Wildlife	Kaili Park; Knut	RAFT	Sunny	Low		Excellent				1385663	INDX	CHUM	Chum Salmon		2022		95		1			1		0																		
52	690201	10/18/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		26.2	22.7					River Meadows Park to Jordan Foot Br	Washington Department of Fish and Wildlife	Kaili Park; Knut	RAFT	Sunny	Low		Excellent				1385664	INDX	SOCK	Sockeye Salmon		2022		95		2			2		0																		
53	690201	10/18/2022			5	05.0001	Stillaguamish R. Cont. As S.F. Stillaguamish R.@RM17.81	1221262482048		26.2	22.7					River Meadows Park to Jordan Foot Br	Washington Department of Fish and Wildlife	Kaili Park; Knut	RAFT	Sunny	Low		Excellent				1385665	INDX	COHO	Coho Salmon		2022		95		30			30		0																		
54	690202	09/28/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		27.5	23.2						Washington Department of Fish and Wildlife	Cox;Rinella	BOAT	Raining	Low	392	Good				1385666	INDX	CHIN	Chinook Salmon	Fall early	2022		90		50			50		0						5												
55	690202	09/28/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		27.5	23.2						Washington Department of Fish and Wildlife	Cox;Rinella	BOAT	Raining	Low	392	Good				1385667	INDX	COHO	Coho Salmon	Fall early	2022		90		700			700																				
56	690203	09/28/2022			7	07.0865	Elwell Creek (LB)	1218516478386		1	0	47.8274	-121.8518	47.8381	-121.853	Mouth to cascades	Washington Department of Fish and Wildlife	Kraynak	FOOT	Cloudy	Low		Very good				1385668	INDX	CHIN	Chinook Salmon	Unknown	2022		95	Electronic	0					0						0												
57	690204	09/28/2022			7	07.0946	Olney Creek (RB)	1217124478723		0.6	0	47.8751	-121.7179	47.8718	-121.7134	Mouth to bottom of Island	Washington Department of Fish and Wildlife	Kraynak	FOOT	Cloudy	Low		Very good				1385669	INDX	CHIN	Chinook Salmon	Unknown	2022		95	Electronic	0					0						0												
58	690205	09/28/2022			7	07.0940	Wallace River (RB)	1217938478591	Skykomish	6.6	4.4	47.8638	-121.682	47.86881851	-121.7169173	Hatchery Rack to 399th Br	Washington Department of Fish and Wildlife	Kraynak	FOOT	Cloudy	Low		Very good				1385670	INDX	CHIN	Chinook Salmon	Unknown	2022		95	Electronic	4			4		0						2	2											
59	690206	09/29/2022			7	07.0219	Snoqualmie R. Cont. As M.F. Snoq R. @ R.M. 44.46	1220450478301	Snohomish River	24.9	23					Carnation Farms Br to Tolt Access	Washington Department of Fish and Wildlife	Cox;Rinella	BOAT	Cloudy	Low	619	Very good				1385671	INDX	CHIN	Chinook Salmon	Unknown	2022		95		15			15		0						20												
60	690207	09/30/2022			7	07.0125	Pilchuck River (RB)	1220899479044		16.6	12.2	48.0532	-122.0239			28th Place NE to Lochsloy	Washington Department of Fish and Wildlife	Kelly	FOOT	Sunny	Low	53	Excellent			5 tests. 13mergs and 5 yellowlegs	1385672	INDX	CHIN	Chinook Salmon	Unknown	2022		90	Electronic	8			8		1		1				7	2							1				
61	690208	09/28/2022			7	07.0940	Wallace River (RB)	1217938478591	Skykomish	4.4	2.7	47.86881851	-121.7169173	47.8662	-121.7454	Hatchery Rack to Startup Bridge	Tulalip Tribe	Vela;Skoog	FOOT	Sunny	Low		Good				1385673	INDX	COHO	Coho Salmon		2022		0																									
62	690209	09/30/2022			7	07.0982	North Fork Skykomish River (RB)	1215779478133		6.9	2.8	47.863954	-121.487382			Lewis Cr to Trout Cr	Washington Department of Fish and Wildlife	Chandler	FOOT	Sunny	Low		Very good			Wildfire smoke present.	1385674	INDX	CHIN	Chinook Salmon	Unknown	2022		90		31			31		7	1	6				9					1			6				
63	690210	10/03/2022			7	07.0219	Snoqualmie R. Cont. As M.F. Snoq R. @ R.M. 44.46	1220450478301	Snohomish River	39.6	32.9	47.55153221	-121.8508769	47.59613911	-121.9138732	Plums to Richters	Washington Department of Fish and Wildlife	Cox;Rinella	BOAT	Sunny	Low	274	Excellent				1385675	INDX	CHIN	Chinook Salmon	Fall early	2022		90		53			53		4	1	3				53								4				
64	690211	10/04/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		34.4	27.5	47.860219	-121.820932	47.845311	-121.92659	Ben Howard Access to Sultan River	Washington Department of Fish and Wildlife	Cox;Rinella	BOAT	Cloudy	Low	382	Very good				1385676	SUPP	COHO	Coho Salmon	Fall	2022		95		400			400																				
65	690211	10/04/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		34.4	27.5	47.860219	-121.820932	47.845311	-121.92659	Ben Howard Access to Sultan River	Washington Department of Fish and Wildlife	Cox;Rinella	BOAT	Cloudy	Low	382	Very good				1385677	INDX	CHIN	Chinook Salmon	Fall	2022		95		35			35		2		2				29								2				
66	690211	10/04/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		34.4	27.5	47.860219	-121.820932	47.845311	-121.92659	Ben Howard Access to Sultan River	Washington Department of Fish and Wildlife	Cox;Rinella	BOAT	Cloudy	Low	382	Very good				1385678	INDX	PINK	Pink Salmon	Fall	2022		95							1																		
67	690212	10/05/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		27.5	23.2						Washington Department of Fish and Wildlife	Cox;Rinella	BOAT	Cloudy	Low	377	Good				1385679	INDX	COHO	Coho Salmon	Fall	2022		80		200			200																				
68	690212	10/05/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		27.5	23.2						Washington Department of Fish and Wildlife	Cox;Rinella	BOAT	Cloudy	Low	377	Good				1385680	INDX	CHIN	Chinook Salmon	Fall	2022		80		19			19		1		1				28								1				
69	690213	10/06/2022			7	07.0219	Snoqualmie R. Cont. As M.F. Snoq R. @ R.M. 44.46	1220450478301	Snohomish River	24.9	23					Carnation Farms Br to Tolt Access	Washington Department of Fish and Wildlife	Cox;Rinella	BOAT	Sunny	Low	610	Very good			Smokey	1385681	INDX	CHIN	Chinook Salmon	Fall	2022		90		25			25		2	1	1				16					1			1				
70	690214	10/07/2022			7	07.0125	Pilchuck River (RB)	1220899479044		5.9	1.4	47.9622	-122.0646	47.9124	-122.0826	NA	Washington Department of Fish and Wildlife	Rinella	FOOT	Sunny	Low		Excellent				1385682	INDX	CHIN	Chinook Salmon	Fall	2022		95		2			2		0						2												
71	690215	10/05/2022			7	07.0982	North Fork Skykomish River (RB)	1215779478133		6.9	4						Washington Department of Fish and Wildlife	Kraynak	FOOT	Sunny	Low		Very good				1385683	INDX	CHIN	Chinook Salmon	Unknown	2022		90	Electronic	62			62		16	4	7	4	1		13	24			1	5			5				
72	690215	10/05/2022			7	07.0982	North Fork Skykomish River (RB)	1215779478133		6.9	4						Washington Department of Fish and Wildlife	Kraynak	FOOT	Sunny	Low		Very good				1385684	SUPP	COHO	Coho Salmon	Unknown	2022		90	Electronic	3			3		0																		
73	690216	09/30/2022			7	07.0982	North Fork Skykomish River (RB)	1215779478133		2.8	0					Mouth to Lewis Cr	Washington Department of Fish and Wildlife	Kraynak	RAFT	Sunny	Low		Very good			Any skipped carcasses, I was unable to retrieve	1385685	INDX	CHIN	Chinook Salmon	Unknown	2022		90	Electronic	69			69		7		6	1			18	20				3			3				
74	690216	09/30/2022			7	07.0982	North Fork Skykomish River (RB)	1215779478133		2.8	0					Mouth to Lewis Cr	Washington Department of Fish and Wildlife	Kraynak	RAFT	Sunny	Low		Very good			Any skipped carcasses, I was unable to retrieve	1385686	SUPP	COHO	Coho Salmon	Unknown	2022		90	Electronic	60			60		0																		
75	690217	10/06/2022			7	07.0384	Raging River (LB)	1218829475682	Snoqualmie	0.4	0	47.564607	-121.889072	47.5686271	-121.8846501		Washington Department of Fish and Wildlife	Kraynak	FOOT	Sunny	Low	7	Excellent			River too low to entice fish to swim up. The mouth may be blocked to fish passage. No signs of fish in lower section.	1385687	INDX	CHIN	Chinook Salmon	Unknown	2022		95	Electronic	0					0						0												
76	690218	09/29/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		43.6	42	47.83786247	-121.6590287	47.83929703	-121.6867691	Duffey Cr to High Bridge	Washington Department of Fish and Wildlife	Kraynak;Sportsman;Other	RAFT	Sunny	Low		Very good			Survey assisted by Tulalip Tribe	1385688	INDX	CHIN	Chinook Salmon	Unknown	2022		90	Electronic	45			45		4		3		1		11	30				2			1				
77	690219	10/04/2022			7	07.0291	Tolt R. Cont. As N.F. Tolt R. @ R.M. 8.81	1219256476406		8.8	6	47.69560975	-121.8218968	47.67232608	-121.8548645	Access to Forks	Washington Department of Fish and Wildlife	McIntosh	RAFT	Sunny	Low		Very good				1385689	INDX	CHIN	Chinook Salmon	Unknown	2022		90	Electronic	25			25		1		1				6	8							1				
78	690220	10/04/2022			7	07.0291	Tolt R. Cont. As N.F. Tolt R. @ R.M. 8.81	1219256476406		6	0	47.67232608	-121.8548645	47.64024678	-121.9269821	Access to Mouth	Washington Department of Fish and Wildlife	Kraynak;McIntosh	RAFT	Sunny	Low		Very good			Any skipped carcasses I was unable to retrieve	1385690	INDX	CHIN	Chinook Salmon	Unknown	2022		90	Electronic	74			74		13	6	4	2	1		40	20							10				
79	690221	09/29/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		42	34.4	47.83929703	-121.6867691	47.86011944	-121.8208487	Sultan River to Duffy Creek	Washington Department of Fish and Wildlife	Kraynak;Sportsman;Other	RAFT	Sunny	Low		Very good			Assisted by Tulalip Tribe.	1385691	INDX	CHIN	Chinook Salmon	Unknown	2022		90	Electronic	260			260		29	13	12	4			22	80				11			14				
80	690221	09/29/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		42	34.4	47.83929703	-121.6867691	47.86011944	-121.8208487	Sultan River to Duffy Creek	Washington Department of Fish and Wildlife	Kraynak;Sportsman;Other	RAFT	Sunny	Low		Very good			Assisted by Tulalip Tribe.	1385692	SUPP	COHO	Coho Salmon	Unknown	2022		90	Electronic	880			880		0																		
81	690221	09/29/2022			7	07.0012	Snohomish R. Cont. As Skykomish R. @ R.M. 20.51	1222080480202		42	34.4	47.83929703	-121.6867691	47.86011944	-121.8208487	Sultan River to Duffy Creek	Washington Department of Fish and Wildlife	Kraynak;Sportsman;Other	RAFT	Sunny	Low		Very good			Assisted by Tulalip Tribe.	1385693	SUPP	SOCK	Sockeye Salmon	Unknown	2022		90		2			2		0																		
82	690222	10/10/2022			7	07.0219	Snoqualmie R. Cont. As M.F. Snoq R. @ R.M. 44.46	1220450478301	Snohomish River	39.6	32.9	47.55153221	-121.8508769	47.59613911	-121.9138732	Plums to Richters	Washington Department of Fish and Wildlife	Cox;Rinella	BOAT	Sunny	Low	283	Excellent				1385694	INDX	CHIN	Chinook Salmon	Fall	2022		95		49			49		2		2				30								2				
83	690223	10/07/2022			7	07.0125	Pilchuck River (RB)	1220899479044		21.5	19.5					Ray Gray Rd Access to Robe Menzel Rd Bg	Washington Department of Fish and Wildlife	Chandler	FOOT	Sunny	Low		Very good				1385695	INDX	CHIN	Chinook Salmon	Unknown	2022		95		1			1		0						2												
84	690224	10/05/2022			7	07.0982	North Fork Skykomish River (RB)	1215779478133		2.8	0					Mouth to Lewis Cr	Washington Department of Fish and Wildlife	Chandler;Kelly;McIntosh	FOOT	Sunny	Low		Very good				1385696	INDX	CHIN	Chinook Salmon	Unknown	2022		90		45			45		26	11	14	1			8				1	3		4	18				
85	690225	10/11/2022			7	07.0982	North Fork Skykomish River (RB)	1215779478133		2.8	0					Mouth to Lewis Cr	Washington Department of Fish and Wildlife	Kraynak	RAFT	Sunny	Low		Very good			Unable to reach 3 carcasses	1385697	INDX	CHIN	Chinook Salmon	Unknown	2022		90	Electronic	20			20		7	2	2	3			11	30							4				
