﻿_id	id	report_number	origin	committee_id	fund_id	filer_id	type	filer_name	office	legislative_district	position	party	jurisdiction	jurisdiction_county	jurisdiction_type	election_year	cash_or_in_kind	receipt_date	repayment_schedule	loan_due_date	lender_or_endorser	transaction_type	amount	endorser_liable_amount	primary_general	lenders_name	lenders_address	lenders_city	lenders_state	lenders_zip	lenders_occupation	lenders_employer	employers_city	employers_state	url	carry_forward_loan	description
1	4393652	100807233	L.3	13742	4665	MURPJ  045	Candidate	JOHN K MURPHY (JOHN MURPHY)	COUNTY COUNCIL MEMBER			NON PARTISAN	KING CO	KING	Local	2017	Cash	11/30/2017				Forgiven	-250.00												https://my.pdc.wa.gov/public/document?repno=100807233	No	
2	15158458	110044109	L.3	26901	17392	JAMEC--539	Candidate	Corey James Eichner	CITY COUNCIL MEMBER		CITY COUNCIL MEMBER, POSITION 9		CITY OF SEATTLE	KING	Local	2021	Cash	08/27/2021				Forgiven	-322.89												https://my.pdc.wa.gov/public/document?repno=110044109	No	
3	18020601	110190825	L.1	33689	20548	LONGR--357	Candidate	Rebecca Marie Long (Rebecca Long)	CITY COUNCIL MEMBER		CITY COUNCIL MEMBER Position 2		CITY OF CHENEY	SPOKANE	Local	2023	In-kind	11/29/2023	As funds become available	12/31/2023	Lender	Received	29.00	0.00	General	Rebecca Long	PO BOX 427	Cheney	WA	99004					https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110190825	No	Website hosting
4	18041636	110191912	L.3	32040	20290	SHIPK--275	Candidate	Kimberly Ann Shipman (Kymm Shipman)	CITY COUNCIL MEMBER		City Council Member Position 4		CITY OF LAKE STEVENS	SNOHOMISH	Local	2023	Cash	11/30/2023				Forgiven	-114.26												https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110191912	No	
5	11999654	100316057	L.1	12133	13742	MAKIC  632	Candidate	Chester W. Makinster	CITY COUNCIL MEMBER			NON PARTISAN	CITY OF LONGVIEW	COWLITZ	Local	2009	Cash	07/17/2009	AS FUNDS BECOME AVAILABLE		Lender	Received	1692.49	0.00	General	"MAKINSTER CHESTER ""CHET"""	1302 25TH AVE.	LONGVIEW	WA	98632					https://my.pdc.wa.gov/public/document?repno=100316057	No	
6	9615294	100499881	L.2	16142	10475	RESPW  063	Political Committee	RESPECT WASHINGTON								2012	Cash	08/02/2012				Payment	-9.95												https://my.pdc.wa.gov/public/document?repno=100499881	No	
7	20301817	110313593	L.2	39848	26287	JAMEC--756	Candidate	Carly James	PORT COMMISSIONER		Port Commissioner Position 2		PORT OF BELLINGHAM	WHATCOM	Local	2025	Cash	08/26/2025				Payment	-50.01												https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110313593	No	
8	20270677	110312386	L.2	38155	25965	NICHW--289	Candidate	Wayne Brian Nichols (Wayne Nichols)	CITY COUNCIL MEMBER		City Council Member Position 7		CITY OF LONGVIEW	COWLITZ	Local	2025	Cash	08/05/2025				Payment	-67.50												https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110312386	No	
9	4215843	100785950	L.3	8294	4439	HAYES  419	Candidate	"HAYES SHALISA (SHALISA ""SHAY"" HAYES)"	CITY COUNCIL MEMBER			NON PARTISAN	CITY OF TACOMA	PIERCE	Local	2017	Cash	08/02/2017				Forgiven	-2500.00												https://my.pdc.wa.gov/public/document?repno=100785950	No	
10	15892349	110078162	L.1	30001	18522	MARTN--113	Candidate	Nina Martinez	STATE REPRESENTATIVE	46	State Representative Pos. 2	DEMOCRATIC	LEG DISTRICT 46 - HOUSE	KING	Legislative	2022	Cash	01/21/2022	As funds become available		Lender	Received	50.00	0.00	Primary	LEGAULT JEANNE	2518 S Brandon Ct	Seattle	WA	98108					https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110078162	No	
11	2085329	100947651	L.2	14698	2223	PAGLA  093	Candidate	PAGLIOCCO ANTHONY J (ANTHONY PAGLIOCCO)	CITY COUNCIL MEMBER			NONE	CITY OF FEDERAL WAY	KING	Local	2019	Cash	10/31/2019				Payment	-1500.00												https://my.pdc.wa.gov/public/document?repno=100947651	No	
12	15161996	110044265	L.2	26755	17092	O'SUK--470	Candidate	Kristin C. O'Sullivan (KRISTIN C. O'SULLIVAN)	MUNICIPAL COURT JUDGE		Municipal Court Judge Position 1		SPOKANE MUNICIPAL COURT	SPOKANE	Judicial	2021	Cash	08/15/2021				Payment	-2500.00												https://my.pdc.wa.gov/public/document?repno=110044265	No	
13	19983636	110294357	L.1	37406	25670	WHELT--616	Candidate	Thaddeus Rhys Whelan (Thaddeus Whelan)	MAYOR				CITY OF SEATTLE	KING	Local	2025	Cash	06/24/2025	As funds become available		Lender	Received	4000.00	0.00	Full election cycle	Thaddeus Whelan									https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110294357	No	
14	9283979	100489329	L.2	12431	10278	MCCAR  290	Candidate	MCCAUGHAN ROBERT W (ROBERT MCCAUGHAN)	STATE REPRESENTATIVE	44		REPUBLICAN	LEG DISTRICT 44 - HOUSE	KING	Legislative	2012	Cash	09/07/2012				Payment	-5.96												https://my.pdc.wa.gov/public/document?repno=100489329	No	
15	20580584	110329846	L.3	38515	26152	SALTK--253	Candidate	Kyle Saltz	CITY COUNCIL MEMBER		City Council Member Position 6		CITY OF RICHLAND	BENTON	Local	2025	Cash	11/12/2025				Forgiven	-821.60												https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110329846	No	
16	2843409	100834732	L.1	4273	2998	COX N  857	Candidate	Nelson Cox (NELSON COX)	PUBLIC UTILITY COMMISSIONER		Commissioner Distict At-Large B	OTHER	GRANT PUD 02 - ELE	GRANT	Local	2018	Cash	05/30/2018	AS FUNDS BECOME AVAILABLE		Lender	Received	1000.00	0.00	Primary	COX NELSON Y	7815 ROAD W.2 SE	WARDEN	WA	98857					https://my.pdc.wa.gov/public/document?repno=100834732	No	
17	16408225	110107516	L.1	30009	18999	MILIS--918	Candidate	Salvatore Militello (Sal Militello)	COUNTY AUDITOR			REPUBLICAN	THURSTON CO	THURSTON	Local	2022	Cash	08/08/2022	As funds become available	11/30/2022	Lender	Received	500.00	0.00	Primary	MILITELLO SALVATORE J	3917 shadow pl ne	olympia	WA	98506					https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110107516	No	
18	8181005	100557302	L.2	11647	9125	LOBDA  042	Candidate	LOBDELL ALAN E (ALAN  LOBDELL)	COUNTY EXECUTIVE			NONE	KING CO	KING	Local	2013	Cash	11/06/2013				Payment	-32.19												https://my.pdc.wa.gov/public/document?repno=100557302	No	
19	7871407	100514729	L.3	805	8730	AYERG  245	Candidate	Gregory Ayers (GREGORY AYERS)	COUNTY COUNCIL MEMBER			NONE	SAN JUAN CO	SAN JUAN	Local	2013	Cash	02/20/2013				Forgiven	-59.46												https://my.pdc.wa.gov/public/document?repno=100514729	No	
20	18407478	110209897	L.1	35206	22549	ROHRL--388	Candidate	"Loujanna Rohrer (Loujanna ""LJ"" Rohrer)"	COUNTY COUNCIL MEMBER		County Council Member Position 6	REPUBLICAN	PIERCE CO	PIERCE	Local	2024	In-kind	03/12/2024	As funds become available	12/31/2024	Lender	Received	100.00	0.00	Primary	Loujanna Rohrer									https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110209897	No	Richard Scott Augkhopinee (Spanaway, WA): Photography
21	4569526	100782287	L.2	18574	4918	SREBD  028	Candidate	Debra Srebnik (DEBRA SREBNIK)	CITY COUNCIL MEMBER			NON PARTISAN	CITY OF KENMORE	KING	Local	2017	Cash	06/30/2017				Payment	-2.28												https://my.pdc.wa.gov/public/document?repno=100782287	No	
22	4513484	100786587	L.2	16948	4847	SALAB  122	Candidate	SALAZAR BROOKS D (BROOKS SALAZAR)	PORT COMMISSIONER			NON PARTISAN	PORT OF SEATTLE	KING	Local	2017	Cash	08/07/2017				Payment	-109.89												https://my.pdc.wa.gov/public/document?repno=100786587	No	
23	11993417	100335141	L.1	11579	13723	LOGAM  203	Candidate	Mary C. Logan	MUNICIPAL COURT JUDGE			NON PARTISAN	SPOKANE MUNICIPAL COURT	SPOKANE	Judicial	2009	Cash	11/18/2009	AS FUNDS BECOME AVAILABLE		Lender	Received	1219.88	0.00	General	LOGAN MARY  C.	1314 S GRAND BLVD STE 2-251	SPOKANE	WA	992021174					https://my.pdc.wa.gov/public/document?repno=100335141	No	
24	18064111	110192975	L.2	31663	19727	HAMMD  225	Candidate	DANIEL C HAMMILL  (Daniel Hammill)	CITY COUNCIL MEMBER		City Council Member Position 3		CITY OF BELLINGHAM	WHATCOM	Local	2023	Cash	11/24/2023				Payment	-232.00												https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110192975	No	
25	9225353	1001282958	L.1	10533	10206	KNIGL  101	Candidate	KNIGHTON LINDE B	STATE REPRESENTATIVE	36		OTHER	LEG DISTRICT 36 - HOUSE	KING	Legislative	2012	Cash	03/20/2012	NOT FIXED		Lender	Received	100.00	0.00	Primary	KNIGHTON LINDE	NW 57TH ST	SEATTLE	WA	981073240						No	
26	8302295	100531938	L.1	16293	9319	RIELL  936	Candidate	LES F. RIEL	FIRE COMMISSIONER		Fire Commissioner Position 2	NON PARTISAN	YAKIMA FIRE PROT DIST 04	YAKIMA	Local	2013	Cash	06/15/2013	AS FUNDS BECOME AVAILABLE		Lender	Received	2200.00	0.00	Full election cycle	RIEL LES	3601 LAFRAMBOISE ROAD	MOXEE	WA	98936	OWNER- CENTRAL VALLEY GLASS	CENTRAL VALLEY GLASS	YAKIMA	WA	https://my.pdc.wa.gov/public/document?repno=100531938	No	
27	8938476	100502278	L.3	6298	9997	FOLLJ  012	Candidate	FOLLIS JACK A (JACK FOLLIS)	SUPERIOR COURT JUDGE			NON PARTISAN	SNOHOMISH CO SUPERIOR COURT	SNOHOMISH	Judicial	2012	Cash	11/10/2012				Forgiven	-4450.44												https://my.pdc.wa.gov/public/document?repno=100502278	No	
28	14848796	110026948	L.1	27195	17533	HERBN  028	Candidate	Nigel G. Herbig	CITY COUNCIL MEMBER		City Council Member Position 4		CITY OF KENMORE	KING	Local	2021	Cash	05/31/2021	As funds become available	05/31/2021	Lender	Received	0.00	0.00	Primary	NIGEL G. HERBIG	6700 NE 182nd St, #A105	Kenmore	WA	98028					https://my.pdc.wa.gov/public/document?repno=110026948	No	
29	20781088	110339179	L.2	38158	26023	LONGR--357	Candidate	Rebecca Marie Long (Rebecca Long)	CITY COUNCIL MEMBER		CITY COUNCIL MEMBER Position 4		CITY OF CHENEY	SPOKANE	Local	2025	Cash	12/31/2025				Payment	-41.47												https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110339179	No	
30	15550413	110064340	L.2	27637	17614	FELTA--077	Candidate	Amy Felt	SCHOOL DIRECTOR		School Director Position 5		NORTHSHORE SD 417 *	KING	Local	2021	Cash	11/22/2021				Payment	-36.00												https://my.pdc.wa.gov/public/document?repno=110064340	No	
31	10725953	100392170	L.2	1825	11992	BOLZD  801	Candidate	DENNIS BOLZ	PUBLIC UTILITY COMMISSIONER			NON PARTISAN	CHELAN PUD 01 - ELE	CHELAN	Local	2010	Cash	11/05/2010				Payment	-35.51												https://my.pdc.wa.gov/public/document?repno=100392170	No	
32	16763675	110126183	L.3	28667	18053	SMITG--015	Candidate	Gregg Smith	SCHOOL DIRECTOR		School Director Position 5		BELLEVUE SD 405	KING	Local	2021	Cash	10/21/2022				Forgiven	-13.48												https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110126183	No	
33	15261357	110049480	L.1	28204	18063	SUTTS  046	Candidate	Shirley Sutton	CITY COUNCIL MEMBER		City Council Member Position 1		CITY OF LYNNWOOD	SNOHOMISH	Local	2021	In-kind	05/21/2021	As funds become available		Lender	Received	198.00	0.00	Primary	SUTTON SHIRLEY P	5107 176TH Street SW, Unit E	Lynnwood	WA	98037	RETIRED				https://my.pdc.wa.gov/public/document?repno=110049480	No	
