﻿_id	Precinct	Race	LEG	CC	CG	CounterGroup	Party	CounterType	SumOfCount
1	ADAIR	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Andrew Pilloud	87
2	ADAIR	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Michael Wolfe	52
3	ADAIR	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Registered Voters	881
4	ADAIR	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Stephanie Bowman	247
5	ADAIR	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Times Blank Voted	80
6	ADAIR	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Times Counted	468
7	ADAIR	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Times Over Voted	0
8	ADAIR	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Write-in	2
9	ADAIR	King County Executive nonpartisan office	45	3	1	Total	NP	Alan E. Lobdell	50
10	ADAIR	King County Executive nonpartisan office	45	3	1	Total	NP	Dow Constantine	330
11	ADAIR	King County Executive nonpartisan office	45	3	1	Total	NP	Everett A. Stewart	27
12	ADAIR	King County Executive nonpartisan office	45	3	1	Total	NP	Goodspaceguy	13
13	ADAIR	King County Executive nonpartisan office	45	3	1	Total	NP	Registered Voters	881
14	ADAIR	King County Executive nonpartisan office	45	3	1	Total	NP	Times Blank Voted	44
15	ADAIR	King County Executive nonpartisan office	45	3	1	Total	NP	Times Counted	468
16	ADAIR	King County Executive nonpartisan office	45	3	1	Total	NP	Times Over Voted	0
17	ADAIR	King County Executive nonpartisan office	45	3	1	Total	NP	Write-in	4
18	ADAIR	King County Proposition No. 1 Parks Levy	45	3	1	Total	NP	Approved	263
19	ADAIR	King County Proposition No. 1 Parks Levy	45	3	1	Total	NP	Registered Voters	881
20	ADAIR	King County Proposition No. 1 Parks Levy	45	3	1	Total	NP	Rejected	192
21	ADAIR	King County Proposition No. 1 Parks Levy	45	3	1	Total	NP	Times Blank Voted	13
22	ADAIR	King County Proposition No. 1 Parks Levy	45	3	1	Total	NP	Times Counted	468
23	ADAIR	King County Proposition No. 1 Parks Levy	45	3	1	Total	NP	Times Over Voted	0
24	ALDARRA	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	5	3	8	Total	NP	Andrew Pilloud	47
25	ALDARRA	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	5	3	8	Total	NP	Michael Wolfe	29
26	ALDARRA	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	5	3	8	Total	NP	Registered Voters	738
27	ALDARRA	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	5	3	8	Total	NP	Stephanie Bowman	101
28	ALDARRA	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	5	3	8	Total	NP	Times Blank Voted	46
29	ALDARRA	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	5	3	8	Total	NP	Times Counted	224
30	ALDARRA	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	5	3	8	Total	NP	Times Over Voted	0
31	ALDARRA	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	5	3	8	Total	NP	Write-in	1
32	ALDARRA	King County Executive nonpartisan office	5	3	8	Total	NP	Alan E. Lobdell	40
33	ALDARRA	King County Executive nonpartisan office	5	3	8	Total	NP	Dow Constantine	123
34	ALDARRA	King County Executive nonpartisan office	5	3	8	Total	NP	Everett A. Stewart	15
35	ALDARRA	King County Executive nonpartisan office	5	3	8	Total	NP	Goodspaceguy	13
36	ALDARRA	King County Executive nonpartisan office	5	3	8	Total	NP	Registered Voters	738
37	ALDARRA	King County Executive nonpartisan office	5	3	8	Total	NP	Times Blank Voted	32
38	ALDARRA	King County Executive nonpartisan office	5	3	8	Total	NP	Times Counted	224
39	ALDARRA	King County Executive nonpartisan office	5	3	8	Total	NP	Times Over Voted	0
40	ALDARRA	King County Executive nonpartisan office	5	3	8	Total	NP	Write-in	1
41	ALDARRA	King County Proposition No. 1 Parks Levy	5	3	8	Total	NP	Approved	122
42	ALDARRA	King County Proposition No. 1 Parks Levy	5	3	8	Total	NP	Registered Voters	738
43	ALDARRA	King County Proposition No. 1 Parks Levy	5	3	8	Total	NP	Rejected	100
44	ALDARRA	King County Proposition No. 1 Parks Levy	5	3	8	Total	NP	Times Blank Voted	2
45	ALDARRA	King County Proposition No. 1 Parks Levy	5	3	8	Total	NP	Times Counted	224
46	ALDARRA	King County Proposition No. 1 Parks Levy	5	3	8	Total	NP	Times Over Voted	0
47	ALDARRA	Snoqualmie Valley School District No. 410 Director District No. 4 nonpartisan office	5	3	8	Total	NP	David Spring	66
48	ANGEL CITY	King County Executive nonpartisan office	37	2	9	Total	NP	Registered Voters	719
49	ALDARRA	Snoqualmie Valley School District No. 410 Director District No. 4 nonpartisan office	5	3	8	Total	NP	G. Scott Hodgins	40
50	ALDARRA	Snoqualmie Valley School District No. 410 Director District No. 4 nonpartisan office	5	3	8	Total	NP	Marci Busby	37
51	ALDARRA	Snoqualmie Valley School District No. 410 Director District No. 4 nonpartisan office	5	3	8	Total	NP	Registered Voters	738
52	ALDARRA	Snoqualmie Valley School District No. 410 Director District No. 4 nonpartisan office	5	3	8	Total	NP	Stephen Kangas	45
53	ALDARRA	Snoqualmie Valley School District No. 410 Director District No. 4 nonpartisan office	5	3	8	Total	NP	Times Blank Voted	35
54	ALDARRA	Snoqualmie Valley School District No. 410 Director District No. 4 nonpartisan office	5	3	8	Total	NP	Times Counted	224
55	ALDARRA	Snoqualmie Valley School District No. 410 Director District No. 4 nonpartisan office	5	3	8	Total	NP	Times Over Voted	0
56	ALDARRA	Snoqualmie Valley School District No. 410 Director District No. 4 nonpartisan office	5	3	8	Total	NP	Write-in	1
57	ALDER SPRINGS	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Andrew Pilloud	23
58	ALDER SPRINGS	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Michael Wolfe	16
59	ALDER SPRINGS	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Registered Voters	544
60	ALDER SPRINGS	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Stephanie Bowman	52
61	ALDER SPRINGS	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Times Blank Voted	17
62	ALDER SPRINGS	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Times Counted	109
63	ALDER SPRINGS	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Times Over Voted	0
64	ALDER SPRINGS	Port of Seattle Commissioner Position No. 3  short and full term nonpartisan office	45	3	1	Total	NP	Write-in	1
65	ALDER SPRINGS	King County Executive nonpartisan office	45	3	1	Total	NP	Alan E. Lobdell	24
66	ALDER SPRINGS	King County Executive nonpartisan office	45	3	1	Total	NP	Dow Constantine	51
67	ALDER SPRINGS	King County Executive nonpartisan office	45	3	1	Total	NP	Everett A. Stewart	10
68	ALDER SPRINGS	King County Executive nonpartisan office	45	3	1	Total	NP	Goodspaceguy	9
