﻿_id	SiteName	Locator	Latitude	Longitude	Site Type	Area	New Georeferenced Column
1	METRO	FFBLANK			Freshwater - Uncategorized		
2	Point Wells	JSVW04	47.779308	-122.396828	Marine Intertidal	Central Puget Sound	POINT (-122.396828 47.779308)
3	Jefferson Head	KSBP01D			Marine - Uncategorized	Central Puget Sound	
4	Jefferson Head	KSBP01V			Marine - Uncategorized	Central Puget Sound	
5	West Green Lake Swim Beach	A734WSB	47.682167	-122.33933	Swimming Beaches	Green Lake	POINT (-122.33933 47.682167)
6	Newcastle Beach	083930SB	47.56561	-122.191475	Swimming Beaches	Lake Washington	POINT (-122.191475 47.56561)
7	Lake Washington off Chism Park	0847	47.601982	-122.23636	Large Lakes	Lake Washington	POINT (-122.23636 47.601982)
8	East Passage	NSEX01V			Marine - Uncategorized	Central Puget Sound	
9	Gene Coulon Park Beach	0828SB	47.5045	-122.202995	Swimming Beaches	Lake Washington	POINT (-122.202995 47.5045)
10	Christensen Creek mouth	VA23A	47.40295278	-122.5176111	Streams and Rivers	Christensen	POINT (-122.5176111 47.40295278)
11	Pritchard Island Beach	4903SB	47.529778	-122.26311	Swimming Beaches	Lake Washington	POINT (-122.26311 47.529778)
12	Houghton Beach	A422SB	47.659447	-122.2075	Swimming Beaches	Lake Washington	POINT (-122.2075 47.659447)
13	South Plant Outfall	LSEP01	47.6012001	-122.4260025	Marine Offshore	Central Puget Sound	POINT (-122.4260025 47.6012001)
14	Lake Washington near Henderson St	4903	47.522945	-122.262	Large Lakes	Lake Washington	POINT (-122.262 47.522945)
15	Fauntleroy Cove Beach	LSVW01	47.5237999	-122.3939972	Marine Intertidal	Central Puget Sound	POINT (-122.3939972 47.5237999)
16	Issaquah Creek upstream of hatchery	A631	47.52711111	-122.0384444	Streams and Rivers	Issaquah	POINT (-122.0384444 47.52711111)
17	Alki Outfall Beach	LSKR01	47.5746994	-122.4169998	Marine Intertidal	Central Puget Sound	POINT (-122.4169998 47.5746994)
18	Duwamish Head	LSFX01	47.59870806	-122.3879056	Marine Intertidal	Central Puget Sound	POINT (-122.3879056 47.59870806)
19	Forbes Creek backwater	0456	47.69691667	-122.2079444	Streams and Rivers	Forbes	POINT (-122.2079444 47.69691667)
20	Seattle Aquarium	SEAQYSI	47.607858	-122.3435972	Marine Offshore	Central Puget Sound	POINT (-122.3435972 47.607858)
21	Lake Sammamish YSI Profiler Buoy	SAMMBUOY	47.580776	-122.09017	Large Lakes	Lake Sammamish	POINT (-122.09017 47.580776)
22	Sammamish River mouth at 68th Ave NE	0450	47.75444444	-122.2499167	Streams and Rivers	Sammamish	POINT (-122.2499167 47.75444444)
23	BELLEVUE  Enatai Park Beach	ENATAISB	47.578823	-122.19704	Swimming Beaches	Lake Washington	POINT (-122.19704 47.578823)
24	Cottage Lake Creek at Tolt Pipeline	N484	47.73644444	-122.0793611	Streams and Rivers	Cottage Lake Creek	POINT (-122.0793611 47.73644444)
25	Duwamish River - Henderson/MLK Outfall	LTXQ01	47.51108	-122.296435	Marine Offshore	Central Puget Sound	POINT (-122.296435 47.51108)
26	Lake Sammamish near Issaquah Creek	0614	47.56232	-122.06706	Large Lakes	Lake Sammamish	POINT (-122.06706 47.56232)
27	Piper's Creek	KTHA01	47.710560000000001	-122.36928	Streams and Rivers	Pipers	POINT (-122.36928 47.71056)
28	Tolt River mouth	TOLT_MTH	47.63805	-121.918396	Streams and Rivers	Tolt River	POINT (-121.918396 47.63805)
29	Bear Creek downstream of Redmond Way	0484	47.669556	-122.110085	Streams and Rivers	Bear	POINT (-122.110085 47.669556)
30	Pine Lake Beach	E708SB	47.587192999999999	-122.041	Swimming Beaches	Pine Lake	POINT (-122.041 47.587193)
31	Idylwood Creek mouth at Idylwood Park	A620	47.643093	-122.10252	Streams and Rivers	Idylwood	POINT (-122.10252 47.643093)
32	Point Williams - Shallow	LSNT01S	47.537163900000003	-122.40611699999999	Marine Offshore	Central Puget Sound	POINT (-122.406117 47.5371639)
33	Ship Canal above locks	0512	47.664805999999999	-122.39619399999999	Large Lakes	Lake Union/Ship Canal	POINT (-122.396194 47.664806)
34	Cherry Creek at NE Cherry Valley Rd	CHERRY_1	47.743557000000003	-121.941475	Streams and Rivers	Cherry Creek	POINT (-121.941475 47.743557)
35	Duwamish River - South Harbor Island	LTLF04	47.567001300000001	-122.34799959999999	Marine Offshore	Central Puget Sound	POINT (-122.3479996 47.5670013)
36	Fisher Creek at Vashon Hwy SW	VA41A	47.383988889999998	-122.4813889	Streams and Rivers	Fisher	POINT (-122.4813889 47.38398889)
37	Pipers Creek mouth	KSHZ06	47.711861110000001	-122.37941669999999	Streams and Rivers	Pipers	POINT (-122.3794167 47.71186111)
38	Issaquah North Fork at mouth	0632	47.550359999999998	-122.045815	Streams and Rivers	Issaquah	POINT (-122.045815 47.55036)
39	Elliott West Outfall	LTBC43	47.617500300000003	-122.3619995	Marine Offshore	Central Puget Sound	POINT (-122.3619995 47.6175003)
40	Duwamish at Spokane St Bridge	0305	47.569262999999999	-122.35123400000001	Streams and Rivers	Duwamish	POINT (-122.351234 47.569263)
41	Des Moines Creek Park	MTUJ01	47.404399900000001	-122.3310013	Marine Intertidal	Central Puget Sound	POINT (-122.3310013 47.4043999)
42	Penn Cove - ECY PNN001	PENNCOVEPNN001	48.229999999999997	-122.67	Marine Offshore	Whidbey	POINT (-122.67 48.23)
43	Fey Bainbridge Park	KRJY01	47.704200700000001	-122.5059967	Marine Intertidal	Central Puget Sound	POINT (-122.5059967 47.7042007)
44	Bear Creek at NE 133rd St	J484	47.717723999999997	-122.0770833	Streams and Rivers	Bear	POINT (-122.0770833 47.717724)
45	Boise Creek mouth at SE Mud Mountain Rd	BSE_1MUDMTNRD	47.176085999999998	-122.01844	Streams and Rivers	Boise	POINT (-122.01844 47.176086)
46	Lisabeula Park	MRUW01	47.405799899999998	-122.5220032	Marine Intertidal	Central Puget Sound	POINT (-122.5220032 47.4057999)
47	Cedar River at Bronson Way N	0438	47.482292000000001	-122.2027889	Streams and Rivers	Cedar	POINT (-122.2027889 47.482292)
48	Fauntleroy Cove	LSVV01	47.524799299999998	-122.3980026	Marine Offshore	Central Puget Sound	POINT (-122.3980026 47.5247993)
49	Lake Washington near Coal Creek	0832	47.574226000000003	-122.19256	Large Lakes	Lake Washington	POINT (-122.19256 47.574226)
50	Seattle Waterfront - Grain Terminal	LTAB01	47.626098599999999	-122.3700027	Marine Intertidal	Central Puget Sound	POINT (-122.3700027 47.6260986)
51	North Fork Snoqualmie at 428th Ave SE	NFK_SNQ	47.521944439999999	-121.7694444	Streams and Rivers	Snoqualmie - North Fork	POINT (-121.7694444 47.52194444)
52	Pipers Creek upstream of S Ridge Trail	KTHA02	47.710777780000001	-122.3717194	Streams and Rivers	Pipers	POINT (-122.3717194 47.71077778)
53	Mount Baker Park	0820SB	47.583331999999999	-122.28722999999999	Swimming Beaches	Lake Washington	POINT (-122.28723 47.583332)
54	Lake Union east shore	0532	47.642597000000002	-122.33123999999999	Large Lakes	Lake Union/Ship Canal	POINT (-122.33124 47.642597)
55	Carkeek Park	ITCARKEEKP	47.712600700000003	-122.37899779999999	Marine Intertidal	Central Puget Sound	POINT (-122.3789978 47.7126007)
56	Me-Kwa-Mooks Park	LSLT02	47.563899999999997	-122.40699770000001	Marine Intertidal	Central Puget Sound	POINT (-122.4069977 47.5639)
57	Laughing Jacobs at Hans Jensen Youth Camp	B670	47.565111000000002	-122.050499	Streams and Rivers	Laughing Jacobs	POINT (-122.050499 47.565111)
58	Saratoga Passage - Onamac Point	SARATOGAOP	48.183999999999997	-122.55	Marine Offshore	Whidbey	POINT (-122.55 48.184)
59	Lake Washington off Madrona Park	0846	47.609814	-122.26797500000001	Large Lakes	Lake Washington	POINT (-122.267975 47.609814)
60	Judd Creek near end of SW 225th St	VA42A	47.403283330000001	-122.4687167	Streams and Rivers	Judd	POINT (-122.4687167 47.40328333)
61	Saratoga Passage - Rocky Point	SARATOGARP	48.240000000000002	-122.55	Marine Offshore	Whidbey	POINT (-122.55 48.24)
62	Penn Cove entrance	PENNCOVEENT	48.237000000000002	-122.655	Marine Offshore	Whidbey	POINT (-122.655 48.237)
63	Redondo Beach	NTFK01	47.349498699999998	-122.3239975	Marine Intertidal	Central Puget Sound	POINT (-122.3239975 47.3494987)
64	Golden Gardens Park	KSLU03	47.691898299999998	-122.4049988	Marine Intertidal	Central Puget Sound	POINT (-122.4049988 47.6918983)
65	Lake Washington south of I-90	0890	47.575436000000003	-122.26730000000001	Large Lakes	Lake Washington	POINT (-122.2673 47.575436)
66	Point Williams Buoy	PTWILLBUOY	47.537163900000003	-122.40611699999999	Marine Offshore	Central Puget Sound	POINT (-122.406117 47.5371639)
67	Ravensdale mouth	LSIN9	47.326222219999998	-122.0281111	Streams and Rivers	Ravensdale	POINT (-122.0281111 47.32622222)
68	Groveland Park Beach	GROVELDSB	47.551304000000002	-122.23441	Swimming Beaches	Lake Washington	POINT (-122.23441 47.551304)
69	Point Wells - Discontinued	PTWELLS1	47.785235829999998	-122.40703329999999	Marine Offshore	Central Puget Sound	POINT (-122.4070333 47.78523583)
70	Mill Creek at Earthworks Park	A318	47.382708999999998	-122.22388100000001	Streams and Rivers	Mill	POINT (-122.223881 47.382709)
71	Longfellow Creek at SW Brandon St	J370	47.55386111	-122.36694439999999	Streams and Rivers	Longfellow	POINT (-122.3669444 47.55386111)
72	South Fork Snoqualmie at Snoqualmie Valley Trail	SFK_SNQ	47.502020000000002	-121.78639	Streams and Rivers	Snoqualmie - South Fork	POINT (-121.78639 47.50202)
73	Ebright Creek mouth at E Lake Sammamish Pkwy	A685	47.608333330000001	-122.07250000000001	Streams and Rivers	Ebright	POINT (-122.0725 47.60833333)
74	South Plant Outfall North	RT625NP	47.603171940000003	-122.4273944	Marine Offshore	Central Puget Sound	POINT (-122.4273944 47.60317194)
75	Port Susan - Kayak Point	PSUSANKP	48.130000000000003	-122.40000000000001	Marine Offshore	Whidbey	POINT (-122.4 48.13)
76	Bear Creek at NE 95th St	C484	47.685555559999997	-122.0889167	Streams and Rivers	Bear	POINT (-122.0889167 47.68555556)
77	Cottage Lake Creek	N484A	47.740245999999999	-122.08261	Streams and Rivers	Cottage Lake Creek	POINT (-122.08261 47.740246)
78	Lake Washington near Thornton Creek	0817	47.694836000000002	-122.26964599999999	Large Lakes	Lake Washington	POINT (-122.269646 47.694836)
79	Laughin Jacobs mouth at E Lake Sammamish Pkwy	A670	47.565655560000003	-122.0526194	Streams and Rivers	Laughing Jacobs	POINT (-122.0526194 47.56565556)
80	Mercer Slough at 121st Ave SE	0444	47.603083329999997	-122.18122219999999	Streams and Rivers	Mercer Slough	POINT (-122.1812222 47.60308333)
81	Beaver Lake Swim Beach	A709SB	47.587380000000003	-122.00242	Swimming Beaches	Beaver Lake	POINT (-122.00242 47.58738)
82	Tahlequah Creek mouth at SW Pohl Rd	VA37A	47.334575000000001	-122.50860280000001	Streams and Rivers	Tahlequah	POINT (-122.5086028 47.334575)
83	Mouth of Lake Washington Ship Canal	KSQU01	47.672199200000001	-122.4049988	Marine Intertidal	Central Puget Sound	POINT (-122.4049988 47.6721992)
84	Crisp Creek below hatchery intake	F321	47.289794999999998	-122.058205	Streams and Rivers	Crisp	POINT (-122.058205 47.289795)
85	Ship Canal under I-5 bridge	0536	47.653346999999997	-122.32237000000001	Large Lakes	Lake Union/Ship Canal	POINT (-122.32237 47.653347)
86	Penn Cove - Coupeville wharf	PENNCOVECW	48.222999999999999	-122.688	Marine Offshore	Whidbey	POINT (-122.688 48.223)
87	Raging River mouth near Dike Rd	RAGING_MTH	47.566887000000001	-121.88341	Streams and Rivers	Raging River	POINT (-121.88341 47.566887)
88	Crisp Creek at SE 348th St above hatchery intake	FF321	47.290750000000003	-122.05682	Streams and Rivers	Crisp	POINT (-122.05682 47.29075)
89	Green River at SE Auburn-Black Diamond Rd	A319	47.301479999999998	-122.17489999999999	Streams and Rivers	Green	POINT (-122.1749 47.30148)
90	Carkeek Outfall	KSIW02	47.708900499999999	-122.38999939999999	Marine Offshore	Central Puget Sound	POINT (-122.3899994 47.7089005)
91	Griffin Creek at E Griffin Creek Rd	GRIFFIN	47.610100000000003	-121.89312	Streams and Rivers	Griffin Creek	POINT (-121.89312 47.6101)
92	Duwamish at E Marginal Way	0309	47.500694439999997	-122.2881667	Streams and Rivers	Duwamish	POINT (-122.2881667 47.50069444)
93	Issaquah Creek at SE 56th St	0631	47.552166669999998	-122.04794440000001	Streams and Rivers	Issaquah	POINT (-122.0479444 47.55216667)
94	West Point North Beach	KSSN04	47.662399299999997	-122.4339981	Marine Intertidal	Central Puget Sound	POINT (-122.4339981 47.6623993)
95	Alki Beach	LSHV01	47.583698300000002	-122.40100099999999	Marine Intertidal	Central Puget Sound	POINT (-122.401001 47.5836983)
96	Lake Sammamish near Pine Lake Creek	M621	47.601191999999998	-122.08202	Large Lakes	Lake Sammamish	POINT (-122.08202 47.601192)
97	Issaquah Creek North Fork mouth at 4th Ave NW	A632	47.546194440000001	-122.0416111	Streams and Rivers	Issaquah	POINT (-122.0416111 47.54619444)
98	Vashon Outfall Beach	MSJL01	47.453701000000002	-122.4440002	Marine Intertidal	Central Puget Sound	POINT (-122.4440002 47.453701)
99	Juanita Creek at NE 132nd St	C446	47.718166670000002	-122.2039444	Streams and Rivers	Juanita	POINT (-122.2039444 47.71816667)
100	Alki Outfall	LSKQ06	47.570301100000002	-122.4219971	Marine Offshore	Central Puget Sound	POINT (-122.4219971 47.5703011)
101	Molasses Creek at Preserve at Cedar River apartments	0463	47.466197999999999	-122.159083	Streams and Rivers	Molasses	POINT (-122.159083 47.466198)
102	Swamp Creek at Carter Rd	BB470	47.77975	-122.25097220000001	Streams and Rivers	Swamp	POINT (-122.2509722 47.77975)
103	South Central Elliott Bay	LTED04	47.603599500000001	-122.3570023	Marine Offshore	Central Puget Sound	POINT (-122.3570023 47.6035995)
104	Pine Lake Creek mouth at E Lake Sammamish Pkwy	A680	47.601055559999999	-122.0800833	Streams and Rivers	Pine Lake	POINT (-122.0800833 47.60105556)
105	Andrews Bay Seward Park	0813SB	47.551360000000003	-122.25775	Swimming Beaches	Lake Washington	POINT (-122.25775 47.55136)
106	Matthews Beach	0818SB	47.696750000000002	-122.27267000000001	Swimming Beaches	Lake Washington	POINT (-122.27267 47.69675)
107	Cedar River at Belmondo Reach	A438	47.457382000000003	-122.07572	Streams and Rivers	Cedar	POINT (-122.07572 47.457382)
108	Luther Burbank Park Beach	SD017SB	47.587859999999999	-122.22425	Swimming Beaches	Lake Washington	POINT (-122.22425 47.58786)
109	Venema Creek at Pipers Creek Trail	KTHA03	47.711055559999998	-122.3717778	Streams and Rivers	Venema	POINT (-122.3717778 47.71105556)
110	Lake Union near west shore	0522	47.633710000000001	-122.338745	Large Lakes	Lake Union/Ship Canal	POINT (-122.338745 47.63371)
111	McAleer at Bothell Way NE	A432	47.751947219999998	-122.2812778	Streams and Rivers	McAleer	POINT (-122.2812778 47.75194722)
112	Lake Union mid-lake	0526	47.636764999999997	-122.33457	Large Lakes	Lake Union/Ship Canal	POINT (-122.33457 47.636765)
113	Normandy Park	MTLD03	47.442501100000001	-122.3570023	Marine Intertidal	Central Puget Sound	POINT (-122.3570023 47.4425011)
114	Lake Washington Meydenbauer Bay	0834	47.610250000000001	-122.21191399999999	Large Lakes	Lake Washington	POINT (-122.211914 47.61025)
115	Green River at 212th Way SE	B319	47.282361109999997	-122.0553333	Streams and Rivers	Green	POINT (-122.0553333 47.28236111)
116	South Fork Skykomish at hwy 2 mile marker 47.5	SKYKOMISH	47.711452000000001	-121.373344	Streams and Rivers	Skykomish	POINT (-121.373344 47.711452)
117	Vasa Creek at W LK Sammamish Parkway	A618	47.578352000000002	-122.11362099999999	Streams and Rivers	Vasa	POINT (-122.113621 47.578352)
118	Magnuson Park Off Leash Area	0826OLA	47.685560000000002	-122.248344	Swimming Beaches	Lake Washington	POINT (-122.248344 47.68556)
119	Bear Creek upstream of mouth	0484A	47.667694599999997	-122.1222788	Streams and Rivers	Bear	POINT (-122.1222788 47.6676946)
120	Sammamish River at NE 145th St	0450CC	47.732833329999998	-122.14555559999999	Streams and Rivers	Sammamish	POINT (-122.1455556 47.73283333)
121	Mill Creek near 68th Ave S and S 262nd St	A315	47.367333330000001	-122.24852780000001	Streams and Rivers	Mill	POINT (-122.2485278 47.36733333)
122	Cochran Springs near Lake Washington Blvd	A499	47.645159999999997	-122.20226	Streams and Rivers	Cochran Springs	POINT (-122.20226 47.64516)
123	Duck Island Beach Green Lake	A734_GM21	47.680835999999999	-122.34241	Swimming Beaches	Green Lake	POINT (-122.34241 47.680836)
124	Lake Union near west shore	A522	47.632890000000003	-122.337975	Large Lakes	Lake Union/Ship Canal	POINT (-122.337975 47.63289)
125	Lake Washington north end	0804	47.746765000000003	-122.27124000000001	Large Lakes	Lake Washington	POINT (-122.27124 47.746765)
126	Ship Canal near Montlake Bridge	0540	47.647309999999997	-122.30525	Large Lakes	Lake Union/Ship Canal	POINT (-122.30525 47.64731)
127	Logboom Park	0801SB	47.757637000000003	-122.26559	Swimming Beaches	Lake Washington	POINT (-122.26559 47.757637)
128	Duwamish River - East Waterway	HNFD01	47.576999700000002	-122.3440018	Marine Offshore	Central Puget Sound	POINT (-122.3440018 47.5769997)
129	May Creek at Lake Washington Blvd N	0440	47.529972219999998	-122.2013056	Streams and Rivers	May	POINT (-122.2013056 47.52997222)
130	Lake Washington Yarrow Bay	0814	47.653419999999997	-122.21125000000001	Large Lakes	Lake Washington	POINT (-122.21125 47.65342)
131	Hidden Lake Beach	0207SB	47.752181999999998	-122.36998	Swimming Beaches	Hidden Lake	POINT (-122.36998 47.752182)
132	Little Bear Creek at Little Bear Creek Rd	S478	47.811444440000002	-122.159004	Streams and Rivers	Little Bear	POINT (-122.159004 47.81144444)
133	Gorsuch Creek mouth near end of SW 167th St	VA65A	47.453633330000002	-122.4446389	Streams and Rivers	Gorsuch	POINT (-122.4446389 47.45363333)
134	Forbes Creek at 108th Ave NE	A456	47.695934000000001	-122.19790999999999	Streams and Rivers	Forbes	POINT (-122.19791 47.695934)
135	Juanita Beach	0806SB	47.703724000000001	-122.21491	Swimming Beaches	Lake Washington	POINT (-122.21491 47.703724)
136	Olson Creek upstream of Green River Rd.	0326	47.343468000000001	-122.20497	Streams and Rivers	Olson	POINT (-122.20497 47.343468)
137	Waverly Park Beach	WAVRLYPSB	47.687069999999999	-122.21724	Swimming Beaches	Lake Washington	POINT (-122.21724 47.68707)
138	Madrona Park	SD007SB	47.608775999999999	-122.282616	Swimming Beaches	Lake Washington	POINT (-122.282616 47.608776)
139	Jefferson Head	KSBP01	47.743999500000001	-122.4280014	Marine Offshore	Central Puget Sound	POINT (-122.4280014 47.7439995)
140	Rock Creek at Rock Creek Natural Area	0464	47.374298000000003	-122.015715	Streams and Rivers	Rock	POINT (-122.015715 47.374298)
141	Madison Park	0852SB	47.635559999999998	-122.276405	Swimming Beaches	Lake Washington	POINT (-122.276405 47.63556)
142	Tramp Harbor	MSSM05	47.413299600000002	-122.43699650000001	Marine Intertidal	Central Puget Sound	POINT (-122.4369965 47.4132996)
143	Lake Washington off Webster Point	0544	47.646680000000003	-122.27598999999999	Large Lakes	Lake Washington	POINT (-122.27599 47.64668)
144	Juanita Creek mouth at NE Juanita Dr	0446	47.705361109999998	-122.2167778	Streams and Rivers	Juanita	POINT (-122.2167778 47.70536111)
145	Magnuson Park Swim Beach	0826SB	47.680447000000001	-122.246635	Swimming Beaches	Lake Washington	POINT (-122.246635 47.680447)
146	Covington Creek at SE Auburn-Black Diamond Rd	C320	47.312297999999998	-122.09658	Streams and Rivers	Covington	POINT (-122.09658 47.312298)
147	Patterson Creek mouth at W Snoqualmie River Rd SE	PATTER_3	47.591610000000003	-121.92672	Streams and Rivers	Patterson Creek	POINT (-121.92672 47.59161)
148	Ames Creek mouth at NE 100th St	AMES_1	47.686836	-121.98314000000001	Streams and Rivers	Ames Creek	POINT (-121.98314 47.686836)
149	Pioneer Square Habitat Beach	LTEH13	47.601154999999999	-122.336693	Marine Intertidal	Central Puget Sound	POINT (-122.336693 47.601155)
150	Lincoln Park	LSTU01	47.529998800000001	-122.40100099999999	Marine Intertidal	Central Puget Sound	POINT (-122.401001 47.5299988)
151	Patterson Creek upstream of 308th Ave SE	PATTER_4	47.580798999999999	-121.93205	Streams and Rivers	Patterson Creek	POINT (-121.93205 47.580799)
152	Point Wells	JSTU01	47.780700699999997	-122.4029999	Marine Offshore	Central Puget Sound	POINT (-122.4029999 47.7807007)
153	Lake Sammamish State Park	0615SB	47.556666999999997	-122.071556	Swimming Beaches	Lake Sammamish	POINT (-122.071556 47.556667)
154	Lake Washington YSI Profiler Buoy	WABUOY	47.612136999999997	-122.25408	Large Lakes	Lake Washington	POINT (-122.25408 47.612137)
155	Griffin Creek off NE 8th ST	GRIFFIN_1	47.616447999999998	-121.90148600000001	Streams and Rivers	Griffin Creek	POINT (-121.901486 47.616448)
156	Crisp Creek mouth at SE Green Valley Rd	0321	47.288361109999997	-122.0671389	Streams and Rivers	Crisp	POINT (-122.0671389 47.28836111)
157	Lake Sammamish near Pine Lake Creek	0621	47.603990000000003	-122.08067	Large Lakes	Lake Sammamish	POINT (-122.08067 47.60399)
158	Lake Wilderness Park Beach	O717SB	47.376829999999998	-122.03883	Swimming Beaches	Lake Wilderness	POINT (-122.03883 47.37683)
159	South Plant Outfall South	RT625SP	47.599222220000001	-122.4274583	Marine Offshore	Central Puget Sound	POINT (-122.4274583 47.59922222)
160	Zackuse Creek	A687	47.610959999999999	-122.069695	Streams and Rivers	Zackuse	POINT (-122.069695 47.61096)
161	Springbrook Creek mouth at SW 16th St	0317	47.465861109999999	-122.2326389	Streams and Rivers	Springbrook/Black River	POINT (-122.2326389 47.46586111)
162	Seattle Waterfront - Ferry Terminal	LTEH02	47.601699799999999	-122.3389969	Marine Intertidal	Central Puget Sound	POINT (-122.3389969 47.6016998)
163	Carkeek Outfall	CK200P	47.712699899999997	-122.3880005	Marine Offshore	Central Puget Sound	POINT (-122.3880005 47.7126999)
164	Point Wells	JSUR01	47.777400999999998	-122.41799930000001	Marine Offshore	Central Puget Sound	POINT (-122.4179993 47.777401)
165	Lake Sammamish near George Davis Creek	0622	47.615276000000001	-122.06947	Large Lakes	Lake Sammamish	POINT (-122.06947 47.615276)
166	Coal Creek upstream of 378th AVE SE	COAL_1	47.526111999999998	-121.83710600000001	Streams and Rivers	Coal	POINT (-121.837106 47.526112)
167	Maplewood Creek upstream of sediment pond	A462	47.475276999999998	-122.16308600000001	Streams and Rivers	Maplewood	POINT (-122.163086 47.475277)
168	Lewis Creek mouth at 187th Ave SE	A617	47.570611110000002	-122.09227780000001	Streams and Rivers	Lewis	POINT (-122.0922778 47.57061111)
169	West of Ballard Locks	KSRU02	47.666900599999998	-122.40100099999999	Marine Offshore	Central Puget Sound	POINT (-122.401001 47.6669006)
170	Lake Sammamish near outlet	0625	47.652419999999999	-122.10657999999999	Large Lakes	Lake Sammamish	POINT (-122.10658 47.65242)
171	Duwamish Park	LTTL02	47.531501800000001	-122.3199997	Marine Intertidal	Central Puget Sound	POINT (-122.3199997 47.5315018)
172	Denny Way Short Outfall	LTBC41	47.622100799999998	-122.3700027	Marine Offshore	Central Puget Sound	POINT (-122.3700027 47.6221008)
173	Evans Creek at NE 50th St	S484	47.652447000000002	-122.051445	Streams and Rivers	Evans	POINT (-122.051445 47.652447)
174	Port Susan - Stillaguamish buoy	PSUSANBUOY	48.174999999999997	-122.42	Marine Offshore	Whidbey	POINT (-122.42 48.175)
175	SAM Sculpture Park	LTBD27	47.617198899999998	-122.3580017	Marine Intertidal	Central Puget Sound	POINT (-122.3580017 47.6171989)
176	Harris Creek at Carnation Duvall Rd	HARRIS_1	47.678055559999997	-121.90733	Streams and Rivers	Harris Creek	POINT (-121.90733 47.67805556)
177	Snoqualmie River at Taylor Landing	SNQDUVALL	47.745235000000001	-121.986786	Streams and Rivers	Snoqualmie	POINT (-121.986786 47.745235)
178	Duwamish River/Boeing Bridge/burned bridge at 27th Ave S And S 104th St	0308	47.510933000000001	-122.28457	Streams and Rivers	Duwamish	POINT (-122.28457 47.510933)
179	Longfellow Creek at SW Yancy St	C370	47.567597220000003	-122.36651670000001	Streams and Rivers	Longfellow	POINT (-122.3665167 47.56759722)
180	Green River at Interurban	0311	47.465472220000002	-122.24794439999999	Streams and Rivers	Green	POINT (-122.2479444 47.46547222)
181	Evans Creek at NE Union Hill Rd	B484	47.675114000000001	-122.081276	Streams and Rivers	Evans	POINT (-122.081276 47.675114)
182	Lake Sammamish near Lewis Creek	0617	47.571765999999997	-122.09429	Large Lakes	Lake Sammamish	POINT (-122.09429 47.571766)
183	Dockton Park	NSAJ02	47.376111000000002	-122.45722000000001	Marine Offshore	Central Puget Sound	POINT (-122.45722 47.376111)
184	Carey Creek upstream of 287th Ave SE	D650	47.422835999999997	-121.961286	Streams and Rivers	Carey	POINT (-121.961286 47.422836)
185	Duwamish River - Harbor Island Marina	LTKE03	47.569499999999998	-122.3509979	Marine Offshore	Central Puget Sound	POINT (-122.3509979 47.5695)
186	Denny Way Short Outfall	LTBC42	47.617900800000001	-122.3610001	Marine Offshore	Central Puget Sound	POINT (-122.3610001 47.6179008)
187	Echo Lake Park Swim Beach on NE Shore	A764SB	47.772804000000001	-122.34131000000001	Swimming Beaches	Echo Lake	POINT (-122.34131000000001 47.772804)
188	Lake Sammamish mid-lake central	0612	47.591209999999997	-122.09568	Large Lakes	Lake Sammamish	POINT (-122.09568 47.59121)
189	North Creek mouth at Sammamish River Trail	0474	47.756305560000001	-122.1888333	Streams and Rivers	North	POINT (-122.1888333 47.75630556)
190	Magnolia CSO	KSYV02	47.632198299999999	-122.3990021	Marine Intertidal	Central Puget Sound	POINT (-122.3990021 47.6321983)
191	Seahurst Park	MTEC01	47.478099800000003	-122.3639984	Marine Intertidal	Central Puget Sound	POINT (-122.3639984 47.4780998)
192	Ship Canal near Fremont Bridge	0518	47.647779999999997	-122.34999999999999	Large Lakes	Lake Union/Ship Canal	POINT (-122.35 47.64778)
193	Jenkins Creek at Kent Black Diamond Rd SE	D320	47.340416670000003	-122.1295556	Streams and Rivers	Jenkins	POINT (-122.1295556 47.34041667)
194	Little Soos Creek at SE 272nd St	G320	47.357972220000001	-122.1256944	Streams and Rivers	Little Soos	POINT (-122.1256944 47.35797222)
195	Sammamish River at NE Marymoor Way	0486	47.662361109999999	-122.1244444	Streams and Rivers	Sammamish	POINT (-122.1244444 47.66236111)
196	Idylwood Park Swim Beach	0602SB	47.641669999999998	-122.10084500000001	Swimming Beaches	Lake Sammamish	POINT (-122.100845 47.64167)
197	Dumas Bay	NSJY01	47.326099399999997	-122.3840027	Marine Intertidal	Central Puget Sound	POINT (-122.3840027 47.3260994)
198	Kennydale Park Beach	KNYDALESB	47.523249999999997	-122.20780999999999	Swimming Beaches	Lake Washington	POINT (-122.20781 47.52325)
199	George Davis Creek mouth at E Lake Sammamish Pkwy	A690	47.615472220000001	-122.06816670000001	Streams and Rivers	George Davis	POINT (-122.0681667 47.61547222)
