﻿_id	SchoolYear	OrganizationName	OrganizationId	OrganizationLevel	County	ESDName	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationId	CurrentSchoolType	StudentGroupType	StudentGroup	GradeLevel	Measure	DAT_Reason	Label	Percent	Numerator	Denominator	APCourseNumber	IBCourseNumber	CIHSCourseNumber	CambridgeCourseNumber	CTECourseNumber	RunningStartCourseNumber	APCoursePercent	IBCoursePercent	CIHSCoursePercent	CambridgeCoursePercent	CTECoursePercent	RunningStartCoursePercent	DataAsOf
1	2025	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	1	Regular Attendance	None	76.6%	0.7662	58004	75707													01/06/2026 12:00:00 AM
2	2024	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	1	Regular Attendance	None	75.7%	0.7572	59781	78950													12/10/2025 12:00:00 AM
3	2023	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	1	Regular Attendance	None	69.3%	0.6932	56673	81751													12/10/2025 12:00:00 AM
4	2022	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	1	Regular Attendance	None	65.3%	0.6529	49835	76330													12/10/2025 12:00:00 AM
5	2021	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	1	Regular Attendance	None	83.2%	0.8316	65976	79337													12/10/2025 12:00:00 AM
6	2020	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	1	Regular Attendance	None	93.6%	0.9359	78968	84380													12/10/2025 12:00:00 AM
7	2019	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	1	Regular Attendance	None	88.9%	0.8886	74182	83480													12/10/2025 12:00:00 AM
8	2018	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	1	Regular Attendance	None	89.1%	0.8914	74861	83983													12/10/2025 12:00:00 AM
9	2017	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	1	Regular Attendance	None	89.3%	0.8928	74279	83202													12/10/2025 12:00:00 AM
10	2016	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	1	Regular Attendance	None	89.3%	0.8926	75774	84892													12/10/2025 12:00:00 AM
11	2015	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	1	Regular Attendance	None	89.3%	0.8933	76114	85207													12/10/2025 12:00:00 AM
12	2025	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Dual Credit	None	64.9%	0.6491	56788	87490	21101	1186	17172	443	40060	1349	0.241	0.014	0.196	0.005	0.458	0.015	01/06/2026 12:00:00 AM
13	2025	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Regular Attendance	None	66.5%	0.6648	58604	88151													01/06/2026 12:00:00 AM
14	2024	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Dual Credit	None	61.1%	0.6113	54278	88797	19938	1111	14377	428	38040	885	0.225	0.013	0.162	0.005	0.428	0.01	12/10/2025 12:00:00 AM
15	2024	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Regular Attendance	None	67.0%	0.6696	59870	89409													12/10/2025 12:00:00 AM
16	2023	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Dual Credit	None	59.5%	0.5952	52402	88047	19066	1143	12465	432	37300	63	0.217	0.013	0.142	0.005	0.424	0.001	12/10/2025 12:00:00 AM
17	2023	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Regular Attendance	None	66.0%	0.66	58457	88566													12/10/2025 12:00:00 AM
18	2022	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Regular Attendance	None	64.8%	0.6484	55571	85708													12/10/2025 12:00:00 AM
19	2022	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Dual Credit	None	56.3%	0.5634	46496	82529	16434	1129	11382	370	32670	289	0.199	0.014	0.138	0.004	0.396	0.004	12/10/2025 12:00:00 AM
20	2021	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Regular Attendance	None	76.3%	0.7632	64559	84591													12/10/2025 12:00:00 AM
21	2021	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Dual Credit	None	55.2%	0.552	46584	84390	17986	1270	11295	400	31897	15	0.213	0.015	0.134	0.005	0.378	0	12/10/2025 12:00:00 AM
22	2020	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Dual Credit	None	55.3%	0.5531	46893	84788	18329	1286	12004	369	31346	4	0.216	0.015	0.142	0.004	0.37	0	12/10/2025 12:00:00 AM
23	2020	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Regular Attendance	None	86.1%	0.861	73466	85330													12/10/2025 12:00:00 AM
24	2019	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Regular Attendance	None	79.3%	0.7932	66919	84363													12/10/2025 12:00:00 AM
25	2019	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Dual Credit	None	52.5%	0.5255	44070	83863	17818	1370	9933	337	28535	5	0.212	0.016	0.118	0.004	0.34	0	12/10/2025 12:00:00 AM
26	2018	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Dual Credit	None	50.7%	0.5073	42010	82810	16818	1324	7976	349	27541	3	0.203	0.016	0.096	0.004	0.333	0	12/10/2025 12:00:00 AM
27	2018	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Regular Attendance	None	78.6%	0.7855	65386	83237													12/10/2025 12:00:00 AM
28	2017	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Regular Attendance	None	78.6%	0.7864	66438	84486													12/10/2025 12:00:00 AM
29	2017	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Dual Credit	None	48.6%	0.4858	40408	83184	16584	1358	4452	327	26454	9	0.199	0.016	0.054	0.004	0.318	0	12/10/2025 12:00:00 AM
30	2016	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Regular Attendance	None	78.7%	0.7869	65922	83772													12/10/2025 12:00:00 AM
31	2016	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Dual Credit	None	49.2%	0.4922	39447	80140	14792	1248	4446	311	26624	0	0.185	0.016	0.055	0.004	0.332	0	12/10/2025 12:00:00 AM
32	2015	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Dual Credit	None	47.3%	0.4727	37827	80027	14005	1496	3544	286	25740	5	0.175	0.019	0.044	0.004	0.322	0	12/10/2025 12:00:00 AM
33	2015	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	10	Regular Attendance	None	79.4%	0.7942	65569	82558													12/10/2025 12:00:00 AM
34	2025	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Dual Credit	None	79.4%	0.7937	70359	88652	21578	4287	25266	330	39746	17055	0.243	0.048	0.285	0.004	0.448	0.192	01/06/2026 12:00:00 AM
35	2025	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Regular Attendance	None	65.1%	0.6507	59148	90898													01/06/2026 12:00:00 AM
36	2024	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Dual Credit	None	76.6%	0.7664	67457	88019	21089	4356	20130	338	37190	15691	0.24	0.049	0.229	0.004	0.423	0.178	12/10/2025 12:00:00 AM
37	2024	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Regular Attendance	None	65.5%	0.6548	59169	90359													12/10/2025 12:00:00 AM
38	2023	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Dual Credit	None	75.0%	0.7495	64096	85518	20398	4133	18636	341	36071	13295	0.239	0.048	0.218	0.004	0.422	0.155	12/10/2025 12:00:00 AM
39	2023	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Regular Attendance	None	65.0%	0.6495	56804	87452													12/10/2025 12:00:00 AM
40	2022	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Regular Attendance	None	63.9%	0.6388	54820	85819													12/10/2025 12:00:00 AM
41	2022	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Dual Credit	None	72.2%	0.7219	58666	81270	17998	4110	16608	361	32736	12360	0.221	0.051	0.204	0.004	0.403	0.152	12/10/2025 12:00:00 AM
42	2021	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Regular Attendance	None	75.7%	0.757	65558	86598													12/10/2025 12:00:00 AM
43	2021	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Dual Credit	None	71.5%	0.7152	60452	84522	19800	3942	16435	296	30557	14928	0.234	0.047	0.194	0.004	0.362	0.177	12/10/2025 12:00:00 AM
44	2020	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Dual Credit	None	71.6%	0.7162	59934	83684	20525	3997	16747	317	28836	14803	0.245	0.048	0.2	0.004	0.345	0.177	12/10/2025 12:00:00 AM
45	2020	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Regular Attendance	None	84.2%	0.8417	72452	86075													12/10/2025 12:00:00 AM
46	2019	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Regular Attendance	None	76.1%	0.7609	64931	85333													12/10/2025 12:00:00 AM
47	2019	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Dual Credit	None	70.2%	0.702	58240	82966	20684	3843	14360	255	28265	13392	0.249	0.046	0.173	0.003	0.341	0.161	12/10/2025 12:00:00 AM
48	2018	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Dual Credit	None	69.0%	0.6903	58538	84804	21618	3904	13007	282	27882	13057	0.255	0.046	0.153	0.003	0.329	0.154	12/10/2025 12:00:00 AM
49	2018	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Regular Attendance	None	75.6%	0.7562	65725	86913													12/10/2025 12:00:00 AM
50	2017	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Regular Attendance	None	74.5%	0.7452	64271	86242													12/10/2025 12:00:00 AM
51	2017	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Dual Credit	None	67.8%	0.6782	56806	83766	21541	3795	8444	283	28064	12122	0.257	0.045	0.101	0.003	0.335	0.145	12/10/2025 12:00:00 AM
52	2016	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Regular Attendance	None	75.2%	0.7522	63469	84379													12/10/2025 12:00:00 AM
53	2016	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Dual Credit	None	66.6%	0.6656	52954	79556	20092	3175	8336	242	26527	10432	0.253	0.04	0.105	0.003	0.333	0.131	12/10/2025 12:00:00 AM
54	2015	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Dual Credit	None	65.7%	0.6566	52428	79846	20674	3569	7181	245	26684	10083	0.259	0.045	0.09	0.003	0.334	0.126	12/10/2025 12:00:00 AM
55	2015	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	11	Regular Attendance	None	76.1%	0.761	63972	84061													12/10/2025 12:00:00 AM
56	2025	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Dual Credit	None	78.8%	0.7881	70421	89359	20724	3635	24762	270	40148	18431	0.232	0.041	0.277	0.003	0.449	0.206	01/06/2026 12:00:00 AM
57	2025	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Regular Attendance	None	62.4%	0.6245	60028	96122													01/06/2026 12:00:00 AM
58	2024	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Dual Credit	None	78.1%	0.7809	66948	85730	20842	3618	21316	263	37506	16372	0.243	0.042	0.249	0.003	0.437	0.191	12/10/2025 12:00:00 AM
59	2024	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Regular Attendance	None	62.7%	0.6271	57523	91734													12/10/2025 12:00:00 AM
60	2023	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Dual Credit	None	76.7%	0.7672	64529	84110	20135	3675	19307	305	37550	14636	0.239	0.044	0.23	0.004	0.446	0.174	12/10/2025 12:00:00 AM
61	2023	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Regular Attendance	None	61.6%	0.6157	54792	88998													12/10/2025 12:00:00 AM
62	2022	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Regular Attendance	None	61.8%	0.6184	55746	90140													12/10/2025 12:00:00 AM
63	2022	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Dual Credit	None	74.9%	0.7493	61364	81896	18553	3450	18129	242	34544	14509	0.227	0.042	0.221	0.003	0.422	0.177	12/10/2025 12:00:00 AM
64	2021	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Regular Attendance	None	75.9%	0.7587	68429	90196													12/10/2025 12:00:00 AM
65	2021	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Dual Credit	None	73.6%	0.736	62377	84756	19584	3563	16176	285	32885	17009	0.231	0.042	0.191	0.003	0.388	0.201	12/10/2025 12:00:00 AM
66	2020	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Dual Credit	None	72.5%	0.7252	61065	84205	21056	3401	15701	247	30565	16019	0.25	0.04	0.186	0.003	0.363	0.19	12/10/2025 12:00:00 AM
67	2020	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Regular Attendance	None	81.4%	0.8143	73458	90209													12/10/2025 12:00:00 AM
68	2019	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Regular Attendance	None	71.9%	0.7189	65325	90873													12/10/2025 12:00:00 AM
69	2019	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Dual Credit	None	71.0%	0.7101	60048	84557	21760	3421	13960	254	28677	15850	0.257	0.04	0.165	0.003	0.339	0.187	12/10/2025 12:00:00 AM
70	2018	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Dual Credit	None	70.1%	0.7014	60013	85561	22631	3435	12126	217	29565	14758	0.265	0.04	0.142	0.003	0.346	0.172	12/10/2025 12:00:00 AM
71	2018	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Regular Attendance	None	71.9%	0.7189	65609	91259													12/10/2025 12:00:00 AM
72	2017	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Regular Attendance	None	70.0%	0.7	62564	89372													12/10/2025 12:00:00 AM
73	2017	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Dual Credit	None	68.6%	0.6856	57300	83573	22224	3114	7960	178	28676	13616	0.266	0.037	0.095	0.002	0.343	0.163	12/10/2025 12:00:00 AM
74	2016	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Regular Attendance	None	70.6%	0.7063	62615	88650													12/10/2025 12:00:00 AM
75	2016	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Dual Credit	None	68.0%	0.6795	54702	80500	21689	2924	7637	195	28154	11938	0.269	0.036	0.095	0.002	0.35	0.148	12/10/2025 12:00:00 AM
76	2015	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Dual Credit	None	66.1%	0.6611	52863	79960	21939	2826	6884	188	27600	11564	0.274	0.035	0.086	0.002	0.345	0.145	12/10/2025 12:00:00 AM
77	2015	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	12	Regular Attendance	None	71.3%	0.7129	61855	86760													12/10/2025 12:00:00 AM
78	2025	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	2	Regular Attendance	None	78.8%	0.7879	63259	80293													01/06/2026 12:00:00 AM
79	2024	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	2	Regular Attendance	None	77.7%	0.777	64389	82873													12/10/2025 12:00:00 AM
80	2023	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	2	Regular Attendance	None	73.0%	0.7305	56981	78007													12/10/2025 12:00:00 AM
81	2022	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	2	Regular Attendance	None	68.7%	0.687	55072	80159													12/10/2025 12:00:00 AM
82	2021	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	2	Regular Attendance	None	84.7%	0.8468	67984	80287													12/10/2025 12:00:00 AM
83	2020	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	2	Regular Attendance	None	94.3%	0.9427	79117	83922													12/10/2025 12:00:00 AM
84	2019	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	2	Regular Attendance	None	90.3%	0.9028	76205	84413													12/10/2025 12:00:00 AM
85	2018	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	2	Regular Attendance	None	90.6%	0.9057	76193	84126													12/10/2025 12:00:00 AM
86	2017	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	2	Regular Attendance	None	90.7%	0.9067	77903	85920													12/10/2025 12:00:00 AM
87	2016	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	2	Regular Attendance	None	91.0%	0.9099	78613	86394													12/10/2025 12:00:00 AM
88	2015	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	2	Regular Attendance	None	91.1%	0.9113	77261	84783													12/10/2025 12:00:00 AM
89	2025	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	3	Regular Attendance	None	79.5%	0.7949	66754	83983													01/06/2026 12:00:00 AM
90	2024	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	3	Regular Attendance	None	79.4%	0.7936	62977	79355													12/10/2025 12:00:00 AM
91	2023	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	3	Regular Attendance	None	75.6%	0.7564	61448	81236													12/10/2025 12:00:00 AM
92	2022	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	3	Regular Attendance	None	71.0%	0.7095	57395	80893													12/10/2025 12:00:00 AM
93	2021	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	3	Regular Attendance	None	85.5%	0.8552	68584	80197													12/10/2025 12:00:00 AM
94	2020	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	3	Regular Attendance	None	94.9%	0.949	80549	84882													12/10/2025 12:00:00 AM
95	2019	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	3	Regular Attendance	None	91.0%	0.9095	77042	84705													12/10/2025 12:00:00 AM
96	2018	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	3	Regular Attendance	None	91.2%	0.9121	79027	86646													12/10/2025 12:00:00 AM
97	2017	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	3	Regular Attendance	None	91.4%	0.914	80047	87581													12/10/2025 12:00:00 AM
98	2016	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	3	Regular Attendance	None	91.7%	0.9171	79011	86157													12/10/2025 12:00:00 AM
99	2015	State Total	103300	State	Multiple	State Total		State Total			State Total			All Students	All Students	3	Regular Attendance	None	92.1%	0.9205	75682	82214													12/10/2025 12:00:00 AM
