﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationId	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationId	CurrentSchoolType	StudentGroupType	StudentGroup	GradeLevel	Test Administration (group)	TestAdministration	TestSubject	DAT	Count of Students Expected to Test (including previously passed	Count of Students Tested (including previously passed)	Count Consistent Grade Level Knowledge And Above (including pre	Percent Consistent Grade Level Knowledge And Above (including p	Count Foundational Grade-Level Knowledge And Above (including p	Percent Foundational Grade-Level Knowledge And Above (including	PercentLevel1 (including previously passed)	PercentLevel2 (including previously passed)	PercentLevel3 (including previously passed)	PercentLevel4 (including previously passed)	Percent No Score	Percent_Participation_IncludingPP	Percent Taking Alternative Assessment	DataAsOf
1	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	ELA	None	1136	1135	314	0.2766519824	698	0.6149779736	0.3850220264	0.3383259912	0.2167400881	0.0599118943	0.0008802817	0.9991197183	1	09/09/2026 12:00:00 AM
2	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	Math	None	1136	1133	300	0.2647837599	920	0.8120035305	0.1879964695	0.5472197705	0.1924095322	0.0723742277	0.0026408451	0.9973591549	1	09/09/2026 12:00:00 AM
3	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	ELA	None	78162	76228	37227	0.4883638558	54313	0.7125072152	0.2874927848	0.2241433594	0.2076271186	0.2807367372	0.0247434815	0.9752565185	0.0148895419	09/09/2026 12:00:00 AM
4	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	Math	None	78200	76191	40534	0.5320050925	55693	0.7309655996	0.2690344004	0.1989605071	0.258770721	0.2732343715	0.0256905371	0.9743094629	0.0148705228	09/09/2026 12:00:00 AM
5	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	ELA	None	1012	1011	343	0.3392680514	678	0.6706231454	0.3293768546	0.331355094	0.2611275964	0.078140455	0.0009881423	0.9990118577	1	09/09/2026 12:00:00 AM
6	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	Math	None	1017	1013	317	0.3129318855	837	0.8262586377	0.1737413623	0.5133267522	0.216189536	0.0967423495	0.0039331367	0.9960668633	1	09/09/2026 12:00:00 AM
7	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	ELA	None	80947	78989	38661	0.4894478978	56618	0.7167833496	0.2832166504	0.2273354518	0.2114978035	0.2779500943	0.0241886667	0.9758113333	0.0127992505	09/09/2026 12:00:00 AM
8	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	Math	None	81065	79010	41479	0.5249841792	57667	0.7298696368	0.2701303632	0.2048854575	0.2645487913	0.2604353879	0.0253500278	0.9746499722	0.0128211619	09/09/2026 12:00:00 AM
9	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	ELA	None	869	869	305	0.3509781358	589	0.6777905639	0.3222094361	0.3268124281	0.2382048331	0.1127733026	0	1	1	09/09/2026 12:00:00 AM
10	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	Math	None	869	868	282	0.3248847926	730	0.8410138249	0.1589861751	0.5161290323	0.2004608295	0.1244239631	0.001150748	0.998849252	1	09/09/2026 12:00:00 AM
11	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	ELA	None	76311	74385	36368	0.488915776	53459	0.7186798414	0.2813201586	0.2297640653	0.2150299119	0.2738858641	0.0252388253	0.9747611747	0.0116824629	09/09/2026 12:00:00 AM
12	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	Math	None	76473	74449	39085	0.5249902618	54409	0.7308224422	0.2691775578	0.2058321804	0.2633614958	0.261628766	0.0264668576	0.9735331424	0.011658988	09/09/2026 12:00:00 AM
13	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	ELA	None	861	859	313	0.3643771828	625	0.7275902212	0.2724097788	0.3632130384	0.2537834692	0.1105937136	0.0023228804	0.9976771196	1	09/09/2026 12:00:00 AM
14	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	Math	None	861	860	310	0.3604651163	720	0.8372093023	0.1593023256	0.476744186	0.226744186	0.1337209302	0.0046457607	0.9953542393	0.9965116279	09/09/2026 12:00:00 AM
15	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	ELA	None	78434	78434	37431	0.4772292628	54791	0.6985618482	0.2774562052	0.2213325854	0.2052426244	0.2719866384	0.0239819466	0.9760180534	0.0109518831	09/09/2026 12:00:00 AM
16	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	Math	None	78618	79559	39524	0.4967885469	55440	0.6968413379	0.2668082806	0.200052791	0.2567277115	0.2400608354	0.0248161999	0.9751838001	0.01077188	09/09/2026 12:00:00 AM
17	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	ELA	None	761	761	307	0.4034165572	563	0.7398160315	0.2601839685	0.3363994744	0.2996057819	0.1038107753	0	1	1	09/09/2026 12:00:00 AM
18	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	Math	None	761	761	279	0.3666228647	648	0.8515111695	0.1484888305	0.4848883049	0.2536136662	0.1130091984	0	1	1	09/09/2026 12:00:00 AM
19	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	ELA	None	78570	75874	37226	0.490629201	54316	0.7158710494	0.2841289506	0.2252418483	0.2138809078	0.2767482932	0.0343133512	0.9656866488	0.0100297862	09/09/2026 12:00:00 AM
20	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	Math	None	78662	75840	38599	0.5089530591	54577	0.7196334388	0.2803665612	0.2106803797	0.2657041139	0.2432489451	0.0358750095	0.9641249905	0.0100342827	09/09/2026 12:00:00 AM
21	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	1026	1026	283	0.27582846	730	0.7115009747	0.2884990253	0.4356725146	0.216374269	0.059454191	0	1	1	09/09/2026 12:00:00 AM
22	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	1022	1019	341	0.3346418057	858	0.8420019627	0.1579980373	0.507360157	0.2688910697	0.065750736	0.0029354207	0.9970645793	1	09/09/2026 12:00:00 AM
23	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	81786	79921	40303	0.5042854819	55847	0.6987775428	0.3012224572	0.1944920609	0.21520001	0.2890854719	0.0228034138	0.9771965862	0.0128376772	09/09/2026 12:00:00 AM
24	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	81794	79832	39552	0.4954404249	60325	0.7556493637	0.2443506363	0.2602089388	0.2414695861	0.2539708388	0.0239870895	0.9760129105	0.012764305	09/09/2026 12:00:00 AM
25	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	873	872	271	0.3107798165	612	0.7018348624	0.2981651376	0.3910550459	0.2373853211	0.0733944954	0.0011454754	0.9988545246	1	09/09/2026 12:00:00 AM
26	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	872	870	319	0.3666666667	727	0.8356321839	0.1643678161	0.4689655172	0.2850574713	0.0816091954	0.002293578	0.997706422	1	09/09/2026 12:00:00 AM
27	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	77738	75819	38414	0.5066540049	52855	0.6971207745	0.3028792255	0.1904667695	0.2147614714	0.2918925335	0.024685482	0.975314518	0.0115010749	09/09/2026 12:00:00 AM
28	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	77800	75810	37584	0.4957657301	57370	0.7567603219	0.2432396781	0.2609945917	0.2463263422	0.2494393879	0.0255784062	0.9744215938	0.0114760586	09/09/2026 12:00:00 AM
29	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	837	837	242	0.2891278375	606	0.7240143369	0.2759856631	0.4348864994	0.2222222222	0.0669056153	0	1	1	09/09/2026 12:00:00 AM
30	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	836	835	290	0.3473053892	697	0.8347305389	0.1652694611	0.4874251497	0.2706586826	0.0766467066	0.0011961722	0.9988038278	1	09/09/2026 12:00:00 AM
31	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	79182	77298	38380	0.4965199617	53459	0.6915961603	0.3084038397	0.1950761986	0.2133819762	0.2831379855	0.0237932864	0.9762067136	0.0108282232	09/09/2026 12:00:00 AM
32	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	79306	77358	37913	0.490097986	58425	0.7552547894	0.2447452106	0.2651568034	0.2458957057	0.2442022803	0.0245630848	0.9754369152	0.0107939709	09/09/2026 12:00:00 AM
33	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	785	784	264	0.3367346939	592	0.7551020408	0.2448979592	0.4183673469	0.2512755102	0.0854591837	0.0012738854	0.9987261146	1	09/09/2026 12:00:00 AM
34	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	788	789	296	0.3751584284	668	0.8466413181	0.1508238276	0.4714828897	0.2686945501	0.1064638783	0.0012690355	0.9987309645	0.9974651458	09/09/2026 12:00:00 AM
35	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	79393	79393	38892	0.4898668648	53743	0.6769236583	0.3007318026	0.1870567934	0.208922701	0.2809441638	0.0223445392	0.9776554608	0.009874926	09/09/2026 12:00:00 AM
36	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	79506	80325	38321	0.4770743853	58545	0.7288515406	0.2377964519	0.2517771553	0.2447058824	0.232368503	0.0233944608	0.9766055392	0.0097976969	09/09/2026 12:00:00 AM
37	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	808	808	317	0.3923267327	634	0.7846534653	0.2153465347	0.3923267327	0.297029703	0.0952970297	0	1	1	09/09/2026 12:00:00 AM
38	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	801	801	338	0.4219725343	701	0.8751560549	0.1248439451	0.4531835206	0.3121098627	0.1098626717	0	1	1	09/09/2026 12:00:00 AM
39	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	78103	75435	38188	0.5062371578	53413	0.7080665474	0.2919334526	0.2018293895	0.2256644794	0.2805726785	0.0341600195	0.9658399805	0.0107112083	09/09/2026 12:00:00 AM
40	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	78164	75366	35593	0.4722686623	55978	0.7427487196	0.2572512804	0.2704800573	0.2500862458	0.2221824165	0.0357965304	0.9642034696	0.0106281347	09/09/2026 12:00:00 AM
41	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	882	882	216	0.2448979592	634	0.7188208617	0.2811791383	0.4739229025	0.2006802721	0.0442176871	0	1	1	09/09/2026 12:00:00 AM
42	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	880	880	347	0.3943181818	730	0.8295454545	0.1704545455	0.4352272727	0.2863636364	0.1079545455	0	1	1	09/09/2026 12:00:00 AM
43	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Science	None	867	866	104	0.1200923788	391	0.4515011547	0.5484988453	0.331408776	0.0958429561	0.0242494226	0.0011534025	0.9988465975	1	09/09/2026 12:00:00 AM
44	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	78473	76552	41238	0.5386926534	55617	0.7265257603	0.2734742397	0.1878331069	0.2636508517	0.2750418017	0.0244797574	0.9755202426	0.0115215801	09/09/2026 12:00:00 AM
45	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	78475	76467	33123	0.4331672486	51566	0.6743562583	0.3256437417	0.2411890096	0.170975715	0.2621915336	0.0255877668	0.9744122332	0.0115082323	09/09/2026 12:00:00 AM
46	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	WCAS	Science	None	78506	76486	41951	0.5484794603	56599	0.7399916325	0.2600083675	0.1915121722	0.3684726617	0.1800067986	0.0257305174	0.9742694826	0.0113223335	09/09/2026 12:00:00 AM
47	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	818	818	199	0.2432762836	609	0.7444987775	0.2555012225	0.5012224939	0.1858190709	0.0574572127	0	1	1	09/09/2026 12:00:00 AM
48	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	813	813	327	0.4022140221	682	0.8388683887	0.1611316113	0.4366543665	0.2988929889	0.1033210332	0	1	1	09/09/2026 12:00:00 AM
49	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Science	None	802	802	118	0.1471321696	392	0.4887780549	0.5112219451	0.3416458853	0.1284289277	0.0187032419	0	1	1	09/09/2026 12:00:00 AM
50	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	80392	78355	42518	0.5426328888	57209	0.7301257099	0.2698742901	0.1874928211	0.2703720248	0.272260864	0.0253383421	0.9746616579	0.0104396656	09/09/2026 12:00:00 AM
51	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	80427	78278	33705	0.4305807507	52901	0.6758092951	0.3241907049	0.2452285444	0.1732670738	0.2573136769	0.0267198826	0.9732801174	0.0103860599	09/09/2026 12:00:00 AM
52	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	WCAS	Science	None	80486	78330	41374	0.5282012001	58017	0.7406740712	0.2593259288	0.2124728712	0.355202349	0.172998851	0.0267872674	0.9732127326	0.0102387336	09/09/2026 12:00:00 AM
53	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	742	742	218	0.2938005391	587	0.7911051213	0.2088948787	0.4973045822	0.2412398922	0.0525606469	0	1	1	09/09/2026 12:00:00 AM
54	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	747	745	333	0.4469798658	652	0.8751677852	0.1248322148	0.4281879195	0.3100671141	0.1369127517	0.0026773762	0.9973226238	1	09/09/2026 12:00:00 AM
55	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Science	None	725	723	106	0.1466113416	368	0.5089903181	0.4910096819	0.3623789765	0.1286307054	0.0179806362	0.0027586207	0.9972413793	1	09/09/2026 12:00:00 AM
56	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	80073	78062	41841	0.535997028	56702	0.7263713459	0.2736286541	0.1903743178	0.2738720504	0.2621249776	0.0251145829	0.9748854171	0.009505265	09/09/2026 12:00:00 AM
57	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	80128	78015	33512	0.4295584183	52501	0.6729603281	0.3270396719	0.2434019099	0.1770813305	0.2524770877	0.0263703075	0.9736296925	0.0095494456	09/09/2026 12:00:00 AM
58	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	WCAS	Science	None	80216	77958	44329	0.5686266964	59105	0.7581646528	0.2418353472	0.1895379563	0.3502270453	0.2183996511	0.0281489977	0.9718510023	0.0092742246	09/09/2026 12:00:00 AM
59	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	810	805	272	0.3378881988	649	0.8062111801	0.1937888199	0.4683229814	0.2844720497	0.0534161491	0.0061728395	0.9938271605	1	09/09/2026 12:00:00 AM
60	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	807	807	410	0.5080545229	697	0.863692689	0.1338289963	0.355638166	0.3407682776	0.1672862454	0.0024783147	0.9975216853	0.9975216853	09/09/2026 12:00:00 AM
61	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Science	None	801	803	151	0.1880448319	459	0.5716064757	0.4246575342	0.3835616438	0.1581569116	0.0298879203	0.0012484395	0.9987515605	0.99626401	09/09/2026 12:00:00 AM
62	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	78794	78794	41331	0.5245450161	55641	0.7061578293	0.2694748331	0.1816128132	0.2603497728	0.2641952433	0.0243673376	0.9756326624	0.0102165139	09/09/2026 12:00:00 AM
63	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	78880	79640	32264	0.4051230537	51487	0.6464967353	0.3185334003	0.2413736816	0.1710823707	0.2340406831	0.0256719067	0.9743280933	0.0101079859	09/09/2026 12:00:00 AM
64	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	WCAS	Science	None	78906	79657	40148	0.5040109469	57354	0.7200120517	0.2431048119	0.2160011047	0.357419938	0.146591009	0.0277165235	0.9722834765	0.0100430596	09/09/2026 12:00:00 AM
65	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	79366	76571	40946	0.5347455303	55928	0.7304070732	0.2695929268	0.1956615429	0.2785388724	0.2562066579	0.0352165915	0.9647834085	0.009037364	09/09/2026 12:00:00 AM
66	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	79412	76516	30161	0.3941789952	49951	0.6528177113	0.3471822887	0.2586387161	0.1738721313	0.2203068639	0.0364680401	0.9635319599	0.0090830676	09/09/2026 12:00:00 AM
67	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	WCAS	Science	None	79473	76132	39702	0.5214889928	56718	0.7449955341	0.2550044659	0.2235065413	0.3427599433	0.1787290495	0.0420394348	0.9579605652	0.0089187201	09/09/2026 12:00:00 AM
68	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	692	692	243	0.3511560694	540	0.7803468208	0.2196531792	0.4291907514	0.289017341	0.0621387283	0	1	1	09/09/2026 12:00:00 AM
69	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	695	695	352	0.5064748201	589	0.8474820144	0.1525179856	0.3410071942	0.3625899281	0.1438848921	0	1	1	09/09/2026 12:00:00 AM
70	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Science	None	681	679	133	0.1958762887	363	0.5346097202	0.4653902798	0.3387334315	0.1649484536	0.0309278351	0.0029368576	0.9970631424	1	09/09/2026 12:00:00 AM
71	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	837	836	275	0.3289473684	520	0.6220095694	0.3779904306	0.293062201	0.2619617225	0.0669856459	0.0011947431	0.9988052569	1	09/09/2026 12:00:00 AM
72	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	832	830	291	0.3506024096	623	0.7506024096	0.2493975904	0.4	0.1975903614	0.1530120482	0.0024038462	0.9975961538	1	09/09/2026 12:00:00 AM
73	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	80361	77696	37504	0.4827018122	55649	0.7162402183	0.2837597817	0.2335384061	0.2871962521	0.1955055601	0.0331628526	0.9668371474	0.0107598847	09/09/2026 12:00:00 AM
74	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	80392	77519	30848	0.3979411499	50207	0.6476734736	0.3523265264	0.2497323237	0.1730414479	0.224899702	0.0357373868	0.9642626132	0.0107070525	09/09/2026 12:00:00 AM
75	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	795	795	256	0.3220125786	487	0.6125786164	0.3874213836	0.2905660377	0.2477987421	0.0742138365	0	1	1	09/09/2026 12:00:00 AM
76	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	792	790	284	0.3594936709	594	0.7518987342	0.2481012658	0.3924050633	0.1860759494	0.1734177215	0.0025252525	0.9974747475	1	09/09/2026 12:00:00 AM
77	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	80532	77650	38424	0.4948358017	56412	0.7264906632	0.2735093368	0.2316548616	0.2911912428	0.2036445589	0.0357870163	0.9642129837	0.0102382486	09/09/2026 12:00:00 AM
78	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	80575	77573	31117	0.4011318371	50303	0.6484601601	0.3515398399	0.247328323	0.1744034651	0.226728372	0.0372572138	0.9627427862	0.0101839558	09/09/2026 12:00:00 AM
79	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	792	790	274	0.346835443	537	0.6797468354	0.3202531646	0.3329113924	0.2683544304	0.0784810127	0.0025252525	0.9974747475	1	09/09/2026 12:00:00 AM
80	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	795	794	330	0.4156171285	617	0.7770780856	0.2229219144	0.3614609572	0.2329974811	0.1826196474	0.0012578616	0.9987421384	1	09/09/2026 12:00:00 AM
81	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	79114	76324	36705	0.4809103296	55090	0.7217913107	0.2782086893	0.2408809811	0.29473036	0.1861799696	0.0352655661	0.9647344339	0.0103506106	09/09/2026 12:00:00 AM
82	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	79216	76163	29566	0.3881937424	49234	0.6464293686	0.3535706314	0.2582356262	0.1776059241	0.2105878182	0.0385401939	0.9614598061	0.0104250095	09/09/2026 12:00:00 AM
83	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	700	697	234	0.3357245337	454	0.6513629842	0.3486370158	0.3156384505	0.2525107604	0.0832137733	0.0042857143	0.9957142857	1	09/09/2026 12:00:00 AM
84	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	699	697	269	0.3859397418	526	0.7546628407	0.243902439	0.368723099	0.2195121951	0.1664275466	0.0042918455	0.9957081545	0.9985652798	09/09/2026 12:00:00 AM
85	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	79317	79317	36687	0.4625364046	55424	0.6987657123	0.2674458187	0.2362293077	0.2871011259	0.1754352787	0.0337884691	0.9662115309	0.0087875235	09/09/2026 12:00:00 AM
86	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	79414	80062	29143	0.3640053958	49291	0.6156603632	0.340086433	0.2516549674	0.1748769703	0.1891284255	0.0364545294	0.9635454706	0.0086932627	09/09/2026 12:00:00 AM
87	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	649	649	247	0.3805855162	434	0.6687211094	0.3297380586	0.2881355932	0.2773497689	0.1032357473	0	0.998459168	0.998459168	09/09/2026 12:00:00 AM
88	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	645	645	259	0.4015503876	491	0.7612403101	0.2372093023	0.3596899225	0.2294573643	0.1720930233	0	0.9984496124	0.9984496124	09/09/2026 12:00:00 AM
89	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	79415	75796	34844	0.4597076363	54627	0.7207108555	0.2792891445	0.2610032192	0.2923900997	0.1673175365	0.045570736	0.954429264	0.0085492638	09/09/2026 12:00:00 AM
90	2021-22	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	79483	75741	27199	0.3591053723	48417	0.6392442666	0.3607557334	0.2801388944	0.1808927793	0.1782125929	0.0470792497	0.9529207503	0.0085026604	09/09/2026 12:00:00 AM
91	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	ELA	None	792	792	233	0.2941919192	524	0.6616161616	0.3383838384	0.3674242424	0.1994949495	0.0946969697	0	1	1	09/09/2026 12:00:00 AM
92	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	Math	None	795	794	312	0.3929471033	567	0.7141057935	0.2858942065	0.3211586902	0.2934508816	0.0994962217	0.0012578616	0.9987421384	1	09/09/2026 12:00:00 AM
93	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	ELA	None	81107	77452	41225	0.5322651449	57713	0.7451453804	0.2548546196	0.2128802355	0.32551774	0.2067474048	0.0450639279	0.9549360721	0.0102256882	09/09/2026 12:00:00 AM
94	2025-26	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	Math	None	81116	77220	31899	0.4130924631	50649	0.6559052059	0.3440947941	0.2428127428	0.1883190883	0.2247733748	0.0480299818	0.9519700182	0.0102823103	09/09/2026 12:00:00 AM
95	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	ELA	None	799	799	250	0.3128911139	557	0.6971214018	0.3028785982	0.3842302879	0.1939924906	0.1188986233	0	1	1	09/09/2026 12:00:00 AM
96	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	Math	None	799	798	350	0.4385964912	607	0.7606516291	0.2393483709	0.3220551378	0.313283208	0.1253132832	0.0012515645	0.9987484355	1	09/09/2026 12:00:00 AM
97	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	ELA	None	80120	76571	40344	0.526883546	56621	0.739457497	0.260542503	0.212573951	0.3198077601	0.2070757859	0.0442960559	0.9557039441	0.0104347599	09/09/2026 12:00:00 AM
98	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	Math	None	80188	76360	31446	0.4118124673	50276	0.6584075432	0.3415924568	0.246595076	0.191671032	0.2201414353	0.0477378161	0.9522621839	0.0104504976	09/09/2026 12:00:00 AM
99	2023-24	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	ELA	None	688	688	256	0.3720930233	504	0.7325581395	0.2674418605	0.3604651163	0.2398255814	0.1322674419	0	1	1	09/09/2026 12:00:00 AM
