﻿_id	id	submission_id	report_number	filer_id	person_id	name	receipt_date	period_start	period_end	json	url	certification_name	certification_email	certification_phone	candidacies	offices	certification	history
1	32		100888698	ALBED  303	29803	DAVE ALBERTSON	03/18/2019 12:00:00 AM	03/18/2018 12:00:00 AM	03/17/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	"[{""office"" : ""FIRE COMMISSIONER"", ""jurisdiction"" : ""PIERCE FIRE PROT DIST 27"", ""position"" : """", ""start_date"" : ""2019-01-01"", ""end_date"" : ""2019-12-31"", ""appointed_until"" : ""2019-12-31"", ""address"" : ""11919 LAKE JOSEPHINE BLVD"", ""city"" : ""ANDERSON ISLAND"", ""state"" : ""WA"", ""postcode"" : ""98303""}]"		[]
2	1		100877744	BRUMJ  597	1086	BRUMBLES JOSEPH	12/18/2018 12:00:00 AM	12/18/2017 12:00:00 AM	12/17/2018 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	[]		[]
3	3		100916050	ALLEG  356	11301	ALLEN GLENN W	07/12/2019 12:00:00 AM	07/12/2018 12:00:00 AM	07/11/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""ALLEN GLENN W"", ""office"" : ""HOSPITAL COMMISSIONER"", ""jurisdiction"" : ""LEWIS HOSP DIST 1"", ""position"" : """", ""campaign_start_date"" : ""2019-07-12"", ""election"" : ""2019 General"", ""address"" : """", ""city"" : """", ""state"" : """", ""postcode"" : """"}]"	[]		[]
4	8		100914703	CROSSJ--284	24312	Justin Crossman	07/08/2019 12:00:00 AM	07/08/2018 12:00:00 AM	07/07/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Justin Crossman"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF SEDRO WOOLLEY"", ""position"" : """", ""campaign_start_date"" : ""2019-07-08"", ""election"" : ""2019 General"", ""address"" : """", ""city"" : """", ""state"" : """", ""postcode"" : """"}]"	[]		[]
5	9		100918705	CULPL--166	25011	Loren D. Culp	07/22/2019 12:00:00 AM	07/22/2018 12:00:00 AM	07/21/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Loren D. Culp"", ""office"" : ""GOVERNOR"", ""jurisdiction"" : ""State of Washington"", ""position"" : """", ""campaign_start_date"" : ""2019-07-19"", ""election"" : ""2020 General"", ""address"" : ""P.O. Box 1083"", ""city"" : ""republic"", ""state"" : ""WA"", ""postcode"" : ""99166""}]"	[]		[]
6	10		100903999	DOUGN  354	11391	Noah Douglas	05/14/2019 12:00:00 AM	05/14/2018 12:00:00 AM	05/13/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	[]		[]
7	11		100879463	FARRT  408	1098	FARRELL TIMOTHY M	01/08/2019 12:00:00 AM	01/08/2018 12:00:00 AM	01/07/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""FARRELL TIMOTHY M"", ""office"" : ""COUNTY COUNCIL MEMBER"", ""jurisdiction"" : ""PIERCE CO"", ""position"" : ""County Council Member Position 4"", ""campaign_start_date"" : ""2019-01-08"", ""election"" : ""2020 General"", ""address"" : ""413 SOUTH M STREET"", ""city"" : ""TACOMA"", ""state"" : ""WA"", ""postcode"" : ""98405""}]"	[]		[]
8	15		100918776	MARTR--063	24988	Rebecca Martin	07/22/2019 12:00:00 AM	07/22/2018 12:00:00 AM	07/21/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	[]		[]
9	18		100903991	RETZJ  111	25341	RETZER JAMES D	05/14/2019 12:00:00 AM	05/14/2018 12:00:00 AM	05/13/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	[]		[]
10	20		100901371	SAKHA  027	1115	SAKHAROV ANTON	05/06/2019 12:00:00 AM	05/06/2018 12:00:00 AM	05/05/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""SAKHAROV ANTON"", ""office"" : ""GOVERNOR"", ""jurisdiction"" : ""State of Washington"", ""position"" : """", ""campaign_start_date"" : ""2019-05-06"", ""election"" : ""2020 General"", ""address"" : ""PO BOX 493"", ""city"" : ""ISSAQUAH"", ""state"" : ""WA"", ""postcode"" : ""98027""}]"	[]		[]
11	23		100915283	TEUTD--502	23978	Dan Teuteberg	07/09/2019 12:00:00 AM	07/09/2018 12:00:00 AM	07/08/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Dan Teuteberg"", ""office"" : ""SCHOOL DIRECTOR"", ""jurisdiction"" : ""GRIFFIN SD 324"", ""position"" : """", ""campaign_start_date"" : ""2019-07-09"", ""election"" : ""2019 General"", ""address"" : ""6937 41st Ave NW"", ""city"" : ""Olympia"", ""state"" : ""WA"", ""postcode"" : ""98502""}]"	[]		[]
12	27		100904748	ADKIN--382	11515	Nathan Adkisson	05/22/2019 12:00:00 AM	05/22/2018 12:00:00 AM	05/21/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Nathan Adkisson"", ""office"" : ""HOSPITAL COMMISSIONER"", ""jurisdiction"" : ""CLALLAM PUBL HOSP DIST 02"", ""position"" : ""Commissioner Position No. 1 "", ""campaign_start_date"" : ""2019-05-22"", ""election"" : ""2019 General"", ""address"" : ""5163 WOODCOCK RD"", ""city"" : ""Sequim"", ""state"" : ""Washington"", ""postcode"" : ""98382""}]"	[]		[]
13	28		100904459	AGENA  166	25342	AGENT AARON R	05/20/2019 12:00:00 AM	05/20/2018 12:00:00 AM	05/19/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	[]		[]
14	30		1001300858	AICHR--642	23836	Rob Henry Aichele	05/21/2019 12:00:00 AM	05/21/2018 12:00:00 AM	05/20/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Robert Henry Aichele"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF RIDGEFIELD"", ""position"" : """", ""campaign_start_date"" : ""2019-05-21"", ""election"" : ""2019 General"", ""address"" : ""1275 S 15th Way"", ""city"" : ""Ridgefield"", ""state"" : ""WA"", ""postcode"" : ""98642-7825""}]"	[]		[]
15	31		100914419	AINLR--252	24087	Rick Ainley	07/05/2019 12:00:00 AM	07/05/2018 12:00:00 AM	07/04/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Richard Ainley"", ""office"" : ""FIRE COMMISSIONER"", ""jurisdiction"" : ""SNOHOMISH FIRE PROT DIST 17"", ""position"" : ""Fire Commissioner Position 1"", ""campaign_start_date"" : ""2019-07-05"", ""election"" : ""2019 General"", ""address"" : ""8011 Skinner rd"", ""city"" : ""Granite Falls"", ""state"" : ""WA"", ""postcode"" : ""98252""}]"	[]		[]
16	33		100903990	ALBEJ  056	1523	ALBERSON JAMES JR	05/14/2019 12:00:00 AM	05/14/2018 12:00:00 AM	05/13/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""James H. Alberson, Jr."", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF RENTON"", ""position"" : """", ""campaign_start_date"" : ""2019-05-12"", ""election"" : ""2019 General"", ""address"" : ""PO BOX 50361"", ""city"" : ""BELLEVUE"", ""state"" : ""WA"", ""postcode"" : ""98015-0361""}]"	[]		[]
17	35		100903987	ALEXA  201	25564	ALEXANDER ANNA G	05/14/2019 12:00:00 AM	05/14/2018 12:00:00 AM	05/13/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Anna G. Alexander"", ""office"" : ""SUPERIOR COURT JUDGE"", ""jurisdiction"" : ""SNOHOMISH CO SUPERIOR COURT"", ""position"" : ""Superior Court Judge Position 7"", ""campaign_start_date"" : ""2019-05-13"", ""election"" : ""2019 General"", ""address"" : ""2707 Colby Ave #901"", ""city"" : ""Everett"", ""state"" : ""WA"", ""postcode"" : ""98201""}]"	[]		[]
18	36		100900705	ALLCP  040	1528	ALLCORN PATRICK	05/02/2019 12:00:00 AM	05/02/2018 12:00:00 AM	05/01/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""ALLCORN PATRICK"", ""office"" : ""SCHOOL DIRECTOR"", ""jurisdiction"" : ""MERCER ISLAND SD 400"", ""position"" : """", ""campaign_start_date"" : ""2019-05-02"", ""election"" : ""2019 General"", ""address"" : ""2500 81ST AVE SE, #111"", ""city"" : ""MERCER ISLAND"", ""state"" : ""WA"", ""postcode"" : ""98040""},{""person_name"" : ""ALLCORN PATRICK"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF MERCER ISLAND"", ""position"" : ""City Council Member Position 4"", ""campaign_start_date"" : ""2019-05-02"", ""election"" : ""2019 General"", ""address"" : ""PO Box 960"", ""city"" : ""Mercer Island"", ""state"" : ""WA"", ""postcode"" : ""98040""}]"	[]		[]
19	39		100912741	AMESC--499	24984	Charles Ames	06/26/2019 12:00:00 AM	06/26/2018 12:00:00 AM	06/25/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Charles Ames"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF LAKEWOOD"", ""position"" : ""City Council Member Position 4"", ""campaign_start_date"" : ""2019-06-26"", ""election"" : ""2019 General"", ""address"" : ""P.O. Box 4250"", ""city"" : ""McChord"", ""state"" : ""WA"", ""postcode"" : ""98438""}]"	[]		[]
20	43		1001300863	ANDEG--366	11753	Gary K. Anderson	05/24/2019 12:00:00 AM	05/24/2018 12:00:00 AM	05/23/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Gary K. Anderson"", ""office"" : ""PORT COMMISSIONER"", ""jurisdiction"" : ""PORT OF BREMERTON 1"", ""position"" : ""Port Commissioner Position 2"", ""campaign_start_date"" : ""2019-05-24"", ""election"" : ""2019 General"", ""address"" : ""Po Box 635"", ""city"" : ""Port Orchard"", ""state"" : ""WA"", ""postcode"" : ""98366""}]"	[]		[]
21	44		100915997	ANDEJ--321	25344	ANDERSON JAMES R	07/11/2019 12:00:00 AM	07/11/2018 12:00:00 AM	07/10/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	[]		[]
22	45		100912743	ANDEK--597	23960	Karen (Kay) Anderson	06/26/2019 12:00:00 AM	06/26/2018 12:00:00 AM	06/25/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Karen (Kay) Anderson"", ""office"" : ""SCHOOL DIRECTOR"", ""jurisdiction"" : ""YELM COMMUNITY SCHOOLS *"", ""position"" : """", ""campaign_start_date"" : ""2019-06-26"", ""election"" : ""2019 General"", ""address"" : """", ""city"" : """", ""state"" : """", ""postcode"" : """"}]"	[]		[]
23	46		100878469	ANDEL  040	11549	Lisa A. Anderl	01/02/2019 12:00:00 AM	01/02/2018 12:00:00 AM	01/01/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Lisa A. Anderl"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF MERCER ISLAND"", ""position"" : ""City Council Member Position 4"", ""campaign_start_date"" : ""2019-01-02"", ""election"" : ""2019 General"", ""address"" : ""P.O. Box 1503"", ""city"" : ""Mercer Island"", ""state"" : ""Wa"", ""postcode"" : ""98040""}]"	[]		[]
24	47		100894729	ANDEL  225	1126	ANDERSON LISA A	03/18/2019 12:00:00 AM	03/18/2018 12:00:00 AM	03/17/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Lisa A. Anderson"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF BELLINGHAM"", ""position"" : """", ""campaign_start_date"" : ""2019-03-18"", ""election"" : ""2019 General"", ""address"" : ""336 36TH STREET BOX 126"", ""city"" : ""BELLINGHAM"", ""state"" : ""WA"", ""postcode"" : ""98225-6580""}]"	[]		[]
25	48		100908819	ANDEM--926	25345	ANDERSON MATTHEW L	06/10/2019 12:00:00 AM	06/10/2018 12:00:00 AM	06/09/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""ANDERSON MATTHEW L"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF ELLENSBURG"", ""position"" : ""City Council Member Position 6"", ""campaign_start_date"" : ""2019-06-09"", ""election"" : ""2019 General"", ""address"" : ""308 N Poplar Ave"", ""city"" : ""Ellensburg"", ""state"" : ""WA"", ""postcode"" : ""98926""}]"	[]		[]
26	49		100918268	ANDEP--344	25346	ANDERSON PETER R	07/18/2019 12:00:00 AM	07/18/2018 12:00:00 AM	07/17/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	"[{""office"" : ""FIRE COMMISSIONER"", ""jurisdiction"" : ""ADAMS FIRE PROT DIST 05"", ""position"" : """", ""start_date"" : ""2019-07-12"", ""end_date"" : """", ""appointed_until"" : """", ""address"" : ""1932 W Hatton Rd"", ""city"" : ""Othello"", ""state"" : ""WA"", ""postcode"" : ""99344""}]"		[]
27	52		100895566	ANDRB  101	25322	BETH M. ANDRUS	03/28/2019 12:00:00 AM	03/28/2018 12:00:00 AM	03/27/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	"[{""office"" : ""STATE BOARD/COMMISSION MEMBER"", ""jurisdiction"" : ""JUDICIAL CONDUCT, COMMISSION ON"", ""position"" : """", ""start_date"" : ""2019-01-01"", ""end_date"" : ""2023-02-17"", ""appointed_until"" : ""2023-12-31"", ""address"" : ""600 University Street, One Union Square"", ""city"" : ""Seattle"", ""state"" : ""WA"", ""postcode"" : ""98101""},{""office"" : ""APPEALS COURT JUDGE"", ""jurisdiction"" : ""APPEALS, COURT OF DIV I"", ""position"" : ""Judge District 1, Position 4"", ""start_date"" : ""2019-01-01"", ""end_date"" : ""2023-03-31"", ""appointed_until"" : ""2024-12-31"", ""address"" : ""600 University Avenue"", ""city"" : ""Seattle"", ""state"" : ""WA"", ""postcode"" : ""98101""}]"		[]
28	54		1001300716	ANG K  405	1131	ANG KRISTIN	04/03/2019 12:00:00 AM	04/03/2018 12:00:00 AM	04/02/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""KRISTIN ANG"", ""office"" : ""PORT COMMISSIONER"", ""jurisdiction"" : ""PORT OF TACOMA"", ""position"" : """", ""campaign_start_date"" : ""2019-04-03"", ""election"" : ""2019 General"", ""address"" : ""2411 S 19TH ST"", ""city"" : ""TACOMA"", ""state"" : ""WA"", ""postcode"" : ""98405""}]"	[]		[]
29	55		1001300640	ANSAF  052	1686	ANSARI FARSHAD	03/15/2019 12:00:00 AM	03/15/2018 12:00:00 AM	03/14/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""ANSARI FARSHAD"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF REDMOND"", ""position"" : """", ""campaign_start_date"" : ""2019-03-15"", ""election"" : ""2019 General"", ""address"" : ""12380 178TH PL NE"", ""city"" : ""REDMOND"", ""state"" : """", ""postcode"" : ""98052""}]"	[]		[]
30	59		100887548	ARMAW  382	1147	ARMACOST WILLIAM G	04/15/2019 12:00:00 AM	04/15/2018 12:00:00 AM	04/14/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""ARMACOST WILLIAM G"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF SEQUIM"", ""position"" : """", ""campaign_start_date"" : ""2019-04-15"", ""election"" : ""2019 General"", ""address"" : ""354 W BELL ST"", ""city"" : ""SEQUIM"", ""state"" : ""WA"", ""postcode"" : ""98382""}]"	[]		[]
31	66		1001300890	ATHAE  362	23857	Elizabeth Kearney Athair	06/17/2019 12:00:00 AM	06/17/2018 12:00:00 AM	06/16/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Elizabeth Kearney Athair"", ""office"" : ""COUNTY CHARTER REVIEW COMMISSIONER"", ""jurisdiction"" : ""CLALLAM CO"", ""position"" : ""Charter Review Commissioner District 1, Position 2"", ""campaign_start_date"" : ""2019-05-31"", ""election"" : ""2019 General"", ""address"" : ""316 W 5th St"", ""city"" : ""Port Angeles"", ""state"" : ""WA"", ""postcode"" : ""98362""}]"	[]		[]
32	1450		100887196	ANDEM  675	1929	ANDERSON MONTGOMERY T	03/27/2019 12:00:00 AM	01/01/2018 12:00:00 AM	12/31/2018 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	"[{""office"" : ""SCHOOL DIRECTOR"", ""jurisdiction"" : ""BATTLE GROUND SD 119"", ""position"" : """", ""start_date"" : ""2019-01-01"", ""end_date"" : ""2021-02-23"", ""appointed_until"" : """", ""address"" : ""22630 NE WORTHINGTON RD"", ""city"" : ""YACOLT"", ""state"" : ""WA"", ""postcode"" : ""98675""}]"		[]
33	107		1001300781	BJELC  260	1308	BJELKENGREN CHARNELLE M	04/25/2019 12:00:00 AM	04/25/2018 12:00:00 AM	04/24/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Charnelle Marie Bjelkengren"", ""office"" : ""SUPERIOR COURT JUDGE"", ""jurisdiction"" : ""SPOKANE CO SUPERIOR COURT"", ""position"" : ""Superior Court Judge Position 2"", ""campaign_start_date"" : ""2019-04-25"", ""election"" : ""2019 General"", ""address"" : ""PO BOX 141131"", ""city"" : ""SPOKANE VALLEY"", ""state"" : ""WA"", ""postcode"" : ""99214""}]"	[]		[]
34	87		100897331	BAUMM  228	25683	BAUMGARTNER MICHAEL J	04/08/2019 12:00:00 AM	04/08/2018 12:00:00 AM	04/07/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	"[{""office"" : ""COUNTY TREASURER"", ""jurisdiction"" : ""SPOKANE CO"", ""position"" : """", ""start_date"" : ""2019-01-01"", ""end_date"" : ""2022-12-31"", ""appointed_until"" : ""2022-12-31"", ""address"" : ""1116 W Broadway Ave"", ""city"" : ""SPOKANE"", ""state"" : ""WA"", ""postcode"" : ""99260""}]"		[]
35	113		100904732	BLYTF--223	29731	Friends to Elect Michele Blythe	05/22/2019 12:00:00 AM	05/22/2018 12:00:00 AM	05/21/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Michele Blythe"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF ARLINGTON"", ""position"" : ""City Council Member Position 4"", ""campaign_start_date"" : ""2019-05-15"", ""election"" : ""2019 General"", ""address"" : ""PO BOX 3723"", ""city"" : ""Arlington"", ""state"" : ""WA"", ""postcode"" : ""98223""}]"	[]		[]
36	70		100904743	AYUSS--409	11514	Siabhon Ayuso	05/22/2019 12:00:00 AM	05/22/2018 12:00:00 AM	05/21/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Siabhon Ayuso"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF LAKEWOOD"", ""position"" : ""City Council Member Position 7"", ""campaign_start_date"" : ""2019-05-21"", ""election"" : ""2019 General"", ""address"" : ""7903 59th Ave Ct W L-101"", ""city"" : ""Lakewood"", ""state"" : ""WA"", ""postcode"" : ""98409""}]"	[]		[]
37	71		100913061	BACHB--321	24438	Berkley Bachmeier	06/28/2019 12:00:00 AM	06/28/2018 12:00:00 AM	06/27/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Berkley Bachmeier"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF BUCKLEY"", ""position"" : """", ""campaign_start_date"" : ""2019-06-28"", ""election"" : ""2019 General"", ""address"" : """", ""city"" : """", ""state"" : """", ""postcode"" : """"}]"	[]		[]
38	72		100888652	BAGGC  572	25166	CECILE BAGGENSTOS	03/26/2019 12:00:00 AM	03/26/2018 12:00:00 AM	03/25/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	"[{""office"" : ""SCHOOL DIRECTOR"", ""jurisdiction"" : ""PE ELL SD 301 *"", ""position"" : """", ""start_date"" : ""2018-11-19"", ""end_date"" : """", ""appointed_until"" : ""2019-12-31"", ""address"" : ""PO BOX 345"", ""city"" : ""PE ELL"", ""state"" : ""WA"", ""postcode"" : ""98572-0345""}]"		[]
39	77		100905470	BARBC  030	24847	Carol Barber	05/29/2019 12:00:00 AM	05/29/2018 12:00:00 AM	05/28/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Carol Barber"", ""office"" : ""HOSPITAL COMMISSIONER"", ""jurisdiction"" : ""KING CO HOSP DIST 1 VALLEY"", ""position"" : """", ""campaign_start_date"" : ""2019-05-29"", ""election"" : ""2019 General"", ""address"" : ""10216 SE 256TH  Ste103 Box496"", ""city"" : ""Kent"", ""state"" : ""Wa"", ""postcode"" : ""98030""}]"	[]		[]
40	80		100912907	BARRJ--466	11333	Joe Barrentine	06/27/2019 12:00:00 AM	06/27/2018 12:00:00 AM	06/26/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Joe Barrentine"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF FIRCREST"", ""position"" : ""City Council Member Position 4"", ""campaign_start_date"" : ""2019-05-13"", ""election"" : ""2019 General"", ""address"" : ""132 Berkeley Ave."", ""city"" : ""Fircrest"", ""state"" : ""Washington"", ""postcode"" : ""98466""}]"	[]		[]
41	83		100886468	BARTG  498	1238	BARTON GARY J	03/01/2019 12:00:00 AM	03/01/2018 12:00:00 AM	02/28/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Gary James Barton"", ""office"" : ""WATER & SEWER COMMISSIONER"", ""jurisdiction"" : ""LAKEWOOD WATER DIST"", ""position"" : """", ""campaign_start_date"" : ""2019-03-01"", ""election"" : ""2019 General"", ""address"" : ""11900 Gravelly Lake Drive SW"", ""city"" : ""Lakewood"", ""state"" : ""WA"", ""postcode"" : ""98499""}]"	[]		[]
42	86		100916169	BATED--284	11624	Dave Bates	07/12/2019 12:00:00 AM	07/12/2018 12:00:00 AM	07/11/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Dave Bates"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF SEDRO WOOLLEY"", ""position"" : ""City Council Member Position 1"", ""campaign_start_date"" : ""2019-05-25"", ""election"" : ""2019 General"", ""address"" : ""413 SPRING LN"", ""city"" : ""SEDRO-WOOLLEY"", ""state"" : ""WA - WASHINGTON"", ""postcode"" : ""98284""}]"	[]		[]
43	89		100913045	BEANR  006	11779	Randall Bean	06/27/2019 12:00:00 AM	06/27/2018 12:00:00 AM	06/26/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Randall Bean"", ""office"" : ""FIRE COMMISSIONER"", ""jurisdiction"" : ""Spokane Valley Fire Department"", ""position"" : ""Fire Commissioner Position 1"", ""campaign_start_date"" : ""2019-06-02"", ""election"" : ""2019 General"", ""address"" : ""1507 N Glenn Rd"", ""city"" : ""Spokane Valley"", ""state"" : ""Washington"", ""postcode"" : ""99206""}]"	[]		[]
44	91		100918069	BEAUB--337	11461	Brad Beauchamp	07/17/2019 12:00:00 AM	07/17/2018 12:00:00 AM	07/16/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Brad Beauchamp"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF KENNEWICK"", ""position"" : ""City Council Member Position 6"", ""campaign_start_date"" : ""2019-05-21"", ""election"" : ""2019 General"", ""address"" : ""4001 S Vancouver"", ""city"" : ""Kennewick"", ""state"" : ""WA"", ""postcode"" : ""99337""}]"	[]		[]
45	92		100904199	BECKC  320	25350	BECK CORTNEY J	05/16/2019 12:00:00 AM	05/16/2018 12:00:00 AM	05/15/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	[]		[]
46	95		100896256	BECKM  922	23942	Melissa Becker	04/03/2019 12:00:00 AM	04/03/2018 12:00:00 AM	04/02/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Melissa Becker"", ""office"" : ""HOSPITAL COMMISSIONER"", ""jurisdiction"" : ""KITTITAS HOSP DIST 2"", ""position"" : """", ""campaign_start_date"" : ""2019-04-03"", ""election"" : ""2019 General"", ""address"" : ""360 RIDGE VIEW DRIVE"", ""city"" : ""CLE ELUM"", ""state"" : ""WA"", ""postcode"" : ""98922""}]"	[]		[]
47	97		100904944	BENJF  163	5854	BENJAMIN FRANCIS A	05/24/2019 12:00:00 AM	05/24/2018 12:00:00 AM	05/23/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Francis Benjamin"", ""office"" : ""CITY COUNCIL MEMBER"", ""jurisdiction"" : ""CITY OF PULLMAN"", ""position"" : ""City Council Member Position 6"", ""campaign_start_date"" : ""2019-05-24"", ""election"" : ""2019 General"", ""address"" : ""PO Box 1245"", ""city"" : ""Pullman"", ""state"" : ""WA"", ""postcode"" : ""99163""}]"	[]		[]
48	99		1001300953	BENNJ--660	25352	Jeanne K Bennett	06/18/2019 12:00:00 AM	06/18/2018 12:00:00 AM	06/17/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				[]	[]		[]
49	102		100905444	BERGJ--386	11641	John Richard Berg	05/29/2019 12:00:00 AM	05/29/2018 12:00:00 AM	05/28/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""John R. Berg"", ""office"" : ""SCHOOL DIRECTOR"", ""jurisdiction"" : ""SOUTH KITSAP SD 402"", ""position"" : ""School Director Position 2"", ""campaign_start_date"" : ""2019-05-26"", ""election"" : ""2019 General"", ""address"" : ""PO Box 112"", ""city"" : ""Southworth"", ""state"" : ""WA"", ""postcode"" : ""98386-0112""}]"	[]		[]
50	103		1001300835	BERIR  626	23907	Robert Lynn Beringer	05/28/2019 12:00:00 AM	05/28/2018 12:00:00 AM	05/27/2019 12:00:00 AM		Request record (https://www.pdc.wa.gov/browse/request-agency-records)				"[{""person_name"" : ""Robert Lynn Beringer"", ""office"" : ""PORT COMMISSIONER"", ""jurisdiction"" : ""PORT OF LONGVIEW"", ""position"" : ""Port Commissioner Position 3"", ""campaign_start_date"" : ""2019-05-28"", ""election"" : ""2019 General"", ""address"" : ""71 W Stock Rd"", ""city"" : ""Kelso"", ""state"" : ""WA"", ""postcode"" : ""98626-9718""}]"	[]		[]
