﻿_id	CAD Event Number	CAD Event Clearance Description	Call Type	Priority	Initial Call Type	Final Call Type	CAD Event Original Time Queued	CAD Event Arrived Time	Dispatch Precinct	Dispatch Sector	Dispatch Beat	Dispatch Longitude	Dispatch Latitude	Dispatch Reporting Area	CAD Event Response Category	Call Sign Dispatch ID	Call Sign Dispatch Time	First CARE Call Sign At Scene Time	First CARE Call Sign Dispatch Time	First Co-Response Call Sign At Scene Time	First Co-Response Call Sign Dispatch Time	First SPD Call Sign at Scene Time	First SPD Call Sign Dispatch Time	Last CARE Call Sign In-Service Time	Last Co-Response Call Sign In-Service Time	Last SPD Call Sign In-Service Time	CARE Call Sign Total Service Time (s)	Co-Response Call Sign Total Service Time (s)	SPD Call Sign Total Service Time (s)	Call Sign Total Service Time (s)	First CARE Call Sign Dispatch Delay Time (s)	First CARE Call Sign Response Time (s)	First Co-Response Call Sign Dispatch Delay Time (s)	First Co-Response Call Sign Response Time (s)	First SPD Call Sign Dispatch Delay Time (s)	First SPD Call Sign Response Time (s)	Call Sign Dispatch Delay Time (s)	Call Sign Response Time (s)	Call Sign at Scene Time	CAD Event First Response Time (s)	Call Sign In-Service Time	Call Type Indicator	Dispatch Neighborhood	Call Type Received Classification	Dispatch Address	Count Of Officers
1	2021000158860	UNABLE TO LOCATE INCIDENT OR COMPLAINANT	TELEPHONE OTHER, NOT 911	5	TRU - DISTURBANCE	DISTURBANCE - OTHER	06/25/2021 07:10:06 PM	06/25/2021 11:10:20 PM	NORTH	UNION	U2	-122.31525074	47.66401157	8126	SPD	2021000158860TRUC3	06/25/2021 11:10:20 PM					06/25/2021 11:10:20 PM	06/25/2021 11:10:20 PM			06/25/2021 11:10:46 PM			26	26					14414	14414	14414	14414	06/25/2021 11:10:20 PM	14414	06/25/2021 11:10:46 PM	DISPATCH	UNIVERSITY	COMMUNITY_GENERATED	47XX BLOCK OF 12 AV NE	1
2	2014000023197	ASSISTANCE RENDERED	ONVIEW	7	PREDICTIVE POLICING	PREDICTIVE POLICING PATROL	01/22/2014 03:50:57 AM	01/22/2014 03:50:57 AM	SOUTH	ROBERT	R3	REDACTED	REDACTED	REDACTED	SPD	20140000231971R3	01/22/2014 03:50:57 AM					01/22/2014 03:50:57 AM	01/22/2014 03:50:57 AM			01/22/2014 05:05:22 AM			4465	4465					0	0	0	0	01/22/2014 03:50:57 AM	0	01/22/2014 05:05:22 AM	ONVIEW	COLUMBIA CITY	OFFICER_GENERATED	REDACTED	1
3	2010000181493	UNABLE TO LOCATE INCIDENT OR COMPLAINANT	911	3	PARKING VIOLATION (EXCEPT ABANDONED CAR)	TRAFFIC - PARKING VIOL (EXCEPT ABANDONED CAR)	05/31/2010 06:50:59 PM	05/31/2010 08:20:17 PM	EAST	GEORGE	G3	-122.28776640	47.59585868	7595	SPD	20100001814933G33	05/31/2010 08:10:53 PM					05/31/2010 08:20:17 PM	05/31/2010 06:51:44 PM			05/31/2010 08:21:15 PM			1452	1244					45	5358	4794	5358	05/31/2010 08:20:17 PM	5358	05/31/2010 08:21:15 PM	DISPATCH	MADRONA/LESCHI	COMMUNITY_GENERATED	7XX BLOCK OF LAKESIDE AV S	2
4	2016000346381	ASSISTANCE RENDERED	911	3	DETOX - REQUEST FOR	INTOX & LIQ VIOLS - INTOXICATED PERSON	09/24/2016 01:50:19 AM		WEST	KING	K2	-122.33108220	47.60241242	4072	SPD	2016000346381SUV1	09/24/2016 01:50:35 AM						09/24/2016 01:50:35 AM			09/24/2016 01:50:37 AM			2	2					16		16				09/24/2016 01:50:37 AM	DISPATCH	DOWNTOWN COMMERCIAL	COMMUNITY_GENERATED	5XX BLOCK OF 3 AV	1
5	2014000023527	ASSISTANCE RENDERED	911	1	DETOX - PICKUP (FIRE / POLICE STANDING BY)	INTOX & LIQ VIOLS - INTOXICATED PERSON	01/22/2014 12:25:56 PM	01/22/2014 12:26:43 PM	WEST	QUEEN	Q3	-122.35474414	47.62544983	3978	SPD	2014000023527SUV1	01/22/2014 12:26:43 PM					01/22/2014 12:26:43 PM	01/22/2014 12:26:43 PM			01/22/2014 12:26:44 PM			1	1					47	47	47	47	01/22/2014 12:26:43 PM	47	01/22/2014 12:26:44 PM	DISPATCH	QUEEN ANNE	COMMUNITY_GENERATED	1XX BLOCK OF ROY ST	1
6	2010000182726	REPORT WRITTEN (NO ARREST)	ONVIEW	3	OBS - REPORT, NON INJ/NON BLKG OR AFTER FACT INJ	TRAFFIC - MV COLLISION INVESTIGATION	06/01/2010 03:21:07 PM	06/01/2010 03:21:08 PM	SOUTH	SAM	S2	-122.27532276	47.52331187	5840	SPD	20100001827262S79	06/01/2010 03:21:08 PM					06/01/2010 03:21:08 PM	06/01/2010 03:21:08 PM			06/01/2010 06:31:24 PM			11438	11438					1	1	1	1	06/01/2010 03:21:08 PM	1	06/01/2010 06:31:24 PM	ONVIEW	RAINIER BEACH	OFFICER_GENERATED	45XX BLOCK OF S HENDERSON ST	2
7	2016000349987	ASSISTANCE RENDERED	911	2	DISTURBANCE	DISTURBANCE - OTHER	09/26/2016 10:14:15 PM	09/26/2016 10:18:23 PM	WEST	MARY	M1	-122.34189160	47.60734070	10909	SPD	20160003499873K3	09/26/2016 10:15:17 PM					09/26/2016 10:18:23 PM	09/26/2016 10:15:17 PM			09/26/2016 10:50:51 PM			4519	1930					62	248	62			248	09/26/2016 10:31:22 PM	DISPATCH	DOWNTOWN COMMERCIAL	COMMUNITY_GENERATED	14XX BLOCK OF ALASKAN WY	2
8	2014000025356	ASSISTANCE RENDERED	ONVIEW	7	PREMISE CHECK, OFFICER INITIATED ONVIEW ONLY	PREMISE CHECKS - CRIME PREVENTION	01/23/2014 09:47:33 PM	01/23/2014 09:47:33 PM	SOUTHWEST	WILLIAM	W3	REDACTED	REDACTED	REDACTED	SPD	20140000253563W	01/23/2014 09:47:33 PM					01/23/2014 09:47:33 PM	01/23/2014 09:47:33 PM			01/23/2014 09:48:06 PM			33	33					0	0	0	0	01/23/2014 09:47:33 PM	0	01/23/2014 09:48:06 PM	ONVIEW	FAUNTLEROY SW	OFFICER_GENERATED	REDACTED	1
9	2010000183278	ASSISTANCE RENDERED	ONVIEW	7	TRAFFIC STOP - OFFICER INITIATED ONVIEW	TRAFFIC - MOVING VIOLATION	06/01/2010 10:50:40 PM	06/01/2010 10:50:40 PM	SOUTH	SAM	S3	-122.27140118	47.52330888	3955	SPD	20100001832783S2	06/01/2010 10:50:40 PM					06/01/2010 10:50:40 PM	06/01/2010 10:50:40 PM			06/01/2010 10:53:18 PM			316	316					0	0	0	0	06/01/2010 10:50:40 PM	0	06/01/2010 10:53:18 PM	ONVIEW	RAINIER BEACH	OFFICER_GENERATED	50 AV S / S HENDERSON ST	2
10	2016000350833	ASSISTANCE RENDERED	ONVIEW	4	REQUEST TO WATCH	PREMISE CHECKS - CRIME PREVENTION	09/27/2016 02:21:26 PM	09/27/2016 02:21:26 PM	SOUTH	SAM	S2	REDACTED	REDACTED	REDACTED	SPD	20160003508332O62	09/27/2016 02:21:26 PM					09/27/2016 02:21:26 PM	09/27/2016 02:21:26 PM			09/27/2016 06:13:38 PM			24536	24536					0	0	0	0	09/27/2016 02:21:26 PM	0	09/27/2016 06:13:38 PM	ONVIEW	BRIGHTON/DUNLAP	OFFICER_GENERATED	REDACTED	2
11	2014000025463	ASSISTANCE RENDERED	TELEPHONE OTHER, NOT 911	2	OBS - FIGHT - VERBAL/ORAL (NO WEAPONS)	DISTURBANCE - OTHER	01/24/2014 12:21:17 AM	01/24/2014 12:34:51 AM	NORTH	NORA	N1	-122.35555286	47.72595531	7450	SPD	20140000254633B1	01/24/2014 12:23:39 AM					01/24/2014 12:34:51 AM	01/24/2014 12:23:39 AM			01/24/2014 01:12:14 AM			5745	2915					142	814	142	2896	01/24/2014 01:09:33 AM	814	01/24/2014 01:12:14 AM	DISPATCH	BITTERLAKE	COMMUNITY_GENERATED	134XX BLOCK OF GREENWOOD AV N	1
12	2010000183374	CITATION	ONVIEW	7	TRAFFIC STOP - OFFICER INITIATED ONVIEW	TRAFFIC - MOVING VIOLATION	06/02/2010 12:40:25 AM	06/02/2010 12:40:25 AM	WEST	MARY	M2	-122.33701461	47.61362233	12783	SPD	20100001833743D32	06/02/2010 12:40:25 AM					06/02/2010 12:40:25 AM	06/02/2010 12:40:25 AM			06/02/2010 12:56:06 AM			2662	941					0	0	0	0	06/02/2010 12:40:25 AM	0	06/02/2010 12:56:06 AM	ONVIEW	SLU/CASCADE	OFFICER_GENERATED	6 AV / STEWART ST	1
13	2016000351042	UNABLE TO LOCATE INCIDENT OR COMPLAINANT	TELEPHONE OTHER, NOT 911	2	VICE - PROSTITUTION	VICE - PROSTITUTION	09/27/2016 04:38:10 PM	09/27/2016 05:07:06 PM	NORTH	BOY	B2	REDACTED	REDACTED	REDACTED	SPD	20160003510422B2	09/27/2016 04:50:50 PM					09/27/2016 05:07:06 PM	09/27/2016 04:50:50 PM			09/27/2016 05:53:03 PM			2064	2064					760	1736	760	1736	09/27/2016 05:07:06 PM	1736	09/27/2016 05:53:03 PM	DISPATCH	FREMONT	COMMUNITY_GENERATED	REDACTED	2
14	2010000183649	REPORT WRITTEN (NO ARREST)	911	1	ASLT - CRITICAL (NO SHOOTINGS)	ASSAULTS, OTHER	06/02/2010 06:23:46 AM	06/02/2010 06:26:18 AM	NORTH	UNION	U1	-122.31087648	47.67669171	2043	SPD	20100001836491U3	06/02/2010 06:24:51 AM					06/02/2010 06:26:18 AM	06/02/2010 06:24:51 AM			06/02/2010 11:26:10 AM			58403	36158					65	152	65	281	06/02/2010 06:28:27 AM	152	06/02/2010 11:26:10 AM	DISPATCH	ROOSEVELT/RAVENNA	COMMUNITY_GENERATED	65XX BLOCK OF 16 AV NE	2
15	2014000026997	ASSISTANCE RENDERED	ONVIEW	9	OFF DUTY EMPLOYMENT	OFF DUTY EMPLOYMENT	01/25/2014 08:59:40 AM	01/25/2014 08:59:40 AM	NORTH	UNION	U3	REDACTED	REDACTED	REDACTED	SPD	2014000026997V6696	01/25/2014 08:59:40 AM					01/25/2014 08:59:40 AM	01/25/2014 08:59:40 AM			01/25/2014 02:45:54 PM			20774	20774					0	0	0	0	01/25/2014 08:59:40 AM	0	01/25/2014 02:45:54 PM	ONVIEW	-	OFFICER_GENERATED	REDACTED	1
16	2012000279346	PHYSICAL ARREST MADE	ONVIEW	7	SUSPICIOUS STOP - OFFICER INITIATED ONVIEW	WARRANT SERVICES - MISDEMEANOR	08/21/2012 09:11:16 PM	08/21/2012 09:11:16 PM	WEST	MARY	M1	REDACTED	REDACTED	REDACTED	SPD	20120002793463D88	08/21/2012 09:19:38 PM					08/21/2012 09:11:16 PM	08/21/2012 09:11:16 PM			08/21/2012 10:54:22 PM			20375	36					0	0	502			0	08/21/2012 09:19:56 PM	ONVIEW	BELLTOWN	OFFICER_GENERATED	REDACTED	2
17	2011000293058	UNABLE TO LOCATE INCIDENT OR COMPLAINANT	911	2	JUVENILE - RUNAWAY PICKUP	PERSON - RUNAWAY	09/05/2011 04:18:41 PM	09/05/2011 04:28:09 PM	WEST	MARY	M1	REDACTED	REDACTED	REDACTED	SPD	20110002930582M13	09/05/2011 04:23:10 PM					09/05/2011 04:28:09 PM	09/05/2011 04:23:09 PM			09/05/2011 05:14:02 PM			5027	1974					268	568	269	568	09/05/2011 04:28:09 PM	568	09/05/2011 04:56:04 PM	DISPATCH	DOWNTOWN COMMERCIAL	COMMUNITY_GENERATED	REDACTED	1
18	2021000187360	ASSISTANCE RENDERED	TELEPHONE OTHER, NOT 911	1	SFD - ASSIST ON CRITICAL FIRE OR MEDIC RESPONSE	ASSIST OTHER AGENCY - CITY AGENCY	07/23/2021 06:53:30 AM	07/23/2021 06:57:33 AM	WEST	DAVID	D1	-122.34983174	47.61768304	7559	SPD	20210001873601D2	07/23/2021 06:53:49 AM					07/23/2021 06:57:33 AM	07/23/2021 06:53:49 AM			07/23/2021 08:44:00 AM			2852	1334					19	243	19	243	07/23/2021 06:57:33 AM	243	07/23/2021 07:16:03 AM	DISPATCH	SLU/CASCADE	COMMUNITY_GENERATED	3 AV / CLAY ST	1
19	2021000188064	UNABLE TO LOCATE INCIDENT OR COMPLAINANT	ONVIEW	7	PREMISE CHECK, OFFICER INITIATED ONVIEW ONLY	PREMISE CHECK, OFFICER INITIATED ONVIEW ONLY	07/23/2021 09:06:33 PM	07/23/2021 09:06:33 PM	NORTH	NORA	N2	-122.34508529	47.73306346	6539	SPD	20210001880643L72	07/23/2021 09:06:33 PM					07/23/2021 09:06:33 PM	07/23/2021 09:06:33 PM			07/23/2021 09:09:29 PM			352	352					0	0	0	0	07/23/2021 09:06:33 PM	0	07/23/2021 09:09:29 PM	ONVIEW	NORTHGATE	OFFICER_GENERATED	143XX BLOCK OF AURORA AV N	2
20	2021000189065	NO POLICE ACTION POSSIBLE OR NECESSARY	TELEPHONE OTHER, NOT 911	3	PERSON IN BEHAVIORAL/EMOTIONAL CRISIS	CRISIS COMPLAINT - GENERAL	07/24/2021 07:02:52 PM	07/24/2021 08:06:38 PM	SOUTHWEST	WILLIAM	W1	REDACTED	REDACTED	REDACTED	SPD	20210001890653W11	07/24/2021 08:05:20 PM					07/24/2021 08:06:38 PM	07/24/2021 08:05:20 PM			07/24/2021 08:10:36 PM			316	316					3748	3826	3748	3826	07/24/2021 08:06:38 PM	3826	07/24/2021 08:10:36 PM	DISPATCH	NORTH DELRIDGE	COMMUNITY_GENERATED	REDACTED	1
21	2021000194168	UNABLE TO LOCATE INCIDENT OR COMPLAINANT	TELEPHONE OTHER, NOT 911	2	TRESPASS	PROWLER - TRESPASS	07/29/2021 05:36:12 PM		EAST	EDWARD	E2	-122.31347362	47.61291456	356	SPD	20210001941683E1	07/29/2021 07:50:44 PM						07/29/2021 07:50:43 PM			07/29/2021 08:12:05 PM			1487	135					8071		8072				07/29/2021 07:52:59 PM	DISPATCH	CAPITOL HILL	COMMUNITY_GENERATED	14XX BLOCK OF E UNION ST	1
22	2021000194774	ORAL WARNING GIVEN	ONVIEW	2	TRESPASS	PROWLER - TRESPASS	07/30/2021 08:45:58 AM	07/30/2021 08:45:58 AM	WEST	KING	K2	-122.33320020	47.60088199	1025	SPD	20210001947742V52	07/30/2021 08:45:58 AM					07/30/2021 08:45:58 AM	07/30/2021 08:45:58 AM			07/30/2021 08:56:53 AM			980	360					0	0	0	0	07/30/2021 08:45:58 AM	0	07/30/2021 08:48:58 AM	ONVIEW	PIONEER SQUARE	OFFICER_GENERATED	1XX BLOCK OF S WASHINGTON ST	2
23	2021000195416	PHYSICAL ARREST MADE	ONVIEW	7	TRAFFIC STOP - OFFICER INITIATED ONVIEW	TRAFFIC - D.U.I.	07/30/2021 07:54:20 PM	07/30/2021 07:54:20 PM	SOUTHWEST	FRANK	F3	-122.34679138	47.53262531	11410	SPD	20210001954163F3	07/30/2021 07:57:24 PM					07/30/2021 07:54:20 PM	07/30/2021 07:54:20 PM			07/31/2021 01:58:30 AM			15409	1298					0	0	184	1258	07/30/2021 08:15:18 PM	0	07/30/2021 08:19:02 PM	ONVIEW	HIGHLAND PARK	OFFICER_GENERATED	77XX BLOCK OF HIGHLAND PARK WY SW	1
24	2021000196165	ASSISTANCE RENDERED	ONVIEW	4	REQUEST TO WATCH	PREMISE CHECKS - REQUEST TO WATCH	07/31/2021 11:34:42 AM	07/31/2021 11:34:42 AM	WEST	DAVID	D1	REDACTED	REDACTED	REDACTED	SPD	20210001961652D84	07/31/2021 11:34:42 AM					07/31/2021 11:34:42 AM	07/31/2021 11:34:42 AM			07/31/2021 11:44:15 AM			1146	1146					0	0	0	0	07/31/2021 11:34:42 AM	0	07/31/2021 11:44:15 AM	ONVIEW	BELLTOWN	OFFICER_GENERATED	REDACTED	2
25	2021000199053	REPORT WRITTEN (NO ARREST)	911	2	SUICIDE - SUICIDAL PERSON AND ATTEMPTS	CRISIS COMPLAINT - GENERAL	08/03/2021 09:32:20 AM	08/03/2021 09:45:38 AM	SOUTH	ROBERT	R2	REDACTED	REDACTED	REDACTED	SPD	20210001990531R21	08/03/2021 09:33:28 AM					08/03/2021 09:45:38 AM	08/03/2021 09:33:28 AM			08/03/2021 12:32:22 PM			18366	1120					68	798	68	1180	08/03/2021 09:52:00 AM	798	08/03/2021 09:52:08 AM	DISPATCH	CLAREMONT/RAINIER VISTA	COMMUNITY_GENERATED	REDACTED	1
26	2021000209570	REPORT WRITTEN (NO ARREST)	TELEPHONE OTHER, NOT 911	3	AUTO THEFT - VEH THEFT OR THEFT AND RECOVERY	AUTOMOBILES - AUTO THEFT	08/13/2021 08:37:53 AM	08/13/2021 08:52:35 AM	NORTH	LINCOLN	L1	-122.32001593	47.71402484	1062	SPD	20210002095701L2	08/13/2021 08:38:43 AM					08/13/2021 09:04:47 AM	08/13/2021 08:38:43 AM			08/13/2021 10:31:39 AM			6776	6776					50	1614	50	1614	08/13/2021 09:04:47 AM	882	08/13/2021 10:31:39 AM	DISPATCH	NORTHGATE	COMMUNITY_GENERATED	8XX BLOCK OF NE 117 ST	1
27	2021000209641	ASSISTANCE RENDERED	TELEPHONE OTHER, NOT 911	3	SUSPICIOUS PERSON, VEHICLE, OR INCIDENT	ASSIST PUBLIC - OTHER (NON-SPECIFIED)	08/13/2021 10:07:08 AM	08/13/2021 10:13:25 PM	NORTH	NORA	N3	-122.34345833	47.69146392	12978	SPD	20210002096413N31	08/13/2021 10:08:09 PM					08/13/2021 10:13:25 PM	08/13/2021 10:08:09 PM			08/14/2021 03:55:23 AM			10954	5952					43261	43577	43261	43577	08/13/2021 10:13:25 PM	43577	08/14/2021 03:55:23 AM	DISPATCH	NORTHGATE	COMMUNITY_GENERATED	85XX BLOCK OF NESBIT AV N	1
28	2021000211384	ASSISTANCE RENDERED	911	1	UNKNOWN - COMPLAINT OF UNKNOWN NATURE	SUSPICIOUS CIRCUM. - SUSPICIOUS PERSON	08/14/2021 11:14:23 PM	08/14/2021 11:30:08 PM	SOUTHWEST	FRANK	F1	-122.36318539	47.53369768	7861	SPD	20210002113843F3	08/14/2021 11:15:21 PM					08/14/2021 11:30:08 PM	08/14/2021 11:15:21 PM			08/15/2021 03:15:35 AM			4819	2567					58	945	58	1168	08/14/2021 11:33:51 PM	945	08/15/2021 03:15:35 AM	DISPATCH	HIGH POINT	COMMUNITY_GENERATED	24 AV SW / SW HOLDEN ST	1
29	2021000213145	ASSISTANCE RENDERED	911	1	OVERDOSE	ASSIST OTHER AGENCY - CITY AGENCY	08/16/2021 07:08:50 PM	08/16/2021 07:11:13 PM	WEST	MARY	M3	-122.33779292	47.60974973	2630	SPD	20210002131452M1	08/16/2021 07:09:27 PM					08/16/2021 07:11:13 PM	08/16/2021 07:09:27 PM			08/16/2021 07:39:53 PM			5920	1094					37	143	37			143	08/16/2021 07:27:41 PM	DISPATCH	DOWNTOWN COMMERCIAL	COMMUNITY_GENERATED	3 AV / PIKE ST	1
30	2021000215127	ASSISTANCE RENDERED	ONVIEW	2	HAZ - POTENTIAL THRT TO PHYS SAFETY	ASSIST PUBLIC - OTHER (NON-SPECIFIED)	08/18/2021 09:32:34 PM	08/18/2021 09:32:34 PM	SOUTH	OCEAN	O1	-122.32231457	47.58991990	7867	SPD	2021000215127A15	08/18/2021 09:32:34 PM					08/18/2021 09:32:34 PM	08/18/2021 09:32:34 PM			08/18/2021 09:43:05 PM			1262	1262					0	0	0	0	08/18/2021 09:32:34 PM	0	08/18/2021 09:43:05 PM	ONVIEW	SODO	OFFICER_GENERATED	AIRPORT WY S / S ATLANTIC ST	2
31	2013000458413	REPORT WRITTEN (NO ARREST)	911	2	THEFT (DOES NOT INCLUDE SHOPLIFT OR SVCS)	THEFT - ALL OTHER	12/24/2013 12:48:47 PM	12/24/2013 12:52:19 PM	SOUTH	OCEAN	O3	-122.32123334	47.54824144	13035	SPD	20130004584132R33	12/24/2013 12:52:41 PM					12/24/2013 12:53:21 PM	12/24/2013 12:48:53 PM			12/24/2013 04:13:41 PM			9913	1758					6	274	234	274	12/24/2013 12:53:21 PM	212	12/24/2013 01:21:59 PM	DISPATCH	GEORGETOWN	COMMUNITY_GENERATED	60XX BLOCK OF CORSON AV S	1
32	2013000460870	FALSE COMPLAINT/UNFOUNDED	ALARM CALL (NOT POLICE ALARM)	3	ALARM - RESIDENTIAL - BURGLARY, SILENT/AUDIBLE	ALARM-RESIDENTIAL BURG	12/27/2013 10:44:45 AM	12/27/2013 12:02:26 PM	EAST	CHARLIE	C2	-122.30730824	47.62604294	4887	SPD	20130004608702C1	12/27/2013 11:35:33 AM					12/27/2013 12:02:26 PM	12/27/2013 11:35:33 AM			12/27/2013 02:45:28 PM			1493	820					3048	4661	3048	5051	12/27/2013 12:08:56 PM	4661	12/27/2013 02:45:28 PM	DISPATCH	MILLER PARK	COMMUNITY_GENERATED	7XX BLOCK OF 19 AV E	1
33	2013000463989	REPORT WRITTEN (NO ARREST)	TELEPHONE OTHER, NOT 911	5	TRU - MVC - HIT AND RUN	TRAFFIC - MV COLLISION INVESTIGATION	12/30/2013 12:46:25 PM	12/30/2013 03:33:13 PM	NORTH	UNION	U1	-122.31078112	47.68394924	4007	SPD	2013000463989TRUC4	12/30/2013 03:33:13 PM					12/30/2013 03:33:13 PM	12/30/2013 03:33:13 PM			12/30/2013 03:36:50 PM			217	217					10008	10008	10008	10008	12/30/2013 03:33:13 PM	10008	12/30/2013 03:36:50 PM	DISPATCH	ROOSEVELT/RAVENNA	COMMUNITY_GENERATED	15XX BLOCK OF NE 76 ST	1
34	2014000001625	REPORT WRITTEN (NO ARREST)	911	1	BURG - OCCUPIED RESD	BURGLARY - RESIDENTIAL, UNOCCUPIED	01/02/2014 01:50:32 PM	01/02/2014 01:52:23 PM	SOUTH	SAM	S3	-122.25702434	47.51427097	5486	SPD	20140000016252S3	01/02/2014 01:54:27 PM					01/02/2014 01:52:23 PM	01/02/2014 01:50:55 PM			01/02/2014 05:21:28 PM			41242	7099					23	111	235	322	01/02/2014 01:55:54 PM	111	01/02/2014 03:52:46 PM	DISPATCH	RAINIER VIEW	COMMUNITY_GENERATED	97XX BLOCK OF 61 AV S	1
35	2014000002936	PHYSICAL ARREST MADE	911	2	SHOPLIFT - THEFT	THEFT - SHOPLIFT	01/03/2014 04:37:50 PM	01/03/2014 04:46:15 PM	SOUTHWEST	WILLIAM	W1	-122.38658356	47.58025275	398	SPD	20140000029362W	01/03/2014 05:12:31 PM					01/03/2014 04:46:15 PM	01/03/2014 04:38:10 PM			01/03/2014 10:05:42 PM			36112	17591					20	505	2081			505	01/03/2014 10:05:42 PM	DISPATCH	NORTH ADMIRAL	COMMUNITY_GENERATED	26XX BLOCK OF CALIFORNIA AV SW	1
36	2014000003520	PHYSICAL ARREST MADE	911	1	OBS - FIGHT - IP - PHYSICAL (NO WEAPONS)	ASSAULTS, OTHER	01/04/2014 06:32:35 AM	01/04/2014 06:37:26 AM	EAST	CHARLIE	C1	-122.31263653	47.62259527	1045	SPD	20140000035201C11	01/04/2014 06:33:25 AM					01/04/2014 06:37:26 AM	01/04/2014 06:33:11 AM			01/04/2014 03:58:02 PM			262008	33872					36	291	50	291	01/04/2014 06:37:26 AM	291	01/04/2014 03:57:57 PM	DISPATCH	MILLER PARK	COMMUNITY_GENERATED	4XX BLOCK OF 15 AV	1
37	2014000005597	UNABLE TO LOCATE INCIDENT OR COMPLAINANT	911	5	TRU - FRAUD	FRAUD - FRAUD, INCLUDING BUNCO	01/06/2014 11:21:10 AM	01/06/2014 03:54:18 PM	NORTH	LINCOLN	L3	-122.29634729	47.72199623	232	SPD	2014000005597TRUC3	01/06/2014 03:54:18 PM					01/06/2014 03:54:18 PM	01/06/2014 03:54:18 PM			01/06/2014 03:58:59 PM			281	281					16388	16388	16388	16388	01/06/2014 03:54:18 PM	16388	01/06/2014 03:58:59 PM	DISPATCH	LAKECITY	COMMUNITY_GENERATED	127XX BLOCK OF 30 AV NE	1
38	2014000006260	ASSISTANCE RENDERED	TELEPHONE OTHER, NOT 911	3	PARKING VIOLATION (EXCEPT ABANDONED CAR)	TRAFFIC - PARKING VIOL (EXCEPT ABANDONED CAR)	01/06/2014 10:11:58 PM		NORTH	UNION	U3	-122.26446257	47.67472025	3961	SPD	2014000006260P51	01/06/2014 10:45:37 PM						01/06/2014 10:45:37 PM			01/06/2014 10:45:44 PM			7	7					2019		2019				01/06/2014 10:45:44 PM	DISPATCH	SANDPOINT	COMMUNITY_GENERATED	63XX BLOCK OF SAND POINT WY NE	1
39	2014000011277	ASSISTANCE RENDERED	ONVIEW	3	TRAFFIC - ASSIST MOTORIST	TRAFFIC - ASSIST MOTORIST	01/11/2014 09:28:13 AM	01/11/2014 09:28:13 AM	WEST	KING	K2	-122.33419227	47.59403974	3884	SPD	20140000112771K01	01/11/2014 09:28:13 AM					01/11/2014 09:28:13 AM	01/11/2014 09:28:13 AM			01/11/2014 09:46:40 AM			1107	1107					0	0	0	0	01/11/2014 09:28:13 AM	0	01/11/2014 09:46:40 AM	ONVIEW	PIONEER SQUARE	OFFICER_GENERATED	9XX BLOCK OF 1 AV S	1
40	2016000329079	OTHER REPORT MADE	ONVIEW	7	TRAFFIC STOP - OFFICER INITIATED ONVIEW	TRAFFIC - MOVING VIOLATION	09/10/2016 09:47:06 PM	09/10/2016 09:47:06 PM	NORTH	NORA	N3	-122.34465107	47.70142998	2193	SPD	20160003290793J84	09/10/2016 09:47:06 PM					09/10/2016 09:47:06 PM	09/10/2016 09:47:06 PM			09/10/2016 09:59:19 PM			2792	1426					0	0	0	0	09/10/2016 09:47:06 PM	0	09/10/2016 09:58:59 PM	ONVIEW	NORTHGATE	OFFICER_GENERATED	N 100 ST / AURORA AV N	2
41	2014000012194	REPORT WRITTEN (NO ARREST)	911	2	DISTURBANCE - DV - NO ASLT	DV - ARGUMENTS, DISTURBANCE (NO ARREST)	01/12/2014 02:58:51 AM	01/12/2014 03:48:23 AM	NORTH	BOY	B2	REDACTED	REDACTED	REDACTED	SPD	20140000121941B3	01/12/2014 03:45:41 AM					01/12/2014 03:48:23 AM	01/12/2014 03:45:40 AM			01/12/2014 05:52:25 AM			7847	5987					2809	2972	2810	2972	01/12/2014 03:48:23 AM	2972	01/12/2014 05:52:25 AM	DISPATCH	BALLARD SOUTH	COMMUNITY_GENERATED	REDACTED	1
42	2016000335793	UNABLE TO LOCATE INCIDENT OR COMPLAINANT	911	1	UNKNOWN - COMPLAINT OF UNKNOWN NATURE	DISTURBANCE - OTHER	09/16/2016 03:03:49 AM	09/16/2016 03:08:21 AM	NORTH	UNION	U1	-122.30676915	47.68667484	5028	SPD	20160003357933U01	09/16/2016 03:04:09 AM					09/16/2016 03:08:21 AM	09/16/2016 03:04:09 AM			09/16/2016 03:39:27 AM			2229	1354					20	272	20			272	09/16/2016 03:15:26 AM	DISPATCH	ROOSEVELT/RAVENNA	COMMUNITY_GENERATED	NE 80 ST / 20 AV NE	2
43	2014000012292	ASSISTANCE RENDERED	TELEPHONE OTHER, NOT 911	2	ASSIST OTHER AGENCY - ROUTINE SERVICE	ASSIST OTHER AGENCY - COUNTY AGENCY	01/12/2014 07:01:24 AM	01/12/2014 07:08:04 AM	WEST	DAVID	D1	-122.35545314	47.61860206	12024	SPD	20140000122921M1	01/12/2014 07:02:03 AM					01/12/2014 07:08:04 AM	01/12/2014 07:02:03 AM			01/12/2014 07:27:08 AM			4390	1499					39	400	39	400	01/12/2014 07:08:04 AM	400	01/12/2014 07:27:02 AM	DISPATCH	BELLTOWN	COMMUNITY_GENERATED	1 AV / DENNY WY	1
