﻿_id	Precinct	Race	LEG	CC	CG	CounterGroup	Party Preference	CounterType	SumOfCount
1	SHL 32-0001	State Governor	32	0	7	Total		Registered Voters	552
2	SHL 32-0001	State Governor	32	0	7	Total		Times Counted	94
3	SHL 32-0001	State Governor	32	0	7	Total		Times Under Voted	0
4	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Republican Party)	Ian Gonzales	0
5	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Independent Party)	Thor Amundson	0
6	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Republican Party)	Joshua Freed	5
7	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Green Party)	Liz Hallock	4
8	SHL 32-0001	State Governor	32	0	7	Total	(States No Party Preference)	Brian R. Weed	0
9	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Democratic Party)	Gene Hart	3
10	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Propertarianist Party)	Winston Wilkes	0
11	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Independent Party)	Dylan B. Nails	0
12	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Pre2016 Republican Party)	Nate Herzog	2
13	SHL 32-0001	State Governor	32	0	7	Total	(Prefers American Patriot Party)	William (Bill) Miller	0
14	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Republican Party)	Tylor Grow	0
15	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Democratic Party)	Cairo D'Almeida	0
16	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Fifth Republic Party)	David W. Blomstrom	0
17	SHL 32-0001	State Governor	32	0	7	Total	(Prefers New-Liberty Party)	Joshua Wolf	0
18	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Trump Republican Party)	Leon Aaron Lawson	0
19	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Republican Party)	Martin L. 'Iceman' Wheeler	0
20	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Republican Party)	Bill Hirt	0
21	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Independent Party)	Elaina J. Gonzalez	0
22	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Republican Party)	Phil Fortunato	2
23	SHL 32-0001	State Governor	32	0	7	Total	(Prefers StandupAmerica Party)	Alex Tsimerman	0
24	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Democratic Party)	Jay Inslee	69
25	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Unaffiliated Party)	Ryan Ryals	0
26	SHL 32-0001	State Governor	32	0	7	Total	(States No Party Preference)	Cregan M. Newhouse	0
27	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Republican Party)	Matthew Murray	0
28	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Trump Republican Party)	Goodspaceguy	0
29	SHL 32-0001	State Governor	32	0	7	Total	(States No Party Preference)	Cameron M. Vessey	0
30	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Trump Republican Party)	Anton Sakharov	1
31	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Republican Party)	Tim Eyman	1
32	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Socialist Workers Party)	Henry Clay Dennison	1
33	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Democrat Party)	Omari Tahir Garrett	1
34	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Republican Party)	Richard L. Carpenter	0
35	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Republican Party)	Raul Garcia	2
36	SHL 32-0001	State Governor	32	0	7	Total	(States No Party Preference)	Craig Campbell	0
37	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Democratic Party)	Don L. Rivers	0
38	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Republican Party)	Loren Culp	3
39	SHL 32-0001	State Governor	32	0	7	Total	(Prefers Cascadia Labour Party)	David Voltz	0
40	SHL 32-0001	State Governor	32	0	7	Total		Write-in	0
41	SHL 32-0001	State Governor	32	0	7	Total		Times Over Voted	0
42	SHL 32-0001	State Secretary of State	32	0	7	Total		Registered Voters	552
43	SHL 32-0001	State Secretary of State	32	0	7	Total		Times Counted	94
44	SHL 32-0001	State Secretary of State	32	0	7	Total		Times Under Voted	1
45	SHL 32-0001	State Secretary of State	32	0	7	Total	(Prefers Progressive Party)	Gentry Lange	4
46	SHL 32-0001	State Secretary of State	32	0	7	Total	(Prefers Independent Party)	Ed Minger	2
47	SHL 32-0001	State Secretary of State	32	0	7	Total		Write-in	0
48	SHL 32-0001	State Secretary of State	32	0	7	Total	(Prefers Democratic Party)	Gael Tarleton	59
49	SHL 32-0001	State Secretary of State	32	0	7	Total	(Prefers Republican Party)	Kim Wyman	28
50	SHL 32-0001	State Secretary of State	32	0	7	Total		Times Over Voted	0
51	SHL 32-0001	State State Treasurer	32	0	7	Total		Registered Voters	552
52	SHL 32-0001	State State Treasurer	32	0	7	Total		Times Counted	94
53	BEL 41-0017	State State Auditor	41	0	9	Total		Write-in	0
54	SHL 32-0001	State State Treasurer	32	0	7	Total		Times Under Voted	3
55	SHL 32-0001	State State Treasurer	32	0	7	Total		Write-in	0
56	SHL 32-0001	State State Treasurer	32	0	7	Total	(Prefers Republican Party)	Duane A. Davidson	22
57	SHL 32-0001	State State Treasurer	32	0	7	Total	(Prefers Democratic Party)	Mike Pellicciotti	69
58	SHL 32-0001	State State Treasurer	32	0	7	Total		Times Over Voted	0
59	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total		Registered Voters	552
60	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total		Times Counted	94
61	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total		Times Under Voted	8
62	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	(Prefers Democratic Party)	Jack Hughes-Hageman	3
63	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	(Prefers Independent Party)	Rick Lewis	7
64	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	(Prefers Republican Party)	Craig Keller	6
65	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	(Prefers Republican Party)	Scott Sutherland	6
66	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total	(Prefers Democratic Party)	Pramila Jayapal	64
67	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total		Write-in	0
68	SHL 32-0001	Congressional District No.  7 U.S. Representative	32	0	7	Total		Times Over Voted	0
69	SHL 32-0001	State Lt. Governor	32	0	7	Total		Registered Voters	552
70	SHL 32-0001	State Lt. Governor	32	0	7	Total		Times Counted	94
71	SHL 32-0001	State Lt. Governor	32	0	7	Total		Times Under Voted	2
72	SHL 32-0001	State Lt. Governor	32	0	7	Total	(Prefers Republican Party)	Marty McClendon	5
73	SHL 32-0001	State Lt. Governor	32	0	7	Total	(Prefers Democratic Party)	Michelle Jasmer	17
74	SHL 32-0001	State Lt. Governor	32	0	7	Total	(Prefers Republican Party)	Joseph Brumbles	9
75	SHL 32-0001	State Lt. Governor	32	0	7	Total	(Prefers Democratic Party)	Denny Heck	28
76	SHL 32-0001	State Lt. Governor	32	0	7	Total		Write-in	0
77	SHL 32-0001	State Lt. Governor	32	0	7	Total	(Prefers Republican Party)	Bill Penor	0
78	SHL 32-0001	State Lt. Governor	32	0	7	Total	(Prefers Libertarian Party)	Jared Frerichs	2
79	SHL 32-0001	State Lt. Governor	32	0	7	Total	(Prefers Democratic Party)	Marko Liias	22
80	SHL 32-0001	State Lt. Governor	32	0	7	Total	(Prefers Libertarian Party)	Matt Seymour	1
81	SHL 32-0001	State Lt. Governor	32	0	7	Total	(Prefers Republican Party)	Ann Davison Sattler	4
82	SHL 32-0001	State Lt. Governor	32	0	7	Total	(Prefers Democratic Party)	James R. Rafferty	3
83	SHL 32-0001	State Lt. Governor	32	0	7	Total	(Prefers Republican Party)	Richard (Dick) Muri	1
84	SHL 32-0001	State Lt. Governor	32	0	7	Total		Times Over Voted	0
85	SHL 32-0001	State Attorney General	32	0	7	Total		Registered Voters	552
86	SHL 32-0001	State Attorney General	32	0	7	Total		Times Counted	94
87	SHL 32-0001	State Attorney General	32	0	7	Total		Times Under Voted	2
88	SHL 32-0001	State Attorney General	32	0	7	Total	(Prefers Republican Party)	Matt Larkin	10
89	SHL 32-0001	State Attorney General	32	0	7	Total	(Prefers Republican Party)	Brett Rogers	2
90	SHL 32-0001	State Attorney General	32	0	7	Total	(Prefers Democratic Party)	Bob Ferguson	76
91	SHL 32-0001	State Attorney General	32	0	7	Total		Write-in	0
92	SHL 32-0001	State Attorney General	32	0	7	Total	(Prefers GOP Party)	Mike Vaska	4
93	SHL 32-0001	State Attorney General	32	0	7	Total		Times Over Voted	0
94	SHL 32-0001	State Commissioner of Public Lands	32	0	7	Total		Registered Voters	552
95	SHL 32-0001	State Commissioner of Public Lands	32	0	7	Total		Times Counted	94
96	SHL 32-0001	State Commissioner of Public Lands	32	0	7	Total		Times Under Voted	2
97	SHL 32-0001	State Commissioner of Public Lands	32	0	7	Total	(Prefers Republican Party)	Sue Kuehl Pederson	6
98	SHL 32-0001	State Commissioner of Public Lands	32	0	7	Total	(Prefers Republican Party)	Cameron Whitney	8
99	SHL 32-0001	State Commissioner of Public Lands	32	0	7	Total		Write-in	0
