﻿_id	Business Name	Alternate Business Name	City	State	Business Location
1	GREEN MOUNTAIN SCHOOL DISTRICT		WOODLAND	WA	POINT (-122.74017 45.9094)
2	KING COUNTY	KING COUNTY	SEATTLE	WA	POINT (-122.32945 47.60357)
3	OKANOGAN COUNTY DEPT OF PUBLIC WORKS		OKANOGAN	WA	POINT (-119.57959 48.3654)
4	WASHINGTON STATE DEPT ECOLOGY		LACEY	WA	POINT (-122.82324 47.04437)
5	CITY OF SHELTON		SHELTON	WA	POINT (-123.10616 47.21253)
6	MUKILTEO WATER DISTRICT		MUKILTEO	WA	POINT (-122.29196 47.89908)
7	CITY OF CHEWELAH		CHEWELAH	WA	POINT (-117.71555 48.28136)
8	CITY OF YAKIMA		YAKIMA	WA	POINT (-120.50729 46.60464)
9	CHELAN COUNTY FIRE PROTECTOIN DIST NO.7		CHELAN	WA	POINT (-120.01454 47.83985)
10	EASTERN WASHINGTON UNIVERSITY		CHENEY	WA	POINT (-117.57445 47.48928)
11	BICKLETON SCHOOL DISTRICT #203		BICKLETON	WA	POINT (-120.30007 45.99783)
12	FACILITIES MANAGEMENT DEPT		ELLENSBURG	WA	POINT (-120.54872 46.99703)
13	CITY OF EVERETT MOTOR VEHICLE DIV		EVERETT	WA	POINT (-122.20596 47.97659)
14	WASHINGTON STATE DEPT OF AGRICULTUR	WSDA	OLYMPIA	WA	POINT (-122.89165 47.03954)
15	MASON COUNTY PUBLIC UTILITY DIST #3		SHELTON	WA	POINT (-123.10616 47.21253)
16	QUILLAYUTE VALLEY SCHOOL DIST #402		FORKS	WA	POINT (-124.38543 47.95014)
17	MT PLEASANT SCHOOL DIST 29-93		WASHOUGAL	WA	POINT (-122.35341 45.57923)
18	JEFFERSON COUNTY FIRE PROTECTION DISTRICT NO 2		QUILCENE	WA	POINT (-122.8775 47.82642)
19	CITY OF SPOKANE ADV WASTEWATER TRT PLT		SPOKANE	WA	POINT (-117.41162 47.65726)
20	WASHOUGAL SCHOOL DISTRICT 112-6		WASHOUGAL	WA	POINT (-122.35341 45.57923)
21	CITY OF EAST WENATCHEE		EAST WENATCHEE	WA	POINT (-120.29473 47.41515)
22	CHELAN COUNTY PUD NO 1		WENATCHEE	WA	POINT (-120.30521 47.41493)
23	CITY OF WENATCHEE		WENATCHEE	WA	POINT (-120.30521 47.41493)
24	FINLEY SCHOOL DIST 53		KENNEWICK	WA	POINT (-119.11698 46.20837)
25	QUILCENE SCHOOL DISTRICT		QUILCENE	WA	POINT (-122.8775 47.82642)
26	BAINBRIDGE ISLAND METRO PARKS & REC DISTRICT		BAINBRIDGE ISLAND	WA	POINT (-122.521 47.62759)
27	CAPE FLATTERY SCHOOL DISTRICT		SEKIU	WA	POINT (-124.30041 48.25978)
28	SELAH SCHOOL DISTRICT		SELAH	WA	POINT (-120.53145 46.65405)
29	PROSSER CONSOLIDATED SCHOOL DISTRICT #116		PROSSER	WA	POINT (-119.76904 46.20663)
30	DEPT OF NATURAL RESOURCES EQUIPMENT SERVICES ADMINISTRATION		OLYMPIA	WA	POINT (-122.89165 47.03954)
31	CITY OF ENUMCLAW		ENUMCLAW	WA	POINT (-121.99136 47.20433)
32	CORRECTIONAL INDUSTRIES TRANSPORTA		TUMWATER	WA	POINT (-122.91222 46.98541)
33	DEPARTMENT OF FISH/WILDLIFE		OLYMPIA	WA	POINT (-122.89165 47.03954)
34	CITY OF MONROE		MONROE	WA	POINT (-121.98087 47.8526)
35	EASTON SCHOOL DISTRICT		EASTON	WA	POINT (-121.17954 47.2378)
36	DEPARTMENT OF ENTERPRISE SERVICES		OLYMPIA	WA	POINT (-122.89165 47.03954)
37	EAST VALLEY SCHOOL DIST # 90		YAKIMA	WA	POINT (-120.50729 46.60464)
38	JEFFERSON CO FPD #1	EAST JEFFERSON FIRE RESCUE	PORT TOWNSEND	WA	POINT (-122.77263 48.1212)
39	CITY OF BELLEVUE		BELLEVUE	WA	POINT (-122.1872 47.61001)
40	CITY OF SPOKANE FLEET SERVICES		SPOKANE	WA	POINT (-117.41162 47.65726)
41	CITY OF COLLEGE PLACE		COLLEGE PLACE	WA	POINT (-118.38864 46.03456)
42	STEPTOE SCHOOL DISTRICT 304		COLFAX	WA	POINT (-117.36477 46.87965)
43	CITY OF LEAVENWORTH		LEAVENWORTH	WA	POINT (-120.65754 47.5982)
44	CITY OF CAMAS		CAMAS	WA	POINT (-122.40199 45.58694)
45	SNOQUALIMIE PASS UTILITY DISTRICT		SNOQUALMIE PASS	WA	POINT (-121.41203 47.41873)
46	CITY OF BLAINE		BLAINE	WA	POINT (-122.74823 48.99405)
47	BAINBRIDGE ISLAND METRO PARK AND RECREATION DISTRICT		BAINBRIDGE ISLAND	WA	POINT (-122.521 47.62759)
48	HIGHLINE WATER DISTRICT		KENT	WA	POINT (-122.23741 47.3807)
49	CITY OF AUBURN		AUBURN	WA	POINT (-122.23035 47.3074)
50	SKYKOMISH SCHOOL DIST 404		SKYKOMISH	WA	POINT (-121.35912 47.71192)
51	MOUNTAIN VIEW FIRE AND RESCUE		AUBURN	WA	POINT (-122.23035 47.3074)
52	KFI KETTLE FALLS / INCHELIUM TRANSPORTATION CO-OP		KETTLE FALLS	WA	POINT (-118.06211 48.61053)
53	PIERCE COUNTY PUBLIC WORKS DEPT		TACOMA	WA	POINT (-122.44164 47.25517)
54	CITY OF CHEHALIS		CHEHALIS	WA	POINT (-122.96462 46.6621)
55	KITSAP COUNTY		PORT ORCHARD	WA	POINT (-122.63848 47.5414)
56	DEER PARK SCHOOL DISTRICT		DEER PARK	WA	POINT (-117.47154 47.95431)
57	YAKIMA COUNTY PUBLIC SERVICES SOLID WASTE DIVISION CHEYNE LANDFILL		ZILLAH	WA	POINT (-120.26226 46.40199)
58	CEDAR RIVER WATER AND SEWER DISTRICT		RENTON	WA	POINT (-122.20489 47.47532)
59	KITSAP COUNTY FIRE DISTRICT #18	POULSBO FIRE DEPARTMENT	POULSBO	WA	POINT (-122.64681 47.73689)
60	NORTHPORT SCHOOL DISTRICT	NORTHPORT SCHOOL DISTRICT	NORTHPORT	WA	POINT (-117.77812 48.91739)
61	CITY OF BREWSTER		BREWSTER	WA	POINT (-119.78093 48.09967)
62	NORTH COUNTRY EMERGENCY MEDICAL SERVICES		YACOLT	WA	POINT (-122.40908 45.86679)
63	CLALLAM COUNTY		PORT ANGELES	WA	POINT (-123.43112 48.11892)
64	CITY OF EPHRATA		EPHRATA	WA	POINT (-119.55096 47.31909)
65	CITY OF SPOKANE SEWER MAINTENANCE		SPOKANE	WA	POINT (-117.41162 47.65726)
66	WELLPINIT SCHOOL DISTRICT #49		WELLPINIT	WA	POINT (-117.98701 47.88677)
