﻿_id	Precinct	Race	LegislativeDistrict	CountyCouncil	CongressionalDistrict	CounterGroup	CounterType	Party	SumOfCount
1	SHL 32-0001	State of Washington Secretary of State	32	1	7	Total	Registered Voters	NP	533
2	SHL 32-0001	State of Washington Secretary of State	32	1	7	Total	Times Counted	NP	126
3	SHL 32-0001	State of Washington Secretary of State	32	1	7	Total	Times Under Voted	NP	2
4	SHL 32-0001	State of Washington Secretary of State	32	1	7	Total	Write-in		1
5	SHL 32-0001	State of Washington Secretary of State	32	1	7	Total	Steve Hobbs	(Prefers Democratic Party)	85
6	SHL 32-0001	State of Washington Secretary of State	32	1	7	Total	Julie Anderson	(Prefers Nonpartisan Party)	38
7	SHL 32-0001	State of Washington Secretary of State	32	1	7	Total	Times Over Voted	NP	0
8	SHL 32-0001	King County Prosecuting Attorney	32	1	7	Total	Registered Voters	NP	533
9	SHL 32-0001	King County Prosecuting Attorney	32	1	7	Total	Times Counted	NP	126
10	SHL 32-0001	King County Prosecuting Attorney	32	1	7	Total	Times Under Voted	NP	16
11	SHL 32-0001	King County Prosecuting Attorney	32	1	7	Total	Jim Ferrell		42
12	SHL 32-0001	King County Prosecuting Attorney	32	1	7	Total	Leesa Manion		67
13	SHL 32-0001	King County Prosecuting Attorney	32	1	7	Total	Write-in		1
14	SHL 32-0001	King County Prosecuting Attorney	32	1	7	Total	Times Over Voted	NP	0
15	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Registered Voters	NP	533
16	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Times Counted	NP	126
17	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Times Under Voted	NP	0
18	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Lauren Davis	(Prefers Democratic Party)	98
19	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Write-in		2
20	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Anthony Hubbard	(Prefers Republican Party)	26
21	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	32	1	7	Total	Times Over Voted	NP	0
22	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Registered Voters	NP	533
23	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Times Counted	NP	126
24	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Times Under Voted	NP	5
25	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Rejected		22
26	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Approved		98
27	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Times Over Voted	NP	1
28	SHL 32-0001	Shoreline Electoral District Judge Position No. 2	32	1	7	Total	Registered Voters	NP	533
29	SHL 32-0001	Shoreline Electoral District Judge Position No. 2	32	1	7	Total	Times Counted	NP	126
30	SHL 32-0001	Shoreline Electoral District Judge Position No. 2	32	1	7	Total	Times Under Voted	NP	39
31	SHL 32-0001	Shoreline Electoral District Judge Position No. 2	32	1	7	Total	Write-in		3
32	SHL 32-0001	Shoreline Electoral District Judge Position No. 2	32	1	7	Total	Karama Hawkins		84
33	SHL 32-0001	Shoreline Electoral District Judge Position No. 2	32	1	7	Total	Times Over Voted	NP	0
34	SHL 32-0001	Shoreline Electoral District Judge Position No. 1	32	1	7	Total	Registered Voters	NP	533
35	SHL 32-0001	Shoreline Electoral District Judge Position No. 1	32	1	7	Total	Times Counted	NP	126
36	SHL 32-0001	Shoreline Electoral District Judge Position No. 1	32	1	7	Total	Times Under Voted	NP	40
37	SHL 32-0001	Shoreline Electoral District Judge Position No. 1	32	1	7	Total	Joe Campagna		83
38	SHL 32-0001	Shoreline Electoral District Judge Position No. 1	32	1	7	Total	Write-in		3
39	SHL 32-0001	Shoreline Electoral District Judge Position No. 1	32	1	7	Total	Times Over Voted	NP	0
40	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 7	32	1	7	Total	Registered Voters	NP	533
41	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 7	32	1	7	Total	Times Counted	NP	126
42	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 7	32	1	7	Total	Times Under Voted	NP	42
43	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 7	32	1	7	Total	Janet S. Chung		81
44	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 7	32	1	7	Total	Write-in		3
45	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 7	32	1	7	Total	Times Over Voted	NP	0
46	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	Registered Voters	NP	533
47	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	Times Counted	NP	126
48	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	Times Under Voted	NP	20
49	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	Yes		69
50	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	No		35
51	SHL 32-0001	King County Charter Amendment No. 1	32	1	7	Total	Times Over Voted	NP	2
52	SHL 32-0001	State Supreme Court Justice Position No. 6	32	1	7	Total	Registered Voters	NP	533
53	SHL 32-0001	State Supreme Court Justice Position No. 6	32	1	7	Total	Times Counted	NP	126
54	SHL 32-0001	State Supreme Court Justice Position No. 6	32	1	7	Total	Times Under Voted	NP	41
55	SHL 32-0001	State Supreme Court Justice Position No. 6	32	1	7	Total	G. Helen Whitener		82
56	SHL 32-0001	State Supreme Court Justice Position No. 6	32	1	7	Total	Write-in		3
57	SHL 32-0001	State Supreme Court Justice Position No. 6	32	1	7	Total	Times Over Voted	NP	0
58	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Registered Voters	NP	533
59	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Times Counted	NP	126
60	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Times Under Voted	NP	1
61	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Pramila Jayapal	(Prefers Democratic Party)	101
62	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Cliff Moon	(Prefers Republican Party)	23
63	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Write-in		1
64	SHL 32-0001	Congressional District No. 7 United States Representative	32	1	7	Total	Times Over Voted	NP	0
65	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	Registered Voters	NP	533
66	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	Times Counted	NP	126
67	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	Times Under Voted	NP	6
68	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	Yes		96
69	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	No		23
70	SHL 32-0001	City of Shoreline Proposition No. 1	32	1	7	Total	Times Over Voted	NP	1
71	SHL 32-0001	Legislative District No. 32 State Senator	32	1	7	Total	Registered Voters	NP	533
72	SHL 32-0001	Legislative District No. 32 State Senator	32	1	7	Total	Times Counted	NP	126
73	SHL 32-0001	Legislative District No. 32 State Senator	32	1	7	Total	Times Under Voted	NP	13
74	SHL 32-0001	Legislative District No. 32 State Senator	32	1	7	Total	Jesse Salomon	(Prefers Democratic Party)	80
75	SHL 32-0001	Legislative District No. 32 State Senator	32	1	7	Total	Write-in		3
76	SHL 32-0001	Legislative District No. 32 State Senator	32	1	7	Total	Patricia Weber	(Prefers Democratic Party)	29
77	SHL 32-0001	Legislative District No. 32 State Senator	32	1	7	Total	Times Over Voted	NP	1
78	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 1	32	1	7	Total	Registered Voters	NP	533
79	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 1	32	1	7	Total	Times Counted	NP	126
80	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 1	32	1	7	Total	Times Under Voted	NP	42
81	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 1	32	1	7	Total	Ian Birk		81
82	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 1	32	1	7	Total	Write-in		3
83	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 1	32	1	7	Total	Times Over Voted	NP	0
84	SHL 32-0001	State Supreme Court Justice Position No. 1	32	1	7	Total	Registered Voters	NP	533
85	SHL 32-0001	State Supreme Court Justice Position No. 1	32	1	7	Total	Times Counted	NP	126
86	SHL 32-0001	State Supreme Court Justice Position No. 1	32	1	7	Total	Times Under Voted	NP	38
87	SHL 32-0001	State Supreme Court Justice Position No. 1	32	1	7	Total	Write-in		3
88	SHL 32-0001	State Supreme Court Justice Position No. 1	32	1	7	Total	Mary I. Yu		85
89	SHL 32-0001	State Supreme Court Justice Position No. 1	32	1	7	Total	Times Over Voted	NP	0
90	SHL 32-0001	State of Washington Advisory Vote No. 39	32	1	7	Total	Registered Voters	NP	533
91	SHL 32-0001	State of Washington Advisory Vote No. 39	32	1	7	Total	Times Counted	NP	126
92	SHL 32-0001	State of Washington Advisory Vote No. 39	32	1	7	Total	Times Under Voted	NP	8
93	SHL 32-0001	State of Washington Advisory Vote No. 39	32	1	7	Total	Repealed		43
94	SHL 32-0001	State of Washington Advisory Vote No. 39	32	1	7	Total	Maintained		75
95	SHL 32-0001	State of Washington Advisory Vote No. 39	32	1	7	Total	Times Over Voted	NP	0
96	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Registered Voters	NP	533
97	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Times Counted	NP	126
98	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Times Under Voted	NP	3
99	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	32	1	7	Total	Lori Theis	(Prefers Election Integrity Party)	21
