﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationId	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationId	CurrentSchoolType	StudentGroupType	StudentGroup	GradeLevel	Test Administration (group)	TestAdministration	TestSubject	DAT	Count of Students Expected to Test (including previously passed	Count of Students Tested (including previously passed)	Count Consistent Grade Level Knowledge And Above (including pre	Percent Consistent Grade Level Knowledge And Above (including p	Count Foundational Grade-Level Knowledge And Above (including p	Percent Foundational Grade-Level Knowledge And Above (including	PercentLevel1 (including previously passed)	PercentLevel2 (including previously passed)	PercentLevel3 (including previously passed)	PercentLevel4 (including previously passed)	Percent No Score	Percent_Participation_IncludingPP	Percent Taking Alternative Assessment	DataAsOf
1	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	ELA	None	861	859	313	0.3643771828	625	0.7275902212	0.2724097788	0.3632130384	0.2537834692	0.1105937136	0.0023228804	0.9976771196	1	09/09/2026 12:00:00 AM
2	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	Math	None	861	860	310	0.3604651163	720	0.8372093023	0.1593023256	0.476744186	0.226744186	0.1337209302	0.0046457607	0.9953542393	0.9965116279	09/09/2026 12:00:00 AM
3	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	ELA	None	78434	78434	37431	0.4772292628	54791	0.6985618482	0.2774562052	0.2213325854	0.2052426244	0.2719866384	0.0239819466	0.9760180534	0.0109518831	09/09/2026 12:00:00 AM
4	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	Math	None	78618	79559	39524	0.4967885469	55440	0.6968413379	0.2668082806	0.200052791	0.2567277115	0.2400608354	0.0248161999	0.9751838001	0.01077188	09/09/2026 12:00:00 AM
5	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	785	784	264	0.3367346939	592	0.7551020408	0.2448979592	0.4183673469	0.2512755102	0.0854591837	0.0012738854	0.9987261146	1	09/09/2026 12:00:00 AM
6	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	788	789	296	0.3751584284	668	0.8466413181	0.1508238276	0.4714828897	0.2686945501	0.1064638783	0.0012690355	0.9987309645	0.9974651458	09/09/2026 12:00:00 AM
7	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	79393	79393	38892	0.4898668648	53743	0.6769236583	0.3007318026	0.1870567934	0.208922701	0.2809441638	0.0223445392	0.9776554608	0.009874926	09/09/2026 12:00:00 AM
8	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	79506	80325	38321	0.4770743853	58545	0.7288515406	0.2377964519	0.2517771553	0.2447058824	0.232368503	0.0233944608	0.9766055392	0.0097976969	09/09/2026 12:00:00 AM
9	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	810	805	272	0.3378881988	649	0.8062111801	0.1937888199	0.4683229814	0.2844720497	0.0534161491	0.0061728395	0.9938271605	1	09/09/2026 12:00:00 AM
10	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	807	807	410	0.5080545229	697	0.863692689	0.1338289963	0.355638166	0.3407682776	0.1672862454	0.0024783147	0.9975216853	0.9975216853	09/09/2026 12:00:00 AM
11	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Science	None	801	803	151	0.1880448319	459	0.5716064757	0.4246575342	0.3835616438	0.1581569116	0.0298879203	0.0012484395	0.9987515605	0.99626401	09/09/2026 12:00:00 AM
12	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	78794	78794	41331	0.5245450161	55641	0.7061578293	0.2694748331	0.1816128132	0.2603497728	0.2641952433	0.0243673376	0.9756326624	0.0102165139	09/09/2026 12:00:00 AM
13	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	78880	79640	32264	0.4051230537	51487	0.6464967353	0.3185334003	0.2413736816	0.1710823707	0.2340406831	0.0256719067	0.9743280933	0.0101079859	09/09/2026 12:00:00 AM
14	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	WCAS	Science	None	78906	79657	40148	0.5040109469	57354	0.7200120517	0.2431048119	0.2160011047	0.357419938	0.146591009	0.0277165235	0.9722834765	0.0100430596	09/09/2026 12:00:00 AM
15	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	700	697	234	0.3357245337	454	0.6513629842	0.3486370158	0.3156384505	0.2525107604	0.0832137733	0.0042857143	0.9957142857	1	09/09/2026 12:00:00 AM
16	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	699	697	269	0.3859397418	526	0.7546628407	0.243902439	0.368723099	0.2195121951	0.1664275466	0.0042918455	0.9957081545	0.9985652798	09/09/2026 12:00:00 AM
17	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	79317	79317	36687	0.4625364046	55424	0.6987657123	0.2674458187	0.2362293077	0.2871011259	0.1754352787	0.0337884691	0.9662115309	0.0087875235	09/09/2026 12:00:00 AM
18	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	79414	80062	29143	0.3640053958	49291	0.6156603632	0.340086433	0.2516549674	0.1748769703	0.1891284255	0.0364545294	0.9635454706	0.0086932627	09/09/2026 12:00:00 AM
19	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	ELA	None	652	650	211	0.3246153846	463	0.7123076923	0.2876923077	0.3876923077	0.2384615385	0.0861538462	0.0030674847	0.9969325153	1	09/09/2026 12:00:00 AM
20	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	Math	None	648	644	270	0.4192546584	491	0.7624223602	0.2360248447	0.3431677019	0.3245341615	0.0947204969	0.0077160494	0.9922839506	0.998447205	09/09/2026 12:00:00 AM
21	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	ELA	None	79838	79838	39738	0.4977329091	56793	0.7113529898	0.2446328816	0.2136200807	0.3187579849	0.1789749242	0.0440141286	0.9559858714	0.0081414865	09/09/2026 12:00:00 AM
22	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	Math	None	79946	80610	29388	0.3645701526	48611	0.6030393251	0.3404416326	0.2384691726	0.1804118596	0.184158293	0.0486828609	0.9513171391	0.0079766778	09/09/2026 12:00:00 AM
23	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	ELA	None	681	681	252	0.3700440529	458	0.6725403818	0.3274596182	0.3024963289	0.268722467	0.1013215859	0	1	1	09/09/2026 12:00:00 AM
24	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Math	None	681	684	233	0.3406432749	488	0.7134502924	0.2821637427	0.3728070175	0.1856725146	0.1549707602	0	1	0.9956140351	09/09/2026 12:00:00 AM
25	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Science	None	663	666	143	0.2147147147	380	0.5705705706	0.4249249249	0.3558558559	0.1546546547	0.0600600601	0	1	0.9954954955	09/09/2026 12:00:00 AM
26	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	ELA	None	82594	82594	40071	0.4851563068	58738	0.71116546	0.2345569896	0.2260091532	0.309998305	0.1751580018	0.0542775504	0.9457224496	0.008245151	09/09/2026 12:00:00 AM
27	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	Math	None	82698	83351	26720	0.3205720387	45195	0.5422250483	0.3907571595	0.2216530096	0.1482525705	0.1723194683	0.0596507775	0.9403492225	0.0081702679	09/09/2026 12:00:00 AM
28	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	WCAS	Science	None	82682	83377	34219	0.4104129436	50447	0.6050469554	0.3303309066	0.1946340118	0.2305551891	0.1798577545	0.0567596333	0.9432403667	0.0079518332	09/09/2026 12:00:00 AM
29	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	ELA	None	730	730	304	0.4164383562	560	0.7671232877	0.2328767123	0.3506849315	0.3684931507	0.0479452055	0	1	1	09/09/2026 12:00:00 AM
30	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	Math	None	736	738	418	0.566395664	645	0.8739837398	0.1233062331	0.3075880759	0.4173441734	0.1490514905	0	1	0.9972899729	09/09/2026 12:00:00 AM
31	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	ELA	None	84856	84856	51127	0.6025148487	65829	0.7757730744	0.1385641557	0.1732582257	0.3131422645	0.2893725841	0.0856627699	0.9143372301	0.0086028095	09/09/2026 12:00:00 AM
32	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	Math	None	85099	85755	25438	0.2966357647	43768	0.5103842342	0.3810273453	0.2137484695	0.1593959536	0.1372398111	0.1017168239	0.8982831761	0.0085825899	09/09/2026 12:00:00 AM
33	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	11	Alternate	AIM	Science	None	680	680	220	0.3235294118	517	0.7602941176	0.2382352941	0.4367647059	0.2911764706	0.0323529412	0.0014705882	0.9985294118	0.9985294118	09/09/2026 12:00:00 AM
34	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	11	General	WCAS	Science	None	81940	82312	30076	0.3653902226	44247	0.5375522403	0.185197784	0.1721620177	0.2571799981	0.1082102245	0.2739687576	0.7260312424	0.008249101	09/09/2026 12:00:00 AM
35	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	ELA	None	5219	5206	1850	0.3553592009	3801	0.7301190934	0.2698809066	0.3747598924	0.2741067998	0.0812524011	0.0024908986	0.9975091014	1	09/09/2026 12:00:00 AM
36	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Math	None	5220	5219	2206	0.4226863384	4235	0.8114581337	0.18585936	0.3887717954	0.2833876221	0.1392987162	0.0028735632	0.9971264368	0.9973174938	09/09/2026 12:00:00 AM
37	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Science	None	2144	2149	514	0.2391810144	1356	0.6309911587	0.3657515123	0.3918101443	0.1991624011	0.0400186133	0.0009328358	0.9990671642	0.996742671	09/09/2026 12:00:00 AM
38	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	ELA	None	563226	563226	285277	0.5065053815	400959	0.711897178	0.2463416107	0.2053917965	0.272707581	0.2337978005	0.0417612113	0.9582387887	0.0092431812	09/09/2026 12:00:00 AM
39	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	Math	None	564161	569302	220798	0.387839846	352337	0.6188929602	0.3260343368	0.2310531142	0.190190795	0.1976490509	0.0464619142	0.9535380858	0.0091427748	09/09/2026 12:00:00 AM
40	2022-23	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	WCAS	Science	None	243528	245346	104443	0.4256967711	152048	0.6197288727	0.2533198014	0.1940321016	0.2806770846	0.1450196865	0.12043379	0.87956621	0.0087305275	09/09/2026 12:00:00 AM
41	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	ELA	None	217	217	78	0.3594470046	151	0.6958525346	0.3041474654	0.33640553	0.267281106	0.0921658986	0	1	1	09/09/2026 12:00:00 AM
42	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	Math	None	218	220	81	0.3681818182	186	0.8454545455	0.1409090909	0.4772727273	0.2363636364	0.1318181818	0.004587156	0.995412844	0.9863636364	09/09/2026 12:00:00 AM
43	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	ELA	None	14162	14162	3472	0.2451631126	7048	0.4976698206	0.4899731676	0.2525067081	0.151179212	0.0939839006	0.0123570117	0.9876429883	0.0153226945	09/09/2026 12:00:00 AM
44	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	Math	None	14356	15297	4365	0.2853500686	7616	0.4978754004	0.4255082696	0.2125253318	0.1906256129	0.0947244558	0.0160908331	0.9839091669	0.0141857881	09/09/2026 12:00:00 AM
45	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	ELA	None	184	184	64	0.347826087	139	0.7554347826	0.2445652174	0.4076086957	0.2663043478	0.0815217391	0	1	1	09/09/2026 12:00:00 AM
46	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	Math	None	184	186	63	0.3387096774	150	0.8064516129	0.1827956989	0.4677419355	0.2365591398	0.1021505376	0	1	0.9892473118	09/09/2026 12:00:00 AM
47	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	ELA	None	12626	12626	2195	0.173847616	4784	0.3789006811	0.6037541581	0.2050530651	0.115000792	0.058846824	0.0173451608	0.9826548392	0.0145731031	09/09/2026 12:00:00 AM
48	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	Math	None	12767	13586	2686	0.1977035183	6432	0.4734285294	0.4492860297	0.275725011	0.1364640071	0.0612395113	0.0180935224	0.9819064776	0.0135433535	09/09/2026 12:00:00 AM
49	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	ELA	None	203	202	69	0.3415841584	167	0.8267326733	0.1732673267	0.4851485149	0.2821782178	0.0594059406	0.0049261084	0.9950738916	1	09/09/2026 12:00:00 AM
50	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Math	None	204	206	107	0.5194174757	183	0.8883495146	0.1019417476	0.3689320388	0.3446601942	0.1747572816	0	1	0.9902912621	09/09/2026 12:00:00 AM
51	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Science	None	202	205	37	0.1804878049	120	0.5853658537	0.4	0.4048780488	0.1512195122	0.0292682927	0	1	0.9853658537	09/09/2026 12:00:00 AM
52	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	ELA	None	10294	10294	1410	0.136972994	3533	0.3432096367	0.6403730328	0.2062366427	0.1116184185	0.0253545755	0.0164173305	0.9835826695	0.0196230814	09/09/2026 12:00:00 AM
53	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	Math	None	10399	11159	1178	0.1055650148	3398	0.3045075724	0.6105385787	0.1989425576	0.0690025988	0.036562416	0.0180786614	0.9819213386	0.018281208	09/09/2026 12:00:00 AM
54	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	WCAS	Science	None	10403	11154	1306	0.1170880402	3846	0.3448090371	0.5676887215	0.227720997	0.1080329926	0.0090550475	0.0216283764	0.9783716236	0.018110095	09/09/2026 12:00:00 AM
55	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	ELA	None	176	176	62	0.3522727273	114	0.6477272727	0.3522727273	0.2954545455	0.2840909091	0.0681818182	0	1	1	09/09/2026 12:00:00 AM
56	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	Math	None	176	177	64	0.3615819209	143	0.8079096045	0.186440678	0.4463276836	0.1920903955	0.1694915254	0	1	0.9943502825	09/09/2026 12:00:00 AM
57	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	ELA	None	9157	9157	672	0.0733864803	2763	0.3017363765	0.6689963962	0.2283498963	0.065305231	0.0080812493	0.0292672273	0.9707327727	0.0192202686	09/09/2026 12:00:00 AM
58	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	Math	None	9278	9926	599	0.0603465646	2207	0.2223453556	0.679931493	0.1619987911	0.0414064074	0.0189401572	0.0347057556	0.9652942444	0.017731211	09/09/2026 12:00:00 AM
59	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	ELA	None	141	141	49	0.3475177305	98	0.695035461	0.304964539	0.3475177305	0.2553191489	0.0921985816	0	1	1	09/09/2026 12:00:00 AM
60	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	Math	None	142	141	65	0.4609929078	108	0.7659574468	0.2269503546	0.304964539	0.3475177305	0.1134751773	0.014084507	0.985915493	0.9929078014	09/09/2026 12:00:00 AM
61	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	ELA	None	8339	8339	752	0.0901786785	2574	0.3086701043	0.6488787624	0.2184914258	0.0803453652	0.0098333133	0.0424511332	0.9575488668	0.0169085022	09/09/2026 12:00:00 AM
62	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	Math	None	8464	9128	635	0.06956617	1892	0.2072743208	0.6718886941	0.1377081507	0.046121823	0.0234443471	0.0518667297	0.9481332703	0.0153374233	09/09/2026 12:00:00 AM
63	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	ELA	None	174	174	52	0.2988505747	106	0.6091954023	0.3908045977	0.3103448276	0.224137931	0.0747126437	0	1	1	09/09/2026 12:00:00 AM
64	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	Math	None	174	177	43	0.2429378531	115	0.6497175141	0.3333333333	0.406779661	0.1186440678	0.1242937853	0	1	0.9830508475	09/09/2026 12:00:00 AM
65	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	Science	None	165	168	27	0.1607142857	84	0.5	0.4821428571	0.3392857143	0.0892857143	0.0714285714	0	1	0.9821428571	09/09/2026 12:00:00 AM
66	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	ELA	None	7895	7895	539	0.0682710576	2285	0.2894236859	0.6558581381	0.2211526282	0.0607979734	0.0074730842	0.0547181761	0.9452818239	0.0220392654	09/09/2026 12:00:00 AM
67	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	Math	None	8035	8689	431	0.0496029463	1308	0.1505351594	0.7166532397	0.1009322131	0.0334906203	0.0161123259	0.0622277536	0.9377722464	0.0200253194	09/09/2026 12:00:00 AM
68	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	WCAS	Science	None	7998	8693	422	0.0485448062	1355	0.1558725411	0.707350742	0.107327735	0.0394570344	0.0090877718	0.0617654414	0.9382345586	0.0189807891	09/09/2026 12:00:00 AM
69	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	Alternate	AIM	ELA	None	154	154	58	0.3766233766	113	0.7337662338	0.2662337662	0.3571428571	0.3506493506	0.025974026	0	1	1	09/09/2026 12:00:00 AM
70	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	Alternate	AIM	Math	None	156	158	82	0.5189873418	133	0.8417721519	0.1455696203	0.3227848101	0.3987341772	0.1202531646	0	1	0.9873417722	09/09/2026 12:00:00 AM
71	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	General	SBAC	ELA	None	7461	7461	933	0.1250502614	2750	0.3685832998	0.5062324085	0.2435330385	0.1108430505	0.0142072108	0.1251842916	0.8748157084	0.0206406648	09/09/2026 12:00:00 AM
72	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	General	SBAC	Math	None	7740	8396	318	0.0378751787	909	0.1082658409	0.6587660791	0.0703906622	0.0256074321	0.0122677465	0.1679586563	0.8320413437	0.0185802763	09/09/2026 12:00:00 AM
73	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	Alternate	AIM	Science	None	144	145	34	0.2344827586	100	0.6896551724	0.3034482759	0.4551724138	0.1931034483	0.0413793103	0	1	0.9931034483	09/09/2026 12:00:00 AM
74	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	General	WCAS	Science	None	7147	7519	411	0.0546615241	1583	0.2105333156	0.4793190584	0.1558717915	0.0508046283	0.0038568959	0.2742409403	0.7257590597	0.0191514829	09/09/2026 12:00:00 AM
75	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	ELA	None	1249	1248	432	0.3461538462	888	0.7115384615	0.2884615385	0.3653846154	0.2748397436	0.0713141026	0.0008006405	0.9991993595	1	09/09/2026 12:00:00 AM
76	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Math	None	1254	1265	505	0.3992094862	1018	0.804743083	0.1841897233	0.4055335968	0.2640316206	0.1351778656	0.0023923445	0.9976076555	0.9889328063	09/09/2026 12:00:00 AM
77	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Science	None	511	518	98	0.1891891892	304	0.5868725869	0.3996138996	0.3976833977	0.1428571429	0.0463320463	0	1	0.9864864865	09/09/2026 12:00:00 AM
78	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	ELA	None	69934	69934	9973	0.1426058855	25737	0.3680184174	0.5955043327	0.2254125318	0.10462722	0.0379786656	0.03647725	0.96352275	0.0178453971	09/09/2026 12:00:00 AM
79	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	Math	None	71039	76181	10212	0.1340491724	23762	0.3119150444	0.5784381933	0.1778658721	0.0902849792	0.0437641932	0.0452005237	0.9547994763	0.0164214174	09/09/2026 12:00:00 AM
80	2022-23	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	WCAS	Science	None	25548	27366	2139	0.0781626836	6784	0.2478988526	0.5877731492	0.169736169	0.0705254696	0.0076372141	0.1048614373	0.8951385627	0.0186728057	09/09/2026 12:00:00 AM
81	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	Alternate	AIM	ELA	None	644	642	235	0.3660436137	474	0.738317757	0.261682243	0.3722741433	0.2492211838	0.1168224299	0.0031055901	0.9968944099	1	09/09/2026 12:00:00 AM
82	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	Alternate	AIM	Math	None	643	640	229	0.3578125	534	0.834375	0.165625	0.4765625	0.2234375	0.134375	0.0046656299	0.9953343701	1	09/09/2026 12:00:00 AM
83	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	General	SBAC	ELA	None	64272	64272	33959	0.5283638287	47743	0.7428273587	0.2306292009	0.21446353	0.2171552153	0.3112086134	0.0265434404	0.9734565596	0.0099887976	09/09/2026 12:00:00 AM
84	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	General	SBAC	Math	None	64262	64262	35159	0.5471196041	47824	0.7442034173	0.2290311537	0.1970838131	0.2724627307	0.2746568734	0.026765429	0.973234571	0.0099592294	09/09/2026 12:00:00 AM
85	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	ELA	None	601	600	200	0.3333333333	453	0.755	0.245	0.4216666667	0.2466666667	0.0866666667	0.0016638935	0.9983361065	1	09/09/2026 12:00:00 AM
86	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	Math	None	604	603	233	0.3864013267	518	0.8590381426	0.1409618574	0.4726368159	0.2786069652	0.1077943615	0.0016556291	0.9983443709	1	09/09/2026 12:00:00 AM
87	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	ELA	None	66767	66767	36697	0.5496278101	48959	0.7332814115	0.2434286399	0.1836536013	0.2266838408	0.3229439693	0.0232899486	0.9767100514	0.0089864754	09/09/2026 12:00:00 AM
88	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	Math	None	66739	66739	35635	0.5339456689	52113	0.7808477802	0.1947437031	0.2469021112	0.2667405865	0.2672050825	0.0244085168	0.9755914832	0.0090351968	09/09/2026 12:00:00 AM
89	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	ELA	None	607	603	203	0.3366500829	482	0.7993366501	0.2006633499	0.4626865672	0.2852404643	0.0514096186	0.0065897858	0.9934102142	1	09/09/2026 12:00:00 AM
90	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	Math	None	603	601	303	0.5041597338	514	0.8552412646	0.1447587354	0.3510815308	0.3394342762	0.1647254576	0.0033167496	0.9966832504	1	09/09/2026 12:00:00 AM
91	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	Science	None	599	598	114	0.1906354515	339	0.5668896321	0.4331103679	0.3762541806	0.1605351171	0.0301003344	0.0016694491	0.9983305509	1	09/09/2026 12:00:00 AM
92	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	ELA	None	68500	68500	39921	0.5827883212	52108	0.7607007299	0.2137372263	0.1779124088	0.2827007299	0.3000875912	0.0255620438	0.9744379562	0.0088029197	09/09/2026 12:00:00 AM
93	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	Math	None	68481	68481	31086	0.4539361283	48089	0.7022239745	0.2709510667	0.2482878463	0.1877163009	0.2662198274	0.0268249587	0.9731750413	0.0087761569	09/09/2026 12:00:00 AM
94	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	WCAS	Science	None	68503	68503	38842	0.5670116637	53508	0.7811044772	0.1902544414	0.2140928135	0.3980263638	0.1689852999	0.0286410814	0.9713589186	0.0087295447	09/09/2026 12:00:00 AM
95	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	ELA	None	524	521	172	0.330134357	340	0.6525911708	0.3474088292	0.3224568138	0.2418426104	0.0882917466	0.0057251908	0.9942748092	1	09/09/2026 12:00:00 AM
96	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	Math	None	523	520	205	0.3942307692	383	0.7365384615	0.2634615385	0.3423076923	0.2288461538	0.1653846154	0.0057361377	0.9942638623	1	09/09/2026 12:00:00 AM
97	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	ELA	None	70160	70160	36015	0.5133266819	52661	0.7505843786	0.2150370582	0.2372576967	0.3160490308	0.1972776511	0.0343785633	0.9656214367	0.0074258837	09/09/2026 12:00:00 AM
98	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	Math	None	70136	70136	28544	0.4069807232	47084	0.6713242842	0.2919898483	0.2643435611	0.1937663967	0.2132143265	0.0366858675	0.9633141325	0.0074141668	09/09/2026 12:00:00 AM
99	2022-23	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	07	Alternate	AIM	ELA	None	511	509	162	0.3182711198	365	0.7170923379	0.2829076621	0.3988212181	0.2337917485	0.0844793713	0.0039138943	0.9960861057	1	09/09/2026 12:00:00 AM
