﻿_id	Precinct	Race	CountyCouncil	LegislativeDistrict	CongressionalDistrict	CounterGroup	CounterType	Party	SumOfCount
1	SHL 32-0001	State of Washington Secretary of State	1	32	7	Total	Registered Voters	NP	533
2	SHL 32-0001	State of Washington Secretary of State	1	32	7	Total	Times Counted	NP	251
3	SHL 32-0001	State of Washington Secretary of State	1	32	7	Total	Times Under Voted	NP	9
4	SHL 32-0001	State of Washington Secretary of State	1	32	7	Total	Write-in		3
5	SHL 32-0001	State of Washington Secretary of State	1	32	7	Total	Steve Hobbs	(Prefers Democratic Party)	173
6	SHL 32-0001	State of Washington Secretary of State	1	32	7	Total	Julie Anderson	(Prefers Nonpartisan Party)	66
7	SHL 32-0001	State of Washington Secretary of State	1	32	7	Total	Times Over Voted	NP	0
8	SHL 32-0001	King County Prosecuting Attorney	1	32	7	Total	Registered Voters	NP	533
9	SHL 32-0001	King County Prosecuting Attorney	1	32	7	Total	Times Counted	NP	251
10	SHL 32-0001	King County Prosecuting Attorney	1	32	7	Total	Times Under Voted	NP	29
11	SHL 32-0001	King County Prosecuting Attorney	1	32	7	Total	Jim Ferrell		82
12	SHL 32-0001	King County Prosecuting Attorney	1	32	7	Total	Leesa Manion		139
13	SHL 32-0001	King County Prosecuting Attorney	1	32	7	Total	Write-in		1
14	SHL 32-0001	King County Prosecuting Attorney	1	32	7	Total	Times Over Voted	NP	0
15	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	1	32	7	Total	Registered Voters	NP	533
16	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	1	32	7	Total	Times Counted	NP	251
17	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	1	32	7	Total	Times Under Voted	NP	5
18	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	1	32	7	Total	Lauren Davis	(Prefers Democratic Party)	204
19	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	1	32	7	Total	Write-in		2
20	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	1	32	7	Total	Anthony Hubbard	(Prefers Republican Party)	40
21	SHL 32-0001	Legislative District No. 32 Representative Position No. 2	1	32	7	Total	Times Over Voted	NP	0
22	SHL 32-0001	King County Proposition No. 1	1	32	7	Total	Registered Voters	NP	533
23	SHL 32-0001	King County Proposition No. 1	1	32	7	Total	Times Counted	NP	251
24	SHL 32-0001	King County Proposition No. 1	1	32	7	Total	Times Under Voted	NP	12
25	SHL 32-0001	King County Proposition No. 1	1	32	7	Total	Rejected		46
26	SHL 32-0001	King County Proposition No. 1	1	32	7	Total	Approved		193
27	SHL 32-0001	King County Proposition No. 1	1	32	7	Total	Times Over Voted	NP	0
28	SHL 32-0001	Shoreline Electoral District Judge Position No. 2	1	32	7	Total	Registered Voters	NP	533
29	SHL 32-0001	Shoreline Electoral District Judge Position No. 2	1	32	7	Total	Times Counted	NP	251
30	SHL 32-0001	Shoreline Electoral District Judge Position No. 2	1	32	7	Total	Times Under Voted	NP	79
31	SHL 32-0001	Shoreline Electoral District Judge Position No. 2	1	32	7	Total	Write-in		5
32	SHL 32-0001	Shoreline Electoral District Judge Position No. 2	1	32	7	Total	Karama Hawkins		167
33	SHL 32-0001	Shoreline Electoral District Judge Position No. 2	1	32	7	Total	Times Over Voted	NP	0
34	SHL 32-0001	Shoreline Electoral District Judge Position No. 1	1	32	7	Total	Registered Voters	NP	533
35	SHL 32-0001	Shoreline Electoral District Judge Position No. 1	1	32	7	Total	Times Counted	NP	251
36	SHL 32-0001	Shoreline Electoral District Judge Position No. 1	1	32	7	Total	Times Under Voted	NP	77
37	SHL 32-0001	Shoreline Electoral District Judge Position No. 1	1	32	7	Total	Joe Campagna		169
38	SHL 32-0001	Shoreline Electoral District Judge Position No. 1	1	32	7	Total	Write-in		5
39	SHL 32-0001	Shoreline Electoral District Judge Position No. 1	1	32	7	Total	Times Over Voted	NP	0
40	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 7	1	32	7	Total	Registered Voters	NP	533
41	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 7	1	32	7	Total	Times Counted	NP	251
42	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 7	1	32	7	Total	Times Under Voted	NP	81
43	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 7	1	32	7	Total	Janet S. Chung		165
44	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 7	1	32	7	Total	Write-in		5
45	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 7	1	32	7	Total	Times Over Voted	NP	0
46	SHL 32-0001	King County Charter Amendment No. 1	1	32	7	Total	Registered Voters	NP	533
47	SHL 32-0001	King County Charter Amendment No. 1	1	32	7	Total	Times Counted	NP	251
48	SHL 32-0001	King County Charter Amendment No. 1	1	32	7	Total	Times Under Voted	NP	41
49	SHL 32-0001	King County Charter Amendment No. 1	1	32	7	Total	Yes		144
50	SHL 32-0001	King County Charter Amendment No. 1	1	32	7	Total	No		66
51	SHL 32-0001	King County Charter Amendment No. 1	1	32	7	Total	Times Over Voted	NP	0
52	SHL 32-0001	State Supreme Court Justice Position No. 6	1	32	7	Total	Registered Voters	NP	533
53	SHL 32-0001	State Supreme Court Justice Position No. 6	1	32	7	Total	Times Counted	NP	251
54	SHL 32-0001	State Supreme Court Justice Position No. 6	1	32	7	Total	Times Under Voted	NP	80
55	SHL 32-0001	State Supreme Court Justice Position No. 6	1	32	7	Total	G. Helen Whitener		166
56	SHL 32-0001	State Supreme Court Justice Position No. 6	1	32	7	Total	Write-in		5
57	SHL 32-0001	State Supreme Court Justice Position No. 6	1	32	7	Total	Times Over Voted	NP	0
58	SHL 32-0001	Congressional District No. 7 United States Representative	1	32	7	Total	Registered Voters	NP	533
59	SHL 32-0001	Congressional District No. 7 United States Representative	1	32	7	Total	Times Counted	NP	251
60	SHL 32-0001	Congressional District No. 7 United States Representative	1	32	7	Total	Times Under Voted	NP	4
61	SHL 32-0001	Congressional District No. 7 United States Representative	1	32	7	Total	Pramila Jayapal	(Prefers Democratic Party)	201
62	SHL 32-0001	Congressional District No. 7 United States Representative	1	32	7	Total	Cliff Moon	(Prefers Republican Party)	45
63	SHL 32-0001	Congressional District No. 7 United States Representative	1	32	7	Total	Write-in		1
64	SHL 32-0001	Congressional District No. 7 United States Representative	1	32	7	Total	Times Over Voted	NP	0
65	SHL 32-0001	City of Shoreline Proposition No. 1	1	32	7	Total	Registered Voters	NP	533
66	SHL 32-0001	City of Shoreline Proposition No. 1	1	32	7	Total	Times Counted	NP	251
67	SHL 32-0001	City of Shoreline Proposition No. 1	1	32	7	Total	Times Under Voted	NP	14
68	SHL 32-0001	City of Shoreline Proposition No. 1	1	32	7	Total	Yes		175
69	SHL 32-0001	City of Shoreline Proposition No. 1	1	32	7	Total	No		62
70	SHL 32-0001	City of Shoreline Proposition No. 1	1	32	7	Total	Times Over Voted	NP	0
71	SHL 32-0001	Legislative District No. 32 State Senator	1	32	7	Total	Registered Voters	NP	533
72	SHL 32-0001	Legislative District No. 32 State Senator	1	32	7	Total	Times Counted	NP	251
73	SHL 32-0001	Legislative District No. 32 State Senator	1	32	7	Total	Times Under Voted	NP	25
74	SHL 32-0001	Legislative District No. 32 State Senator	1	32	7	Total	Jesse Salomon	(Prefers Democratic Party)	164
75	SHL 32-0001	Legislative District No. 32 State Senator	1	32	7	Total	Write-in		3
76	SHL 32-0001	Legislative District No. 32 State Senator	1	32	7	Total	Patricia Weber	(Prefers Democratic Party)	59
77	SHL 32-0001	Legislative District No. 32 State Senator	1	32	7	Total	Times Over Voted	NP	0
78	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 1	1	32	7	Total	Registered Voters	NP	533
79	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 1	1	32	7	Total	Times Counted	NP	251
80	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 1	1	32	7	Total	Times Under Voted	NP	86
81	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 1	1	32	7	Total	Ian Birk		160
82	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 1	1	32	7	Total	Write-in		5
83	SHL 32-0001	Court of Appeals, Division No. 1, District No. 1 Judge Position No. 1	1	32	7	Total	Times Over Voted	NP	0
84	SHL 32-0001	State Supreme Court Justice Position No. 1	1	32	7	Total	Registered Voters	NP	533
85	SHL 32-0001	State Supreme Court Justice Position No. 1	1	32	7	Total	Times Counted	NP	251
86	SHL 32-0001	State Supreme Court Justice Position No. 1	1	32	7	Total	Times Under Voted	NP	71
87	SHL 32-0001	State Supreme Court Justice Position No. 1	1	32	7	Total	Write-in		4
88	SHL 32-0001	State Supreme Court Justice Position No. 1	1	32	7	Total	Mary I. Yu		176
89	SHL 32-0001	State Supreme Court Justice Position No. 1	1	32	7	Total	Times Over Voted	NP	0
90	SHL 32-0001	State of Washington Advisory Vote No. 39	1	32	7	Total	Registered Voters	NP	533
91	SHL 32-0001	State of Washington Advisory Vote No. 39	1	32	7	Total	Times Counted	NP	251
92	SHL 32-0001	State of Washington Advisory Vote No. 39	1	32	7	Total	Times Under Voted	NP	18
93	SHL 32-0001	State of Washington Advisory Vote No. 39	1	32	7	Total	Repealed		90
94	SHL 32-0001	State of Washington Advisory Vote No. 39	1	32	7	Total	Maintained		143
95	SHL 32-0001	State of Washington Advisory Vote No. 39	1	32	7	Total	Times Over Voted	NP	0
96	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	1	32	7	Total	Registered Voters	NP	533
97	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	1	32	7	Total	Times Counted	NP	251
98	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	1	32	7	Total	Times Under Voted	NP	9
99	SHL 32-0001	Legislative District No. 32 Representative Position No. 1	1	32	7	Total	Lori Theis	(Prefers Election Integrity Party)	34
