﻿_id	Precinct	Race	LEG	CC	CG	CounterGroup	Party	CounterType	SumOfCount
1	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total		Registered Voters	556
2	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total		Times Counted	68
3	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total		Times Under Voted	8
4	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total		Denise Fulford-Foster	13
5	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total		Nigel Keiffer	11
6	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total		Write-in	0
7	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total		Charlotte I. Haines	36
8	SHL 32-0001	North City Water District Commissioner Position No. 3	32	1	7	Total		Times Over Voted	0
9	SHL 32-0001	King County Proposition No. 1	32	1	7	Total		Registered Voters	556
10	SHL 32-0001	King County Proposition No. 1	32	1	7	Total		Times Counted	68
11	SHL 32-0001	King County Proposition No. 1	32	1	7	Total		Times Under Voted	1
12	SHL 32-0001	King County Proposition No. 1	32	1	7	Total		Rejected	18
13	SHL 32-0001	King County Proposition No. 1	32	1	7	Total		Approved	49
14	SHL 32-0001	King County Proposition No. 1	32	1	7	Total		Times Over Voted	0
15	SHL 32-0001	King County Executive	32	1	7	Total		Registered Voters	556
16	SHL 32-0001	King County Executive	32	1	7	Total		Times Counted	68
17	SHL 32-0001	King County Executive	32	1	7	Total		Times Under Voted	2
18	SHL 32-0001	King County Executive	32	1	7	Total		Write-in	0
19	SHL 32-0001	King County Executive	32	1	7	Total		Dow Constantine	33
20	SHL 32-0001	King County Executive	32	1	7	Total		Joe Nguyen	24
21	SHL 32-0001	King County Executive	32	1	7	Total		Goodspaceguy	2
22	SHL 32-0001	King County Executive	32	1	7	Total		Johnathon Crines	3
23	SHL 32-0001	King County Executive	32	1	7	Total		Bill Hirt	4
24	SHL 32-0001	King County Executive	32	1	7	Total		Times Over Voted	0
25	BEL 41-0017	Bellevue School District No. 405 Director District No. 5	41	6	9	Total		Registered Voters	641
26	BEL 41-0017	Bellevue School District No. 405 Director District No. 5	41	6	9	Total		Times Counted	105
27	BEL 41-0017	Bellevue School District No. 405 Director District No. 5	41	6	9	Total		Times Under Voted	5
28	BEL 41-0017	Bellevue School District No. 405 Director District No. 5	41	6	9	Total		Write-in	0
29	BEL 41-0017	Bellevue School District No. 405 Director District No. 5	41	6	9	Total		Gregg Smith	30
30	BEL 41-0017	Bellevue School District No. 405 Director District No. 5	41	6	9	Total		Valeri Makam	10
31	BEL 41-0017	Bellevue School District No. 405 Director District No. 5	41	6	9	Total		Caroline Smith	7
32	BEL 41-0017	Bellevue School District No. 405 Director District No. 5	41	6	9	Total		Jane Aras	53
33	BEL 41-0017	Bellevue School District No. 405 Director District No. 5	41	6	9	Total		Times Over Voted	0
34	BEL 41-0017	Bellevue School District No. 405 Director District No. 3	41	6	9	Total		Registered Voters	641
35	BEL 41-0017	Bellevue School District No. 405 Director District No. 3	41	6	9	Total		Times Counted	105
36	BEL 41-0017	Bellevue School District No. 405 Director District No. 3	41	6	9	Total		Times Under Voted	5
37	BEL 41-0017	Bellevue School District No. 405 Director District No. 3	41	6	9	Total		Joyce Shui	49
38	BEL 41-0017	Bellevue School District No. 405 Director District No. 3	41	6	9	Total		Faye Yang	27
39	BEL 41-0017	Bellevue School District No. 405 Director District No. 3	41	6	9	Total		Write-in	0
40	BEL 41-0017	Bellevue School District No. 405 Director District No. 3	41	6	9	Total		Leo Novsky	23
41	BEL 41-0017	Bellevue School District No. 405 Director District No. 3	41	6	9	Total		Times Over Voted	1
42	BEL 41-0017	King County Proposition No. 1	41	6	9	Total		Registered Voters	641
43	BEL 41-0017	King County Proposition No. 1	41	6	9	Total		Times Counted	105
44	BEL 41-0017	King County Proposition No. 1	41	6	9	Total		Times Under Voted	3
45	BEL 41-0017	King County Proposition No. 1	41	6	9	Total		Rejected	46
46	BEL 41-0017	King County Proposition No. 1	41	6	9	Total		Approved	56
47	BEL 41-0017	King County Proposition No. 1	41	6	9	Total		Times Over Voted	0
48	BEL 41-0017	City of Bellevue Council Position No. 2	41	6	9	Total		Registered Voters	641
49	BEL 41-0017	City of Bellevue Council Position No. 2	41	6	9	Total		Times Counted	105
50	BEL 41-0017	City of Bellevue Council Position No. 2	41	6	9	Total		Times Under Voted	5
51	BEL 41-0017	City of Bellevue Council Position No. 2	41	6	9	Total		Christie Sanam Lo	13
52	BEL 41-0017	City of Bellevue Council Position No. 2	41	6	9	Total		Johan Christensen	5
53	BEL 41-0017	City of Bellevue Council Position No. 2	41	6	9	Total		Dexter Borbe	26
54	BEL 41-0017	City of Bellevue Council Position No. 2	41	6	9	Total		Write-in	0
55	BEL 41-0017	City of Bellevue Council Position No. 2	41	6	9	Total		Conrad Lee	56
56	BEL 41-0017	City of Bellevue Council Position No. 2	41	6	9	Total		Times Over Voted	0
57	BEL 41-0017	King County Executive	41	6	9	Total		Registered Voters	641
58	BEL 41-0017	King County Executive	41	6	9	Total		Times Counted	105
59	BEL 41-0017	King County Executive	41	6	9	Total		Times Under Voted	6
60	BEL 41-0017	King County Executive	41	6	9	Total		Write-in	0
61	BEL 41-0017	King County Executive	41	6	9	Total		Dow Constantine	53
62	BEL 41-0017	King County Executive	41	6	9	Total		Joe Nguyen	22
63	BEL 41-0017	King County Executive	41	6	9	Total		Goodspaceguy	3
64	BEL 41-0017	King County Executive	41	6	9	Total		Johnathon Crines	2
65	BEL 41-0017	King County Executive	41	6	9	Total		Bill Hirt	18
66	BEL 41-0017	King County Executive	41	6	9	Total		Times Over Voted	1
67	BEL 48-0153	Bellevue School District No. 405 Director District No. 5	48	6	9	Total		Registered Voters	380
68	BEL 48-0153	Bellevue School District No. 405 Director District No. 5	48	6	9	Total		Times Counted	61
69	BEL 48-0153	Bellevue School District No. 405 Director District No. 5	48	6	9	Total		Times Under Voted	3
70	BEL 48-0153	Bellevue School District No. 405 Director District No. 5	48	6	9	Total		Write-in	0
71	BEL 48-0153	Bellevue School District No. 405 Director District No. 5	48	6	9	Total		Gregg Smith	21
72	BEL 48-0153	Bellevue School District No. 405 Director District No. 5	48	6	9	Total		Valeri Makam	6
73	BEL 48-0153	Bellevue School District No. 405 Director District No. 5	48	6	9	Total		Caroline Smith	8
74	BEL 48-0153	Bellevue School District No. 405 Director District No. 5	48	6	9	Total		Jane Aras	23
75	BEL 48-0153	Bellevue School District No. 405 Director District No. 5	48	6	9	Total		Times Over Voted	0
76	BEL 48-0153	Bellevue School District No. 405 Director District No. 3	48	6	9	Total		Registered Voters	380
