﻿_id	CITY_NAME	POP_2020	POP_2021	POP_2022	POP_2023	POP_2024	POP_2025	POP_2026	NC_20-21	NC_21-22	NC_22-23	NC_23-24	NC_24-25	NC_25-26	PC_20-21	PC_21_22	PC_22-23	PC_23-24	PC_24-25	PC_25-26	RANK_2020	RANK_2021	Rank_2022	RANK_2023	RANK_2024	RANK_2025	RANK_2026	ANX_20-21	ANX_21-22	ANX_22-23	ANX_23-24	ANX_24-25	ANX_25-26	City	State	Longitude	Latitude
1	Aberdeen	17013	17050	17040	17080	17100	17200	17240	37	-10	40	20	100	40	0.22	-0.06	0.23	0.12	0.58	0.23	63	64	64	65	65	65	65	0	0	0	0	0	0	Aberdeen	WA	-123.8097175	46.9766766
2	Airway Heights	10757	10760	11040	11280	12070	12120	12140	3	280	240	790	50	20	0.03	2.6	2.17	7	0.41	0.17	84	85	84	83	83	83	85	0	0	0	0	0	0	Airway Heights	WA	-117.5829034	47.6442929
3	Albion	550	545	545	540	550	545	545	-5	0	-5	10	-5	0	-0.91	0	-0.92	1.85	-0.91	0	233	234	236	237	237	237	237	0	0	0	0	0	0	Albion	WA	-117.2507576	46.7919838
4	Algona	3290	3290	3300	3315	3335	3335	3335	0	10	15	20	0	0	0	0.3	0.45	0.6	0	0	138	138	138	139	139	139	139	0	0	0	0	0	0	Algona	WA	-122.2503877	47.281954
5	Almira	318	315	320	320	320	315	315	-3	5	0	0	-5	0	-0.94	1.59	0	0	-1.56	0	252	252	252	252	252	252	252	0	0	0	0	0	0	Almira	WA	-118.9369292	47.7106052
6	Anacortes	17637	17750	17880	18020	18270	18350	18410	113	130	140	250	80	60	0.64	0.73	0.78	1.39	0.44	0.33	61	61	61	61	63	64	64	0	0	0	0	0	0	Anacortes	WA	-122.62398	48.4887249
7	Arlington	19868	20690	21260	21740	22980	23080	23390	822	570	480	1240	100	310	4.14	2.75	2.26	5.7	0.44	1.34	58	56	55	53	51	51	52	0	36	0	0	0	0	Arlington	WA	-122.1484252	48.1687979
8	Asotin	1204	1215	1220	1225	1225	1225	1225	11	5	5	0	0	0	0.91	0.41	0.41	0	0	0	192	191	191	191	191	191	191	0	0	0	0	0	0	Asotin	WA	-117.0394555	46.3338297
9	Auburn	87256	88080	88750	88820	88950	90320	90350	824	670	70	130	1370	30	0.94	0.76	0.08	0.15	1.54	0.03	14	14	14	14	14	14	14	0	0	0	0	1282	0	Auburn	WA	-122.2105299	47.3037671
10	Bainbridge Island	24825	24930	25060	25180	25330	25530	25650	105	130	120	150	200	120	0.42	0.52	0.48	0.6	0.79	0.47	46	46	46	46	46	46	46	0	0	0	0	0	0	Bainbridge Island	WA	-122.5148376	47.6492537
11	Battle Ground	20743	21160	21780	21910	22470	22790	23570	417	620	130	560	320	780	2.01	2.93	0.6	2.56	1.42	3.42	56	53	52	52	53	53	50	2	6	2	2	0	5	Battle Ground	WA	-122.5407664	45.7769717
12	Beaux Arts Village	317	315	315	315	315	310	310	-2	0	0	0	-5	0	-0.63	0	0	0	-1.59	0	253	252	253	253	253	253	253	0	0	0	0	0	0	Beaux Arts Village	WA	-122.204563	47.5856732
13	Bellevue	151854	152600	153900	154600	155000	158000	158300	746	1300	700	400	3000	300	0.49	0.85	0.45	0.26	1.94	0.19	5	5	5	5	5	5	5	0	0	0	0	0	0	Bellevue	WA	-122.1564895	47.5978391
14	Bellingham	91482	89860	93910	95960	97270	98340	99030	-1622	4050	2050	1310	1070	690	-1.77	4.51	2.18	1.37	1.1	0.7	13	13	12	13	12	12	12	0	0	0	0	0	0	Bellingham	WA	-122.469657	48.7526197
15	Benton City	3479	3500	3710	3810	3845	3845	3935	21	210	100	35	0	90	0.6	6	2.7	0.92	0	2.34	132	133	133	132	133	133	132	0	0	0	0	0	0	Benton City	WA	-119.4788743	46.2637426
16	Bingen	778	780	780	780	780	780	795	2	0	0	0	0	15	0.26	0	0	0	0	1.92	216	216	216	217	217	217	217	0	0	0	0	0	0	Bingen	WA	-121.4681959	45.7147277
17	Black Diamond	4697	5320	6145	6880	7195	7435	7550	623	825	735	315	240	115	13.26	15.51	11.96	4.58	3.34	1.55	124	119	118	111	111	108	108	0	0	0	0	0	0	Black Diamond	WA	-122.0176959	47.3147463
18	Blaine	5884	6020	6130	6310	6480	6585	6775	136	110	180	170	105	190	2.31	1.83	2.94	2.69	1.62	2.89	117	117	119	119	119	118	115	0	0	5	0	0	0	Blaine	WA	-122.7449864	48.9849356
19	Bonney Lake²	21750	23510	22990	23250	23320	23450	23510	1760	-520	260	70	130	60	8.09	-2.21	1.13	0.3	0.56	0.26	50	49	49	50	50	50	51	0	0	0	0	0	0	Bonney Lake	WA	-122.1630325	47.199502
20	Bothell	48161	48330	48940	49550	50670	51760	52010	169	610	610	1120	1090	250	0.35	1.26	1.25	2.26	2.15	0.48	26	26	26	26	26	26	26	0	0	0	0	0	0	Bothell	WA	-122.2049971	47.7768567
21	Bremerton	43505	43970	45220	44640	45390	45890	46310	465	1250	-580	750	500	420	1.07	2.84	-1.28	1.68	1.1	0.92	27	27	27	27	27	27	27	0	0	0	0	0	0	Bremerton	WA	-122.7169712	47.5398013
22	Brewster	1983	1995	1990	1995	1995	2005	2005	12	-5	5	0	10	0	0.61	-0.25	0.25	0	0.5	0	164	165	165	165	168	168	168	0	0	0	0	0	0	Brewster	WA	-119.7722139	48.1085476
23	Bridgeport	2141	2110	2135	2155	2200	2190	2195	-31	25	20	45	-10	5	-1.45	1.18	0.94	2.09	-0.45	0.23	161	162	161	161	162	162	162	0	0	0	0	0	0	Bridgeport	WA	-119.6734314	48.0062865
24	Brier	6560	6570	6590	6610	6600	6630	6630	10	20	20	-10	30	0	0.15	0.3	0.3	-0.15	0.45	0	114	114	114	116	117	117	119	0	0	0	0	0	0	Brier	WA	-122.2737101	47.7924502
25	Buckley	5114	5300	5315	5555	5740	5785	5905	186	15	240	185	45	120	3.64	0.28	4.52	3.33	0.78	2.07	120	120	120	120	120	120	120	0	0	0	0	0	0	Buckley	WA	-122.0202413	47.1587792
26	Bucoda	600	595	610	620	620	630	630	-5	15	10	0	10	0	-0.83	2.52	1.64	0	1.61	0	224	227	225	225	225	224	224	0	0	0	0	0	0	Bucoda	WA	-122.8672129	46.7965681
27	Burien	52066	52430	52490	52560	53000	53320	53470	364	60	70	440	320	150	0.7	0.11	0.13	0.84	0.6	0.28	25	25	25	25	25	25	25	0	0	0	0	0	0	Burien	WA	-122.3642907	47.4691705
28	Burlington	9152	9290	9800	9905	10410	10910	11200	138	510	105	505	500	290	1.51	5.49	1.07	5.1	4.8	2.66	93	93	93	92	89	88	87	0	0	0	0	0	0	Burlington	WA	-122.3290373	48.466358
29	Camas	26065	26870	27250	27420	27660	27970	28490	805	380	170	240	310	520	3.09	1.41	0.62	0.88	1.12	1.86	42	42	42	42	42	42	42	0	1	0	26	33	43	Camas	WA	-122.4311693	45.6056603
30	Carbonado	734	740	740	745	755	750	755	6	0	5	10	-5	5	0.82	0	0.68	1.34	-0.66	0.67	218	218	218	218	218	218	218	0	0	0	0	0	0	Carbonado	WA	-122.050535	47.0840128
31	Carnation	2158	2150	2160	2225	2250	2320	2415	-8	10	65	25	70	95	-0.37	0.47	3.01	1.12	3.11	4.09	159	160	160	160	161	160	158	0	0	0	0	0	0	Carnation	WA	-121.9008112	47.6442483
32	Cashmere	3248	3260	3280	3355	3390	3420	3435	12	20	75	35	30	15	0.37	0.61	2.29	1.04	0.88	0.44	139	139	139	138	138	138	138	0	0	0	0	0	0	Cashmere	WA	-120.4662672	47.5172285
33	Castle Rock	2446	2445	2445	2460	2465	2470	2475	-1	0	15	5	5	5	-0.04	0	0.61	0.2	0.2	0.2	153	153	154	154	154	155	155	0	0	0	0	0	0	Castle Rock	WA	-122.9145627	46.2812737
34	Cathlamet	560	560	560	575	580	580	585	0	0	15	5	0	5	0	0	2.68	0.87	0	0.86	231	231	233	232	233	233	232	0	0	0	0	0	0	Cathlamet	WA	-123.384018	46.205819
35	Centralia	18183	18280	18360	18400	18510	18730	19130	97	80	40	110	220	400	0.53	0.44	0.22	0.6	1.19	2.14	60	60	60	60	60	61	61	0	0	0	12	0	0	Centralia	WA	-122.969619	46.7230862
36	Chehalis	7439	7350	7365	7400	7480	7515	7590	-89	15	35	80	35	75	-1.2	0.2	0.48	1.08	0.47	1	106	106	106	106	107	107	107	0	0	0	0	0	0	Chehalis	WA	-122.9654252	46.6641763
37	Chelan	4222	4320	4390	4470	4580	4630	4665	98	70	80	110	50	35	2.32	1.62	1.82	2.46	1.09	0.76	129	129	129	129	129	128	128	0	0	0	12	0	0	Chelan	WA	-120.0119407	47.8443893
38	Cheney	13255	12390	12920	13160	13150	13180	13130	-865	530	240	-10	30	-50	-6.53	4.28	1.86	-0.08	0.23	-0.38	72	78	76	76	78	79	81	0	0	0	0	0	0	Cheney	WA	-117.5815119	47.4911266
39	Chewelah	2470	2485	2535	2580	2645	2675	2680	15	50	45	65	30	5	0.61	2.01	1.78	2.52	1.13	0.19	150	150	149	151	150	150	150	0	0	0	0	0	0	Chewelah	WA	-117.716943	48.2825713
40	Clarkston	7161	7215	7215	7220	7240	7240	7350	54	0	5	20	0	110	0.75	0	0.07	0.28	0	1.52	108	108	108	110	109	111	110	0	0	0	0	0	0	Clarkston	WA	-117.050135	46.415405
41	Cle Elum	2157	2210	2250	2255	2265	2300	2315	53	40	5	10	35	15	2.46	1.81	0.22	0.44	1.55	0.65	160	159	159	159	160	161	161	0	0	0	0	0	0	Cle Elum	WA	-120.9469065	47.1946541
42	Clyde Hill	3126	3110	3110	3115	3100	3095	3100	-16	0	5	-15	-5	5	-0.51	0	0.16	-0.48	-0.16	0.16	141	141	141	142	144	144	144	0	0	0	0	0	0	Clyde Hill	WA	-122.2179799	47.6303526
43	Colfax	2782	2765	2785	2785	2785	2790	2790	-17	20	0	0	5	0	-0.61	0.72	0	0	0.18	0	147	147	147	147	147	147	148	0	0	0	0	0	0	Colfax	WA	-117.3384586	46.9020998
44	College Place	9902	9775	9855	9890	9945	10050	10090	-127	80	35	55	105	40	-1.28	0.82	0.36	0.56	1.06	0.4	92	92	92	93	93	93	93	0	0	2	23	0	1	College Place	WA	-118.3869321	46.0430107
45	Colton	401	400	405	410	400	385	390	-1	5	5	-10	-15	5	-0.25	1.25	1.23	-2.44	-3.75	1.3	244	244	245	245	245	248	248	0	0	0	0	0	0	Colton	WA	-117.1282954	46.5677714
46	Colville	4917	4910	4900	4925	4955	4945	5030	-7	-10	25	30	-10	85	-0.14	-0.2	0.51	0.61	-0.2	1.72	121	122	122	123	124	124	123	0	0	4	0	0	0	Colville	WA	-117.8981087	48.5451474
47	Conconully	193	190	190	195	195	195	195	-3	0	5	0	0	0	-1.55	0	2.63	0	0	0	267	266	266	266	266	266	266	0	0	0	0	0	0	Conconully	WA	-119.751007	48.557765
48	Concrete	801	805	810	810	810	815	815	4	5	0	0	5	0	0.5	0.62	0	0	0.62	0	215	215	214	214	215	215	216	0	0	0	0	0	0	Concrete	WA	-121.7552696	48.5326916
49	Connell	5441	5125	4840	4960	5175	5180	5075	-316	-285	120	215	5	-105	-5.81	-5.56	2.48	4.33	0.1	-2.03	118	121	123	122	121	121	122	0	0	0	0	0	0	Connell	WA	-118.8403107	46.6626772
50	Cosmopolis	1638	1655	1665	1670	1680	1680	1685	17	10	5	10	0	5	1.04	0.6	0.3	0.6	0	0.3	179	179	180	179	179	182	182	0	0	0	0	0	0	Cosmopolis	WA	-123.7728949	46.9543121
51	Coulee City	549	560	560	560	560	560	560	11	0	0	0	0	0	2	0	0	0	0	0	234	231	233	236	236	236	236	0	0	0	0	0	0	Coulee City	WA	-119.2891241	47.6121653
52	Coulee Dam	1211	1210	1210	1210	1210	1210	1210	-1	0	0	0	0	0	-0.08	0	0	0	0	0	191	192	192	192	192	192	193	0	0	0	0	0	0	Coulee Dam	WA	-118.9762797	47.9685106
53	Coupeville	1942	1950	1965	1995	2020	2030	2035	8	15	30	25	10	5	0.41	0.77	1.53	1.25	0.5	0.25	166	167	167	165	167	167	167	0	0	0	0	0	0	Coupeville	WA	-122.677794	48.2170044
54	Covington	20777	20890	21200	21600	22000	22160	22200	113	310	400	400	160	40	0.54	1.48	1.89	1.85	0.73	0.18	55	55	56	55	54	54	54	0	0	0	0	0	0	Covington	WA	-122.1045628	47.3647909
55	Creston	213	215	215	220	225	220	225	2	0	5	5	-5	5	0.94	0	2.33	2.27	-2.22	2.27	264	262	262	262	262	262	262	0	0	0	0	0	0	Creston	WA	-118.5200727	47.7598375
56	Cusick	153	150	155	155	165	180	180	-3	5	0	10	15	0	-1.96	3.33	0	6.45	9.09	0	274	273	272	272	271	269	269	0	0	0	0	0	0	Cusick	WA	-117.2962206	48.3332692
57	Darrington	1462	1470	1490	1505	1515	1520	1520	8	20	15	10	5	0	0.55	1.36	1.01	0.66	0.33	0	184	184	185	186	186	186	187	0	0	0	15	0	0	Darrington	WA	-121.6025237	48.2535864
58	Davenport	1703	1705	1710	1725	1730	1720	1730	2	5	15	5	-10	10	0.12	0.29	0.88	0.29	-0.58	0.58	174	175	177	178	178	180	179	0	0	0	0	0	0	Davenport	WA	-118.1519365	47.6561621
59	Dayton	2448	2450	2445	2445	2445	2440	2435	2	-5	0	0	-5	-5	0.08	-0.2	0	0	-0.2	-0.2	152	152	154	155	156	156	156	0	0	0	0	0	0	Dayton	WA	-117.9767637	46.3169582
60	Deer Park	4383	4520	4670	4925	5100	5135	5565	137	150	255	175	35	430	3.13	3.32	5.46	3.55	0.69	8.37	127	126	126	123	122	122	121	0	0	0	0	0	0	Deer Park	WA	-117.4398	47.9642236
61	Des Moines	32888	33100	33160	33260	33400	33540	33690	212	60	100	140	140	150	0.64	0.18	0.3	0.42	0.42	0.45	39	38	38	38	39	39	39	0	0	0	0	0	0	Des Moines	WA	-122.3154907	47.3911013
62	DuPont	10151	10180	10180	10180	10180	10190	10190	29	0	0	0	10	0	0.29	0	0	0	0.1	0	89	90	91	91	92	92	92	0	0	0	0	0	0	DuPont	WA	-122.6469798	47.107516
63	Duvall	8034	8125	8320	8530	8780	8810	8910	91	195	210	250	30	100	1.13	2.4	2.52	2.93	0.34	1.14	101	101	102	101	100	99	100	0	0	0	0	0	0	Duvall	WA	-121.9723003	47.7353857
64	East Wenatchee	14158	14180	14180	14210	14240	14310	14330	22	0	30	30	70	20	0.16	0	0.21	0.21	0.49	0.14	69	70	70	71	71	71	73	0	0	0	0	0	0	East Wenatchee	WA	-120.280273	47.4171729
65	Eatonville	2845	2875	2890	2900	2905	2930	2945	30	15	10	5	25	15	1.05	0.52	0.35	0.17	0.86	0.51	146	146	146	146	146	145	145	0	0	0	0	0	0	Eatonville	WA	-122.2695661	46.8682195
66	Edgewood	12327	13110	13520	13590	14080	14120	14160	783	410	70	490	40	40	6.35	3.13	0.52	3.61	0.28	0.28	78	73	74	75	72	72	74	0	0	0	0	0	0	Edgewood	WA	-122.2857285	47.2320735
67	Edmonds	42853	42900	42980	43370	43420	43510	43770	47	80	390	50	90	260	0.11	0.19	0.91	0.12	0.21	0.6	29	29	29	29	28	29	29	0	0	0	0	0	0	Edmonds	WA	-122.3660239	47.8275456
68	Electric City	956	955	960	965	975	975	970	-1	5	5	10	0	-5	-0.1	0.52	0.52	1.04	0	-0.51	208	208	208	207	207	207	208	0	0	0	0	0	0	Electric City	WA	-119.0457682	47.913031
69	Ellensburg	20797	19530	20940	20900	20970	21260	21500	-1267	1410	-40	70	290	240	-6.09	7.22	-0.19	0.33	1.38	1.13	54	59	57	57	57	57	57	670	0	0	14	1	0	Ellensburg	WA	-120.5495877	47.0011679
70	Elma	3438	3450	3460	3480	3505	3535	3540	12	10	20	25	30	5	0.35	0.29	0.58	0.72	0.86	0.14	134	135	136	136	136	135	135	0	0	0	0	0	0	Elma	WA	-123.4052756	47.0072855
71	Elmer City	239	245	245	245	245	245	245	6	0	0	0	0	0	2.51	0	0	0	0	0	260	260	261	261	261	261	261	0	0	0	0	0	0	Elmer City	WA	-118.9529662	47.9998424
72	Endicott	312	310	310	310	310	310	310	-2	0	0	0	0	0	-0.64	0	0	0	0	0	254	254	254	254	254	253	253	0	0	0	0	0	0	Endicott	WA	-117.6865891	46.9279824
73	Entiat	1326	1340	1355	1360	1375	1520	1545	14	15	5	15	145	25	1.06	1.12	0.37	1.1	10.55	1.64	188	188	189	189	189	186	186	0	0	0	0	0	0	Entiat	WA	-120.2245818	47.6771395
74	Enumclaw	12543	12830	12910	13090	13350	13400	13440	287	80	180	260	50	40	2.29	0.62	1.39	1.99	0.37	0.3	76	75	77	78	77	77	79	0	0	0	0	0	0	Enumclaw	WA	-121.9871871	47.1997955
75	Ephrata	8477	8575	8620	8690	8810	8915	9025	98	45	70	120	105	110	1.16	0.52	0.81	1.38	1.19	1.23	99	99	99	99	98	98	97	0	0	0	0	0	0	Ephrata	WA	-119.5352932	47.3126306
76	Everett	110629	112300	113300	114200	114800	114700	114900	1671	1000	900	600	-100	200	1.51	0.89	0.79	0.53	-0.09	0.17	7	7	7	7	7	7	7	0	0	0	0	0	0	Everett	WA	-122.1742234	48.0032673
77	Everson	2888	2935	3060	3135	3140	3245	3320	47	125	75	5	105	75	1.63	4.26	2.45	0.16	3.34	2.31	145	144	144	141	143	140	140	0	59	0	0	0	0	Everson	WA	-122.3593706	48.9018453
78	Fairfield	589	600	600	600	600	600	600	11	0	0	0	0	0	1.87	0	0	0	0	0	228	224	226	227	228	230	230	0	0	0	0	0	0	Fairfield	WA	-117.1748727	47.384814
79	Farmington	131	135	140	140	135	135	135	4	5	0	-5	0	0	3.05	3.7	0	-3.57	0	0	276	275	275	275	276	276	276	0	0	0	0	0	0	Farmington	WA	-117.0463487	47.0888865
80	Federal Way	101030	101700	101800	102000	102500	102900	103000	670	100	200	500	400	100	0.66	0.1	0.2	0.49	0.39	0.1	10	10	10	10	10	10	10	0	0	0	0	0	0	Federal Way	WA	-122.336104	47.3088368
81	Ferndale	15048	15570	15970	16330	16430	17020	17240	522	400	360	100	590	220	3.47	2.57	2.25	0.61	3.59	1.29	68	68	68	68	68	66	65	0	0	0	11	0	0	Ferndale	WA	-122.588631	48.8508266
82	Fife	10999	11150	11130	11150	11320	11300	11440	151	-20	20	170	-20	140	1.37	-0.18	0.18	1.52	-0.18	1.24	82	83	83	85	85	85	86	0	0	7	0	0	0	Fife	WA	-122.3517258	47.23206
83	Fircrest	7156	7195	7215	7235	7230	7240	7250	39	20	20	-5	10	10	0.54	0.28	0.28	-0.07	0.14	0.14	109	109	108	109	110	111	112	0	0	0	0	0	0	Fircrest	WA	-122.5156837	47.230768
84	Forks	3335	3335	3360	3395	3415	3425	3510	0	25	35	20	10	85	0	0.75	1.04	0.59	0.29	2.48	136	137	137	137	137	137	136	0	0	29	0	5	2	Forks	WA	-124.3881124	47.9537485
85	Friday Harbor	2613	2630	2680	2715	2740	2745	2755	17	50	35	25	5	10	0.65	1.9	1.31	0.92	0.18	0.36	148	148	148	148	149	149	149	0	0	0	0	0	0	Friday Harbor	WA	-123.0189945	48.533947
86	Garfield	562	565	565	565	565	565	565	3	0	0	0	0	0	0.53	0	0	0	0	0	230	230	231	234	235	235	235	0	0	0	0	0	0	Garfield	WA	-117.1396143	47.0098833
87	George	809	815	820	885	900	900	1000	6	5	65	15	0	100	0.74	0.61	7.93	1.69	0	11.11	214	212	212	212	210	210	204	0	0	0	0	0	0	George	WA	-119.8554148	47.073315
88	Gig Harbor	12029	12200	12540	13060	13090	13110	13140	171	340	520	30	20	30	1.42	2.79	4.15	0.23	0.15	0.23	79	80	81	79	79	80	80	0	0	0	0	0	0	Gig Harbor	WA	-122.6007777	47.3382455
89	Gold Bar	2403	2420	2290	2305	2310	2350	2420	17	-130	15	5	40	70	0.71	-5.37	0.66	0.22	1.73	2.98	154	155	157	157	159	159	157	0	0	0	0	0	0	Gold Bar	WA	-121.691805	47.8562416
90	Goldendale	3453	3475	3475	3485	3515	3500	3500	22	0	10	30	-15	0	0.64	0	0.29	0.86	-0.43	0	133	134	135	135	135	136	137	0	0	0	0	0	0	Goldendale	WA	-120.8191162	45.8213978
91	Grand Coulee	972	970	965	960	955	950	955	-2	-5	-5	-5	-5	5	-0.21	-0.52	-0.52	-0.52	-0.52	0.53	205	205	207	208	209	209	210	0	0	0	0	0	0	Grand Coulee	WA	-119.0035264	47.9395876
92	Grandview	10910	10960	11020	11250	11680	11950	12280	50	60	230	430	270	330	0.46	0.55	2.09	3.82	2.31	2.76	83	84	85	84	84	84	84	0	0	33	0	0	11	Grandview	WA	-119.9187681	46.2613499
93	Granger	3624	3690	3740	3775	3815	3775	3805	66	50	35	40	-40	30	1.82	1.36	0.94	1.06	-1.05	0.79	131	131	132	133	134	134	134	0	0	0	0	0	0	Granger	WA	-120.1926735	46.3452951
94	Granite Falls	4450	4490	4705	4775	4775	4775	4765	40	215	70	0	0	-10	0.9	4.79	1.49	0	0	-0.21	126	127	125	127	127	127	127	0	0	0	7	0	0	Granite Falls	WA	-121.9704065	48.0908387
95	Hamilton	299	295	295	295	295	295	290	-4	0	0	0	0	-5	-1.34	0	0	0	0	-1.69	255	256	256	255	255	256	257	0	0	0	0	0	0	Hamilton	WA	-121.995264	48.5224333
96	Harrah	585	580	580	580	585	590	595	-5	0	0	5	5	5	-0.85	0	0	0.86	0.85	0.85	229	229	230	230	231	231	231	0	0	0	0	0	0	Harrah	WA	-120.5422601	46.4069579
97	Harrington	429	425	430	435	435	430	430	-4	5	5	0	-5	0	-0.93	1.18	1.16	0	-1.15	0	241	241	242	242	242	243	243	0	0	0	0	0	0	Harrington	WA	-118.2551849	47.4802324
98	Hartline	180	180	180	180	180	180	180	0	0	0	0	0	0	0	0	0	0	0	0	269	268	268	269	269	269	269	0	0	0	0	0	0	Hartline	WA	-119.1081442	47.6894258
99	Hatton	79	80	80	80	167	165	175	1	0	0	87	-2	10	1.27	0	0	108.75	-1.2	6.06	279	279	279	280	270	272	271	0	0	0	0	0	0	Hatton	WA	-118.8275884	46.7735535
100	Hoquiam	8776	8785	8785	8795	8800	8810	8820	9	0	10	5	10	10	0.1	0	0.11	0.06	0.11	0.11	96	96	97	97	99	99	101	0	0	0	0	0	0	Hoquiam	WA	-123.9108029	46.9764124
101	Hunts Point	457	455	460	460	460	455	455	-2	5	0	0	-5	0	-0.44	1.1	0	0	-1.09	0	240	240	241	241	241	241	241	0	0	0	0	0	0	Hunts Point	WA	-122.2274318	47.64243
102	Ilwaco	1087	1085	1100	1110	1115	1100	1095	-2	15	10	5	-15	-5	-0.18	1.38	0.91	0.45	-1.35	-0.45	198	199	198	198	198	199	199	0	0	0	0	0	0	Ilwaco	WA	-124.0267319	46.3126873
103	Index	155	155	155	155	160	170	170	0	0	0	5	10	0	0	0	0	3.23	6.25	0	273	272	272	272	273	271	272	0	0	0	0	0	0	Index	WA	-121.5558997	47.8213053
104	Ione	428	425	425	425	430	430	430	-3	0	0	5	0	0	-0.7	0	0	1.18	0	0	242	241	243	243	243	243	243	0	0	0	0	0	0	Ione	WA	-117.4218992	48.7404899
105	Issaquah	40051	40640	40950	41290	41500	41560	41590	589	310	340	210	60	30	1.47	0.76	0.83	0.51	0.14	0.07	30	30	30	30	31	32	32	0	0	0	0	0	0	Issaquah	WA	-122.0420613	47.5403841
106	Kahlotus	147	145	145	145	145	145	145	-2	0	0	0	0	0	-1.36	0	0	0	0	0	275	274	274	274	275	275	275	0	0	0	0	0	0	Kahlotus	WA	-118.5564092	46.6434466
107	Kalama	2960	3010	3065	3070	3160	3165	3170	50	55	5	90	5	5	1.69	1.83	0.16	2.93	0.16	0.16	143	143	143	144	141	142	142	0	0	0	0	0	0	Kalama	WA	-122.8234061	46.0084913
108	Kelso	12720	12720	12720	12750	12780	12850	12880	0	0	30	30	70	30	0	0	0.24	0.24	0.55	0.23	75	76	79	81	82	82	82	0	0	0	0	0	0	Kelso	WA	-122.8771606	46.1274352
109	Kenmore	23914	24050	24090	24230	24350	24520	24600	136	40	140	120	170	80	0.57	0.17	0.58	0.5	0.7	0.33	48	48	48	48	48	49	49	0	0	0	0	0	0	Kenmore	WA	-122.2461442	47.752644
110	Kennewick	83921	84620	85320	86470	87120	87790	89220	699	700	1150	650	670	1430	0.83	0.83	1.35	0.75	0.77	1.63	15	15	15	15	15	15	15	0	0	0	4	4	0	Kennewick	WA	-119.1736446	46.198265
111	Kent	136588	137700	137900	139100	140400	140100	140400	1112	200	1200	1300	-300	300	0.81	0.15	0.87	0.93	-0.21	0.21	6	6	6	6	6	6	6	0	0	0	0	-1282	0	Kent	WA	-122.2169286	47.3853179
112	Kettle Falls	1636	1655	1650	1640	1640	1645	1625	19	-5	-10	0	5	-20	1.16	-0.3	-0.61	0	0.3	-1.22	180	179	181	181	183	183	184	9	0	0	0	5	0	Kettle Falls	WA	-118.0616736	48.6058498
113	Kirkland	92175	92900	93570	96920	96710	97850	98860	725	670	3350	-210	1140	1010	0.79	0.72	3.58	-0.22	1.18	1.03	12	12	13	12	13	13	13	0	0	0	0	0	0	Kirkland	WA	-122.1914659	47.6846642
114	Kittitas	1438	1440	1440	1440	1445	1445	1445	2	0	0	5	0	0	0.14	0	0	0.35	0	0	185	185	186	187	187	188	188	0	0	0	0	0	0	Kittitas	WA	-120.4196544	46.9851072
115	Krupp	49	50	50	45	45	45	45	1	0	-5	0	0	0	2.04	0	-10	0	0	0	281	281	281	281	281	281	281	0	0	0	0	0	0	Krupp	WA	-118.9886513	47.4104583
116	La Center	3424	3605	3835	3890	4045	4270	4440	181	230	55	155	225	170	5.29	6.38	1.43	3.98	5.56	3.98	135	132	131	131	131	130	130	0	0	0	0	0	0	La Center	WA	-122.6666811	45.8663844
117	La Conner	965	970	980	990	995	1000	1000	5	10	10	5	5	0	0.52	1.03	1.02	0.51	0.5	0	206	205	205	205	205	204	204	0	0	0	0	0	0	La Conner	WA	-122.4944527	48.3925643
118	LaCrosse	297	300	300	295	295	290	290	3	0	-5	0	-5	0	1.01	0	-1.67	0	-1.69	0	256	255	255	255	255	258	257	0	0	0	0	0	0	LaCrosse	WA	-117.9186373	46.7955725
119	Lacey	53526	54850	58180	59430	60210	60380	60720	1324	3330	1250	780	170	340	2.47	6.07	2.15	1.31	0.28	0.56	24	24	23	23	23	23	23	5	2513	94	0	14	455	Lacey	WA	-122.798231	47.0430865
120	Lake Forest Park	13630	13630	13620	13660	13680	13700	13700	0	-10	40	20	20	0	0	-0.07	0.29	0.15	0.15	0	71	71	72	73	76	76	76	0	0	0	0	0	0	Lake Forest Park	WA	-122.2895116	47.7596874
121	Lake Stevens	35630	37000	40700	41260	41540	42180	42590	1370	3700	560	280	640	410	3.85	10	1.38	0.68	1.54	0.97	33	33	31	31	30	31	31	0	3075	3	0	0	1	Lake Stevens	WA	-122.093041	48.0021769
122	Lakewood	63612	63600	63800	64150	64620	64670	64980	-12	200	350	470	50	310	-0.02	0.31	0.55	0.73	0.08	0.48	20	20	20	20	20	21	21	0	0	0	0	0	0	Lakewood	WA	-122.5295349	47.1632781
123	Lamont	79	80	80	85	85	85	85	1	0	5	0	0	0	1.27	0	6.25	0	0	0	279	279	279	279	280	280	280	0	0	0	0	0	0	Lamont	WA	-117.9051241	47.2004873
