﻿_id	Report Number	Report DateTime	Offense ID	Offense Date	NIBRS Group AB	NIBRS Crime Against Category	Offense Sub Category	Shooting Type Group	Block Address	Latitude	Longitude	Beat	Precinct	Sector	Neighborhood	Reporting Area	Offense Category	NIBRS Offense Code Description	NIBRS_offense_code
1	2022-052546	03/02/2022 04:14:38 PM	31774483180	02/17/2022 08:00:00 AM	A	PROPERTY	LARCENY-THEFT	-	47XX BLOCK OF 32ND AVE S	47.56004241	-122.291492732602	R3	South	R	COLUMBIA CITY	5552	PROPERTY CRIME	Theft of Motor Vehicle Parts or Accessories	23G
2	2024-901471	01/26/2024 07:43:57 AM	53905663103	01/22/2024 05:00:00 PM	A	PROPERTY	LARCENY-THEFT	-	20XX BLOCK OF NW 57TH ST	47.67018162	-122.3834381	B1	North	B	BALLARD SOUTH	3346	PROPERTY CRIME	Theft From Motor Vehicle	23F
3	2014-026779	01/25/2014 01:52:00 AM	7649389321	01/25/2014 01:52:00 AM	B	ANY	ALL OTHER	-	-	-1.0	-1.0	W1	Southwest	W	-	7523	ALL OTHER	All Other Offenses	90Z
4	2009-190958	06/03/2009 01:52:00 PM	7653221209	06/02/2009 09:00:00 PM	A	PROPERTY	LARCENY-THEFT	-	-	-1.0	-1.0	U3	North	U	-	3427	PROPERTY CRIME	Theft From Motor Vehicle	23F
5	2025-905860	04/05/2025 10:29:29 AM	63479805630	03/21/2025 05:19:00 AM	A	PROPERTY	LARCENY-THEFT	-	15XX BLOCK OF NW 59TH ST	47.67163093	-122.377546903859	B1	North	B	BALLARD SOUTH	10424	PROPERTY CRIME	All Other Larceny	23H
6	2025-902499	02/06/2025 01:01:53 PM	62652826813	01/19/2025 11:30:00 PM	A	PROPERTY	BURGLARY	-	40XX BLOCK OF E MADISON ST	47.6341293	-122.280462543738	C2	East	C	MADISON PARK	8561	PROPERTY CRIME	Burglary/Breaking & Entering	220
7	2012-014729	01/15/2012 02:02:00 AM	7671273049	01/15/2012 02:02:00 AM	A	PERSON	ASSAULT OFFENSES	-	51XX BLOCK OF BALLARD AVE NW	47.66530518	-122.381897930125	B1	North	B	-	10119	ALL OTHER	Simple Assault	13B
8	2014-231622	07/15/2014 09:04:00 PM	7654848198	07/15/2014 09:04:00 PM	B	ANY	ALL OTHER	-	47XX BLOCK OF RAINIER AVE S	47.5601082	-122.286488587768	R3	South	R	-	8459	ALL OTHER	All Other Offenses	90Z
9	2019-912329	09/19/2019 11:10:50 AM	10392415524	09/18/2019 06:00:00 AM	A	PROPERTY	LARCENY-THEFT	-	60XX BLOCK OF 32ND AVE S	47.54705134	-122.291552350551	S1	South	S	MID BEACON HILL	8076	PROPERTY CRIME	All Other Larceny	23H
10	2015-219647	06/29/2015 09:52:00 AM	7670898714	06/26/2015 06:56:00 PM	B	ANY	ALL OTHER	-	SPRING ST / 1ST AVE	47.60540829	-122.336890892754	K1	West	K	-	12599	ALL OTHER	All Other Offenses	90Z
11	2019-173147	05/14/2019 08:54:26 PM	8219400174	05/14/2019 09:28:00 AM	A	PROPERTY	LARCENY-THEFT	-	43XX BLOCK OF UNIVERSITY WAY NE	47.66053224	-122.313148999916	U2	North	U	UNIVERSITY	8130	PROPERTY CRIME	Shoplifting	23C
12	2018-115303	04/02/2018 07:54:00 AM	7626523099	04/02/2018 07:54:00 AM	A	PROPERTY	BURGLARY	-	17XX BLOCK OF BELMONT AVE	47.61704694	-122.324495895571	E1	East	E	CAPITOL HILL	6674	PROPERTY CRIME	Burglary/Breaking & Entering	220
13	2018-321360	08/28/2018 10:22:00 PM	7678108963	08/28/2018 05:45:00 AM	B	ANY	ALL OTHER	-	13XX BLOCK OF E CHERRY ST	47.608056	-122.31482	E2	East	E	FIRST HILL	6337	ALL OTHER	All Other Offenses	90Z
14	2020-924583	10/30/2020 09:42:21 AM	16776569585	10/16/2020 10:03:00 PM	A	PROPERTY	BURGLARY	-	30XX BLOCK OF W COMMODORE WAY	47.66268486	-122.394045714743	Q1	West	Q	MAGNOLIA	6980	PROPERTY CRIME	Burglary/Breaking & Entering	220
15	2018-014569	01/12/2018 04:07:00 PM	7657016689	08/01/2017 12:00:00 AM	A	PROPERTY	LARCENY-THEFT	-	30XX BLOCK OF S CHICAGO ST	47.532386	-122.291454	S1	South	S	SOUTH BEACON HILL	10939	PROPERTY CRIME	Theft of Motor Vehicle Parts or Accessories	23G
16	2011-030391	01/26/2011 08:15:00 AM	7688411382	01/26/2011 08:15:00 AM	A	PROPERTY	MOTOR VEHICLE THEFT	-	-	-1.0	-1.0	F1	Southwest	F	-	196	PROPERTY CRIME	Motor Vehicle Theft	240
17	2015-901207	02/21/2015 05:49:00 PM	7675152527	02/17/2015 12:00:00 AM	A	PROPERTY	LARCENY-THEFT	-	26XX BLOCK OF 49TH AVE SW	47.580308	-122.394127	W1	Southwest	W	-	4242	PROPERTY CRIME	Theft From Motor Vehicle	23F
18	2023-111721	04/25/2023 04:22:24 PM	49251029710	04/22/2023 12:00:00 AM	A	PROPERTY	MOTOR VEHICLE THEFT	-	42XX BLOCK OF S OTHELLO ST	47.53705079	-122.2800603	S2	South	S	BRIGHTON/DUNLAP	2965	PROPERTY CRIME	Motor Vehicle Theft	240
19	2024-246310	08/31/2024 09:55:49 AM	58669192637	08/31/2024 09:03:00 AM	A	PROPERTY	LARCENY-THEFT	-	22XX BLOCK OF 2ND AVE	47.6136555	-122.345003456588	D1	West	D	BELLTOWN	8886	PROPERTY CRIME	All Other Larceny	23H
20	2013-104766	03/28/2013 10:58:00 PM	7678081941	03/28/2013 10:58:00 PM	A	PROPERTY	LARCENY-THEFT	-	44XX BLOCK OF DELRIDGE WAY SW	47.56381274	-122.363337506303	F1	Southwest	F	-	12235	PROPERTY CRIME	Theft From Motor Vehicle	23F
21	2020-073764	02/28/2020 11:14:54 PM	12664076246	02/18/2020 09:30:00 PM	B	NOT_A_CRIME	999	-	4XX BLOCK OF 9TH AVE N	47.62263009	-122.339755754482	D2	West	D	SLU/CASCADE	6014	ALL OTHER	Not Reportable to NIBRS	999
22	2018-900467	01/13/2018 09:37:00 AM	7668658766	01/12/2018 08:00:00 PM	A	PROPERTY	PROPERTY OFFENSES (INCLUDES STOLEN, DESTRUCTION)	-	NW 57TH ST / 9TH AVE NW	47.670164	-122.368601	B2	North	B	BALLARD SOUTH	12013	ALL OTHER	Destruction/Damage/Vandalism of Property	290
23	2022-918813	08/28/2022 12:44:08 PM	35834395150	08/27/2022 12:30:00 AM	A	PROPERTY	LARCENY-THEFT	-	1XX BLOCK OF W ALOHA ST	47.62719432	-122.357342799872	Q3	West	Q	QUEEN ANNE	7685	PROPERTY CRIME	Theft From Motor Vehicle	23F
24	2012-258534	08/06/2012 09:17:00 PM	7635555246	08/06/2012 04:00:00 PM	A	PERSON	AGGRAVATED ASSAULT	-	E PIKE ST / 15TH AVE	47.61411263	-122.312773495725	E2	East	E	-	356	VIOLENT CRIME	Aggravated Assault	13A
25	2017-019908	01/17/2017 08:26:00 AM	7645672107	01/17/2017 06:22:00 AM	A	PROPERTY	LARCENY-THEFT	-	92XX BLOCK OF RAINIER AVE S	47.51985178	-122.268030090357	S3	South	S	RAINIER BEACH	10178	PROPERTY CRIME	Shoplifting	23C
26	2008-442410	11/25/2008 09:47:00 PM	7631697341	11/22/2008 12:01:00 AM	A	PROPERTY	PROPERTY OFFENSES (INCLUDES STOLEN, DESTRUCTION)	-	15XX BLOCK OF E PIKE ST	47.61411101	-122.312119746541	C3	East	C	-	3622	ALL OTHER	Destruction/Damage/Vandalism of Property	290
27	2012-385463	11/09/2012 09:58:00 PM	7653292297	11/09/2012 09:58:00 PM	A	PERSON	ASSAULT OFFENSES	-	REDACTED	REDACTED	REDACTED	J1	North	J	-	REDACTED	ALL OTHER	Intimidation	13C
28	2021-909868	06/09/2021 12:34:40 PM	25450646038	06/08/2021 01:00:00 PM	A	PROPERTY	LARCENY-THEFT	-	98XX BLOCK OF 55TH AVE S	47.51258366	-122.264723554924	S3	South	S	RAINIER VIEW	12006	PROPERTY CRIME	Theft From Motor Vehicle	23F
29	2008-308333	08/18/2008 07:22:00 PM	7632559594	08/18/2008 07:00:00 PM	A	PROPERTY	LARCENY-THEFT	-	2XX BLOCK OF YALE AVE N	47.62024435	-122.330420412121	D3	West	D	-	3164	PROPERTY CRIME	Shoplifting	23C
30	2009-194966	06/06/2009 09:50:00 PM	7628482324	06/06/2009 07:35:00 AM	A	PROPERTY	LARCENY-THEFT	-	14XX BLOCK OF 3RD AVE	47.609253	-122.337339	M3	West	M	-	8590	PROPERTY CRIME	Shoplifting	23C
31	2013-084127	03/12/2013 02:54:00 PM	7639147236	03/12/2013 09:00:00 AM	A	PERSON	ASSAULT OFFENSES	-	6XX BLOCK OF PINE ST	47.61236844	-122.334817764161	M3	West	M	-	12996	ALL OTHER	Intimidation	13C
32	2024-242039	08/27/2024 11:57:47 AM	58584769055	08/27/2024 10:31:00 AM	A	PERSON	ASSAULT OFFENSES	-	REDACTED	REDACTED	REDACTED	R2	South	R	MOUNT BAKER	REDACTED	ALL OTHER	Intimidation	13C
33	2023-242240	08/22/2023 04:52:25 PM	51970548324	08/22/2023 03:45:00 PM	A	PROPERTY	ROBBERY	-	90XX BLOCK OF SEWARD PARK AVE S	47.52240865	-122.264496398869	S3	South	S	RAINIER BEACH	5410	VIOLENT CRIME	Robbery	120
34	2012-305775	09/10/2012 09:51:00 PM	7683299843	09/10/2012 05:54:00 PM	A	PROPERTY	BURGLARY	-	-	-1.0	-1.0	W3	Southwest	W	-	12630	PROPERTY CRIME	Burglary/Breaking & Entering	220
35	2010-309388	09/03/2010 11:36:00 PM	7684261562	09/03/2010 04:00:00 PM	A	PROPERTY	BURGLARY	-	-	-1.0	-1.0	S1	South	S	-	6564	PROPERTY CRIME	Burglary/Breaking & Entering	220
36	2009-252805	07/20/2009 08:18:00 AM	7630333472	07/14/2009 07:00:00 AM	A	PROPERTY	EXTORTION/FRAUD/FORGERY/BRIBERY (INCLUDES BAD CHECKS)	-	14XX BLOCK OF E JOHN ST	47.61995898	-122.313910200292	C1	East	C	-	5363	ALL OTHER	Wire Fraud	26E
37	2012-087694	03/23/2012 01:32:00 AM	7659818671	03/22/2012 11:00:00 PM	A	PROPERTY	LARCENY-THEFT	-	-	-1.0	-1.0	M1	West	M	-	5913	PROPERTY CRIME	Theft From Motor Vehicle	23F
38	2016-904144	06/14/2016 10:18:00 PM	7658394878	06/14/2016 06:00:00 PM	A	PROPERTY	PROPERTY OFFENSES (INCLUDES STOLEN, DESTRUCTION)	-	SW WEBSTER ST / 12TH AVE SW	47.53549694	-122.350501301698	F1	Southwest	F	-	10291	ALL OTHER	Destruction/Damage/Vandalism of Property	290
39	2008-163301	05/07/2008 02:30:00 AM	7656623545	05/07/2008 01:45:00 AM	A	PROPERTY	PROPERTY OFFENSES (INCLUDES STOLEN, DESTRUCTION)	-	-	-1.0	-1.0	E3	East	E	-	663	ALL OTHER	Destruction/Damage/Vandalism of Property	290
40	2025-909475	06/03/2025 08:13:18 AM	64304126997	05/26/2025 12:00:00 PM	A	PROPERTY	BURGLARY	-	2XX BLOCK OF 10TH AVE E	47.6205013	-122.319548532675	E1	East	E	CAPITOL HILL	4207	PROPERTY CRIME	Burglary/Breaking & Entering	220
41	2014-396682	11/28/2014 08:19:00 AM	7640837514	11/28/2014 08:19:00 AM	A	PROPERTY	LARCENY-THEFT	-	NW MARKET ST / 15TH AVE NW	47.66866691	-122.376214473039	B1	North	B	-	5063	PROPERTY CRIME	All Other Larceny	23H
42	2011-903308	08/24/2011 09:26:00 AM	7641642560	08/23/2011 10:00:00 PM	A	PROPERTY	LARCENY-THEFT	-	-	-1.0	-1.0	W3	Southwest	W	-	1978	PROPERTY CRIME	Theft From Motor Vehicle	23F
43	2024-335374	11/27/2024 09:56:46 AM	62412939821	11/26/2024 08:00:00 PM	A	PROPERTY	BURGLARY	-	24XX BLOCK OF S JACKSON ST	47.59927753	-122.300510579045	G3	East	G	MADRONA/LESCHI	12248	PROPERTY CRIME	Burglary/Breaking & Entering	220
44	2010-149511	05/07/2010 07:41:00 PM	7668298252	05/07/2010 07:00:00 PM	B	ANY	ALL OTHER	-	E REMINGTON CT / 14TH AVE	47.60555587	-122.314169539784	G1	East	G	-	1223	ALL OTHER	All Other Offenses	90Z
45	2015-041495	02/05/2015 05:09:00 PM	7653454089	02/05/2015 05:09:00 PM	B	ANY	ALL OTHER	-	15XX BLOCK OF 3RD AVE	47.6102463	-122.3382473	M3	West	M	-	2630	ALL OTHER	All Other Offenses	90Z
46	2021-015122	01/19/2021 03:15:16 AM	19927625004	01/18/2021 07:00:00 PM	A	PROPERTY	LARCENY-THEFT	-	-	-1.0	-1.0	99	OOJ	99	UNKNOWN	99	PROPERTY CRIME	Theft From Motor Vehicle	23F
47	2010-900446	08/06/2010 05:29:00 PM	7645670782	08/06/2010 02:30:00 PM	A	PROPERTY	LARCENY-THEFT	-	7XX BLOCK OF E DENNY WAY	47.61873029	-122.322862029476	E2	East	E	-	672	PROPERTY CRIME	Theft From Motor Vehicle	23F
48	2020-081766	03/06/2020 01:15:28 AM	12692484686	03/03/2020 06:00:00 PM	A	PROPERTY	ROBBERY	-	REDACTED	REDACTED	REDACTED	B3	North	B	WALLINGFORD	REDACTED	VIOLENT CRIME	Robbery	120
49	2012-095710	03/30/2012 02:25:00 AM	7699254767	03/30/2012 02:25:00 AM	B	SOCIETY	DUI	-	-	-1.0	-1.0	R1	South	R	-	1657	ALL OTHER	Driving Under the Influence	90D
50	2021-905710	04/05/2021 06:54:57 AM	22552094393	04/03/2021 10:50:00 AM	A	PROPERTY	LARCENY-THEFT	-	20XX BLOCK OF 1ST AVE	47.61145275	-122.343262291431	M1	West	M	BELLTOWN	2510	PROPERTY CRIME	Theft From Motor Vehicle	23F
51	2010-216008	06/25/2010 04:00:00 PM	7690698412	06/25/2010 04:00:00 PM	A	PROPERTY	PROPERTY OFFENSES (INCLUDES STOLEN, DESTRUCTION)	-	-	-1.0	-1.0	N1	North	N	-	7146	ALL OTHER	Destruction/Damage/Vandalism of Property	290
52	2025-110771	04/25/2025 08:37:23 PM	63695646155	04/25/2025 06:23:00 PM	B	NOT_A_CRIME	999	-	AIRPORT WAY S / S SNOQUALMIE ST	47.56201891	-122.323047190528	O2	South	O	GEORGETOWN	2839	ALL OTHER	Not Reportable to NIBRS	999
53	2016-065086	02/23/2016 02:03:00 PM	7634889966	02/23/2016 02:00:00 PM	B	ANY	ALL OTHER	-	S HOLGATE ST / AIRPORT WAY S	47.58620476	-122.3213928	O1	South	O	-	8141	ALL OTHER	All Other Offenses	90Z
54	2014-242810	07/24/2014 07:39:00 PM	7679683441	07/24/2014 06:00:00 AM	A	PROPERTY	MOTOR VEHICLE THEFT	-	MERCER ST / BOREN AVE N	47.62454275	-122.335827125716	D3	West	D	-	3255	PROPERTY CRIME	Motor Vehicle Theft	240
55	2022-922859	10/23/2022 03:23:19 PM	37549388229	10/22/2022 06:00:00 PM	A	PROPERTY	LARCENY-THEFT	-	26XX BLOCK OF NE UNIVERSITY VILLAGE ST	47.66332336	-122.298411154679	U3	North	U	ROOSEVELT/RAVENNA	2056	PROPERTY CRIME	Theft of Motor Vehicle Parts or Accessories	23G
56	2019-213706	06/12/2019 08:40:00 PM	8317407491	06/12/2019 09:00:00 AM	B	ANY	ALL OTHER	-	3XX BLOCK OF NW 100TH ST	47.70149037	-122.3614003	J1	North	J	GREENWOOD	2617	ALL OTHER	All Other Offenses	90Z
57	2023-147443	05/28/2023 02:26:30 PM	50103154122	05/27/2023 09:00:00 PM	A	PROPERTY	LARCENY-THEFT	-	1XX BLOCK OF ALASKAN WAY S	47.60132054	-122.336213660639	K2	West	K	PIONEER SQUARE	12158	PROPERTY CRIME	All Other Larceny	23H
58	2020-039736	02/01/2020 04:02:28 PM	12600118549	01/23/2020 06:00:00 PM	B	ANY	ALL OTHER	-	REDACTED	REDACTED	REDACTED	R3	South	R	LAKEWOOD/SEWARD PARK	REDACTED	ALL OTHER	All Other Offenses	90Z
59	2017-257361	07/15/2017 08:35:00 AM	7690316918	07/15/2017 08:35:00 AM	B	SOCIETY	TRESPASS	-	REDACTED	REDACTED	REDACTED	M1	West	M	DOWNTOWN COMMERCIAL	REDACTED	ALL OTHER	Trespass of Real	90J
60	2016-440000	12/07/2016 12:30:00 PM	7672778011	12/07/2016 12:30:00 PM	B	SOCIETY	NON-VIOLENT FAMILY OFFENSES	-	REDACTED	REDACTED	REDACTED	D2	West	D	-	REDACTED	ALL OTHER	Family Offenses, Nonviolent	90F
61	2018-271985	07/23/2018 06:38:00 PM	7674280926	07/23/2018 05:12:00 PM	B	ANY	ALL OTHER	-	ROY ST / 1ST AVE N	47.62545228	-122.355396904866	Q3	West	Q	QUEEN ANNE	7599	ALL OTHER	All Other Offenses	90Z
62	2011-154161	05/14/2011 10:50:00 PM	7647337674	05/12/2011 09:00:00 PM	A	PROPERTY	MOTOR VEHICLE THEFT	-	-	-1.0	-1.0	U1	North	U	-	8965	PROPERTY CRIME	Motor Vehicle Theft	240
63	2021-104877	04/30/2021 08:45:12 AM	31324134221	04/30/2021 04:06:00 AM	A	PROPERTY	PROPERTY OFFENSES (INCLUDES STOLEN, DESTRUCTION)	-	1XX BLOCK OF N 132ND ST	47.72505505	-122.356575826032	N1	North	N	BITTERLAKE	1469	ALL OTHER	Destruction/Damage/Vandalism of Property	290
64	2024-901680	01/29/2024 08:22:38 AM	53947039350	01/27/2024 08:10:00 PM	A	PROPERTY	BURGLARY	-	16XX BLOCK OF 15TH AVE W	47.63416015	-122.376139108527	Q2	West	Q	QUEEN ANNE	8487	PROPERTY CRIME	Burglary/Breaking & Entering	220
65	2018-912461	12/26/2018 10:22:00 PM	7637109867	12/26/2018 06:00:00 PM	A	PROPERTY	LARCENY-THEFT	-	36XX BLOCK OF WHITMAN AVE N	47.65175005	-122.345982787983	B3	North	B	FREMONT	2899	PROPERTY CRIME	All Other Larceny	23H
66	2022-027594	02/02/2022 09:23:02 AM	31461383201	02/01/2022 09:24:00 PM	B	ANY	ALL OTHER	-	11XX BLOCK OF NW LEARY WAY	47.66365982	-122.372180163959	B2	North	B	BALLARD SOUTH	2590	ALL OTHER	All Other Offenses	90Z
67	2016-901553	02/24/2016 12:49:00 PM	7663070552	02/24/2016 08:30:00 AM	A	PROPERTY	LARCENY-THEFT	-	19TH AVE E / E REPUBLICAN ST	47.623219	-122.30732	C2	East	C	-	4328	PROPERTY CRIME	Theft From Motor Vehicle	23F
68	2022-302591	11/10/2022 06:38:57 PM	38114933666	11/10/2022 03:00:00 PM	A	PROPERTY	MOTOR VEHICLE THEFT	-	37TH AVE S / S SPOKANE ST	47.57158566	-122.285981805509	R2	South	R	MOUNT BAKER	10074	PROPERTY CRIME	Motor Vehicle Theft	240
69	2009-229968	07/03/2009 08:36:00 AM	7680709755	07/03/2009 08:36:00 AM	B	ANY	ALL OTHER	-	MAYNARD AVE S / S KING ST	47.5983519	-122.32505862865	K3	West	K	-	4579	ALL OTHER	All Other Offenses	90Z
70	2014-295954	09/04/2014 10:32:00 PM	7683502952	09/04/2014 10:32:00 PM	A	PROPERTY	ROBBERY	-	94XX BLOCK OF DELRIDGE WAY SW	47.5190195	-122.356652625595	F2	Southwest	F	-	206	VIOLENT CRIME	Robbery	120
71	2025-130567	05/14/2025 11:32:09 PM	63977597838	05/14/2025 10:31:00 PM	A	SOCIETY	NARCOTIC VIOLATIONS (INCLUDES DRUG EQUIP.)	-	REDACTED	REDACTED	REDACTED	E1	East	E	CAPITOL HILL	REDACTED	ALL OTHER	Drug/Narcotic Violations	35A
72	2018-293015	08/07/2018 09:08:00 PM	7699972146	08/07/2018 03:00:00 PM	A	PROPERTY	EXTORTION/FRAUD/FORGERY/BRIBERY (INCLUDES BAD CHECKS)	-	-	-1.0	-1.0	-	-	-	-	-	ALL OTHER	False Pretenses/Swindle/Confidence Game	26A
73	2013-196199	06/07/2013 08:38:00 PM	7677553929	06/07/2013 06:30:00 PM	B	ANY	ALL OTHER	-	10XX BLOCK OF NE 64TH ST	47.67497945	-122.316510500291	U1	North	U	-	5392	ALL OTHER	All Other Offenses	90Z
74	2016-905200	07/29/2016 07:20:00 PM	7669413461	07/29/2016 09:00:00 AM	A	PROPERTY	LARCENY-THEFT	-	-	-1.0	-1.0	B1	North	B	-	6494	PROPERTY CRIME	All Other Larceny	23H
75	2020-909572	05/23/2020 04:12:49 PM	13239339326	05/18/2020 04:30:00 PM	A	PROPERTY	EXTORTION/FRAUD/FORGERY/BRIBERY (INCLUDES BAD CHECKS)	-	24XX BLOCK OF S BRANDON ST	47.55370432	-122.300875961922	R1	South	R	MID BEACON HILL	6910	ALL OTHER	Identity Theft	26F
76	2019-392575	10/22/2019 03:44:24 AM	11159281591	10/21/2019 01:12:00 PM	A	PROPERTY	LARCENY-THEFT	-	4XX BLOCK OF WESTLAKE AVE N	47.62262519	-122.338450991241	D2	West	D	SLU/CASCADE	3696	PROPERTY CRIME	Shoplifting	23C
77	2018-483293	12/28/2018 12:09:00 PM	7693940436	12/28/2018 12:09:00 PM	B	SOCIETY	TRESPASS	-	REDACTED	REDACTED	REDACTED	N2	North	N	BITTERLAKE	REDACTED	ALL OTHER	Trespass of Real	90J
78	2021-110594	05/06/2021 01:52:34 PM	23637542534	12/24/2020 12:00:00 PM	A	PROPERTY	MOTOR VEHICLE THEFT	-	127XX BLOCK OF EVANSTON AVE N	47.72231544	-122.351623098789	N1	North	N	BITTERLAKE	7721	PROPERTY CRIME	Motor Vehicle Theft	240
79	2013-381347	10/20/2013 02:28:00 PM	7696868413	10/20/2013 02:28:00 PM	B	ANY	ALL OTHER	-	RAINIER AVE S / S HOLDEN ST	47.53366139	-122.269985987813	S2	South	S	-	5841	ALL OTHER	All Other Offenses	90Z
80	2015-291174	08/21/2015 01:05:00 AM	7650291566	08/20/2015 11:48:00 PM	A	PERSON	ASSAULT OFFENSES	-	REDACTED	REDACTED	REDACTED	F1	Southwest	F	-	REDACTED	ALL OTHER	Simple Assault	13B
81	2020-085763	03/08/2020 08:32:24 PM	12714383039	03/08/2020 07:19:00 PM	A	PROPERTY	PROPERTY OFFENSES (INCLUDES STOLEN, DESTRUCTION)	-	1XX BLOCK OF HARVARD AVE E	47.61931579	-122.322196393572	E1	East	E	CAPITOL HILL	6229	ALL OTHER	Destruction/Damage/Vandalism of Property	290
82	2008-295953	08/09/2008 08:05:00 PM	7658681090	08/03/2008 09:00:00 PM	A	PERSON	ASSAULT OFFENSES	-	S JACKSON ST / 14TH AVE S	47.59921009	-122.314137260476	K3	West	K	-	1947	ALL OTHER	Intimidation	13C
83	2018-186509	05/24/2018 09:28:00 AM	7680100042	05/23/2018 07:30:00 PM	A	PROPERTY	LARCENY-THEFT	-	88XX BLOCK OF MIDVALE AVE N	47.693275	-122.342417	N3	North	N	NORTHGATE	2542	PROPERTY CRIME	Theft From Motor Vehicle	23F
84	2022-912107	06/02/2022 08:43:33 AM	34104595752	04/18/2022 11:44:00 PM	A	PROPERTY	LARCENY-THEFT	-	22XX BLOCK OF E MADISON ST	47.61879547	-122.303098808182	C3	East	C	CENTRAL AREA/SQUIRE PARK	1906	PROPERTY CRIME	Shoplifting	23C
85	2022-174945	07/07/2022 10:01:41 PM	34631632894	07/07/2022 08:26:00 PM	A	PROPERTY	ROBBERY	-	E PIKE ST / 11TH AVE	47.61410025	-122.31815555	E2	East	E	CAPITOL HILL	675	VIOLENT CRIME	Robbery	120
86	2019-259764	07/15/2019 10:54:05 PM	8615518286	07/15/2019 06:40:00 PM	A	PROPERTY	LARCENY-THEFT	-	3XX BLOCK OF NW 90TH ST	47.69424132	-122.361343910287	J1	North	J	GREENWOOD	3316	PROPERTY CRIME	All Other Larceny	23H
87	2019-206039	06/06/2019 10:04:07 PM	8280536234	06/06/2019 04:00:00 PM	A	PERSON	ASSAULT OFFENSES	-	26XX BLOCK OF SW HOLDEN ST	47.53370528	-122.366323829153	F1	Southwest	F	HIGH POINT	4377	ALL OTHER	Simple Assault	13B
88	2014-079631	03/15/2014 02:36:00 AM	7688378481	03/15/2014 02:36:00 AM	B	ANY	ALL OTHER	-	REDACTED	REDACTED	REDACTED	B3	North	B	-	REDACTED	ALL OTHER	All Other Offenses	90Z
89	2015-298571	08/26/2015 05:41:00 PM	7676564774	08/26/2015 03:46:00 PM	A	PROPERTY	LARCENY-THEFT	-	14XX BLOCK OF S LANE ST	47.59665466	-122.313436508513	K3	West	K	-	4115	PROPERTY CRIME	Shoplifting	23C
90	2009-115954	04/06/2009 03:25:00 PM	7692205203	04/06/2009 01:23:00 PM	A	PROPERTY	LARCENY-THEFT	-	MADISON ST / ALASKAN WAY	47.60378135	-122.3384241	K1	West	K	-	1920	PROPERTY CRIME	Theft From Motor Vehicle	23F
91	2019-420474	11/11/2019 04:44:46 PM	11716548681	11/11/2019 04:04:00 PM	A	PROPERTY	LARCENY-THEFT	-	14XX BLOCK OF 2ND AVE	47.60878866	-122.338449521803	M1	West	M	DOWNTOWN COMMERCIAL	6612	PROPERTY CRIME	Shoplifting	23C
92	2014-368148	11/03/2014 10:20:00 AM	7676955057	11/02/2014 09:00:00 PM	A	PROPERTY	MOTOR VEHICLE THEFT	-	82XX BLOCK OF INTERLAKE AVE N	47.68963132	-122.3404744	J3	North	J	-	4717	PROPERTY CRIME	Motor Vehicle Theft	240
93	2011-095571	03/24/2011 06:13:00 PM	7659470872	03/24/2011 06:13:00 PM	A	PROPERTY	BURGLARY	-	5XX BLOCK OF 5TH AVE W	47.62407069	-122.363244308469	Q3	West	Q	-	7686	PROPERTY CRIME	Burglary/Breaking & Entering	220
94	2012-329119	09/27/2012 04:40:00 PM	7656486749	09/27/2012 12:50:00 PM	A	PROPERTY	BURGLARY	-	-	-1.0	-1.0	R2	South	R	-	3837	PROPERTY CRIME	Burglary/Breaking & Entering	220
95	2019-089985	03/13/2019 11:40:00 AM	7687299089	03/13/2019 11:20:00 AM	A	PERSON	AGGRAVATED ASSAULT	-	7XX BLOCK OF 5TH AVE N	47.62585212	-122.347561028879	Q3	West	Q	QUEEN ANNE	5143	VIOLENT CRIME	Aggravated Assault	13A
96	2015-316077	09/09/2015 12:04:00 PM	7697902405	09/09/2015 12:00:00 PM	A	PROPERTY	LARCENY-THEFT	-	5TH AVE N / BROAD ST	47.62090802	-122.347601311587	Q3	West	Q	-	8960	PROPERTY CRIME	All Other Larceny	23H
97	2010-217233	06/26/2010 02:54:00 PM	7654663804	06/26/2010 02:54:00 PM	A	PROPERTY	LARCENY-THEFT	-	38XX BLOCK OF RAINIER AVE S	47.56888116	-122.289921963967	R2	South	R	-	3413	PROPERTY CRIME	Shoplifting	23C
98	2015-111315	04/05/2015 09:10:00 PM	7693877936	04/03/2015 09:00:00 AM	A	PROPERTY	BURGLARY	-	-	-1.0	-1.0	B3	North	B	-	4908	PROPERTY CRIME	Burglary/Breaking & Entering	220
99	2015-399191	11/15/2015 01:02:00 PM	7683864474	11/14/2015 10:00:00 AM	A	PROPERTY	MOTOR VEHICLE THEFT	-	117XX BLOCK OF 15TH AVE NE	47.71513112	-122.312533662716	L1	North	L	-	7724	PROPERTY CRIME	Motor Vehicle Theft	240
