﻿_id	Sample ID	Grab ID	Profile ID	Sample Number	Collect DateTime	Depth (m)	Site Type	Area	Locator	Site	Parameter	Value	Units	QualityId	Lab Qualifier	MDL	RDL	Text Value	Sample Info	Steward Note	Replicates	Replicate Of	Method	Date Analyzed	Data Source
1	240161		91612	L87920-5	03/16/2026 02:08:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Ammonia Nitrogen	0.0035	mg/L	1	<RDL	0.002	0.01						KEROUEL & AMINOT 1997	03/26/2026	KCEL
2	240161		91612	L87920-5	03/16/2026 02:08:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	E. coli	7	CFU/100ml	1	C								SM 9213D3B 23RD	03/17/2026	KCEL
3	240161		91612	L87920-5	03/16/2026 02:08:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Turbidity	5.66	NTU	1		0.2	1						SM2130-B	03/18/2026	KCEL
4	240161		91612	L87920-5	03/16/2026 02:08:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Orthophosphate Phosphorus	0.00253	mg/L	1		0.0005	0.002						SM4500-P-F	03/26/2026	KCEL
5	240161		91612	L87920-5	03/16/2026 02:08:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Conductivity, Field	46.7	umhos/cm	1		0.5	10						KCEL SOP# 245	03/16/2026	KCEL
6	240161		91612	L87920-5	03/16/2026 02:08:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Total Alkalinity	10.5	mg CaCO3/L	1		1	5						SM2320-B	03/18/2026	KCEL
7	240161		91612	L87920-5	03/16/2026 02:08:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	pH, Field	7.14	pH	1									KCEL SOP# 245	03/16/2026	KCEL
8	240161		91612	L87920-5	03/16/2026 02:08:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Total Phosphorus	0.016	mg/L	1	<RDL	0.005	0.02						SM4500-P-B,F	03/18/2026	KCEL
9	240161		91612	L87920-5	03/16/2026 02:08:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Total Nitrogen	0.476	mg/L	1		0.05	0.2						SM4500-N-C	03/18/2026	KCEL
10	240161		91612	L87920-5	03/16/2026 02:08:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Nitrite + Nitrate Nitrogen	0.416	mg/L	1		0.01	0.04						SM4500-NO3-F	03/26/2026	KCEL
11	240161		91612	L87920-5	03/16/2026 02:08:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Total Suspended Solids	22.6	mg/L	1		0.51	2.05						SM2540-D	03/20/2026	KCEL
12	240161		91612	L87920-5	03/16/2026 02:08:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Dissolved Oxygen, Field	12.5	mg/L	1		0.5	1						KCEL SOP# 245	03/16/2026	KCEL
13	240161		91612	L87920-5	03/16/2026 02:08:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Temperature	6.16	deg C	1									KCEL SOP# 245	03/16/2026	KCEL
14	240160		91612	L87920-4	03/16/2026 02:06:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Total Suspended Solids	21.2	mg/L	1		0.5	2						SM2540-D	03/20/2026	KCEL
15	240160		91612	L87920-4	03/16/2026 02:06:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	pH, Field	7.15	pH	1									KCEL SOP# 245	03/16/2026	KCEL
16	240160		91612	L87920-4	03/16/2026 02:06:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Nitrite + Nitrate Nitrogen	0.43	mg/L	1		0.01	0.04						SM4500-NO3-F	03/26/2026	KCEL
17	240160		91612	L87920-4	03/16/2026 02:06:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Ammonia Nitrogen	0.0037	mg/L	1	<RDL	0.002	0.01						KEROUEL & AMINOT 1997	03/26/2026	KCEL
18	240160		91612	L87920-4	03/16/2026 02:06:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Total Alkalinity	10.4	mg CaCO3/L	1		1	5						SM2320-B	03/18/2026	KCEL
19	240160		91612	L87920-4	03/16/2026 02:06:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Temperature	6.16	deg C	1									KCEL SOP# 245	03/16/2026	KCEL
20	240160		91612	L87920-4	03/16/2026 02:06:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	E. coli	13	CFU/100ml	1									SM 9213D3B 23RD	03/17/2026	KCEL
21	240160		91612	L87920-4	03/16/2026 02:06:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Conductivity, Field	46.7	umhos/cm	1		0.5	10						KCEL SOP# 245	03/16/2026	KCEL
22	240160		91612	L87920-4	03/16/2026 02:06:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Orthophosphate Phosphorus	0.00252	mg/L	1		0.0005	0.002						SM4500-P-F	03/26/2026	KCEL
23	240160		91612	L87920-4	03/16/2026 02:06:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Total Phosphorus	0.013	mg/L	1	<RDL	0.005	0.02						SM4500-P-B,F	03/18/2026	KCEL
24	240160		91612	L87920-4	03/16/2026 02:06:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Dissolved Oxygen, Field	12.5	mg/L	1		0.5	1						KCEL SOP# 245	03/16/2026	KCEL
25	240160		91612	L87920-4	03/16/2026 02:06:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Turbidity	5.89	NTU	1		0.2	1						SM2130-B	03/18/2026	KCEL
26	240160		91612	L87920-4	03/16/2026 02:06:00 PM		Streams and Rivers	Raging River	RAGING_MTH	Raging River mouth near Dike Rd	Total Nitrogen	0.472	mg/L	1		0.05	0.2						SM4500-N-C	03/18/2026	KCEL
27	240159		91683	L87920-3	03/16/2026 01:30:00 PM		Streams and Rivers	Snoqualmie - North Fork	NFK_SNQ	North Fork Snoqualmie at 428th Ave SE	Orthophosphate Phosphorus	0.0014	mg/L	1	<RDL	0.0005	0.002						SM4500-P-F	03/26/2026	KCEL
28	240159		91683	L87920-3	03/16/2026 01:30:00 PM		Streams and Rivers	Snoqualmie - North Fork	NFK_SNQ	North Fork Snoqualmie at 428th Ave SE	pH, Field	7.08	pH	1									KCEL SOP# 245	03/16/2026	KCEL
29	240159		91683	L87920-3	03/16/2026 01:30:00 PM		Streams and Rivers	Snoqualmie - North Fork	NFK_SNQ	North Fork Snoqualmie at 428th Ave SE	Turbidity	1.47	NTU	1		0.2	1						SM2130-B	03/18/2026	KCEL
30	240159		91683	L87920-3	03/16/2026 01:30:00 PM		Streams and Rivers	Snoqualmie - North Fork	NFK_SNQ	North Fork Snoqualmie at 428th Ave SE	E. coli	1	CFU/100ml	1									SM 9213D3B 23RD	03/17/2026	KCEL
31	240159		91683	L87920-3	03/16/2026 01:30:00 PM		Streams and Rivers	Snoqualmie - North Fork	NFK_SNQ	North Fork Snoqualmie at 428th Ave SE	Total Alkalinity	10.9	mg CaCO3/L	1		1	5						SM2320-B	03/18/2026	KCEL
32	240159		91683	L87920-3	03/16/2026 01:30:00 PM		Streams and Rivers	Snoqualmie - North Fork	NFK_SNQ	North Fork Snoqualmie at 428th Ave SE	Total Phosphorus		mg/L	1	<MDL	0.005	0.02						SM4500-P-B,F	03/18/2026	KCEL
33	240159		91683	L87920-3	03/16/2026 01:30:00 PM		Streams and Rivers	Snoqualmie - North Fork	NFK_SNQ	North Fork Snoqualmie at 428th Ave SE	Ammonia Nitrogen	0.0029	mg/L	1	<RDL	0.002	0.01						KEROUEL & AMINOT 1997	03/26/2026	KCEL
34	240159		91683	L87920-3	03/16/2026 01:30:00 PM		Streams and Rivers	Snoqualmie - North Fork	NFK_SNQ	North Fork Snoqualmie at 428th Ave SE	Conductivity, Field	30.5	umhos/cm	1		0.5	10						KCEL SOP# 245	03/16/2026	KCEL
35	240159		91683	L87920-3	03/16/2026 01:30:00 PM		Streams and Rivers	Snoqualmie - North Fork	NFK_SNQ	North Fork Snoqualmie at 428th Ave SE	Total Suspended Solids	2.87	mg/L	1		0.51	2.05						SM2540-D	03/20/2026	KCEL
36	240159		91683	L87920-3	03/16/2026 01:30:00 PM		Streams and Rivers	Snoqualmie - North Fork	NFK_SNQ	North Fork Snoqualmie at 428th Ave SE	Dissolved Oxygen, Field	12.8	mg/L	1		0.5	1						KCEL SOP# 245	03/16/2026	KCEL
37	240159		91683	L87920-3	03/16/2026 01:30:00 PM		Streams and Rivers	Snoqualmie - North Fork	NFK_SNQ	North Fork Snoqualmie at 428th Ave SE	Temperature	4.97	deg C	1									KCEL SOP# 245	03/16/2026	KCEL
38	240159		91683	L87920-3	03/16/2026 01:30:00 PM		Streams and Rivers	Snoqualmie - North Fork	NFK_SNQ	North Fork Snoqualmie at 428th Ave SE	Total Nitrogen	0.293	mg/L	1		0.05	0.2						SM4500-N-C	03/18/2026	KCEL
39	240159		91683	L87920-3	03/16/2026 01:30:00 PM		Streams and Rivers	Snoqualmie - North Fork	NFK_SNQ	North Fork Snoqualmie at 428th Ave SE	Nitrite + Nitrate Nitrogen	0.272	mg/L	1		0.01	0.04						SM4500-NO3-F	03/26/2026	KCEL
40	240158		91680	L87920-2	03/16/2026 01:10:00 PM		Streams and Rivers	Snoqualmie - Middle Fork	MFK_SNQ	Middle Fork Snoqualmie at 428th Ave SE	E. coli	2	CFU/100ml	1									SM 9213D3B 23RD	03/17/2026	KCEL
41	240158		91680	L87920-2	03/16/2026 01:10:00 PM		Streams and Rivers	Snoqualmie - Middle Fork	MFK_SNQ	Middle Fork Snoqualmie at 428th Ave SE	Conductivity, Field	20	umhos/cm	1		0.5	10						KCEL SOP# 245	03/16/2026	KCEL
42	240158		91680	L87920-2	03/16/2026 01:10:00 PM		Streams and Rivers	Snoqualmie - Middle Fork	MFK_SNQ	Middle Fork Snoqualmie at 428th Ave SE	Ammonia Nitrogen	0.0032	mg/L	1	<RDL	0.002	0.01						KEROUEL & AMINOT 1997	03/26/2026	KCEL
43	240158		91680	L87920-2	03/16/2026 01:10:00 PM		Streams and Rivers	Snoqualmie - Middle Fork	MFK_SNQ	Middle Fork Snoqualmie at 428th Ave SE	Dissolved Oxygen, Field	12.9	mg/L	1		0.5	1						KCEL SOP# 245	03/16/2026	KCEL
44	240158		91680	L87920-2	03/16/2026 01:10:00 PM		Streams and Rivers	Snoqualmie - Middle Fork	MFK_SNQ	Middle Fork Snoqualmie at 428th Ave SE	Total Phosphorus	0.015	mg/L	1	<RDL	0.005	0.02						SM4500-P-B,F	03/18/2026	KCEL
45	240158		91680	L87920-2	03/16/2026 01:10:00 PM		Streams and Rivers	Snoqualmie - Middle Fork	MFK_SNQ	Middle Fork Snoqualmie at 428th Ave SE	Total Alkalinity	6.56	mg CaCO3/L	1		1	5						SM2320-B	03/18/2026	KCEL
46	240158		91680	L87920-2	03/16/2026 01:10:00 PM		Streams and Rivers	Snoqualmie - Middle Fork	MFK_SNQ	Middle Fork Snoqualmie at 428th Ave SE	Turbidity	14.4	NTU	1		0.2	1						SM2130-B	03/18/2026	KCEL
47	240158		91680	L87920-2	03/16/2026 01:10:00 PM		Streams and Rivers	Snoqualmie - Middle Fork	MFK_SNQ	Middle Fork Snoqualmie at 428th Ave SE	Nitrite + Nitrate Nitrogen	0.105	mg/L	1		0.01	0.04						SM4500-NO3-F	03/26/2026	KCEL
48	240158		91680	L87920-2	03/16/2026 01:10:00 PM		Streams and Rivers	Snoqualmie - Middle Fork	MFK_SNQ	Middle Fork Snoqualmie at 428th Ave SE	Total Suspended Solids	21.4	mg/L	1		0.5	2						SM2540-D	03/20/2026	KCEL
49	240158		91680	L87920-2	03/16/2026 01:10:00 PM		Streams and Rivers	Snoqualmie - Middle Fork	MFK_SNQ	Middle Fork Snoqualmie at 428th Ave SE	Temperature	4.4	deg C	1									KCEL SOP# 245	03/16/2026	KCEL
50	240158		91680	L87920-2	03/16/2026 01:10:00 PM		Streams and Rivers	Snoqualmie - Middle Fork	MFK_SNQ	Middle Fork Snoqualmie at 428th Ave SE	Total Nitrogen	0.14	mg/L	1	<RDL	0.05	0.2						SM4500-N-C	03/18/2026	KCEL
51	240158		91680	L87920-2	03/16/2026 01:10:00 PM		Streams and Rivers	Snoqualmie - Middle Fork	MFK_SNQ	Middle Fork Snoqualmie at 428th Ave SE	pH, Field	7.05	pH	1									KCEL SOP# 245	03/16/2026	KCEL
52	240158		91680	L87920-2	03/16/2026 01:10:00 PM		Streams and Rivers	Snoqualmie - Middle Fork	MFK_SNQ	Middle Fork Snoqualmie at 428th Ave SE	Orthophosphate Phosphorus	0.0017	mg/L	1	<RDL	0.0005	0.002						SM4500-P-F	03/26/2026	KCEL
53	240207		91653	L87918-1	03/16/2026 12:54:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Ammonia Nitrogen	0.0127	mg/L	1		0.002	0.01						KEROUEL & AMINOT 1997	03/26/2026	KCEL
54	240207		91653	L87918-1	03/16/2026 12:54:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Total Suspended Solids	6.3	mg/L	1		0.5	2						SM2540-D	03/20/2026	KCEL
55	240207		91653	L87918-1	03/16/2026 12:54:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Total Phosphorus	0.0381	mg/L	1		0.005	0.02						SM4500-P-B,F	03/18/2026	KCEL
56	240207		91653	L87918-1	03/16/2026 12:54:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Nitrite + Nitrate Nitrogen	0.358	mg/L	1		0.01	0.04						SM4500-NO3-F	03/26/2026	KCEL
57	240207		91653	L87918-1	03/16/2026 12:54:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	pH, Field	6.98	pH	1									KCEL SOP# 245	03/16/2026	KCEL
58	240207		91653	L87918-1	03/16/2026 12:54:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Total Nitrogen	0.641	mg/L	1		0.05	0.2						SM4500-N-C	03/18/2026	KCEL
59	240207		91653	L87918-1	03/16/2026 12:54:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Turbidity	5.04	NTU	1		0.2	1						SM2130-B	03/18/2026	KCEL
60	240207		91653	L87918-1	03/16/2026 12:54:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Conductivity, Field	78.2	umhos/cm	1		0.5	10						KCEL SOP# 245	03/16/2026	KCEL
61	240207		91653	L87918-1	03/16/2026 12:54:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Orthophosphate Phosphorus	0.0129	mg/L	1		0.0005	0.002						SM4500-P-F	03/26/2026	KCEL
62	240207		91653	L87918-1	03/16/2026 12:54:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	E. coli	53	CFU/100ml	1									SM 9213D3B 23RD	03/17/2026	KCEL
63	240207		91653	L87918-1	03/16/2026 12:54:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Temperature	6.15	deg C	1									KCEL SOP# 245	03/16/2026	KCEL
64	240207		91653	L87918-1	03/16/2026 12:54:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Total Alkalinity	25.7	mg CaCO3/L	1		1	5						SM2320-B	03/18/2026	KCEL
65	240207		91653	L87918-1	03/16/2026 12:54:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Dissolved Oxygen, Field	10.8	mg/L	1		0.5	1						KCEL SOP# 245	03/16/2026	KCEL
66	240157		91684	L87920-1	03/16/2026 12:31:00 PM		Streams and Rivers	Snoqualmie - South Fork	SFK_SNQ	South Fork Snoqualmie at Snoqualmie Valley Trail	Total Alkalinity	17.4	mg CaCO3/L	1		1	5						SM2320-B	03/18/2026	KCEL
67	240157		91684	L87920-1	03/16/2026 12:31:00 PM		Streams and Rivers	Snoqualmie - South Fork	SFK_SNQ	South Fork Snoqualmie at Snoqualmie Valley Trail	pH, Field	7.02	pH	1									KCEL SOP# 245	03/16/2026	KCEL
68	240157		91684	L87920-1	03/16/2026 12:31:00 PM		Streams and Rivers	Snoqualmie - South Fork	SFK_SNQ	South Fork Snoqualmie at Snoqualmie Valley Trail	Temperature	5.55	deg C	1									KCEL SOP# 245	03/16/2026	KCEL
69	240157		91684	L87920-1	03/16/2026 12:31:00 PM		Streams and Rivers	Snoqualmie - South Fork	SFK_SNQ	South Fork Snoqualmie at Snoqualmie Valley Trail	Total Suspended Solids	3.1	mg/L	1		0.5	2						SM2540-D	03/20/2026	KCEL
70	240157		91684	L87920-1	03/16/2026 12:31:00 PM		Streams and Rivers	Snoqualmie - South Fork	SFK_SNQ	South Fork Snoqualmie at Snoqualmie Valley Trail	Ammonia Nitrogen	0.0069	mg/L	1	<RDL	0.002	0.01						KEROUEL & AMINOT 1997	03/26/2026	KCEL
71	240157		91684	L87920-1	03/16/2026 12:31:00 PM		Streams and Rivers	Snoqualmie - South Fork	SFK_SNQ	South Fork Snoqualmie at Snoqualmie Valley Trail	Nitrite + Nitrate Nitrogen	0.292	mg/L	1		0.01	0.04						SM4500-NO3-F	03/26/2026	KCEL
72	240157		91684	L87920-1	03/16/2026 12:31:00 PM		Streams and Rivers	Snoqualmie - South Fork	SFK_SNQ	South Fork Snoqualmie at Snoqualmie Valley Trail	Conductivity, Field	60.4	umhos/cm	1		0.5	10						KCEL SOP# 245	03/16/2026	KCEL
73	240157		91684	L87920-1	03/16/2026 12:31:00 PM		Streams and Rivers	Snoqualmie - South Fork	SFK_SNQ	South Fork Snoqualmie at Snoqualmie Valley Trail	Dissolved Oxygen, Field	11.9	mg/L	1		0.5	1						KCEL SOP# 245	03/16/2026	KCEL
74	240157		91684	L87920-1	03/16/2026 12:31:00 PM		Streams and Rivers	Snoqualmie - South Fork	SFK_SNQ	South Fork Snoqualmie at Snoqualmie Valley Trail	Turbidity	1.51	NTU	1		0.2	1						SM2130-B	03/18/2026	KCEL
75	240157		91684	L87920-1	03/16/2026 12:31:00 PM		Streams and Rivers	Snoqualmie - South Fork	SFK_SNQ	South Fork Snoqualmie at Snoqualmie Valley Trail	Total Nitrogen	0.333	mg/L	1		0.05	0.2						SM4500-N-C	03/18/2026	KCEL
76	240157		91684	L87920-1	03/16/2026 12:31:00 PM		Streams and Rivers	Snoqualmie - South Fork	SFK_SNQ	South Fork Snoqualmie at Snoqualmie Valley Trail	Total Phosphorus	0.016	mg/L	1	<RDL	0.005	0.02						SM4500-P-B,F	03/18/2026	KCEL
77	240157		91684	L87920-1	03/16/2026 12:31:00 PM		Streams and Rivers	Snoqualmie - South Fork	SFK_SNQ	South Fork Snoqualmie at Snoqualmie Valley Trail	E. coli	8	CFU/100ml	1									SM 9213D3B 23RD	03/17/2026	KCEL
78	240157		91684	L87920-1	03/16/2026 12:31:00 PM		Streams and Rivers	Snoqualmie - South Fork	SFK_SNQ	South Fork Snoqualmie at Snoqualmie Valley Trail	Orthophosphate Phosphorus	0.0145	mg/L	1		0.0005	0.002						SM4500-P-F	03/26/2026	KCEL
79	240208		91690	L87918-2	03/16/2026 12:18:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	pH, Field	7.25	pH	1									KCEL SOP# 245	03/16/2026	KCEL
80	240208		91690	L87918-2	03/16/2026 12:18:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Total Alkalinity	11.8	mg CaCO3/L	1		1	5						SM2320-B	03/18/2026	KCEL
81	240208		91690	L87918-2	03/16/2026 12:18:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Conductivity, Field	41.3	umhos/cm	1		0.5	10						KCEL SOP# 245	03/16/2026	KCEL
82	240208		91690	L87918-2	03/16/2026 12:18:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Nitrite + Nitrate Nitrogen	0.956	mg/L	1		0.01	0.04						SM4500-NO3-F	03/26/2026	KCEL
83	240208		91690	L87918-2	03/16/2026 12:18:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Ammonia Nitrogen	0.0042	mg/L	1	<RDL	0.002	0.01						KEROUEL & AMINOT 1997	03/26/2026	KCEL
84	240208		91690	L87918-2	03/16/2026 12:18:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Total Suspended Solids	5.4	mg/L	1		0.5	2						SM2540-D	03/20/2026	KCEL
85	240208		91690	L87918-2	03/16/2026 12:18:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Temperature	5.96	deg C	1									KCEL SOP# 245	03/16/2026	KCEL
86	240208		91690	L87918-2	03/16/2026 12:18:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Dissolved Oxygen, Field	12.6	mg/L	1		0.5	1						KCEL SOP# 245	03/16/2026	KCEL
87	240208		91690	L87918-2	03/16/2026 12:18:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	E. coli	9	CFU/100ml	1									SM 9213D3B 23RD	03/17/2026	KCEL
88	240208		91690	L87918-2	03/16/2026 12:18:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Total Phosphorus	0.013	mg/L	1	<RDL	0.005	0.02						SM4500-P-B,F	03/18/2026	KCEL
89	240208		91690	L87918-2	03/16/2026 12:18:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Total Nitrogen	1.02	mg/L	1		0.05	0.2						SM4500-N-C	03/18/2026	KCEL
90	240208		91690	L87918-2	03/16/2026 12:18:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Turbidity	2.19	NTU	1		0.2	1						SM2130-B	03/18/2026	KCEL
91	240208		91690	L87918-2	03/16/2026 12:18:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Orthophosphate Phosphorus	0.00476	mg/L	1		0.0005	0.002						SM4500-P-F	03/26/2026	KCEL
92	240209		91644	L87918-3	03/16/2026 12:06:00 PM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Ammonia Nitrogen	0.0044	mg/L	1	<RDL	0.002	0.01						KEROUEL & AMINOT 1997	03/26/2026	KCEL
93	240209		91644	L87918-3	03/16/2026 12:06:00 PM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Dissolved Oxygen, Field	12.6	mg/L	1		0.5	1						KCEL SOP# 245	03/16/2026	KCEL
94	240209		91644	L87918-3	03/16/2026 12:06:00 PM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Temperature	5.92	deg C	1									KCEL SOP# 245	03/16/2026	KCEL
95	240209		91644	L87918-3	03/16/2026 12:06:00 PM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Orthophosphate Phosphorus	0.00225	mg/L	1		0.0005	0.002						SM4500-P-F	03/26/2026	KCEL
96	240209		91644	L87918-3	03/16/2026 12:06:00 PM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	E. coli	5	CFU/100ml	1									SM 9213D3B 23RD	03/17/2026	KCEL
97	240209		91644	L87918-3	03/16/2026 12:06:00 PM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Total Suspended Solids	11	mg/L	1		0.5	2						SM2540-D	03/20/2026	KCEL
98	240209		91644	L87918-3	03/16/2026 12:06:00 PM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Conductivity, Field	40.5	umhos/cm	1		0.5	10						KCEL SOP# 245	03/16/2026	KCEL
99	240209		91644	L87918-3	03/16/2026 12:06:00 PM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Nitrite + Nitrate Nitrogen	0.327	mg/L	1		0.01	0.04						SM4500-NO3-F	03/26/2026	KCEL
