﻿_id	Sample ID	Grab ID	Profile ID	Sample Number	Collect DateTime	Depth (m)	Site Type	Area	Locator	Site	Parameter	Value	Units	QualityId	Lab Qualifier	MDL	RDL	Text Value	Sample Info	Steward Note	Replicates	Replicate Of	Method	Date Analyzed	Data Source
1	242223		92134	L88471-1	06/16/2026 12:36:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Temperature	15.1	deg C	2									KCEL SOP# 245	06/16/2026	KCEL
2	242223		92134	L88471-1	06/16/2026 12:36:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Total Phosphorus	0.0583	mg/L	2		0.005	0.02						SM4500-P-B,F	06/18/2026	KCEL
3	242223		92134	L88471-1	06/16/2026 12:36:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	pH, Field	7.65	pH	2									KCEL SOP# 245	06/16/2026	KCEL
4	242223		92134	L88471-1	06/16/2026 12:36:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	E. coli	66	CFU/100ml	2									SM 9213D3B 23RD	06/17/2026	KCEL
5	242223		92134	L88471-1	06/16/2026 12:36:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Total Suspended Solids	3.9	mg/L	2		0.5	2						SM2540-D	06/18/2026	KCEL
6	242223		92134	L88471-1	06/16/2026 12:36:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Nitrite + Nitrate Nitrogen	0.633	mg/L	2		0.01	0.04						SM4500-NO3-F	06/25/2026	KCEL
7	242223		92134	L88471-1	06/16/2026 12:36:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Conductivity, Field	174	umhos/cm	2		0.5	10						KCEL SOP# 245	06/16/2026	KCEL
8	242223		92134	L88471-1	06/16/2026 12:36:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Dissolved Oxygen, Field	9.4	mg/L	2		0.5	1						KCEL SOP# 245	06/16/2026	KCEL
9	242223		92134	L88471-1	06/16/2026 12:36:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Turbidity	1.83	NTU	2		0.2	1						SM2130-B	06/17/2026	KCEL
10	242223		92134	L88471-1	06/16/2026 12:36:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Total Alkalinity	75.3	mg CaCO3/L	2		1	5						SM2320-B	06/17/2026	KCEL
11	242223		92134	L88471-1	06/16/2026 12:36:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Orthophosphate Phosphorus	0.0331	mg/L	2		0.0005	0.002						SM4500-P-F	06/25/2026	KCEL
12	242223		92134	L88471-1	06/16/2026 12:36:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Total Nitrogen	0.867	mg/L	2		0.05	0.2						SM4500-N-C	06/18/2026	KCEL
13	242223		92134	L88471-1	06/16/2026 12:36:00 PM		Streams and Rivers	Patterson Creek	PATTER_4	Patterson Creek upstream of 308th Ave SE	Ammonia Nitrogen	0.0214	mg/L	2		0.002	0.01						KEROUEL & AMINOT 1997	06/25/2026	KCEL
14	242224		92121	L88471-2	06/16/2026 12:07:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Nitrite + Nitrate Nitrogen	0.162	mg/L	2		0.01	0.04						SM4500-NO3-F	06/25/2026	KCEL
15	242224		92121	L88471-2	06/16/2026 12:07:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Ammonia Nitrogen	0.0097	mg/L	2	<RDL	0.002	0.01						KEROUEL & AMINOT 1997	06/25/2026	KCEL
16	242224		92121	L88471-2	06/16/2026 12:07:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	pH, Field	7.86	pH	2									KCEL SOP# 245	06/16/2026	KCEL
17	242224		92121	L88471-2	06/16/2026 12:07:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Total Phosphorus	0.017	mg/L	2	<RDL	0.005	0.02						SM4500-P-B,F	06/18/2026	KCEL
18	242224		92121	L88471-2	06/16/2026 12:07:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Turbidity	0.45	NTU	2	<RDL	0.2	1						SM2130-B	06/17/2026	KCEL
19	242224		92121	L88471-2	06/16/2026 12:07:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Dissolved Oxygen, Field	9.94	mg/L	2		0.5	1						KCEL SOP# 245	06/16/2026	KCEL
20	242224		92121	L88471-2	06/16/2026 12:07:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Total Suspended Solids	1.2	mg/L	2	<RDL	0.5	2						SM2540-D	06/18/2026	KCEL
21	242224		92121	L88471-2	06/16/2026 12:07:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Temperature	16.4	deg C	2									KCEL SOP# 245	06/16/2026	KCEL
22	242224		92121	L88471-2	06/16/2026 12:07:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Total Alkalinity	31.9	mg CaCO3/L	2		1	5						SM2320-B	06/17/2026	KCEL
23	242224		92121	L88471-2	06/16/2026 12:07:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Conductivity, Field	66.3	umhos/cm	2		0.5	10						KCEL SOP# 245	06/16/2026	KCEL
24	242224		92121	L88471-2	06/16/2026 12:07:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	E. coli	25	CFU/100ml	2									SM 9213D3B 23RD	06/17/2026	KCEL
25	242224		92121	L88471-2	06/16/2026 12:07:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Orthophosphate Phosphorus	0.0112	mg/L	2		0.0005	0.002						SM4500-P-F	06/25/2026	KCEL
26	242224		92121	L88471-2	06/16/2026 12:07:00 PM		Streams and Rivers	Griffin Creek	GRIFFIN_1	Griffin Creek off NE 8th ST	Total Nitrogen	0.35	mg/L	2		0.05	0.2						SM4500-N-C	06/18/2026	KCEL
27	242225		92132	L88471-3	06/16/2026 11:55:00 AM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Temperature	15.4	deg C	2									KCEL SOP# 245	06/16/2026	KCEL
28	242225		92132	L88471-3	06/16/2026 11:55:00 AM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Total Suspended Solids	1	mg/L	2	<RDL	0.5	2						SM2540-D	06/18/2026	KCEL
29	242225		92132	L88471-3	06/16/2026 11:55:00 AM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Total Nitrogen	0.277	mg/L	2		0.05	0.2						SM4500-N-C	06/18/2026	KCEL
30	242225		92132	L88471-3	06/16/2026 11:55:00 AM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Total Alkalinity	19.5	mg CaCO3/L	2		1	5						SM2320-B	06/17/2026	KCEL
31	242225		92132	L88471-3	06/16/2026 11:55:00 AM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Ammonia Nitrogen	0.005	mg/L	2	<RDL	0.002	0.01						KEROUEL & AMINOT 1997	06/25/2026	KCEL
32	242225		92132	L88471-3	06/16/2026 11:55:00 AM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Orthophosphate Phosphorus	0.0012	mg/L	2	<RDL	0.0005	0.002						SM4500-P-F	06/25/2026	KCEL
33	242225		92132	L88471-3	06/16/2026 11:55:00 AM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	E. coli	4	CFU/100ml	2									SM 9213D3B 23RD	06/17/2026	KCEL
34	242225		92132	L88471-3	06/16/2026 11:55:00 AM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	pH, Field	7.69	pH	2									KCEL SOP# 245	06/16/2026	KCEL
35	242225		92132	L88471-3	06/16/2026 11:55:00 AM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Conductivity, Field	49.3	umhos/cm	2		0.5	10						KCEL SOP# 245	06/16/2026	KCEL
36	242225		92132	L88471-3	06/16/2026 11:55:00 AM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Nitrite + Nitrate Nitrogen	0.22	mg/L	2		0.01	0.04						SM4500-NO3-F	06/25/2026	KCEL
37	242225		92132	L88471-3	06/16/2026 11:55:00 AM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Dissolved Oxygen, Field	10.4	mg/L	2		0.5	1						KCEL SOP# 245	06/16/2026	KCEL
38	242225		92132	L88471-3	06/16/2026 11:55:00 AM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Total Phosphorus	0.0052	mg/L	2	<RDL	0.005	0.02						SM4500-P-B,F	06/18/2026	KCEL
39	242225		92132	L88471-3	06/16/2026 11:55:00 AM		Streams and Rivers	Tolt River	TOLT_MTH	Tolt River mouth	Turbidity	0.29	NTU	2	<RDL	0.2	1						SM2130-B	06/17/2026	KCEL
40	242227		92123	L88471-5	06/16/2026 11:22:00 AM		Streams and Rivers	Ames Creek	AMES_1	Ames Creek mouth at NE 100th St	Orthophosphate Phosphorus	0.029	mg/L	2		0.0005	0.002						SM4500-P-F	06/25/2026	KCEL
41	242227		92123	L88471-5	06/16/2026 11:22:00 AM		Streams and Rivers	Ames Creek	AMES_1	Ames Creek mouth at NE 100th St	Total Nitrogen	0.61	mg/L	2		0.05	0.2						SM4500-N-C	06/18/2026	KCEL
42	242227		92123	L88471-5	06/16/2026 11:22:00 AM		Streams and Rivers	Ames Creek	AMES_1	Ames Creek mouth at NE 100th St	Total Phosphorus	0.0744	mg/L	2		0.005	0.02						SM4500-P-B,F	06/18/2026	KCEL
43	242227		92123	L88471-5	06/16/2026 11:22:00 AM		Streams and Rivers	Ames Creek	AMES_1	Ames Creek mouth at NE 100th St	Nitrite + Nitrate Nitrogen	0.355	mg/L	2		0.01	0.04						SM4500-NO3-F	06/25/2026	KCEL
44	242227		92123	L88471-5	06/16/2026 11:22:00 AM		Streams and Rivers	Ames Creek	AMES_1	Ames Creek mouth at NE 100th St	Total Suspended Solids	4	mg/L	2		0.5	2						SM2540-D	06/18/2026	KCEL
45	242227		92123	L88471-5	06/16/2026 11:22:00 AM		Streams and Rivers	Ames Creek	AMES_1	Ames Creek mouth at NE 100th St	Temperature	13.8	deg C	2									KCEL SOP# 245	06/16/2026	KCEL
46	242227		92123	L88471-5	06/16/2026 11:22:00 AM		Streams and Rivers	Ames Creek	AMES_1	Ames Creek mouth at NE 100th St	Turbidity	3.13	NTU	2		0.2	1						SM2130-B	06/17/2026	KCEL
47	242227		92123	L88471-5	06/16/2026 11:22:00 AM		Streams and Rivers	Ames Creek	AMES_1	Ames Creek mouth at NE 100th St	Total Alkalinity	70.3	mg CaCO3/L	2		1	5						SM2320-B	06/17/2026	KCEL
48	242227		92123	L88471-5	06/16/2026 11:22:00 AM		Streams and Rivers	Ames Creek	AMES_1	Ames Creek mouth at NE 100th St	Dissolved Oxygen, Field	8.78	mg/L	2		0.5	1						KCEL SOP# 245	06/16/2026	KCEL
49	242227		92123	L88471-5	06/16/2026 11:22:00 AM		Streams and Rivers	Ames Creek	AMES_1	Ames Creek mouth at NE 100th St	E. coli	84	CFU/100ml	2									SM 9213D3B 23RD	06/17/2026	KCEL
50	242227		92123	L88471-5	06/16/2026 11:22:00 AM		Streams and Rivers	Ames Creek	AMES_1	Ames Creek mouth at NE 100th St	pH, Field	7.36	pH	2									KCEL SOP# 245	06/16/2026	KCEL
51	242227		92123	L88471-5	06/16/2026 11:22:00 AM		Streams and Rivers	Ames Creek	AMES_1	Ames Creek mouth at NE 100th St	Ammonia Nitrogen	0.0477	mg/L	2		0.002	0.01						KEROUEL & AMINOT 1997	06/25/2026	KCEL
52	242227		92123	L88471-5	06/16/2026 11:22:00 AM		Streams and Rivers	Ames Creek	AMES_1	Ames Creek mouth at NE 100th St	Conductivity, Field	157	umhos/cm	2		0.5	10						KCEL SOP# 245	06/16/2026	KCEL
53	242226		92124	L88471-4	06/16/2026 11:01:00 AM		Streams and Rivers	Harris Creek	HARRIS_1	Harris Creek at Carnation Duvall Rd	Orthophosphate Phosphorus	0.0124	mg/L	2		0.0005	0.002						SM4500-P-F	06/25/2026	KCEL
54	242226		92124	L88471-4	06/16/2026 11:01:00 AM		Streams and Rivers	Harris Creek	HARRIS_1	Harris Creek at Carnation Duvall Rd	Total Suspended Solids	2.1	mg/L	2		0.5	2						SM2540-D	06/18/2026	KCEL
55	242226		92124	L88471-4	06/16/2026 11:01:00 AM		Streams and Rivers	Harris Creek	HARRIS_1	Harris Creek at Carnation Duvall Rd	pH, Field	7.59	pH	2									KCEL SOP# 245	06/16/2026	KCEL
56	242226		92124	L88471-4	06/16/2026 11:01:00 AM		Streams and Rivers	Harris Creek	HARRIS_1	Harris Creek at Carnation Duvall Rd	Total Nitrogen	0.693	mg/L	2		0.05	0.2						SM4500-N-C	06/18/2026	KCEL
57	242226		92124	L88471-4	06/16/2026 11:01:00 AM		Streams and Rivers	Harris Creek	HARRIS_1	Harris Creek at Carnation Duvall Rd	Dissolved Oxygen, Field	10.2	mg/L	2		0.5	1						KCEL SOP# 245	06/16/2026	KCEL
58	242226		92124	L88471-4	06/16/2026 11:01:00 AM		Streams and Rivers	Harris Creek	HARRIS_1	Harris Creek at Carnation Duvall Rd	Nitrite + Nitrate Nitrogen	0.514	mg/L	2		0.01	0.04						SM4500-NO3-F	06/25/2026	KCEL
59	242226		92124	L88471-4	06/16/2026 11:01:00 AM		Streams and Rivers	Harris Creek	HARRIS_1	Harris Creek at Carnation Duvall Rd	Temperature	13.7	deg C	2									KCEL SOP# 245	06/16/2026	KCEL
60	242226		92124	L88471-4	06/16/2026 11:01:00 AM		Streams and Rivers	Harris Creek	HARRIS_1	Harris Creek at Carnation Duvall Rd	Turbidity	0.65	NTU	2	<RDL	0.2	1						SM2130-B	06/17/2026	KCEL
61	242226		92124	L88471-4	06/16/2026 11:01:00 AM		Streams and Rivers	Harris Creek	HARRIS_1	Harris Creek at Carnation Duvall Rd	Total Alkalinity	36.9	mg CaCO3/L	2		1	5						SM2320-B	06/17/2026	KCEL
62	242226		92124	L88471-4	06/16/2026 11:01:00 AM		Streams and Rivers	Harris Creek	HARRIS_1	Harris Creek at Carnation Duvall Rd	E. coli	36	CFU/100ml	2									SM 9213D3B 23RD	06/17/2026	KCEL
63	242226		92124	L88471-4	06/16/2026 11:01:00 AM		Streams and Rivers	Harris Creek	HARRIS_1	Harris Creek at Carnation Duvall Rd	Ammonia Nitrogen	0.0082	mg/L	2	<RDL	0.002	0.01						KEROUEL & AMINOT 1997	06/25/2026	KCEL
64	242226		92124	L88471-4	06/16/2026 11:01:00 AM		Streams and Rivers	Harris Creek	HARRIS_1	Harris Creek at Carnation Duvall Rd	Total Phosphorus	0.0229	mg/L	2		0.005	0.02						SM4500-P-B,F	06/18/2026	KCEL
65	242226		92124	L88471-4	06/16/2026 11:01:00 AM		Streams and Rivers	Harris Creek	HARRIS_1	Harris Creek at Carnation Duvall Rd	Conductivity, Field	87.3	umhos/cm	2		0.5	10						KCEL SOP# 245	06/16/2026	KCEL
66	242228		92118	L88471-6	06/16/2026 10:37:00 AM		Streams and Rivers	Cherry Creek	CHERRY_1	Cherry Creek at NE Cherry Valley Rd	Temperature	15.2	deg C	2									KCEL SOP# 245	06/16/2026	KCEL
67	242228		92118	L88471-6	06/16/2026 10:37:00 AM		Streams and Rivers	Cherry Creek	CHERRY_1	Cherry Creek at NE Cherry Valley Rd	Total Suspended Solids	0.7	mg/L	2	<RDL	0.5	2						SM2540-D	06/18/2026	KCEL
68	242228		92118	L88471-6	06/16/2026 10:37:00 AM		Streams and Rivers	Cherry Creek	CHERRY_1	Cherry Creek at NE Cherry Valley Rd	Nitrite + Nitrate Nitrogen	0.196	mg/L	2		0.01	0.04						SM4500-NO3-F	06/25/2026	KCEL
69	242228		92118	L88471-6	06/16/2026 10:37:00 AM		Streams and Rivers	Cherry Creek	CHERRY_1	Cherry Creek at NE Cherry Valley Rd	pH, Field	7.59	pH	2									KCEL SOP# 245	06/16/2026	KCEL
70	242228		92118	L88471-6	06/16/2026 10:37:00 AM		Streams and Rivers	Cherry Creek	CHERRY_1	Cherry Creek at NE Cherry Valley Rd	Ammonia Nitrogen	0.0093	mg/L	2	<RDL	0.002	0.01						KEROUEL & AMINOT 1997	06/25/2026	KCEL
71	242228		92118	L88471-6	06/16/2026 10:37:00 AM		Streams and Rivers	Cherry Creek	CHERRY_1	Cherry Creek at NE Cherry Valley Rd	Turbidity	0.38	NTU	2	<RDL	0.2	1						SM2130-B	06/17/2026	KCEL
72	242228		92118	L88471-6	06/16/2026 10:37:00 AM		Streams and Rivers	Cherry Creek	CHERRY_1	Cherry Creek at NE Cherry Valley Rd	Total Nitrogen	0.292	mg/L	2		0.05	0.2						SM4500-N-C	06/18/2026	KCEL
73	242228		92118	L88471-6	06/16/2026 10:37:00 AM		Streams and Rivers	Cherry Creek	CHERRY_1	Cherry Creek at NE Cherry Valley Rd	Orthophosphate Phosphorus	0.00702	mg/L	2		0.0005	0.002						SM4500-P-F	06/25/2026	KCEL
74	242228		92118	L88471-6	06/16/2026 10:37:00 AM		Streams and Rivers	Cherry Creek	CHERRY_1	Cherry Creek at NE Cherry Valley Rd	Total Alkalinity	25.1	mg CaCO3/L	2		1	5						SM2320-B	06/17/2026	KCEL
75	242228		92118	L88471-6	06/16/2026 10:37:00 AM		Streams and Rivers	Cherry Creek	CHERRY_1	Cherry Creek at NE Cherry Valley Rd	Dissolved Oxygen, Field	10	mg/L	2		0.5	1						KCEL SOP# 245	06/16/2026	KCEL
76	242228		92118	L88471-6	06/16/2026 10:37:00 AM		Streams and Rivers	Cherry Creek	CHERRY_1	Cherry Creek at NE Cherry Valley Rd	E. coli	58	CFU/100ml	2									SM 9213D3B 23RD	06/17/2026	KCEL
77	242228		92118	L88471-6	06/16/2026 10:37:00 AM		Streams and Rivers	Cherry Creek	CHERRY_1	Cherry Creek at NE Cherry Valley Rd	Total Phosphorus	0.011	mg/L	2	<RDL	0.005	0.02						SM4500-P-B,F	06/18/2026	KCEL
78	242228		92118	L88471-6	06/16/2026 10:37:00 AM		Streams and Rivers	Cherry Creek	CHERRY_1	Cherry Creek at NE Cherry Valley Rd	Conductivity, Field	59.2	umhos/cm	2		0.5	10						KCEL SOP# 245	06/16/2026	KCEL
79	242251		92095	L88471-7	06/16/2026 10:24:00 AM		Streams and Rivers	Snoqualmie	SNQDUVALL	Snoqualmie River at Taylor Landing	Conductivity, Field	47.4	umhos/cm	2		0.5	10						KCEL SOP# 245	06/16/2026	KCEL
80	242251		92095	L88471-7	06/16/2026 10:24:00 AM		Streams and Rivers	Snoqualmie	SNQDUVALL	Snoqualmie River at Taylor Landing	Total Suspended Solids	4.1	mg/L	2		0.5	2						SM2540-D	06/18/2026	KCEL
81	242251		92095	L88471-7	06/16/2026 10:24:00 AM		Streams and Rivers	Snoqualmie	SNQDUVALL	Snoqualmie River at Taylor Landing	Turbidity	1.93	NTU	2		0.2	1						SM2130-B	06/17/2026	KCEL
82	242251		92095	L88471-7	06/16/2026 10:24:00 AM		Streams and Rivers	Snoqualmie	SNQDUVALL	Snoqualmie River at Taylor Landing	Nitrite + Nitrate Nitrogen	0.147	mg/L	2		0.01	0.04						SM4500-NO3-F	06/25/2026	KCEL
83	242251		92095	L88471-7	06/16/2026 10:24:00 AM		Streams and Rivers	Snoqualmie	SNQDUVALL	Snoqualmie River at Taylor Landing	Ammonia Nitrogen	0.032	mg/L	2		0.002	0.01						KEROUEL & AMINOT 1997	06/25/2026	KCEL
84	242251		92095	L88471-7	06/16/2026 10:24:00 AM		Streams and Rivers	Snoqualmie	SNQDUVALL	Snoqualmie River at Taylor Landing	Total Nitrogen	0.252	mg/L	2		0.05	0.2						SM4500-N-C	06/18/2026	KCEL
85	242251		92095	L88471-7	06/16/2026 10:24:00 AM		Streams and Rivers	Snoqualmie	SNQDUVALL	Snoqualmie River at Taylor Landing	Total Phosphorus	0.018	mg/L	2	<RDL	0.005	0.02						SM4500-P-B,F	06/18/2026	KCEL
86	242251		92095	L88471-7	06/16/2026 10:24:00 AM		Streams and Rivers	Snoqualmie	SNQDUVALL	Snoqualmie River at Taylor Landing	Orthophosphate Phosphorus	0.00331	mg/L	2		0.0005	0.002						SM4500-P-F	06/25/2026	KCEL
87	242251		92095	L88471-7	06/16/2026 10:24:00 AM		Streams and Rivers	Snoqualmie	SNQDUVALL	Snoqualmie River at Taylor Landing	Dissolved Oxygen, Field	9.24	mg/L	2		0.5	1						KCEL SOP# 245	06/16/2026	KCEL
88	242251		92095	L88471-7	06/16/2026 10:24:00 AM		Streams and Rivers	Snoqualmie	SNQDUVALL	Snoqualmie River at Taylor Landing	Temperature	17.2	deg C	2									KCEL SOP# 245	06/16/2026	KCEL
89	242251		92095	L88471-7	06/16/2026 10:24:00 AM		Streams and Rivers	Snoqualmie	SNQDUVALL	Snoqualmie River at Taylor Landing	E. coli	22	CFU/100ml	2									SM 9213D3B 23RD	06/17/2026	KCEL
90	242251		92095	L88471-7	06/16/2026 10:24:00 AM		Streams and Rivers	Snoqualmie	SNQDUVALL	Snoqualmie River at Taylor Landing	Total Alkalinity	18.7	mg CaCO3/L	2		1	5						SM2320-B	06/17/2026	KCEL
91	242251		92095	L88471-7	06/16/2026 10:24:00 AM		Streams and Rivers	Snoqualmie	SNQDUVALL	Snoqualmie River at Taylor Landing	pH, Field	7.14	pH	2									KCEL SOP# 245	06/16/2026	KCEL
92	242252		92131	L88471-8	06/16/2026 09:25:00 AM		Streams and Rivers	Skykomish	SKYKOMISH	South Fork Skykomish at hwy 2 mile marker 47.5	Total Nitrogen		mg/L	2	<MDL	0.05	0.2						SM4500-N-C	06/18/2026	KCEL
93	242252		92131	L88471-8	06/16/2026 09:25:00 AM		Streams and Rivers	Skykomish	SKYKOMISH	South Fork Skykomish at hwy 2 mile marker 47.5	Nitrite + Nitrate Nitrogen	0.019	mg/L	2	<RDL	0.01	0.04						SM4500-NO3-F	06/25/2026	KCEL
94	242252		92131	L88471-8	06/16/2026 09:25:00 AM		Streams and Rivers	Skykomish	SKYKOMISH	South Fork Skykomish at hwy 2 mile marker 47.5	Total Suspended Solids	1	mg/L	2	<RDL	0.5	2						SM2540-D	06/18/2026	KCEL
95	242252		92131	L88471-8	06/16/2026 09:25:00 AM		Streams and Rivers	Skykomish	SKYKOMISH	South Fork Skykomish at hwy 2 mile marker 47.5	Orthophosphate Phosphorus	0.00082	mg/L	2	<RDL	0.0005	0.002						SM4500-P-F	06/25/2026	KCEL
96	242252		92131	L88471-8	06/16/2026 09:25:00 AM		Streams and Rivers	Skykomish	SKYKOMISH	South Fork Skykomish at hwy 2 mile marker 47.5	Temperature	11.8	deg C	2									KCEL SOP# 245	06/16/2026	KCEL
97	242252		92131	L88471-8	06/16/2026 09:25:00 AM		Streams and Rivers	Skykomish	SKYKOMISH	South Fork Skykomish at hwy 2 mile marker 47.5	Turbidity	0.57	NTU	2	<RDL	0.2	1						SM2130-B	06/17/2026	KCEL
98	242252		92131	L88471-8	06/16/2026 09:25:00 AM		Streams and Rivers	Skykomish	SKYKOMISH	South Fork Skykomish at hwy 2 mile marker 47.5	Conductivity, Field	29.4	umhos/cm	2		0.5	10						KCEL SOP# 245	06/16/2026	KCEL
99	242252		92131	L88471-8	06/16/2026 09:25:00 AM		Streams and Rivers	Skykomish	SKYKOMISH	South Fork Skykomish at hwy 2 mile marker 47.5	E. coli	6	CFU/100ml	2									SM 9213D3B 23RD	06/17/2026	KCEL
