﻿_id	Id	case	opened	earliest_complaint	closed	complainant	respondent	subject	areas_of_law	status	political_category	group_enforcement	description	url	total_penalties	total_suspended	total_reinstated	total_paid	balance_due	sent_to_collections	attachments	penalties	updated_at	calendar_year	election_year	status_description
1	9062	192297	06/09/2026	06/09/2026		LaDonna Kirkpatrick	Michelle Belkot	Michelle Belkot: Alleged violation of RCW 29B.25.090, .25.100, and .55.030 for failure to timely and accurately disclose contributions and expenditures; and failure to accurately disclose personal finances on their annual F-1	RCW 29B.25.090/42.17A.235, RCW 29B.25.100/42.17A.240, RCW 29B.55.030/42.17A.710	Assessment of Facts	Candidate - Local		<ul><li>Allegation: Violation of RCW 29B.25.090, .25.100, and .55.030 for failure to timely and accurately disclose contributions and expenditures; and failure to accurately disclose personal finances on their annual F-1</li></ul>	https://www.pdc.wa.gov/rules-enforcement/enforcement/enforcement-cases/192297	0.00	0.00	0.00	0.00	0.00	false	"[{""file_name"" : ""192297 Michelle Belkot Complaint.pdf"", ""url"" : ""https://wapdc-document-images-prod.s3.us-west-2.amazonaws.com/enforcement/9062/192297%20Michelle%20Belkot%20Complaint.pdf"", ""description"" : ""192297 Michelle Belkot Complaint"", ""document_type"" : """"}]"		07/22/2026 08:39:06 AM		2026	The PDC has received a complaint and opened a case. This initial review period usually lasts up to 90 days, during which staff administratively resolve the case or launch a formal investigation.
2	8913	189557	04/23/2026	04/23/2026		Conner Edwards	Pierce County Democratic Central Committee	Pierce County Democratic Central Committee: Alleged violation of RCW 29B.25.09 and .100 for failure to timely and accurately report contributions and expenditures.	RCW 29B.25.090/42.17A.235, RCW 29B.25.100/42.17A.240	Investigation of Possible Violation	Political Committee - Democratic Bona Fide		<ul><li>Allegation: Violation of RCW 29B.25.09 and .100 for failure to timely and accurately report contributions and expenditures.</li></ul>	https://www.pdc.wa.gov/rules-enforcement/enforcement/enforcement-cases/189557	0.00	0.00	0.00	0.00	0.00	false	"[{""file_name"" : ""189557 Pierce County Democratic Central Committee Complaint.pdf"", ""url"" : ""https://wapdc-document-images-prod.s3.us-west-2.amazonaws.com/enforcement/8913/189557%20Pierce%20County%20Democratic%20Central%20Committee%20Complaint.pdf"", ""description"" : ""189557 Pierce County Democratic Central Committee Complaint"", ""document_type"" : """"}]"		07/23/2026 11:32:48 AM		2025, 2026	Second stage of case review following a case status review before the executive director. Reserved for cases that require more investigatory work and/or are likely to be heard by Commission.
