﻿_id	RowId	SchoolYear	OrganizationLevelId	OrganizationLevel	OrganizationId	OrganizationName	County	ESDOrganizationId	ESDName	LEAOrganizationId	LEACode	LEAName	SchoolOrganizationId	SchoolCode	SchoolName	TitleIServed	StudentGroupId	StudentGroupName	StudentGroupType	TeacherQualificationId	TeacherQualificationName	StudentPercent	IsEEValidated	DataAsOf
1	1	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	0	All Students	All Students	1	Inexperienced Status	0.670	1	2025-12-23
2	4	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	0	All Students	All Students	4	Experienced Status	0.981	1	2025-12-23
3	7	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	1	Low-Income	Program/Characteristics	1	Inexperienced Status	0.702	1	2025-12-23
4	10	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	1	Low-Income	Program/Characteristics	4	Experienced Status	0.979	1	2025-12-23
5	13	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	2	Students with Disabilities	Program/Characteristics	1	Inexperienced Status	0.684	1	2025-12-23
6	16	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	2	Students with Disabilities	Program/Characteristics	4	Experienced Status	0.976	1	2025-12-23
7	19	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	3	English Language Learners	Program/Characteristics	1	Inexperienced Status	0.712	1	2025-12-23
8	22	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	3	English Language Learners	Program/Characteristics	4	Experienced Status	0.974	1	2025-12-23
9	25	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	4	Students of Color	Race/Ethnicity	1	Inexperienced Status	0.693	1	2025-12-23
10	28	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	4	Students of Color	Race/Ethnicity	4	Experienced Status	0.979	1	2025-12-23
11	31	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	5	American Indian/ Alaskan Native	Race/Ethnicity	1	Inexperienced Status	0.737	1	2025-12-23
12	34	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	5	American Indian/ Alaskan Native	Race/Ethnicity	4	Experienced Status	0.957	1	2025-12-23
13	37	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	6	Asian	Race/Ethnicity	1	Inexperienced Status	0.637	1	2025-12-23
14	40	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	6	Asian	Race/Ethnicity	4	Experienced Status	0.984	1	2025-12-23
15	43	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	7	Black/ African American	Race/Ethnicity	1	Inexperienced Status	0.720	1	2025-12-23
16	46	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	7	Black/ African American	Race/Ethnicity	4	Experienced Status	0.974	1	2025-12-23
17	49	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	1	Inexperienced Status	0.712	1	2025-12-23
18	52	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	4	Experienced Status	0.978	1	2025-12-23
19	55	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	1	Inexperienced Status	0.724	1	2025-12-23
20	58	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	4	Experienced Status	0.980	1	2025-12-23
21	61	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	10	Two or More Races	Race/Ethnicity	1	Inexperienced Status	0.670	1	2025-12-23
22	64	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	10	Two or More Races	Race/Ethnicity	4	Experienced Status	0.982	1	2025-12-23
23	67	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	11	White	Race/Ethnicity	1	Inexperienced Status	0.645	1	2025-12-23
24	70	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	11	White	Race/Ethnicity	4	Experienced Status	0.983	1	2025-12-23
25	73	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	12	Race/Ethnicity Not Provided	Race/Ethnicity	1	Inexperienced Status	0.425	1	2025-12-23
26	76	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	12	Race/Ethnicity Not Provided	Race/Ethnicity	4	Experienced Status	0.800	1	2025-12-23
27	79	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	13	Non-Low-Income	Program/Characteristics	1	Inexperienced Status	0.637	1	2025-12-23
28	82	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	13	Non-Low-Income	Program/Characteristics	4	Experienced Status	0.983	1	2025-12-23
29	85	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	14	Students Without Disabilities	Program/Characteristics	1	Inexperienced Status	0.667	1	2025-12-23
30	88	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	14	Students Without Disabilities	Program/Characteristics	4	Experienced Status	0.982	1	2025-12-23
31	91	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	15	Non-English Language Learners	Program/Characteristics	1	Inexperienced Status	0.663	1	2025-12-23
32	94	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	15	Non-English Language Learners	Program/Characteristics	4	Experienced Status	0.982	1	2025-12-23
33	97	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	29	Highly Capable	Program/Characteristics	1	Inexperienced Status	0.618	1	2025-12-23
34	100	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	29	Highly Capable	Program/Characteristics	4	Experienced Status	0.982	1	2025-12-23
35	103	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	30	Non-Highly Capable	Program/Characteristics	1	Inexperienced Status	0.674	1	2025-12-23
36	106	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	30	Non-Highly Capable	Program/Characteristics	4	Experienced Status	0.981	1	2025-12-23
37	109	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	31	Homeless	Program/Characteristics	1	Inexperienced Status	0.716	1	2025-12-23
38	112	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	31	Homeless	Program/Characteristics	4	Experienced Status	0.980	1	2025-12-23
39	115	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	32	Non-Homeless	Program/Characteristics	1	Inexperienced Status	0.668	1	2025-12-23
40	118	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	32	Non-Homeless	Program/Characteristics	4	Experienced Status	0.981	1	2025-12-23
41	121	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	33	Migrant	Program/Characteristics	1	Inexperienced Status	0.773	1	2025-12-23
42	124	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	33	Migrant	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-23
43	127	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	34	Non-Migrant	Program/Characteristics	1	Inexperienced Status	0.667	1	2025-12-23
44	130	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	34	Non-Migrant	Program/Characteristics	4	Experienced Status	0.981	1	2025-12-23
45	133	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	35	Military Parent	Program/Characteristics	1	Inexperienced Status	0.652	1	2025-12-23
46	136	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	35	Military Parent	Program/Characteristics	4	Experienced Status	0.985	1	2025-12-23
47	139	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	36	Non-Military Parent	Program/Characteristics	1	Inexperienced Status	0.670	1	2025-12-23
48	142	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	36	Non-Military Parent	Program/Characteristics	4	Experienced Status	0.981	1	2025-12-23
49	145	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	37	Section 504	Program/Characteristics	1	Inexperienced Status	0.692	1	2025-12-23
50	148	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	37	Section 504	Program/Characteristics	4	Experienced Status	0.988	1	2025-12-23
51	151	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	38	Non-Section 504	Program/Characteristics	1	Inexperienced Status	0.669	1	2025-12-23
52	154	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Total	38	Non-Section 504	Program/Characteristics	4	Experienced Status	0.980	1	2025-12-23
53	157	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	0	All Students	All Students	1	Inexperienced Status	0.687	1	2025-12-23
54	160	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	0	All Students	All Students	4	Experienced Status	0.975	1	2025-12-23
55	163	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	1	Low-Income	Program/Characteristics	1	Inexperienced Status	0.707	1	2025-12-23
56	166	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	1	Low-Income	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-23
57	169	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	2	Students with Disabilities	Program/Characteristics	1	Inexperienced Status	0.686	1	2025-12-23
58	172	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	2	Students with Disabilities	Program/Characteristics	4	Experienced Status	0.971	1	2025-12-23
59	175	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	3	English Language Learners	Program/Characteristics	1	Inexperienced Status	0.713	1	2025-12-23
60	178	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	3	English Language Learners	Program/Characteristics	4	Experienced Status	0.969	1	2025-12-23
61	181	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	4	Students of Color	Race/Ethnicity	1	Inexperienced Status	0.709	1	2025-12-23
62	184	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	4	Students of Color	Race/Ethnicity	4	Experienced Status	0.973	1	2025-12-23
63	187	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	5	American Indian/ Alaskan Native	Race/Ethnicity	1	Inexperienced Status	0.754	1	2025-12-23
64	190	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	5	American Indian/ Alaskan Native	Race/Ethnicity	4	Experienced Status	0.959	1	2025-12-23
65	193	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	6	Asian	Race/Ethnicity	1	Inexperienced Status	0.657	1	2025-12-23
66	196	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	6	Asian	Race/Ethnicity	4	Experienced Status	0.977	1	2025-12-23
67	199	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	7	Black/ African American	Race/Ethnicity	1	Inexperienced Status	0.721	1	2025-12-23
68	202	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	7	Black/ African American	Race/Ethnicity	4	Experienced Status	0.965	1	2025-12-23
69	205	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	1	Inexperienced Status	0.719	1	2025-12-23
70	208	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	8	Hispanic/ Latino of Any Race(s)	Race/Ethnicity	4	Experienced Status	0.974	1	2025-12-23
71	211	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	1	Inexperienced Status	0.707	1	2025-12-23
72	214	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	9	Native Hawaiian/ Pacific Islander	Race/Ethnicity	4	Experienced Status	0.981	1	2025-12-23
73	217	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	10	Two or More Races	Race/Ethnicity	1	Inexperienced Status	0.679	1	2025-12-23
74	220	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	10	Two or More Races	Race/Ethnicity	4	Experienced Status	0.978	1	2025-12-23
75	223	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	11	White	Race/Ethnicity	1	Inexperienced Status	0.655	1	2025-12-23
76	226	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	11	White	Race/Ethnicity	4	Experienced Status	0.977	1	2025-12-23
77	229	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	12	Race/Ethnicity Not Provided	Race/Ethnicity	1	Inexperienced Status	0.400	1	2025-12-23
78	232	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	12	Race/Ethnicity Not Provided	Race/Ethnicity	4	Experienced Status	0.778	1	2025-12-23
79	235	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	13	Non-Low-Income	Program/Characteristics	1	Inexperienced Status	0.647	1	2025-12-23
80	238	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	13	Non-Low-Income	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-23
81	241	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	14	Students Without Disabilities	Program/Characteristics	1	Inexperienced Status	0.687	1	2025-12-23
82	244	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	14	Students Without Disabilities	Program/Characteristics	4	Experienced Status	0.976	1	2025-12-23
83	247	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	15	Non-English Language Learners	Program/Characteristics	1	Inexperienced Status	0.679	1	2025-12-23
84	250	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	15	Non-English Language Learners	Program/Characteristics	4	Experienced Status	0.976	1	2025-12-23
85	253	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	29	Highly Capable	Program/Characteristics	1	Inexperienced Status	0.638	1	2025-12-23
86	256	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	29	Highly Capable	Program/Characteristics	4	Experienced Status	0.973	1	2025-12-23
87	259	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	30	Non-Highly Capable	Program/Characteristics	1	Inexperienced Status	0.689	1	2025-12-23
88	262	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	30	Non-Highly Capable	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-23
89	265	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	31	Homeless	Program/Characteristics	1	Inexperienced Status	0.722	1	2025-12-23
90	268	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	31	Homeless	Program/Characteristics	4	Experienced Status	0.978	1	2025-12-23
91	271	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	32	Non-Homeless	Program/Characteristics	1	Inexperienced Status	0.685	1	2025-12-23
92	274	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	32	Non-Homeless	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-23
93	277	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	33	Migrant	Program/Characteristics	1	Inexperienced Status	0.775	1	2025-12-23
94	280	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	33	Migrant	Program/Characteristics	4	Experienced Status	0.972	1	2025-12-23
95	283	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	34	Non-Migrant	Program/Characteristics	1	Inexperienced Status	0.683	1	2025-12-23
96	286	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	34	Non-Migrant	Program/Characteristics	4	Experienced Status	0.975	1	2025-12-23
97	289	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	35	Military Parent	Program/Characteristics	1	Inexperienced Status	0.664	1	2025-12-23
98	292	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	35	Military Parent	Program/Characteristics	4	Experienced Status	0.979	1	2025-12-23
99	295	2022-23	1	State	103300	Washington State	Multiple	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Title I Served	36	Non-Military Parent	Program/Characteristics	1	Inexperienced Status	0.687	1	2025-12-23
