﻿_id	OpenedDate	OpenedYear	Status	PracticeCode	PracticeName	BusinessCategory	NAICS	NAICS Name	BusinessName	BusinessStreetLine1	BusinessStreetLine2	BusinessCity	BusinessState	BusinessZip	EstimatedSavings	PracticeId	ActualSavings	ComplaintId	BusinessId	id	Location
1	06/11/2020	2020	New	415	Unemployment Fraud	Government Agencies	920000-Public Administration		Washington State Employment Security Department	PO Box 9046		Olympia	WA	98507	0.00	218	0.00	572592	254645	218000572592	
2	10/05/2020	2020	New	996	COVID-19	Travel	561520-Tour Operators		Holland America Lines	450 3rd Ave W		Seattle	WA	98119	0.00	216	0.00	580507	15489	216000580507	
3	12/11/2019	2019	New	999	Other/Miscellaneous	Contractors	233000-General Contracting, building, & developing					Port Orchard	WA	98366	0.00	60	0.00	558589	297862	60000558589	
4	01/20/2021	2021	New	996	COVID-19	Health Care	621100-Office of Physicians		Kaiser Permanente Washington	PO Box 35191		Seattle	WA	98124	0.00	216	0.00	587310	71893	216000587310	
5	12/11/2019	2019	New	999	Other/Miscellaneous	Telecommunications	513310-Wired Telecommunications Carriers		CenturyLink	6704 N Nevada St Ste #6		Spokane	WA	99208	0.00	60	0.00	558581	258126	60000558581	
6	12/11/2019	2019	New	999	Other/Miscellaneous	Mortgage Lending	522390-Real Estate Loan Servicing		Bank of America NA	1000 Samoset Dr		Newark	DE	19713	0.00	60	0.00	558562	95441	60000558562	
7	09/13/2019	2019	Open	412	Alleged criminal activity	Travel	531390-Timeshare exchange services		Diamond Resorts	10600 W Charleston Blvd		Las Vegas	NV	89135	0.00	196	0.00	554441	295271	196000554441	
8	10/14/2020	2020	New	996	COVID-19	Electronic Shopping	454100-Electronic Shopping & Mail Order Houses		Amazon.com	PO Box 81226		Seattle	WA	98108-1226	0.00	216	0.00	581327	120419	216000581327	
9	12/11/2019	2019	New	999	Other/Miscellaneous	Government Agencies	921190-Government (General)					Tumwater	WA	98501	0.00	60	0.00	558533	275360	60000558533	
10	03/29/2021	2021	New	996	COVID-19	Government Agencies	920000-Public Administration		Washington State Employment Security Department	PO Box 9046		Olympia	WA	98507	0.00	216	0.00	591587	254645	216000591587	
11	12/11/2019	2019	New	999	Other/Miscellaneous	Architectural, Engineering & Related Services	541300-Architectural, Engineering & Related Services					Gig Harbor	WA	98335	0.00	60	0.00	558504	297827	60000558504	
12	03/25/2020	2020	New	996	COVID-19	Retail Sales	445110-Supermarkets		QFC aka Quality Food Centers	1014 Vine St		Cincinnati	OH	45202-1100	0.00	216	0.00	563844	280883	216000563844	
13	03/25/2020	2020	New	996	COVID-19	Dating Clubs and Social Networking	812199-Dating Clubs and Social Networking		Facebook			Palo Alto	CA		0.00	216	0.00	563830	215014	216000563830	
14	09/08/2022	2022	New	326	New Motor Vehicle Issue	Automobile Manufacturing	336111-Automobile Manufacturing		Hyundai Motor America	10550 Talber Ave		Fountain Valley	CA	92708	0.00	234	0.00	625616	259825	234000625616	
15	09/07/2022	2022	Closed	328	Warrany Issue - New Motor Vehicle	Auto Sales	441100-Automotive Dealers						WA		0.00	236	0.00	625497	319128	236000625497	
16	09/12/2023	2023	New	328	Warrany Issue - New Motor Vehicle	Auto Sales	441100-Automotive Dealers					Lynnwood	WA	98087	0.00	236	0.00	651273	328027	236000651273	
17	07/20/2022	2022	New	996	COVID-19	Travel	561510-Travel Agents		Expedia	1111 Expedia Group Way W		Seattle	WA	98119	0.00	216	0.00	622197	101785	216000622197	
18	05/07/2021	2021	New	996	COVID-19	Health Care	621500-Medical & Diagnostic Labs		Any Lab Test Now	4916 Center St Unit C		Tacoma	WA	98498	0.00	216	0.00	594016	272913	216000594016	
19	11/26/2019	2019	New	999	Other/Miscellaneous	Telecommunications	513320-Telecommunications/Wireless		AT&T Mobility	308 S Akard St Rm 1110		Dallas	TX	75202	0.00	60	0.00	557897	143825	60000557897	
20	11/26/2019	2019	New	999	Other/Miscellaneous	Broadband Providers	513200-Cable Networks & Program Distribution		Comcast	1323 34th Ave		Fife	WA	98424	0.00	60	0.00	557974	204915	60000557974	
21	11/26/2019	2019	New	999	Other/Miscellaneous	Unclassified Establishments	990000-Unclassified Establishments		Unknown						0.00	60	0.00	557910	207054	60000557910	
22	11/26/2019	2019	New	999	Other/Miscellaneous	Contractors	233000-General Contracting, building, & developing					Auburn	WA	98001	0.00	60	0.00	557946	297562	60000557946	
23	08/05/2019	2019	New	999	Other/Miscellaneous	Telecommunications	513310-Wired Telecommunications Carriers		CenturyLink	6704 N Nevada St Ste #6		Spokane	WA	99208	0.00	60	0.00	552498	258126	60000552498	
24	11/26/2019	2019	New	999	Other/Miscellaneous	Health Care	621200-Offices of Dentists					Bellevue	WA	98059	0.00	60	0.00	557930	297555	60000557930	
25	11/26/2019	2019	New	999	Other/Miscellaneous	Books/Magazines & Directory Publishers	511140-Database & Directory Publishers		LexisNexis dba Vitalchek.com	9443 Springboro Pike		Miamisburg	OH	45342	0.00	60	0.00	557951	134206	60000557951	
26	11/26/2019	2019	New	999	Other/Miscellaneous	Auto Sales	441100-Automotive Dealers		Dwayne Lane's Chrysler Jeep Dodge	10515 Evergreen Wy		Everett	WA	98204-3867	0.00	60	0.00	557909	3933	60000557909	
27	11/26/2019	2019	New	999	Other/Miscellaneous	Government Agencies	920000-Public Administration		United States Postal Service	475 L'Enfant Plz		Washington	DC	20260	0.00	60	0.00	557978	121283	60000557978	
28	11/26/2019	2019	New	999	Other/Miscellaneous	Real Estate Agents & Agencies	531200-Real Estate Agents & Agencies					Tacoma	WA	98403	0.00	60	0.00	557973	297577	60000557973	
29	11/26/2019	2019	New	999	Other/Miscellaneous	Taxi Service	485310-Taxi Service		Rasier LLC dba Uber	1455 Market St Fl 4		San Francisco	CA	94103	0.00	60	0.00	557906	269017	60000557906	
30	08/14/2020	2020	New	996	COVID-19	Promoters of performing arts, sports & similar eve	711300-Promoters of performing arts, sports & similar eve		Brown Paper Tickets	220 Nickerson St		Seattle	WA	98109	0.00	216	0.00	577154	234148	216000577154	
31	08/05/2019	2019	New	999	Other/Miscellaneous	Website Design	541511-Website Design		Bull Matrix Media	c/o Dan J Donlan	19110 NE 155th St	Woodinville	WA	98072	0.00	60	0.00	552499	276918	60000552499	
32	08/05/2019	2019	New	999	Other/Miscellaneous	Manufactured Home (Mobile Home) Manufacturing	321991-Manufactured Home (Mobile Home) Manufacturing					Union Gap	WA	98903	0.00	60	0.00	552506	295133	60000552506	
33	08/05/2019	2019	New	999	Other/Miscellaneous	Commercial Banking	522110-Commercial Banking		USAA	9800 Fredericksburg Rd		San Antonio	TX	78288	0.00	60	0.00	552468	259831	60000552468	
34	08/05/2019	2019	New	999	Other/Miscellaneous	Travel	531390-Timeshare exchange services		Timeshare Exit Team aka Reed Hein & Associates LLC	220 120th Ave NE		Bellevue	WA	98005	0.00	60	0.00	552495	263113	60000552495	
35	08/05/2019	2019	New	999	Other/Miscellaneous	Electronic Shopping	454100-Electronic Shopping & Mail Order Houses		Sports Illustrated	PO Box 61290		Tampa	FL	33661-1290	0.00	60	0.00	552505	232347	60000552505	
36	07/15/2020	2020	New	996	COVID-19	Amusement & Recreational Industries	713990-Amusement & Recreational Industries					Redmond	WA	98005-2	0.00	216	0.00	574970	302805	216000574970	
37	07/15/2020	2020	New	996	COVID-19	Promoters of performing arts, sports & similar eve	711300-Promoters of performing arts, sports & similar eve		Brown Paper Tickets	220 Nickerson St		Seattle	WA	98109	0.00	216	0.00	574958	234148	216000574958	
38	08/05/2019	2019	New	999	Other/Miscellaneous	Unclassified Establishments	990000-Unclassified Establishments		Unknown						0.00	60	0.00	552485	207054	60000552485	
39	07/15/2020	2020	New	996	COVID-19	Promoters of performing arts, sports & similar eve	711300-Promoters of performing arts, sports & similar eve		Brown Paper Tickets	220 Nickerson St		Seattle	WA	98109	0.00	216	0.00	574935	234148	216000574935	
40	04/09/2020	2020	New	996	COVID-19	Retail Sales	446110-Pharmacies & Drug Stores		Purdy Costless Pharmacy	14218 92nd Ave NW		Gig Harbor	WA	98329	0.00	216	0.00	565278	244246	216000565278	
41	08/05/2019	2019	New	999	Other/Miscellaneous	Consumer Lending & Transfer Agents	522291-Consumer Lending (includes Payday Lenders)					Miami	FL	33177	0.00	60	0.00	552496	295128	60000552496	
42	06/12/2020	2020	New	996	COVID-19	Promoters of performing arts, sports & similar eve	711300-Promoters of performing arts, sports & similar eve		Brown Paper Tickets	220 Nickerson St		Seattle	WA	98109	0.00	216	0.00	572668	234148	216000572668	
43	04/12/2018	2018	New	999	Other/Miscellaneous	Beauty Salons	812112-Beauty Salons					Federal Way	WA	98003	0.00	60	0.00	529590	287236	60000529590	
44	03/30/2020	2020	New	996	COVID-19	Electronic Shopping	454100-Electronic Shopping & Mail Order Houses		Amazon.com	PO Box 81226		Seattle	WA	98108-1226	0.00	216	0.00	564269	120419	216000564269	
45	03/30/2020	2020	New	996	COVID-19	Health Care	621600-Home health care Agencies					Spokane	WA	99207	0.00	216	0.00	564267	299983	216000564267	
46	08/24/2020	2020	New	996	COVID-19	Health Care	621100-Office of Physicians					Springfield	OR	97477	0.00	216	0.00	577905	266383	216000577905	
47	03/30/2020	2020	New	996	COVID-19	Insurance	524000-Insurance Carriers & Related Activities		Premera Blue Cross	PO Box 327		Seattle	WA	98111-0327	0.00	216	0.00	564290	106754	216000564290	
48	09/11/2020	2020	New	996	COVID-19	Government Agencies	920000-Public Administration		President Donald Trump	The White House	1600 Pennsylvania Ave NW	Washington	DC	20500	0.00	216	0.00	579171	235127	216000579171	
49	10/04/2019	2019	New	999	Other/Miscellaneous	Residential Landlord	531311-Residential property managers (includes landlords)					Edmonds	WA	98020	0.00	60	0.00	555509	296491	60000555509	
50	12/21/2020	2020	New	996	COVID-19	Promoters of performing arts, sports & similar eve	711300-Promoters of performing arts, sports & similar eve		Brown Paper Tickets	220 Nickerson St		Seattle	WA	98109	0.00	216	0.00	585601	234148	216000585601	
51	08/05/2019	2019	New	999	Other/Miscellaneous	Exterminating & pest control Services	561710-Exterminating & pest control Services					Lynnwood	WA	98036	0.00	60	0.00	552504	295132	60000552504	
52	08/20/2025	2025	New	674	Rent Stabilization RLTA	Unclassified Establishments	990000-Unclassified Establishments		Private Individual						0.00	258	0.00	700480	248961	258000700480	
53	07/18/2014	2014	Closed	016	Identity Theft	Unclassified Establishments	990000-Unclassified Establishments	Unclassified Establishments	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	102	0.00	451507	204815	102000451507	
54	07/31/2014	2014	Closed	016	Identity Theft	Electronic Shopping	454100-Electronic Shopping & Mail Order Houses	Electronic Shopping & Mail Order Houses	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	102	0.00	452112	204815	102000452112	
55	09/11/2020	2020	New	996	COVID-19	Financing	522220-Sales financing (installment or short-term business)		HSBC Bank USA NA	PO Box 2013		Buffalo	NY	14240	0.00	216	0.00	579129	135106	216000579129	
56	05/02/2020	2020	New	996	COVID-19	Broadband Providers	513200-Cable Networks & Program Distribution		Washington State Employment Security Department	PO Box 9046		Olympia	WA	98507	0.00	216	0.00	568811	254645	216000568811	
57	11/07/2023	2023	New	303	Questionable Quality Product/Service	Collections	561440-Collection Agencies					Diamond Bar	CA		0.00	35	0.00	654872	329399	35000654872	
58	07/17/2014	2014	Closed	316	Billing Issues	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	107	0.00	451436	204815	107000451436	
59	03/18/2015	2015	Closed	316	Billing Issues	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	107	0.00	463288	204815	107000463288	
60	06/08/2015	2015	Closed	316	Billing Issues	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	107	0.00	467374	204815	107000467374	
61	08/05/2015	2015	Closed	316	Billing Issues	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	107	0.00	470160	204815	107000470160	
62	10/09/2015	2015	Closed	316	Billing Issues	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	107	0.00	473254	204815	107000473254	
63	05/08/2020	2020	New	995	Non-Essential Business Open	Restaurants and Bars	722000-Restaurants and Bars					Centralia	WA	98531	0.00	217	0.00	569401	301337	217000569401	
64	10/05/2020	2020	New	996	COVID-19	Retail Sales	444000-Building materials (incl. plumbing stores), garden					Lynnwood	WA	98046-1017	0.00	216	0.00	580599	304457	216000580599	
65	05/11/2020	2020	New	996	COVID-19	Retail Sales	452100-Department Stores					Warrendale	PA	15086	0.00	216	0.00	569513	301369	216000569513	
66	08/15/2019	2019	New	998	Governement agency complaint	Government Agencies	920000-Public Administration		Social Security Administration	6401 Security Blvd	1100 West High Rise	Baltimore	MD	21235	0.00	179	0.00	552936	257340	179000552936	
67	03/20/2020	2020	Open	996	COVID-19	Electronic Shopping	454100-Electronic Shopping & Mail Order Houses		Amazon.com	PO Box 81226		Seattle	WA	98108-1226	0.00	216	0.00	563537	120419	216000563537	
68	07/17/2014	2014	Closed	316	Billing Issues	Rental & leasing services	532000-Rental & leasing services	Rental & leasing services	Financial Pacific Leasing dba Umpqua Bank Vendor Finance	3455 S 344th Wy Ste 300		Federal Way	WA	98001-9546	0.00	107	0.00	451429	253064	107000451429	
69	06/06/2020	2020	New	026	Advertising	Health and Diet Clubs	812191-Diet Services		Noom Inc	229 W 28th St 9th Fl		New York	NY	10001	0.00	19	0.00	572145	296016	19000572145	
70	07/31/2020	2020	New	996	COVID-19	Broadband Providers	514191-Internet service providers/info. services (doesn't		Wave Division Holdings aka Wave Broadband	401 Kirkland Parkplace Ste 500		Kirkland	WA	98033	0.00	216	0.00	576182	211946	216000576182	
71	07/31/2020	2020	New	993	COVID Mask Compliance	Broadband Providers	514191-Internet service providers/info. services (doesn't		Wave Division Holdings aka Wave Broadband	401 Kirkland Parkplace Ste 500		Kirkland	WA	98033	0.00	220	0.00	576182	211946	220000576182	
72	06/24/2022	2022	New	211	Seller Account Issue	Electronic Shopping	454100-Electronic Shopping & Mail Order Houses		Amazon.com	PO Box 81226		Seattle	WA	98108-1226	0.00	225	0.00	620625	120419	225000620625	
73	07/13/2020	2020	New	996	COVID-19	Auto Sales	441100-Automotive Dealers		Toyota of Olympia	6969 Tyee Dr SW		Olympia	WA	98512-7364	0.00	216	0.00	574736	244202	216000574736	
74	03/30/2020	2020	New	996	COVID-19	Retail Sales	444000-Building materials (incl. plumbing stores), garden		Gel Coat Products	958 N 127th St		Seattle	WA	98133	0.00	216	0.00	564237	299976	216000564237	
75	09/01/2021	2021	New	993	COVID Mask Compliance	Unclassified Establishments	990000-Unclassified Establishments					Gig Harbor	WA	98335	0.00	220	0.00	600894	310716	220000600894	
76	07/09/2020	2020	New	996	COVID-19	Promoters of performing arts, sports & similar eve	711300-Promoters of performing arts, sports & similar eve		Brown Paper Tickets	220 Nickerson St		Seattle	WA	98109	0.00	216	0.00	574497	234148	216000574497	
77	03/19/2020	2020	New	996	COVID-19	Electronic Shopping	454100-Electronic Shopping & Mail Order Houses		Amazon.com	PO Box 81226		Seattle	WA	98108-1226	0.00	216	0.00	563437	120419	216000563437	
78	07/23/2020	2020	New	996	COVID-19	Residential Landlord	531311-Residential property managers (includes landlords)					Burien	WA	98146	0.00	216	0.00	575620	302997	216000575620	
79	07/11/2014	2014	Closed	060	Unauthorized Debit	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	109	0.00	451058	204815	109000451058	
80	07/17/2014	2014	Closed	060	Unauthorized Debit	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	109	0.00	451436	204815	109000451436	
81	10/23/2014	2014	Closed	060	Unauthorized Debit	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	109	0.00	456132	204815	109000456132	
82	12/01/2014	2014	Closed	060	Unauthorized Debit	Electronic Shopping	454100-Electronic Shopping & Mail Order Houses	Electronic Shopping & Mail Order Houses	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	109	0.00	457867	204815	109000457867	
83	12/03/2014	2014	Closed	060	Unauthorized Debit	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	109	0.00	458018	204815	109000458018	
84	12/17/2014	2014	Closed	060	Unauthorized Debit	Electronic Shopping	454100-Electronic Shopping & Mail Order Houses	Electronic Shopping & Mail Order Houses	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	109	69.98	458740	204815	109000458740	
85	02/18/2015	2015	Closed	060	Unauthorized Debit	Electronic Shopping	454100-Electronic Shopping & Mail Order Houses	Electronic Shopping & Mail Order Houses	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	109	0.00	461703	204815	109000461703	
86	03/05/2015	2015	Closed	060	Unauthorized Debit	Software Publishers	511210-Software Publishers		Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	109	70.00	462638	204815	109000462638	
87	03/25/2015	2015	Closed	060	Unauthorized Debit	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	109	0.00	463713	204815	109000463713	
88	10/08/2020	2020	New	996	COVID-19	Broadband Providers	514191-Internet service providers/info. services (doesn't		Charter Communications	12405 Powerscourt Dr		St Louis	MO	63131	0.00	216	0.00	581016	223345	216000581016	
89	03/04/2015	2015	Closed	030	Data Breach	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	115	0.00	462565	204815	115000462565	
90	09/08/2015	2015	Closed	030	Data Breach	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	115	0.00	471724	204815	115000471724	
91	03/19/2020	2020	New	996	COVID-19	Retail Sales	445110-Supermarkets		Safeway	1121 124th Ave NE		Bellevue	WA	98005-2101	0.00	216	0.00	563436	111037	216000563436	
92	06/23/2014	2014	Closed	019	Inadequate Disclosure	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	13	0.00	450293	204815	13000450293	
93	12/17/2014	2014	Closed	019	Inadequate Disclosure	Electronic Shopping	454100-Electronic Shopping & Mail Order Houses	Electronic Shopping & Mail Order Houses	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	13	69.98	458740	204815	13000458740	
94	07/09/2020	2020	New	996	COVID-19	Promoters of performing arts, sports & similar eve	711300-Promoters of performing arts, sports & similar eve		Brown Paper Tickets	220 Nickerson St		Seattle	WA	98109	0.00	216	0.00	574469	234148	216000574469	
95	07/17/2020	2020	New	996	COVID-19	Auto Sales	441100-Automotive Dealers		Chuck Olson Chevrolet	17037 Aurora Ave N		Shoreline	WA	98133	0.00	216	0.00	575195	2637	216000575195	
96	04/06/2020	2020	New	996	COVID-19	Residential Landlord	531311-Residential property managers (includes landlords)					Bothell	WA	98011	0.00	216	0.00	564962	300207	216000564962	
97	08/06/2020	2020	New	996	COVID-19	Commercial Banking	522110-Commercial Banking		Umpqua Bank	20085 NW Tanasbourne Dr		Hillsboro	OR	97124-7104	0.00	216	0.00	576609	277379	216000576609	
98	07/11/2014	2014	Closed	641	Failed communication attempts	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	158	0.00	451058	204815	158000451058	
99	04/06/2015	2015	Closed	641	Failed communication attempts	Software Publishers	511210-Software Publishers	Software Publishers	Valve Software dba Steam Powered/Steamgames/Steam Software	10400 NE 4th St Ste 1400		Bellevue	WA	98004	0.00	158	0.00	464373	204815	158000464373	
