﻿_id	Release Date	File	Version Number	Notes	Maps	Guidance
1	01/28/2015 12:00:00 AM					
2	01/28/2015 12:00:00 AM		2015.01.28	Updated DefaultSoiltypes.csv and ~doe2012.csv adding SMMWW 12 in/hr soil type		
3	06/03/2015 12:00:00 AM		2015.06.03	An adjustment to the coefficient of discharge has been made that alters this value from 0.60 to 0.62. This results in a 3% increase in the discharge of the orifice.  All existing models can be modified by a small adjustment to the orifice size to produce the same results.    The flow through the riser equation has been adjusted to account for a head condition above the riser greater than the riser radius.  This adjustment transitions the discharge from the weir equation to the orifice equation.  This adjustment will have little impact to most model results but can impact designs where there are significant head values on the riser.  The vertical orifice option for the Bioswale element was incorrectly applying precipitation to the element.  This will impact only bioswale elements using the vertical orifice option.		
4	06/19/2015 12:00:00 AM		2015.06.19			
5	09/09/2015 12:00:00 AM		2015.09.09	Fixed an issue with the 3 orifice design for autopond with total area between 400 and 600 acres.		
6	02/16/2015 12:00:00 AM		2015.02.16	Fix inconsistent Flow Freq results		
7	08/10/2015 12:00:00 AM		2015.08.10	Fix bug in Autopond with Bypass Basin contributing		
8	03/18/2015 12:00:00 AM		2015.03.18	Update to Sutro Weir description		
9	04/29/2015 12:00:00 AM		2015.04.29			
10	05/11/2015 12:00:00 AM		2015.05.11			
11	07/29/2015 12:00:00 AM		2015.07.29			
12	04/30/2015 12:00:00 AM		2015.04.30			
13	05/05/2015 12:00:00 AM		2015.05.05			
14	05/14/2015 12:00:00 AM		2015.05.14			
15	07/01/2015 12:00:00 AM		2015.07.01			
16	07/06/2015 12:00:00 AM		2015.07.06			
17	01/10/2014 12:00:00 AM		2014.01.10			
18	01/22/2014 12:00:00 AM		2014.01.22	Bug fix in WDM Maintenance when inserting row Bug fix in Autopond using 15 min data with hourly timestep		
19	02/04/2014 12:00:00 AM		2014.02.04	Fixes an issue with bioswale infiltration with 3 layers and no underdrain		
20	02/18/2014 12:00:00 AM		2014.02.18	Changed Island2012 gage to Everett Bug fix in Bioswale		
21	03/20/2014 12:00:00 AM		2014.03.20	Fixed Drawdown reporting issue		
22	03/21/2014 12:00:00 AM		2014.03.21	"Fixed - old results were reported by flow frequency if ""Too many zero flows"" results occured."		
23	07/07/2014 12:00:00 AM		2014.07.07	Added additional diagnostic code to Activation procedure		
24	08/29/2014 12:00:00 AM		2014.08.29	Fix internal OpCount when using multiple basins and multiple POCs		
25	11/24/2014 12:00:00 AM		2014.11.24	Fix bioswale Sidewall Invert Location storage calculation		
26	05/18/2014 12:00:00 AM		2014.05.18	Redesigned Sutro Wier Added HEC-RAS Unsteady Flow import - Tools/Import Datasets/Browse/Files of Type/HEC-RAS		
27	06/18/2014 12:00:00 AM		2014.06.18	Update Clark2012 perlnd files		
28	09/12/2014 12:00:00 AM		2014.09.12	Automatically rename Seattle to Seattle2012 to avoid confusion. Tools/Export aligns all timeseries dates on export		
29	10/13/2014 12:00:00 AM		2014.10.13	Fix bug in form size when Schematic Windows resized Fix bug in StartPondSizer routine		
30	11/10/2014 12:00:00 AM		2014.11.10	Fix SSD Table all outlets not shown on form load Remove .5inch restriction on sandfilter outlet		
31	12/04/2014 12:00:00 AM		2014.12.04	Update soil type SMMWW porosity from 0.85 to 0.4665		
32	12/08/2014 12:00:00 AM		2014.12.08	Autopond adjusted to allow 10% exceedence.		
33	01/11/2013 12:00:00 AM		2013.01.11	Fix LID Report for Water Quality		
34	01/24/2013 12:00:00 AM		2013.01.24	This fixes an issue with autopond duration calcs.		
35	03/19/2013 12:00:00 AM		2013.03.19			
36	03/25/2013 12:00:00 AM		2013.03.25			
37	03/22/2013 12:00:00 AM		2013.03.22	Fixed the connection issue for permeable pavement to permeable pavement		
38	03/28/2013 12:00:00 AM		2013.3.28			
39	04/10/2013 12:00:00 AM		2013.04.10			
40	04/12/2013 12:00:00 AM		2013.04.12	Update Wetlands Criteria		
41	11/20/2013 12:00:00 AM		2013.11.20	Fix Run Status issue on slow computers.		
42	12/02/2013 12:00:00 AM		2013.12.02	Add infiltration values to reports, fix Recharge Duration report.		
43	05/17/2013 12:00:00 AM		2013.05.13	Change handleing of Basins hass_ent.dll.		
44	05/22/2013 12:00:00 AM		2013.05.22	Updated Clark2012 to same as Clark 2010.		
45	12/14/2012 12:00:00 AM		2012.12.14	Exported timeseries was shifted by one timestep Exported timeseries are no longer aggregated by calendar year		
46	06/10/2013 12:00:00 AM		2013.06.10	Update Autopond with 3 outlets		
47	06/24/2013 12:00:00 AM		2013.06.24	Fix Water Quality calculation in rare cases.		
48	11/07/2013 12:00:00 AM		2013.11.07	Bug fix in Bioswale Element.		
49	12/14/2012 12:00:00 AM		2012.12.14			
50	03/29/2013 12:00:00 AM		2013.03.29			
51	10/20/2015 09:54:00 AM		4.2.10	"Version 4.2.10 addresses 2 issues described below.  Both issues are considered programing bugs.  According to the version numbering system in use as of October 20, 2015, the digits after the last decimal point are changed for this WWHM update. (1)- Fixed a bug that occurs when using the arched pipe option in the tank element.  The bug occurs in the last line of the stage-area-storage-discharge table.  Because the area at the top of an arched pipe is 0 the incremental storage = 0 and this caused an incorrect storage value for this line.  If the arched pipe never gets completely full then this will not impact the user.  However, if the pipe does get completely full you will get an error.  This issue has been resolved by making the incremental storage an extremely small (0.001 x value of prior stage) non-zero value. (2)- Fixed a bug that occurs in the SSD Table element with multiple layers. The SSD table would not refresh after the user pressed on the ""Add Layer"" button and added another layer.  This bug likely resulted in SSD tables with multiple layers generating an incorrect FTABLE and incorrect results.  This issue has been resolved by ensuring the table refreshed after the user added a layer with the ""Add Layer"" button."		
52	11/13/2015 01:30:00 PM		4.2.11	Version 4.2.11 addresses 2 issues described below.  These issues are fixing a programing bug and adding optional utility features.  According to the version numbering system in use as of October 21, 2015, the digits after the last decimal point are changed for this WWHM update. (1)- Fixed a bug that occurs when using the time series element.  The bug occurs when connecting to an external .wdm file.  The connection can cause an error when searching the external .wdm file for datasets if no dataset is currently selected.  Fixed the issue by checking for a currently selected dataset.  If no dataset is selected then the model does not perform the check that causes the error.   (2)- Fixed the water quality sizing option for bioswales.   The option did not have tooltips so tooltips have been added that help document how to use the option.  Several options have been added for the user.  The user can select soil types and soil depths as well as the use of the either the simple swale or the fully functional swale.   Please note that the 2 new automatic sizing buttons in the bioretention element screen are intended to help users in sizing bioretentions for 91% runoff volume treatment (“Size Water Quality” button) and sizing for stream protection (“Size Facility” button).  WWHM users may still prefer to manually size bioretentions and ignore these buttons.  However, when these new buttons are used, any values specified in the dialogue boxes associated with these buttons will over-write the values in the main bioretention screen.  For example, specifying an “Infiltration Rate” of 0.1 inch/hour in the dialogue box associated with the “Size Water Quality” button will over-write any value in the field next to “Measured Infiltration Rate (in/hr)” on the main bioretention element screen under “Native Infiltration”.		
53	02/25/2016 04:00:00 PM		4.2.12	"WWHM2012 Version 4.2.12 (Dated: 02-25-2016) - You must download and install both the WWHM2012 Version 4.2.12 and Map Data.    Version 4.2.12 addresses issues related to generating project reports in ""pdf"" format, the wetland fluctuation report, the water   balance report, and the water quality report.  This also addresses an issue related to the auto-size feature for the 3 orifice   design.  These issues are considered a programing bug.  According to the version numbering system in use as of October 21, 2015,   the digits after the last decimal point are changed for this WWHM update.   In addition, Version 4.2.12 (Dated: 02-25-2016) adds Clark2012SG to the allmaps directory for use in modeling projects in Clark   County.   (1)- Fixed a bug that occurs when trying to perform a .pdf report before having run both the predeveloped and mitigated scenarios.        This issue causes the model to continue to report that the predeveloped scenario needs to be run even after the user runs it.     Fixed the issue by ensuring that the predeveloped run only needs to be run once.     (2)- Fixed a bug in the .pdf report related to the reporting of the water quality results.  This caused the report of water   quality results for every POC element even if the element had never had water quality computed.  This fix means that the .pdf   report only reports water quality for only those POC elements that have had water quality run.     (3)- Fixed a bug in the wetland fluctuation report.  There was an error where the model was reporting total volumes and the   heading said it was reporting annual volumes.  The model now reports annual volumes.    (4)- Fixed a bug in the water balance report.  There was an error in the volumes reported for specific landuse setups.  This does   not impact actual model results it only impacts how results are reported in the water balance graph.  This bug has been fixed.   (5)- Fixed an issue when running the 3 orifice design for tanks and vaults the routing could get trapped in an infinite loop.  The   issue has been corrected by improving the sizing routine so that it no longer gets stuck.   (6)- Added Clark2012SG to the allmaps directory.  Clark2012SG provides the map file for Clark County with the PERLDN parameters   that come from the local calibrations."		
54	11/27/2012 12:00:00 AM	https://data.wa.gov/views/5xhw-w7q7/files/4fb9f356-f67a-40b8-94da-eef02e2ab316?filename=WWHM_2012.11.27.zip	2012.11.27			
55	04/14/2017 03:00:00 PM		4.2.13	WWHM2012 Version 4.2.13 (Dated: 04-14-2017) --  Version 4.2.13 addresses 5 issues described below.  These issues are considered bug fixes.  According to the version numbering system in use as of October 21, 2015, the digits after the last decimal point are changed for this WWHM update.  There has been some minor changes to the allmaps.msi file so please download this file as well. (1) - Clark County models sometimes revert back to hourly data.  This issue is caused by a conflict in the View Options menu.  This has been corrected.  (2) - An issue with autopond getting stuck in an infinite loop has been resolved so that if this happens the model will track it and eventually stop the process.   (3) - Another issue with autopond where the riser outlet is too small for larger project areas.  This has been corrected by giving larger projects bigger riser openings. (4) - LID duration analysis tab title has been changed to make it clearer as to its function.  (5) - The element report has been updated to include more significant figures for elements with very small areas.		
56	01/23/2013 12:00:00 AM		3	WWHM3		
57	03/02/2018 12:00:00 AM		4.2.14	(3) – Another issue with autopond where the riser outlet is too small for larger project areas.  This has been corrected by giving larger projects bigger riser openings.		
58	01/20/2015 12:00:00 AM	https://data.wa.gov/views/5xhw-w7q7/files/4dd370e2-b2ef-49a9-b178-40d9f924fe8b?filename=WWHM-v1-2012-11-27.zip	2015.01.20		https://data.wa.gov/views/5xhw-w7q7/files/f44a9335-3ddf-4915-85d6-c2c69ea107b1?filename=WWHM_allmaps_2015.01.20.zip	
