﻿_id	Service Request Number	Service Request Type	City Department	Created Date	Method Received	Status	Location	X_Value	Y_Value	Latitude	Longitude	Latitude/Longitude	ZIP Code	Council District	Police Precinct	Community Reporting Area
1	13-00000002	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 11:27:28 AM	Citizen Web	Closed	3247 22ND AVE W, SEATTLE, WA 98199	1258064.21549434	240559.318586929	47.64989327	-122.38494525	POINT (-122.38494525 47.64989327)	98199	7	WEST	INTERBAY
2	13-00000011	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 01:18:43 PM	Citizen Web	Closed	FREMONT AVE N &N 38TH ST, SEATTLE, WA 98103	1266654.14942182	241778.677163601	47.65272954	-122.34992006	POINT (-122.34992006 47.65272954)	98103	6	NORTH	FREMONT
3	13-00000026	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 04:18:50 PM	Citizen Web	Reported	NE 127TH ST & 30TH AVE NE, SEATTLE, WA	1280332.33209183	266454.98925287	47.72109243	-122.29633604	POINT (-122.29633604 47.72109243)		5	NORTH	CEDAR PARK
4	13-00000008	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 12:39:38 PM	Citizen Web	Closed	309 NE 40TH ST, SEATTLE, WA 98105	1272673.58219938	242684.532220104	47.65545291	-122.32559223	POINT (-122.32559223 47.65545291)	98105	4	NORTH	WALLINGFORD
5	13-00000009	Street Sign and Traffic Signal Maintenance	SDOT-Seattle Department of Transportation	01/01/2013 12:44:28 PM	Citizen Web	Reported	S. OTHELLO ST. BETWEEN S. HOLLY PARK DR. AND 39TH AVE. S., SEATTLE, WA 98118	0	0				98118			
6	13-00000028	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 04:55:42 PM	Citizen Web	Reported	5979 WILSON AVE S, SEATTLE, WA 98118	1287194.90620728	203568.97246408	47.54761533	-122.26371169	POINT (-122.26371169 47.54761533)	98118	2	SOUTH	SEWARD PARK
7	13-00000029	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 04:57:14 PM	Citizen Web	Closed	3233 22ND AVE W, SEATTLE, WA 98199	1257991.69590898	240765.877930596	47.64948013	-122.38497675	POINT (-122.38497675 47.64948013)	98199	7	WEST	INTERBAY
8	13-00000033	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 05:05:47 PM	Citizen Web	Reported	1723 NW MARKET ST MONKEY BRIDGE RESTAURANT, SEATTLE, WA 98107	1259546.46050835	247736.373489915	47.66852182	-122.37962604	POINT (-122.37962604 47.66852182)	98107	6	NORTH	BALLARD
9	13-00000039	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 05:11:24 PM	Citizen Web	Reported	11500 GREENWOOD AVE N, SEATTLE, WA 98133	1265707.51695866	263567.005270324	47.71235303	-122.35538654	POINT (-122.35538654 47.71235303)	98133	5	NORTH	BROADVIEW
10	13-00000040	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 05:33:27 PM	Citizen Web	Closed	1609 3RD AVE N, SEATTLE, WA 98109	1266002.48557804	234685.266901221	47.6334987	-122.35226089	POINT (-122.35226089 47.6334987)	98109	7	WEST	QUEEN ANNE
11	13-00000042	General Inquiry - Police Department	SPD-Seattle Police Department	01/01/2013 05:53:13 PM	Citizen Web	Closed	545 N PARK AVE #209 209, FRESNO, CA 93728	0	0				93728			
12	13-00000010	General Inquiry - Customer Service Bureau	FAS-Finance and Administrative Services	01/01/2013 12:47:31 PM	Citizen Web	Transferred to Other Dept	3698 E HIGH LN, SEATTLE, WA 98112	1282226.3119106	229844.568213083	47.62102351	-122.28617667	POINT (-122.28617667 47.62102351)	98112	3	EAST	
13	13-00000022	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 03:04:00 PM	Citizen Web	Closed	1204 20TH AVE E, SEATTLE, WA 98112	1277322.73613312	233527.90778632	47.63081873	-122.30562454	POINT (-122.30562454 47.63081873)	98112	3	EAST	MADISON-MILLER
14	13-00000032	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 05:03:59 PM	Citizen Web	Reported	1801 NW MARKET ST MEDICAL PLAZA BUILDING, SEATTLE, WA 98107	1259261.72062193	247742.718490668	47.66845935	-122.38062355	POINT (-122.38062355 47.66845935)	98107	6	NORTH	BALLARD
15	13-00000003	Parking Enforcement	SPD-Seattle Police Department	01/01/2013 11:48:11 AM	Citizen Web	Closed	2442 26TH AVE E, SEATTLE, WA 98112	1279224.05795697	237263.879292531	47.64091189	-122.29848862	POINT (-122.29848862 47.64091189)	98112	3	EAST	MONTLAKE
16	13-00000013	Street Sign and Traffic Signal Maintenance	SDOT-Seattle Department of Transportation	01/01/2013 02:02:06 PM	Citizen Web	Reported	4548 DIAGONAL AVE S, SEATTLE, WA 98134	1268932.45241668	208986.144182524	47.56290107	-122.33800817	POINT (-122.33800817 47.56290107)	98134	2	SOUTH	DUWAMISH
17	13-00000015	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 02:39:36 PM	Citizen Web	Closed	4125 BEACH DR SW, SEATTLE, WA 98116	1251392.61196729	210822.399549075	47.56675372	-122.40938451	POINT (-122.40938451 47.56675372)	98116	1	SOUTHWEST	ALKI
18	13-00000023	General Inquiry - Public Utilities	SPU-Seattle Public Utilities	01/01/2013 03:14:50 PM	Citizen Web	Closed	1646 PALM AVE SW, SEATTLE, WA 98116	1257660.54260372	218513.601828145	47.58804509	-122.38463463	POINT (-122.38463463 47.58804509)	98116	1	SOUTHWEST	
19	13-00000048	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 07:45:49 PM	Citizen Web	Reported	607 E HARRISON ST, SEATTLE, WA 98102	1272838.6830413	230443.106217145	47.62174543	-122.32376162	POINT (-122.32376162 47.62174543)	98102	3	EAST	CAPITOL HILL
20	13-00000037	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 05:09:49 PM	Citizen Web	Closed	12535 27TH AVE NE, SEATTLE, WA 98125	1279643.96459519	265940.772564877	47.7203431	-122.29934858	POINT (-122.29934858 47.7203431)	98125	5	NORTH	LAKE CITY
21	13-00000004	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 11:49:03 AM	Citizen Web	Closed	9523 15TH AVE NW, SEATTLE, WA 98117	1260365.07947107	258476.353531609	47.69854848	-122.37733058	POINT (-122.37733058 47.69854848)	98117	6	NORTH	CROWN HILL
22	13-00000019	General Inquiry - Police Department	SPD-Seattle Police Department	01/01/2013 02:52:05 PM	Citizen Web	Closed	14TH AVE SW &SW SULLIVAN ST, SEATTLE, WA 98106	1264962.23646009	196099.368060826	47.52743304	-122.35312349	POINT (-122.35312349 47.52743304)	98106	1	SOUTHWEST	
23	13-00000020	Street Sign and Traffic Signal Maintenance	SDOT-Seattle Department of Transportation	01/01/2013 02:57:22 PM	Citizen Web	Reported	15TH AVE NW &NW 100TH ST, SEATTLE, WA 98177	1260395.11504741	259711.944893965	47.70154246	-122.3767693	POINT (-122.3767693 47.70154246)	98177	6	NORTH	CROWN HILL
24	13-00000024	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 03:42:55 PM	Citizen Web	Closed	9201 WALLINGFORD AVE N, SEATTLE, WA 98103	1270269.64064736	257499.483628444	47.69596785	-122.33662134	POINT (-122.33662134 47.69596785)	98103	5	NORTH	LICTON SPRINGS
25	13-00000045	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 07:12:51 PM	Citizen Web	Reported	E GLEN ST, SEATTLE, WA 98112	0	0				98112			
26	13-00000031	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 05:02:37 PM	Citizen Web	Reported	1819 NW MARKET ST WELLS FARGO BANK, SEATTLE, WA 98107	1259203.11254603	247744.024444005	47.66850107	-122.38126788	POINT (-122.38126788 47.66850107)	98107	6	NORTH	BALLARD
27	13-00000034	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 05:06:50 PM	Citizen Web	Reported	1707 NW MARKET ST, SEATTLE, WA 98107	1259601.97712168	247735.136384168	47.66852768	-122.37933722	POINT (-122.37933722 47.66852768)	98107	6	NORTH	BALLARD
28	13-00000036	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 05:09:17 PM	Citizen Web	Reported	322 N 105TH ST RICKSHAW RESTAURANT, SEATTLE, WA 98133	1265748.02264436	260896.900200187	47.70528603	-122.3544231	POINT (-122.3544231 47.70528603)	98133	5	NORTH	GREENWOOD
29	13-00000005	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 11:59:57 AM	Citizen Web	Closed	303 27TH AVE S, SEATTLE, WA 98144	1279127.00012262	222364.093783751	47.60017692	-122.29782345	POINT (-122.29782345 47.60017692)	98144	3	EAST	MADRONA
30	13-00000016	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 02:41:40 PM	Citizen Web	Reported	5948 35TH AVE SW, SEATTLE, WA 98126	1259383.73243231	204170.067530144	47.54868582	-122.37599725	POINT (-122.37599725 47.54868582)	98126	1	SOUTHWEST	FAUNTLEROY
31	13-00000018	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 02:45:07 PM	Citizen Web	Reported	35TH AVE SW AND SW MYRTLE ST IN WEST SEATTLE, SEATTLE, WA	0	0							
32	13-00000038	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 05:10:28 PM	Citizen Web	Reported	11200 GREENWOOD AVE N, SEATTLE, WA 98133	1265697.80052977	262904.934309021	47.71079961	-122.35511063	POINT (-122.35511063 47.71079961)	98133	5	NORTH	CROWN HILL
33	13-00000001	Seattle Center	CTR-Seattle Center	01/01/2013 11:25:09 AM	Citizen Web	Closed	305 HARRISON ST, SEATTLE, WA 98109	1266077.5915088	230611.17777939	47.62141185	-122.35085839	POINT (-122.35085839 47.62141185)	98109	7	WEST	
34	13-00000050	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 08:21:16 PM	Citizen Web	Closed	608 NW 86TH ST, SEATTLE, WA 98117	1263586.27706615	255935.167247995	47.691553	-122.36378449	POINT (-122.36378449 47.691553)	98117	6	NORTH	GREENWOOD
35	13-00000006	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 12:08:17 PM	Citizen Web	Closed	1ST AVE & BATTERY ST, SEATTLE, WA	1266896.35204607	227696.541341181	47.61414409	-122.34781319	POINT (-122.34781319 47.61414409)		7	WEST	BELLTOWN
36	13-00000054	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 09:01:01 PM	Citizen Web	Closed -Incomplete Information	25 QUEEN ANNE AVE, SEATTLE, WA 98119	1264720.72723926	229272.675719003				98119	7	WEST	BELLTOWN
37	13-00000007	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 12:34:53 PM	Citizen Web	Closed	111 NE 42ND ST, SEATTLE, WA 98103	1272158.86934804	243486.405059301	47.65757153	-122.32736878	POINT (-122.32736878 47.65757153)	98103	4	NORTH	WALLINGFORD
38	13-00000043	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 06:03:01 PM	Citizen Web	Reported	39TH AVE SW &SW GENESEE ST, SEATTLE, WA 98116	1258238.3083892	209823.018634879	47.56468143	-122.38145116	POINT (-122.38145116 47.56468143)	98116	1	SOUTHWEST	SEAVIEW
39	13-00000012	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 01:18:50 PM	Citizen Web	Reported	14409 GREENWOOD AVE N, SEATTLE, WA 98133	1265843.3611158	271191.391600291	47.7334441	-122.35604194	POINT (-122.35604194 47.7334441)	98133	5	NORTH	BROADVIEW
40	13-00000014	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 02:18:00 PM	Citizen Web	Closed	1500 NW 50TH ST, SEATTLE, WA 98107	1260243.70474882	246401.038937681	47.66513202	-122.3762322	POINT (-122.3762322 47.66513202)	98107	6	NORTH	BALLARD
41	13-00000056	General Inquiry - Transportation	SDOT-Seattle Department of Transportation	01/01/2013 09:48:13 PM	Citizen Web	Closed	976 E PIKE ST, SEATTLE, WA 98122	1273811.86547182	227539.354096423	47.61416522	-122.31975414	POINT (-122.31975414 47.61416522)	98122	3	EAST	CAPITOL HILL
42	13-00000058	General Inquiry - Police Department	SPD-Seattle Police Department	01/01/2013 10:20:31 PM	Citizen Web	Closed	9117 AURORA AVE N, SEATTLE, WA 98103	1268274.3058254195	257184.2715387881	47.69538627	-122.34492044	POINT (-122.34492044 47.69538627)	98103	5	NORTH	
43	13-00000065	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 07:09:40 AM	Citizen Web	Closed	9749 HOLMAN RD NW, SEATTLE, WA	1263406.91895452	259497.827005774	47.70112051	-122.36452297	POINT (-122.36452297 47.70112051)		6	NORTH	CROWN HILL
44	13-00000070	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 07:23:26 AM	Citizen Web	Closed	5500 14TH AVE NW, SEATTLE, WA 98107	1260938.35461621	247714.692895847	47.66906258	-122.37307693	POINT (-122.37307693 47.66906258)	98107	6	NORTH	BALLARD
45	13-00000073	Street Sign and Traffic Signal Maintenance	SDOT-Seattle Department of Transportation	01/02/2013 07:42:34 AM	Citizen Web	Reported	FAUNTLEROY WAY SW, SEATTLE, WA 98126	0	0				98126			
46	13-00000017	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 02:42:41 PM	Citizen Web	Reported	6313 35TH AVE SW, SEATTLE, WA	1259268.68995829	203007.499907941	47.54605725	-122.37672482	POINT (-122.37672482 47.54605725)		1	SOUTHWEST	FAUNTLEROY
47	13-00000021	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 02:58:23 PM	Citizen Web	Closed	3551 SW SOUTHERN ST, SEATTLE, WA 98126	1258993.64887244	197065.75396271	47.52958934	-122.37885801	POINT (-122.37885801 47.52958934)	98126	1	SOUTHWEST	ROXHILL
48	13-00000046	General Inquiry - Police Department	SPD-Seattle Police Department	01/01/2013 07:26:06 PM	Citizen Web	Closed	737 OLIVE WAY 2202, SEATTLE, WA 98101	1270189.145905465	227491.1458850056	47.61375797	-122.33444935	POINT (-122.33444935 47.61375797)	98101	7	WEST	
49	13-00000027	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 04:54:45 PM	Citizen Web	Closed	SW LANDER ST & 59TH AVE SW, SEATTLE, WA 98116	1251789.2334386	215355.042192544	47.57948561	-122.40802614	POINT (-122.40802614 47.57948561)	98116	1	SOUTHWEST	ALKI
50	13-00000051	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 08:25:45 PM	Citizen Web	Reported	12055 PHINNEY AVE N, SEATTLE, WA 98133	1266056.49696687	265052.343657492	47.71761295	-122.35453763	POINT (-122.35453763 47.71761295)	98133	5	NORTH	BROADVIEW
51	13-00000055	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 09:47:19 PM	Citizen Web	Closed	6413 CALIFORNIA AVE SW, SEATTLE, WA 98136	1256678.81727198	202957.665539225	47.54544606	-122.38755259	POINT (-122.38755259 47.54544606)	98136	1	SOUTHWEST	FAUNTLEROY
52	13-00000066	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 07:12:00 AM	Citizen Web	Closed	9749 HOLMAN RD NW, SEATTLE, WA 98177	1263467.19277978	259311.491639751	47.70112051	-122.36452297	POINT (-122.36452297 47.70112051)	98177	6	NORTH	GREENWOOD
53	13-00000069	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 07:21:40 AM	Citizen Web	Closed	5500 14TH AVE NW, SEATTLE, WA	1261067.09200813	247848.546033844	47.66906258	-122.37307693	POINT (-122.37307693 47.66906258)		6	NORTH	BALLARD
54	13-00000084	General Inquiry - Customer Service Bureau	FAS-Finance and Administrative Services	01/02/2013 08:47:51 AM	E-Mail	Closed		0	0							
55	13-00000030	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 04:58:34 PM	Citizen Web	Closed	SW LANDER ST & 59TH AVE SW, SEATTLE, WA 98116	1251789.2334386	215355.042192544	47.57948561	-122.40802614	POINT (-122.40802614 47.57948561)	98116	1	SOUTHWEST	ALKI
56	13-00000047	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 07:41:37 PM	Citizen Web	Reported	1413 E OLIVE WAY, SEATTLE, WA 98122	1272115.06168654	228699.402812771	47.61743453	-122.32629567	POINT (-122.32629567 47.61743453)	98122	3	EAST	CAPITOL HILL
57	13-00000062	Parking Enforcement	SPD-Seattle Police Department	01/02/2013 06:38:23 AM	Citizen Web	Closed	DAYTON AVE N &N 130TH ST, SEATTLE, WA 98133	1266425.48228558	267503.267269943	47.72322696	-122.35290848	POINT (-122.35290848 47.72322696)	98133	5	NORTH	BROADVIEW
58	13-00000068	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 07:19:01 AM	Citizen Web	Closed	9000 HOLMAN RD NW, SEATTLE, WA	1260632.83351168	257082.167739302	47.69442125	-122.37511781	POINT (-122.37511781 47.69442125)		6	NORTH	CROWN HILL
59	13-00000074	General Inquiry - Transportation	SDOT-Seattle Department of Transportation	01/02/2013 07:51:06 AM	Citizen Web	Closed	FAUNTLEROY WAY SW, SEATTLE, WA 98126	0	0				98126			
60	13-00000049	General Inquiry - Customer Service Bureau	FAS-Finance and Administrative Services	01/01/2013 07:47:48 PM	Citizen Web	Closed	3032 NE 86TH ST, SEATTLE, WA 98115	1280309.3586602	255454.560384346	47.69110383	-122.29464806	POINT (-122.29464806 47.69110383)	98115	5	NORTH	
61	13-00000063	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 07:03:22 AM	Citizen Web	Closed	1605 N 43RD ST, SEATTLE, WA	1269510.71245327	244070.266555273	47.6590823	-122.33853665	POINT (-122.33853665 47.6590823)		4	NORTH	WALLINGFORD
62	13-00000087	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 08:52:05 AM	Citizen Web	Closed	7809 RAINIER AVE S, SEATTLE, WA 98118	1285532.44786245	197557.948285866	47.53232982	-122.27035803	POINT (-122.27035803 47.53232982)	98118	2	SOUTH	SEWARD PARK
63	13-00000090	Graffiti	SPU-Seattle Public Utilities	01/02/2013 09:05:04 AM	Phone	Closed	5705 PHINNEY AVE N, SEATTLE, WA	1265554.27594872	248370.96209839	47.67068012	-122.35475829	POINT (-122.35475829 47.67068012)		6	NORTH	GREENWOOD
64	13-00000096	General Inquiry - Police Department	SPD-Seattle Police Department	01/02/2013 09:25:37 AM	Citizen Web	Closed		0	0							
65	13-00000025	Graffiti	SPU-Seattle Public Utilities	01/01/2013 03:44:09 PM	Citizen Web	Closed	2942 NE 105TH ST, SEATTLE, WA 98125	1280233.544346	260508.027606663	47.70486901	-122.29630395	POINT (-122.29630395 47.70486901)	98125	5	NORTH	CEDAR PARK
66	13-00000072	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 07:29:53 AM	Citizen Web	Closed	8340 15TH AVE NW, SEATTLE, WA	1260451.5029515	255462.056889653	47.68989691	-122.37619434	POINT (-122.37619434 47.68989691)		6	NORTH	WHITTIER HEIGHTS
67	13-00000075	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 07:52:13 AM	Citizen Web	Closed -Incomplete Information	2810 E ROY ST, SEATTLE, WA 98112	1279676.37842907	231463.86058708	47.62534464	-122.29589543	POINT (-122.29589543 47.62534464)	98112	3	EAST	MADISON-MILLER
68	13-00000086	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 08:50:11 AM	Phone	Closed	9625 56TH AVE S, SEATTLE, WA	1287057.12000275	191521.259896174	47.51604533	-122.26336323	POINT (-122.26336323 47.51604533)		2	SOUTH	RAINIER BEACH
69	13-00000094	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 09:16:12 AM	Phone	Closed	709 15TH AVE E, SEATTLE, WA	1275583.120951	231705.866913319	47.62559677	-122.31291301	POINT (-122.31291301 47.62559677)		3	EAST	NORTH CAPITOL HILL
70	13-00000102	General Inquiry - Customer Service Bureau	FAS-Finance and Administrative Services	01/02/2013 09:58:35 AM	SeeClickFix	Closed	1322 ALKI AVE SW, SEATTLE, WA	1256167.11715512	219953.630101293	47.5923342	-122.39066913	POINT (-122.39066913 47.5923342)		1	SOUTHWEST	
71	13-00000035	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 05:08:12 PM	Citizen Web	Reported	534 N 105TH ST, SEATTLE, WA 98133	1266447.96249129	260879.985975278	47.70523774	-122.3517667	POINT (-122.3517667 47.70523774)	98133	5	NORTH	GREENWOOD
72	13-00000111	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 10:15:25 AM	Phone	Closed	9620 STONE AVE N, SEATTLE, WA	1269029.62481628	258605.500092864	47.69897907	-122.34162175	POINT (-122.34162175 47.69897907)		5	NORTH	LICTON SPRINGS
73	13-00000088	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 08:53:07 AM	Phone	Closed	1660 S COLUMBIAN WAY, SEATTLE, WA	1276064.49003948	208660.049993724	47.56245387	-122.30916915	POINT (-122.30916915 47.56245387)		2	SOUTH	NORTH BEACON HILL
74	13-00000113	General Inquiry - Customer Service Bureau	FAS-Finance and Administrative Services	01/02/2013 10:21:43 AM	SeeClickFix	Closed		0	0							
75	13-00000091	Pothole	SDOT-Seattle Department of Transportation	01/02/2013 09:08:39 AM	Citizen Web	Reported	4505 DIAGONAL AVE S, SEATTLE, WA 98134	1269210.30325076	209172.695131753	47.56319741	-122.33780657	POINT (-122.33780657 47.56319741)	98134	2	SOUTH	DUWAMISH
76	13-00000052	Street Sign and Traffic Signal Maintenance	SDOT-Seattle Department of Transportation	01/01/2013 08:38:44 PM	Citizen Web	Closed	15TH AVE NW &NW 100TH ST, SEATTLE, WA 98177	1260395.11504741	259711.944893965	47.70154246	-122.3767693	POINT (-122.3767693 47.70154246)	98177	6	NORTH	CROWN HILL
77	13-00000057	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 10:09:34 PM	Citizen Web	Closed	9117 AURORA AVE N, SEATTLE, WA 98103	1268274.30582542	257184.271538788	47.69538627	-122.34492044	POINT (-122.34492044 47.69538627)	98103	5	NORTH	LICTON SPRINGS
78	13-00000100	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 09:52:03 AM	Phone	Closed	5029 30TH AVE S, SEATTLE, WA	1279653.89010717	206365.700039372	47.55635284	-122.2944571	POINT (-122.2944571 47.55635284)		2	SOUTH	BEACON HILL
79	13-00000059	General Inquiry - Public Utilities	SPU-Seattle Public Utilities	01/01/2013 10:40:24 PM	Citizen Web	Closed	4327 SW MILLS ST, SEATTLE, WA 98136	1256529.95903772	201395.680822109	47.54130764	-122.38860103	POINT (-122.38860103 47.54130764)	98136	1	SOUTHWEST	
80	13-00000147	General Inquiry - Customer Service Bureau	FAS-Finance and Administrative Services	01/02/2013 12:07:32 PM	Salesforce	Closed		0	0							
81	13-00000093	General Inquiry - Customer Service Bureau	FAS-Finance and Administrative Services	01/02/2013 09:15:42 AM	Citizen Web	Transferred to Other Dept	4417 BAGLEY AVE N, SEATTLE, WA 98103	1270986.88369234	244525.535736543	47.66087806	-122.33284967	POINT (-122.33284967 47.66087806)	98103	4	NORTH	
82	13-00000105	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 10:03:08 AM	Citizen Web	Closed	5903 8TH AVE NE, SEATTLE, WA 98105	1274136.68374406	248493.161074637	47.67152352	-122.32021499	POINT (-122.32021499 47.67152352)	98105	4	NORTH	WALLINGFORD
83	13-00000123	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 10:55:28 AM	Citizen Web	Closed	1740 WALNUT AVE SW, SEATTLE, WA 98116	1258244.40306116	218163.320556829	47.58711617	-122.38234959	POINT (-122.38234959 47.58711617)	98116	1	SOUTHWEST	ALKI
84	13-00000114	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 10:28:17 AM	Phone	Closed	940 NW 54TH ST, SEATTLE, WA	1261687.06890476	247465.391025454	47.66817787	-122.36992979	POINT (-122.36992979 47.66817787)		6	NORTH	BALLARD
85	13-00000064	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 07:06:49 AM	Citizen Web	Closed	9999 HOLMAN RD NW, SEATTLE, WA	1263992.4431839	259690.24443406	47.70190105	-122.36373859	POINT (-122.36373859 47.70190105)		6	NORTH	CROWN HILL
86	13-00000077	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 08:16:06 AM	Citizen Web	Closed	8518 5TH AVE NE, SEATTLE, WA 98115	1273554.39695793	255453.697283561	47.69057022	-122.32288055	POINT (-122.32288055 47.69057022)	98115	5	NORTH	MAPLE LEAF
87	13-00000061	Abandoned Vehicle	SPD-Seattle Police Department	01/01/2013 11:47:23 PM	Citizen Web	Closed	9525 FREMONT AVE N, SEATTLE, WA 98103	1266960.1320736	258310.655055175	47.69856434	-122.35025887	POINT (-122.35025887 47.69856434)	98103	5	NORTH	GREENWOOD
88	13-00000133	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 11:37:59 AM	Phone	Closed	2809 S IRVING ST, SEATTLE, WA	1279518.36169237	219110.039720768	47.5911958	-122.29599367	POINT (-122.29599367 47.5911958)		3	EAST	MT. BAKER
89	13-00000128	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 11:19:21 AM	Phone	Closed	3739 BEACH DR SW, SEATTLE, WA	1251114.09692594	212014.230925158	47.57029083	-122.4104836	POINT (-122.4104836 47.57029083)		1	SOUTHWEST	ALKI
90	13-00000041	General Inquiry - Public Utilities	SPU-Seattle Public Utilities	01/01/2013 05:40:31 PM	Citizen Web	Closed	9556 8TH AVE NW, SEATTLE, WA 98117	1263013.69322209	258479.66188817	47.6995242	-122.36572013	POINT (-122.36572013 47.6995242)	98117	6	NORTH	
91	13-00000067	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 07:15:16 AM	Citizen Web	Closed	8728 HOLMAN RD NW, SEATTLE, WA	1260504.86711155	256701.980090916	47.69329839	-122.37607863	POINT (-122.37607863 47.69329839)		6	NORTH	CROWN HILL
92	13-00000071	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 07:27:04 AM	Citizen Web	Closed	10124 4TH AVE NW, SEATTLE, WA	1264088.16855523	260231.686334536	47.70316909	-122.36181606	POINT (-122.36181606 47.70316909)		6	NORTH	CROWN HILL
93	13-00000044	Pothole	SDOT-Seattle Department of Transportation	01/01/2013 06:36:14 PM	Citizen Web	Reported	1535 NW BALLARD WAY, SEATTLE, WA 98107	1259997.50705491	245635.131190039	47.66267687	-122.37761685	POINT (-122.37761685 47.66267687)	98107	6	NORTH	BALLARD
94	13-00000082	Pothole	SDOT-Seattle Department of Transportation	01/02/2013 08:38:57 AM	Citizen Web	Reported	15TH AVE NE &NE 65TH ST, SEATTLE, WA 98115	1276177.25419957	250004.198324024	47.67578344	-122.31192972	POINT (-122.31192972 47.67578344)	98115	4	NORTH	UNIVERSITY DISTRICT
95	13-00000089	General Inquiry - Customer Service Bureau	FAS-Finance and Administrative Services	01/02/2013 08:57:25 AM	Phone	Transferred to Other Dept	3926 S SULLIVAN ST, SEATTLE, WA	1282415.71001399	195645.729916394	47.52711254	-122.28245666	POINT (-122.28245666 47.52711254)		2	SOUTH	
96	13-00000092	Abandoned Vehicle	SPD-Seattle Police Department	01/02/2013 09:11:54 AM	Phone	Closed	914 E ALLISON ST, SEATTLE, WA	1274046.21291742	240242.685098067	47.64891482	-122.31981303	POINT (-122.31981303 47.64891482)		3	EAST	MONTLAKE
