﻿_id	id	report_number	origin	document_description	filer_id	type	filer_name	office	legislative_district	party	election_year	receipt_date	processed_date	filing_method	report_from	report_to	url
1	110354957.image	110354957	C3	Form C3, campaign cash receipts	26THLDN335		26th Legislative District Democrats			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	04/29/2026	04/29/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354957
2	110354960.image	110354960	C3	Form C3, campaign cash receipts	5TH DDC058		5TH DISTRICT DEMOCRATS NON-EXEMPT			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	04/29/2026	04/29/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354960
3	110354962.image	110354962	C3	Form C3, campaign cash receipts	5TH DDC058		5TH DISTRICT DEMOCRATS NON-EXEMPT			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	04/30/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354962
4	110354963.image	110354963	C3 AMENDED	Amended Form C3, campaign cash receipts	KRITV  103	STATE LEGISLATIVE	Vanessa E. Kritzer (Vanessa Kritzer)	STATE REPRESENTATIVE	45	DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	04/30/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354963
5	110354946.image	110354946	C3	Form C3, campaign cash receipts	KRITV  103	STATE LEGISLATIVE	Vanessa E. Kritzer (Vanessa Kritzer)	STATE REPRESENTATIVE	45	DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354946
6	110354958.image	110354958	C3	Form C3, campaign cash receipts	31STDC 002		31ST LEGISLATIVE DISTRICT DEMOCRATS NON-EXEMPT			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354958
7	69086.registration		C1 AMENDED	Amended form C1, candidate registration	MCBEI--940	STATE LEGISLATIVE	Ira McBee for State Senate - District 32	STATE SENATOR		REPUBLICAN	2026	05/04/2026	05/04/2026	Electronic			https://apollo.pdc.wa.gov/registration/public/-/#/public/registration/69086
8	2066803.lobbyist	1067326	L2	Form L2, lobbyist monthly report	39243	LOBBYISTS	Sanjay Walvekar				2026	05/04/2026	05/04/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2066803
9	110354961.image	110354961	C3	Form C3, campaign cash receipts	26THLDN335		26th Legislative District Democrats			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	04/30/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354961
10	110354964.image	110354964	C3	Form C3, campaign cash receipts	5TH DDC058		5TH DISTRICT DEMOCRATS NON-EXEMPT			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	05/01/2026	05/01/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354964
11	110354966.image	110354966	C4	Form C4, campaign summary report	5TH DDC058		5TH DISTRICT DEMOCRATS NON-EXEMPT			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	04/21/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354966
12	110354978.image	110354978	C3	Form C3, campaign cash receipts	5TH DDC058		5TH DISTRICT DEMOCRATS NON-EXEMPT			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354978
13	110354982.image	110354982	C3	Form C3, campaign cash receipts	HAGED  257	LOCAL CANDIDATES	Danny Hagen	COUNTY ASSESSOR		INDEPENDENT	2026	05/04/2026	05/04/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354982
14	110354983.image	110354983	C3	Form C3, campaign cash receipts	EISIE--385	LOCAL CANDIDATES	Eric Eisinger	COUNTY PROSECUTOR		REPUBLICAN	2026	05/04/2026	05/04/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354983
15	110354990.image	110354990	C4	Form C4, campaign summary report	FORSJ  052	STATE LEGISLATIVE	Jessica Forsythe	STATE REPRESENTATIVE	48	DEMOCRATIC	2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354990
16	110354991.image	110354991	C3	Form C3, campaign cash receipts	YAKIDC 907		YAKIMA COUNTY DEMOCRATIC CENTRAL COMMITTEE			DEMOCRATIC	2026	05/05/2026	05/05/2026	Electronic	04/24/2026	04/24/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354991
17	110354995.image	110354995	C4 AMENDED	Amended Form C4, campaign summary report	LIN A  823	LOCAL CANDIDATES	LIN ALBERT H (Albert H. Lin)	COUNTY PROSECUTOR		REPUBLICAN	2022	05/05/2026	05/05/2026	Electronic	03/16/2022	05/31/2022	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354995
18	110354993.image	110354993	C3	Form C3, campaign cash receipts	JEFFRC 365		JEFFERSON COUNTY REPUBLICAN CENTRAL COMMITTEE			REPUBLICAN	2026	05/05/2026	05/05/2026	Electronic	05/05/2026	05/05/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354993
19	110354996.image	110354996	C4	Form C4, campaign summary report	CITIPS 329		Stand Up for Peninsula Schools				2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354996
20	2066807.lobbyist	1067330	L2	Form L2, lobbyist monthly report	73944	LOBBYISTS	Deirdre Smallwood				2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2066807
21	2066808.lobbyist	1067331	L2	Form L2, lobbyist monthly report	39032	LOBBYISTS	Brad Forbes				2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2066808
22	110355003.image	110355003	C3	Form C3, campaign cash receipts	CROFA--936	STATE LEGISLATIVE	Aaron Matthew Croft (Aaron Croft)	STATE REPRESENTATIVE	06	INDEPENDENT	2026	05/05/2026	05/05/2026	Electronic	04/06/2026	04/06/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355003
23	110355004.image	110355004	C3	Form C3, campaign cash receipts	CROFA--936	STATE LEGISLATIVE	Aaron Matthew Croft (Aaron Croft)	STATE REPRESENTATIVE	06	INDEPENDENT	2026	05/05/2026	05/05/2026	Electronic	04/09/2026	04/09/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355004
24	110355007.image	110355007	C3	Form C3, campaign cash receipts	CROFA--936	STATE LEGISLATIVE	Aaron Matthew Croft (Aaron Croft)	STATE REPRESENTATIVE	06	INDEPENDENT	2026	05/05/2026	05/05/2026	Electronic	04/17/2026	04/17/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355007
25	110355015.image	110355015	C3	Form C3, campaign cash receipts	DREHW--760	STATE LEGISLATIVE	William Dreher (Will Dreher)	STATE REPRESENTATIVE	46	DEMOCRATIC	2026	05/05/2026	05/05/2026	Electronic	05/05/2026	05/05/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355015
26	110355016.image	110355016	C5	Form C5, out-of-state committee contributions	DEMORI 001	OUT OF STATE COMMITTEE	DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION				2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/c5/public/-/#/public/report/110355016
27	110354985.image	110354985	C4	Form C4, campaign summary report	KLOBS  033	STATE LEGISLATIVE	Shelley Ann Kloba (Shelley Kloba)	STATE REPRESENTATIVE	01		2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110354985
28	110354959.image	110354959	C3	Form C3, campaign cash receipts	31STDCE002		31ST LEGISLATIVE DISTRICT DEMOCRATS EXEMPT			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354959
29	110354965.image	110354965	C3 AMENDED	Amended Form C3, campaign cash receipts	RIORD--184	LOCAL CANDIDATES	Daniel J. Riordan (Danny Riordan)	COUNTY SHERIFF		REPUBLICAN	2026	05/04/2026	05/04/2026	Electronic	02/03/2026	02/03/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354965
30	110341426.image	110341426	C3	Form C3, campaign cash receipts	RIORD--184	LOCAL CANDIDATES	Daniel J. Riordan (Danny Riordan)	COUNTY SHERIFF		REPUBLICAN	2026	02/04/2026	02/04/2026	Electronic	02/03/2026	02/03/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110341426
31	110354967.image	110354967	C4	Form C4, campaign summary report	5THDDE 058		5th District Democrats Exempt			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354967
32	2066806.lobbyist	1067329	L3	Form L3, lobbyist employer annual report	16214	LOBBYISTS	Building Changes				2026	05/04/2026	05/04/2026	Electronic	01/01/2026	12/31/2026	https://apollo.pdc.wa.gov/lobbyist/public/-/#/public/l3-report/2066806
33	110354984.image	110354984	C4	Form C4, campaign summary report	HAGED  257	LOCAL CANDIDATES	Danny Hagen	COUNTY ASSESSOR		INDEPENDENT	2026	05/04/2026	05/04/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354984
34	110354986.image	110354986	C3	Form C3, campaign cash receipts	KITTDC 926		KITTITAS COUNTY DEMOCRATS			DEMOCRATIC	2026	05/05/2026	05/05/2026	Electronic	04/29/2026	04/29/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354986
35	110354992.image	110354992	C3	Form C3, campaign cash receipts	YAKIDC 907		YAKIMA COUNTY DEMOCRATIC CENTRAL COMMITTEE			DEMOCRATIC	2026	05/05/2026	05/05/2026	Electronic	04/27/2026	04/27/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354992
36	110354994.image	110354994	C3 AMENDED	Amended Form C3, campaign cash receipts	JEFFRC 365		JEFFERSON COUNTY REPUBLICAN CENTRAL COMMITTEE			REPUBLICAN	2026	05/05/2026	05/05/2026	Electronic	05/05/2026	05/05/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354994
37	110354997.image	110354997	C3	Form C3, campaign cash receipts	CITIPS 329		Stand Up for Peninsula Schools				2026	05/05/2026	05/05/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354997
38	2066809.lobbyist	1067332	L2	Form L2, lobbyist monthly report	109427	LOBBYISTS	SL Public Affairs				2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2066809
39	110355002.image	110355002	C3	Form C3, campaign cash receipts	CROFA--936	STATE LEGISLATIVE	Aaron Matthew Croft (Aaron Croft)	STATE REPRESENTATIVE	06	INDEPENDENT	2026	05/05/2026	05/05/2026	Electronic	04/03/2026	04/03/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355002
40	110355005.image	110355005	C3	Form C3, campaign cash receipts	CROFA--936	STATE LEGISLATIVE	Aaron Matthew Croft (Aaron Croft)	STATE REPRESENTATIVE	06	INDEPENDENT	2026	05/05/2026	05/05/2026	Electronic	04/10/2026	04/10/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355005
41	110355006.image	110355006	C3	Form C3, campaign cash receipts	CROFA--936	STATE LEGISLATIVE	Aaron Matthew Croft (Aaron Croft)	STATE REPRESENTATIVE	06	INDEPENDENT	2026	05/05/2026	05/05/2026	Electronic	04/15/2026	04/15/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355006
42	110355008.image	110355008	C3	Form C3, campaign cash receipts	CROFA--936	STATE LEGISLATIVE	Aaron Matthew Croft (Aaron Croft)	STATE REPRESENTATIVE	06	INDEPENDENT	2026	05/05/2026	05/05/2026	Electronic	04/20/2026	04/20/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355008
43	110355009.image	110355009	C3	Form C3, campaign cash receipts	CROFA--936	STATE LEGISLATIVE	Aaron Matthew Croft (Aaron Croft)	STATE REPRESENTATIVE	06	INDEPENDENT	2026	05/05/2026	05/05/2026	Electronic	04/21/2026	04/21/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355009
44	110355010.image	110355010	C3	Form C3, campaign cash receipts	CROFA--936	STATE LEGISLATIVE	Aaron Matthew Croft (Aaron Croft)	STATE REPRESENTATIVE	06	INDEPENDENT	2026	05/05/2026	05/05/2026	Electronic	04/24/2026	04/24/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355010
45	110355011.image	110355011	C3	Form C3, campaign cash receipts	CROFA--936	STATE LEGISLATIVE	Aaron Matthew Croft (Aaron Croft)	STATE REPRESENTATIVE	06	INDEPENDENT	2026	05/05/2026	05/05/2026	Electronic	04/29/2026	04/29/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355011
46	110355012.image	110355012	C4	Form C4, campaign summary report	CROFA--936	STATE LEGISLATIVE	Aaron Matthew Croft (Aaron Croft)	STATE REPRESENTATIVE	06	INDEPENDENT	2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355012
47	110355013.image	110355013	C4	Form C4, campaign summary report	CENTVC 206		Central Valley Citizens for Education				2027	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355013
48	110355014.image	110355014	C4	Form C4, campaign summary report	ZAPPZ--099	LOCAL CANDIDATES	ZACK ZAPPONE (Zack Zappone)	CITY COUNCIL MEMBER			2025	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355014
49	110355017.image	110355017	C5	Form C5, out-of-state committee contributions	MACHNP 772	OUT OF STATE COMMITTEE	Machinists Non Partisan Political League				2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/c5/public/-/#/public/report/110355017
50	110355018.image	110355018	C3	Form C3, campaign cash receipts	CLOUE--332	LOCAL CANDIDATES	Emily Clouse	COUNTY COMMISSIONER		DEMOCRATIC	2026	05/05/2026	05/05/2026	Electronic	05/05/2026	05/05/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355018
51	110354968.image	110354968	C3	Form C3, campaign cash receipts	5TH DDC058		5TH DISTRICT DEMOCRATS NON-EXEMPT			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354968
52	2066805.lobbyist	1067328	L3	Form L3, lobbyist employer annual report	16214	LOBBYISTS	Building Changes				2025	05/04/2026	05/04/2026	Electronic	01/01/2025	12/31/2025	https://apollo.pdc.wa.gov/lobbyist/public/-/#/public/l3-report/2066805
53	110354987.image	110354987	C3	Form C3, campaign cash receipts	MAGNDC 210		Warren G Magnuson Democratic Club PAC				2026	05/05/2026	05/05/2026	Electronic	04/07/2026	04/07/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354987
54	110354998.image	110354998	C3	Form C3, campaign cash receipts	ULRIN--806	JUDICIAL	Nicholas R. Ulrich (Nicholas R Ulrich)	DISTRICT COURT JUDGE			2026	05/05/2026	05/05/2026	Electronic	04/02/2026	04/02/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354998
55	2066810.lobbyist	1067333	L2	Form L2, lobbyist monthly report	74200	LOBBYISTS	Jennifer Henderson				2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2066810
56	135942.financial_affairs		F1	Form F1, personal financial affairs statement	VOGEK--104		Kassandra Lynn Vogel				2025	05/05/2026	05/05/2026	Electronic	01/01/2025	06/30/2025	View submission (https://apollo.pdc.wa.gov/financial-affairs/public/-#/public/statement/135942)
57	135943.financial_affairs		F1	Form F1, personal financial affairs statement	BALLS  290		BALLAS SHAUNNA				2025	05/05/2026	05/05/2026	Electronic	01/01/2025	12/31/2025	View submission (https://apollo.pdc.wa.gov/financial-affairs/public/-#/public/statement/135943)
58	110355019.image	110355019	C4	Form C4, campaign summary report	SCHOA--133		Auburn Citizen's for Schools				2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355019
59	110355020.image	110355020	C3	Form C3, campaign cash receipts	SOUTH--685		Southwest Washington Firefighters PAC				2026	05/05/2026	05/05/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355020
60	110355021.image	110355021	C4	Form C4, campaign summary report	EXEM5--858		5th Legislative District Republicans - Non Exempt			REPUBLICAN	2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355021
61	110355022.image	110355022	C4	Form C4, campaign summary report	EXEM5--884		5th Legislative District Republicans - Exempt			REPUBLICAN	2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355022
62	110355023.image	110355023	C4	Form C4, campaign summary report	CLARM--981	LOCAL CANDIDATES	Michele T. Clark (Tammy Clark)	COUNTY CLERK		REPUBLICAN	2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355023
63	110355024.image	110355024	C3	Form C3, campaign cash receipts	CANDP  507		WASHINGTON REALTORS POLITICAL ACTION COMMITTEE				2026	05/05/2026	05/05/2026	Electronic	03/06/2026	03/06/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355024
64	110355025.image	110355025	C3	Form C3, campaign cash receipts	CANDP  507		WASHINGTON REALTORS POLITICAL ACTION COMMITTEE				2026	05/05/2026	05/05/2026	Electronic	03/13/2026	03/13/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355025
65	110355028.image	110355028	C3	Form C3, campaign cash receipts	CANDP  507		WASHINGTON REALTORS POLITICAL ACTION COMMITTEE				2026	05/05/2026	05/05/2026	Electronic	03/31/2026	03/31/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355028
66	110355031.image	110355031	C3	Form C3, campaign cash receipts	WALKD--695	JUDICIAL	Doris M. Walkins (Doris Walkins)	SUPERIOR COURT JUDGE			2026	05/05/2026	05/05/2026	Electronic	05/05/2026	05/05/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355031
67	2066817.lobbyist	1067338	L2	Form L2, lobbyist monthly report	17842	LOBBYISTS	MAXFORD NELSEN				2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2066817
68	135944.financial_affairs		F1	Form F1, personal financial affairs statement	GREEM--500		Mitch Greene				2026	05/05/2026	05/05/2026	Electronic	01/08/2025	01/07/2026	View submission (https://apollo.pdc.wa.gov/financial-affairs/public/-#/public/statement/135944)
69	2066811.lobbyist	1064649	L3 AMENDED	Amended Form L3, lobbyist employer annual report	16677	LOBBYISTS	THE NATURE CONSERVANCY				2025	05/05/2026	05/05/2026	Electronic	01/01/2025	12/31/2025	https://my.pdc.wa.gov/lobbyist/public/-/#/public/l3-report/2066811
70	2063602.lobbyist	1064649	L3	Form L3, lobbyist employer annual report	16677	LOBBYISTS	THE NATURE CONSERVANCY				2025	02/28/2026	02/28/2026	Electronic	01/01/2025	12/31/2025	https://my.pdc.wa.gov/lobbyist/public/-/#/public/l3-report/2063602
71	110354970.image	110354970	C3	Form C3, campaign cash receipts	OLSOD  335	STATE LEGISLATIVE	David Wayne Olson (David Olson)	STATE REPRESENTATIVE	26	REPUBLICAN	2026	05/04/2026	05/04/2026	Electronic	05/01/2026	05/01/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354970
72	110354969.image	110354969	C3	Form C3, campaign cash receipts	26THLDN335		26th Legislative District Democrats			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	05/01/2026	05/01/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354969
73	110354971.image	110354971	C3	Form C3, campaign cash receipts	26THLDN335		26th Legislative District Democrats			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354971
74	110354979.image	110354979	C3	Form C3, campaign cash receipts	5TH DDC058		5TH DISTRICT DEMOCRATS NON-EXEMPT			DEMOCRATIC	2026	05/04/2026	05/04/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354979
75	110354988.image	110354988	C4	Form C4, campaign summary report	MAGNDC 210		Warren G Magnuson Democratic Club PAC				2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354988
76	110355000.image	110355000	C3	Form C3, campaign cash receipts	ULRIN--806	JUDICIAL	Nicholas R. Ulrich (Nicholas R Ulrich)	DISTRICT COURT JUDGE			2026	05/05/2026	05/05/2026	Electronic	04/10/2026	04/10/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355000
77	110354999.image	110354999	C3	Form C3, campaign cash receipts	ULRIN--806	JUDICIAL	Nicholas R. Ulrich (Nicholas R Ulrich)	DISTRICT COURT JUDGE			2026	05/05/2026	05/05/2026	Electronic	04/08/2026	04/08/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354999
78	110355026.image	110355026	C3	Form C3, campaign cash receipts	CANDP  507		WASHINGTON REALTORS POLITICAL ACTION COMMITTEE				2026	05/05/2026	05/05/2026	Electronic	03/27/2026	03/27/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355026
79	110355027.image	110355027	C3	Form C3, campaign cash receipts	CANDP  507		WASHINGTON REALTORS POLITICAL ACTION COMMITTEE				2026	05/05/2026	05/05/2026	Electronic	03/31/2026	03/31/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355027
80	110355030.image	110355030	C4	Form C4, campaign summary report	SANJRC 250		San Juan County Republican Central Committee			REPUBLICAN	2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355030
81	110355032.image	110355032	C3	Form C3, campaign cash receipts	EDWAK--958	JUDICIAL	Katharine Kinard Edwards (Katharine Edwards)	MUNICIPAL COURT JUDGE			2026	05/05/2026	05/05/2026	Electronic	05/05/2026	05/05/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355032
82	110355034.image	110355034	C3	Form C3, campaign cash receipts	CLARM--981	LOCAL CANDIDATES	Michele T. Clark (Tammy Clark)	COUNTY CLERK		REPUBLICAN	2026	05/05/2026	05/05/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355034
83	2066819.lobbyist	1067340	L2	Form L2, lobbyist monthly report	17792	LOBBYISTS	DAN MCGRADY				2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2066819
84	110355036.image	110355036	C3 AMENDED	Amended Form C3, campaign cash receipts	MAGNDC 210		Warren G Magnuson Democratic Club PAC				2026	05/05/2026	05/05/2026	Electronic	01/06/2026	01/06/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355036
85	110340856.image	110340856	C3	Form C3, campaign cash receipts	MAGNDC 210		Warren G Magnuson Democratic Club PAC				2026	02/02/2026	02/02/2026	Electronic	01/06/2026	01/06/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110340856
86	2066820.lobbyist	1067341	L2	Form L2, lobbyist monthly report	50641	LOBBYISTS	Karen Lang				2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2066820
87	110355038.image	110355038	C4	Form C4, campaign summary report	DORMS--637	LOCAL CANDIDATES	Stephanie J. Dormaier	COUNTY AUDITOR		REPUBLICAN	2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355038
88	110355037.image	110355037	C3	Form C3, campaign cash receipts	PETTC--369	LOCAL CANDIDATES	Christopher Liam Pettit (Christopher Pettit)	PUBLIC UTILITY COMMISSIONER			2026	05/05/2026	05/05/2026	Electronic	05/01/2026	05/01/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355037
89	110354989.image	110354989	C4	Form C4, campaign summary report	GOODR  033	STATE LEGISLATIVE	Roger Goodman	STATE REPRESENTATIVE	45		2026	05/05/2026	05/05/2026	Electronic	04/01/2026	04/30/2026	https://my.pdc.wa.gov/public/registrations/campaign-finance-report/110354989
90	110354972.image	110354972	C3	Form C3, campaign cash receipts	OLSOD  335	STATE LEGISLATIVE	David Wayne Olson (David Olson)	STATE REPRESENTATIVE	26	REPUBLICAN	2026	05/04/2026	05/04/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354972
91	110354974.image	110354974	C3	Form C3, campaign cash receipts	OLSOD  335	STATE LEGISLATIVE	David Wayne Olson (David Olson)	STATE REPRESENTATIVE	26	REPUBLICAN	2026	05/04/2026	05/04/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354974
92	110354973.image	110354973	C3	Form C3, campaign cash receipts	OLSOD  335	STATE LEGISLATIVE	David Wayne Olson (David Olson)	STATE REPRESENTATIVE	26	REPUBLICAN	2026	05/04/2026	05/04/2026	Electronic	05/04/2026	05/04/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354973
93	110354980.image	110354980	C4 AMENDED	Amended Form C4, campaign summary report	EISIE--385	LOCAL CANDIDATES	Eric Eisinger	COUNTY PROSECUTOR		REPUBLICAN	2026	05/04/2026	05/04/2026	Electronic	03/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354980
94	110354460.image	110354460	C4	Form C4, campaign summary report	EISIE--385	LOCAL CANDIDATES	Eric Eisinger	COUNTY PROSECUTOR		REPUBLICAN	2026	05/01/2026	05/01/2026	Electronic	03/01/2026	04/30/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110354460
95	110355001.image	110355001	C3	Form C3, campaign cash receipts	ULRIN--806	JUDICIAL	Nicholas R. Ulrich (Nicholas R Ulrich)	DISTRICT COURT JUDGE			2026	05/05/2026	05/05/2026	Electronic	04/15/2026	04/15/2026	https://apollo.pdc.wa.gov/public/registrations/campaign-finance-report/110355001
