﻿_id	Return Year	Verified Date	Species	Run	Location Name	PSC Code	Location Code	Process Project	Recovery Gear Type	PSNET Recovery Gear Type	Bag Label	Head Number	Recovery Date	Sample Type	Tag Result	Tag Code	Fork Length (cm)	Sex	Fisher Type	Maturity	Mark	Project Fish Number	Sample Card Number	Sample Card Record Number	Scale Card Number	Scale Card Line Number	Otolith Number	Brood Year	First Release Date	Last Release Date	Release Site	Rearing Hatchery	Stock Name	Release Run	Release Agency	Bag Label Comments	Fish Comments	Release Comments	Released Tag Adclip Count	Released Tag No Adclip Count	Released Untag Adclip Count	Released Untag No Adclip Count
1	2013	06/19/2013	Chinook		MARINE AREA 2	3M32202	02	WDFW Tag Lab	Troll		03826	1	06/06/2013	Random WDFW Sample	Decoded Tag	068756	68				AD Fin Clp		3061	1				2010	04/21/2011	04/22/2011	SAN JOAQ SHRM ISL NET PEN	MOK R FISH INS	MOKELUMNE RIVER	Fall	CDFW				99081	0	199	0
2	2013	06/19/2013	Chinook		MARINE AREA 2	3M32202	02	WDFW Tag Lab	Troll		03837	1	06/06/2013	Random WDFW Sample	Decoded Tag	635364	66				AD Fin Clp		3061	1				2009	04/15/2011	04/27/2011	COLUMBIA NEAR WELLS	WELLS HATCHERY	WELLS HATCHERY	Summer	WDFW			BO=MIXED(HxW)	198601	0	21431	0
3	2013	01/31/2013	Chinook		PARKER REEF	3M11107^^872351	072351	Hatchery Staff (Recov Hatch)	Mar Spt		12491	1	01/15/2013	Voluntary Sample	Decoded Tag	635369					AD Fin Clp							2009	06/07/2010	06/08/2010	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176	Spring	WDFW	SAMPLER: MIKE OCONNELL - GLENWOOD SPRINGS. Changed from random sample per sample data.			265931	0	2686	0
4	2013	02/07/2013	Chinook		POINT NO POINT	3M11309^^872382	092382	WDFW Tag Lab	Mar Spt		62793	1	01/18/2013	Random WDFW Sample	Decoded Tag	210963					Undetmd AD							2010	05/20/2011	05/20/2011	GROVERS CR HATCHERY	GROVERS CR HATCHERY	GROVERS CR   15.0299	Fall	SUQ		HEAD ONLY SAMPLE		198276	0	2003	0
5	2013	09/18/2013	Chinook		MARINE AREA 2	3M32202	02	WDFW Tag Lab	Mar Spt		16815	1	08/16/2013	Random WDFW Sample	No Snout		80				AD Fin Clp		75406	2													SNOUT CUT SHORT					
6	2013	10/16/2013	Chinook	Spring	KLICKITAT R  30.0002	3F42001^^300002^R	300002^R	WDFW Tag Lab	FW Sport		82756	1	06/25/2013	Random WDFW Sample	No Snout		66	Male		Adult	AD Fin Clp																SNOUT CUT SHORT					
7	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54194	1	05/29/2013	Random WDFW Sample	No Tag		49	Male		Adult	AD Fin Clp																					
8	2013	10/30/2013	Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		50151	27	07/02/2013	Random WDFW Sample	No Snout		90	Female		Adult	AD Fin Clp																SNOUT CUT SHORT					
9	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54195	1	06/01/2013	Random WDFW Sample	No Tag		48	Male		Adult	AD Fin Clp																					
10	2013	10/30/2013	Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		50151	28	07/02/2013	Random WDFW Sample	No Snout		65	Female		Adult	AD Fin Clp																SNOUT CUT SHORT					
11	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54449	1	05/22/2013	Random WDFW Sample	No Tag		69	Female		Adult	AD Fin Clp																NO TAG - SAND					
12	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54415	1	06/02/2013	Random WDFW Sample	No Tag		69	Female		Adult	AD Fin Clp																					
13	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54417	1	06/02/2013	Random WDFW Sample	No Tag		71	Female		Adult	AD Fin Clp																					
14	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54187	1	05/26/2013	Random WDFW Sample	No Tag		51				AD Fin Clp																					
15	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54416	1	06/02/2013	Random WDFW Sample	No Tag		60	Male		Adult	AD Fin Clp																					
16	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54191	1	05/29/2013	Random WDFW Sample	No Tag		71	Female		Adult	AD Fin Clp																					
17	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54440	1	06/07/2013	Random WDFW Sample	No Tag		74	Female		Adult	AD Fin Clp																					
18	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54413	1	06/02/2013	Random WDFW Sample	No Tag		64	Male		Adult	AD Fin Clp																					
19	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54190	1	05/28/2013	Random WDFW Sample	No Tag		70	Male		Adult	AD Fin Clp																NO TAG - SAND					
20	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54441	1	06/03/2013	Random WDFW Sample	No Tag		66	Male		Adult	AD Fin Clp																					
21	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54425	1	06/08/2013	Random WDFW Sample	No Tag		60	Male		Adult	AD Fin Clp																					
22	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54430	1	06/16/2013	Random WDFW Sample	No Tag		53	Male		Adult	AD Fin Clp																					
23	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54421	1	06/07/2013	Random WDFW Sample	No Tag		75	Female		Adult	AD Fin Clp																					
24	2013	11/14/2013	Chinook	Spring	YAKIMA R @ ROZA DAM	3F42001^^390391^R	390391^R	WDFW Tag Lab	FW Sport		54198	1	06/03/2013	Random WDFW Sample	No Tag		49	Male		Adult	AD Fin Clp																					
25	2013	01/22/2014	Chinook	Spring	CHIWAWA R    45.0759	3F42001^^450759^R	450759^R	WDFW Tag Lab	Survey		102749	1	09/17/2013	Random WDFW Sample	No Snout		53	Male		Adult	AD Fin Clp																SNOUT CUT SHORT					
26	2013	03/07/2013	Chinook		HEIN BANK	3M11107^^872211	072211	WDFW Tag Lab	Mar Spt		65028	1	02/10/2013	Voluntary Sample	Decoded Tag	634769	77				AD Fin Clp							2008	04/14/2010	04/16/2010	CASCADE R    03.1411	MARBLEMOUNT HATCHERY	SKAGIT R     03.0176	Spring	WDFW	Changed from random sample per sample data.			76752	0	0	0
27	2013	03/07/2013	Chinook		PROTECTION ISLAND	3M11106^^872423	062423	WDFW Tag Lab	Mar Spt		65023	1	01/18/2013	Random WDFW Sample	No Tag		59				AD Fin Clp																					
28	2013	03/07/2013	Chinook		PROTECTION ISLAND	3M11106^^872423	062423	WDFW Tag Lab	Mar Spt		65024	1	01/18/2013	Random WDFW Sample	Decoded Tag	210915	63				AD Fin Clp							2009	05/18/2010	05/18/2010	GORST CR     15.0216	GORST CR REARING PND	GROVERS CR   15.0299	Fall	SUQ				85444	0	971928	0
29	2013	03/07/2013	Chinook		PROTECTION ISLAND	3M11106^^872423	062423	WDFW Tag Lab	Mar Spt		65025	1	01/19/2013	Random WDFW Sample	Decoded Tag	181590	67				AD Fin Clp							2010	05/16/2011	05/31/2011	R-Chilliwack R	H-Chilliwack River H	S-Chilliwack R	Fall	CDFO				47935	0	0	104499
30	2013	03/07/2013	Chinook		PROTECTION ISLAND	3M11106^^872423	062423	WDFW Tag Lab	Mar Spt		65027	1	01/26/2013	Random WDFW Sample	Decoded Tag	635469	73				AD Fin Clp							2009	05/21/2010	06/03/2010	EAST SOUND BAY (SAN)	GLENWOOD SPRINGS	MINTER CR    15.0048	Fall	COOP			NO FINAL QC, USED INITIAL FROM TAG SHEET	102131	0	928	0
31	2013	03/07/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		65287	1	01/04/2013	Random WDFW Sample	No Tag		60				AD Fin Clp																					
32	2013	03/07/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		70154	1	02/01/2013	Random WDFW Sample	Decoded Tag	635366	60				AD Fin Clp							2009	05/14/2010	05/14/2010	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW			BO=MIXED(HxW)	227151	0	0	0
33	2013	03/07/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		61831	1	01/04/2013	Random WDFW Sample	Decoded Tag	181397	55				AD Fin Clp							2010	05/17/2011	05/20/2011	R-Cowichan R	H-Cowichan River H	S-Cowichan R	Fall	CDFO			Late roadpool	57333	0	145	0
34	2013	03/07/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		70153	1	01/27/2013	Random WDFW Sample	Decoded Tag	635291	63				AD Fin Clp							2009	05/29/2010	05/29/2010	FINCH CR     16.0222	HOODSPORT HATCHERY	FINCH CR     16.0222	Fall	WDFW				201391	0	809	0
35	2013	03/07/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		65026	1	01/20/2013	Random WDFW Sample	No Tag		72				AD Fin Clp																					
36	2013	03/07/2013	Chinook		WINTER HOLE	3M11106^^872557	062557	WDFW Tag Lab	Mar Spt		70391	1	01/19/2013	Random WDFW Sample	Decoded Tag	635366	61				AD Fin Clp							2009	05/14/2010	05/14/2010	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW			BO=MIXED(HxW)	227151	0	0	0
37	2013	03/07/2013	Chinook		WINTER HOLE	3M11106^^872557	062557	WDFW Tag Lab	Mar Spt		70155	1	02/02/2013	Random WDFW Sample	Decoded Tag	210912	65				AD Fin Clp							2009	05/16/2010	05/16/2010	GROVERS CR HATCHERY	GROVERS CR HATCHERY	GROVERS CR   15.0299	Fall	SUQ				200431	0	1828	0
38	2013	03/12/2013	Chinook		BIG BEEF C OFF MOUTH	3M11512^^872029	122029	WDFW Tag Lab	Mar Spt		42065	1	03/03/2013	Random WDFW Sample	Decoded Tag	181471	63				AD Fin Clp							2010	06/17/2011	06/17/2011	R-Harrison R	H-Chehalis River H	S-Harrison R	Fall	CDFO				42182	0	0	0
39	2013	03/12/2013	Chinook		HAZEL POINT	3M11512^^872210	122210	WDFW Tag Lab	Mar Spt		42064	1	03/02/2013	Random WDFW Sample	Decoded Tag	635697	57				AD Fin Clp							2010	05/02/2011	05/19/2011	FRIDAY CR    03.0017	SAMISH HATCHERY	SAMISH   (FRIDAY CR)	Fall	WDFW				198641	0	1656	0
40	2013	03/12/2013	Chinook		HAZEL POINT	3M11512^^872210	122210	WDFW Tag Lab	Mar Spt		42066	1	03/03/2013	Random WDFW Sample	Decoded Tag	635291	71				AD Fin Clp							2009	05/29/2010	05/29/2010	FINCH CR     16.0222	HOODSPORT HATCHERY	FINCH CR     16.0222	Fall	WDFW				201391	0	809	0
41	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		70355	1	04/03/2013	Random WDFW Sample	Decoded Tag	612772	67				Unmarked							2009	06/07/2010	06/11/2010	NPT HATCHERY	NPT HATCHERY	LYONS FERRY HATCHERY	Bright	NPT				0	199710	0	236960
42	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		50837	1	03/24/2013	Random WDFW Sample	Decoded Tag	210905	60				AD Fin Clp							2009	05/03/2010	05/23/2010	CLEAR CR    11.0013C	CLEAR CREEK HATCHERY	CLEAR CR    11.0013C	Fall	NISQ				201099	0	2035	0
43	2013	06/12/2013	Chinook		MARINE AREA 4	3M32404	04	WDFW Tag Lab	Troll		09953	1	05/12/2013	Random WDFW Sample	Decoded Tag	635291	67				AD Fin Clp		3317	1				2009	05/29/2010	05/29/2010	FINCH CR     16.0222	HOODSPORT HATCHERY	FINCH CR     16.0222	Fall	WDFW				201391	0	809	0
44	2013	06/11/2013	Chinook		MARINE AREA 4	3M32404	04	WDFW Tag Lab	Troll		31472	1	05/21/2013	Random WDFW Sample	Decoded Tag	181588	72				AD Fin Clp		3347	5				2010	05/16/2011	05/18/2011	R-Chilliwack R	H-Chilliwack River H	S-Chilliwack R	Fall	CDFO				50902	0	0	140142
45	2013	06/13/2013	Chinook		MARINE AREA 2	3M32202	02	WDFW Tag Lab	Troll		31013	1	05/09/2013	Random WDFW Sample	Decoded Tag	055388	74				AD Fin Clp		3055	2				2010	04/28/2011	04/28/2011	COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	Fall	USFWS			Production	111886	0	0	335955
46	2013	06/13/2013	Chinook		MARINE AREA 2	3M32202	02	WDFW Tag Lab	Troll		31005	1	05/09/2013	Random WDFW Sample	Decoded Tag	635510	71				Unmarked		3055	1				2009	04/12/2011	04/15/2011	SNAKE L.MON-LTL GOOS	LYONS FERRY HATCHERY	LYONS FERRY HATCHERY	Fall	WDFW				0	236173	0	165
47	2013	03/15/2013	Coho		SKAGIT R     03.0176	3F10208^^030176^R	030176^R	Upper Skagit Tribe	Mixed GN	MixGNet	05768	1	01/09/2013	Random nonWDFW Sample	Decoded Tag	635791	57	Female	Treaty	Adult	Unmarked							2009	04/20/2011	06/13/2011	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	40454	0	0
48	2013	03/15/2013	Coho		SKAGIT R     03.0176	3F10208^^030176^R	030176^R	Upper Skagit Tribe	Mixed GN	MixGNet	05768	2	01/09/2013	Random nonWDFW Sample	Decoded Tag	635791	58	Female	Treaty	Adult	Unmarked							2009	04/20/2011	06/13/2011	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	40454	0	0
49	2013	03/15/2013	Coho		SKAGIT R     03.0176	3F10208^^030176^R	030176^R	Upper Skagit Tribe	Mixed GN	MixGNet	05768	3	01/09/2013	Random nonWDFW Sample	Decoded Tag	635791	58	Female	Treaty	Adult	Unmarked							2009	04/20/2011	06/13/2011	BAKER R      03.0435		BAKER R      03.0435		WDFW			BO=W(WILD)	0	40454	0	0
50	2013	06/13/2013	Chinook		MARINE AREA 2	3M32202	02	WDFW Tag Lab	Troll		91312	1	05/03/2013	Random WDFW Sample	Decoded Tag	055373	66				AD Fin Clp		3051	5				2010	04/21/2011	04/21/2011	COLEMAN NFH	COLEMAN NFH	COLEMAN NFH	Fall	USFWS			Production	116619	0	0	350064
51	2013	06/19/2013	Chinook		MARINE AREA 2	3M32202	02	WDFW Tag Lab	Troll		03929	1	06/02/2013	Random WDFW Sample	Decoded Tag	068767	78				AD Fin Clp		2450	6				2010	05/05/2011	05/06/2011	SAC R AT DISCOVERY PARK	NIMBUS FISH HATCHERY	AMERICAN RIVER	Fall	CDFW				366781	0	0	1100844
52	2013	06/19/2013	Chinook		MARINE AREA 2	3M32202	02	WDFW Tag Lab	Troll		03932	1	06/02/2013	Random WDFW Sample	Decoded Tag	181679	71				Unmarked		2450	7				2010	05/16/2011	05/31/2011	R-Chilliwack R	H-Chilliwack River H	S-Chilliwack R	Fall	CDFO				0	96788	0	245520
53	2013	06/21/2013	Chinook		MARINE AREA 2	3M32202	02	WDFW Tag Lab	Troll		07176	1	06/09/2013	Random WDFW Sample	Decoded Tag	181679	69				Unmarked		3153	1				2010	05/16/2011	05/31/2011	R-Chilliwack R	H-Chilliwack River H	S-Chilliwack R	Fall	CDFO				0	96788	0	245520
54	2013	06/21/2013	Chinook		MARINE AREA 2	3M32202	02	WDFW Tag Lab	Troll		07118	1	06/09/2013	Random WDFW Sample	Decoded Tag	220206	67				AD Fin Clp		3153	3				2010	06/15/2011	06/15/2011	MAGRUDOR CORRIDOR	NPT HATCHERY	LYONS FERRY HATCHERY	Bright	NPT				96604	0	5622	0
55	2013	04/12/2013	Chinook		WALDRON ISLAND  WEST	3M11107^^872542	072542	WDFW Tag Lab	Mar Spt		74356	1	03/31/2013	Random WDFW Sample	Decoded Tag	635697	53				AD Fin Clp							2010	05/02/2011	05/19/2011	FRIDAY CR    03.0017	SAMISH HATCHERY	SAMISH   (FRIDAY CR)	Fall	WDFW				198641	0	1656	0
56	2013	07/16/2013	Coho		MARINE AREA 1	3M32101	01	WDFW Tag Lab	Mar Spt		17074	1	06/28/2013	Random WDFW Sample	Decoded Tag	635885	58				AD Fin Clp		50305	3				2010	04/27/2012	05/01/2012	COWLITZ R    26.0002		COWLITZ R    26.0002	Type N	WDFW			BO=W(WILD)	1049890	0	18513	0
57	2013	07/16/2013	Coho		MARINE AREA 1	3M32101	01	WDFW Tag Lab	Mar Spt		07561	1	06/29/2013	Random WDFW Sample	Decoded Tag	635885	45				AD Fin Clp		48273	1				2010	04/27/2012	05/01/2012	COWLITZ R    26.0002		COWLITZ R    26.0002	Type N	WDFW			BO=W(WILD)	1049890	0	18513	0
58	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		70174	1	04/07/2013	Random WDFW Sample	Decoded Tag	635367	61				Unmarked							2009	05/14/2010	05/14/2010	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW			BO=MIXED(HxW)	0	227548	0	0
59	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		63599	1	03/24/2013	Random WDFW Sample	Decoded Tag	635682	60				Unmarked							2010	05/11/2011	05/23/2011	NOOKSACK R -NF 01.0120	KENDALL CR HATCHERY	NOOKSACK R   01.0120	Spring	WDFW			BO=MIXED(HxW) RELEASED INTO BOYD'S CREEK	0	193637	0	778
60	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		50838	1	03/24/2013	Random WDFW Sample	Decoded Tag	210957	57				AD Fin Clp							2010	06/01/2011	07/01/2011	CLEAR CR    11.0013C	CLEAR CREEK HATCHERY	CLEAR CR    11.0013C	Fall	NISQ				199242	0	3223997	0
61	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		70161	1	03/23/2013	Random WDFW Sample	Decoded Tag	635298	56				Unmarked							2009	05/25/2010	06/04/2010	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	BIG SOOS CR  09.0072	Fall	WDFW			BO=MIXED(HxW)	0	199615	0	5539
62	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		50836	1	03/24/2013	Random WDFW Sample	Decoded Tag	635298	59				Unmarked							2009	05/25/2010	06/04/2010	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	BIG SOOS CR  09.0072	Fall	WDFW			BO=MIXED(HxW)	0	199615	0	5539
63	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		70173	1	04/07/2013	Random WDFW Sample	Decoded Tag	210980	62				AD Fin Clp							2010	06/14/2011	06/14/2011	SOL DUC R   20.0096	LONESOME CR HATCHERY	SOL DUC R   20.0096	Summer	QUIL			RM 30	79148	0	1721	0
64	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		70444	1	03/31/2013	Random WDFW Sample	Decoded Tag	635090	67				Unmarked							2009	06/04/2010	06/04/2010	MINTER CR    15.0048	MINTER CR HATCHERY	WHITE R      10.0031	Spring	WDFW			BO=MIXED(HxW)	0	211533	0	2527
65	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		50839	1	03/31/2013	Random WDFW Sample	Decoded Tag	054590	56				AD Fin Clp							2010	03/12/2011	03/12/2011	LTL WHITE SALMON@NFH	LTL WHITE SALMON NFH	SPRING CR    29.0159	Fall	USFWS			LW FCS 24 L White Salmon River L White Salmon NFH	187876	0	1617025	0
66	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		70354	1	03/31/2013	Random WDFW Sample	Decoded Tag	635766	62				Unmarked							2010	06/19/2011	06/19/2011	COL R @ PRIEST RAPIDS	PRIEST RAPIDS HATCHERY	PRIEST RAPIDS   (36)	Fall	WDFW			BO=MIXED(HxW)	0	204091	0	409
67	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		70162	1	03/23/2013	Random WDFW Sample	Decoded Tag	068751	61				AD Fin Clp							2010	05/04/2011	05/19/2011	WICKLAND OIL NET PEN	FEATHER R HATCHERY	FEATHER R HATCHERY	Fall	CDFW				397697	0	2497	0
68	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		65949	1	04/03/2013	Random WDFW Sample	Decoded Tag	210913	61				Unmarked							2009	05/17/2010	05/25/2010	WHITE R      10.0031	WHITE RIVER HATCHERY	WHITE R      10.0031	Spring	MIT				0	347239	0	3086
69	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		63598	1	03/14/2013	Random WDFW Sample	Decoded Tag	210913	62				Unmarked							2009	05/17/2010	05/25/2010	WHITE R      10.0031	WHITE RIVER HATCHERY	WHITE R      10.0031	Spring	MIT				0	347239	0	3086
70	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		70172	1	04/07/2013	Random WDFW Sample	Decoded Tag	635683	58				AD Fin Clp							2010	05/11/2011	05/23/2011	NOOKSACK R -NF 01.0120	KENDALL CR HATCHERY	NOOKSACK R   01.0120	Spring	WDFW			BO=MIXED(HxW) RELEASED INTO BOYD'S CREEK	200065	0	0	0
71	2013	04/26/2013	Chinook		SEKIU	3M11105^^872465	052465	WDFW Tag Lab	Mar Spt		70356	1	04/03/2013	Random WDFW Sample	Decoded Tag	634783	76				AD Fin Clp							2008	04/19/2010	05/05/2010	OKANOGAN R   49.0019	BONAPARTE POND	METHOW & OKANOGAN	Summer	WDFW				87864	0	0	0
72	2013	04/26/2013	Chinook		CAVES	3M11105^^872072	052072	WDFW Tag Lab	Mar Spt		70165	1	03/29/2013	Random WDFW Sample	Decoded Tag	220312	56				Unmarked							2009	04/14/2011	04/14/2011	BIG CANYON ACCL POND	LYONS FERRY HATCHERY	LYONS FERRY HATCHERY	Bright	NPT				0	89325	0	1637
73	2013	04/26/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		71629	1	02/17/2013	Random WDFW Sample	Decoded Tag	635291	70				AD Fin Clp							2009	05/29/2010	05/29/2010	FINCH CR     16.0222	HOODSPORT HATCHERY	FINCH CR     16.0222	Fall	WDFW				201391	0	809	0
74	2013	04/26/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		71660	1	03/27/2013	Random WDFW Sample	Decoded Tag	181396	61				AD Fin Clp							2010	05/17/2011	05/20/2011	R-Cowichan R	H-Cowichan River H	S-Cowichan R	Fall	CDFO			Late roadpool	57828	0	0	0
75	2013	04/26/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		63595	1	03/14/2013	Random WDFW Sample	Decoded Tag	210972	56				AD Fin Clp							2010	05/23/2011	05/23/2011	GORST CR     15.0216	GORST CR REARING PND	MINTER CR    15.0048	Fall	SUQ				86480	0	679658	0
76	2013	04/26/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		65032	1	02/15/2013	Random WDFW Sample	Decoded Tag	210923	63				AD Fin Clp							2009	06/09/2010	06/09/2010	TULALIP CR   07.0001	BERNIE GOBIN HATCH	SKYKOMISH R  07.0012	Summer	TULA		TAG LOST AND FOUND		104705	0	1108227	0
77	2013	04/26/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		71628	1	02/12/2013	Random WDFW Sample	Decoded Tag	635291	65				AD Fin Clp							2009	05/29/2010	05/29/2010	FINCH CR     16.0222	HOODSPORT HATCHERY	FINCH CR     16.0222	Fall	WDFW				201391	0	809	0
78	2013	04/26/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		70150	1	02/17/2013	Random WDFW Sample	Decoded Tag	634782	73				AD Fin Clp							2008	04/01/2010	04/11/2010	WALLACE R    07.0940	WALLACE R HATCHERY	SKYKOMISH R  07.0012	Summer	WDFW				77925	0	0	0
79	2013	04/26/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		61575	1	03/14/2013	Random WDFW Sample	Decoded Tag	635291	61				AD Fin Clp							2009	05/29/2010	05/29/2010	FINCH CR     16.0222	HOODSPORT HATCHERY	FINCH CR     16.0222	Fall	WDFW				201391	0	809	0
80	2013	04/26/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		70156	1	02/11/2013	Random WDFW Sample	Decoded Tag	635297	69				AD Fin Clp							2009	05/25/2010	06/04/2010	BIG SOOS CR  09.0072	SOOS CREEK HATCHERY	BIG SOOS CR  09.0072	Fall	WDFW			BO=MIXED(HxW)	195175	0	4898	0
81	2013	04/26/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		70238	1	02/15/2013	Random WDFW Sample	Decoded Tag	635768	55				AD Fin Clp							2010	05/17/2011	05/18/2011	PURDY CR     16.0005	GEORGE ADAMS HATCHERY	GEORGE ADAMS (PURDY)	Fall	WDFW			BO=MIXED(HxW)	218392	0	9137	0
82	2013	04/26/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		65033	1	02/15/2013	Random WDFW Sample	Decoded Tag	210916	66				AD Fin Clp							2009	05/18/2010	05/18/2010	GORST CR     15.0216	GORST CR REARING PND	MINTER CR    15.0048	Fall	SUQ				85791	0	806805	0
83	2013	04/26/2013	Chinook		PORT ANGELES -OUTER	3M11106^^872402	062402	WDFW Tag Lab	Mar Spt		70164	1	03/25/2013	Random WDFW Sample	Decoded Tag	181398	56				AD Fin Clp							2010	05/17/2011	05/20/2011	R-Cowichan R	H-Cowichan River H	S-Cowichan R	Fall	CDFO				57770	0	437	0
