﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationId	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationId	CurrentSchoolType	StudentGroupType	StudentGroup	GradeLevel	Test Administration (group)	TestAdministration	TestSubject	DAT	Count of Students Expected to Test (including previously passed	Count of Students Tested (including previously passed)	Count Consistent Grade Level Knowledge And Above (including pre	Percent Consistent Grade Level Knowledge And Above (including p	Count Foundational Grade-Level Knowledge And Above (including p	Percent Foundational Grade-Level Knowledge And Above (including	PercentLevel1 (including previously passed)	PercentLevel2 (including previously passed)	PercentLevel3 (including previously passed)	PercentLevel4 (including previously passed)	Percent No Score	Percent_Participation_IncludingPP	Percent Taking Alternative Assessment	DataAsOf
1	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	ELA	None	879	872	492	0.5642201835	748	0.8577981651	0.1422018349	0.2935779817	0.3463302752	0.2178899083	0.007963595	0.992036405	1	09/09/2026 12:00:00 AM
2	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	03	Alternate	AIM	Math	None	875	870	479	0.5505747126	767	0.8816091954	0.1183908046	0.3310344828	0.3183908046	0.232183908	0.0057142857	0.9942857143	1	09/09/2026 12:00:00 AM
3	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	ELA	None	82566	81267	45759	0.5630698808	63338	0.7793815448	0.2206184552	0.216311664	0.2372672795	0.3258026013	0.0157328683	0.9842671317	0.0107300626	09/09/2026 12:00:00 AM
4	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	03	General	SBAC	Math	None	82644	81304	47949	0.5897495818	64586	0.7943766604	0.2056233396	0.2046270786	0.2918552593	0.2978943225	0.0162141232	0.9837858768	0.0107005805	09/09/2026 12:00:00 AM
5	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	ELA	None	868	859	481	0.5599534342	737	0.8579743888	0.1420256112	0.2980209546	0.4086146682	0.151338766	0.0103686636	0.9896313364	1	09/09/2026 12:00:00 AM
6	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	04	Alternate	AIM	Math	None	864	854	498	0.5831381733	752	0.8805620609	0.1194379391	0.2974238876	0.3840749415	0.1990632319	0.0115740741	0.9884259259	1	09/09/2026 12:00:00 AM
7	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	ELA	None	85086	83845	48380	0.5770171149	63256	0.75443974	0.24556026	0.1774226251	0.2380344684	0.3389826466	0.0145852432	0.9854147568	0.0102450951	09/09/2026 12:00:00 AM
8	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	04	General	SBAC	Math	None	85147	83861	46018	0.5487413696	68518	0.817042487	0.182957513	0.2683011173	0.2768152061	0.2719261635	0.015103292	0.984896708	0.010183518	09/09/2026 12:00:00 AM
9	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	ELA	None	847	838	443	0.5286396181	737	0.8794749403	0.1205250597	0.3508353222	0.3854415274	0.1431980907	0.0106257379	0.9893742621	1	09/09/2026 12:00:00 AM
10	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Math	None	845	835	510	0.6107784431	743	0.8898203593	0.1101796407	0.2790419162	0.3580838323	0.2526946108	0.0118343195	0.9881656805	1	09/09/2026 12:00:00 AM
11	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	05	Alternate	AIM	Science	None	813	795	248	0.3119496855	534	0.6716981132	0.3283018868	0.3597484277	0.2729559748	0.0389937107	0.0221402214	0.9778597786	1	09/09/2026 12:00:00 AM
12	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	ELA	None	86611	85363	52339	0.6131344962	67344	0.7889132294	0.2110867706	0.1757787332	0.3128990312	0.300235465	0.0144092552	0.9855907448	0.0098168996	09/09/2026 12:00:00 AM
13	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	SBAC	Math	None	86625	85296	41874	0.4909257175	63246	0.7414884637	0.2585115363	0.2505627462	0.193420559	0.2975051585	0.0153419913	0.9846580087	0.0097894391	09/09/2026 12:00:00 AM
14	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	05	General	WCAS	Science	None	86654	85155	46060	0.5408960132	65295	0.7667782279	0.2332217721	0.2258822148	0.3196876284	0.2212083847	0.0172986821	0.9827013179	0.0093359169	09/09/2026 12:00:00 AM
15	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	ELA	None	804	794	451	0.5680100756	638	0.8035264484	0.1964735516	0.2355163728	0.3853904282	0.1826196474	0.0124378109	0.9875621891	1	09/09/2026 12:00:00 AM
16	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	06	Alternate	AIM	Math	None	796	786	438	0.5572519084	661	0.8409669211	0.1590330789	0.2837150127	0.2697201018	0.2875318066	0.0125628141	0.9874371859	1	09/09/2026 12:00:00 AM
17	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	ELA	None	85887	84488	48839	0.5780584225	67928	0.8039958337	0.1960041663	0.2259374112	0.343078307	0.2349801155	0.0162888446	0.9837111554	0.0093977843	09/09/2026 12:00:00 AM
18	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	06	General	SBAC	Math	None	85917	84416	40231	0.4765802691	62341	0.7384974412	0.2615025588	0.2619171721	0.2117608036	0.2648194655	0.0174703493	0.9825296507	0.0093110311	09/09/2026 12:00:00 AM
19	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	ELA	None	766	758	432	0.5699208443	643	0.8482849604	0.1517150396	0.2783641161	0.3746701847	0.1952506596	0.0104438642	0.9895561358	1	09/09/2026 12:00:00 AM
20	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	07	Alternate	AIM	Math	None	768	763	436	0.5714285714	623	0.8165137615	0.1834862385	0.24508519	0.3394495413	0.2319790301	0.0065104167	0.9934895833	1	09/09/2026 12:00:00 AM
21	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	ELA	None	83265	81459	50466	0.6195263875	66335	0.8143360464	0.1856639536	0.1948096588	0.3749739133	0.2445524743	0.0216897856	0.9783102144	0.0093052947	09/09/2026 12:00:00 AM
22	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	07	General	SBAC	Math	None	83298	81363	40573	0.49866647	60640	0.7453019186	0.2546980814	0.2466354485	0.2289246955	0.2697417745	0.0232298495	0.9767701505	0.009377727	09/09/2026 12:00:00 AM
23	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	ELA	None	736	727	424	0.583218707	594	0.8170563961	0.1829436039	0.2338376891	0.3383768913	0.2448418157	0.0122282609	0.9877717391	1	09/09/2026 12:00:00 AM
24	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Math	None	736	728	356	0.489010989	570	0.782967033	0.217032967	0.293956044	0.2967032967	0.1923076923	0.0108695652	0.9891304348	1	09/09/2026 12:00:00 AM
25	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	08	Alternate	AIM	Science	None	731	719	216	0.3004172462	465	0.6467315716	0.3532684284	0.3463143255	0.2406119611	0.0598052851	0.0164158687	0.9835841313	1	09/09/2026 12:00:00 AM
26	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	ELA	None	81209	78991	47063	0.5958020534	64427	0.8156245648	0.1843754352	0.2198225114	0.3714600398	0.2243420136	0.0273122437	0.9726877563	0.0092035802	09/09/2026 12:00:00 AM
27	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	SBAC	Math	None	81217	78816	37161	0.4714905603	54902	0.6965844499	0.3034155501	0.2250938896	0.1941737718	0.2773167885	0.0295627763	0.9704372237	0.0092367032	09/09/2026 12:00:00 AM
28	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	08	General	WCAS	Science	None	81235	78844	41890	0.5313023185	59178	0.7505707473	0.2494292527	0.2192684288	0.30281315	0.2284891685	0.0294331261	0.9705668739	0.0091192735	09/09/2026 12:00:00 AM
29	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	ELA	None	792	789	265	0.3358681876	619	0.7845373891	0.2154626109	0.4486692015	0.288973384	0.0468948035	0.0037878788	0.9962121212	1	09/09/2026 12:00:00 AM
30	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	10	Alternate	AIM	Math	None	787	782	473	0.604859335	673	0.8606138107	0.1393861893	0.2557544757	0.4437340153	0.1611253197	0.0063532402	0.9936467598	1	09/09/2026 12:00:00 AM
31	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	ELA	None	80841	77343	56313	0.728094333	68532	0.8860788953	0.1139211047	0.1579845623	0.3550547561	0.3730395769	0.0432701228	0.9567298772	0.010201311	09/09/2026 12:00:00 AM
32	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	10	General	SBAC	Math	None	80907	76382	32497	0.4254536409	51258	0.6710743369	0.3289256631	0.245620696	0.2198554633	0.2055981776	0.0559284116	0.9440715884	0.0102380142	09/09/2026 12:00:00 AM
33	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	11	Alternate	AIM	Science	None	744	738	317	0.4295392954	594	0.8048780488	0.1951219512	0.3753387534	0.3468834688	0.0826558266	0.0080645161	0.9919354839	1	09/09/2026 12:00:00 AM
34	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	11	General	WCAS	Science	None	79189	54580	27338	0.500879443	38169	0.699322096	0.300677904	0.198442653	0.3470685233	0.1538109198	0.3107628585	0.6892371415	0.0135214364	09/09/2026 12:00:00 AM
35	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	ELA	None	5692	5637	2988	0.5300691857	4716	0.8366152209	0.1633847791	0.3065460351	0.3618946248	0.1681745609	0.0096626845	0.9903373155	1	09/09/2026 12:00:00 AM
36	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Math	None	5671	5618	3190	0.5678177287	4789	0.8524385902	0.1475614098	0.2846208615	0.3449626201	0.2228551086	0.0093457944	0.9906542056	1	09/09/2026 12:00:00 AM
37	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	Alternate	AIM	Science	None	2288	2252	781	0.3468028419	1593	0.7073712256	0.2926287744	0.3605683837	0.2868561279	0.059946714	0.0157342657	0.9842657343	1	09/09/2026 12:00:00 AM
38	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	ELA	None	585465	572756	349159	0.609612121	461160	0.8051596142	0.1948403858	0.1955474932	0.3182576874	0.2913544337	0.0217075316	0.9782924684	0.0098418873	09/09/2026 12:00:00 AM
39	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	SBAC	Math	None	585755	571438	286303	0.5010219831	425491	0.7445969642	0.2554030358	0.243574981	0.2310661874	0.2699557957	0.0244419595	0.9755580405	0.0098313378	09/09/2026 12:00:00 AM
40	2018-19	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	General	WCAS	Science	None	247078	218579	115288	0.527443167	162642	0.7440879499	0.2559120501	0.2166447829	0.3204379195	0.2070052475	0.1153441423	0.8846558577	0.0103029111	09/09/2026 12:00:00 AM
41	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	ELA	None	167	167	86	0.5149700599	143	0.8562874251	0.1437125749	0.3413173653	0.3293413174	0.1856287425	0	1	1	09/09/2026 12:00:00 AM
42	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	Alternate	AIM	Math	None	167	167	91	0.5449101796	145	0.8682634731	0.1317365269	0.3233532934	0.3113772455	0.2335329341	0	1	1	09/09/2026 12:00:00 AM
43	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	ELA	None	11708	11587	2042	0.1762319841	5481	0.47303012	0.52696988	0.2967981358	0.1321308363	0.0441011478	0.0103348138	0.9896651862	0.0144127039	09/09/2026 12:00:00 AM
44	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	General	SBAC	Math	None	11825	11712	3144	0.268442623	6376	0.5443989071	0.4556010929	0.2759562842	0.2019296448	0.0665129781	0.0095560254	0.9904439746	0.0142588798	09/09/2026 12:00:00 AM
45	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	ELA	None	195	193	101	0.5233160622	156	0.8082901554	0.1917098446	0.2849740933	0.3834196891	0.1398963731	0.0102564103	0.9897435897	1	09/09/2026 12:00:00 AM
46	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	Alternate	AIM	Math	None	194	193	103	0.5336787565	161	0.8341968912	0.1658031088	0.3005181347	0.3626943005	0.170984456	0.0051546392	0.9948453608	1	09/09/2026 12:00:00 AM
47	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	ELA	None	10725	10620	1658	0.1561205273	4062	0.3824858757	0.6175141243	0.2263653484	0.1248587571	0.0312617702	0.0097902098	0.9902097902	0.018173258	09/09/2026 12:00:00 AM
48	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	General	SBAC	Math	None	10820	10722	2064	0.192501399	5868	0.5472859541	0.4527140459	0.3547845551	0.1462413729	0.0462600261	0.0090573013	0.9909426987	0.0180003731	09/09/2026 12:00:00 AM
49	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	ELA	None	175	174	86	0.4942528736	142	0.816091954	0.183908046	0.3218390805	0.3563218391	0.1379310345	0.0057142857	0.9942857143	1	09/09/2026 12:00:00 AM
50	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Math	None	174	172	96	0.5581395349	143	0.8313953488	0.1686046512	0.273255814	0.2848837209	0.273255814	0.0114942529	0.9885057471	1	09/09/2026 12:00:00 AM
51	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	Alternate	AIM	Science	None	166	163	48	0.2944785276	107	0.6564417178	0.3435582822	0.3619631902	0.245398773	0.0490797546	0.0180722892	0.9819277108	1	09/09/2026 12:00:00 AM
52	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	ELA	None	8904	8801	1061	0.1205544824	3150	0.3579138734	0.6420861266	0.237359391	0.1085103965	0.0120440859	0.0115678347	0.9884321653	0.0197704806	09/09/2026 12:00:00 AM
53	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	SBAC	Math	None	8970	8875	995	0.1121126761	3176	0.3578591549	0.6421408451	0.2457464789	0.075943662	0.0361690141	0.0105908584	0.9894091416	0.0193802817	09/09/2026 12:00:00 AM
54	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	General	WCAS	Science	None	8957	8825	723	0.0819263456	3027	0.3430028329	0.6569971671	0.2610764873	0.0747875354	0.0071388102	0.0147370771	0.9852629229	0.018470255	09/09/2026 12:00:00 AM
55	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	ELA	None	148	147	84	0.5714285714	115	0.7823129252	0.2176870748	0.2108843537	0.380952381	0.1904761905	0.0067567568	0.9932432432	1	09/09/2026 12:00:00 AM
56	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	Alternate	AIM	Math	None	148	147	89	0.6054421769	122	0.8299319728	0.1700680272	0.2244897959	0.2653061224	0.3401360544	0.0067567568	0.9932432432	1	09/09/2026 12:00:00 AM
57	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	ELA	None	7775	7675	677	0.0882084691	2866	0.3734201954	0.6265798046	0.2852117264	0.0820846906	0.0061237785	0.0128617363	0.9871382637	0.0191530945	09/09/2026 12:00:00 AM
58	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	General	SBAC	Math	None	7850	7740	715	0.092377261	2416	0.3121447028	0.6878552972	0.2197674419	0.0626614987	0.0297157623	0.0140127389	0.9859872611	0.0189922481	09/09/2026 12:00:00 AM
59	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	ELA	None	138	138	72	0.5217391304	106	0.768115942	0.231884058	0.2463768116	0.3260869565	0.1956521739	0	1	1	09/09/2026 12:00:00 AM
60	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	Alternate	AIM	Math	None	141	141	77	0.5460992908	106	0.7517730496	0.2482269504	0.2056737589	0.3262411348	0.219858156	0	1	1	09/09/2026 12:00:00 AM
61	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	ELA	None	7297	7196	752	0.1045025014	2740	0.3807670928	0.6192329072	0.2762645914	0.099360756	0.0051417454	0.0138413046	0.9861586954	0.0191773207	09/09/2026 12:00:00 AM
62	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	General	SBAC	Math	None	7368	7241	672	0.0928048612	2246	0.3101781522	0.6898218478	0.217373291	0.0680845187	0.0247203425	0.0172366992	0.9827633008	0.0194724486	09/09/2026 12:00:00 AM
63	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	ELA	None	131	129	66	0.511627907	102	0.7906976744	0.2093023256	0.2790697674	0.3488372093	0.1627906977	0.0152671756	0.9847328244	1	09/09/2026 12:00:00 AM
64	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	Math	None	132	130	58	0.4461538462	95	0.7307692308	0.2692307692	0.2846153846	0.3230769231	0.1230769231	0.0151515152	0.9848484848	1	09/09/2026 12:00:00 AM
65	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	Alternate	AIM	Science	None	128	125	35	0.28	79	0.632	0.368	0.352	0.216	0.064	0.0234375	0.9765625	1	09/09/2026 12:00:00 AM
66	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	ELA	None	7146	7009	715	0.1020116992	2819	0.4021971751	0.5978028249	0.3001854758	0.0950206877	0.0069910116	0.0191715645	0.9808284355	0.018404908	09/09/2026 12:00:00 AM
67	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	SBAC	Math	None	7198	7040	689	0.0978693182	1839	0.2612215909	0.7387784091	0.1633522727	0.0649147727	0.0329545455	0.0219505418	0.9780494582	0.0184659091	09/09/2026 12:00:00 AM
68	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	General	WCAS	Science	None	7202	7021	581	0.0827517448	1944	0.2768836348	0.7231163652	0.19413189	0.0719270759	0.0108246689	0.0251319078	0.9748680922	0.0178037317	09/09/2026 12:00:00 AM
69	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	Alternate	AIM	ELA	None	109	109	44	0.4036697248	90	0.8256880734	0.1743119266	0.4220183486	0.3577981651	0.0458715596	0	1	1	09/09/2026 12:00:00 AM
70	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	Alternate	AIM	Math	None	107	107	73	0.6822429907	93	0.8691588785	0.1308411215	0.1869158879	0.5046728972	0.1775700935	0	1	1	09/09/2026 12:00:00 AM
71	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	General	SBAC	ELA	None	5762	5390	975	0.180890538	2710	0.5027829314	0.4972170686	0.3218923933	0.1630797774	0.0178107607	0.0645609163	0.9354390837	0.0202226345	09/09/2026 12:00:00 AM
72	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	General	SBAC	Math	None	5909	5367	412	0.0767654183	1139	0.2122228433	0.7877771567	0.135457425	0.0542202348	0.0225451835	0.0917244881	0.9082755119	0.0199366499	09/09/2026 12:00:00 AM
73	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	Alternate	AIM	Science	None	93	90	37	0.4111111111	79	0.8777777778	0.1222222222	0.4666666667	0.3222222222	0.0888888889	0.0322580645	0.9677419355	1	09/09/2026 12:00:00 AM
74	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	General	WCAS	Science	None	5477	3854	277	0.0718733783	916	0.2376751427	0.7623248573	0.1658017644	0.0677218474	0.0041515309	0.2963301077	0.7036698923	0.0233523612	09/09/2026 12:00:00 AM
75	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	ELA	None	1063	1057	539	0.5099337748	854	0.8079470199	0.1920529801	0.298013245	0.3557237465	0.1542100284	0.0056444026	0.9943555974	1	09/09/2026 12:00:00 AM
76	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Math	None	1063	1057	587	0.5553453169	865	0.8183538316	0.1816461684	0.2630085147	0.3330179754	0.2223273415	0.0056444026	0.9943555974	1	09/09/2026 12:00:00 AM
77	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	Alternate	AIM	Science	None	387	378	120	0.3174603175	265	0.7010582011	0.2989417989	0.3835978836	0.253968254	0.0634920635	0.023255814	0.976744186	1	09/09/2026 12:00:00 AM
78	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	ELA	None	59317	58278	7880	0.1352139744	23828	0.4088678404	0.5911321596	0.273653866	0.1150005148	0.0202134596	0.0175160578	0.9824839422	0.0181372044	09/09/2026 12:00:00 AM
79	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	SBAC	Math	None	59940	58697	8691	0.1480654889	23060	0.3928650527	0.6071349473	0.2447995639	0.107893078	0.0401724109	0.0207374041	0.9792625959	0.0180077346	09/09/2026 12:00:00 AM
80	2018-19	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	General	WCAS	Science	None	21636	19700	1581	0.0802538071	5887	0.2988324873	0.7011675127	0.2185786802	0.0723857868	0.0078680203	0.0894804955	0.9105195045	0.0191878173	09/09/2026 12:00:00 AM
81	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	Alternate	AIM	ELA	None	712	705	406	0.5758865248	605	0.8581560284	0.1418439716	0.2822695035	0.3503546099	0.2255319149	0.0098314607	0.9901685393	1	09/09/2026 12:00:00 AM
82	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	Alternate	AIM	Math	None	708	703	388	0.5519203414	622	0.8847795164	0.1152204836	0.332859175	0.320056899	0.2318634424	0.0070621469	0.9929378531	1	09/09/2026 12:00:00 AM
83	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	General	SBAC	ELA	None	70858	69680	43717	0.6273966705	57857	0.8303243398	0.1696756602	0.2029276693	0.254750287	0.3726463835	0.0166247989	0.9833752011	0.0101176808	09/09/2026 12:00:00 AM
84	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	General	SBAC	Math	None	70819	69592	44805	0.6438240028	58210	0.836446718	0.163553282	0.1926227153	0.3069893091	0.3368346936	0.0173258589	0.9826741411	0.0101017358	09/09/2026 12:00:00 AM
85	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	ELA	None	673	666	380	0.5705705706	581	0.8723723724	0.1276276276	0.3018018018	0.4159159159	0.1546546547	0.0104011887	0.9895988113	1	09/09/2026 12:00:00 AM
86	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	Alternate	AIM	Math	None	670	661	395	0.5975794251	591	0.8940998487	0.1059001513	0.2965204236	0.3903177005	0.2072617247	0.0134328358	0.9865671642	1	09/09/2026 12:00:00 AM
87	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	ELA	None	74361	73225	46722	0.6380607716	59194	0.8083851144	0.1916148856	0.1703243428	0.2544486173	0.3836121543	0.0152768252	0.9847231748	0.0090952544	09/09/2026 12:00:00 AM
88	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	General	SBAC	Math	None	74327	73139	43954	0.6009652853	62650	0.8565881404	0.1434118596	0.2556228551	0.2959570134	0.3050082719	0.0159834246	0.9840165754	0.009037586	09/09/2026 12:00:00 AM
89	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	ELA	None	672	664	357	0.5376506024	595	0.8960843373	0.1039156627	0.3584337349	0.3930722892	0.1445783133	0.0119047619	0.9880952381	1	09/09/2026 12:00:00 AM
90	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	Math	None	671	663	414	0.6244343891	600	0.9049773756	0.0950226244	0.2805429864	0.3770739065	0.2473604827	0.0119225037	0.9880774963	1	09/09/2026 12:00:00 AM
91	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	Alternate	AIM	Science	None	647	632	200	0.3164556962	427	0.6756329114	0.3243670886	0.3591772152	0.2800632911	0.0363924051	0.0231839258	0.9768160742	1	09/09/2026 12:00:00 AM
92	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	ELA	None	77707	76562	51278	0.6697578433	64194	0.8384577205	0.1615422795	0.1686998772	0.3363940336	0.3333638097	0.0147348373	0.9852651627	0.0086727097	09/09/2026 12:00:00 AM
93	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	SBAC	Math	None	77655	76421	40879	0.5349184125	60070	0.7860404863	0.2139595137	0.2511220738	0.2070635035	0.327854909	0.015890799	0.984109201	0.0086756258	09/09/2026 12:00:00 AM
94	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	General	WCAS	Science	None	77697	76330	45337	0.593960435	62268	0.8157736146	0.1842263854	0.2218131796	0.3480020962	0.2459583388	0.0175939869	0.9824060131	0.0082798375	09/09/2026 12:00:00 AM
95	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	ELA	None	656	647	367	0.5672333849	523	0.8083462133	0.1916537867	0.2411128284	0.3863987635	0.1808346213	0.0137195122	0.9862804878	1	09/09/2026 12:00:00 AM
96	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	Alternate	AIM	Math	None	648	639	349	0.5461658842	539	0.8435054773	0.1564945227	0.2973395931	0.2707355243	0.2754303599	0.0138888889	0.9861111111	1	09/09/2026 12:00:00 AM
97	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	ELA	None	78112	76813	48162	0.6270032416	65062	0.8470180829	0.1529819171	0.2200148412	0.3691562626	0.257846979	0.0166299672	0.9833700328	0.0084230534	09/09/2026 12:00:00 AM
98	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	General	SBAC	Math	None	78067	76676	39516	0.5153633471	59925	0.7815352914	0.2184647086	0.2661719443	0.2268115186	0.2885518285	0.0178180281	0.9821819719	0.0083337681	09/09/2026 12:00:00 AM
99	2018-19	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	07	Alternate	AIM	ELA	None	628	620	360	0.5806451613	537	0.8661290323	0.1338709677	0.285483871	0.385483871	0.1951612903	0.0127388535	0.9872611465	1	09/09/2026 12:00:00 AM
