﻿_id	Return Year	Verified Date	Species	Run	Location Name	PSC Code	Location Code	Process Project	Recovery Gear Type	PSNET Recovery Gear Type	Bag Label	Head Number	Recovery Date	Sample Type	Tag Result	Tag Code	Fork Length (cm)	Sex	Fisher Type	Maturity	Mark	Project Fish Number	Sample Card Number	Sample Card Record Number	Scale Card Number	Scale Card Line Number	Otolith Number	Brood Year	First Release Date	Last Release Date	Release Site	Rearing Hatchery	Stock Name	Release Run	Release Agency	Bag Label Comments	Fish Comments	Release Comments	Released Tag Adclip Count	Released Tag No Adclip Count	Released Untag Adclip Count	Released Untag No Adclip Count	InternalId	LastUpdateDate
1	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	78	10/19/1977	Random nonWDFW Sample	No Tag		73	Male		Adult	AD Fin Clp																						46030	03/25/2026 12:00:00 AM
2	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	83	10/24/1977	Random nonWDFW Sample	No Tag		78	Female		Adult	AD Fin Clp																						46031	03/25/2026 12:00:00 AM
3	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9695	1	12/29/1977	Random WDFW Sample	Decoded Tag	130606	55	Male		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	COWLITZ R    26.0002	Type N	WDFW				51129	0	0	928782	46032	03/25/2026 12:00:00 AM
4	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	79	10/19/1977	Random nonWDFW Sample	No Tag		61	Male		Adult	AD Fin Clp																						46033	03/25/2026 12:00:00 AM
5	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	30	11/28/1977	Random nonWDFW Sample	Decoded Tag	110304	55	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9023	0	0	0	46034	03/25/2026 12:00:00 AM
6	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	84	10/24/1977	Random nonWDFW Sample	No Tag		89	Female		Adult	AD Fin Clp																						46035	03/25/2026 12:00:00 AM
7	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9696	1	12/29/1977	Random WDFW Sample	Decoded Tag	130606	60	Male		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	COWLITZ R    26.0002	Type N	WDFW				51129	0	0	928782	46036	03/25/2026 12:00:00 AM
8	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	80	10/19/1977	Random nonWDFW Sample	Decoded Tag	110203	68	Male		Adult	AD Fin Clp							1974	05/16/1975	05/16/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				19198	0	0	0	46037	03/25/2026 12:00:00 AM
9	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	32	11/28/1977	Random nonWDFW Sample	Decoded Tag	110303	55	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				14610	0	0	0	46038	03/25/2026 12:00:00 AM
10	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	85	10/24/1977	Random nonWDFW Sample	No Tag		84	Female		Adult	AD Fin Clp																						46039	03/25/2026 12:00:00 AM
11	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9697	1	10/31/1977	Random WDFW Sample	Decoded Tag	130607	77	Male		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	ELOCHOMAN R  25.0236	Type S	WDFW				49874	0	0	403474	46040	03/25/2026 12:00:00 AM
12	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	81	10/19/1977	Random nonWDFW Sample	Decoded Tag	110205	68	Male		Adult	AD Fin Clp							1974	05/16/1975	05/16/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				17395	0	0	0	46041	03/25/2026 12:00:00 AM
13	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	33	11/28/1977	Random nonWDFW Sample	No Tag		54	Female		Adult	AD Fin Clp																						46042	03/25/2026 12:00:00 AM
14	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9698	1	10/31/1977	Random WDFW Sample	Decoded Tag	130607	75	Female		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	ELOCHOMAN R  25.0236	Type S	WDFW				49874	0	0	403474	46043	03/25/2026 12:00:00 AM
15	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	209	10/24/1977	Random nonWDFW Sample	No Tag		64	Male		Adult	AD Fin Clp																						46044	03/25/2026 12:00:00 AM
16	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	82	10/19/1977	Random nonWDFW Sample	Decoded Tag	110202	71	Male		Adult	AD Fin Clp							1974	05/16/1975	05/16/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				19204	0	0	0	46045	03/25/2026 12:00:00 AM
17	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	34	11/28/1977	Random nonWDFW Sample	No Tag		53	Female		Adult	AD Fin Clp																						46046	03/25/2026 12:00:00 AM
18	1977		Coho		ELOCHOMAN HATCHERY	3F42001^^250236^H	250236^H	WDFW Tag Lab	Hat Rack		9699	1	10/31/1977	Random WDFW Sample	Decoded Tag	130607	81	Male		Adult	AD Fin Clp							1974	05/10/1976	05/10/1976	ELOCHOMAN R  25.0236	ELOCHOMAN HATCHERY	ELOCHOMAN R  25.0236	Type S	WDFW				49874	0	0	403474	46047	03/25/2026 12:00:00 AM
19	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	210	10/24/1977	Random nonWDFW Sample	No Tag		66	Male		Adult	AD Fin Clp																						46048	03/25/2026 12:00:00 AM
20	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	35	11/28/1977	Random nonWDFW Sample	Decoded Tag	110305	56	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9916	0	0	0	46049	03/25/2026 12:00:00 AM
21	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	83	10/19/1977	Random nonWDFW Sample	No Tag		81	Male		Adult	AD Fin Clp																						46050	03/25/2026 12:00:00 AM
22	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9900	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	30	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0	46051	03/25/2026 12:00:00 AM
23	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	211	10/24/1977	Random nonWDFW Sample	Decoded Tag	110212	52	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				30028	0	0	0	46052	03/25/2026 12:00:00 AM
24	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	36	11/28/1977	Random nonWDFW Sample	Decoded Tag	110307	61	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				8699	0	0	0	46053	03/25/2026 12:00:00 AM
25	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	85	10/19/1977	Random nonWDFW Sample	No Tag		45	Male		Adult	AD Fin Clp																						46054	03/25/2026 12:00:00 AM
26	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9901	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	30	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0	46055	03/25/2026 12:00:00 AM
27	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	212	10/24/1977	Random nonWDFW Sample	Decoded Tag	110213	53	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				27848	0	0	0	46056	03/25/2026 12:00:00 AM
28	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	37	11/28/1977	Random nonWDFW Sample	Decoded Tag	110304	55	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9023	0	0	0	46057	03/25/2026 12:00:00 AM
29	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	86	10/19/1977	Random nonWDFW Sample	Decoded Tag	110203	78	Male		Adult	AD Fin Clp							1974	05/16/1975	05/16/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				19198	0	0	0	46058	03/25/2026 12:00:00 AM
30	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	213	10/24/1977	Random nonWDFW Sample	Decoded Tag	110212	52	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				30028	0	0	0	46059	03/25/2026 12:00:00 AM
31	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9902	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	29	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0	46060	03/25/2026 12:00:00 AM
32	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	38	11/28/1977	Random nonWDFW Sample	Decoded Tag	110303	43	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				14610	0	0	0	46061	03/25/2026 12:00:00 AM
33	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	87	10/19/1977	Random nonWDFW Sample	Decoded Tag	110209	77	Male		Adult	AD Fin Clp							1974	05/16/1975	05/28/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				16596	0	0	0	46062	03/25/2026 12:00:00 AM
34	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	214	10/24/1977	Random nonWDFW Sample	Decoded Tag	110302	49	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				18065	0	0	0	46063	03/25/2026 12:00:00 AM
35	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9903	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	28	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0	46064	03/25/2026 12:00:00 AM
36	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	39	11/28/1977	Random nonWDFW Sample	Decoded Tag	110304	52	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9023	0	0	0	46065	03/25/2026 12:00:00 AM
37	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	88	10/19/1977	Random nonWDFW Sample	No Tag			Male		Adult	AD Fin Clp																						46066	03/25/2026 12:00:00 AM
38	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	215	10/24/1977	Random nonWDFW Sample	Decoded Tag	110214	57	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				23797	0	0	0	46067	03/25/2026 12:00:00 AM
39	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9904	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	30	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0	46068	03/25/2026 12:00:00 AM
40	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	40	11/28/1977	Random nonWDFW Sample	Decoded Tag	110307	52	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				8699	0	0	0	46069	03/25/2026 12:00:00 AM
41	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	90	10/19/1977	Random nonWDFW Sample	Decoded Tag	110206		Male		Adult	AD Fin Clp							1974	05/16/1975	05/16/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				15771	0	0	0	46070	03/25/2026 12:00:00 AM
42	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	216	10/24/1977	Random nonWDFW Sample	Decoded Tag	110214	57	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				23797	0	0	0	46071	03/25/2026 12:00:00 AM
43	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9905	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	25	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0	46072	03/25/2026 12:00:00 AM
44	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	41	11/28/1977	Random nonWDFW Sample	Decoded Tag	110304	38	Male		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9023	0	0	0	46073	03/25/2026 12:00:00 AM
45	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	91	10/19/1977	Random nonWDFW Sample	No Tag			Male		Adult	AD Fin Clp																						46074	03/25/2026 12:00:00 AM
46	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	217	10/24/1977	Random nonWDFW Sample	Decoded Tag	110212	52	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				30028	0	0	0	46075	03/25/2026 12:00:00 AM
47	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9906	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911		Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0	46076	03/25/2026 12:00:00 AM
48	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	92	10/19/1977	Random nonWDFW Sample	Decoded Tag	110201		Male		Adult	AD Fin Clp							1974	05/16/1975	05/16/1975	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				18652	0	0	0	46077	03/25/2026 12:00:00 AM
49	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	42	11/28/1977	Random nonWDFW Sample	Decoded Tag	110306	54	Female		Adult	AD Fin Clp							1974	01/01/1976	01/01/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				7749	0	0	0	46078	03/25/2026 12:00:00 AM
50	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	218	10/24/1977	Random nonWDFW Sample	Decoded Tag	110302	42	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				18065	0	0	0	46079	03/25/2026 12:00:00 AM
51	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9907	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	26	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0	46080	03/25/2026 12:00:00 AM
52	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	93	10/19/1977	Random nonWDFW Sample	No Tag			Male		Adult	AD Fin Clp																						46081	03/25/2026 12:00:00 AM
53	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	43	11/28/1977	Random nonWDFW Sample	Decoded Tag	110305	57	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9916	0	0	0	46082	03/25/2026 12:00:00 AM
54	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	219	10/24/1977	Random nonWDFW Sample	Decoded Tag	110302	43	Male		Adult	AD Fin Clp							1975	05/25/1976	05/25/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW	Fall	UW				18065	0	0	0	46083	03/25/2026 12:00:00 AM
55	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		9908	1	06/27/1977	Random WDFW Sample	Decoded Tag	130911	30	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0	46084	03/25/2026 12:00:00 AM
56	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	44	11/28/1977	Random nonWDFW Sample	Decoded Tag	110305	58	Female		Adult	AD Fin Clp							1975	06/04/1976	06/04/1976	PORTAGE BAY/SHIP CNL	PORTAGE BAY HATCHERY	PORTAGE BAY STOCK UW		UW				9916	0	0	0	46085	03/25/2026 12:00:00 AM
57	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	94	10/19/1977	Random nonWDFW Sample	No Tag			Male		Adult	AD Fin Clp																						46086	03/25/2026 12:00:00 AM
58	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	220	10/24/1977	Random nonWDFW Sample	No Tag		47	Male		Adult	AD Fin Clp																						46087	03/25/2026 12:00:00 AM
59	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		10012	1	07/13/1977	Random WDFW Sample	Decoded Tag	130911	31	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0	46088	03/25/2026 12:00:00 AM
60	1977		Coho		PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7753	45	11/28/1977	Random nonWDFW Sample	No Tag		66	Female		Adult	AD Fin Clp																						46089	03/25/2026 12:00:00 AM
61	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7717	95	10/19/1977	Random nonWDFW Sample	No Tag			Male		Adult	AD Fin Clp																						46090	03/25/2026 12:00:00 AM
62	1977		Chinook	Fall	PORTAGE BAY HATCHERY	3F10510^^080028^H	080028^H	WDFW Tag Lab	Hat Rack		UW7719	221	10/24/1977	Random nonWDFW Sample	No Tag		49	Male		Adult	AD Fin Clp																						46091	03/25/2026 12:00:00 AM
63	1977		Chinook	Spring	COWLITZ SALMON HATCHERY	3F42001^^260002^H02	260002^H02	WDFW Tag Lab	Hat Rack		10013	1	07/13/1977	Random WDFW Sample	Decoded Tag	130911	31	Male		Jack	AD Fin Clp							1975	03/08/1977	03/08/1977	COWLITZ R    26.0002	COWLITZ SALMON HATCHERY	COWLITZ R    26.0002	Spring	WDFW				88051	0	0	0	46092	03/25/2026 12:00:00 AM
64	1977		Chinook		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		04062	1	07/05/1977	Random WDFW Sample	Decoded Tag	051501	70				AD Fin Clp							1974	08/31/1975	08/31/1975	SPRING CR    29.0159	SPRING CR NFH	SPRING CR    29.0159	Fall	USFWS				96564	0	0	878954	65951	07/06/2015 12:00:00 AM
65	1977		Chinook		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04640	1	07/08/1977	Random WDFW Sample	Decoded Tag	051101	77				AD Fin Clp							1974	05/31/1975	05/31/1975	SPRING CR    29.0159	SPRING CR NFH	SPRING CR    29.0159	Fall	USFWS				100631	0	0	3631878	65983	07/06/2015 12:00:00 AM
66	1977		Chinook		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04939	1	07/17/1977	Random WDFW Sample	Decoded Tag	051201	80				AD Fin Clp							1974	05/31/1975	05/31/1975	SPRING CR    29.0159	SPRING CR NFH	SPRING CR    29.0159	Fall	USFWS				91593	0	0	0	66049	07/06/2015 12:00:00 AM
67	1977		Chinook		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04940	1	07/17/1977	Random WDFW Sample	Decoded Tag	051401	74				AD Fin Clp							1974	05/31/1975	05/31/1975	SPRING CR    29.0159	SPRING CR NFH	SPRING CR    29.0159	Fall	USFWS				98104	0	0	0	66053	07/06/2015 12:00:00 AM
68	1977		Chinook		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04941	1	07/17/1977	Random WDFW Sample	Decoded Tag	051101	72				AD Fin Clp							1974	05/31/1975	05/31/1975	SPRING CR    29.0159	SPRING CR NFH	SPRING CR    29.0159	Fall	USFWS				100631	0	0	3631878	66057	07/06/2015 12:00:00 AM
69	1977		Coho		MARINE AREA 2	3M32202		WDFW Tag Lab	Troll		04942	1	07/17/1977	Random WDFW Sample	Decoded Tag	141210	61				AD Fin Clp							1974	04/28/1976	05/18/1976	TSOO-YESS R      20.0015	QUILCENE NFH	BIG QUILCENE 17.0012		USFWS				25311	0	0	224697	66061	07/06/2015 12:00:00 AM
70	1977		Coho		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		05231	1	07/11/1977	Random WDFW Sample	Decoded Tag	141309	58				AD Fin Clp							1974	03/22/1976	04/13/1976	COOK CR      21.0429	QUINAULT NFH -COOK C	COOK CR      21.0429		USFWS				125005	0	0	1053540	66130	07/06/2015 12:00:00 AM
71	1977		Chinook		MARINE AREA 3	3M32303		WDFW Tag Lab	Troll		07919	1	07/15/1977	Random WDFW Sample	Decoded Tag	051101	77				AD Fin Clp							1974	05/31/1975	05/31/1975	SPRING CR    29.0159	SPRING CR NFH	SPRING CR    29.0159	Fall	USFWS				100631	0	0	3631878	66203	07/06/2015 12:00:00 AM
72	1979		Coho		BIG BEEF CR  15.0389	3F10412^^150389^R		WDFW Tag Lab	Trap		BB0917	1	10/26/1979	Random WDFW Sample	No Snout			Female		Adult	AD Fin Clp																						118619	03/25/2026 12:00:00 AM
73	1977		Chinook		MARINE AREA 1	3M32101		WDFW Tag Lab	Troll		00005	1	05/07/1977	Random WDFW Sample	Decoded Tag	051501	65				AD Fin Clp							1974	08/31/1975	08/31/1975	SPRING CR    29.0159	SPRING CR NFH	SPRING CR    29.0159	Fall	USFWS				96564	0	0	878954	66204	07/06/2015 12:00:00 AM
