﻿_id	Depth (meters)	Locator	CH Qual	DO Qual	NO23 Qual	SA Qual	Sample Date	Summ Row ID	Up Down	Chlorophyll (ug/L)	Density field	Dissolved Oxygen (mg/L)	Light Transmission	Nitrate + Nitrite (mg N/L)	PAR field	PAR Surface	Salinity (PSU)	Scan	Sigma-Theta Density (kg/m3)	Temperature (degC)	Turbidity Field	Loaddate	LT_qual	data_row_id	dn_qual	tb_qual	st_qual	sd_qual	pas_qual	pa_qual	Cast Notes
1	1	PENNCOVECW					02/03/2022 12:44:21 PM		Down	2.18	1014.998	10.181	73.57	0.3233	261.9	523.9	19.1409		14.9938	6.601											
2	1.5	PENNCOVECW					02/03/2022 12:44:34 PM		Down	2.33	1015.012	10.217	73.47	0.318	201.43	525.7	19.1536		15.0046	6.59											
3	2	PENNCOVECW					02/03/2022 12:44:38 PM		Down	2.62	1015.073	10.207	73.17	0.3265	153.96	525.8	19.2297		15.0631	6.604											
4	2.5	PENNCOVECW					02/03/2022 12:44:41 PM		Down	2.53	1015.085	10.174	73.72	0.33	118.55	524.8	19.2462		15.0734	6.632											
5	3	PENNCOVECW					02/03/2022 12:44:44 PM		Down	2.44	1015.31	10.01	73.88	0.3337	98.57	525.2	19.5424		15.296	6.736											
6	3.5	PENNCOVECW					02/03/2022 12:44:47 PM		Down	2.21	1016.201	9.62	75.87	0.3376	81.59	524.9	20.7277		16.1843	7.145											
7	4	PENNCOVECW					02/03/2022 12:44:50 PM		Down	2.11	1017.274	9.068	76.92	0.3427	67.03	524.6	22.1649		17.255	7.649											
8	4.5	PENNCOVECW					02/03/2022 12:44:53 PM		Down	1.96	1017.828	8.74	79.03	0.3576	55.27	524.3	22.904		17.8065	7.882											
9	5	PENNCOVECW					02/03/2022 12:44:57 PM		Down	1.93	1018.109	8.55	79.64	0.3672	46.39	524.1	23.2798		18.086	8.004											
10	5.5	PENNCOVECW					02/03/2022 12:45:09 PM		Down	1.83	1018.362	8.4	79.71	0.3721	38.03	522.1	23.6208		18.336	8.141											
11	5	PENNCOVECW					02/03/2022 12:45:32 PM		Up	1.75	1018.313	8.378	80.39	0.3699	50.77	516.3	23.5552		18.2892	8.103											
12	4.5	PENNCOVECW					02/03/2022 12:45:34 PM		Up	1.77	1018.144	8.466	79.49	0.3642	59.96	515.2	23.3292		18.1226	8.021											
13	4	PENNCOVECW					02/03/2022 12:45:36 PM		Up	1.78	1018.077	8.494	78.97	0.3611	73.37	514.4	23.2421		18.0582	7.989											
14	3.5	PENNCOVECW					02/03/2022 12:45:39 PM		Up	1.79	1017.854	8.607	78.47	0.3618	89.76	513.3	22.948		17.8379	7.908											
15	3	PENNCOVECW					02/03/2022 12:45:41 PM		Up	1.89	1017.147	8.939	75.73	0.3436	111.4	513.3	22.0003		17.1326	7.595											
16	2.5	PENNCOVECW					02/03/2022 12:45:43 PM		Up	1.99	1016.445	9.315	74.75	0.344	140.03	511.8	21.0595		16.433	7.255											
17	2	PENNCOVECW					02/03/2022 12:45:45 PM		Up	2.03	1016.393	9.341	73.99	0.3425	176.78	511.4	20.9996		16.3837	7.278											
18	1.5	PENNCOVECW					02/03/2022 12:45:48 PM		Up	2.05	1016.017	9.543	74.26	0.3426	218.25	510	20.5026		16.0102	7.123											
19	1	PENNCOVECW					03/01/2022 12:53:07 PM		Down	8.73	1018.241	12.156	65.63	0.0597	775.7	1787	23.3812		18.2366	7.404											
20	1.5	PENNCOVECW					03/01/2022 12:53:14 PM		Down	7.68	1018.195	12.198	65.81	0.0515	535.93	1759.2	23.3191		18.1881	7.403											
21	2	PENNCOVECW					03/01/2022 12:53:18 PM		Down	10.16	1018.342	12.137	65.47	0.0522	370.53	1755.6	23.5		18.3324	7.382											
22	2.5	PENNCOVECW					03/01/2022 12:53:21 PM		Down	13.63	1018.588	12.093	66.6	0.0522	268.8	1744.2	23.808		18.5765	7.36											
23	3	PENNCOVECW					03/01/2022 12:53:25 PM		Down	18.06	1018.779	11.859	66.33	0.0562	193.67	1745.4	24.0557		18.7648	7.41											
24	3.5	PENNCOVECW					03/01/2022 12:53:28 PM		Down	15.62	1018.878	11.229	65.63	0.0764	136.58	1742.8	24.1844		18.8619	7.443											
25	4	PENNCOVECW					03/01/2022 12:53:31 PM		Down	11.06	1019.229	10.311	66.11	0.104	94.58	1741	24.6522		19.2104	7.595											
26	4.5	PENNCOVECW					03/01/2022 12:53:36 PM		Down	8.3	1019.468	9.937	71.2	0.1579	68.1	1746.5	24.9726		19.4469	7.715											
27	5	PENNCOVECW					03/01/2022 12:53:40 PM		Down	8.51	1019.602	9.791	75.06	0.1726	52.88	1749.1	25.1534		19.5787	7.794											
28	5.5	PENNCOVECW					03/01/2022 12:53:44 PM		Down	7.88	1019.674	9.683	76.15	0.1821	42.74	1758.9	25.2492		19.6484	7.838											
29	6	PENNCOVECW					03/01/2022 12:53:48 PM		Down	8.53	1019.723	9.627	76.52	0.1819	34.74	1750.5	25.3125		19.6947	7.864											
30	6.5	PENNCOVECW					03/01/2022 12:54:01 PM		Down	7.71	1019.736	9.481	75.09	0.2021	27.73	1725.4	25.3331		19.706	7.901											
31	6	PENNCOVECW					03/01/2022 12:54:05 PM		Up	9.35	1019.437	9.98	75.3	0.1957	33.91	1730.9	24.9241		19.4087	7.717											
32	5.5	PENNCOVECW					03/01/2022 12:54:08 PM		Up	9.29	1019.597	9.848	77.67	0.169	41.62	1734	25.1449		19.5717	7.797											
33	5	PENNCOVECW					03/01/2022 12:54:11 PM		Up	9.22	1019.643	9.798	76.49	0.1625	53.21	1737.8	25.2109		19.6202	7.823											
34	4.5	PENNCOVECW					03/01/2022 12:54:15 PM		Up	8.69	1019.532	9.895	76.65	0.1696	70.08	1746	25.0635		19.5111	7.772											
35	4	PENNCOVECW					03/01/2022 12:54:18 PM		Up	8.73	1019.49	9.913	76.49	0.1668	90.7	1760.2	25.0091		19.471	7.751											
36	3.5	PENNCOVECW					03/01/2022 12:54:21 PM		Up	7.97	1019.513	9.824	75.98	0.1593	125.32	1795.1	25.0426		19.4966	7.756											
37	3	PENNCOVECW					03/01/2022 12:54:24 PM		Up	7.53	1019.379	9.88	75.39	0.1652	173.57	1830.1	24.8629		19.3649	7.683											
38	2.5	PENNCOVECW					03/01/2022 12:54:28 PM		Up	8.96	1019.154	10.25	71.68	0.1672	241.75	1823.1	24.5617		19.1419	7.574											
39	2	PENNCOVECW					03/01/2022 12:54:31 PM		Up	11.2	1019.035	10.599	66.53	0.1186	333.22	1821.2	24.4062		19.0258	7.527											
40	1.5	PENNCOVECW					03/01/2022 12:54:38 PM		Up	9.09	1018.409	11.611	66.04	0.0754	482.19	1829.2	23.6056		18.4019	7.496											
41	1	PENNCOVECW					03/01/2022 12:54:50 PM		Up	5.49	1017.673	12.68	66.17	0.0504	664.75	1852.3	22.6689		17.6687	7.488											
42	1	PENNCOVECW					03/15/2022 12:20:34 PM		Down	4.08	1015.842	12.012	64.71	0.0364	441.08	986.5	20.4802		15.8373	8.501											
43	1.5	PENNCOVECW					03/15/2022 12:20:45 PM		Down	5.11	1016.46	11.924	69.46	0.03	336.47	989.3	21.2667		16.4529	8.489											
44	2	PENNCOVECW					03/15/2022 12:20:47 PM		Down	8.02	1016.995	11.555	69.22	0.0302	256.25	988.1	21.9475		16.9859	8.478											
45	2.5	PENNCOVECW					03/15/2022 12:20:51 PM		Down	11.92	1017.122	11.32	65.2	0.0367	182.97	982.8	22.1087		17.1106	8.488											
46	3	PENNCOVECW					03/15/2022 12:20:54 PM		Down	16.46	1017.708	10.564	65.63	0.0373	132.89	977.4	22.8612		17.6938	8.523											
47	3.5	PENNCOVECW					03/15/2022 12:20:57 PM		Down	19.41	1018.293	9.953	63.26	0.0369	95.08	978.6	23.6117		18.2766	8.551											
48	4	PENNCOVECW					03/15/2022 12:21:01 PM		Down	20.02	1018.38	9.607	58.4	0.0634	64.43	979.9	23.7217		18.3613	8.56											
49	4.5	PENNCOVECW					03/15/2022 12:21:04 PM		Down	19.49	1018.45	9.391	54.09	0.0772	42.56	980.7	23.8099		18.4289	8.571											
50	5	PENNCOVECW					03/15/2022 12:21:07 PM		Down	19.13	1018.568	9.153	50.53	0.0781	28.49	981.5	23.9611		18.5451	8.585											
51	5.5	PENNCOVECW					03/15/2022 12:21:10 PM		Down	18.62	1018.589	9.073	52.2	0.094	20.22	981.3	23.9849		18.5632	8.589											
52	6	PENNCOVECW					03/15/2022 12:21:14 PM		Down	16.86	1018.751	8.734	54.16	0.1023	14.56	979.4	24.1919		18.723	8.604											
53	6.5	PENNCOVECW					03/15/2022 12:21:24 PM		Down	16.16	1018.79	8.691	59.43	0.1163	10.87	975.6	24.2392		18.7596	8.607											
54	6	PENNCOVECW					03/15/2022 12:21:26 PM		Up	17.32	1018.685	8.894	56.61	0.105	14.51	976.4	24.1068		18.6575	8.597											
55	5.5	PENNCOVECW					03/15/2022 12:21:28 PM		Up	17.64	1018.624	8.944	55.22	0.0996	20.01	976.4	24.031		18.5987	8.593											
56	5	PENNCOVECW					03/15/2022 12:21:32 PM		Up	16.46	1018.695	8.887	56.71	0.0978	28.02	976.6	24.126		18.672	8.6											
57	4.5	PENNCOVECW					03/15/2022 12:21:36 PM		Up	17.65	1018.584	9.056	53.91	0.0976	39.75	976.8	23.9844		18.5632	8.587											
58	4	PENNCOVECW					03/15/2022 12:21:39 PM		Up	19.33	1018.466	9.243	52.86	0.0957	57.58	977.1	23.8333		18.4472	8.57											
59	3.5	PENNCOVECW					03/15/2022 12:21:43 PM		Up	18.71	1018.452	9.355	54.08	0.0763	83.17	978.4	23.8182		18.4353	8.571											
60	3	PENNCOVECW					03/15/2022 12:21:47 PM		Up	19.39	1018.346	9.549	54.25	0.0673	118.09	989.2	23.6842		18.3322	8.558											
61	2.5	PENNCOVECW					03/15/2022 12:21:50 PM		Up	18.82	1018.252	9.775	55.72	0.0467	174.46	1010.5	23.5657		18.2408	8.55											
62	2	PENNCOVECW					03/15/2022 12:21:54 PM		Up	17.17	1017.954	10.134	57.42	0.0531	251.88	1019.4	23.1837		17.9448	8.532											
63	1.5	PENNCOVECW					03/15/2022 12:22:02 PM		Up	15.46	1017.689	10.557	65.61	0.0518	331.77	1009.1	22.8446		17.6816	8.518											
64	1	PENNCOVECW					03/15/2022 12:22:14 PM		Up	13.3	1017.326	11.054	66.97	0.0329	413.09	994.9	22.3814		17.3218	8.502											
65	1	PENNCOVECW					03/30/2022 10:42:45 AM		Down	2.78	1015.93	13.502	51.82	0.0408	919.9	2086.5	20.8899		15.9257	10.249											
66	1.5	PENNCOVECW					03/30/2022 10:42:49 AM		Down	4.34	1017.463	12.783	50.99	0.0398	712.9	2089.3	22.7883		17.4556	9.867											
67	2	PENNCOVECW					03/30/2022 10:42:52 AM		Down	6.93	1017.977	12.559	54.56	0.0292	502.01	2087.1	23.4205		17.9682	9.722											
68	2.5	PENNCOVECW					03/30/2022 10:42:55 AM		Down	7.57	1017.896	12.559	61.94	0.0406	350.6	2096.4	23.3181		17.8848	9.748											
69	3	PENNCOVECW					03/30/2022 10:42:57 AM		Down	8.31	1017.895	12.513	64.28	0.0306	253.86	2106.4	23.3124		17.8808	9.745											
70	3.5	PENNCOVECW					03/30/2022 10:43:00 AM		Down	9.53	1017.924	12.36	63.45	0.0306	207.04	2105.9	23.3434		17.9079	9.725											
71	4	PENNCOVECW					03/30/2022 10:43:03 AM		Down	12.57	1018.393	12.123	62.49	0.0323	172.31	2102.7	23.9184		18.3749	9.589											
72	4.5	PENNCOVECW					03/30/2022 10:43:06 AM		Down	13.08	1018.192	12.048	61.54	0.0362	136.46	2103.4	23.6693		18.171	9.659											
73	5	PENNCOVECW					03/30/2022 10:43:09 AM		Down	16.42	1018.801	11.402	61.35	0.0376	104.64	2104.3	24.4186		18.7777	9.497											
74	5.5	PENNCOVECW					03/30/2022 10:43:29 AM		Down	13.72	1021.539	4.442	62.3	0.0665	65.33	2104.3	27.8393		21.5139	9.014											
75	5	PENNCOVECW					03/30/2022 10:43:33 AM		Up	14.44	1020.685	6.625	61.23	0.1486	86.17	2107.1	26.7721		20.6622	9.152											
76	4.5	PENNCOVECW					03/30/2022 10:43:37 AM		Up	13.93	1019.753	8.508	61.27	0.0859	99.36	2108.1	25.6147		19.7323	9.34											
77	4	PENNCOVECW					03/30/2022 10:43:41 AM		Up	12.47	1019.206	9.872	61.52	0.0392	127.55	2106.2	24.9352		19.1871	9.448											
78	3.5	PENNCOVECW					03/30/2022 10:43:45 AM		Up	12.24	1018.768	10.988	61.66	0.0412	148.79	2108.4	24.3904		18.7516	9.525											
79	3	PENNCOVECW					03/30/2022 10:43:49 AM		Up	9.12	1017.878	12.161	61.3	0.0364	185.24	2109.9	23.293		17.8637	9.76											
80	2.5	PENNCOVECW					03/30/2022 10:43:53 AM		Up	6.15	1017.747	12.459	62.71	0.0363	320.74	2112.7	23.1359		17.7358	9.799											
81	2	PENNCOVECW					03/30/2022 10:43:57 AM		Up	5.83	1017.548	12.681	61.59	0.039	557.46	2113.1	22.8914		17.5384	9.849											
82	1.5	PENNCOVECW					03/30/2022 10:44:01 AM		Up	3.9	1016.685	13.041	57.33	0.0343	735.58	2111.8	21.8249		16.6776	10.07											
83	1	PENNCOVECW					03/30/2022 10:44:17 AM		Up	4.01	1016.953	13.04	54.38	0.0355	959.63	2114.3	22.161		16.9487	10											
84	1	PENNCOVECW					04/20/2022 12:42:50 PM		Down	2.15	1017.979	11.8	80.31	0.0269	283.54	703.8	23.4058		17.9742	9.599											
85	1.5	PENNCOVECW					04/20/2022 12:42:58 PM		Down	2.42	1017.981	11.798	80.27	0.0194	225.32	701.7	23.4057		17.9741	9.599											
86	2	PENNCOVECW					04/20/2022 12:43:04 PM		Down	3.36	1018.003	11.777	79.67	0.0206	178.75	699.9	23.4334		17.9932	9.617											
87	2.5	PENNCOVECW					04/20/2022 12:43:09 PM		Down	3.51	1018.057	11.752	78.39	0.027	146.52	698.6	23.5027		18.0454	9.629											
88	3	PENNCOVECW					04/20/2022 12:43:13 PM		Down	4.01	1018.158	11.797	77.03	0.025	116.94	697.2	23.6238		18.144	9.599											
89	3.5	PENNCOVECW					04/20/2022 12:43:18 PM		Down	4.91	1018.329	11.821	77.32	0.0313	91.4	695.9	23.8285		18.3131	9.531											
90	4	PENNCOVECW					04/20/2022 12:43:23 PM		Down	5.11	1018.392	11.859	78.42	0.0227	73.02	694.7	23.9021		18.3732	9.511											
91	4.5	PENNCOVECW					04/20/2022 12:43:43 PM		Down	4.48	1018.288	11.851	79.04	0.0345	62.59	689.2	23.7716		18.2672	9.542											
92	4	PENNCOVECW					04/20/2022 12:43:50 PM		Up	3.43	1018.125	11.81	77.77	0.0295	74.8	687.4	23.574		18.1065	9.59											
93	3.5	PENNCOVECW					04/20/2022 12:43:54 PM		Up	4.08	1018.208	11.829	78.04	0.0327	90.9	686.6	23.6803		18.192	9.57											
94	3	PENNCOVECW					04/20/2022 12:43:58 PM		Up	3.26	1018.028	11.808	78.51	0.0284	112.29	685.6	23.4597		18.014	9.615											
95	2.5	PENNCOVECW					04/20/2022 12:44:02 PM		Up	2.77	1017.998	11.837	78.43	0.0335	137	684.5	23.4258		17.9866	9.622											
96	2	PENNCOVECW					04/20/2022 12:44:09 PM		Up	2.66	1017.99	11.827	78.78	0.0336	167.69	683	23.418		17.9808	9.619											
97	1.5	PENNCOVECW					04/20/2022 12:44:21 PM		Up	2.59	1017.982	11.84	79.49	0.0298	210.02	680.6	23.4091		17.9745	9.615											
98	1	PENNCOVECW					04/20/2022 12:44:38 PM		Up	2.42	1017.974	11.861	80.04	0.037	255.36	678.1	23.4023		17.9696	9.612											
99	1	PENNCOVECW					04/27/2022 12:26:23 PM		Down	1.01	1017.415	11.035	74.42	0.0388	1358.9	2408	23.1773		17.4104	12.099											
