﻿_id	Precinct	Race	LegislativeDistrict	CountyCouncil	CongressionalDistrict	CounterGroup	CounterType	SumOfCount
1	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Registered Voters	548
2	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Times Counted	381
3	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Times Under Voted	1
4	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Rejected	172
5	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Approved	208
6	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Times Over Voted	0
7	BEL 41-0017	King County Proposition No. 1	41	9	9	Total	Registered Voters	613
8	BEL 41-0017	King County Proposition No. 1	41	9	9	Total	Times Counted	156
9	BEL 41-0017	King County Proposition No. 1	41	9	9	Total	Times Under Voted	0
10	BEL 41-0017	King County Proposition No. 1	41	9	9	Total	Rejected	64
11	BEL 41-0017	King County Proposition No. 1	41	9	9	Total	Approved	92
12	BEL 41-0017	King County Proposition No. 1	41	9	9	Total	Times Over Voted	0
13	BEL 48-0156	King County Proposition No. 1	48	6	1	Total	Registered Voters	680
14	BEL 48-0156	King County Proposition No. 1	48	6	1	Total	Times Counted	186
15	BEL 48-0156	King County Proposition No. 1	48	6	1	Total	Times Under Voted	0
16	BEL 48-0156	King County Proposition No. 1	48	6	1	Total	Rejected	82
17	BEL 48-0156	King County Proposition No. 1	48	6	1	Total	Approved	104
18	BEL 48-0156	King County Proposition No. 1	48	6	1	Total	Times Over Voted	0
19	SEA 34-1524	King County Proposition No. 1	34	8	7	Total	Registered Voters	337
20	SEA 34-1524	King County Proposition No. 1	34	8	7	Total	Times Counted	106
21	SEA 34-1524	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
22	SEA 34-1524	King County Proposition No. 1	34	8	7	Total	Rejected	43
23	SEA 34-1524	King County Proposition No. 1	34	8	7	Total	Approved	63
24	SEA 34-1524	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
25	SEA 34-1526	King County Proposition No. 1	34	8	7	Total	Registered Voters	269
26	SEA 34-1526	King County Proposition No. 1	34	8	7	Total	Times Counted	89
27	SEA 34-1526	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
28	SEA 34-1526	King County Proposition No. 1	34	8	7	Total	Rejected	37
29	SEA 34-1526	King County Proposition No. 1	34	8	7	Total	Approved	52
30	SEA 34-1526	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
31	SEA 34-1527	King County Proposition No. 1	34	8	7	Total	Registered Voters	825
32	SEA 34-1527	King County Proposition No. 1	34	8	7	Total	Times Counted	193
33	SEA 34-1527	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
34	SEA 34-1527	King County Proposition No. 1	34	8	7	Total	Rejected	76
35	SEA 34-1527	King County Proposition No. 1	34	8	7	Total	Approved	117
36	SEA 34-1527	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
37	SEA 34-1529	King County Proposition No. 1	34	8	7	Total	Registered Voters	308
38	SEA 34-1529	King County Proposition No. 1	34	8	7	Total	Times Counted	81
39	SEA 34-1529	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
40	SEA 34-1529	King County Proposition No. 1	34	8	7	Total	Rejected	35
41	SEA 34-1529	King County Proposition No. 1	34	8	7	Total	Approved	46
42	SEA 34-1529	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
43	SEA 34-1530	King County Proposition No. 1	34	8	7	Total	Registered Voters	777
44	SEA 34-1530	King County Proposition No. 1	34	8	7	Total	Times Counted	223
45	SEA 34-1530	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
46	SEA 34-1530	King County Proposition No. 1	34	8	7	Total	Rejected	88
47	SEA 34-1530	King County Proposition No. 1	34	8	7	Total	Approved	135
48	SEA 34-1530	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
49	SEA 34-1532	King County Proposition No. 1	34	8	7	Total	Registered Voters	270
50	SEA 34-1532	King County Proposition No. 1	34	8	7	Total	Times Counted	87
51	SEA 34-1532	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
52	SEA 34-1532	King County Proposition No. 1	34	8	7	Total	Rejected	28
53	SEA 34-1532	King County Proposition No. 1	34	8	7	Total	Approved	59
54	SEA 34-1532	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
55	SEA 34-1533	King County Proposition No. 1	34	8	7	Total	Registered Voters	244
56	SEA 34-1533	King County Proposition No. 1	34	8	7	Total	Times Counted	110
57	SEA 34-1533	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
58	SEA 34-1533	King County Proposition No. 1	34	8	7	Total	Rejected	25
59	SEA 34-1533	King County Proposition No. 1	34	8	7	Total	Approved	85
60	SEA 34-1533	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
61	SEA 34-1534	King County Proposition No. 1	34	8	7	Total	Registered Voters	393
62	SEA 34-1534	King County Proposition No. 1	34	8	7	Total	Times Counted	139
63	SEA 34-1534	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
64	SEA 34-1534	King County Proposition No. 1	34	8	7	Total	Rejected	65
65	SEA 34-1534	King County Proposition No. 1	34	8	7	Total	Approved	74
66	SEA 34-1534	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
67	SEA 34-1535	King County Proposition No. 1	34	8	7	Total	Registered Voters	280
68	SEA 34-1535	King County Proposition No. 1	34	8	7	Total	Times Counted	89
69	SEA 34-1535	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
70	SEA 34-1535	King County Proposition No. 1	34	8	7	Total	Rejected	40
71	SEA 34-1535	King County Proposition No. 1	34	8	7	Total	Approved	49
72	SEA 34-1535	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
73	SEA 34-1536	King County Proposition No. 1	34	8	7	Total	Registered Voters	371
74	SEA 34-1536	King County Proposition No. 1	34	8	7	Total	Times Counted	104
75	SEA 34-1536	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
76	SEA 34-1536	King County Proposition No. 1	34	8	7	Total	Rejected	41
77	SEA 34-1536	King County Proposition No. 1	34	8	7	Total	Approved	63
78	SEA 34-1536	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
79	BEL 48-0159	King County Proposition No. 1	48	6	1	Total	Registered Voters	553
80	BEL 48-0159	King County Proposition No. 1	48	6	1	Total	Times Counted	151
81	BEL 48-0159	King County Proposition No. 1	48	6	1	Total	Times Under Voted	0
82	BEL 48-0159	King County Proposition No. 1	48	6	1	Total	Rejected	62
83	BEL 48-0159	King County Proposition No. 1	48	6	1	Total	Approved	89
84	BEL 48-0159	King County Proposition No. 1	48	6	1	Total	Times Over Voted	0
85	SEA 34-1537	King County Proposition No. 1	34	8	7	Total	Registered Voters	346
86	SEA 34-1537	King County Proposition No. 1	34	8	7	Total	Times Counted	83
87	SEA 34-1537	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
88	SEA 34-1537	King County Proposition No. 1	34	8	7	Total	Rejected	40
89	SEA 34-1537	King County Proposition No. 1	34	8	7	Total	Approved	43
90	SEA 34-1537	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
91	SEA 34-1538	King County Proposition No. 1	34	8	7	Total	Registered Voters	408
92	SEA 34-1538	King County Proposition No. 1	34	8	7	Total	Times Counted	115
93	SEA 34-1538	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
94	SEA 34-1538	King County Proposition No. 1	34	8	7	Total	Rejected	53
95	SEA 34-1538	King County Proposition No. 1	34	8	7	Total	Approved	62
96	SEA 34-1538	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
97	SEA 34-1539	King County Proposition No. 1	34	8	7	Total	Registered Voters	371
98	SEA 34-1539	King County Proposition No. 1	34	8	7	Total	Times Counted	119
99	SEA 34-1539	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
100	SEA 34-1539	King County Proposition No. 1	34	8	7	Total	Rejected	47
101	SEA 34-1539	King County Proposition No. 1	34	8	7	Total	Approved	72
102	SEA 34-1539	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
103	SEA 34-1540	King County Proposition No. 1	34	8	7	Total	Registered Voters	416
104	SEA 34-1540	King County Proposition No. 1	34	8	7	Total	Times Counted	110
105	SEA 34-1540	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
106	SEA 34-1540	King County Proposition No. 1	34	8	7	Total	Rejected	55
107	SEA 34-1540	King County Proposition No. 1	34	8	7	Total	Approved	55
108	SEA 34-1540	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
109	SEA 34-1541	King County Proposition No. 1	34	8	7	Total	Registered Voters	405
110	SEA 34-1541	King County Proposition No. 1	34	8	7	Total	Times Counted	114
111	SEA 34-1541	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
112	SEA 34-1541	King County Proposition No. 1	34	8	7	Total	Rejected	55
113	SEA 34-1541	King County Proposition No. 1	34	8	7	Total	Approved	59
114	SEA 34-1541	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
115	SEA 34-1543	King County Proposition No. 1	34	8	7	Total	Registered Voters	353
116	SEA 34-1543	King County Proposition No. 1	34	8	7	Total	Times Counted	129
117	SEA 34-1543	King County Proposition No. 1	34	8	7	Total	Times Under Voted	1
118	SEA 34-1543	King County Proposition No. 1	34	8	7	Total	Rejected	68
119	SEA 34-1543	King County Proposition No. 1	34	8	7	Total	Approved	60
120	SEA 34-1543	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
121	SEA 34-1545	King County Proposition No. 1	34	8	7	Total	Registered Voters	519
122	SEA 34-1545	King County Proposition No. 1	34	8	7	Total	Times Counted	106
123	SEA 34-1545	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
124	SEA 34-1545	King County Proposition No. 1	34	8	7	Total	Rejected	44
125	SEA 34-1545	King County Proposition No. 1	34	8	7	Total	Approved	62
126	SEA 34-1545	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
127	SEA 34-1546	King County Proposition No. 1	34	8	7	Total	Registered Voters	442
128	SEA 34-1546	King County Proposition No. 1	34	8	7	Total	Times Counted	137
129	SEA 34-1546	King County Proposition No. 1	34	8	7	Total	Times Under Voted	1
130	SEA 34-1546	King County Proposition No. 1	34	8	7	Total	Rejected	47
131	SEA 34-1546	King County Proposition No. 1	34	8	7	Total	Approved	89
132	SEA 34-1546	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
133	SEA 34-1550	King County Proposition No. 1	34	8	7	Total	Registered Voters	661
134	SEA 34-1550	King County Proposition No. 1	34	8	7	Total	Times Counted	110
135	SEA 34-1550	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
136	SEA 34-1550	King County Proposition No. 1	34	8	7	Total	Rejected	61
137	SEA 34-1550	King County Proposition No. 1	34	8	7	Total	Approved	49
138	SEA 34-1550	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
139	SEA 34-1552	King County Proposition No. 1	34	8	7	Total	Registered Voters	695
140	SEA 34-1552	King County Proposition No. 1	34	8	7	Total	Times Counted	105
141	SEA 34-1552	King County Proposition No. 1	34	8	7	Total	Times Under Voted	0
142	SEA 34-1552	King County Proposition No. 1	34	8	7	Total	Rejected	49
143	SEA 34-1552	King County Proposition No. 1	34	8	7	Total	Approved	56
144	SEA 34-1552	King County Proposition No. 1	34	8	7	Total	Times Over Voted	0
145	BEL 48-0160	King County Proposition No. 1	48	6	1	Total	Registered Voters	273
146	BEL 48-0160	King County Proposition No. 1	48	6	1	Total	Times Counted	75
147	BEL 48-0160	King County Proposition No. 1	48	6	1	Total	Times Under Voted	0
148	BEL 48-0160	King County Proposition No. 1	48	6	1	Total	Rejected	43
149	BEL 48-0160	King County Proposition No. 1	48	6	1	Total	Approved	32
150	BEL 48-0160	King County Proposition No. 1	48	6	1	Total	Times Over Voted	0
151	SEA 37-1553	King County Proposition No. 1	37	2	9	Total	Registered Voters	554
152	SEA 37-1553	King County Proposition No. 1	37	2	9	Total	Times Counted	123
153	SEA 37-1553	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
154	SEA 37-1553	King County Proposition No. 1	37	2	9	Total	Rejected	50
155	SEA 37-1553	King County Proposition No. 1	37	2	9	Total	Approved	73
156	SEA 37-1553	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
157	SEA 37-1555	King County Proposition No. 1	37	2	9	Total	Registered Voters	521
158	SEA 37-1555	King County Proposition No. 1	37	2	9	Total	Times Counted	95
159	SEA 37-1555	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
160	SEA 37-1555	King County Proposition No. 1	37	2	9	Total	Rejected	38
161	SEA 37-1555	King County Proposition No. 1	37	2	9	Total	Approved	57
162	SEA 37-1555	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
163	SEA 37-1557	King County Proposition No. 1	37	2	9	Total	Registered Voters	620
164	SEA 37-1557	King County Proposition No. 1	37	2	9	Total	Times Counted	81
165	SEA 37-1557	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
166	SEA 37-1557	King County Proposition No. 1	37	2	9	Total	Rejected	30
167	SEA 37-1557	King County Proposition No. 1	37	2	9	Total	Approved	51
168	SEA 37-1557	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
169	SEA 37-1558	King County Proposition No. 1	37	2	9	Total	Registered Voters	776
170	SEA 37-1558	King County Proposition No. 1	37	2	9	Total	Times Counted	134
171	SEA 37-1558	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
172	SEA 37-1558	King County Proposition No. 1	37	2	9	Total	Rejected	63
173	SEA 37-1558	King County Proposition No. 1	37	2	9	Total	Approved	71
174	SEA 37-1558	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
175	SEA 37-1559	King County Proposition No. 1	37	2	9	Total	Registered Voters	639
176	SEA 37-1559	King County Proposition No. 1	37	2	9	Total	Times Counted	74
177	SEA 37-1559	King County Proposition No. 1	37	2	9	Total	Times Under Voted	3
178	SEA 37-1559	King County Proposition No. 1	37	2	9	Total	Rejected	34
179	SEA 37-1559	King County Proposition No. 1	37	2	9	Total	Approved	37
180	SEA 37-1559	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
181	SEA 37-1563	King County Proposition No. 1	37	2	9	Total	Registered Voters	398
182	SEA 37-1563	King County Proposition No. 1	37	2	9	Total	Times Counted	73
183	SEA 37-1563	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
184	SEA 37-1563	King County Proposition No. 1	37	2	9	Total	Rejected	39
185	SEA 37-1563	King County Proposition No. 1	37	2	9	Total	Approved	34
186	SEA 37-1563	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
187	SEA 37-1564	King County Proposition No. 1	37	2	9	Total	Registered Voters	440
188	SEA 37-1564	King County Proposition No. 1	37	2	9	Total	Times Counted	118
189	SEA 37-1564	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
190	SEA 37-1564	King County Proposition No. 1	37	2	9	Total	Rejected	49
191	SEA 37-1564	King County Proposition No. 1	37	2	9	Total	Approved	69
192	SEA 37-1564	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
193	SEA 37-1565	King County Proposition No. 1	37	2	9	Total	Registered Voters	354
194	SEA 37-1565	King County Proposition No. 1	37	2	9	Total	Times Counted	98
195	SEA 37-1565	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
196	SEA 37-1565	King County Proposition No. 1	37	2	9	Total	Rejected	40
197	SEA 37-1565	King County Proposition No. 1	37	2	9	Total	Approved	58
198	SEA 37-1565	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
199	SEA 37-1566	King County Proposition No. 1	37	2	9	Total	Registered Voters	340
200	SEA 37-1566	King County Proposition No. 1	37	2	9	Total	Times Counted	103
201	SEA 37-1566	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
202	SEA 37-1566	King County Proposition No. 1	37	2	9	Total	Rejected	56
203	SEA 37-1566	King County Proposition No. 1	37	2	9	Total	Approved	47
204	SEA 37-1566	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
205	SEA 37-1567	King County Proposition No. 1	37	2	9	Total	Registered Voters	401
206	SEA 37-1567	King County Proposition No. 1	37	2	9	Total	Times Counted	88
207	SEA 37-1567	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
208	SEA 37-1567	King County Proposition No. 1	37	2	9	Total	Rejected	45
209	SEA 37-1567	King County Proposition No. 1	37	2	9	Total	Approved	43
210	SEA 37-1567	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
211	BEL 48-0162	King County Proposition No. 1	48	6	1	Total	Registered Voters	422
212	BEL 48-0162	King County Proposition No. 1	48	6	1	Total	Times Counted	96
213	BEL 48-0162	King County Proposition No. 1	48	6	1	Total	Times Under Voted	0
214	BEL 48-0162	King County Proposition No. 1	48	6	1	Total	Rejected	47
215	BEL 48-0162	King County Proposition No. 1	48	6	1	Total	Approved	49
216	BEL 48-0162	King County Proposition No. 1	48	6	1	Total	Times Over Voted	0
217	SEA 37-1568	King County Proposition No. 1	37	2	9	Total	Registered Voters	574
218	SEA 37-1568	King County Proposition No. 1	37	2	9	Total	Times Counted	101
219	SEA 37-1568	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
220	SEA 37-1568	King County Proposition No. 1	37	2	9	Total	Rejected	52
221	SEA 37-1568	King County Proposition No. 1	37	2	9	Total	Approved	49
222	SEA 37-1568	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
223	SEA 37-1570	King County Proposition No. 1	37	2	9	Total	Registered Voters	754
224	SEA 37-1570	King County Proposition No. 1	37	2	9	Total	Times Counted	152
225	SEA 37-1570	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
226	SEA 37-1570	King County Proposition No. 1	37	2	9	Total	Rejected	71
227	SEA 37-1570	King County Proposition No. 1	37	2	9	Total	Approved	81
228	SEA 37-1570	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
229	SEA 37-1571	King County Proposition No. 1	37	2	9	Total	Registered Voters	431
230	SEA 37-1571	King County Proposition No. 1	37	2	9	Total	Times Counted	116
231	SEA 37-1571	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
232	SEA 37-1571	King County Proposition No. 1	37	2	9	Total	Rejected	44
233	SEA 37-1571	King County Proposition No. 1	37	2	9	Total	Approved	72
234	SEA 37-1571	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
235	SEA 37-1572	King County Proposition No. 1	37	2	9	Total	Registered Voters	340
236	SEA 37-1572	King County Proposition No. 1	37	2	9	Total	Times Counted	93
237	SEA 37-1572	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
238	SEA 37-1572	King County Proposition No. 1	37	2	9	Total	Rejected	28
239	SEA 37-1572	King County Proposition No. 1	37	2	9	Total	Approved	65
240	SEA 37-1572	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
241	SEA 37-1574	King County Proposition No. 1	37	2	9	Total	Registered Voters	563
242	SEA 37-1574	King County Proposition No. 1	37	2	9	Total	Times Counted	88
243	SEA 37-1574	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
244	SEA 37-1574	King County Proposition No. 1	37	2	9	Total	Rejected	45
245	SEA 37-1574	King County Proposition No. 1	37	2	9	Total	Approved	43
246	SEA 37-1574	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
247	SEA 37-1575	King County Proposition No. 1	37	2	9	Total	Registered Voters	461
248	SEA 37-1575	King County Proposition No. 1	37	2	9	Total	Times Counted	66
249	SEA 37-1575	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
250	SEA 37-1575	King County Proposition No. 1	37	2	9	Total	Rejected	40
251	SEA 37-1575	King County Proposition No. 1	37	2	9	Total	Approved	26
252	SEA 37-1575	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
253	SEA 37-1576	King County Proposition No. 1	37	2	9	Total	Registered Voters	548
254	SEA 37-1576	King County Proposition No. 1	37	2	9	Total	Times Counted	103
255	SEA 37-1576	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
256	SEA 37-1576	King County Proposition No. 1	37	2	9	Total	Rejected	54
257	SEA 37-1576	King County Proposition No. 1	37	2	9	Total	Approved	49
258	SEA 37-1576	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
259	SEA 37-1578	King County Proposition No. 1	37	2	9	Total	Registered Voters	494
260	SEA 37-1578	King County Proposition No. 1	37	2	9	Total	Times Counted	102
261	SEA 37-1578	King County Proposition No. 1	37	2	9	Total	Times Under Voted	1
262	SEA 37-1578	King County Proposition No. 1	37	2	9	Total	Rejected	62
263	SEA 37-1578	King County Proposition No. 1	37	2	9	Total	Approved	39
264	SEA 37-1578	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
265	SEA 37-1579	King County Proposition No. 1	37	2	9	Total	Registered Voters	312
266	SEA 37-1579	King County Proposition No. 1	37	2	9	Total	Times Counted	54
267	SEA 37-1579	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
268	SEA 37-1579	King County Proposition No. 1	37	2	9	Total	Rejected	20
269	SEA 37-1579	King County Proposition No. 1	37	2	9	Total	Approved	34
270	SEA 37-1579	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
271	SEA 37-1580	King County Proposition No. 1	37	2	9	Total	Registered Voters	389
272	SEA 37-1580	King County Proposition No. 1	37	2	9	Total	Times Counted	103
273	SEA 37-1580	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
274	SEA 37-1580	King County Proposition No. 1	37	2	9	Total	Rejected	51
275	SEA 37-1580	King County Proposition No. 1	37	2	9	Total	Approved	52
276	SEA 37-1580	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
277	BEL 48-0165	King County Proposition No. 1	48	6	1	Total	Registered Voters	839
278	BEL 48-0165	King County Proposition No. 1	48	6	1	Total	Times Counted	201
279	BEL 48-0165	King County Proposition No. 1	48	6	1	Total	Times Under Voted	0
280	BEL 48-0165	King County Proposition No. 1	48	6	1	Total	Rejected	82
281	BEL 48-0165	King County Proposition No. 1	48	6	1	Total	Approved	119
282	BEL 48-0165	King County Proposition No. 1	48	6	1	Total	Times Over Voted	0
283	SEA 37-1582	King County Proposition No. 1	37	2	9	Total	Registered Voters	747
284	SEA 37-1582	King County Proposition No. 1	37	2	9	Total	Times Counted	127
285	SEA 37-1582	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
286	SEA 37-1582	King County Proposition No. 1	37	2	9	Total	Rejected	52
287	SEA 37-1582	King County Proposition No. 1	37	2	9	Total	Approved	75
288	SEA 37-1582	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
289	SEA 37-1583	King County Proposition No. 1	37	2	9	Total	Registered Voters	492
290	SEA 37-1583	King County Proposition No. 1	37	2	9	Total	Times Counted	124
291	SEA 37-1583	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
292	SEA 37-1583	King County Proposition No. 1	37	2	9	Total	Rejected	50
293	SEA 37-1583	King County Proposition No. 1	37	2	9	Total	Approved	74
294	SEA 37-1583	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
295	SEA 37-1584	King County Proposition No. 1	37	2	9	Total	Registered Voters	369
296	SEA 37-1584	King County Proposition No. 1	37	2	9	Total	Times Counted	123
297	SEA 37-1584	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
298	SEA 37-1584	King County Proposition No. 1	37	2	9	Total	Rejected	43
299	SEA 37-1584	King County Proposition No. 1	37	2	9	Total	Approved	80
300	SEA 37-1584	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
301	SEA 37-1585	King County Proposition No. 1	37	2	9	Total	Registered Voters	388
302	SEA 37-1585	King County Proposition No. 1	37	2	9	Total	Times Counted	131
303	SEA 37-1585	King County Proposition No. 1	37	2	9	Total	Times Under Voted	1
304	SEA 37-1585	King County Proposition No. 1	37	2	9	Total	Rejected	51
305	SEA 37-1585	King County Proposition No. 1	37	2	9	Total	Approved	79
306	SEA 37-1585	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
307	SEA 37-1586	King County Proposition No. 1	37	2	9	Total	Registered Voters	404
308	SEA 37-1586	King County Proposition No. 1	37	2	9	Total	Times Counted	152
309	SEA 37-1586	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
310	SEA 37-1586	King County Proposition No. 1	37	2	9	Total	Rejected	60
311	SEA 37-1586	King County Proposition No. 1	37	2	9	Total	Approved	92
312	SEA 37-1586	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
313	SEA 37-1587	King County Proposition No. 1	37	2	9	Total	Registered Voters	332
314	SEA 37-1587	King County Proposition No. 1	37	2	9	Total	Times Counted	108
315	SEA 37-1587	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
316	SEA 37-1587	King County Proposition No. 1	37	2	9	Total	Rejected	42
317	SEA 37-1587	King County Proposition No. 1	37	2	9	Total	Approved	66
318	SEA 37-1587	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
319	SEA 37-1588	King County Proposition No. 1	37	2	9	Total	Registered Voters	262
320	SEA 37-1588	King County Proposition No. 1	37	2	9	Total	Times Counted	83
321	SEA 37-1588	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
322	SEA 37-1588	King County Proposition No. 1	37	2	9	Total	Rejected	22
323	SEA 37-1588	King County Proposition No. 1	37	2	9	Total	Approved	61
324	SEA 37-1588	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
325	SEA 37-1589	King County Proposition No. 1	37	2	9	Total	Registered Voters	317
326	SEA 37-1589	King County Proposition No. 1	37	2	9	Total	Times Counted	117
327	SEA 37-1589	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
328	SEA 37-1589	King County Proposition No. 1	37	2	9	Total	Rejected	47
329	SEA 37-1589	King County Proposition No. 1	37	2	9	Total	Approved	70
330	SEA 37-1589	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
331	SEA 37-1590	King County Proposition No. 1	37	2	9	Total	Registered Voters	318
332	SEA 37-1590	King County Proposition No. 1	37	2	9	Total	Times Counted	141
333	SEA 37-1590	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
334	SEA 37-1590	King County Proposition No. 1	37	2	9	Total	Rejected	44
335	SEA 37-1590	King County Proposition No. 1	37	2	9	Total	Approved	97
336	SEA 37-1590	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
337	SEA 37-1591	King County Proposition No. 1	37	2	9	Total	Registered Voters	734
338	SEA 37-1591	King County Proposition No. 1	37	2	9	Total	Times Counted	204
339	SEA 37-1591	King County Proposition No. 1	37	2	9	Total	Times Under Voted	1
340	SEA 37-1591	King County Proposition No. 1	37	2	9	Total	Rejected	73
341	SEA 37-1591	King County Proposition No. 1	37	2	9	Total	Approved	130
342	SEA 37-1591	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
343	BEL 48-0166	King County Proposition No. 1	48	6	1	Total	Registered Voters	411
344	BEL 48-0166	King County Proposition No. 1	48	6	1	Total	Times Counted	116
345	BEL 48-0166	King County Proposition No. 1	48	6	1	Total	Times Under Voted	0
346	BEL 48-0166	King County Proposition No. 1	48	6	1	Total	Rejected	59
347	BEL 48-0166	King County Proposition No. 1	48	6	1	Total	Approved	57
348	BEL 48-0166	King County Proposition No. 1	48	6	1	Total	Times Over Voted	0
349	SEA 37-1592	King County Proposition No. 1	37	2	9	Total	Registered Voters	731
350	SEA 37-1592	King County Proposition No. 1	37	2	9	Total	Times Counted	182
351	SEA 37-1592	King County Proposition No. 1	37	2	9	Total	Times Under Voted	0
352	SEA 37-1592	King County Proposition No. 1	37	2	9	Total	Rejected	62
353	SEA 37-1592	King County Proposition No. 1	37	2	9	Total	Approved	120
354	SEA 37-1592	King County Proposition No. 1	37	2	9	Total	Times Over Voted	0
