﻿_id	CredentialNumber	LastName	FirstName	MiddleName	CredentialType	Status	FirstIssueDate	LastIssueDate	ExpirationDate	BirthYear	CEDueDate	ActionTaken
1	RN.RN.61687583.MSL	Buckham	Rocky	Dean	Registered Nurse License	Active	06/20/2025	10/17/2025	11/19/2026	1971	11/19/2026	No
2	RN.RN.60902940.MSL	Lawson	Susan	Lynne	Registered Nurse License	Active	07/25/2024	03/11/2025	04/13/2026	1981	04/13/2026	No
3	RN.RN.00079891	Hermansen	Lori	S	Registered Nurse License	Active	09/01/1983	01/07/2026	02/26/2027	1961	02/26/2027	No
4	RN.RN.00174894	Sheyman	Irina		Registered Nurse License	Active	02/14/2008	06/04/2025	08/25/2026	1978	08/25/2026	No
5	RN.RN.61079688	Palesch	Nicole	Michele	Registered Nurse License	Active	09/13/2020	08/04/2025	10/04/2026	1976	10/04/2026	No
6	RN.RN.61425576	Van Tassell	Lauren	Ann	Registered Nurse License	Active	04/18/2023	01/11/2026	01/16/2027	1996	01/16/2027	No
7	RN.RN.61623682.MSL	Phelps	Patricia	Suzanne	Registered Nurse License	Active	01/03/2025	03/07/2025	04/15/2026	1969	04/15/2026	No
8	RN.RN.60764707	Cantillep	Mary Beatrice	Pio	Registered Nurse License	Active	08/01/2017	09/17/2025	09/24/2026	1995	09/24/2026	No
9	RN.RN.00147704	Maclean	Elizabeth	O	Registered Nurse License	Active	12/05/2002	02/18/2026	03/02/2027	1975	03/02/2027	No
10	RN.RN.00137235	Sola	Stephanie	Ann Padilla	Registered Nurse License	Active	06/05/2000	12/01/2025	01/30/2027	1976	01/30/2027	No
11	RN.RN.00147536	Ahmen	Lynde	R	Registered Nurse License	Active	11/07/2002	03/04/2026	03/08/2027	1973	03/08/2027	No
12	RN.RN.00157852	Stout	Christina	L	Registered Nurse License	Active	01/18/2005	02/20/2026	04/30/2027	1977	04/30/2027	No
13	RN.RN.00173433	Dukehart	Kimberly	Anne	Registered Nurse License	Active	07/23/2007	02/23/2026	03/23/2027	1985	03/23/2027	No
14	RN.RN.00126529	King	Tracy	L	Registered Nurse License	Active	05/19/1997	02/06/2026	04/21/2027	1970	04/21/2027	No
15	RN.RN.00123810	Ramirez	Christina	Ann	Registered Nurse License	Active	07/25/1996	08/18/2025	08/29/2026	1974	08/29/2026	No
16	RN.RN.61135632	Buenaventura	Daniel	James	Registered Nurse License	Active	01/26/2021	01/14/2026	01/15/2027	1998	01/15/2027	No
17	RN.RN.00054641	Wythe	Patricia	Ann	Registered Nurse License	Active	12/02/1974	08/04/2025	08/29/2026	1952	08/29/2026	No
18	RN.RN.00066392	Martin	Debra	Horand	Registered Nurse License	Active	04/15/1979	03/25/2026	04/27/2027	1956	04/27/2027	No
19	RN.RN.00150910	Halverson	Trisha	Marie	Registered Nurse License	Active	08/04/2003	02/14/2026	04/15/2027	1981	04/15/2027	No
20	RN.RN.61466285	Shortes	Madison	Wisherd	Registered Nurse License	Active	08/14/2023	03/05/2026	05/27/2027	2001	05/27/2027	No
21	RN.RN.61448658	Paez	Lindsay	Marie	Registered Nurse License	Active	07/27/2023	09/12/2025	10/04/2026	1984	10/04/2026	No
22	RN.RN.60175159	Benedetti	Adua	Teresa	Registered Nurse License	Active	09/24/2010	03/05/2026	04/25/2027	1962	04/25/2027	No
23	RN.RN.60157876.MSL	Hedington	Angela	Michelle	Registered Nurse License	Active	09/27/2010	03/03/2026	04/24/2027	1973	04/24/2027	No
24	RN.RN.60154815	Archambault	Crystal	R	Registered Nurse License	Active	08/04/2010	02/08/2026	03/03/2027	1979	03/03/2027	No
25	RN.RN.60086060	Manske	Sara	Lynn	Registered Nurse License	Active	06/23/2009	04/15/2025	04/19/2026	1987	04/19/2026	No
26	RN.RN.61672011	Sukhina	Yulia		Registered Nurse License	Active	03/19/2025	01/06/2026	01/31/2027	1991	01/31/2027	No
27	RN.RN.60325071	Koplin	Aiko	Aimee	Registered Nurse License	Active	01/07/2013	02/09/2026	02/22/2027	1985	02/22/2027	No
28	RN.RN.60420858	Lopez-Castor	Alessa	L	Registered Nurse License	Active	11/12/2013	10/21/2025	01/02/2027	1969	01/02/2027	No
29	RN.RN.60973045.MSL	Deignan	Jordan	Kelly	Registered Nurse License	Active	08/05/2019	03/31/2025	04/03/2026	1992	04/03/2026	No
30	RN.RN.61064519	Mostofi	Elizabeth	Chante	Registered Nurse License	Active	07/17/2020	06/23/2025	06/22/2026	1998	06/22/2026	No
31	RN.RN.61072590.MSL	Cover	Brooke	Marie	Registered Nurse License	Active	07/21/2020	09/04/2025	10/29/2026	1983	10/29/2026	No
32	RN.RN.60017432.MSL	Arnold	Terry	Lynn	Registered Nurse License	Active	08/14/2008	10/06/2025	11/02/2026	1959	11/02/2026	No
33	RN.RN.61149359.MSL	Adams	Tara	Lynn	Registered Nurse License	Active	04/13/2021	08/08/2025	09/28/2026	1994	09/28/2026	No
34	RN.RN.61305375	Escure	Tanya	Michelle	Registered Nurse License	Active	07/11/2022	01/26/2026	02/15/2027	1975	02/15/2027	No
35	RN.RN.61451468	Yu	Michael	Anthony	Registered Nurse License	Active	03/27/2025	12/30/2025	01/20/2027	1996	01/20/2027	No
36	RN.RN.61482129.MSL	Card	Sierra	Marie	Registered Nurse License	Active	09/19/2023	06/21/2025	07/23/2026	1994	07/23/2026	No
37	RN.RN.61577534	Rubin-Stencel	Max		Registered Nurse License	Active	07/12/2024	04/14/2025	06/06/2026	2000	06/06/2026	No
38	RN.RN.70029414	Rivera	Alyssa		Registered Nurse License	Active	09/03/2025	02/11/2026	04/10/2027	1991	04/10/2027	No
39	RN.RN.00094584	Galligan	Mary	L	Registered Nurse License	Active	04/08/1988	05/30/2025	07/08/2026	1962	07/08/2026	No
40	RN.RN.61668233	Staats	Ben		Registered Nurse License	Active	05/14/2025	05/14/2025	04/08/2026	1989	04/08/2027	No
41	RN.RN.60600723	Ahmed	Muktar	Mockteruddin	Registered Nurse License	Active	10/21/2015	09/26/2025	10/01/2026	1971	10/01/2026	No
42	RN.RN.00168603	Naiker	Amanda		Registered Nurse License	Active	12/04/2006	02/04/2026	02/22/2027	1982	02/22/2027	No
43	RN.RN.61118509	Goins	Samantha	Danielle	Registered Nurse License	Active	12/09/2020	08/08/2025	08/12/2026	1988	08/12/2026	No
44	RN.RN.61218092.MSL	Elia	Jasmine	Avea	Registered Nurse License	Active	11/19/2021	07/03/2025	10/01/2026	1984	10/01/2026	No
45	RN.RN.61339063.MSL	Seo	Birdie	Rachel	Registered Nurse License	Active	08/09/2023	04/22/2025	06/09/2026	1991	06/09/2026	No
46	RN.RN.61366106.MSL	Lam	Sheau		Registered Nurse License	Active	10/20/2022	05/08/2025	06/25/2026	1996	06/25/2026	No
47	RN.RN.61476772.MSL	Matriotti	Alyson	Danielle	Registered Nurse License	Active	08/25/2023	03/26/2025	04/08/2026	1998	04/08/2026	No
48	RN.RN.61525683.PORTABLE	Ambert	Sheila Marie	Maldonado	Registered Nurse License	Active		03/09/2026	11/02/2026	1990		No
49	RN.RN.61510941	Newman	Rachel		Registered Nurse License	Active	02/09/2024	12/27/2025	02/21/2027	1994	02/21/2027	No
50	RN.RN.60759126	Quick	Madeline	Mary	Registered Nurse License	Active	06/20/2017	11/05/2025	11/14/2026	1994	11/14/2026	No
51	RN.RN.60856744	Richter	Kristen	Nicole	Registered Nurse License	Active	06/26/2018	11/02/2025	12/02/2026	1995	12/02/2026	No
52	RN.RN.60860772	Mohler	Lena	Marie	Registered Nurse License	Active	07/04/2018	01/06/2026	04/03/2027	1982	04/03/2027	No
53	RN.RN.60914458	Palm	Breeann	Petra	Registered Nurse License	Active	01/19/2019	10/22/2025	01/20/2027	1994	01/20/2027	No
54	RN.RN.60953438	White	Jesse	L.	Registered Nurse License	Active	06/28/2019	11/26/2025	02/24/2027	1981	02/24/2027	No
55	RN.RN.60970064	Newcomer	Elizabeth	Blair Helms	Registered Nurse License	Active	07/25/2019	10/10/2025	10/28/2026	1996	10/28/2026	No
56	RN.RN.60883359	Franklin	Jenae	Cooper	Registered Nurse License	Active	10/03/2018	05/12/2025	05/18/2026	1992	05/18/2026	No
57	RN.RN.61113669	Sauer	Lily	Jane	Registered Nurse License	Active	12/30/2020	05/20/2025	06/15/2026	1998	06/15/2026	No
58	RN.RN.60261067	Laduke	Sasha	Marie	Registered Nurse License	Active	01/05/2012	05/24/2025	06/02/2026	1988	06/02/2026	No
59	RN.RN.60464756	Gonzalez	Jackielyn		Registered Nurse License	Active	10/20/2015	03/09/2026	04/08/2027	1991	04/08/2027	No
60	RN.RN.61345019	Cohen	Carl	Franklin	Registered Nurse License	Active	09/06/2022	02/08/2026	02/10/2027	1983	02/10/2027	No
61	RN.RN.61489683	Lau	Ottissa		Registered Nurse License	Active	10/11/2023	03/26/2025	04/24/2026	1996	04/24/2026	No
62	RN.RN.60525826	Sandler	Kate	Christine	Registered Nurse License	Active	02/12/2015	01/20/2026	02/14/2027	1989	02/14/2027	No
63	RN.RN.70001270	Kaur	Lakhvir		Registered Nurse License	Active	05/17/2025	05/17/2025	06/27/2026	1995	06/27/2027	No
64	RN.RN.70055933	Payne	Madison		Registered Nurse License	Active	01/23/2026	01/23/2026	02/08/2027	2000	02/08/2028	No
65	RN.RN.60254274	Jones	Naomi	Marie	Registered Nurse License	Active	01/11/2012	07/29/2025	10/25/2026	1988	10/25/2026	No
66	RN.RN.61092981	Mohamed	Biftu	Ali	Registered Nurse License	Active	11/17/2020	09/09/2025	09/14/2026	1989	09/14/2026	No
67	RN.RN.60935193	Carmean	Kaila	Marie-Caroline	Registered Nurse License	Active	09/09/2019	09/02/2025	10/03/2026	1991	10/03/2026	No
68	RN.RN.61175296	Svendsen	Kaysee	Nicole	Registered Nurse License	Active	07/28/2021	11/03/2025	12/30/2026	1996	12/30/2026	No
69	RN.RN.61282252	Findlay	Giannina	Otoya	Registered Nurse License	Active	04/05/2022	12/08/2025	12/04/2026	1991	12/04/2026	No
70	RN.RN.61052209	Go	Philippe Steven	Cabuguas	Registered Nurse License	Active	04/04/2020	05/23/2025	06/29/2026	1991	06/29/2026	No
71	RN.RN.60288248	Bates	Christina	Saori	Registered Nurse License	Active	07/20/2012	02/20/2026	04/19/2027	1989	04/19/2027	No
72	RN.RN.61312986	Gozum	Sonia		Registered Nurse License	Active	07/11/2022	02/23/2026	04/23/2027	1968	04/23/2027	No
73	RN.RN.61345140	Cohen	Lakkhana		Registered Nurse License	Active	09/09/2022	12/21/2025	12/30/2026	1981	12/30/2026	No
74	RN.RN.61609355	Kamps	James	Leonard	Registered Nurse License	Active	10/11/2024	10/04/2025	10/12/2026	1971	10/12/2026	No
75	RN.RN.70007025	Adeyemo	Abass	kola	Registered Nurse License	Expired â€“ Active MSL	02/27/2026	02/27/2026	03/26/2026	1983	04/12/2028	No
76	RN.RN.70105647	Zeta	Erika	Buen	Registered Nurse License	Active	03/13/2026	03/13/2026	11/12/2026	1991	11/12/2027	No
77	RN.RN.60028572	Holm	Darlett	Colleen	Registered Nurse License	Active	08/12/2008	05/20/2025	07/14/2026	1975	07/14/2026	No
78	RN.RN.60138077	Hight	Barbara	Vale	Registered Nurse License	Active	02/05/2010	05/19/2025	06/03/2026	1978	06/03/2026	No
79	RN.RN.60488116	Josias	Marjorie		Registered Nurse License	Active	09/08/2014	01/08/2026	01/15/2027	1973	01/15/2027	No
80	RN.RN.60918262	Hsieh	Ling-Ling		Registered Nurse License	Active	01/15/2019	01/15/2026	01/18/2027	1994	01/18/2027	No
81	RN.RN.60949169	Eckhoff	Luke	Christian	Registered Nurse License	Active	04/19/2019	12/27/2025	02/11/2027	1988	02/11/2027	No
82	RN.RN.61114455	Blodgett	Alexandra	Grace	Registered Nurse License	Active	01/26/2021	11/15/2025	01/11/2027	1997	01/11/2027	No
83	RN.RN.61275728	Bailey	Sara	Coralyn	Registered Nurse License	Active	04/08/2022	01/15/2026	01/04/2027	1999	01/04/2027	No
84	RN.RN.61438034	Christensen	Hailey		Registered Nurse License	Active	06/20/2023	01/17/2026	03/08/2027	1994	03/08/2027	No
85	RN.RN.61558469	Zirk	Jeni	Anna Rose	Registered Nurse License	Active	07/05/2024	11/05/2025	11/07/2026	1993	11/07/2026	No
86	RN.RN.61478023	Healy	Megan		Registered Nurse License	Active	10/10/2023	05/02/2025	06/16/2026	1997	06/16/2026	No
87	RN.RN.70033922	Calague	Kiarakathleen	Coliat	Registered Nurse License	Active	08/27/2025	02/25/2026	03/06/2027	2000	03/06/2027	No
88	RN.RN.70045825.PORTABLE	Lubong	Roxanne	Farillas	Registered Nurse License	Pending				1990		No
89	RN.RN.70063385.MSL	Kiarie	Mary		Registered Nurse License	Active	11/25/2025	11/24/2025	09/26/2026	1987	09/26/2027	Yes
90	RN.RN.70068519	Ryder	Isabella		Registered Nurse License	Active	11/18/2025	02/21/2026	03/26/2027	1994	03/26/2027	No
91	RN.RN.60640161	Sran	Sukhdeep	Kaur	Registered Nurse License	Active	06/29/2016	03/24/2026	06/06/2027	1980	06/06/2027	No
92	RN.RN.00171412	Williams	Angela	G	Registered Nurse License	Active	06/22/2007	08/06/2025	08/26/2026	1981	08/26/2026	No
93	RN.RN.60882551	Meade	Elizabeth	Paoli	Registered Nurse License	Active	08/24/2018	11/11/2025	12/08/2026	1984	12/08/2026	No
94	RN.RN.00140131	Forbes	Angela		Registered Nurse License	Active	02/06/2001	07/25/2025	08/04/2026	1971	08/04/2026	No
95	RN.RN.61168296	Keehn	Hallie		Registered Nurse License	Active	11/09/2021	01/03/2026	12/31/2026	1997	12/31/2026	No
96	RN.RN.61275266	Bremner	Emily		Registered Nurse License	Active	03/07/2022	09/02/2025	09/24/2026	1996	09/24/2026	No
97	RN.RN.61292604	Payne	Lillian	Ray	Registered Nurse License	Active	06/11/2022	02/18/2026	02/26/2027	1999	02/26/2027	No
98	RN.RN.60344616	Freitas	Keisha	Rae	Registered Nurse License	Active	04/10/2013	08/29/2025	11/06/2026	1989	11/06/2026	No
99	RN.RN.70046173	Brown	Aleksander		Registered Nurse License	Active	09/22/2025	09/22/2025		1998		No
