﻿_id	StateFiscalYear	SFY_Desc	Measure	Category	SubCategory	MeasureValue	Value_Desc
1	2021	FY of Release	Average Community Facility LOS			95	Average Length of Stay (Days)
2	2022	FY of Release	Average Community Facility LOS			100	Average Length of Stay (Days)
3	2023	FY of Release	Average Community Facility LOS			101	Average Length of Stay (Days)
4	2024	FY of Release	Average Community Facility LOS			74	Average Length of Stay (Days)
5	2025	FY of Release	Average Community Facility LOS			80	Average Length of Stay (Days)
6	2021	FY	Average Daily Population	Community Facility	CANYON VIEW SCF	11	Average Daily Population in Facility
7	2021	FY	Average Daily Population	Community Facility	OAKRIDGE SCF	13	Average Daily Population in Facility
8	2021	FY	Average Daily Population	Community Facility	PARKE CREEK SCF	10	Average Daily Population in Facility
9	2021	FY	Average Daily Population	Community Facility	SUNRISE SCF	10	Average Daily Population in Facility
10	2021	FY	Average Daily Population	Community Facility	TOUCHSTONE	11	Average Daily Population in Facility
11	2021	FY	Average Daily Population	Community Facility	TWIN RIVERS SCF	12	Average Daily Population in Facility
12	2021	FY	Average Daily Population	Community Facility	WOODINVILLE SCF	11	Average Daily Population in Facility
13	2021	FY	Average Daily Population	Institution	ECHO GLEN CC	89	Average Daily Population in Facility
14	2021	FY	Average Daily Population	Institution	GREEN HILL SCHOOL	158	Average Daily Population in Facility
15	2021	FY	Average Daily Population	Institution	NASELLE YOUTH CAMP	60	Average Daily Population in Facility
16	2021	FY	Average Daily Population	Parole	Region 1	29	Average Daily Population in Facility
17	2021	FY	Average Daily Population	Parole	Region 2	36	Average Daily Population in Facility
18	2021	FY	Average Daily Population	Parole	Region 3	32	Average Daily Population in Facility
19	2021	FY	Average Daily Population	Parole	Region 4	43	Average Daily Population in Facility
20	2021	FY	Average Daily Population	Parole	Region 5	29	Average Daily Population in Facility
21	2021	FY	Average Daily Population	Parole	Region 6	66	Average Daily Population in Facility
22	2021	FY	Average Daily Population	Total Parole	Total Parole	235	Average Daily Population in Facility
23	2021	FY	Average Daily Population	Total Residential	Total Residential	391	Average Daily Population in Facility
24	2022	FY	Average Daily Population	Community Facility	CANYON VIEW SCF	11	Average Daily Population in Facility
25	2022	FY	Average Daily Population	Community Facility	OAKRIDGE SCF	12	Average Daily Population in Facility
26	2022	FY	Average Daily Population	Community Facility	SUNRISE SCF	11	Average Daily Population in Facility
27	2022	FY	Average Daily Population	Community Facility	TOUCHSTONE	13	Average Daily Population in Facility
28	2022	FY	Average Daily Population	Community Facility	TWIN RIVERS SCF	12	Average Daily Population in Facility
29	2022	FY	Average Daily Population	Community Facility	WOODINVILLE SCF	11	Average Daily Population in Facility
30	2022	FY	Average Daily Population	Institution	ECHO GLEN CC	71	Average Daily Population in Facility
31	2022	FY	Average Daily Population	Institution	GREEN HILL SCHOOL	137	Average Daily Population in Facility
32	2022	FY	Average Daily Population	Institution	NASELLE YOUTH CAMP	34	Average Daily Population in Facility
33	2022	FY	Average Daily Population	Parole	Region 1	36	Average Daily Population in Facility
34	2022	FY	Average Daily Population	Parole	Region 2	30	Average Daily Population in Facility
35	2022	FY	Average Daily Population	Parole	Region 3	24	Average Daily Population in Facility
36	2022	FY	Average Daily Population	Parole	Region 4	36	Average Daily Population in Facility
37	2022	FY	Average Daily Population	Parole	Region 5	25	Average Daily Population in Facility
38	2022	FY	Average Daily Population	Parole	Region 6	36	Average Daily Population in Facility
39	2022	FY	Average Daily Population	Total Parole	Total Parole	186	Average Daily Population in Facility
40	2022	FY	Average Daily Population	Total Residential	Total Residential	325	Average Daily Population in Facility
41	2023	FY	Average Daily Population	Community Facility	CANYON VIEW SCF	11	Average Daily Population in Facility
42	2023	FY	Average Daily Population	Community Facility	OAKRIDGE SCF	13	Average Daily Population in Facility
43	2023	FY	Average Daily Population	Community Facility	PARKE CREEK SCF	11	Average Daily Population in Facility
44	2023	FY	Average Daily Population	Community Facility	SUNRISE SCF	11	Average Daily Population in Facility
45	2023	FY	Average Daily Population	Community Facility	TOUCHSTONE	14	Average Daily Population in Facility
46	2023	FY	Average Daily Population	Community Facility	TWIN RIVERS SCF	14	Average Daily Population in Facility
47	2023	FY	Average Daily Population	Community Facility	WOODINVILLE SCF	11	Average Daily Population in Facility
48	2023	FY	Average Daily Population	Institution	ECHO GLEN CC	82	Average Daily Population in Facility
49	2023	FY	Average Daily Population	Institution	GREEN HILL SCHOOL	158	Average Daily Population in Facility
50	2023	FY	Average Daily Population	Parole	Region 1	31	Average Daily Population in Facility
51	2023	FY	Average Daily Population	Parole	Region 2	26	Average Daily Population in Facility
52	2023	FY	Average Daily Population	Parole	Region 3	16	Average Daily Population in Facility
53	2023	FY	Average Daily Population	Parole	Region 4	24	Average Daily Population in Facility
54	2023	FY	Average Daily Population	Parole	Region 5	22	Average Daily Population in Facility
55	2023	FY	Average Daily Population	Parole	Region 6	28	Average Daily Population in Facility
56	2023	FY	Average Daily Population	Total Parole	Total Parole	147	Average Daily Population in Facility
57	2023	FY	Average Daily Population	Total Residential	Total Residential	332	Average Daily Population in Facility
58	2024	FY	Average Daily Population	Community Facility	OAKRIDGE SCF	15	Average Daily Population in Facility
59	2024	FY	Average Daily Population	Community Facility	PARKE CREEK SCF	10	Average Daily Population in Facility
60	2024	FY	Average Daily Population	Community Facility	SUNRISE SCF	10	Average Daily Population in Facility
61	2024	FY	Average Daily Population	Community Facility	TOUCHSTONE	13	Average Daily Population in Facility
62	2024	FY	Average Daily Population	Community Facility	TWIN RIVERS SCF	12	Average Daily Population in Facility
63	2024	FY	Average Daily Population	Community Facility	WOODINVILLE SCF	11	Average Daily Population in Facility
64	2024	FY	Average Daily Population	Institution	ECHO GLEN CC	93	Average Daily Population in Facility
65	2024	FY	Average Daily Population	Institution	GREEN HILL SCHOOL	205	Average Daily Population in Facility
66	2024	FY	Average Daily Population	Parole	Region 1	30	Average Daily Population in Facility
67	2024	FY	Average Daily Population	Parole	Region 2	31	Average Daily Population in Facility
68	2024	FY	Average Daily Population	Parole	Region 3	19	Average Daily Population in Facility
69	2024	FY	Average Daily Population	Parole	Region 4	20	Average Daily Population in Facility
70	2024	FY	Average Daily Population	Parole	Region 5	22	Average Daily Population in Facility
71	2024	FY	Average Daily Population	Parole	Region 6	33	Average Daily Population in Facility
72	2024	FY	Average Daily Population	Total Parole	Total Parole	155	Average Daily Population in Facility
73	2024	FY	Average Daily Population	Total Residential	Total Residential	385	Average Daily Population in Facility
74	2025	FY	Average Daily Population	Community Facility	CANYON VIEW SCF	10	Average Daily Population in Facility
75	2025	FY	Average Daily Population	Community Facility	OAKRIDGE SCF	13	Average Daily Population in Facility
76	2025	FY	Average Daily Population	Community Facility	PARKE CREEK SCF	11	Average Daily Population in Facility
77	2025	FY	Average Daily Population	Community Facility	TOUCHSTONE	13	Average Daily Population in Facility
78	2025	FY	Average Daily Population	Community Facility	TWIN RIVERS SCF	11	Average Daily Population in Facility
79	2025	FY	Average Daily Population	Community Facility	WOODINVILLE SCF	12	Average Daily Population in Facility
80	2025	FY	Average Daily Population	Institution	ECHO GLEN CC	110	Average Daily Population in Facility
81	2025	FY	Average Daily Population	Institution	GREEN HILL SCHOOL	231	Average Daily Population in Facility
82	2025	FY	Average Daily Population	Parole	Region 1	33	Average Daily Population in Facility
83	2025	FY	Average Daily Population	Parole	Region 2	31	Average Daily Population in Facility
84	2025	FY	Average Daily Population	Parole	Region 3	17	Average Daily Population in Facility
85	2025	FY	Average Daily Population	Parole	Region 4	17	Average Daily Population in Facility
86	2025	FY	Average Daily Population	Parole	Region 5	17	Average Daily Population in Facility
87	2025	FY	Average Daily Population	Parole	Region 6	39	Average Daily Population in Facility
88	2025	FY	Average Daily Population	Total Parole	Total Parole	154	Average Daily Population in Facility
89	2025	FY	Average Daily Population	Total Residential	Total Residential	434	Average Daily Population in Facility
90	2021	FY of Release	Average Institution LOS			284	Average Length of Stay (Days)
91	2022	FY of Release	Average Institution LOS			329	Average Length of Stay (Days)
92	2023	FY of Release	Average Institution LOS			286	Average Length of Stay (Days)
93	2024	FY of Release	Average Institution LOS			310	Average Length of Stay (Days)
94	2025	FY of Release	Average Institution LOS			294	Average Length of Stay (Days)
95	2021	FY of Release	Average Obligation Length			406	Average Length of Stay (Days)
96	2022	FY of Release	Average Obligation Length			464	Average Length of Stay (Days)
97	2023	FY of Release	Average Obligation Length			415	Average Length of Stay (Days)
98	2024	FY of Release	Average Obligation Length			423	Average Length of Stay (Days)
99	2025	FY of Release	Average Obligation Length			409	Average Length of Stay (Days)
100	2021	FY of Admission	JR Residential Admissions	Age at Admission	14 and Under	33	Count of distinct obligations
101	2021	FY of Admission	JR Residential Admissions	Age at Admission	15-16	102	Count of distinct obligations
102	2021	FY of Admission	JR Residential Admissions	Age at Admission	17-18	133	Count of distinct obligations
103	2021	FY of Admission	JR Residential Admissions	Age at Admission	19 or Older	36	Count of distinct obligations
104	2021	FY of Admission	JR Residential Admissions	Gender	FEMALE	21	Count of distinct obligations
105	2021	FY of Admission	JR Residential Admissions	Gender	MALE	283	Count of distinct obligations
106	2021	FY of Admission	JR Residential Admissions	Racial Group	American Indian/Alaska Native	24	Count of distinct obligations
107	2021	FY of Admission	JR Residential Admissions	Racial Group	Asian/Pacific Islander	16	Count of distinct obligations
108	2021	FY of Admission	JR Residential Admissions	Racial Group	Black/African American	63	Count of distinct obligations
109	2021	FY of Admission	JR Residential Admissions	Racial Group	Hispanic	86	Count of distinct obligations
110	2021	FY of Admission	JR Residential Admissions	Racial Group	White	111	Count of distinct obligations
111	2021	FY of Admission	JR Residential Admissions	Sentence Type	Adult	51	Count of distinct obligations
112	2021	FY of Admission	JR Residential Admissions	Sentence Type	Juvenile	253	Count of distinct obligations
113	2021	FY of Admission	JR Residential Admissions	Total Admissions		304	Count of distinct obligations
114	2022	FY of Admission	JR Residential Admissions	Age at Admission	14 and Under	39	Count of distinct obligations
115	2022	FY of Admission	JR Residential Admissions	Age at Admission	15-16	88	Count of distinct obligations
116	2022	FY of Admission	JR Residential Admissions	Age at Admission	17-18	94	Count of distinct obligations
117	2022	FY of Admission	JR Residential Admissions	Age at Admission	19 or Older	18	Count of distinct obligations
118	2022	FY of Admission	JR Residential Admissions	Gender	FEMALE	29	Count of distinct obligations
119	2022	FY of Admission	JR Residential Admissions	Gender	MALE	210	Count of distinct obligations
120	2022	FY of Admission	JR Residential Admissions	Racial Group	American Indian/Alaska Native	19	Count of distinct obligations
121	2022	FY of Admission	JR Residential Admissions	Racial Group	Black/African American	51	Count of distinct obligations
122	2022	FY of Admission	JR Residential Admissions	Racial Group	Hispanic	51	Count of distinct obligations
123	2022	FY of Admission	JR Residential Admissions	Racial Group	White	105	Count of distinct obligations
124	2022	FY of Admission	JR Residential Admissions	Sentence Type	Adult	25	Count of distinct obligations
125	2022	FY of Admission	JR Residential Admissions	Sentence Type	Juvenile	214	Count of distinct obligations
126	2022	FY of Admission	JR Residential Admissions	Total Admissions		239	Count of distinct obligations
127	2023	FY of Admission	JR Residential Admissions	Age at Admission	14 and Under	42	Count of distinct obligations
128	2023	FY of Admission	JR Residential Admissions	Age at Admission	15-16	121	Count of distinct obligations
129	2023	FY of Admission	JR Residential Admissions	Age at Admission	17-18	124	Count of distinct obligations
130	2023	FY of Admission	JR Residential Admissions	Age at Admission	19 or Older	26	Count of distinct obligations
131	2023	FY of Admission	JR Residential Admissions	Gender	FEMALE	27	Count of distinct obligations
132	2023	FY of Admission	JR Residential Admissions	Gender	MALE	286	Count of distinct obligations
133	2023	FY of Admission	JR Residential Admissions	Racial Group	American Indian/Alaska Native	22	Count of distinct obligations
134	2023	FY of Admission	JR Residential Admissions	Racial Group	Asian/Pacific Islander	10	Count of distinct obligations
135	2023	FY of Admission	JR Residential Admissions	Racial Group	Black/African American	76	Count of distinct obligations
136	2023	FY of Admission	JR Residential Admissions	Racial Group	Hispanic	75	Count of distinct obligations
137	2023	FY of Admission	JR Residential Admissions	Racial Group	White	127	Count of distinct obligations
138	2023	FY of Admission	JR Residential Admissions	Sentence Type	Adult	38	Count of distinct obligations
139	2023	FY of Admission	JR Residential Admissions	Sentence Type	Juvenile	275	Count of distinct obligations
140	2023	FY of Admission	JR Residential Admissions	Total Admissions		313	Count of distinct obligations
141	2024	FY of Admission	JR Residential Admissions	Age at Admission	14 and Under	73	Count of distinct obligations
142	2024	FY of Admission	JR Residential Admissions	Age at Admission	15-16	152	Count of distinct obligations
143	2024	FY of Admission	JR Residential Admissions	Age at Admission	17-18	139	Count of distinct obligations
144	2024	FY of Admission	JR Residential Admissions	Age at Admission	19 or Older	39	Count of distinct obligations
145	2024	FY of Admission	JR Residential Admissions	Gender	FEMALE	47	Count of distinct obligations
146	2024	FY of Admission	JR Residential Admissions	Gender	MALE	356	Count of distinct obligations
147	2024	FY of Admission	JR Residential Admissions	Racial Group	American Indian/Alaska Native	26	Count of distinct obligations
148	2024	FY of Admission	JR Residential Admissions	Racial Group	Asian/Pacific Islander	21	Count of distinct obligations
149	2024	FY of Admission	JR Residential Admissions	Racial Group	Black/African American	110	Count of distinct obligations
150	2024	FY of Admission	JR Residential Admissions	Racial Group	Hispanic	91	Count of distinct obligations
151	2024	FY of Admission	JR Residential Admissions	Racial Group	White	147	Count of distinct obligations
152	2024	FY of Admission	JR Residential Admissions	Sentence Type	Adult	61	Count of distinct obligations
153	2024	FY of Admission	JR Residential Admissions	Sentence Type	Juvenile	342	Count of distinct obligations
154	2024	FY of Admission	JR Residential Admissions	Total Admissions		403	Count of distinct obligations
155	2025	FY of Admission	JR Residential Admissions	Age at Admission	14 and Under	47	Count of distinct obligations
156	2025	FY of Admission	JR Residential Admissions	Age at Admission	15-16	135	Count of distinct obligations
157	2025	FY of Admission	JR Residential Admissions	Age at Admission	17-18	150	Count of distinct obligations
158	2025	FY of Admission	JR Residential Admissions	Age at Admission	19 or Older	44	Count of distinct obligations
159	2025	FY of Admission	JR Residential Admissions	Gender	FEMALE	41	Count of distinct obligations
160	2025	FY of Admission	JR Residential Admissions	Gender	MALE	335	Count of distinct obligations
161	2025	FY of Admission	JR Residential Admissions	Racial Group	American Indian/Alaska Native	23	Count of distinct obligations
162	2025	FY of Admission	JR Residential Admissions	Racial Group	Asian/Pacific Islander	21	Count of distinct obligations
163	2025	FY of Admission	JR Residential Admissions	Racial Group	Black/African American	107	Count of distinct obligations
164	2025	FY of Admission	JR Residential Admissions	Racial Group	Hispanic	85	Count of distinct obligations
165	2025	FY of Admission	JR Residential Admissions	Racial Group	Unknown	13	Count of distinct obligations
166	2025	FY of Admission	JR Residential Admissions	Racial Group	White	127	Count of distinct obligations
167	2025	FY of Admission	JR Residential Admissions	Sentence Type	Adult	59	Count of distinct obligations
168	2025	FY of Admission	JR Residential Admissions	Sentence Type	Juvenile	317	Count of distinct obligations
169	2025	FY of Admission	JR Residential Admissions	Total Admissions		376	Count of distinct obligations
170	2021	FY of Release	JR Residential Releases	Age at Release	14 and under	18	Count of distinct obligations
171	2021	FY of Release	JR Residential Releases	Age at Release	15-16	86	Count of distinct obligations
172	2021	FY of Release	JR Residential Releases	Age at Release	17-18	159	Count of distinct obligations
173	2021	FY of Release	JR Residential Releases	Age at Release	19-20	51	Count of distinct obligations
174	2021	FY of Release	JR Residential Releases	Age at Release	21+	25	Count of distinct obligations
175	2021	FY of Release	JR Residential Releases	Gender	FEMALE	24	Count of distinct obligations
176	2021	FY of Release	JR Residential Releases	Gender	MALE	315	Count of distinct obligations
177	2021	FY of Release	JR Residential Releases	Racial Group	American Indian/Alaska Native	23	Count of distinct obligations
178	2021	FY of Release	JR Residential Releases	Racial Group	Asian/Pacific Islander	11	Count of distinct obligations
179	2021	FY of Release	JR Residential Releases	Racial Group	Black/African American	87	Count of distinct obligations
180	2021	FY of Release	JR Residential Releases	Racial Group	Hispanic	92	Count of distinct obligations
181	2021	FY of Release	JR Residential Releases	Racial Group	White	119	Count of distinct obligations
182	2021	FY of Release	JR Residential Releases	Sentence Type	Adult	32	Count of distinct obligations
183	2021	FY of Release	JR Residential Releases	Sentence Type	Juvenile	307	Count of distinct obligations
184	2021	FY of Release	JR Residential Releases	Total Releases		339	Count of distinct obligations
185	2022	FY of Release	JR Residential Releases	Age at Release	14 and under	30	Count of distinct obligations
186	2022	FY of Release	JR Residential Releases	Age at Release	15-16	81	Count of distinct obligations
187	2022	FY of Release	JR Residential Releases	Age at Release	17-18	108	Count of distinct obligations
188	2022	FY of Release	JR Residential Releases	Age at Release	19-20	51	Count of distinct obligations
189	2022	FY of Release	JR Residential Releases	Age at Release	21+	27	Count of distinct obligations
190	2022	FY of Release	JR Residential Releases	Gender	FEMALE	32	Count of distinct obligations
191	2022	FY of Release	JR Residential Releases	Gender	MALE	265	Count of distinct obligations
192	2022	FY of Release	JR Residential Releases	Racial Group	American Indian/Alaska Native	24	Count of distinct obligations
193	2022	FY of Release	JR Residential Releases	Racial Group	Black/African American	65	Count of distinct obligations
194	2022	FY of Release	JR Residential Releases	Racial Group	Hispanic	84	Count of distinct obligations
195	2022	FY of Release	JR Residential Releases	Racial Group	White	112	Count of distinct obligations
196	2022	FY of Release	JR Residential Releases	Sentence Type	Adult	27	Count of distinct obligations
197	2022	FY of Release	JR Residential Releases	Sentence Type	Juvenile	270	Count of distinct obligations
198	2022	FY of Release	JR Residential Releases	Total Releases		297	Count of distinct obligations
199	2023	FY of Release	JR Residential Releases	Age at Release	14 and under	29	Count of distinct obligations
200	2023	FY of Release	JR Residential Releases	Age at Release	15-16	74	Count of distinct obligations
201	2023	FY of Release	JR Residential Releases	Age at Release	17-18	101	Count of distinct obligations
202	2023	FY of Release	JR Residential Releases	Age at Release	19-20	32	Count of distinct obligations
203	2023	FY of Release	JR Residential Releases	Age at Release	21+	31	Count of distinct obligations
204	2023	FY of Release	JR Residential Releases	Gender	FEMALE	33	Count of distinct obligations
205	2023	FY of Release	JR Residential Releases	Gender	MALE	234	Count of distinct obligations
206	2023	FY of Release	JR Residential Releases	Racial Group	American Indian/Alaska Native	26	Count of distinct obligations
207	2023	FY of Release	JR Residential Releases	Racial Group	Asian/Pacific Islander	12	Count of distinct obligations
208	2023	FY of Release	JR Residential Releases	Racial Group	Black/African American	61	Count of distinct obligations
209	2023	FY of Release	JR Residential Releases	Racial Group	Hispanic	51	Count of distinct obligations
210	2023	FY of Release	JR Residential Releases	Racial Group	White	113	Count of distinct obligations
211	2023	FY of Release	JR Residential Releases	Sentence Type	Adult	29	Count of distinct obligations
212	2023	FY of Release	JR Residential Releases	Sentence Type	Juvenile	238	Count of distinct obligations
213	2023	FY of Release	JR Residential Releases	Total Releases		267	Count of distinct obligations
214	2024	FY of Release	JR Residential Releases	Age at Release	14 and under	35	Count of distinct obligations
215	2024	FY of Release	JR Residential Releases	Age at Release	15-16	103	Count of distinct obligations
216	2024	FY of Release	JR Residential Releases	Age at Release	17-18	104	Count of distinct obligations
217	2024	FY of Release	JR Residential Releases	Age at Release	19-20	35	Count of distinct obligations
218	2024	FY of Release	JR Residential Releases	Age at Release	21+	44	Count of distinct obligations
219	2024	FY of Release	JR Residential Releases	Gender	FEMALE	37	Count of distinct obligations
220	2024	FY of Release	JR Residential Releases	Gender	MALE	284	Count of distinct obligations
221	2024	FY of Release	JR Residential Releases	Racial Group	American Indian/Alaska Native	19	Count of distinct obligations
222	2024	FY of Release	JR Residential Releases	Racial Group	Asian/Pacific Islander	14	Count of distinct obligations
223	2024	FY of Release	JR Residential Releases	Racial Group	Black/African American	67	Count of distinct obligations
224	2024	FY of Release	JR Residential Releases	Racial Group	Hispanic	83	Count of distinct obligations
225	2024	FY of Release	JR Residential Releases	Racial Group	White	129	Count of distinct obligations
226	2024	FY of Release	JR Residential Releases	Sentence Type	Adult	41	Count of distinct obligations
227	2024	FY of Release	JR Residential Releases	Sentence Type	Juvenile	280	Count of distinct obligations
228	2024	FY of Release	JR Residential Releases	Total Releases		321	Count of distinct obligations
229	2025	FY of Release	JR Residential Releases	Age at Release	14 and under	35	Count of distinct obligations
230	2025	FY of Release	JR Residential Releases	Age at Release	15-16	87	Count of distinct obligations
231	2025	FY of Release	JR Residential Releases	Age at Release	17-18	130	Count of distinct obligations
232	2025	FY of Release	JR Residential Releases	Age at Release	19-20	65	Count of distinct obligations
233	2025	FY of Release	JR Residential Releases	Age at Release	21+	47	Count of distinct obligations
234	2025	FY of Release	JR Residential Releases	Gender	FEMALE	37	Count of distinct obligations
235	2025	FY of Release	JR Residential Releases	Gender	MALE	327	Count of distinct obligations
236	2025	FY of Release	JR Residential Releases	Racial Group	American Indian/Alaska Native	25	Count of distinct obligations
237	2025	FY of Release	JR Residential Releases	Racial Group	Asian/Pacific Islander	25	Count of distinct obligations
238	2025	FY of Release	JR Residential Releases	Racial Group	Black/African American	80	Count of distinct obligations
239	2025	FY of Release	JR Residential Releases	Racial Group	Hispanic	87	Count of distinct obligations
240	2025	FY of Release	JR Residential Releases	Racial Group	White	140	Count of distinct obligations
241	2025	FY of Release	JR Residential Releases	Sentence Type	Adult	53	Count of distinct obligations
242	2025	FY of Release	JR Residential Releases	Sentence Type	Juvenile	311	Count of distinct obligations
243	2025	FY of Release	JR Residential Releases	Total Releases		364	Count of distinct obligations
244	2021	FY of Release	Percent of JR Facility Days in a CF			25.1	Percent of days served in a Community Facility (CF)
245	2022	FY of Release	Percent of JR Facility Days in a CF			23.3	Percent of days served in a Community Facility (CF)
246	2023	FY of Release	Percent of JR Facility Days in a CF			26.1	Percent of days served in a Community Facility (CF)
247	2024	FY of Release	Percent of JR Facility Days in a CF			19.3	Percent of days served in a Community Facility (CF)
248	2025	FY of Release	Percent of JR Facility Days in a CF			21.3	Percent of days served in a Community Facility (CF)
249	2021	FY of Release	Percent of Range Served			25.4	Percent of range served, for those with a sentencing range
250	2022	FY of Release	Percent of Range Served			5.9	Percent of range served, for those with a sentencing range
251	2023	FY of Release	Percent of Range Served			7.6	Percent of range served, for those with a sentencing range
252	2024	FY of Release	Percent of Range Served			9.8	Percent of range served, for those with a sentencing range
253	2025	FY of Release	Percent of Range Served			8.8	Percent of range served, for those with a sentencing range
254	2019	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	0	39.1	Percent of Total Releases
255	2019	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	1	18.3	Percent of Total Releases
256	2019	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	2	14.8	Percent of Total Releases
257	2019	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	3	10.7	Percent of Total Releases
258	2019	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	4	17.2	Percent of Total Releases
259	2020	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	0	38	Percent of Total Releases
260	2020	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	1	15.7	Percent of Total Releases
261	2020	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	2	16.9	Percent of Total Releases
262	2020	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	3	14.5	Percent of Total Releases
263	2020	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	4	15.1	Percent of Total Releases
264	2021	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	0	32.4	Percent of Total Releases
265	2021	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	1	8.5	Percent of Total Releases
266	2021	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	2	17.6	Percent of Total Releases
267	2021	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	3	20.4	Percent of Total Releases
268	2021	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	4	21.1	Percent of Total Releases
269	2022	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	0	39.8	Percent of Total Releases
270	2022	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	1	10.9	Percent of Total Releases
271	2022	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	2	13.3	Percent of Total Releases
272	2022	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	3	12.5	Percent of Total Releases
273	2022	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	4	23.4	Percent of Total Releases
274	2023	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	0	43.9	Percent of Total Releases
275	2023	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	1	6.5	Percent of Total Releases
276	2023	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	2	10.3	Percent of Total Releases
277	2023	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	3	13.1	Percent of Total Releases
278	2023	FY of Release	Post-Release Employment for 18+ Youth Released from JR	Quarters Worked in the Year After Release	4	26.2	Percent of Total Releases
279	2023	FY of Release	Rate of Parole Placement	Gender	FEMALE	30.1	Percent of Total Released with Parole
280	2023	FY of Release	Rate of Parole Placement	Gender	MALE	50	Percent of Total Released with Parole
281	2023	FY of Release	Rate of Parole Placement	Racial Group	American Indian/Alaska Native	45.3	Percent of Total Released with Parole
282	2023	FY of Release	Rate of Parole Placement	Racial Group	Asian/Pacific Islander	33.8	Percent of Total Released with Parole
283	2023	FY of Release	Rate of Parole Placement	Racial Group	Black/African American	48.3	Percent of Total Released with Parole
284	2023	FY of Release	Rate of Parole Placement	Racial Group	Hispanic	51.1	Percent of Total Released with Parole
285	2023	FY of Release	Rate of Parole Placement	Racial Group	Unknown	40	Percent of Total Released with Parole
286	2023	FY of Release	Rate of Parole Placement	Racial Group	White	48.1	Percent of Total Released with Parole
287	2023	FY of Release	Rate of Parole Placement	Total		47.9	Percent of Total Released with Parole
288	2018	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Any	53	Percent of Total Releases
289	2018	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Felony	40	Percent of Total Releases
290	2018	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Misdemeanor	12.9	Percent of Total Releases
291	2018	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Violent Felony	24.3	Percent of Total Releases
292	2019	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Any	45.9	Percent of Total Releases
293	2019	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Felony	35	Percent of Total Releases
294	2019	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Misdemeanor	10.9	Percent of Total Releases
295	2019	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Violent Felony	23.6	Percent of Total Releases
296	2020	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Any	34.7	Percent of Total Releases
297	2020	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Felony	28.1	Percent of Total Releases
298	2020	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Misdemeanor	6.6	Percent of Total Releases
299	2020	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Violent Felony	18.2	Percent of Total Releases
300	2021	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Any	36.8	Percent of Total Releases
301	2021	FY of Release	Recidivism Rates for Residential Releases	Offense Type	Felony	30	Percent of Total Releases
