﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationID	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationid	CurrentSchoolType	StudentGroupType	StudentGroup	GradeLevel	Test Administration (group)	TestAdministration	TestSubject	DAT	Count of Students Expected to Test	Count of Students Expected to Test (including previously passed	Count Consistent Grade Level Knowledge And Above	Percent Consistent Grade Level Knowledge And Above	PercentLevel1	PercentLevel2	PercentLevel3	PercentLevel4	Percent Consistent Tested Only	Percent No Score	Percent Participation	Percent Taking Alternative Assessment	Count Foundational Grade-Level Knowledge And Above	Percent Foundational Grade-Level Knowledge And Above	DataAsOf
1	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	03	AIM	AIM	Math	None	1017	1017	317	31.2%	0.1730580137659	0.5113077679449	0.2153392330383	0.0963618485742	0.3129318854886	0.0039331366764	0.9960668633235	1	837	82.3%	2025-09-03
2	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	03	SBAC	SBAC	Math	None	81065	81065	41479	51.2%	0.2632825510392	0.1996916055017	0.2578424720902	0.2538333436131	0.5249841792178	0.0253500277555	0.9746499722444	0.012821	57667	71.1%	2025-09-03
3	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	03	AIM	AIM	ELA	None	1012	1012	343	33.9%	0.3290513833992	0.3310276679841	0.2608695652173	0.0780632411067	0.3392680514342	0.0009881422924	0.9990118577075	1	678	67.0%	2025-09-03
4	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	03	SBAC	SBAC	ELA	None	80947	80947	38661	47.8%	0.2763660172705	0.2218365103092	0.2063819536239	0.2712268521378	0.4894478978085	0.0241886666584	0.9758113333415	0.012799	56618	69.9%	2025-09-03
5	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	04	AIM	AIM	ELA	None	873	873	271	31.0%	0.2978235967926	0.3906071019473	0.2371134020618	0.0733104238258	0.3107798165137	0.0011454753722	0.9988545246277	1	612	70.1%	2025-09-03
6	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	04	AIM	AIM	Math	None	872	872	319	36.6%	0.163990825688	0.4678899082568	0.2844036697247	0.0814220183486	0.3666666666666	0.0022935779816	0.9977064220183	1	727	83.4%	2025-09-03
7	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	04	SBAC	SBAC	Math	None	77800	77800	37584	48.3%	0.2370179948586	0.2543187660668	0.2400257069408	0.243059125964	0.4957657301147	0.0255784061696	0.9744215938303	0.011476	57370	73.7%	2025-09-03
8	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	04	SBAC	SBAC	ELA	None	77738	77738	38414	49.4%	0.2954025058529	0.1857650055314	0.2094599809616	0.2846870256502	0.5066540049328	0.0246854820036	0.9753145179963	0.011501	52855	68.0%	2025-09-03
9	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	AIM	AIM	ELA	None	818	818	199	24.3%	0.2555012224938	0.5012224938875	0.1858190709046	0.0574572127139	0.2432762836185	0	1	1	609	74.5%	2025-09-03
10	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	WCAS	WCAS	Science	None	80486	80486	41374	51.4%	0.2523792957781	0.2067813035807	0.3456874487488	0.1683646845414	0.528201200051	0.0267872673508	0.9732127326491	0.010238	58017	72.1%	2025-09-03
11	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	SBAC	SBAC	Math	None	80427	80427	33705	41.9%	0.3155283673393	0.238676066495	0.1686373978887	0.2504382856503	0.4305807506579	0.0267198826264	0.9732801173735	0.010386	52901	65.8%	2025-09-03
12	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	SBAC	SBAC	ELA	None	80392	80392	42518	52.9%	0.2630361229973	0.1827420638869	0.2635212458951	0.265362225097	0.5426328887754	0.0253383421235	0.9746616578764	0.010439	57209	71.2%	2025-09-03
13	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	AIM	AIM	Math	None	813	813	327	40.2%	0.1611316113161	0.4366543665436	0.2988929889298	0.1033210332103	0.4022140221402	0	1	1	682	83.9%	2025-09-03
14	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	05	AIM	AIM	Science	None	802	802	118	14.7%	0.5112219451371	0.3416458852867	0.1284289276807	0.0187032418952	0.147132169576	0	1	1	392	48.9%	2025-09-03
15	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	06	AIM	AIM	ELA	None	795	795	256	32.2%	0.3874213836477	0.2905660377358	0.2477987421383	0.0742138364779	0.3220125786163	0	1	1	487	61.3%	2025-09-03
16	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	06	AIM	AIM	Math	None	792	792	284	35.9%	0.2474747474747	0.3914141414141	0.185606060606	0.1729797979797	0.359493670886	0.0025252525252	0.9974747474747	1	594	75.0%	2025-09-03
17	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	06	SBAC	SBAC	ELA	None	80531	80532	38424	47.7%	0.2637245284424	0.2233673988898	0.2807614459028	0.1963591660354	0.4948292959342	0.0357874607294	0.9642005662345	0.010238	56412	70.1%	2025-09-03
18	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	06	SBAC	SBAC	Math	None	80575	80575	31117	38.6%	0.338442444927	0.2381135587961	0.1679056779398	0.2182811045609	0.4011318371082	0.0372572137759	0.962742786224	0.010183	50303	62.4%	2025-09-03
19	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	07	AIM	AIM	ELA	None	799	799	250	31.3%	0.3028785982478	0.3842302878598	0.1939924906132	0.118898623279	0.3128911138923	0	1	1	557	69.7%	2025-09-03
20	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	07	AIM	AIM	Math	None	798	799	350	43.8%	0.2393483709273	0.3220551378446	0.3120300751879	0.125313283208	0.4378920953575	0.001253132832	0.9974968710888	1	607	76.0%	2025-09-03
21	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	07	SBAC	SBAC	ELA	None	80118	80120	40344	50.4%	0.2490077136224	0.2031628348186	0.3056242042986	0.1979080855737	0.5268711880787	0.0442971616865	0.9556789815277	0.010435	56621	70.7%	2025-09-03
22	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	07	SBAC	SBAC	Math	None	80186	80188	31446	39.2%	0.3252936921657	0.2348290225226	0.1825006859052	0.2096375925972	0.4117970612116	0.0477390068091	0.9522372424801	0.010437	50276	62.7%	2025-09-03
23	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	08	AIM	AIM	Math	None	684	685	214	31.2%	0.2953216374269	0.3859649122807	0.1783625730994	0.1330409356725	0.3136966126656	0.0073099415204	0.9912408759124	1	478	69.8%	2025-09-03
24	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	08	SBAC	SBAC	ELA	None	80910	80911	39213	48.5%	0.2448646644419	0.2178593498949	0.3019404276356	0.1826968236311	0.511565406844	0.0526387343962	0.9473495569205	0.008936	56840	70.3%	2025-09-03
25	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	08	AIM	AIM	Science	None	674	674	119	17.7%	0.4629080118694	0.3531157270029	0.1394658753709	0.0370919881305	0.1778774289985	0.0074183976261	0.9925816023738	1	357	53.0%	2025-09-03
26	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	08	SBAC	SBAC	Math	None	80961	80962	28721	35.5%	0.3718457034868	0.2171909931942	0.151875594422	0.202863106928	0.3758719522569	0.0562246019688	0.9437637410143	0.008886	46305	57.2%	2025-09-03
27	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	08	WCAS	WCAS	Science	None	80979	80980	34060	42.1%	0.3434841131651	0.183714296299	0.2129811432593	0.2076093802096	0.4437596904274	0.0522110670667	0.9477772289454	0.008716	48937	60.4%	2025-09-03
28	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	08	AIM	AIM	ELA	None	688	690	238	34.5%	0.344476744186	0.3081395348837	0.219476744186	0.1235465116279	0.3445255474452	0.0043604651162	0.9927536231884	1	450	65.2%	2025-09-03
29	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	10	AIM	AIM	ELA	None	815	815	304	37.3%	0.2638036809815	0.363190184049	0.3190184049079	0.0539877300613	0.3730061349693	0	1	1	600	73.6%	2025-09-03
30	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	10	SBAC	SBAC	Math	None	84674	84699	26050	30.8%	0.3897654533859	0.2033918322035	0.1578878994732	0.149467368968	0.3413114754098	0.0994874459692	0.90024675616	0.010714	43272	51.1%	2025-09-03
31	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	10	AIM	AIM	Math	None	817	817	438	53.6%	0.1309669522643	0.3329253365973	0.4026927784577	0.1334149326805	0.5361077111383	0	1	1	710	86.9%	2025-09-03
32	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	10	SBAC	SBAC	ELA	None	84496	84505	49804	58.9%	0.1545753645142	0.1687298807044	0.2996946601022	0.2896231774285	0.6457406662949	0.0873769172505	0.9125258860422	0.010568	64061	75.8%	2025-09-03
33	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	11	WCAS	WCAS	Science	None	86458	86512	31918	36.9%	0.1622984570542	0.1887853061602	0.2627171574637	0.1058317333271	0.512134752001	0.2803673459945	0.7191834658775	0.011749	48240	55.8%	2025-09-03
34	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	11	AIM	AIM	Science	None	731	760	266	35.0%	0.2517099863201	0.4240766073871	0.281805745554	0.0424076607387	0.3242134062927	0	0.9618421052631	1	576	75.8%	2025-09-03
35	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	SBAC	SBAC	Math	None	565688	565716	230102	40.7%	0.3210639080199	0.2262589978928	0.1890918668948	0.2176234956371	0.4263092749885	0.0459617315552	0.9539910485119	0.010708	358094	63.3%	2025-09-03
36	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	AIM	AIM	ELA	None	5800	5802	1861	32.1%	0.3110344827586	0.3675862068965	0.2389655172413	0.0815517241379	0.320793787748	0.0008620689655	0.998793519476	1	3993	68.8%	2025-09-03
37	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	AIM	AIM	Science	None	2207	2236	503	22.5%	0.4105120072496	0.3724512913457	0.1826008155867	0.032170367014	0.2152588555858	0.0022655188038	0.9847942754919	1	1325	59.3%	2025-09-03
38	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	WCAS	WCAS	Science	None	247923	247978	107352	43.3%	0.2507230067399	0.1929712047692	0.2734074692545	0.1593760966106	0.4937758572289	0.1235222226255	0.8762833799772	0.010133	155194	62.6%	2025-09-03
39	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	AIM	AIM	Math	None	5793	5795	2249	38.8%	0.19782496116	0.4118764025548	0.2687726566545	0.1191092698083	0.3888215954317	0.0024167098221	0.9972389991371	1	4635	80.0%	2025-09-03
40	2024-25	State	Multiple	State Total			State Total			State Total			All	All Students	All Grades	SBAC	SBAC	ELA	None	565132	565145	287378	50.9%	0.2486888019082	0.2003744257978	0.2672349114897	0.24125690989	0.5310314241099	0.0424449509141	0.9575330224986	0.010708	400616	70.9%	2025-09-03
41	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	SBAC	SBAC	Math	None	15055	15055	4385	29.1%	0.460976419794	0.2339422118897	0.1962803055463	0.094985054799	0.2953458611167	0.0138160079707	0.9861839920292	0.01576	7907	52.5%	2025-09-03
42	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	AIM	AIM	Math	None	235	235	67	28.5%	0.1489361702127	0.5617021276595	0.2085106382978	0.0765957446808	0.2863247863247	0.0042553191489	0.995744680851	1	199	84.7%	2025-09-03
43	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	AIM	AIM	ELA	None	234	234	81	34.6%	0.3461538461538	0.3076923076923	0.3076923076923	0.0384615384615	0.3461538461538	0	1	1	153	65.4%	2025-09-03
44	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	03	SBAC	SBAC	ELA	None	14921	14921	3313	22.2%	0.5093492393271	0.2555458749413	0.1425507673748	0.0794852891897	0.2249762325139	0.0130688291669	0.986931170833	0.01589	7126	47.8%	2025-09-03
45	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	AIM	AIM	Math	None	208	208	82	39.4%	0.1826923076923	0.4230769230769	0.3076923076923	0.0865384615384	0.3942307692307	0	1	1	170	81.7%	2025-09-03
46	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	SBAC	SBAC	Math	None	14533	14533	3361	23.1%	0.4522810156196	0.3034473267735	0.163008325879	0.0682584462946	0.2343139988845	0.0130048854331	0.9869951145668	0.0145	7771	53.5%	2025-09-03
47	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	AIM	AIM	ELA	None	209	209	66	31.6%	0.3492822966507	0.334928229665	0.2344497607655	0.0813397129186	0.3157894736842	0	1	1	136	65.1%	2025-09-03
48	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	04	SBAC	SBAC	ELA	None	14444	14444	2926	20.3%	0.5794793685959	0.2042370534477	0.1410966491276	0.0614788147327	0.2053909869437	0.0137081140958	0.9862918859041	0.01467	5876	40.7%	2025-09-03
49	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	AIM	AIM	Math	None	200	200	67	33.5%	0.155	0.51	0.27	0.065	0.335	0	1	1	169	84.5%	2025-09-03
50	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	AIM	AIM	Science	None	196	196	19	9.7%	0.5459183673469	0.3571428571428	0.0816326530612	0.0153061224489	0.0969387755102	0	1	1	89	45.4%	2025-09-03
51	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	SBAC	SBAC	Math	None	12303	12303	1538	12.5%	0.6293586930017	0.2306754450134	0.079817930586	0.0451922295375	0.1269081607393	0.0149557018613	0.9850442981386	0.016503	4376	35.6%	2025-09-03
52	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	WCAS	WCAS	Science	None	12320	12320	1664	13.5%	0.5949675324675	0.2559253246753	0.1252435064935	0.0098214285714	0.1369885568453	0.0140422077922	0.9859577922077	0.016135	4817	39.1%	2025-09-03
53	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	AIM	AIM	ELA	None	199	199	36	18.1%	0.3065326633165	0.5125628140703	0.1356783919597	0.0452261306532	0.180904522613	0	1	1	138	69.4%	2025-09-03
54	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	05	SBAC	SBAC	ELA	None	12238	12238	1821	14.9%	0.6193822520019	0.2151495342376	0.1218336329465	0.0269651903905	0.15132125644	0.0166693904232	0.9833306095767	0.016536	4454	36.4%	2025-09-03
55	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	AIM	AIM	ELA	None	199	199	63	31.7%	0.3869346733668	0.2964824120603	0.2311557788944	0.0854271356783	0.3165829145728	0	1	1	122	61.3%	2025-09-03
56	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	SBAC	SBAC	ELA	None	10622	10622	871	8.2%	0.6723780832234	0.2165317266051	0.0710788928638	0.0109207305592	0.0844565111994	0.0290905667482	0.9709094332517	0.019296	3171	29.9%	2025-09-03
57	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	AIM	AIM	Math	None	198	198	63	31.8%	0.2575757575757	0.4242424242424	0.1363636363636	0.1818181818181	0.3181818181818	0	1	1	147	74.2%	2025-09-03
58	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	06	SBAC	SBAC	Math	None	10691	10691	805	7.5%	0.721260873632	0.1752876251052	0.0488261154241	0.0264708633429	0.077478344562	0.0281545224955	0.9718454775044	0.019056	2679	25.1%	2025-09-03
59	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	AIM	AIM	ELA	None	194	194	54	27.8%	0.3195876288659	0.4020618556701	0.1855670103092	0.0927835051546	0.2783505154639	0	1	1	132	68.0%	2025-09-03
60	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	SBAC	SBAC	ELA	None	10599	10599	1138	10.7%	0.6377016699688	0.2201151051986	0.0983111614303	0.0090574582507	0.1112414467253	0.0348146051514	0.9651853948485	0.018963	3471	32.8%	2025-09-03
61	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	SBAC	SBAC	Math	None	10695	10695	929	8.7%	0.7033193080878	0.1740065451145	0.0617110799438	0.0251519401589	0.0900892164468	0.0358111266947	0.9641888733052	0.018716	2790	26.1%	2025-09-03
62	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	07	AIM	AIM	Math	None	193	193	77	39.9%	0.2435233160621	0.3575129533678	0.2849740932642	0.1139896373056	0.3989637305699	0	1	1	146	75.7%	2025-09-03
63	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	AIM	AIM	ELA	None	178	179	58	32.4%	0.3033707865168	0.3707865168539	0.2134831460674	0.1067415730337	0.322033898305	0.005617977528	0.9888268156424	1	124	69.3%	2025-09-03
64	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	AIM	AIM	Math	None	179	179	50	27.9%	0.2960893854748	0.4189944134078	0.1731843575418	0.1061452513966	0.2808988764044	0.0055865921787	0.9944134078212	1	125	69.8%	2025-09-03
65	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	WCAS	WCAS	Science	None	10341	10341	630	6.1%	0.7704283918383	0.1246494536311	0.0508654868968	0.0100570544434	0.0637264818935	0.0439996131902	0.9560003868097	0.017499	1919	18.6%	2025-09-03
66	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	SBAC	SBAC	ELA	None	10284	10284	924	9.0%	0.6385647607934	0.2267600155581	0.0824581874756	0.0073901205756	0.094064949608	0.044826915597	0.9551730844029	0.018018	3256	31.7%	2025-09-03
67	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	SBAC	SBAC	Math	None	10359	10359	685	6.6%	0.7381021334105	0.1455738970943	0.0427647456318	0.0233613283135	0.0696208964325	0.0501978955497	0.9498021044502	0.018091	2193	21.2%	2025-09-03
68	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	08	AIM	AIM	Science	None	174	174	31	17.8%	0.4482758620689	0.367816091954	0.1551724137931	0.0229885057471	0.179190751445	0.0057471264367	0.9942528735632	1	95	54.6%	2025-09-03
69	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	AIM	AIM	Math	None	210	210	105	50.0%	0.1619047619047	0.3380952380952	0.4190476190476	0.0809523809523	0.5	0	1	1	176	83.8%	2025-09-03
70	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	AIM	AIM	ELA	None	208	208	66	31.7%	0.3076923076923	0.375	0.2932692307692	0.0240384615384	0.3173076923076	0	1	1	144	69.2%	2025-09-03
71	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	SBAC	SBAC	Math	None	9386	9386	521	5.6%	0.7049861495844	0.0919454506712	0.0345194971233	0.0209887065842	0.0651168603924	0.1475601960366	0.8524398039633	0.026246	1384	14.8%	2025-09-03
72	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	10	SBAC	SBAC	ELA	None	9149	9149	1229	13.4%	0.5169963930484	0.2341239479724	0.1201224177505	0.0142092031916	0.1517096654733	0.1145480380369	0.885451961963	0.025675	3371	36.9%	2025-09-03
73	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	AIM	AIM	Science	None	173	176	61	34.7%	0.2890173410404	0.3757225433526	0.2890173410404	0.0462427745664	0.3352601156069	0	0.9829545454545	1	126	71.6%	2025-09-03
74	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	11	WCAS	WCAS	Science	None	8738	8738	742	8.5%	0.4145113298237	0.2204165712977	0.0797665369649	0.0051499198901	0.1179650238473	0.2801556420233	0.7198443579766	0.027503	2668	30.5%	2025-09-03
75	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	AIM	AIM	Math	None	1423	1423	511	35.9%	0.2030920590302	0.4364019676739	0.2586085734364	0.100491918482	0.35960591133	0.0014054813773	0.9985945186226	1	1132	79.6%	2025-09-03
76	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	AIM	AIM	Science	None	543	546	111	20.3%	0.4327808471454	0.366482504604	0.171270718232	0.0276243093922	0.1992619926199	0.0018416206261	0.9926739926739	1	310	56.8%	2025-09-03
77	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	WCAS	WCAS	Science	None	31399	31399	3036	9.7%	0.6025351125832	0.2028090066562	0.0880919774515	0.0085989999681	0.107192034742	0.0979649033408	0.9020350966591	0.019136	9404	30.0%	2025-09-03
78	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	SBAC	SBAC	Math	None	83022	83022	12224	14.7%	0.611307846113	0.2032714220327	0.0994314759943	0.047806605478	0.1530832039272	0.0381826503818	0.9618173496181	0.017795	29100	35.1%	2025-09-03
79	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	AIM	AIM	ELA	None	1421	1422	424	29.8%	0.332160450387	0.3694581280788	0.231527093596	0.0661505981703	0.2978873239436	0.0007037297677	0.998593530239	1	949	66.7%	2025-09-03
80	2024-25	State	Multiple	State Total			State Total			State Total			ELL	English Language Learners	All Grades	SBAC	SBAC	ELA	None	82257	82257	12222	14.9%	0.5926304144328	0.2249413423781	0.1142759886696	0.034307110641	0.1537880789702	0.0338451438783	0.9661548561216	0.017867	30725	37.4%	2025-09-03
81	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	AIM	AIM	Math	None	782	782	250	32.0%	0.1803069053708	0.4961636828644	0.2173913043478	0.1023017902813	0.3209242618741	0.0038363171355	0.9961636828644	1	638	81.6%	2025-09-03
82	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	AIM	AIM	ELA	None	778	778	262	33.7%	0.3239074550128	0.3380462724935	0.2467866323907	0.0899742930591	0.3371943371943	0.0012853470437	0.9987146529562	1	525	67.5%	2025-09-03
83	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	SBAC	SBAC	ELA	None	66026	66026	35348	53.5%	0.2237149001908	0.2142186411413	0.2208069548359	0.3145579014327	0.5500521295302	0.026701602399	0.9732983976009	0.01209	49492	75.0%	2025-09-03
84	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	03	SBAC	SBAC	Math	None	66010	66010	37094	56.2%	0.218194212998	0.191880018179	0.271883048023	0.2900621118012	0.5781213471938	0.0279806089986	0.9720193910013	0.01214	49760	75.4%	2025-09-03
85	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	SBAC	SBAC	Math	None	63267	63267	34223	54.1%	0.1875701392511	0.2430334929742	0.2577172933756	0.2832124172159	0.5567793576936	0.028466657183	0.9715333428169	0.01077	49599	78.4%	2025-09-03
86	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	AIM	AIM	Math	None	664	664	237	35.7%	0.1581325301204	0.4819277108433	0.2771084337349	0.0798192771084	0.358006042296	0.0030120481927	0.9969879518072	1	557	83.9%	2025-09-03
87	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	AIM	AIM	ELA	None	664	664	205	30.9%	0.281626506024	0.4081325301204	0.2379518072289	0.0707831325301	0.3092006033182	0.0015060240963	0.9984939759036	1	476	71.7%	2025-09-03
88	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	04	SBAC	SBAC	ELA	None	63294	63294	35488	56.1%	0.23057477802	0.1815495939583	0.2250608272506	0.3356242297848	0.5763565199032	0.0271905709861	0.9728094290138	0.010767	46979	74.2%	2025-09-03
89	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	AIM	AIM	Math	None	613	613	260	42.4%	0.1631321370309	0.4127243066884	0.3083197389885	0.115823817292	0.4241435562805	0	1	1	513	83.7%	2025-09-03
90	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	SBAC	SBAC	Math	None	68124	68124	32167	47.2%	0.2588515060771	0.2401209559039	0.1846779402266	0.28750513769	0.4862074698831	0.0288444601021	0.9711555398978	0.009265	48525	71.2%	2025-09-03
91	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	WCAS	WCAS	Science	None	68166	68166	39710	58.3%	0.190461520406	0.1978992459583	0.3855294428307	0.197019041751	0.600003021924	0.0290907490537	0.9709092509462	0.009156	53200	78.0%	2025-09-03
92	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	AIM	AIM	Science	None	606	606	99	16.3%	0.5	0.3366336633663	0.1435643564356	0.019801980198	0.1633663366336	0	1	1	303	50.0%	2025-09-03
93	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	AIM	AIM	ELA	None	619	619	163	26.3%	0.2390953150242	0.497576736672	0.2019386106623	0.0613893376413	0.2633279483037	0	1	1	471	76.1%	2025-09-03
94	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	05	SBAC	SBAC	ELA	None	68154	68154	40697	59.7%	0.1990492120785	0.1769228511899	0.2889632303313	0.3081697332511	0.6136367063222	0.026894973149	0.9731050268509	0.009333	52755	77.4%	2025-09-03
95	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	AIM	AIM	Math	None	594	594	221	37.2%	0.2441077441077	0.3804713804713	0.2020202020202	0.1700336700336	0.3733108108108	0.003367003367	0.9966329966329	1	447	75.3%	2025-09-03
96	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	SBAC	SBAC	ELA	None	69909	69910	37553	53.7%	0.2016335521892	0.2244060135318	0.3126206926146	0.2245347523208	0.5576808839253	0.0368049893432	0.9631812330138	0.008851	53241	76.2%	2025-09-03
97	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	SBAC	SBAC	Math	None	69884	69884	30312	43.4%	0.2798780836815	0.2477248010989	0.1861227176463	0.2476246351096	0.4511855677775	0.0386497624635	0.9613502375364	0.008811	47624	68.2%	2025-09-03
98	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	06	AIM	AIM	ELA	None	596	596	193	32.4%	0.3875838926174	0.2885906040268	0.2533557046979	0.0704697986577	0.3238255033557	0	1	1	365	61.2%	2025-09-03
99	2024-25	State	Multiple	State Total			State Total			State Total			ELL	Non-English Language Learners	07	AIM	AIM	Math	None	605	606	273	45.1%	0.2380165289256	0.3107438016528	0.3206611570247	0.1289256198347	0.4503311258278	0.0016528925619	0.9966996699669	1	461	76.1%	2025-09-03
