﻿_id	SchoolYear	OrganizationLevel	County	ESDName	ESDOrganizationId	DistrictCode	DistrictName	DistrictOrganizationId	SchoolCode	SchoolName	SchoolOrganizationId	StudentGroupType	StudentGroup	DAT	Cohort	BeginningGrade9	TransferIn	Year1Dropout	Year2Dropout	Year3Dropout	Year4Dropout	Year5Dropout	Year6Dropout	Year7Dropout	TransferOut	FinalCohort	Graduate	continuing	dropout	GraduationRate	DataAsOf
1	2024-25	State	Multiple	State Total			State Total			State Total		504	Non Section 504	No DAT	Five Year	76748	11165	499	1028	1946	3577	2248			9345	78568	66775	2495	9298	0.8499007229406	11/25/2025 12:00:00 AM
2	2024-25	State	Multiple	State Total			State Total			State Total		504	Non Section 504	No DAT	Four Year	78260	11844	650	1129	2267	3986				9126	80978	66816	6130	8032	0.8251129936525	11/25/2025 12:00:00 AM
3	2024-25	State	Multiple	State Total			State Total			State Total		504	Non Section 504	No DAT	Seven Year	76362	10448	435	845	1797	3544	1633	992	504	8748	78062	67871	441	9750	0.869449924419	11/25/2025 12:00:00 AM
4	2024-25	State	Multiple	State Total			State Total			State Total		504	Non Section 504	No DAT	Six Year	76495	10372	402	887	2085	3196	2063	909		9183	77684	66818	1324	9542	0.8601256371968	11/25/2025 12:00:00 AM
5	2024-25	State	Multiple	State Total			State Total			State Total		504	Section 504	No DAT	Five Year	9138	560	32	77	191	424	257			679	9019	7792	246	981	0.8639538751524	11/25/2025 12:00:00 AM
6	2024-25	State	Multiple	State Total			State Total			State Total		504	Section 504	No DAT	Four Year	9440	556	21	85	244	466				659	9337	7820	701	816	0.8375281139552	11/25/2025 12:00:00 AM
7	2024-25	State	Multiple	State Total			State Total			State Total		504	Section 504	No DAT	Seven Year	7719	410	19	58	207	370	183	97	60	607	7522	6509	19	994	0.8653283701143	11/25/2025 12:00:00 AM
8	2024-25	State	Multiple	State Total			State Total			State Total		504	Section 504	No DAT	Six Year	8160	446	22	52	219	327	224	102		619	7987	6944	97	946	0.8694127957931	11/25/2025 12:00:00 AM
9	2024-25	State	Multiple	State Total			State Total			State Total		All	All Students	No DAT	Five Year	85886	11725	531	1105	2137	4001	2505			10024	87587	74567	2741	10279	0.8513478027561	11/25/2025 12:00:00 AM
10	2024-25	State	Multiple	State Total			State Total			State Total		All	All Students	No DAT	Four Year	87700	12400	671	1214	2511	4452				9785	90315	74636	6831	8848	0.8263965011349	11/25/2025 12:00:00 AM
11	2024-25	State	Multiple	State Total			State Total			State Total		All	All Students	No DAT	Seven Year	84081	10858	454	903	2004	3914	1816	1089	564	9355	85584	74380	460	10744	0.8690876799401	11/25/2025 12:00:00 AM
12	2024-25	State	Multiple	State Total			State Total			State Total		All	All Students	No DAT	Six Year	84655	10818	424	939	2304	3523	2287	1011		9802	85671	73762	1421	10488	0.8609914673576	11/25/2025 12:00:00 AM
13	2024-25	State	Multiple	State Total			State Total			State Total		ELL	English Language Learners	No DAT	Five Year	7572	3478	92	200	425	747	535			1233	9817	7214	604	1999	0.7348477131506	11/25/2025 12:00:00 AM
14	2024-25	State	Multiple	State Total			State Total			State Total		ELL	English Language Learners	No DAT	Four Year	7942	4306	172	352	545	909				1464	10784	7274	1532	1978	0.6745178041543	11/25/2025 12:00:00 AM
15	2024-25	State	Multiple	State Total			State Total			State Total		ELL	English Language Learners	No DAT	Seven Year	7418	2769	114	211	356	672	346	213	98	1138	9049	6947	92	2010	0.7677091391313	11/25/2025 12:00:00 AM
16	2024-25	State	Multiple	State Total			State Total			State Total		ELL	English Language Learners	No DAT	Six Year	7895	2876	108	211	411	680	465	193		1271	9500	7193	239	2068	0.7571578947368	11/25/2025 12:00:00 AM
17	2024-25	State	Multiple	State Total			State Total			State Total		ELL	Non-English Language Learners	No DAT	Five Year	78314	8247	439	905	1712	3254	1970			8791	77770	67353	2137	8280	0.8660537482319	11/25/2025 12:00:00 AM
18	2024-25	State	Multiple	State Total			State Total			State Total		ELL	Non-English Language Learners	No DAT	Four Year	79758	8094	499	862	1966	3543				8321	79531	67362	5299	6870	0.8469904816989	11/25/2025 12:00:00 AM
19	2024-25	State	Multiple	State Total			State Total			State Total		ELL	Non-English Language Learners	No DAT	Seven Year	76663	8089	340	692	1648	3242	1470	876	466	8217	76535	67433	368	8734	0.8810740184229	11/25/2025 12:00:00 AM
20	2024-25	State	Multiple	State Total			State Total			State Total		ELL	Non-English Language Learners	No DAT	Six Year	76760	7942	316	728	1893	2843	1822	818		8531	76171	66569	1182	8420	0.8739415263026	11/25/2025 12:00:00 AM
