﻿_id	AcademicYear	DegreesAwarded	Population	Ratio
1	2007-08	21747	190088	0.1144
2	2008-09	21695	206348	0.1051
3	2009-10	22767	194917	0.1168
4	2010-11	23424	196535	0.1192
5	2011-12	24340	200020	0.1217
6	2012-13	24399	195243	0.125
7	2013-14	24060	213213	0.1128
8	2014-15	24786	209996	0.118
9	2015-16	25350	201749	0.1257
10	2016-17	25368	206590	0.1228
11	2017-18	26041	206783	0.1259
12	2018-19	26804	217078	0.1235
13	2019-20	26596	211452	0.1258
14	2020-21	26057	230302	0.1131
15	2021-22	24707	244136	0.1012
16	2022-23	23149	249390	0.0928
17	2023-24	22309	261655	0.0853
