﻿_id	Precinct	Race	LegislativeDistrict	CountyCouncil	CongressionalDistrict	CounterGroup	CounterType	SumOfCount
1	SHL 32-0001	State Senate Joint Resolution No. 8201	32	1	7	Total	Registered Voters	542
2	SHL 32-0001	State Senate Joint Resolution No. 8201	32	1	7	Total	Times Counted	139
3	SHL 32-0001	State Senate Joint Resolution No. 8201	32	1	7	Total	Times Under Voted	3
4	SHL 32-0001	State Senate Joint Resolution No. 8201	32	1	7	Total	Rejected	42
5	SHL 32-0001	State Senate Joint Resolution No. 8201	32	1	7	Total	Approved	94
6	SHL 32-0001	State Senate Joint Resolution No. 8201	32	1	7	Total	Times Over Voted	0
7	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Registered Voters	542
8	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Times Counted	139
9	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Times Under Voted	26
10	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Write-in	5
11	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Ryan Calkins	108
12	SHL 32-0001	Port of Seattle Commissioner Position No. 1	32	1	7	Total	Times Over Voted	0
13	SHL 32-0001	Shoreline School District No. 412 Director District No. 3	32	1	7	Total	Registered Voters	542
14	SHL 32-0001	Shoreline School District No. 412 Director District No. 3	32	1	7	Total	Times Counted	139
15	SHL 32-0001	Shoreline School District No. 412 Director District No. 3	32	1	7	Total	Times Under Voted	27
16	SHL 32-0001	Shoreline School District No. 412 Director District No. 3	32	1	7	Total	Write-in	2
17	SHL 32-0001	Shoreline School District No. 412 Director District No. 3	32	1	7	Total	Lama Chikh	110
18	SHL 32-0001	Shoreline School District No. 412 Director District No. 3	32	1	7	Total	Times Over Voted	0
19	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Registered Voters	542
20	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Times Counted	139
21	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Times Under Voted	27
22	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Laura Mork	107
23	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Write-in	5
24	SHL 32-0001	City of Shoreline Council Position No. 3	32	1	7	Total	Times Over Voted	0
25	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	Registered Voters	542
26	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	Times Counted	139
27	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	Times Under Voted	35
28	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	Write-in	2
29	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	Rick Nye	102
30	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 5	32	1	7	Total	Times Over Voted	0
31	SHL 32-0001	Shoreline School District No. 412 Director District No. 2	32	1	7	Total	Registered Voters	542
32	SHL 32-0001	Shoreline School District No. 412 Director District No. 2	32	1	7	Total	Times Counted	139
33	SHL 32-0001	Shoreline School District No. 412 Director District No. 2	32	1	7	Total	Times Under Voted	25
34	SHL 32-0001	Shoreline School District No. 412 Director District No. 2	32	1	7	Total	Write-in	4
35	SHL 32-0001	Shoreline School District No. 412 Director District No. 2	32	1	7	Total	Emily Williams	110
36	SHL 32-0001	Shoreline School District No. 412 Director District No. 2	32	1	7	Total	Times Over Voted	0
37	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Registered Voters	542
38	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Times Counted	139
39	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Times Under Voted	28
40	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Write-in	5
41	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Hamdi Mohamed	106
42	SHL 32-0001	Port of Seattle Commissioner Position No. 3	32	1	7	Total	Times Over Voted	0
43	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Registered Voters	542
44	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Times Counted	139
45	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Times Under Voted	11
46	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Jack Malek	46
47	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Write-in	2
48	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Valerie Snider	80
49	SHL 32-0001	City of Shoreline Council Position No. 1	32	1	7	Total	Times Over Voted	0
50	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	Registered Voters	542
51	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	Times Counted	139
52	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	Times Under Voted	33
53	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	Write-in	0
54	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	Kimberly Fischer	106
55	SHL 32-0001	Shoreline Fire Department Commissioner Position No. 2	32	1	7	Total	Times Over Voted	0
56	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Registered Voters	542
57	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Times Counted	139
58	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Times Under Voted	27
59	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Christopher Roberts	106
60	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Write-in	6
61	SHL 32-0001	City of Shoreline Council Position No. 7	32	1	7	Total	Times Over Voted	0
62	SHL 32-0001	King County Executive	32	1	7	Total	Registered Voters	542
63	SHL 32-0001	King County Executive	32	1	7	Total	Times Counted	139
64	SHL 32-0001	King County Executive	32	1	7	Total	Times Under Voted	6
65	SHL 32-0001	King County Executive	32	1	7	Total	Claudia Balducci	46
66	SHL 32-0001	King County Executive	32	1	7	Total	Write-in	2
67	SHL 32-0001	King County Executive	32	1	7	Total	Girmay Zahilay	85
68	SHL 32-0001	King County Executive	32	1	7	Total	Times Over Voted	0
69	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	Registered Voters	542
70	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	Times Counted	139
71	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	Times Under Voted	30
72	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	Write-in	3
73	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	Patty Hale	106
74	SHL 32-0001	North City Water District Commissioner Position No. 2	32	1	7	Total	Times Over Voted	0
75	SHL 32-0001	County Council District No. 1 Council District No. 1	32	1	7	Total	Registered Voters	542
76	SHL 32-0001	County Council District No. 1 Council District No. 1	32	1	7	Total	Times Counted	139
77	SHL 32-0001	County Council District No. 1 Council District No. 1	32	1	7	Total	Times Under Voted	29
78	SHL 32-0001	County Council District No. 1 Council District No. 1	32	1	7	Total	Write-in	1
79	SHL 32-0001	County Council District No. 1 Council District No. 1	32	1	7	Total	Rod Dembowski	109
80	SHL 32-0001	County Council District No. 1 Council District No. 1	32	1	7	Total	Times Over Voted	0
81	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Registered Voters	542
82	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Times Counted	139
83	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Times Under Voted	27
84	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Toshiko Grace Hasegawa	109
85	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Write-in	3
86	SHL 32-0001	Port of Seattle Commissioner Position No. 4	32	1	7	Total	Times Over Voted	0
87	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Registered Voters	542
88	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Times Counted	139
89	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Times Under Voted	4
90	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Yes	119
91	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	No	16
92	SHL 32-0001	King County Proposition No. 1	32	1	7	Total	Times Over Voted	0
93	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Registered Voters	542
94	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Times Counted	139
95	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Times Under Voted	27
96	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Write-in	5
97	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Eben Pobee	107
98	SHL 32-0001	City of Shoreline Council Position No. 5	32	1	7	Total	Times Over Voted	0
99	BEL 41-0017	City of Bellevue Council Position No. 2	41	9	9	Total	Registered Voters	623
